Stat 'N' Track
DIRTcar 360 Sprint Car Series - Fixed 2023 Season 2
Week 7 of 12
Race Summary:
Average Lap Time: 28.0868
Laps Complete: 30
Number of Cautions: 2 for 0 laps
Lead Changes: 2
Strength of Field: 1177
Started: 4/28/2023, 11:30:00 PM
Ended: 4/29/2023, 12:01:45 AM
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 4194
series_id: 515
session_id: 204503266
subsession_id: 61224631
car_class_id: 92
car_id: 85
club_id: 23, 14, 31, 33, 16, 29, 32
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
30578 | TJ Johnson | 1 | 9 | 17.9012 | 9 | 17.4347 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 360 | |
481186 | Scott Elston | 2 | 6 | 0.1377 | 17.9394 | 5 | 17.5724 | New York | Division 6 | 2 | Dirt Sprint Car - 360 |
506823 | Jeff Grissom | 3 | 5 | 0.5468 | 22.9279 | 3 | 17.9815 | Plains | Division 7 | 4 | Dirt Sprint Car - 360 |
714312 | Sam Karasala | 4 | 8 | 0.7283 | 18.4124 | 6 | 18.163 | Northwest | Rookie | 0 | Dirt Sprint Car - 360 |
284601 | Kermit Henne | 5 | 4 | 0.8166 | 18.3056 | 3 | 18.2513 | Pennsylvania | Division 7 | 4 | Dirt Sprint Car - 360 |
265999 | Brandon Green4 | 6 | 0 | -1 | -1 | -1 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 | |
623176 | Joshua O'Connor | 7 | 0 | -1 | -1 | -1 | Midwest | Division 8 | 0 | Dirt Sprint Car - 360 | |
701500 | Mike Braun2 | 8 | 0 | -1 | -1 | -1 | Plains | Division 6 | 0 | Dirt Sprint Car - 360 | |
719169 | Wes Braun | 9 | 0 | -1 | -1 | -1 | Plains | Division 6 | 0 | Dirt Sprint Car - 360 | |
615940 | Zach Kenton | 10 | 1 | -1 | 27.3844 | -1 | -1 | West | Division 9 | 2 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
481186 | Scott Elston | 1 | 2 | 17.6345 | 2 | 17.6275 | New York | Division 6 | 0 | Dirt Sprint Car - 360 | |
265999 | Brandon Green4 | 2 | 2 | 0.0173 | 17.6782 | 2 | 17.6448 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 |
30578 | TJ Johnson | 3 | 2 | 0.0596 | 17.7904 | 1 | 17.6871 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 360 |
714312 | Sam Karasala | 4 | 2 | 0.7568 | 18.5087 | 2 | 18.3843 | Northwest | Rookie | 0 | Dirt Sprint Car - 360 |
284601 | Kermit Henne | 5 | 1 | 0.8678 | 18.4953 | 1 | 18.4953 | Pennsylvania | Division 7 | 2 | Dirt Sprint Car - 360 |
615940 | Zach Kenton | 6 | 2 | 1.1822 | 18.8097 | 2 | 18.8097 | West | Division 9 | 0 | Dirt Sprint Car - 360 |
623176 | Joshua O'Connor | 7 | 0 | -1 | -1 | -1 | Midwest | Division 8 | 0 | Dirt Sprint Car - 360 | |
701500 | Mike Braun2 | 8 | 0 | -1 | -1 | -1 | Plains | Division 6 | 0 | Dirt Sprint Car - 360 | |
719169 | Wes Braun | 9 | 0 | -1 | -1 | -1 | Plains | Division 6 | 0 | Dirt Sprint Car - 360 | |
506823 | Jeff Grissom | 10 | 0 | -1 | -1 | -1 | Plains | Division 7 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
481186 | Scott Elston | 1 | 8 | 8 | 17.9294 | 5 | 17.6323 | Running | 8 | 0 | 1 | New York | Division 6 | 19 | 71.41158 | 1203 | 19 | 76.6531 | 1251 | 0 | Dirt Sprint Car - 360 | 61 | ||
265999 | Brandon Green4 | 2 | 0 | 8 | 0.505 | 17.9924 | 4 | 17.7041 | Running | 7 | true | 0 | 2 | Midwest | Division 4 | 14 | 29.150246 | 1367 | 14 | 28.92735 | 1269 | 2 | Dirt Sprint Car - 360 | 7 |
30578 | TJ Johnson | 3 | 0 | 8 | 1.5544 | 18.1234 | 4 | 17.6716 | Running | 6 | 0 | 3 | Mid-South | Division 4 | 14 | 35.665695 | 1511 | 14 | 38.75732 | 1465 | 2 | Dirt Sprint Car - 360 | 29 | |
714312 | Sam Karasala | 4 | 0 | 8 | 6.7801 | 18.7765 | 4 | 18.2076 | Running | 5 | 0 | 4 | Northwest | Rookie | 11 | 30.020393 | 1415 | 11 | 32.431404 | 1432 | 2 | Dirt Sprint Car - 360 | 51 | |
284601 | Kermit Henne | 5 | 0 | 8 | 7.6791 | 18.8888 | 5 | 17.9531 | Running | 4 | 0 | 5 | Pennsylvania | Division 7 | 10 | 17.863325 | 1020 | 10 | 19.508827 | 1098 | 2 | Dirt Sprint Car - 360 | 65 | |
701500 | Mike Braun2 | 6 | 0 | 8 | 8.6839 | 19.0141 | 5 | 17.9465 | Running | 3 | 0 | 8 | Plains | Division 6 | 19 | 54.130295 | 1149 | 19 | 52.715557 | 1101 | 2 | Dirt Sprint Car - 360 | 18 | |
506823 | Jeff Grissom | 7 | 0 | 8 | 10.9525 | 19.2975 | 5 | 18.0857 | Running | 2 | 0 | 10 | Plains | Division 7 | 19 | 61.561924 | 1005 | 19 | 64.10744 | 1004 | 0 | Dirt Sprint Car - 360 | 32 | |
615940 | Zach Kenton | 8 | 0 | 8 | 12.5377 | 19.496 | 7 | 18.0979 | Running | 1 | 0 | 6 | West | Division 9 | 10 | 20.561083 | 785 | 10 | 23.203714 | 818 | 0 | Dirt Sprint Car - 360 | 39 | |
719169 | Wes Braun | 9 | 0 | 8 | 16.7276 | 20.0195 | 4 | 18.1712 | Running | 0 | 0 | 9 | Plains | Division 6 | 18 | 54.156254 | 1136 | 18 | 57.54975 | 1227 | 2 | Dirt Sprint Car - 360 | 69 | |
623176 | Joshua O'Connor | 10 | 0 | 3 | -1 | 27.652 | 2 | 19.1603 | Running | 0 | 0 | 7 | Midwest | Division 8 | 15 | 36.89047 | 1276 | 15 | 35.19164 | 1202 | 2 | Dirt Sprint Car - 360 | 7 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
719169 | Wes Braun | 1 | 5 | 30 | 18.9543 | 13 | 18.1539 | Running | 69 | 9 | 9 | Plains | Division 6 | 18 | 54.156254 | 1136 | 18 | 57.54975 | 1227 | 0 | Dirt Sprint Car - 360 | 69 | ||
284601 | Kermit Henne | 2 | 0 | 30 | 1.2174 | 18.8557 | 4 | 18.2352 | Running | 61 | 7 | 5 | Pennsylvania | Division 7 | 10 | 17.863325 | 1020 | 10 | 19.508827 | 1098 | 0 | Dirt Sprint Car - 360 | 65 | |
481186 | Scott Elston | 3 | 7 | 30 | 1.6915 | 18.833 | 5 | 18.1497 | Running | 53 | 5 | 1 | New York | Division 6 | 19 | 71.41158 | 1203 | 19 | 76.6531 | 1251 | 0 | Dirt Sprint Car - 360 | 61 | |
714312 | Sam Karasala | 4 | 0 | 30 | 3.0537 | 19.1424 | 3 | 18.226 | Running | 46 | 3 | 4 | Northwest | Rookie | 11 | 30.020393 | 1415 | 11 | 32.431404 | 1432 | 0 | Dirt Sprint Car - 360 | 51 | |
615940 | Zach Kenton | 5 | 0 | 30 | 4.5917 | 19.294 | 3 | 18.1925 | Running | 38 | 1 | 8 | West | Division 9 | 10 | 20.561083 | 785 | 10 | 23.203714 | 818 | 0 | Dirt Sprint Car - 360 | 39 | |
506823 | Jeff Grissom | 6 | 0 | 30 | 10.2328 | 19.8291 | 3 | 18.5141 | Running | 30 | 0 | 7 | Plains | Division 7 | 19 | 61.561924 | 1005 | 19 | 64.10744 | 1004 | 0 | Dirt Sprint Car - 360 | 32 | |
30578 | TJ Johnson | 7 | 16 | 24 | -1 | 18.3387 | 14 | 17.9483 | Disconnected | 23 | 0 | 3 | Mid-South | Division 4 | 14 | 35.665695 | 1511 | 14 | 38.75732 | 1465 | 0 | Dirt Sprint Car - 360 | 29 | |
701500 | Mike Braun2 | 8 | 0 | 24 | -1 | 19.1114 | 3 | 18.3439 | Running | 15 | 0 | 6 | Plains | Division 6 | 19 | 54.130295 | 1149 | 19 | 52.715557 | 1101 | 2 | Dirt Sprint Car - 360 | 18 | |
623176 | Joshua O'Connor | 9 | 0 | 5 | -1 | 20.9855 | 4 | 19.1384 | Disconnected | 7 | 0 | 10 | Midwest | Division 8 | 15 | 36.89047 | 1276 | 15 | 35.19164 | 1202 | 2 | Dirt Sprint Car - 360 | 7 | |
265999 | Brandon Green4 | 10 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 2 | Midwest | Division 4 | 14 | 29.150246 | 1367 | 14 | 28.92735 | 1269 | 0 | Dirt Sprint Car - 360 | 7 |