Stat 'N' Track

Home
Series Logo

IMSA iRacing Series - 2023 Season 3

Week 1 of 12

Race Summary:

Average Lap Time: 1:33.7773

Laps Complete: 29

Number of Cautions: 0 for 0 laps

Lead Changes: 5

Strength of Field: 1417

Started: 6/13/2023 9:45pm

Ended: 6/13/2023 10:49pm

Track Facts:

Name: Watkins Glen International

Configuration: Boot

Category: Road

Corners: 12

License Information:

License Category: Road

Allowed Licenses:

Class B 4.00

Class A and above

Relevant IDs:

license_category_id: 2

season_id: 4309

series_id: 447

session_id: 207984771

subsession_id: 62023856

Session Type
Open Practice
cust_id Name Finish Finish (In Class) Laps Completed Interval to P1 Interval to P1 (In Class) AVG Laptime Fastest Lap Fastest Lap Time Car Class Division Incidents Car
687254 Roger Vieira 1 1 0 0.000 0.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
755312 Daniel Gore 2 2 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
722329 Thomas Wilson7 3 3 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
731398 Steph Farelle Gonzalez 4 4 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
43324 David K Hall 5 5 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
655406 Felipe F Ramos 6 6 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
702736 Jared Claude 7 7 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
169719 Nick Masse 8 8 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
583599 Jessie Canales 9 9 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
631243 Henrik Mikko 10 10 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 2 Cadillac V-Series.R GTP
210911 James Nunn 11 11 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 4 Cadillac V-Series.R GTP
674568 Andrew Lowery 12 12 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
391823 Nicholas Berlo 13 13 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
686543 Benjamin Wysard 14 14 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
646590 Jeremy Braucks 15 15 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
703906 Lucas Stamper 16 16 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
737020 Leonardo Dos Santos2 17 17 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
576460 Manuel Castellon 18 18 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
714721 Justin Friesen 19 19 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
823062 William Sheaffer 20 20 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
126773 Rayce Clark 21 21 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
723879 Archie Williams3 22 22 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
300752 Jacob Collins 23 23 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
581366 Agustin Ignacio Palacios 24 24 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
863997 Asa Farrer 25 25 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
585637 Sean Rogers4 26 26 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
674253 Christopher M Davis 27 27 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
84722 Devin Lynch 28 28 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
534959 Ethan Michels2 29 29 1 -1.000 -1.000 11.492 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
31987 Brendan Long 30 30 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
753258 Ben M Woods 31 1 0 -1.000 0.000 0.000 -1 -1.000 IMSA23 Division 5 0 Porsche 911 GT3 R (992)
469408 Casey Caraway 32 2 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 6 0 Porsche 911 GT3 R (992)
615752 Pedro Henrique G. De Franceschi 33 3 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 6 0 BMW M4 GT3 EVO
724619 Luke Oberholtzer 34 4 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 6 0 Ferrari 488 GT3 Evo 2020
442880 Jonathan Orendorff 35 5 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 6 0 Porsche 911 GT3 R (992)
715568 Justin Staropoli 36 6 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 7 4 Ferrari 488 GT3 Evo 2020
806570 Christopher Schwier 37 7 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 7 0 Lamborghini Huracán GT3 EVO
73212 Christopher D Robertson 38 8 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 7 0 Ferrari 488 GT3 Evo 2020
774987 Kieran Webster 39 9 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 7 0 BMW M4 GT3 EVO
549676 William Lake 40 10 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 6 0 BMW M4 GT3 EVO
838740 Tyler Gilbert3 41 11 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 8 0 Ferrari 488 GT3 Evo 2020
823568 Ron Qiao 42 12 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 8 0 Porsche 911 GT3 R (992)
106040 Adam Shaw2 43 13 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 8 0 Ferrari 488 GT3 Evo 2020
98480 Jaron Shadler 44 14 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 8 0 Mercedes-AMG GT3 2020
489417 Gareth Lewis3 45 15 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 8 0 Porsche 911 GT3 R (992)
575473 Daniel Engel 46 16 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 8 0 Ferrari 488 GT3 Evo 2020
526725 Quinn Newton 47 17 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 9 0 Lamborghini Huracán GT3 EVO
Session Type
Lone Qualifying
cust_id Name Finish Finish (In Class) Laps Completed Interval to P1 Interval to P1 (In Class) AVG Laptime Fastest Lap Fastest Lap Time Car Class Division Incidents Car
702736 Jared Claude 1 1 2 0.000 0.000 1:38.2655 1 1:28.8595 GTP Division 4 3 Cadillac V-Series.R GTP
863997 Asa Farrer 2 2 2 0.197 0.197 1:29.3495 2 1:29.0567 GTP Division 3 0 Cadillac V-Series.R GTP
687254 Roger Vieira 3 3 1 0.589 0.589 1:29.4488 1 1:29.4488 GTP Division 3 2 Cadillac V-Series.R GTP
583599 Jessie Canales 4 4 2 0.652 0.652 1:29.5299 1 1:29.5117 GTP Division 4 2 Cadillac V-Series.R GTP
585637 Sean Rogers4 5 5 2 0.678 0.678 1:29.6262 2 1:29.5377 GTP Division 4 0 Cadillac V-Series.R GTP
731398 Steph Farelle Gonzalez 6 6 1 0.806 0.806 1:29.6657 1 1:29.6657 GTP Division 3 0 Cadillac V-Series.R GTP
581366 Agustin Ignacio Palacios 7 7 1 0.998 0.998 1:29.8573 1 1:29.8573 GTP Division 4 2 Cadillac V-Series.R GTP
631243 Henrik Mikko 8 8 2 1.171 1.171 1:30.3101 1 1:30.0304 GTP Division 4 0 Cadillac V-Series.R GTP
534959 Ethan Michels2 9 9 2 1.182 1.182 1:30.3666 2 1:30.0417 GTP Division 4 0 Cadillac V-Series.R GTP
703906 Lucas Stamper 10 10 1 1.271 1.271 1:30.1303 1 1:30.1303 GTP Division 4 2 Cadillac V-Series.R GTP
646590 Jeremy Braucks 11 11 2 1.415 1.415 1:30.4927 2 1:30.2745 GTP Division 4 3 Cadillac V-Series.R GTP
655406 Felipe F Ramos 12 12 2 1.439 1.439 1:31.0111 2 1:30.2982 GTP Division 3 0 Cadillac V-Series.R GTP
576460 Manuel Castellon 13 13 2 1.446 1.446 1:30.6534 1 1:30.3052 GTP Division 3 0 Cadillac V-Series.R GTP
755312 Daniel Gore 14 14 1 1.480 1.480 1:30.3398 1 1:30.3398 GTP Division 3 1 Cadillac V-Series.R GTP
674568 Andrew Lowery 15 15 2 1.614 1.614 1:30.6090 2 1:30.4739 GTP Division 3 0 Cadillac V-Series.R GTP
823062 William Sheaffer 16 16 2 1.645 1.645 1:30.4520 2 1:30.5044 GTP Division 4 1 Cadillac V-Series.R GTP
714721 Justin Friesen 17 17 1 1.826 1.826 1:30.6857 1 1:30.6857 GTP Division 4 2 Cadillac V-Series.R GTP
43324 David K Hall 18 18 2 2.113 2.113 1:31.4398 2 1:30.9726 GTP Division 3 0 Cadillac V-Series.R GTP
31987 Brendan Long 19 19 2 2.166 2.166 1:31.0672 2 1:31.0256 GTP Division 4 0 Cadillac V-Series.R GTP
674253 Christopher M Davis 20 20 2 2.306 2.306 1:31.5291 2 1:31.1652 GTP Division 4 0 Cadillac V-Series.R GTP
210911 James Nunn 21 21 2 3.115 3.115 1:32.2617 1 1:31.9745 GTP Division 3 1 Cadillac V-Series.R GTP
300752 Jacob Collins 22 22 2 3.775 3.775 1:33.3691 1 1:32.6342 GTP Division 4 1 Cadillac V-Series.R GTP
84722 Devin Lynch 23 23 1 4.078 4.078 1:32.9373 1 1:32.9373 GTP Division 4 1 Cadillac V-Series.R GTP
806570 Christopher Schwier 24 1 1 16.988 0.000 1:45.8475 1 1:45.8475 IMSA23 Division 7 0 Lamborghini Huracán GT3 EVO
753258 Ben M Woods 25 2 2 17.065 0.077 1:46.0160 1 1:45.9243 IMSA23 Division 5 0 Porsche 911 GT3 R (992)
549676 William Lake 26 3 2 17.315 0.327 1:46.4971 2 1:46.1741 IMSA23 Division 6 3 BMW M4 GT3 EVO
838740 Tyler Gilbert3 27 4 1 17.329 0.341 1:46.1881 1 1:46.1881 IMSA23 Division 8 2 Ferrari 488 GT3 Evo 2020
823568 Ron Qiao 28 5 2 18.209 1.221 1:47.7753 2 1:47.0688 IMSA23 Division 8 3 Porsche 911 GT3 R (992)
724619 Luke Oberholtzer 29 6 2 18.291 1.303 1:47.5351 1 1:47.1506 IMSA23 Division 6 0 Ferrari 488 GT3 Evo 2020
715568 Justin Staropoli 30 7 2 18.682 1.694 1:47.6338 1 1:47.5414 IMSA23 Division 7 0 Ferrari 488 GT3 Evo 2020
575473 Daniel Engel 31 8 2 21.592 4.604 1:49.7227 1 1:50.4519 IMSA23 Division 8 2 Ferrari 488 GT3 Evo 2020
722329 Thomas Wilson7 32 24 1 -1.000 -1.000 1:29.8665 -1 -1.000 GTP Division 4 4 Cadillac V-Series.R GTP
169719 Nick Masse 33 25 1 -1.000 -1.000 2:13.3476 -1 -1.000 GTP Division 3 4 Cadillac V-Series.R GTP
391823 Nicholas Berlo 34 26 1 -1.000 -1.000 1:33.7318 -1 -1.000 GTP Division 3 5 Cadillac V-Series.R GTP
686543 Benjamin Wysard 35 27 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 4 Cadillac V-Series.R GTP
737020 Leonardo Dos Santos2 36 28 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 4 Cadillac V-Series.R GTP
126773 Rayce Clark 37 29 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 4 0 Cadillac V-Series.R GTP
723879 Archie Williams3 38 30 0 -1.000 -1.000 0.000 -1 -1.000 GTP Division 3 0 Cadillac V-Series.R GTP
469408 Casey Caraway 39 9 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 6 0 Porsche 911 GT3 R (992)
615752 Pedro Henrique G. De Franceschi 40 10 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 6 0 BMW M4 GT3 EVO
442880 Jonathan Orendorff 41 11 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 6 0 Porsche 911 GT3 R (992)
73212 Christopher D Robertson 42 12 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 7 0 Ferrari 488 GT3 Evo 2020
774987 Kieran Webster 43 13 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 7 0 BMW M4 GT3 EVO
106040 Adam Shaw2 44 14 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 8 0 Ferrari 488 GT3 Evo 2020
98480 Jaron Shadler 45 15 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 8 0 Mercedes-AMG GT3 2020
489417 Gareth Lewis3 46 16 0 -1.000 -1.000 0.000 -1 -1.000 IMSA23 Division 8 0 Porsche 911 GT3 R (992)
526725 Quinn Newton 47 17 1 -1.000 -1.000 2:48.9175 -1 -1.000 IMSA23 Division 9 6 Lamborghini Huracán GT3 EVO
Session Type
Session Type
Race
cust_id Name Finish Finish (In Class) Laps Lead Laps Completed Interval to P1 Interval to P1 (In Class) AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Starting Position Starting Position (In Class) Car Class Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
581366 Agustin Ignacio Palacios 1 1 10 29 0.000 0.000 1:33.7773 10 1:30.5478 Running 107 false 7 7 GTP Division 4 18 36.761944 1608 18 37.938923 1708 8 Cadillac V-Series.R GTP 107
534959 Ethan Michels2 2 2 0 29 7.791 7.791 1:34.0459 25 1:30.7694 Running 103 false 9 9 GTP Division 4 19 75.25357 1567 19 62.8503 1662 11 Cadillac V-Series.R GTP 103
755312 Daniel Gore 3 3 1 29 8.316 8.316 1:34.0638 20 1:30.2531 Running 99 false 14 14 GTP Division 3 19 63.634533 1858 19 72.7306 1934 1 Cadillac V-Series.R GTP 99
646590 Jeremy Braucks 4 4 0 29 17.499 17.499 1:34.3806 19 1:30.9172 Running 95 false 11 11 GTP Division 4 19 67.65457 1695 19 66.81971 1771 5 Cadillac V-Series.R GTP 95
126773 Rayce Clark 5 5 0 29 29.947 29.947 1:34.8093 19 1:31.6368 Running 92 false 28 28 GTP Division 4 18 53.21015 1638 18 49.940197 1710 9 Cadillac V-Series.R GTP 92
714721 Justin Friesen 6 6 0 29 33.647 33.647 1:34.9372 25 1:30.7870 Running 88 false 17 17 GTP Division 4 20 156.41794 1659 20 162.43068 1723 1 Cadillac V-Series.R GTP 88
391823 Nicholas Berlo 7 7 0 29 43.388 43.388 1:35.2729 3 1:31.7063 Running 84 true 26 26 GTP Division 3 18 38.878284 1712 18 34.184593 1767 14 Cadillac V-Series.R GTP 84
687254 Roger Vieira 8 8 16 29 52.576 52.576 1:35.5904 8 1:30.7103 Running 81 true 3 3 GTP Division 3 19 48.87747 1864 19 49.89987 1906 6 Cadillac V-Series.R GTP 81
655406 Felipe F Ramos 9 9 0 29 53.743 53.743 1:35.6303 4 1:30.8628 Running 77 false 12 12 GTP Division 3 18 37.587666 1797 18 41.132576 1835 6 Cadillac V-Series.R GTP 77
169719 Nick Masse 10 10 0 29 55.047 55.047 1:35.6750 27 1:30.3934 Running 73 true 25 25 GTP Division 3 20 78.831856 1727 20 81.73116 1762 2 Cadillac V-Series.R GTP 73
723879 Archie Williams3 11 11 0 29 1:08.7060 1:08.7060 1:36.1458 6 1:30.9823 Running 70 false 29 29 GTP Division 3 18 38.76638 1621 18 47.827637 1653 1 Cadillac V-Series.R GTP 70
863997 Asa Farrer 12 12 0 29 1:16.6490 1:16.6490 1:36.4206 2 1:30.7751 Running 66 true 2 2 GTP Division 3 18 37.803486 1604 18 39.39517 1630 8 Cadillac V-Series.R GTP 66
300752 Jacob Collins 13 13 0 25 -1.000 -1.000 1:50.2621 12 1:32.7592 Running 62 true 22 22 GTP Division 4 19 57.19162 1617 19 58.175816 1636 5 Cadillac V-Series.R GTP 62
753258 Ben M Woods 14 1 0 25 -1.000 0.000 1:50.7551 9 1:46.0760 Running 62 true 32 2 IMSA23 Division 5 18 36.77444 1221 18 39.233074 1301 6 Porsche 911 GT3 R (992) 62
210911 James Nunn 15 14 0 25 -1.000 -1.000 1:50.9218 11 1:31.9187 Running 59 false 21 21 GTP Division 3 18 59.229816 1715 18 40.98372 1723 16 Cadillac V-Series.R GTP 59
73212 Christopher D Robertson 16 2 0 25 -1.000 4.470 1:50.9336 23 1:47.1095 Running 58 true 42 12 IMSA23 Division 7 19 52.311863 1039 18 46.88656 1119 11 Ferrari 488 GT3 Evo 2020 58
838740 Tyler Gilbert3 17 3 0 25 -1.000 25.179 1:51.7622 7 1:47.0373 Running 54 false 34 4 IMSA23 Division 8 18 40.578663 959 18 34.201214 1032 15 Ferrari 488 GT3 Evo 2020 54
549676 William Lake 18 4 0 25 -1.000 1:00.5430 1:53.1768 10 1:46.0976 Running 50 true 33 3 IMSA23 Division 6 14 26.415083 1014 14 27.029243 1072 10 BMW M4 GT3 EVO 50
715568 Justin Staropoli 19 5 0 24 -1.000 -1.000 1:54.7113 19 1:46.8998 Running 46 true 37 7 IMSA23 Division 7 18 38.923916 1123 18 34.80605 1163 11 Ferrari 488 GT3 Evo 2020 46
442880 Jonathan Orendorff 20 6 0 24 -1.000 -1.000 1:57.4202 2 1:47.6684 Running 42 false 41 11 IMSA23 Division 6 14 30.39523 1145 14 34.766792 1172 3 Porsche 911 GT3 R (992) 42
106040 Adam Shaw2 21 7 0 23 -1.000 -1.000 2:01.9551 7 1:47.9454 Running 38 true 44 14 IMSA23 Division 8 14 26.502367 901 14 25.268034 930 14 Ferrari 488 GT3 Evo 2020 38
703906 Lucas Stamper 22 15 0 22 -1.000 -1.000 2:04.0417 12 1:30.9826 Running 55 true 10 10 GTP Division 4 18 47.256786 1675 18 45.577835 1678 7 Cadillac V-Series.R GTP 55
98480 Jaron Shadler 23 8 0 22 -1.000 -1.000 2:05.4548 22 1:47.9031 Running 34 true 45 15 IMSA23 Division 8 14 25.30511 883 14 27.093575 902 7 Mercedes-AMG GT3 2020 34
576460 Manuel Castellon 24 16 0 22 -1.000 -1.000 2:06.0766 7 1:32.1949 Running 51 true 13 13 GTP Division 3 14 25.803518 1663 14 25.875954 1661 11 Cadillac V-Series.R GTP 51
823062 William Sheaffer 25 17 0 21 -1.000 -1.000 2:12.9708 2 1:30.8892 Running 47 true 16 16 GTP Division 4 14 31.382519 1644 14 25.40328 1636 21 Cadillac V-Series.R GTP 47
823568 Ron Qiao 26 9 0 20 -1.000 -1.000 2:16.6683 18 1:46.8666 Running 31 true 35 5 IMSA23 Division 8 13 20.074324 910 13 19.533587 915 14 Porsche 911 GT3 R (992) 31
737020 Leonardo Dos Santos2 27 18 0 19 -1.000 -1.000 2:30.5645 4 1:31.8411 Running 44 true 27 27 GTP Division 4 19 72.11166 1664 18 45.685337 1649 20 Cadillac V-Series.R GTP 44
615752 Pedro Henrique G. De Franceschi 28 10 0 15 -1.000 -1.000 2:35.6880 6 1:49.9259 Disconnected 27 false 40 10 IMSA23 Division 6 18 41.946873 1205 17 32.40141 1182 16 BMW M4 GT3 EVO 27
724619 Luke Oberholtzer 29 11 0 14 -1.000 -1.000 2:25.1012 5 1:47.0075 Disconnected 23 true 36 6 IMSA23 Division 6 13 21.543142 1192 13 18.24543 1158 19 Ferrari 488 GT3 Evo 2020 23
731398 Steph Farelle Gonzalez 30 19 0 13 -1.000 -1.000 2:00.6740 3 1:32.1089 Running 40 true 6 6 GTP Division 3 18 43.0504 1812 18 35.40526 1784 12 Cadillac V-Series.R GTP 40
583599 Jessie Canales 31 20 0 9 -1.000 -1.000 1:44.5293 8 1:30.9382 Disconnected 36 true 4 4 GTP Division 4 20 71.6843 1722 19 55.9554 1691 13 Cadillac V-Series.R GTP 36
774987 Kieran Webster 32 12 0 9 -1.000 -1.000 2:06.9314 7 1:49.0998 Disconnected 19 false 43 13 IMSA23 Division 7 14 28.923098 1026 14 28.688124 990 5 BMW M4 GT3 EVO 19
631243 Henrik Mikko 33 21 0 8 -1.000 -1.000 1:34.3254 8 1:31.1339 Disconnected 33 true 8 8 GTP Division 4 14 41.640278 1717 14 36.183235 1680 8 Cadillac V-Series.R GTP 33
469408 Casey Caraway 34 13 0 7 -1.000 -1.000 5:24.0971 2 1:50.0254 Disconnected 15 false 39 9 IMSA23 Division 6 14 29.024107 1211 14 24.281841 1153 14 Porsche 911 GT3 R (992) 15
489417 Gareth Lewis3 35 14 0 6 -1.000 -1.000 2:07.1491 2 1:48.4788 Disconnected 11 true 46 16 IMSA23 Division 8 14 41.977417 829 14 41.73702 782 2 Porsche 911 GT3 R (992) 11
674568 Andrew Lowery 36 22 0 5 -1.000 -1.000 1:34.1266 4 1:30.1388 Disconnected 29 true 15 15 GTP Division 3 17 34.299675 1714 17 32.06275 1670 5 Cadillac V-Series.R GTP 29
526725 Quinn Newton 37 15 0 5 -1.000 -1.000 2:07.8120 4 1:48.4352 Disconnected 7 false 47 17 IMSA23 Division 9 20 146.67206 691 20 115.527435 643 4 Lamborghini Huracán GT3 EVO 7
31987 Brendan Long 38 23 0 4 -1.000 -1.000 4:56.9375 -1 -1.000 Disconnected 25 false 19 19 GTP Division 4 18 39.72259 1563 17 30.156052 1519 14 Cadillac V-Series.R GTP 25
702736 Jared Claude 39 24 2 3 -1.000 -1.000 1:44.3262 2 1:30.4336 Disconnected 22 true 1 1 GTP Division 4 14 33.443752 1732 14 30.083668 1674 6 Cadillac V-Series.R GTP 22
674253 Christopher M Davis 40 25 0 2 -1.000 -1.000 2:27.8624 -1 -1.000 Disconnected 18 true 20 20 GTP Division 4 14 38.827206 1600 14 32.984165 1541 8 Cadillac V-Series.R GTP 18
806570 Christopher Schwier 41 16 0 1 -1.000 -1.000 2:00.4615 -1 -1.000 Disconnected 3 true 31 1 IMSA23 Division 7 14 38.32561 1051 14 34.962517 966 5 Lamborghini Huracán GT3 EVO 3
585637 Sean Rogers4 42 26 0 0 -1.000 -1.000 0.000 -1 -1.000 Disconnected 0 true 5 5 GTP Division 4 19 49.177395 1601 18 45.647858 1521 4 Cadillac V-Series.R GTP 0
43324 David K Hall 43 27 0 0 -1.000 -1.000 0.000 -1 -1.000 Disconnected 0 true 18 18 GTP Division 3 20 95.64921 1802 20 76.66625 1715 8 Cadillac V-Series.R GTP 0
84722 Devin Lynch 44 28 0 0 -1.000 -1.000 0.000 -1 -1.000 Disconnected 0 true 23 23 GTP Division 4 14 26.432756 1578 13 22.747787 1499 10 Cadillac V-Series.R GTP 0
722329 Thomas Wilson7 45 29 0 0 -1.000 -1.000 0.000 -1 -1.000 Disconnected 0 true 24 24 GTP Division 4 14 33.443478 1814 14 30.317041 1727 4 Cadillac V-Series.R GTP 0
575473 Daniel Engel 46 17 0 0 -1.000 -1.000 0.000 -1 -1.000 Disconnected 0 true 38 8 IMSA23 Division 8 19 68.53084 801 19 59.89851 721 4 Ferrari 488 GT3 Evo 2020 0
686543 Benjamin Wysard 47 30 0 0 -1.000 -1.000 0.000 -1 -1.000 Disconnected 0 true 30 30 GTP Division 3 18 33.752815 1705 17 32.74476 1623 0 Cadillac V-Series.R GTP 0