Stat 'N' Track
Production Car Challenge by Sim-Lab - 2023 Season 3
Week 5 of 12
Race Summary:
Average Lap Time: 1:06.7333
Laps Complete: 23
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1909
Started: 7/11/2023 7:30pm
Ended: 7/11/2023 8:12pm
Track Facts:
Name: [Legacy] Phoenix Raceway - 2008
Configuration: Road Course
Category: Road
Corners: 13
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 4264
series_id: 112
session_id: 210460004
subsession_id: 62565670
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
736165 | Andrew J Sharpe | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 1 | 0 | Toyota GR86 |
579369 | Mike Laing | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 1 | 0 | Toyota GR86 |
128193 | Rafael Franco | 3 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | FR500S | Division 3 | 0 | Ford Mustang FR500S |
907685 | Brian David Fuentes Martin | 4 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
658484 | Osvaldo Sousa | 5 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
752164 | Pierre Nadeau | 6 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 2 | 2 | Ford Mustang FR500S |
528770 | Brandon Smith36 | 7 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
714827 | Eduard Desguers2 | 8 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
354200 | Steve McRostie | 9 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
256762 | Miquel A. Arias | 10 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
776145 | Mateus Ribeiro | 11 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
405490 | Fredy Yuto Garcia | 12 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
861726 | Maximilian Tanger | 13 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 2 | Global Mazda MX-5 Cup |
373255 | Alex Schwartzenberger | 14 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 3 | 0 | Ford Mustang FR500S |
535570 | Adrian Signorelli | 15 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 16 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
343914 | Francisco Urrutia T | 17 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 1 | Toyota GR86 |
898826 | Julio Humere | 18 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
849877 | Sam Dillingham | 19 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
895235 | Thomas Martin21 | 20 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
852228 | Tre Worley | 21 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
46668 | Nathaniel Dewitt | 22 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 2 | Global Mazda MX-5 Cup |
531715 | Juan Ignacio Hernández | 23 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
594487 | Bob Giaquinto | 24 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
634701 | Malcolm Rayner | 25 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
882492 | Jayden Colucci | 26 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
279895 | Liam Wine2 | 27 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Rookie | 0 | Ford Mustang FR500S |
623904 | Frederick Harris | 28 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 10 | 0 | Ford Mustang FR500S |
725260 | William Martin13 | 29 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 10 | 2 | Ford Mustang FR500S |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128193 | Rafael Franco | 1 | 1 | 2 | 0.000 | 0.000 | 1:06.0308 | 2 | 1:05.9812 | FR500S | Division 3 | 0 | Ford Mustang FR500S |
752164 | Pierre Nadeau | 2 | 2 | 2 | 0.329 | 0.329 | 1:06.7906 | 2 | 1:06.3097 | FR500S | Division 2 | 0 | Ford Mustang FR500S |
579369 | Mike Laing | 3 | 1 | 2 | 0.536 | 0.000 | 1:06.6033 | 2 | 1:06.5173 | Toyota GR86 | Division 1 | 0 | Toyota GR86 |
373255 | Alex Schwartzenberger | 4 | 3 | 2 | 0.910 | 0.910 | 1:07.4085 | 2 | 1:06.8917 | FR500S | Division 3 | 0 | Ford Mustang FR500S |
256762 | Miquel A. Arias | 5 | 2 | 2 | 0.980 | 0.444 | 1:07.7088 | 2 | 1:06.9610 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
907685 | Brian David Fuentes Martin | 6 | 1 | 2 | 1.077 | 0.000 | 1:07.3386 | 2 | 1:07.0583 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
776145 | Mateus Ribeiro | 7 | 3 | 2 | 1.383 | 0.847 | 1:07.6820 | 1 | 1:07.3641 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
714827 | Eduard Desguers2 | 8 | 4 | 2 | 1.484 | 0.948 | 1:08.7276 | 1 | 1:07.4648 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
658484 | Osvaldo Sousa | 9 | 2 | 2 | 1.534 | 0.457 | 1:41.5109 | 2 | 1:07.5149 | MX5 Cup 2016 | Division 2 | 6 | Global Mazda MX-5 Cup |
736165 | Andrew J Sharpe | 10 | 5 | 2 | 1.580 | 1.044 | 1:26.7243 | 2 | 1:07.5609 | Toyota GR86 | Division 1 | 2 | Toyota GR86 |
354200 | Steve McRostie | 11 | 6 | 2 | 1.610 | 1.074 | 1:07.8891 | 2 | 1:07.5913 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
528770 | Brandon Smith36 | 12 | 3 | 2 | 1.790 | 0.713 | 1:07.8752 | 2 | 1:07.7711 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
594487 | Bob Giaquinto | 13 | 7 | 2 | 1.859 | 1.323 | 1:08.5416 | 1 | 1:07.8405 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
849877 | Sam Dillingham | 14 | 8 | 2 | 1.898 | 1.362 | 1:08.2406 | 2 | 1:07.8792 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
852228 | Tre Worley | 15 | 9 | 2 | 1.969 | 1.433 | 1:08.2466 | 2 | 1:07.9499 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
531715 | Juan Ignacio Hernández | 16 | 4 | 2 | 1.998 | 0.921 | 1:08.5759 | 2 | 1:07.9792 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
882492 | Jayden Colucci | 17 | 10 | 2 | 2.236 | 1.700 | 1:08.2841 | 2 | 1:08.2169 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
343914 | Francisco Urrutia T | 18 | 11 | 2 | 2.629 | 2.093 | 1:31.3584 | 2 | 1:08.6100 | Toyota GR86 | Division 4 | 2 | Toyota GR86 |
46668 | Nathaniel Dewitt | 19 | 5 | 2 | 2.640 | 1.563 | 1:13.3019 | 2 | 1:08.6216 | MX5 Cup 2016 | Division 4 | 4 | Global Mazda MX-5 Cup |
634701 | Malcolm Rayner | 20 | 12 | 1 | 2.862 | 2.326 | 1:08.8430 | 1 | 1:08.8430 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
898826 | Julio Humere | 21 | 6 | 2 | 3.080 | 2.003 | 1:10.5387 | 2 | 1:09.0613 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
279895 | Liam Wine2 | 22 | 4 | 2 | 3.185 | 3.185 | 1:10.0389 | 2 | 1:09.1665 | FR500S | Rookie | 0 | Ford Mustang FR500S |
300752 | Jacob Collins | 23 | 7 | 2 | 3.521 | 2.444 | 1:10.5762 | 2 | 1:09.5021 | MX5 Cup 2016 | Division 4 | 2 | Global Mazda MX-5 Cup |
861726 | Maximilian Tanger | 24 | 8 | 2 | 3.580 | 2.503 | 1:11.2059 | 2 | 1:09.5610 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
405490 | Fredy Yuto Garcia | 25 | 9 | 1 | -1.000 | -1.000 | 2:25.8435 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
535570 | Adrian Signorelli | 26 | 10 | 2 | -1.000 | -1.000 | 1:10.9889 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
895235 | Thomas Martin21 | 27 | 11 | 1 | -1.000 | -1.000 | 1:24.8198 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 2 | Global Mazda MX-5 Cup |
623904 | Frederick Harris | 28 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 10 | 0 | Ford Mustang FR500S |
725260 | William Martin13 | 29 | 6 | 1 | -1.000 | -1.000 | 2:07.9239 | -1 | -1.000 | FR500S | Division 10 | 3 | Ford Mustang FR500S |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
752164 | Pierre Nadeau | 1 | 1 | 23 | 23 | 0.000 | 0.000 | 1:06.7333 | 7 | 1:05.8694 | Running | 73 | true | 2 | 2 | FR500S | Division 2 | 18 | 50.97304 | 2717 | 18 | 59.41503 | 2759 | 1 | Ford Mustang FR500S | 73 |
128193 | Rafael Franco | 2 | 2 | 0 | 23 | 9.583 | 9.583 | 1:07.1500 | 7 | 1:06.0184 | Running | 58 | true | 1 | 1 | FR500S | Division 3 | 18 | 40.153545 | 3331 | 18 | 39.715942 | 3330 | 9 | Ford Mustang FR500S | 58 |
579369 | Mike Laing | 3 | 1 | 0 | 23 | 17.285 | 0.000 | 1:07.4847 | 7 | 1:06.6410 | Running | 124 | false | 7 | 1 | Toyota GR86 | Division 1 | 14 | 29.048872 | 4307 | 14 | 36.282097 | 4347 | 0 | Toyota GR86 | 124 |
256762 | Miquel A. Arias | 4 | 2 | 0 | 23 | 27.320 | 10.035 | 1:07.9210 | 6 | 1:06.9330 | Running | 112 | false | 8 | 2 | Toyota GR86 | Division 3 | 18 | 58.217575 | 2294 | 19 | 73.65883 | 2365 | 0 | Toyota GR86 | 112 |
907685 | Brian David Fuentes Martin | 5 | 1 | 0 | 23 | 36.011 | 0.000 | 1:08.2984 | 4 | 1:06.5868 | Running | 117 | false | 19 | 1 | MX5 Cup 2016 | Division 5 | 14 | 39.06863 | 3211 | 15 | 48.453808 | 3267 | 0 | Global Mazda MX-5 Cup | 117 |
658484 | Osvaldo Sousa | 6 | 2 | 0 | 23 | 38.743 | 2.732 | 1:08.4171 | 10 | 1:07.0903 | Running | 105 | true | 20 | 2 | MX5 Cup 2016 | Division 2 | 19 | 59.227753 | 3191 | 19 | 65.77381 | 3230 | 0 | Global Mazda MX-5 Cup | 105 |
714827 | Eduard Desguers2 | 7 | 3 | 0 | 23 | 39.770 | 22.485 | 1:08.4622 | 8 | 1:07.2336 | Running | 101 | false | 10 | 4 | Toyota GR86 | Division 2 | 15 | 52.39004 | 2607 | 15 | 52.881626 | 2652 | 6 | Toyota GR86 | 101 |
852228 | Tre Worley | 8 | 4 | 0 | 23 | 46.236 | 28.951 | 1:08.7431 | 15 | 1:07.4939 | Running | 90 | false | 15 | 9 | Toyota GR86 | Division 3 | 14 | 40.498123 | 1551 | 15 | 50.229965 | 1614 | 0 | Toyota GR86 | 90 |
849877 | Sam Dillingham | 9 | 5 | 0 | 23 | 46.254 | 28.968 | 1:08.7439 | 14 | 1:07.2903 | Running | 78 | false | 14 | 8 | Toyota GR86 | Division 3 | 13 | 26.898691 | 1602 | 14 | 31.695726 | 1647 | 5 | Toyota GR86 | 78 |
776145 | Mateus Ribeiro | 10 | 6 | 0 | 23 | 46.361 | 29.076 | 1:08.7488 | 19 | 1:07.2183 | Running | 67 | true | 9 | 3 | Toyota GR86 | Division 3 | 15 | 44.803402 | 2206 | 15 | 45.175205 | 2213 | 7 | Toyota GR86 | 67 |
528770 | Brandon Smith36 | 11 | 3 | 0 | 23 | 49.977 | 13.967 | 1:08.9055 | 3 | 1:07.3507 | Running | 93 | false | 21 | 3 | MX5 Cup 2016 | Division 2 | 19 | 55.234795 | 2717 | 19 | 52.504875 | 2750 | 8 | Global Mazda MX-5 Cup | 93 |
343914 | Francisco Urrutia T | 12 | 7 | 0 | 23 | 50.755 | 33.469 | 1:08.9395 | 20 | 1:07.8036 | Running | 56 | true | 17 | 11 | Toyota GR86 | Division 4 | 10 | 27.245712 | 1714 | 10 | 28.830404 | 1721 | 8 | Toyota GR86 | 56 |
594487 | Bob Giaquinto | 13 | 8 | 0 | 23 | 51.124 | 33.839 | 1:08.9557 | 10 | 1:07.1556 | Running | 45 | false | 13 | 7 | Toyota GR86 | Division 4 | 17 | 28.026384 | 1494 | 17 | 37.88372 | 1493 | 0 | Toyota GR86 | 45 |
531715 | Juan Ignacio Hernández | 14 | 4 | 0 | 23 | 1:03.5210 | 27.510 | 1:09.4943 | 14 | 1:07.6528 | Running | 81 | false | 22 | 4 | MX5 Cup 2016 | Division 4 | 10 | 20.26982 | 1522 | 10 | 23.048372 | 1578 | 6 | Global Mazda MX-5 Cup | 81 |
736165 | Andrew J Sharpe | 15 | 9 | 0 | 23 | 1:09.4373 | 52.152 | 1:09.7520 | 20 | 1:07.2008 | Running | 33 | false | 11 | 5 | Toyota GR86 | Division 1 | 19 | 64.75474 | 4470 | 19 | 65.44707 | 4375 | 4 | Toyota GR86 | 33 |
405490 | Fredy Yuto Garcia | 16 | 5 | 0 | 22 | -1.000 | -1.000 | 1:09.8643 | 10 | 1:07.7174 | Running | 70 | true | 27 | 9 | MX5 Cup 2016 | Division 3 | 19 | 57.814632 | 2169 | 19 | 60.098495 | 2183 | 4 | Global Mazda MX-5 Cup | 70 |
895235 | Thomas Martin21 | 17 | 6 | 0 | 22 | -1.000 | -1.000 | 1:09.9248 | 10 | 1:07.6933 | Running | 58 | false | 29 | 11 | MX5 Cup 2016 | Division 4 | 10 | 22.754286 | 1598 | 10 | 26.911938 | 1615 | 2 | Global Mazda MX-5 Cup | 58 |
535570 | Adrian Signorelli | 18 | 7 | 0 | 22 | -1.000 | -1.000 | 1:10.1495 | 4 | 1:08.0334 | Running | 46 | false | 28 | 10 | MX5 Cup 2016 | Division 3 | 18 | 47.775253 | 1859 | 18 | 50.050777 | 1848 | 5 | Global Mazda MX-5 Cup | 46 |
634701 | Malcolm Rayner | 19 | 10 | 0 | 22 | -1.000 | -1.000 | 1:10.9201 | 20 | 1:08.8206 | Running | 22 | true | 18 | 12 | Toyota GR86 | Division 5 | 14 | 30.243671 | 1490 | 14 | 37.173885 | 1457 | 0 | Toyota GR86 | 22 |
373255 | Alex Schwartzenberger | 20 | 3 | 0 | 22 | -1.000 | -1.000 | 1:11.3580 | 5 | 1:06.7349 | Running | 43 | false | 3 | 3 | FR500S | Division 3 | 14 | 34.545013 | 2078 | 14 | 35.35116 | 2070 | 8 | Ford Mustang FR500S | 43 |
300752 | Jacob Collins | 21 | 8 | 0 | 22 | -1.000 | -1.000 | 1:11.5484 | 21 | 1:07.3140 | Running | 35 | false | 25 | 7 | MX5 Cup 2016 | Division 4 | 19 | 79.91025 | 1751 | 19 | 68.5816 | 1726 | 8 | Global Mazda MX-5 Cup | 35 |
46668 | Nathaniel Dewitt | 22 | 9 | 0 | 22 | -1.000 | -1.000 | 1:11.6079 | 21 | 1:07.4379 | Running | 23 | true | 23 | 5 | MX5 Cup 2016 | Division 4 | 13 | 18.261961 | 1546 | 13 | 22.349913 | 1511 | 3 | Global Mazda MX-5 Cup | 23 |
354200 | Steve McRostie | 23 | 11 | 0 | 22 | -1.000 | -1.000 | 1:12.3140 | 7 | 1:07.1314 | Running | 11 | true | 12 | 6 | Toyota GR86 | Division 2 | 15 | 34.426636 | 2444 | 15 | 34.96798 | 2361 | 8 | Toyota GR86 | 11 |
882492 | Jayden Colucci | 24 | 12 | 0 | 19 | -1.000 | -1.000 | 1:22.4125 | 17 | 1:08.0323 | Running | 5 | true | 16 | 10 | Toyota GR86 | Division 5 | 11 | 33.249676 | 1474 | 11 | 37.121082 | 1408 | 1 | Toyota GR86 | 5 |
861726 | Maximilian Tanger | 25 | 10 | 0 | 15 | -1.000 | -1.000 | 1:20.4788 | 4 | 1:08.3721 | Disqualified | 11 | true | 26 | 8 | MX5 Cup 2016 | Division 3 | 18 | 34.464928 | 2036 | 17 | 27.184015 | 1964 | 18 | Global Mazda MX-5 Cup | 11 |
898826 | Julio Humere | 26 | 11 | 0 | 8 | -1.000 | -1.000 | 1:15.4156 | 8 | 1:08.4219 | Disconnected | 5 | true | 24 | 6 | MX5 Cup 2016 | Division 5 | 10 | 22.257757 | 1605 | 10 | 21.518261 | 1533 | 8 | Global Mazda MX-5 Cup | 5 |
725260 | William Martin13 | 27 | 4 | 0 | 7 | -1.000 | -1.000 | 1:10.5832 | 3 | 1:08.3326 | Disconnected | 29 | false | 5 | 5 | FR500S | Division 10 | 6 | 14.062998 | 156 | 6 | 14.178734 | 208 | 6 | Ford Mustang FR500S | 29 |
279895 | Liam Wine2 | 28 | 5 | 0 | 5 | -1.000 | -1.000 | 1:12.9023 | 3 | 1:08.6182 | Disconnected | 14 | false | 4 | 4 | FR500S | Rookie | 6 | 13.950609 | 760 | 6 | 14.544795 | 732 | 3 | Ford Mustang FR500S | 14 |
623904 | Frederick Harris | 29 | 6 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 6 | 6 | FR500S | Division 10 | 6 | 18.974768 | 681 | 6 | 18.974768 | 624 | 0 | Ford Mustang FR500S | 0 |