Stat 'N' Track
Production Car Challenge by Sim-Lab - 2023 Season 3
Week 5 of 12
Race Summary:
Average Lap Time: 1:08.6195
Laps Complete: 22
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1275
Started: 7/11/2023 7:30pm
Ended: 7/11/2023 8:12pm
Track Facts:
Name: [Legacy] Phoenix Raceway - 2008
Configuration: Road Course
Category: Road
Corners: 13
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 4264
series_id: 112
session_id: 210460004
subsession_id: 62565671
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 905551 | Felipe Faria | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 2 | Global Mazda MX-5 Cup |
| 916435 | Pepe Ventura | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 2 | Toyota GR86 |
| 855997 | Mitchell Lucero | 3 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 895182 | Daniel Conrad | 4 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 603345 | George Elliott | 5 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 837530 | Klaus Lungwitz | 6 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 882175 | Pascal-Olivier Dubois | 7 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 894184 | Luis Isabel Sáez | 8 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 4 | Global Mazda MX-5 Cup |
| 433134 | Cody Hosfelt | 9 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 732409 | Felipe Valenzuela | 10 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 815162 | Jack Glenzinski | 11 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 911706 | Ignacio Di Marco4 | 12 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 467382 | Junior Teixeira | 13 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 842465 | Angelo Urrutia | 14 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 889844 | William Kettlety | 15 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 682951 | Ryan Demers | 16 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 756511 | Loganar Branson | 17 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 678642 | Jonathon Austin | 18 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 669596 | Jonathan Chavez | 19 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 905689 | Jamie Imbusch | 20 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 775789 | Andreas Ralston | 21 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 902276 | Ogün Güldür | 22 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 882364 | Parker Mobley | 23 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 911793 | J.Armando Alejandre | 24 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 412136 | Gary Mola | 25 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 889483 | Santiago Panozzo | 26 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
| 876581 | Manuel Ovando | 27 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 891514 | Benjamin Gardner | 28 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 3 | Global Mazda MX-5 Cup |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 775789 | Andreas Ralston | 1 | 1 | 2 | 0.000 | 0.000 | 1:07.9385 | 2 | 1:07.7973 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 669596 | Jonathan Chavez | 2 | 2 | 1 | 0.030 | 0.030 | 1:07.8276 | 1 | 1:07.8276 | Toyota GR86 | Division 7 | 2 | Toyota GR86 |
| 682951 | Ryan Demers | 3 | 3 | 2 | 0.118 | 0.118 | 1:08.1416 | 2 | 1:07.9156 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 882364 | Parker Mobley | 4 | 4 | 2 | 0.147 | 0.147 | 1:10.9305 | 2 | 1:07.9445 | Toyota GR86 | Division 4 | 2 | Toyota GR86 |
| 905689 | Jamie Imbusch | 5 | 5 | 2 | 0.148 | 0.148 | 1:07.9634 | 2 | 1:07.9454 | Toyota GR86 | Division 6 | 1 | Toyota GR86 |
| 895182 | Daniel Conrad | 6 | 6 | 2 | 0.422 | 0.422 | 1:08.5379 | 2 | 1:08.2190 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 837530 | Klaus Lungwitz | 7 | 1 | 2 | 0.443 | 0.000 | 1:08.3945 | 2 | 1:08.2400 | MX5 Cup 2016 | Division 5 | 2 | Global Mazda MX-5 Cup |
| 894184 | Luis Isabel Sáez | 8 | 2 | 2 | 0.445 | 0.002 | 1:08.4658 | 2 | 1:08.2424 | MX5 Cup 2016 | Rookie | 2 | Global Mazda MX-5 Cup |
| 882175 | Pascal-Olivier Dubois | 9 | 7 | 2 | 0.566 | 0.566 | 1:09.2344 | 1 | 1:08.3628 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 916435 | Pepe Ventura | 10 | 8 | 2 | 0.581 | 0.581 | 1:11.9460 | 2 | 1:08.3784 | Toyota GR86 | Division 5 | 3 | Toyota GR86 |
| 889483 | Santiago Panozzo | 11 | 3 | 1 | 0.599 | 0.156 | 1:08.3961 | 1 | 1:08.3961 | MX5 Cup 2016 | Division 4 | 3 | Global Mazda MX-5 Cup |
| 732409 | Felipe Valenzuela | 12 | 4 | 2 | 0.626 | 0.183 | 1:08.8635 | 2 | 1:08.4235 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 855997 | Mitchell Lucero | 13 | 9 | 2 | 0.628 | 0.628 | 1:32.9174 | 2 | 1:08.4253 | Toyota GR86 | Division 5 | 2 | Toyota GR86 |
| 756511 | Loganar Branson | 14 | 5 | 2 | 0.689 | 0.246 | 1:08.7995 | 2 | 1:08.4859 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 911793 | J.Armando Alejandre | 15 | 6 | 2 | 0.771 | 0.329 | 1:11.4465 | 1 | 1:08.5687 | MX5 Cup 2016 | Division 5 | 2 | Global Mazda MX-5 Cup |
| 433134 | Cody Hosfelt | 16 | 10 | 2 | 0.787 | 0.787 | 1:08.6240 | 2 | 1:08.5847 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
| 891514 | Benjamin Gardner | 17 | 7 | 2 | 1.568 | 1.126 | 1:09.5041 | 2 | 1:09.3656 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
| 842465 | Angelo Urrutia | 18 | 11 | 2 | 1.693 | 1.693 | 1:09.6623 | 2 | 1:09.4902 | Toyota GR86 | Division 5 | 3 | Toyota GR86 |
| 412136 | Gary Mola | 19 | 12 | 2 | 1.865 | 1.865 | 1:09.9127 | 1 | 1:09.6620 | Toyota GR86 | Division 4 | 2 | Toyota GR86 |
| 678642 | Jonathon Austin | 20 | 8 | 2 | 2.164 | 1.721 | 1:16.8123 | 2 | 1:09.9611 | MX5 Cup 2016 | Division 6 | 2 | Global Mazda MX-5 Cup |
| 902276 | Ogün Güldür | 21 | 13 | 2 | 2.197 | 2.197 | 1:10.1218 | 1 | 1:09.9941 | Toyota GR86 | Division 5 | 2 | Toyota GR86 |
| 911706 | Ignacio Di Marco4 | 22 | 9 | 1 | 3.052 | 2.609 | 1:10.8491 | 1 | 1:10.8491 | MX5 Cup 2016 | Division 6 | 4 | Global Mazda MX-5 Cup |
| 876581 | Manuel Ovando | 23 | 10 | 2 | 3.655 | 3.212 | 1:12.8888 | 1 | 1:11.4523 | MX5 Cup 2016 | Division 6 | 1 | Global Mazda MX-5 Cup |
| 905551 | Felipe Faria | 24 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 603345 | George Elliott | 25 | 12 | 2 | -1.000 | -1.000 | 1:16.9069 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 8 | Global Mazda MX-5 Cup |
| 815162 | Jack Glenzinski | 26 | 13 | 2 | -1.000 | -1.000 | 1:11.9546 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 467382 | Junior Teixeira | 27 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 889844 | William Kettlety | 28 | 14 | 2 | -1.000 | -1.000 | 1:14.3632 | -1 | -1.000 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 775789 | Andreas Ralston | 1 | 1 | 22 | 22 | 0.000 | 0.000 | 1:08.6195 | 16 | 1:07.8289 | Running | 77 | false | 1 | 1 | Toyota GR86 | Division 6 | 7 | 20.872213 | 1200 | 7 | 25.10503 | 1296 | 0 | Toyota GR86 | 77 |
| 433134 | Cody Hosfelt | 2 | 2 | 0 | 22 | 10.399 | 10.399 | 1:09.0918 | 13 | 1:07.7989 | Running | 71 | false | 10 | 10 | Toyota GR86 | Division 5 | 14 | 36.95595 | 1354 | 15 | 45.675564 | 1428 | 0 | Toyota GR86 | 71 |
| 902276 | Ogün Güldür | 3 | 3 | 0 | 22 | 17.861 | 17.861 | 1:09.4308 | 13 | 1:08.1011 | Running | 65 | false | 13 | 13 | Toyota GR86 | Division 5 | 10 | 22.958548 | 1193 | 10 | 28.062593 | 1261 | 0 | Toyota GR86 | 65 |
| 603345 | George Elliott | 4 | 1 | 0 | 22 | 26.825 | 0.000 | 1:09.8377 | 9 | 1:07.7428 | Running | 77 | false | 26 | 12 | MX5 Cup 2016 | Division 5 | 17 | 30.866179 | 1392 | 17 | 35.258793 | 1479 | 3 | Global Mazda MX-5 Cup | 77 |
| 916435 | Pepe Ventura | 5 | 4 | 0 | 22 | 28.076 | 28.076 | 1:09.8954 | 9 | 1:07.9810 | Running | 59 | true | 8 | 8 | Toyota GR86 | Division 5 | 7 | 20.573849 | 1427 | 7 | 23.040575 | 1469 | 4 | Toyota GR86 | 59 |
| 669596 | Jonathan Chavez | 6 | 5 | 0 | 22 | 31.999 | 31.999 | 1:10.0739 | 16 | 1:07.7009 | Running | 53 | false | 2 | 2 | Toyota GR86 | Division 7 | 10 | 23.992388 | 1232 | 10 | 25.154673 | 1269 | 9 | Toyota GR86 | 53 |
| 756511 | Loganar Branson | 7 | 2 | 0 | 22 | 36.997 | 10.172 | 1:10.3004 | 19 | 1:08.1607 | Running | 71 | false | 19 | 5 | MX5 Cup 2016 | Division 5 | 8 | 27.161398 | 1238 | 8 | 29.315395 | 1318 | 5 | Global Mazda MX-5 Cup | 71 |
| 905551 | Felipe Faria | 8 | 3 | 0 | 22 | 38.264 | 11.439 | 1:10.3577 | 8 | 1:08.1269 | Running | 65 | false | 25 | 11 | MX5 Cup 2016 | Division 5 | 11 | 28.112988 | 1470 | 11 | 30.709463 | 1524 | 3 | Global Mazda MX-5 Cup | 65 |
| 678642 | Jonathon Austin | 9 | 4 | 0 | 22 | 47.822 | 20.997 | 1:10.7923 | 12 | 1:08.1339 | Running | 59 | false | 22 | 8 | MX5 Cup 2016 | Division 6 | 6 | 16.89223 | 1233 | 6 | 19.745647 | 1285 | 6 | Global Mazda MX-5 Cup | 59 |
| 837530 | Klaus Lungwitz | 10 | 5 | 0 | 22 | 52.110 | 25.284 | 1:10.9875 | 5 | 1:07.9014 | Running | 53 | true | 15 | 1 | MX5 Cup 2016 | Division 5 | 10 | 24.462793 | 1388 | 10 | 26.923304 | 1418 | 6 | Global Mazda MX-5 Cup | 53 |
| 412136 | Gary Mola | 11 | 6 | 0 | 22 | 56.097 | 56.097 | 1:11.1689 | 8 | 1:08.8099 | Running | 47 | false | 12 | 12 | Toyota GR86 | Division 4 | 13 | 22.794699 | 1164 | 13 | 28.232332 | 1191 | 3 | Toyota GR86 | 47 |
| 911793 | J.Armando Alejandre | 12 | 6 | 0 | 22 | 59.906 | 33.081 | 1:11.3416 | 13 | 1:07.9419 | Running | 47 | true | 20 | 6 | MX5 Cup 2016 | Division 5 | 11 | 28.38359 | 1167 | 11 | 26.509819 | 1194 | 16 | Global Mazda MX-5 Cup | 47 |
| 905689 | Jamie Imbusch | 13 | 7 | 0 | 21 | -1.000 | -1.000 | 1:13.1621 | 3 | 1:08.3098 | Running | 41 | true | 5 | 5 | Toyota GR86 | Division 6 | 10 | 20.295507 | 1203 | 10 | 22.297247 | 1213 | 7 | Toyota GR86 | 41 |
| 895182 | Daniel Conrad | 14 | 8 | 0 | 21 | -1.000 | -1.000 | 1:13.7047 | 9 | 1:07.9550 | Running | 35 | true | 6 | 6 | Toyota GR86 | Division 6 | 6 | 17.2802 | 1413 | 6 | 19.060326 | 1400 | 10 | Toyota GR86 | 35 |
| 882175 | Pascal-Olivier Dubois | 15 | 9 | 0 | 21 | -1.000 | -1.000 | 1:14.4194 | 20 | 1:07.8790 | Running | 29 | true | 7 | 7 | Toyota GR86 | Division 5 | 9 | 13.281949 | 1369 | 9 | 16.398323 | 1343 | 4 | Toyota GR86 | 29 |
| 882364 | Parker Mobley | 16 | 10 | 0 | 21 | -1.000 | -1.000 | 1:14.4431 | 9 | 1:07.6575 | Running | 23 | true | 4 | 4 | Toyota GR86 | Division 4 | 14 | 25.555002 | 1173 | 14 | 26.05121 | 1143 | 10 | Toyota GR86 | 23 |
| 855997 | Mitchell Lucero | 17 | 11 | 0 | 21 | -1.000 | -1.000 | 1:14.9516 | 15 | 1:07.6773 | Running | 17 | true | 9 | 9 | Toyota GR86 | Division 5 | 10 | 18.278719 | 1419 | 10 | 18.27683 | 1362 | 16 | Toyota GR86 | 17 |
| 894184 | Luis Isabel Sáez | 18 | 7 | 0 | 21 | -1.000 | -1.000 | 1:15.0853 | 6 | 1:07.8855 | Running | 41 | true | 16 | 2 | MX5 Cup 2016 | Rookie | 11 | 35.12704 | 1362 | 11 | 31.274399 | 1364 | 14 | Global Mazda MX-5 Cup | 41 |
| 911706 | Ignacio Di Marco4 | 19 | 8 | 0 | 21 | -1.000 | -1.000 | 1:15.0878 | 12 | 1:09.9681 | Running | 35 | true | 23 | 9 | MX5 Cup 2016 | Division 6 | 7 | 22.97238 | 1316 | 7 | 24.122566 | 1307 | 7 | Global Mazda MX-5 Cup | 35 |
| 732409 | Felipe Valenzuela | 20 | 9 | 0 | 20 | -1.000 | -1.000 | 1:11.0556 | 10 | 1:08.3725 | Disqualified | 29 | true | 18 | 4 | MX5 Cup 2016 | Division 6 | 14 | 35.42121 | 1332 | 14 | 29.782272 | 1308 | 17 | Global Mazda MX-5 Cup | 29 |
| 815162 | Jack Glenzinski | 21 | 10 | 0 | 20 | -1.000 | -1.000 | 1:16.7218 | 19 | 1:09.5629 | Running | 23 | false | 27 | 13 | MX5 Cup 2016 | Division 5 | 11 | 35.386917 | 1331 | 11 | 37.80946 | 1293 | 4 | Global Mazda MX-5 Cup | 23 |
| 889483 | Santiago Panozzo | 22 | 11 | 0 | 20 | -1.000 | -1.000 | 1:18.7075 | 13 | 1:07.9129 | Running | 17 | false | 17 | 3 | MX5 Cup 2016 | Division 4 | 9 | 15.614325 | 1152 | 9 | 16.55323 | 1109 | 12 | Global Mazda MX-5 Cup | 17 |
| 842465 | Angelo Urrutia | 23 | 12 | 0 | 18 | -1.000 | -1.000 | 1:17.6608 | 15 | 1:08.0174 | Disqualified | 11 | true | 11 | 11 | Toyota GR86 | Division 5 | 10 | 18.34134 | 1252 | 10 | 17.590258 | 1189 | 18 | Toyota GR86 | 11 |
| 876581 | Manuel Ovando | 24 | 12 | 0 | 15 | -1.000 | -1.000 | 1:15.1984 | 6 | 1:10.3291 | Disqualified | 11 | false | 24 | 10 | MX5 Cup 2016 | Division 6 | 6 | 14.659591 | 1126 | 6 | 14.459495 | 1070 | 17 | Global Mazda MX-5 Cup | 11 |
| 467382 | Junior Teixeira | 25 | 13 | 0 | 14 | -1.000 | -1.000 | 1:21.3122 | 4 | 1:08.2177 | Disqualified | 5 | true | 28 | 14 | MX5 Cup 2016 | Division 6 | 14 | 26.703463 | 1276 | 13 | 22.99373 | 1198 | 17 | Global Mazda MX-5 Cup | 5 |
| 682951 | Ryan Demers | 26 | 13 | 0 | 9 | -1.000 | -1.000 | 1:09.7851 | 2 | 1:08.1797 | Disconnected | 5 | false | 3 | 3 | Toyota GR86 | Division 4 | 6 | 12.322678 | 1242 | 6 | 12.716343 | 1167 | 10 | Toyota GR86 | 5 |
| 889844 | William Kettlety | 27 | 14 | 0 | 8 | -1.000 | -1.000 | 1:59.8504 | 2 | 1:08.9793 | Disconnected | 2 | false | 14 | 14 | Toyota GR86 | Division 5 | 6 | 16.18836 | 1243 | 6 | 15.325117 | 1153 | 12 | Toyota GR86 | 2 |
| 891514 | Benjamin Gardner | 28 | 14 | 0 | 4 | -1.000 | -1.000 | 1:17.3789 | 3 | 1:08.9769 | Disconnected | 2 | true | 21 | 7 | MX5 Cup 2016 | Rookie | 7 | 25.779697 | 1120 | 7 | 23.404215 | 1036 | 9 | Global Mazda MX-5 Cup | 2 |