Stat 'N' Track
Production Car Challenge by Sim-Lab - 2023 Season 3
Week 6 of 12
Race Summary:
Average Lap Time: 57.974
Laps Complete: 26
Number of Cautions: 0 for 0 laps
Lead Changes: 1
Strength of Field: 999
Started: 7/18/2023 8:30pm
Ended: 7/18/2023 9:12pm
Track Facts:
Name: Autodromo Nazionale Monza
Configuration: Junior
Category: Road
Corners: 4
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 4264
series_id: 112
session_id: 211084434
subsession_id: 62694170
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 911793 | J.Armando Alejandre | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 770911 | Eric Syrell2 | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 761437 | Adam D Swartzentruber | 3 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 1 | Toyota GR86 |
| 815162 | Jack Glenzinski | 4 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 653639 | Claudio Duboc | 5 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 893134 | Andre Rieper | 6 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 2 | Global Mazda MX-5 Cup |
| 917232 | Brian Griggs3 | 7 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 744405 | Carlos Magno Silva | 8 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 895661 | Tiago Dias Goldoni | 9 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 735097 | Michael Mccarthy10 | 10 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 864640 | David Kokindo Jr. | 11 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 2 | Toyota GR86 |
| 797894 | Morgan Raynal2 | 12 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 17466 | Jason McCarthy | 13 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 1 | Toyota GR86 |
| 869172 | Corey Quigley | 14 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 899553 | Anthony D'Alessio2 | 15 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 0 | Global Mazda MX-5 Cup |
| 913095 | Isaac Cole | 16 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 2 | Toyota GR86 |
| 863764 | Ivan Dantcheff | 17 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 537368 | Matt Barker2 | 18 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 1 | Toyota GR86 |
| 871842 | Andres Andrioli | 19 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 8 | 0 | Toyota GR86 |
| 640967 | John Jang | 20 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 507621 | Terrence Goff | 21 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 823405 | Roger Sierra | 22 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 520364 | Thomas Simpson2 | 23 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 9 | 0 | Global Mazda MX-5 Cup |
| 257446 | Josh Kossek | 24 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 0 | Global Mazda MX-5 Cup |
| 23694 | Simon Woodson | 25 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 9 | 0 | Toyota GR86 |
| 765394 | Evan Tuter | 26 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
| 858452 | Nathan Shearer | 27 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 10 | 0 | Toyota GR86 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 507621 | Terrence Goff | 1 | 1 | 2 | 0.000 | 0.000 | 58.127 | 1 | 57.904 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 744405 | Carlos Magno Silva | 2 | 2 | 2 | 0.215 | 0.215 | 58.541 | 2 | 58.119 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 761437 | Adam D Swartzentruber | 3 | 3 | 2 | 0.220 | 0.220 | 58.181 | 2 | 58.124 | Toyota GR86 | Division 4 | 1 | Toyota GR86 |
| 911793 | J.Armando Alejandre | 4 | 4 | 2 | 0.522 | 0.522 | 58.942 | 2 | 58.426 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 23694 | Simon Woodson | 5 | 5 | 2 | 0.687 | 0.687 | 58.906 | 2 | 58.591 | Toyota GR86 | Division 9 | 0 | Toyota GR86 |
| 653639 | Claudio Duboc | 6 | 6 | 2 | 0.729 | 0.729 | 58.909 | 2 | 58.633 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 917232 | Brian Griggs3 | 7 | 1 | 2 | 0.788 | 0.000 | 58.911 | 2 | 58.692 | MX5 Cup 2016 | Division 6 | 2 | Global Mazda MX-5 Cup |
| 770911 | Eric Syrell2 | 8 | 7 | 2 | 0.829 | 0.829 | 1:00.3610 | 1 | 58.733 | Toyota GR86 | Division 5 | 3 | Toyota GR86 |
| 895661 | Tiago Dias Goldoni | 9 | 2 | 2 | 1.030 | 0.242 | 59.514 | 1 | 58.934 | MX5 Cup 2016 | Division 6 | 2 | Global Mazda MX-5 Cup |
| 869172 | Corey Quigley | 10 | 8 | 2 | 1.224 | 1.224 | 59.525 | 2 | 59.128 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 864640 | David Kokindo Jr. | 11 | 9 | 2 | 1.321 | 1.321 | 59.351 | 2 | 59.225 | Toyota GR86 | Division 5 | 2 | Toyota GR86 |
| 797894 | Morgan Raynal2 | 12 | 10 | 2 | 1.410 | 1.410 | 59.373 | 1 | 59.315 | Toyota GR86 | Division 7 | 1 | Toyota GR86 |
| 913095 | Isaac Cole | 13 | 11 | 1 | 1.503 | 1.503 | 59.407 | 1 | 59.407 | Toyota GR86 | Division 7 | 2 | Toyota GR86 |
| 871842 | Andres Andrioli | 14 | 12 | 2 | 1.623 | 1.623 | 59.723 | 2 | 59.527 | Toyota GR86 | Division 8 | 0 | Toyota GR86 |
| 17466 | Jason McCarthy | 15 | 13 | 2 | 1.663 | 1.663 | 59.792 | 2 | 59.567 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 863764 | Ivan Dantcheff | 16 | 3 | 2 | 1.703 | 0.915 | 59.855 | 1 | 59.607 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 257446 | Josh Kossek | 17 | 4 | 2 | 1.766 | 0.977 | 59.654 | 1 | 59.670 | MX5 Cup 2016 | Division 8 | 1 | Global Mazda MX-5 Cup |
| 537368 | Matt Barker2 | 18 | 14 | 2 | 2.006 | 2.006 | 1:28.8692 | 2 | 59.910 | Toyota GR86 | Division 7 | 4 | Toyota GR86 |
| 520364 | Thomas Simpson2 | 19 | 5 | 1 | 2.112 | 1.324 | 1:00.0161 | 1 | 1:00.0161 | MX5 Cup 2016 | Division 9 | 5 | Global Mazda MX-5 Cup |
| 858452 | Nathan Shearer | 20 | 15 | 2 | 2.277 | 2.277 | 1:00.6001 | 2 | 1:00.1818 | Toyota GR86 | Division 10 | 0 | Toyota GR86 |
| 735097 | Michael Mccarthy10 | 21 | 16 | 2 | 2.286 | 2.286 | 1:00.7875 | 1 | 1:00.1900 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
| 893134 | Andre Rieper | 22 | 6 | 2 | 6.110 | 5.322 | 1:02.6877 | 2 | 1:04.0142 | MX5 Cup 2016 | Division 6 | 1 | Global Mazda MX-5 Cup |
| 815162 | Jack Glenzinski | 23 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 899553 | Anthony D'Alessio2 | 24 | 8 | 2 | -1.000 | -1.000 | 1:00.0714 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 4 | Global Mazda MX-5 Cup |
| 640967 | John Jang | 25 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 2 | Toyota GR86 |
| 823405 | Roger Sierra | 26 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 765394 | Evan Tuter | 27 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 761437 | Adam D Swartzentruber | 1 | 1 | 20 | 26 | 0.000 | 0.000 | 57.974 | 25 | 57.517 | Running | 63 | false | 3 | 3 | Toyota GR86 | Division 4 | 13 | 18.377863 | 1372 | 13 | 19.472254 | 1447 | 2 | Toyota GR86 | 63 |
| 744405 | Carlos Magno Silva | 2 | 2 | 0 | 26 | 7.557 | 7.557 | 58.265 | 5 | 57.425 | Running | 59 | true | 2 | 2 | Toyota GR86 | Division 7 | 10 | 17.924795 | 1214 | 10 | 18.852814 | 1285 | 2 | Toyota GR86 | 59 |
| 917232 | Brian Griggs3 | 3 | 1 | 0 | 26 | 29.413 | 0.000 | 59.105 | 6 | 58.063 | Running | 56 | false | 19 | 1 | MX5 Cup 2016 | Division 6 | 7 | 16.829481 | 1226 | 7 | 17.306738 | 1298 | 3 | Global Mazda MX-5 Cup | 56 |
| 653639 | Claudio Duboc | 4 | 3 | 0 | 26 | 44.426 | 44.426 | 59.682 | 10 | 57.995 | Running | 55 | false | 6 | 6 | Toyota GR86 | Division 4 | 11 | 35.47301 | 1271 | 11 | 37.334934 | 1328 | 0 | Toyota GR86 | 55 |
| 863764 | Ivan Dantcheff | 5 | 2 | 0 | 26 | 51.074 | 21.661 | 59.938 | 16 | 58.363 | Running | 49 | false | 21 | 3 | MX5 Cup 2016 | Division 5 | 10 | 25.66945 | 958 | 10 | 26.697527 | 1023 | 2 | Global Mazda MX-5 Cup | 49 |
| 895661 | Tiago Dias Goldoni | 6 | 3 | 0 | 25 | -1.000 | -1.000 | 1:00.5737 | 9 | 58.785 | Running | 42 | false | 20 | 2 | MX5 Cup 2016 | Division 6 | 7 | 17.780397 | 1197 | 7 | 16.564253 | 1227 | 13 | Global Mazda MX-5 Cup | 42 |
| 871842 | Andres Andrioli | 7 | 4 | 0 | 25 | -1.000 | -1.000 | 1:01.2716 | 2 | 59.200 | Running | 51 | false | 12 | 12 | Toyota GR86 | Division 8 | 10 | 20.129648 | 909 | 10 | 20.25635 | 975 | 5 | Toyota GR86 | 51 |
| 864640 | David Kokindo Jr. | 8 | 5 | 0 | 25 | -1.000 | -1.000 | 1:02.0945 | 24 | 58.106 | Running | 48 | false | 9 | 9 | Toyota GR86 | Division 5 | 11 | 23.728731 | 1144 | 11 | 23.446173 | 1186 | 4 | Toyota GR86 | 48 |
| 770911 | Eric Syrell2 | 9 | 6 | 0 | 25 | -1.000 | -1.000 | 1:02.0952 | 20 | 58.320 | Running | 44 | true | 7 | 7 | Toyota GR86 | Division 5 | 10 | 17.319077 | 1374 | 10 | 16.606806 | 1393 | 9 | Toyota GR86 | 44 |
| 17466 | Jason McCarthy | 10 | 7 | 0 | 24 | -1.000 | -1.000 | 1:04.6775 | 10 | 58.024 | Running | 40 | false | 13 | 13 | Toyota GR86 | Division 6 | 13 | 21.281902 | 1048 | 13 | 20.396694 | 1073 | 7 | Toyota GR86 | 40 |
| 913095 | Isaac Cole | 11 | 8 | 0 | 24 | -1.000 | -1.000 | 1:04.7042 | 5 | 58.431 | Running | 37 | false | 11 | 11 | Toyota GR86 | Division 7 | 7 | 25.731712 | 995 | 7 | 24.126041 | 1012 | 7 | Toyota GR86 | 37 |
| 869172 | Corey Quigley | 12 | 9 | 0 | 24 | -1.000 | -1.000 | 1:04.7661 | 12 | 58.890 | Running | 33 | true | 8 | 8 | Toyota GR86 | Rookie | 6 | 17.577944 | 1029 | 6 | 16.242281 | 1033 | 12 | Toyota GR86 | 33 |
| 858452 | Nathan Shearer | 13 | 10 | 0 | 22 | -1.000 | -1.000 | 1:08.6575 | 15 | 1:00.3704 | Running | 29 | true | 15 | 15 | Toyota GR86 | Division 10 | 10 | 19.4554 | 408 | 10 | 18.309189 | 448 | 10 | Toyota GR86 | 29 |
| 507621 | Terrence Goff | 14 | 11 | 6 | 20 | -1.000 | -1.000 | 58.641 | 11 | 57.846 | Disconnected | 25 | true | 1 | 1 | Toyota GR86 | Division 6 | 17 | 33.735348 | 875 | 17 | 29.050629 | 867 | 8 | Toyota GR86 | 25 |
| 537368 | Matt Barker2 | 15 | 12 | 0 | 17 | -1.000 | -1.000 | 1:07.7566 | 13 | 58.326 | Disconnected | 22 | false | 14 | 14 | Toyota GR86 | Division 7 | 7 | 21.925697 | 947 | 7 | 18.682364 | 923 | 16 | Toyota GR86 | 22 |
| 735097 | Michael Mccarthy10 | 16 | 13 | 0 | 17 | -1.000 | -1.000 | 1:07.9815 | 9 | 57.512 | Running | 18 | true | 16 | 16 | Toyota GR86 | Division 5 | 17 | 28.326405 | 1161 | 17 | 22.258453 | 1114 | 13 | Toyota GR86 | 18 |
| 911793 | J.Armando Alejandre | 17 | 14 | 0 | 16 | -1.000 | -1.000 | 1:05.2375 | 9 | 58.077 | Disqualified | 14 | true | 4 | 4 | Toyota GR86 | Division 5 | 10 | 18.2098 | 1374 | 9 | 15.65673 | 1305 | 18 | Toyota GR86 | 14 |
| 815162 | Jack Glenzinski | 18 | 4 | 0 | 15 | -1.000 | -1.000 | 1:09.9896 | 5 | 58.383 | Running | 35 | false | 25 | 7 | MX5 Cup 2016 | Division 5 | 11 | 40.546696 | 1291 | 11 | 36.738083 | 1294 | 7 | Global Mazda MX-5 Cup | 35 |
| 797894 | Morgan Raynal2 | 19 | 15 | 0 | 12 | -1.000 | -1.000 | 1:00.5854 | 3 | 58.455 | Disqualified | 11 | false | 10 | 10 | Toyota GR86 | Division 7 | 7 | 19.658304 | 1133 | 7 | 16.651974 | 1065 | 19 | Toyota GR86 | 11 |
| 893134 | Andre Rieper | 20 | 5 | 0 | 12 | -1.000 | -1.000 | 2:09.0357 | 10 | 58.888 | Running | 28 | true | 24 | 6 | MX5 Cup 2016 | Division 6 | 7 | 24.702753 | 1241 | 7 | 21.921412 | 1225 | 10 | Global Mazda MX-5 Cup | 28 |
| 640967 | John Jang | 21 | 16 | 0 | 10 | -1.000 | -1.000 | 1:20.1988 | 2 | 59.387 | Disconnected | 7 | false | 17 | 17 | Toyota GR86 | Division 7 | 10 | 20.276525 | 904 | 10 | 18.919716 | 838 | 7 | Toyota GR86 | 7 |
| 520364 | Thomas Simpson2 | 22 | 6 | 0 | 9 | -1.000 | -1.000 | 1:12.8533 | 8 | 58.435 | Disconnected | 21 | false | 23 | 5 | MX5 Cup 2016 | Division 9 | 6 | 14.103746 | 777 | 6 | 12.849742 | 767 | 10 | Global Mazda MX-5 Cup | 21 |
| 899553 | Anthony D'Alessio2 | 23 | 7 | 0 | 6 | -1.000 | -1.000 | 1:24.4852 | 3 | 59.903 | Disconnected | 14 | true | 26 | 8 | MX5 Cup 2016 | Division 8 | 10 | 29.0785 | 1022 | 10 | 23.56766 | 974 | 12 | Global Mazda MX-5 Cup | 14 |
| 257446 | Josh Kossek | 24 | 8 | 0 | 1 | -1.000 | -1.000 | 2:01.7644 | -1 | -1.000 | Disconnected | 7 | false | 22 | 4 | MX5 Cup 2016 | Division 8 | 6 | 13.809332 | 659 | 6 | 13.269873 | 613 | 4 | Global Mazda MX-5 Cup | 7 |
| 765394 | Evan Tuter | 25 | 9 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 27 | 9 | MX5 Cup 2016 | Division 7 | 5 | 11.263695 | 460 | 5 | 10.814238 | 410 | 4 | Global Mazda MX-5 Cup | 0 |
| 23694 | Simon Woodson | 26 | 17 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 5 | 5 | Toyota GR86 | Division 9 | 10 | 25.551767 | 604 | 10 | 25.318573 | 544 | 1 | Toyota GR86 | 0 |
| 823405 | Roger Sierra | 27 | 18 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 18 | 18 | Toyota GR86 | Division 7 | 9 | 13.849576 | 806 | 9 | 13.849576 | 732 | 0 | Toyota GR86 | 0 |