Stat 'N' Track
Production Car Challenge by Sim-Lab - 2023 Season 3
Week 8 of 12
Race Summary:
Average Lap Time: 58.123
Laps Complete: 26
Number of Cautions: 0 for 0 laps
Lead Changes: 1
Strength of Field: 1207
Started: 8/1/2023 8:30pm
Ended: 8/1/2023 9:10pm
Track Facts:
Name: Lime Rock Park
Configuration: Classic
Category: Road
Corners: 7
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 4264
series_id: 112
session_id: 212338405
subsession_id: 62948160
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701115 | Brian Dunnam | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 908028 | Sebastian Morales Santamaria | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 890525 | Isaac Chartrand | 3 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 573038 | Evan Weider | 4 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 855317 | Pat Hammond | 5 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 1 | Toyota GR86 |
| 904520 | Mike Pevine | 6 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 908183 | Gabriel Somarribas3 | 7 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 889503 | Srdjan Stanivuk | 8 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 843220 | Derrick Shauer | 9 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 912127 | Jhonatan Ramirez2 | 10 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 2 | Toyota GR86 |
| 903657 | Andres Rojas2 | 11 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 922761 | Keven Laperriere | 12 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 920711 | John Van Luik | 13 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 872789 | Pierce Anderson | 14 | 2 | 1 | -1.000 | -1.000 | 1:06.9579 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 1 | Global Mazda MX-5 Cup |
| 906398 | Sergio Fajardo | 15 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 715759 | Sebastian Streichhan | 16 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 411202 | Malte Muenke | 17 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 8 | 0 | Toyota GR86 |
| 815162 | Jack Glenzinski | 18 | 4 | 1 | -1.000 | -1.000 | 1:07.5247 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 729369 | Austin Schiber | 19 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 689420 | Henry Sorensen | 20 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 750486 | Kevin Ferguson4 | 21 | 17 | 1 | -1.000 | -1.000 | 1:06.8240 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 756511 | Loganar Branson | 22 | 5 | 1 | -1.000 | -1.000 | 1:07.0351 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 895451 | Isaac Serrano2 | 23 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 1 | Global Mazda MX-5 Cup |
| 920602 | Luiz Davantel | 24 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 833572 | James Wright21 | 25 | 8 | 1 | -1.000 | -1.000 | 1:07.6351 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
| 922735 | Alexander Elstun | 26 | 9 | 1 | -1.000 | -1.000 | 1:07.2029 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 411290 | Byron Lutelu | 27 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 910107 | Justin M Byers | 28 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
| 917175 | Jaime Ricart Costales | 29 | 12 | 1 | -1.000 | -1.000 | 1:07.8684 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
| 217404 | Danny Horowitz | 30 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 9 | 0 | Global Mazda MX-5 Cup |
| 870952 | Juan Autelli | 31 | 14 | 1 | -1.000 | -1.000 | 1:08.3608 | -1 | -1.000 | MX5 Cup 2016 | Division 9 | 0 | Global Mazda MX-5 Cup |
| 834894 | Gabriel Scarcelli | 32 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
| 878427 | Brad Nelson | 33 | 16 | 1 | -1.000 | -1.000 | 43.010 | -1 | -1.000 | MX5 Cup 2016 | Division 10 | 1 | Global Mazda MX-5 Cup |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 920711 | John Van Luik | 1 | 1 | 1 | 0.000 | 0.000 | 57.144 | 1 | 57.144 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 701115 | Brian Dunnam | 2 | 2 | 2 | 0.064 | 0.064 | 57.230 | 1 | 57.208 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 715759 | Sebastian Streichhan | 3 | 1 | 2 | 0.119 | 0.000 | 57.646 | 2 | 57.264 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 908183 | Gabriel Somarribas3 | 4 | 3 | 2 | 0.198 | 0.198 | 57.532 | 2 | 57.342 | Toyota GR86 | Division 4 | 2 | Toyota GR86 |
| 573038 | Evan Weider | 5 | 4 | 2 | 0.652 | 0.652 | 57.819 | 1 | 57.796 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 411202 | Malte Muenke | 6 | 5 | 2 | 0.652 | 0.652 | 57.913 | 2 | 57.796 | Toyota GR86 | Division 8 | 0 | Toyota GR86 |
| 889503 | Srdjan Stanivuk | 7 | 6 | 2 | 0.682 | 0.682 | 57.946 | 2 | 57.826 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 855317 | Pat Hammond | 8 | 7 | 2 | 0.858 | 0.858 | 58.092 | 2 | 58.002 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 411290 | Byron Lutelu | 9 | 2 | 2 | 0.902 | 0.782 | 58.107 | 2 | 58.046 | MX5 Cup 2016 | Division 6 | 1 | Global Mazda MX-5 Cup |
| 912127 | Jhonatan Ramirez2 | 10 | 8 | 2 | 0.956 | 0.956 | 58.322 | 2 | 58.100 | Toyota GR86 | Rookie | 2 | Toyota GR86 |
| 872789 | Pierce Anderson | 11 | 3 | 2 | 0.973 | 0.853 | 58.544 | 2 | 58.117 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
| 750486 | Kevin Ferguson4 | 12 | 9 | 2 | 1.049 | 1.049 | 1:04.2604 | 2 | 58.193 | Toyota GR86 | Division 4 | 2 | Toyota GR86 |
| 689420 | Henry Sorensen | 13 | 10 | 2 | 1.071 | 1.071 | 1:45.5938 | 1 | 58.215 | Toyota GR86 | Division 5 | 3 | Toyota GR86 |
| 922761 | Keven Laperriere | 14 | 4 | 2 | 1.101 | 0.982 | 58.387 | 2 | 58.245 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
| 920602 | Luiz Davantel | 15 | 5 | 2 | 1.123 | 1.003 | 58.365 | 2 | 58.267 | MX5 Cup 2016 | Division 5 | 2 | Global Mazda MX-5 Cup |
| 890525 | Isaac Chartrand | 16 | 11 | 2 | 1.172 | 1.172 | 58.707 | 1 | 58.316 | Toyota GR86 | Division 6 | 3 | Toyota GR86 |
| 903657 | Andres Rojas2 | 17 | 12 | 2 | 1.264 | 1.264 | 59.006 | 2 | 58.408 | Toyota GR86 | Division 6 | 3 | Toyota GR86 |
| 904520 | Mike Pevine | 18 | 13 | 2 | 1.505 | 1.505 | 1:06.4931 | 2 | 58.649 | Toyota GR86 | Division 6 | 2 | Toyota GR86 |
| 895451 | Isaac Serrano2 | 19 | 6 | 2 | 1.705 | 1.585 | 58.939 | 1 | 58.849 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 843220 | Derrick Shauer | 20 | 14 | 2 | 1.734 | 1.734 | 58.922 | 1 | 58.878 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 910107 | Justin M Byers | 21 | 7 | 2 | 1.777 | 1.658 | 59.281 | 2 | 58.921 | MX5 Cup 2016 | Rookie | 6 | Global Mazda MX-5 Cup |
| 908028 | Sebastian Morales Santamaria | 22 | 15 | 2 | 1.800 | 1.800 | 59.868 | 1 | 58.944 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 217404 | Danny Horowitz | 23 | 8 | 2 | 1.901 | 1.782 | 59.020 | 1 | 59.045 | MX5 Cup 2016 | Division 9 | 4 | Global Mazda MX-5 Cup |
| 834894 | Gabriel Scarcelli | 24 | 9 | 2 | 1.913 | 1.794 | 59.643 | 1 | 59.057 | MX5 Cup 2016 | Rookie | 1 | Global Mazda MX-5 Cup |
| 922735 | Alexander Elstun | 25 | 10 | 2 | 1.934 | 1.814 | 59.394 | 2 | 59.078 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 906398 | Sergio Fajardo | 26 | 16 | 2 | 2.036 | 2.036 | 1:10.2539 | 2 | 59.180 | Toyota GR86 | Division 5 | 2 | Toyota GR86 |
| 870952 | Juan Autelli | 27 | 11 | 2 | 2.075 | 1.956 | 59.508 | 2 | 59.219 | MX5 Cup 2016 | Division 9 | 3 | Global Mazda MX-5 Cup |
| 878427 | Brad Nelson | 28 | 12 | 2 | 7.548 | 7.429 | 1:05.2894 | 2 | 1:04.6924 | MX5 Cup 2016 | Division 10 | 0 | Global Mazda MX-5 Cup |
| 815162 | Jack Glenzinski | 29 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 729369 | Austin Schiber | 30 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 756511 | Loganar Branson | 31 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 833572 | James Wright21 | 32 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
| 917175 | Jaime Ricart Costales | 33 | 16 | 2 | -1.000 | -1.000 | 59.303 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 6 | Global Mazda MX-5 Cup |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701115 | Brian Dunnam | 1 | 1 | 25 | 26 | 0.000 | 0.000 | 58.123 | 3 | 57.081 | Running | 83 | false | 2 | 2 | Toyota GR86 | Division 4 | 15 | 33.90156 | 1452 | 15 | 36.665592 | 1541 | 1 | Toyota GR86 | 83 |
| 573038 | Evan Weider | 2 | 2 | 0 | 26 | 13.473 | 13.473 | 58.641 | 4 | 57.336 | Running | 77 | false | 4 | 4 | Toyota GR86 | Division 5 | 10 | 21.516418 | 1415 | 10 | 22.205622 | 1494 | 7 | Toyota GR86 | 77 |
| 889503 | Srdjan Stanivuk | 3 | 3 | 0 | 26 | 37.321 | 37.321 | 59.558 | 6 | 57.794 | Running | 72 | false | 6 | 6 | Toyota GR86 | Division 5 | 11 | 30.84212 | 1379 | 11 | 30.651865 | 1448 | 7 | Toyota GR86 | 72 |
| 890525 | Isaac Chartrand | 4 | 4 | 0 | 26 | 45.394 | 45.394 | 59.868 | 15 | 58.136 | Running | 67 | false | 11 | 11 | Toyota GR86 | Division 6 | 10 | 22.736572 | 1339 | 10 | 22.072145 | 1398 | 10 | Toyota GR86 | 67 |
| 843220 | Derrick Shauer | 5 | 5 | 0 | 26 | 47.846 | 47.846 | 59.962 | 7 | 57.753 | Running | 62 | false | 14 | 14 | Toyota GR86 | Division 6 | 6 | 15.950344 | 1369 | 6 | 17.460867 | 1415 | 5 | Toyota GR86 | 62 |
| 917175 | Jaime Ricart Costales | 6 | 1 | 0 | 26 | 1:18.7168 | 0.000 | 1:01.1489 | 4 | 58.465 | Running | 64 | false | 33 | 16 | MX5 Cup 2016 | Division 7 | 6 | 14.287219 | 935 | 6 | 14.030057 | 1034 | 14 | Global Mazda MX-5 Cup | 64 |
| 912127 | Jhonatan Ramirez2 | 7 | 6 | 0 | 25 | -1.000 | -1.000 | 1:00.7529 | 18 | 58.315 | Running | 57 | false | 8 | 8 | Toyota GR86 | Rookie | 13 | 23.519182 | 1355 | 13 | 20.203 | 1390 | 15 | Toyota GR86 | 57 |
| 756511 | Loganar Branson | 8 | 2 | 0 | 25 | -1.000 | -1.000 | 1:01.0689 | 3 | 58.306 | Running | 59 | false | 31 | 14 | MX5 Cup 2016 | Division 5 | 12 | 35.614372 | 1263 | 12 | 34.191235 | 1332 | 9 | Global Mazda MX-5 Cup | 59 |
| 217404 | Danny Horowitz | 9 | 3 | 0 | 25 | -1.000 | -1.000 | 1:01.0835 | 6 | 57.602 | Running | 55 | false | 25 | 8 | MX5 Cup 2016 | Division 9 | 7 | 21.649477 | 850 | 7 | 20.421688 | 930 | 13 | Global Mazda MX-5 Cup | 55 |
| 715759 | Sebastian Streichhan | 10 | 4 | 0 | 25 | -1.000 | -1.000 | 1:01.1965 | 6 | 57.121 | Running | 51 | true | 18 | 1 | MX5 Cup 2016 | Division 6 | 14 | 26.95997 | 1309 | 14 | 28.414888 | 1350 | 4 | Global Mazda MX-5 Cup | 51 |
| 903657 | Andres Rojas2 | 11 | 7 | 0 | 25 | -1.000 | -1.000 | 1:01.3356 | 10 | 57.993 | Running | 51 | false | 12 | 12 | Toyota GR86 | Division 6 | 7 | 22.132032 | 1352 | 7 | 21.535337 | 1375 | 10 | Toyota GR86 | 51 |
| 922761 | Keven Laperriere | 12 | 5 | 0 | 25 | -1.000 | -1.000 | 1:02.1800 | 5 | 58.206 | Running | 46 | false | 21 | 4 | MX5 Cup 2016 | Division 5 | 7 | 20.863018 | 1350 | 7 | 20.64107 | 1377 | 10 | Global Mazda MX-5 Cup | 46 |
| 910107 | Justin M Byers | 13 | 6 | 0 | 25 | -1.000 | -1.000 | 1:02.2152 | 9 | 58.407 | Running | 42 | false | 24 | 7 | MX5 Cup 2016 | Rookie | 6 | 16.791437 | 1062 | 6 | 16.522406 | 1091 | 11 | Global Mazda MX-5 Cup | 42 |
| 920711 | John Van Luik | 14 | 8 | 1 | 24 | -1.000 | -1.000 | 1:02.9968 | 3 | 57.278 | Running | 46 | true | 1 | 1 | Toyota GR86 | Division 5 | 6 | 14.708661 | 1344 | 6 | 14.45566 | 1356 | 14 | Toyota GR86 | 46 |
| 904520 | Mike Pevine | 15 | 9 | 0 | 24 | -1.000 | -1.000 | 1:03.2910 | 7 | 57.555 | Running | 41 | true | 13 | 13 | Toyota GR86 | Division 6 | 15 | 33.900986 | 1336 | 14 | 31.99382 | 1337 | 9 | Toyota GR86 | 41 |
| 815162 | Jack Glenzinski | 16 | 7 | 0 | 24 | -1.000 | -1.000 | 1:03.6837 | 22 | 59.521 | Running | 38 | false | 30 | 13 | MX5 Cup 2016 | Division 5 | 11 | 33.57433 | 1302 | 11 | 33.78376 | 1306 | 5 | Global Mazda MX-5 Cup | 38 |
| 411202 | Malte Muenke | 17 | 10 | 0 | 24 | -1.000 | -1.000 | 1:03.6935 | 22 | 57.641 | Running | 36 | true | 5 | 5 | Toyota GR86 | Division 8 | 14 | 33.603016 | 1307 | 14 | 30.08654 | 1298 | 11 | Toyota GR86 | 36 |
| 689420 | Henry Sorensen | 18 | 11 | 0 | 24 | -1.000 | -1.000 | 1:03.7675 | 16 | 57.076 | Running | 31 | false | 10 | 10 | Toyota GR86 | Division 5 | 11 | 29.578838 | 1293 | 11 | 26.124472 | 1273 | 15 | Toyota GR86 | 31 |
| 870952 | Juan Autelli | 19 | 8 | 0 | 23 | -1.000 | -1.000 | 1:07.4041 | 21 | 58.695 | Running | 34 | true | 28 | 11 | MX5 Cup 2016 | Division 9 | 6 | 14.335241 | 625 | 6 | 14.623461 | 659 | 10 | Global Mazda MX-5 Cup | 34 |
| 833572 | James Wright21 | 20 | 9 | 0 | 23 | -1.000 | -1.000 | 1:07.7895 | 22 | 58.979 | Running | 29 | false | 32 | 15 | MX5 Cup 2016 | Rookie | 6 | 14.911741 | 1226 | 6 | 15.5568075 | 1210 | 8 | Global Mazda MX-5 Cup | 29 |
| 878427 | Brad Nelson | 21 | 10 | 0 | 22 | -1.000 | -1.000 | 1:08.7864 | 21 | 1:01.4953 | Running | 25 | false | 29 | 12 | MX5 Cup 2016 | Division 10 | 14 | 28.991974 | 453 | 14 | 24.321508 | 477 | 16 | Global Mazda MX-5 Cup | 25 |
| 855317 | Pat Hammond | 22 | 12 | 0 | 17 | -1.000 | -1.000 | 1:10.3324 | 16 | 58.034 | Running | 25 | false | 7 | 7 | Toyota GR86 | Division 7 | 7 | 24.791517 | 1404 | 7 | 21.529234 | 1367 | 16 | Toyota GR86 | 25 |
| 906398 | Sergio Fajardo | 23 | 13 | 0 | 16 | -1.000 | -1.000 | 1:37.7722 | 4 | 57.848 | Running | 20 | true | 16 | 16 | Toyota GR86 | Division 5 | 10 | 22.437094 | 1330 | 10 | 20.987545 | 1285 | 10 | Toyota GR86 | 20 |
| 750486 | Kevin Ferguson4 | 24 | 14 | 0 | 15 | -1.000 | -1.000 | 1:04.3110 | 6 | 57.537 | Disconnected | 15 | false | 9 | 9 | Toyota GR86 | Division 4 | 9 | 15.168513 | 1282 | 9 | 14.77801 | 1227 | 10 | Toyota GR86 | 15 |
| 908028 | Sebastian Morales Santamaria | 25 | 15 | 0 | 14 | -1.000 | -1.000 | 1:16.7727 | 10 | 58.030 | Disqualified | 10 | false | 15 | 15 | Toyota GR86 | Rookie | 7 | 21.875923 | 1440 | 7 | 19.219358 | 1366 | 17 | Toyota GR86 | 10 |
| 908183 | Gabriel Somarribas3 | 26 | 16 | 0 | 13 | -1.000 | -1.000 | 1:09.8970 | 8 | 57.598 | Disqualified | 5 | true | 3 | 3 | Toyota GR86 | Division 4 | 7 | 19.292627 | 1392 | 7 | 17.124973 | 1309 | 17 | Toyota GR86 | 5 |
| 872789 | Pierce Anderson | 27 | 11 | 0 | 12 | -1.000 | -1.000 | 1:01.3019 | 6 | 58.261 | Disqualified | 21 | false | 20 | 3 | MX5 Cup 2016 | Rookie | 7 | 22.305145 | 1343 | 7 | 18.66376 | 1296 | 20 | Global Mazda MX-5 Cup | 21 |
| 729369 | Austin Schiber | 28 | 17 | 0 | 10 | -1.000 | -1.000 | 1:10.7470 | 9 | 57.374 | Running | 2 | true | 17 | 17 | Toyota GR86 | Rookie | 6 | 12.114829 | 1297 | 6 | 11.273283 | 1207 | 15 | Toyota GR86 | 2 |
| 895451 | Isaac Serrano2 | 29 | 12 | 0 | 9 | -1.000 | -1.000 | 1:26.5759 | 6 | 59.005 | Disqualified | 17 | false | 23 | 6 | MX5 Cup 2016 | Division 6 | 6 | 14.177488 | 1240 | 6 | 12.589764 | 1186 | 17 | Global Mazda MX-5 Cup | 17 |
| 411290 | Byron Lutelu | 30 | 13 | 0 | 8 | -1.000 | -1.000 | 1:06.1823 | 8 | 57.769 | Disqualified | 12 | true | 19 | 2 | MX5 Cup 2016 | Division 6 | 6 | 16.166954 | 1106 | 6 | 13.805084 | 1046 | 18 | Global Mazda MX-5 Cup | 12 |
| 922735 | Alexander Elstun | 31 | 14 | 0 | 8 | -1.000 | -1.000 | 1:11.6179 | 6 | 59.523 | Disqualified | 8 | true | 27 | 10 | MX5 Cup 2016 | Division 6 | 7 | 21.28765 | 1193 | 7 | 18.364109 | 1116 | 17 | Global Mazda MX-5 Cup | 8 |
| 834894 | Gabriel Scarcelli | 32 | 15 | 0 | 2 | -1.000 | -1.000 | 1:51.9527 | -1 | -1.000 | Disqualified | 4 | true | 26 | 9 | MX5 Cup 2016 | Rookie | 6 | 12.589085 | 585 | 5 | 10.7903385 | 536 | 19 | Global Mazda MX-5 Cup | 4 |
| 920602 | Luiz Davantel | 33 | 16 | 0 | 1 | -1.000 | -1.000 | 2:04.2556 | -1 | -1.000 | Disconnected | 2 | true | 22 | 5 | MX5 Cup 2016 | Division 5 | 6 | 12.839106 | 1240 | 6 | 11.938087 | 1136 | 9 | Global Mazda MX-5 Cup | 2 |