Stat 'N' Track
IMSA iRacing Series - 2023 Season 3
Week 8 of 12
Race Summary:
Average Lap Time: 1:53.0198
Laps Complete: 24
Number of Cautions: 0 for 0 laps
Lead Changes: 2
Strength of Field: 1914
Started: 8/2/2023 5:45pm
Ended: 8/2/2023 6:50pm
Track Facts:
Name: Road America
Configuration: Full Course
Category: Road
Corners: 18
License Information:
License Category: Road
Class B 4.00
Class A and above
Relevant IDs:
license_category_id: 2
season_id: 4309
series_id: 447
session_id: 212417826
subsession_id: 62964369
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 319225 | Nathan Wray | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 1 | BMW M Hybrid V8 |
| 523727 | Brent Cook2 | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Cadillac V-Series.R GTP |
| 624590 | Ju Dupont | 3 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | BMW M Hybrid V8 |
| 367358 | Seba Cornes | 4 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Cadillac V-Series.R GTP |
| 504434 | Matthew Bare2 | 5 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | BMW M4 GT3 EVO |
| 583556 | Christopher G Lees | 6 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | BMW M Hybrid V8 |
| 334566 | Cameron Faulkner3 | 7 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 3 | 0 | Cadillac V-Series.R GTP |
| 673132 | Cooper Akers | 8 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 3 | 0 | Cadillac V-Series.R GTP |
| 855752 | Angelo Pitorri2 | 9 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Cadillac V-Series.R GTP |
| 282388 | Maxi Cerrella | 10 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 0 | Porsche 911 GT3 R (992) |
| 563912 | Rene Strasser3 | 11 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | Ferrari 488 GT3 Evo 2020 |
| 384319 | Daniel Keane2 | 12 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 0 | Mercedes-AMG GT3 2020 |
| 519637 | Guillermo Cofrades Reguero2 | 13 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 0 | Lamborghini Huracán GT3 EVO |
| 483321 | Tom Campbell3 | 14 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 5 | 0 | Porsche 911 GT3 R (992) |
| 141201 | Andrew Wisniewski | 15 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 3 | 0 | Cadillac V-Series.R GTP |
| 300752 | Jacob Collins | 16 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 4 | 0 | Cadillac V-Series.R GTP |
| 126777 | Samuel Harris | 17 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 3 | 0 | Cadillac V-Series.R GTP |
| 564335 | Adam Paton | 18 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 4 | 0 | [Legacy] Audi R8 LMS GT3 |
| 559434 | Franco Bovero | 19 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 0 | BMW M4 GT3 EVO |
| 797816 | Diallo Fon | 20 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 0 | [Legacy] Audi R8 LMS GT3 |
| 558231 | Landon Padrnos | 21 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 4 | 0 | BMW M4 GT3 EVO |
| 832474 | Ahmet Can Özen | 22 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 2 | BMW M4 GT3 EVO |
| 827117 | Wagner Brandes | 23 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 0 | Porsche 911 GT3 R (992) |
| 621105 | André Guerra | 24 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 4 | 0 | BMW M4 GT3 EVO |
| 586891 | Juan Pablo Arancibia | 25 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 4 | 0 | BMW M Hybrid V8 |
| 852228 | Tre Worley | 26 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 0 | [Legacy] Audi R8 LMS GT3 |
| 877047 | Bruno Henrique3 | 27 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 0 | Mercedes-AMG GT3 2020 |
| 162733 | Liam Mangan | 28 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 3 | 0 | Cadillac V-Series.R GTP |
| 637027 | Alexander S Brown | 29 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 4 | 0 | Dallara P217 |
| 603369 | Mike Clark2 | 30 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 3 | 0 | BMW M Hybrid V8 |
| 304408 | Mauricio Toro | 31 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 3 | 0 | Dallara P217 |
| 225363 | Jackson Silvers | 32 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 3 | 0 | Dallara P217 |
| 307183 | Walker Silvers | 33 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 5 | 0 | Dallara P217 |
| 259332 | Paulo Frazao | 34 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 4 | 0 | Dallara P217 |
| 631540 | Carl Giangrande | 35 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 3 | 0 | Dallara P217 |
| 539864 | Nick Puleo | 36 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 3 | 0 | Dallara P217 |
| 783534 | Caio Rola Magalhaes | 37 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 4 | 0 | Dallara P217 |
| 652108 | Erick Xarope | 38 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 4 | 0 | Dallara P217 |
| 907117 | Rui Pinto4 | 39 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 4 | 0 | Dallara P217 |
| 878405 | Zachary Chaisson | 40 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 6 | 0 | Dallara P217 |
| 426908 | Shawn Connors | 41 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 8 | 0 | Dallara P217 |
| 839526 | Arthur Phillips | 42 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 7 | 0 | Dallara P217 |
| 834174 | Brian Whitley | 43 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Rookie | 0 | Dallara P217 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 855752 | Angelo Pitorri2 | 1 | 1 | 2 | 0.000 | 0.000 | 1:48.9143 | 1 | 1:47.6958 | GTP | Division 2 | 1 | Cadillac V-Series.R GTP |
| 141201 | Andrew Wisniewski | 2 | 2 | 2 | 0.210 | 0.210 | 1:48.1955 | 1 | 1:47.9057 | GTP | Division 3 | 1 | Cadillac V-Series.R GTP |
| 367358 | Seba Cornes | 3 | 3 | 2 | 0.529 | 0.529 | 1:58.7527 | 2 | 1:48.2250 | GTP | Division 2 | 1 | Cadillac V-Series.R GTP |
| 624590 | Ju Dupont | 4 | 4 | 2 | 0.547 | 0.547 | 1:48.2682 | 2 | 1:48.2433 | GTP | Division 2 | 0 | BMW M Hybrid V8 |
| 523727 | Brent Cook2 | 5 | 5 | 1 | 0.601 | 0.601 | 1:48.2964 | 1 | 1:48.2964 | GTP | Division 2 | 1 | Cadillac V-Series.R GTP |
| 603369 | Mike Clark2 | 6 | 6 | 2 | 1.677 | 1.677 | 1:49.5654 | 2 | 1:49.3726 | GTP | Division 3 | 0 | BMW M Hybrid V8 |
| 673132 | Cooper Akers | 7 | 7 | 1 | 1.853 | 1.853 | 1:49.5484 | 1 | 1:49.5484 | GTP | Division 3 | 2 | Cadillac V-Series.R GTP |
| 300752 | Jacob Collins | 8 | 8 | 2 | 1.999 | 1.999 | 1:49.9656 | 2 | 1:49.6945 | GTP | Division 4 | 1 | Cadillac V-Series.R GTP |
| 319225 | Nathan Wray | 9 | 9 | 1 | 2.946 | 2.946 | 1:50.6418 | 1 | 1:50.6418 | GTP | Division 2 | 1 | BMW M Hybrid V8 |
| 334566 | Cameron Faulkner3 | 10 | 10 | 1 | 3.635 | 3.635 | 1:51.3313 | 1 | 1:51.3313 | GTP | Division 3 | 2 | Cadillac V-Series.R GTP |
| 304408 | Mauricio Toro | 11 | 1 | 2 | 5.527 | 0.000 | 1:53.3907 | 2 | 1:53.2223 | Dallara P217 | Division 3 | 0 | Dallara P217 |
| 225363 | Jackson Silvers | 12 | 2 | 1 | 6.337 | 0.811 | 1:54.0330 | 1 | 1:54.0330 | Dallara P217 | Division 3 | 2 | Dallara P217 |
| 637027 | Alexander S Brown | 13 | 3 | 2 | 6.530 | 1.004 | 1:54.8189 | 2 | 1:54.2258 | Dallara P217 | Division 4 | 1 | Dallara P217 |
| 259332 | Paulo Frazao | 14 | 4 | 2 | 6.603 | 1.077 | 2:01.6395 | 1 | 1:54.2991 | Dallara P217 | Division 4 | 0 | Dallara P217 |
| 783534 | Caio Rola Magalhaes | 15 | 5 | 2 | 6.737 | 1.211 | 1:54.8596 | 2 | 1:54.4331 | Dallara P217 | Division 4 | 1 | Dallara P217 |
| 907117 | Rui Pinto4 | 16 | 6 | 1 | 7.192 | 1.666 | 1:54.8881 | 1 | 1:54.8881 | Dallara P217 | Division 4 | 0 | Dallara P217 |
| 539864 | Nick Puleo | 17 | 7 | 2 | 7.604 | 2.078 | 1:55.3759 | 2 | 1:55.3001 | Dallara P217 | Division 3 | 0 | Dallara P217 |
| 307183 | Walker Silvers | 18 | 8 | 1 | 7.888 | 2.362 | 1:55.5840 | 1 | 1:55.5840 | Dallara P217 | Division 5 | 4 | Dallara P217 |
| 652108 | Erick Xarope | 19 | 9 | 2 | 8.156 | 2.630 | 1:57.1872 | 2 | 1:55.8523 | Dallara P217 | Division 4 | 4 | Dallara P217 |
| 827117 | Wagner Brandes | 20 | 1 | 2 | 17.733 | 0.000 | 2:05.5106 | 2 | 2:05.4292 | IMSA23 | Division 3 | 0 | Porsche 911 GT3 R (992) |
| 832474 | Ahmet Can Özen | 21 | 2 | 2 | 18.046 | 0.313 | 2:05.8226 | 2 | 2:05.7420 | IMSA23 | Division 3 | 0 | BMW M4 GT3 EVO |
| 621105 | André Guerra | 22 | 3 | 2 | 18.145 | 0.412 | 2:05.8735 | 1 | 2:05.8411 | IMSA23 | Division 4 | 1 | BMW M4 GT3 EVO |
| 282388 | Maxi Cerrella | 23 | 4 | 1 | 18.178 | 0.445 | 2:05.8740 | 1 | 2:05.8740 | IMSA23 | Division 3 | 2 | Porsche 911 GT3 R (992) |
| 563912 | Rene Strasser3 | 24 | 5 | 1 | 18.485 | 0.751 | 2:06.1803 | 1 | 2:06.1803 | IMSA23 | Division 2 | 2 | Ferrari 488 GT3 Evo 2020 |
| 519637 | Guillermo Cofrades Reguero2 | 25 | 6 | 2 | 18.833 | 1.099 | 2:06.5599 | 2 | 2:06.5284 | IMSA23 | Division 3 | 0 | Lamborghini Huracán GT3 EVO |
| 797816 | Diallo Fon | 26 | 7 | 1 | 19.051 | 1.318 | 2:06.7472 | 1 | 2:06.7472 | IMSA23 | Division 3 | 2 | [Legacy] Audi R8 LMS GT3 |
| 564335 | Adam Paton | 27 | 8 | 1 | 19.057 | 1.323 | 2:06.7526 | 1 | 2:06.7526 | IMSA23 | Division 4 | 1 | [Legacy] Audi R8 LMS GT3 |
| 384319 | Daniel Keane2 | 28 | 9 | 2 | 19.259 | 1.526 | 2:07.2648 | 2 | 2:06.9552 | IMSA23 | Division 3 | 1 | Mercedes-AMG GT3 2020 |
| 877047 | Bruno Henrique3 | 29 | 10 | 2 | 19.495 | 1.762 | 2:07.3062 | 2 | 2:07.1911 | IMSA23 | Division 3 | 1 | Mercedes-AMG GT3 2020 |
| 852228 | Tre Worley | 30 | 11 | 1 | 19.710 | 1.977 | 2:07.4058 | 1 | 2:07.4058 | IMSA23 | Division 3 | 0 | [Legacy] Audi R8 LMS GT3 |
| 504434 | Matthew Bare2 | 31 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 4 | BMW M4 GT3 EVO |
| 583556 | Christopher G Lees | 32 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 6 | BMW M Hybrid V8 |
| 483321 | Tom Campbell3 | 33 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 5 | 4 | Porsche 911 GT3 R (992) |
| 126777 | Samuel Harris | 34 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 3 | 0 | Cadillac V-Series.R GTP |
| 559434 | Franco Bovero | 35 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 3 | BMW M4 GT3 EVO |
| 558231 | Landon Padrnos | 36 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 4 | 0 | BMW M4 GT3 EVO |
| 586891 | Juan Pablo Arancibia | 37 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 4 | 2 | BMW M Hybrid V8 |
| 162733 | Liam Mangan | 38 | 14 | 2 | -1.000 | -1.000 | 2:16.4219 | -1 | -1.000 | GTP | Division 3 | 7 | Cadillac V-Series.R GTP |
| 631540 | Carl Giangrande | 39 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 3 | 2 | Dallara P217 |
| 878405 | Zachary Chaisson | 40 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 6 | 0 | Dallara P217 |
| 426908 | Shawn Connors | 41 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 8 | 0 | Dallara P217 |
| 839526 | Arthur Phillips | 42 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 7 | 0 | Dallara P217 |
| 834174 | Brian Whitley | 43 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Rookie | 4 | Dallara P217 |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 624590 | Ju Dupont | 1 | 1 | 23 | 24 | 0.000 | 0.000 | 1:53.0198 | 4 | 1:49.4850 | Running | 132 | true | 4 | 4 | GTP | Division 2 | 20 | 93.236275 | 2585 | 20 | 110.17114 | 2665 | 0 | BMW M Hybrid V8 | 132 |
| 126777 | Samuel Harris | 2 | 2 | 0 | 24 | 31.416 | 31.416 | 1:54.3285 | 2 | 1:49.5136 | Running | 121 | false | 12 | 12 | GTP | Division 3 | 19 | 75.46743 | 2071 | 19 | 80.64188 | 2154 | 4 | Cadillac V-Series.R GTP | 121 |
| 334566 | Cameron Faulkner3 | 3 | 3 | 0 | 24 | 31.449 | 31.449 | 1:54.3300 | 2 | 1:49.8967 | Running | 111 | false | 10 | 10 | GTP | Division 3 | 14 | 29.381676 | 2318 | 14 | 36.218384 | 2379 | 4 | Cadillac V-Series.R GTP | 111 |
| 586891 | Juan Pablo Arancibia | 4 | 4 | 0 | 24 | 37.914 | 37.914 | 1:54.5992 | 2 | 1:49.5890 | Running | 101 | false | 13 | 13 | GTP | Division 4 | 19 | 76.3227 | 1946 | 19 | 83.03342 | 2006 | 3 | BMW M Hybrid V8 | 101 |
| 367358 | Seba Cornes | 5 | 5 | 0 | 24 | 1:16.7980 | 1:16.7980 | 1:56.2198 | 2 | 1:49.4794 | Running | 91 | true | 3 | 3 | GTP | Division 2 | 20 | 93.33041 | 2351 | 19 | 68.79196 | 2382 | 17 | Cadillac V-Series.R GTP | 91 |
| 162733 | Liam Mangan | 6 | 6 | 0 | 24 | 1:24.8461 | 1:24.8461 | 1:56.5547 | 23 | 1:51.6807 | Running | 81 | false | 14 | 14 | GTP | Division 3 | 19 | 68.68395 | 1901 | 19 | 68.05785 | 1934 | 5 | Cadillac V-Series.R GTP | 81 |
| 673132 | Cooper Akers | 7 | 7 | 0 | 24 | 1:48.9376 | 1:48.9376 | 1:57.5588 | 14 | 1:50.2422 | Running | 71 | false | 7 | 7 | GTP | Division 3 | 19 | 84.34128 | 2297 | 19 | 75.86666 | 2301 | 8 | Cadillac V-Series.R GTP | 71 |
| 225363 | Jackson Silvers | 8 | 1 | 0 | 23 | -1.000 | 0.000 | 1:59.4882 | 14 | 1:55.1377 | Running | 90 | false | 16 | 2 | Dallara P217 | Division 3 | 14 | 39.361885 | 1790 | 14 | 42.223038 | 1870 | 8 | Dallara P217 | 90 |
| 637027 | Alexander S Brown | 9 | 2 | 0 | 23 | -1.000 | 11.872 | 2:00.0043 | 3 | 1:54.5508 | Running | 83 | true | 17 | 3 | Dallara P217 | Division 4 | 18 | 45.913082 | 1885 | 18 | 48.145245 | 1947 | 8 | Dallara P217 | 83 |
| 259332 | Paulo Frazao | 10 | 3 | 0 | 23 | -1.000 | 12.323 | 2:00.0239 | 2 | 1:54.0924 | Running | 76 | false | 18 | 4 | Dallara P217 | Division 4 | 18 | 40.797398 | 1682 | 18 | 50.29273 | 1738 | 3 | Dallara P217 | 76 |
| 652108 | Erick Xarope | 11 | 4 | 0 | 23 | -1.000 | 26.681 | 2:00.6479 | 21 | 1:55.4518 | Running | 69 | false | 23 | 9 | Dallara P217 | Division 4 | 18 | 46.234722 | 1500 | 18 | 51.00751 | 1549 | 5 | Dallara P217 | 69 |
| 307183 | Walker Silvers | 12 | 5 | 0 | 23 | -1.000 | 30.030 | 2:00.7935 | 6 | 1:55.9240 | Running | 62 | false | 22 | 8 | Dallara P217 | Division 5 | 14 | 35.005795 | 1779 | 14 | 34.045982 | 1802 | 13 | Dallara P217 | 62 |
| 300752 | Jacob Collins | 13 | 8 | 0 | 23 | -1.000 | -1.000 | 2:01.2463 | 2 | 1:50.6596 | Running | 60 | false | 8 | 8 | GTP | Division 4 | 20 | 105.74878 | 2111 | 20 | 121.82508 | 2109 | 0 | Cadillac V-Series.R GTP | 60 |
| 539864 | Nick Puleo | 14 | 6 | 0 | 23 | -1.000 | 47.123 | 2:01.5368 | 11 | 1:55.9187 | Running | 55 | false | 21 | 7 | Dallara P217 | Division 3 | 14 | 40.404655 | 1572 | 14 | 43.823654 | 1589 | 8 | Dallara P217 | 55 |
| 907117 | Rui Pinto4 | 15 | 7 | 0 | 23 | -1.000 | 51.646 | 2:01.7335 | 6 | 1:55.8005 | Running | 48 | true | 20 | 6 | Dallara P217 | Division 4 | 14 | 43.47887 | 1415 | 14 | 43.8151 | 1425 | 10 | Dallara P217 | 48 |
| 426908 | Shawn Connors | 16 | 8 | 0 | 23 | -1.000 | 1:04.0440 | 2:02.2722 | 6 | 1:56.3883 | Running | 41 | true | 26 | 12 | Dallara P217 | Division 8 | 18 | 57.20599 | 1196 | 19 | 67.43322 | 1203 | 3 | Dallara P217 | 41 |
| 631540 | Carl Giangrande | 17 | 9 | 0 | 21 | -1.000 | -1.000 | 2:05.1776 | 6 | 1:56.5355 | Disconnected | 34 | true | 24 | 10 | Dallara P217 | Division 3 | 18 | 39.68527 | 1642 | 18 | 40.50114 | 1615 | 9 | Dallara P217 | 34 |
| 832474 | Ahmet Can Özen | 18 | 1 | 0 | 21 | -1.000 | 0.000 | 2:11.4702 | 15 | 2:06.3429 | Running | 124 | false | 30 | 2 | IMSA23 | Division 3 | 19 | 58.539623 | 2009 | 19 | 57.422924 | 2104 | 7 | BMW M4 GT3 EVO | 124 |
| 827117 | Wagner Brandes | 19 | 2 | 0 | 21 | -1.000 | 10.137 | 2:11.9530 | 14 | 2:06.5452 | Running | 115 | false | 29 | 1 | IMSA23 | Division 3 | 19 | 59.4007 | 2001 | 19 | 57.92106 | 2083 | 8 | Porsche 911 GT3 R (992) | 115 |
| 559434 | Franco Bovero | 20 | 3 | 0 | 21 | -1.000 | 12.469 | 2:12.0635 | 2 | 2:07.0817 | Running | 106 | false | 42 | 14 | IMSA23 | Division 3 | 17 | 27.546919 | 2029 | 17 | 34.783367 | 2097 | 4 | BMW M4 GT3 EVO | 106 |
| 384319 | Daniel Keane2 | 21 | 4 | 0 | 21 | -1.000 | 12.557 | 2:12.0678 | 14 | 2:06.7856 | Running | 97 | false | 37 | 9 | IMSA23 | Division 3 | 20 | 188.24547 | 2179 | 20 | 158.82298 | 2228 | 5 | Mercedes-AMG GT3 2020 | 97 |
| 504434 | Matthew Bare2 | 22 | 5 | 0 | 21 | -1.000 | 16.346 | 2:12.2480 | 14 | 2:06.3504 | Running | 88 | true | 40 | 12 | IMSA23 | Division 2 | 19 | 66.894905 | 2347 | 19 | 60.803116 | 2377 | 8 | BMW M4 GT3 EVO | 88 |
| 558231 | Landon Padrnos | 23 | 6 | 0 | 21 | -1.000 | 21.808 | 2:12.5082 | 15 | 2:07.2135 | Running | 79 | true | 43 | 15 | IMSA23 | Division 4 | 18 | 36.261337 | 2021 | 18 | 41.625988 | 2049 | 5 | BMW M4 GT3 EVO | 79 |
| 519637 | Guillermo Cofrades Reguero2 | 24 | 7 | 0 | 21 | -1.000 | 26.419 | 2:12.7281 | 3 | 2:06.3454 | Running | 70 | false | 34 | 6 | IMSA23 | Division 3 | 19 | 48.24657 | 2150 | 18 | 41.837864 | 2160 | 16 | Lamborghini Huracán GT3 EVO | 70 |
| 141201 | Andrew Wisniewski | 25 | 9 | 1 | 20 | -1.000 | -1.000 | 2:15.5825 | 20 | 1:49.2008 | Running | 50 | true | 2 | 2 | GTP | Division 3 | 19 | 78.85603 | 2116 | 19 | 50.8008 | 2099 | 21 | Cadillac V-Series.R GTP | 50 |
| 852228 | Tre Worley | 26 | 8 | 0 | 20 | -1.000 | -1.000 | 2:17.3350 | 9 | 2:07.9694 | Running | 62 | false | 39 | 11 | IMSA23 | Division 3 | 18 | 59.498615 | 1930 | 19 | 65.49238 | 1935 | 4 | [Legacy] Audi R8 LMS GT3 | 62 |
| 603369 | Mike Clark2 | 27 | 10 | 0 | 20 | -1.000 | -1.000 | 2:17.4282 | 5 | 1:50.0939 | Running | 40 | true | 6 | 6 | GTP | Division 3 | 20 | 95.89312 | 1839 | 20 | 90.3424 | 1818 | 6 | BMW M Hybrid V8 | 40 |
| 523727 | Brent Cook2 | 28 | 11 | 0 | 20 | -1.000 | -1.000 | 2:18.6168 | 2 | 1:50.1564 | Running | 30 | true | 5 | 5 | GTP | Division 2 | 19 | 56.63421 | 2587 | 19 | 57.420853 | 2526 | 6 | Cadillac V-Series.R GTP | 30 |
| 483321 | Tom Campbell3 | 29 | 9 | 0 | 17 | -1.000 | -1.000 | 2:16.8413 | 8 | 2:07.3703 | Disconnected | 53 | false | 41 | 13 | IMSA23 | Division 5 | 17 | 26.526543 | 2131 | 17 | 23.770618 | 2116 | 17 | Porsche 911 GT3 R (992) | 53 |
| 878405 | Zachary Chaisson | 30 | 10 | 0 | 17 | -1.000 | -1.000 | 2:18.4339 | 15 | 1:56.2537 | Running | 27 | false | 25 | 11 | Dallara P217 | Division 6 | 17 | 29.419674 | 1397 | 17 | 27.632952 | 1366 | 13 | Dallara P217 | 27 |
| 564335 | Adam Paton | 31 | 10 | 0 | 17 | -1.000 | -1.000 | 2:46.6020 | 9 | 2:08.0033 | Running | 44 | true | 36 | 8 | IMSA23 | Division 4 | 15 | 46.547024 | 2061 | 15 | 42.949635 | 2036 | 11 | [Legacy] Audi R8 LMS GT3 | 44 |
| 563912 | Rene Strasser3 | 32 | 11 | 0 | 16 | -1.000 | -1.000 | 2:51.7572 | 9 | 2:06.0262 | Running | 35 | true | 33 | 5 | IMSA23 | Division 2 | 19 | 49.972954 | 2223 | 18 | 43.87022 | 2178 | 12 | Ferrari 488 GT3 Evo 2020 | 35 |
| 797816 | Diallo Fon | 33 | 12 | 0 | 13 | -1.000 | -1.000 | 2:13.2725 | 10 | 2:06.6029 | Disconnected | 26 | true | 35 | 7 | IMSA23 | Division 3 | 18 | 43.339413 | 2025 | 18 | 45.642513 | 1975 | 4 | [Legacy] Audi R8 LMS GT3 | 26 |
| 783534 | Caio Rola Magalhaes | 34 | 11 | 0 | 11 | -1.000 | -1.000 | 2:42.3634 | 5 | 1:55.7382 | Disconnected | 20 | true | 19 | 5 | Dallara P217 | Division 4 | 14 | 30.73646 | 1545 | 14 | 29.228392 | 1493 | 10 | Dallara P217 | 20 |
| 304408 | Mauricio Toro | 35 | 12 | 0 | 10 | -1.000 | -1.000 | 2:09.3887 | 2 | 1:54.0831 | Disconnected | 13 | true | 15 | 1 | Dallara P217 | Division 3 | 15 | 38.634735 | 1805 | 15 | 39.57507 | 1728 | 4 | Dallara P217 | 13 |
| 621105 | André Guerra | 36 | 13 | 0 | 9 | -1.000 | -1.000 | 2:14.6437 | 2 | 2:06.3886 | Disconnected | 17 | true | 31 | 3 | IMSA23 | Division 4 | 15 | 49.335014 | 1983 | 15 | 45.300903 | 1921 | 8 | BMW M4 GT3 EVO | 17 |
| 855752 | Angelo Pitorri2 | 37 | 12 | 0 | 7 | -1.000 | -1.000 | 3:33.5095 | 5 | 1:53.3021 | Disconnected | 20 | true | 1 | 1 | GTP | Division 2 | 18 | 39.07272 | 2260 | 17 | 32.24335 | 2195 | 12 | Cadillac V-Series.R GTP | 20 |
