Stat 'N' Track
Production Car Challenge by Sim-Lab - 2023 Season 3
Week 11 of 12
Race Summary:
Average Lap Time: 2:29.5145
Laps Complete: 11
Number of Cautions: 0 for 0 laps
Lead Changes: 3
Strength of Field: 2050
Started: 8/23/2023 9:30pm
Ended: 8/23/2023 10:18pm
Track Facts:
Name: Road America
Configuration: Full Course
Category: Road
Corners: 18
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 4264
series_id: 112
session_id: 214313444
subsession_id: 63354802
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105959 | Caleb Patrie | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 1 | 1 | Global Mazda MX-5 Cup |
| 56105 | Theo Bean | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 1 | 0 | Toyota GR86 |
| 805867 | Mati Aguirre | 3 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
| 370652 | Helen Megennis2 | 4 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
| 279647 | Dylan James | 5 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
| 247114 | Brenden Campbell | 6 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | FR500S | Division 2 | 0 | Ford Mustang FR500S |
| 557574 | Nick Janney | 7 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
| 822773 | Antonio Garcia13 | 8 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
| 750249 | Sam Chapman2 | 9 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 3 | 0 | Ford Mustang FR500S |
| 588734 | Mike J Weber | 10 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
| 815732 | Mike P Page | 11 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 2 | 0 | Renault Clio |
| 844047 | Nick Carlson | 12 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
| 383842 | Jose Luis Segovia | 13 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
| 300752 | Jacob Collins | 14 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
| 549120 | Rodri Hernandez | 15 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 697544 | Damián Strier2 | 16 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
| 691027 | Adam Mika | 17 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
| 801556 | Skyler Hines | 18 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
| 622915 | Carlton Hall | 19 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
| 789758 | Chris Foxx | 20 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
| 615665 | Tyler Good | 21 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 421188 | Eduardo de la Peña2 | 22 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
| 847479 | Greg P Haley | 23 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
| 737092 | John Hinman | 24 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 2 | 0 | Ford Mustang FR500S |
| 117940 | Curtis May | 25 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 8 | 0 | Toyota GR86 |
| 676830 | Matt Mahoney | 26 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 4 | 0 | Ford Mustang FR500S |
| 921945 | Johan Firdaus | 27 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 129313 | Matt Glann | 28 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
| 901320 | Andy Lewis | 29 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 880479 | Eric Mac | 30 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 900304 | Michael Lieberman2 | 31 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 749448 | Jonas Adduru | 32 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 811022 | Jimmy N Dinh | 33 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 5 | 0 | Ford Mustang FR500S |
| 624270 | Mark Ibrahim | 34 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 7 | 0 | Ford Mustang FR500S |
| 620416 | Dwayne Cramm | 35 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 10 | 0 | Ford Mustang FR500S |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750249 | Sam Chapman2 | 1 | 1 | 2 | 0.000 | 0.000 | 2:27.7220 | 1 | 2:27.5972 | FR500S | Division 3 | 0 | Ford Mustang FR500S |
| 811022 | Jimmy N Dinh | 2 | 2 | 2 | 2.040 | 2.040 | 2:30.5738 | 2 | 2:29.6369 | FR500S | Division 5 | 0 | Ford Mustang FR500S |
| 737092 | John Hinman | 3 | 3 | 1 | 3.093 | 3.093 | 2:30.6903 | 1 | 2:30.6903 | FR500S | Division 2 | 3 | Ford Mustang FR500S |
| 56105 | Theo Bean | 4 | 1 | 1 | 6.037 | 0.000 | 2:33.6343 | 1 | 2:33.6343 | Toyota GR86 | Division 1 | 1 | Toyota GR86 |
| 557574 | Nick Janney | 5 | 1 | 2 | 6.176 | 0.000 | 2:33.8710 | 2 | 2:33.7727 | MX5 Cup 2016 | Division 2 | 1 | Global Mazda MX-5 Cup |
| 844047 | Nick Carlson | 6 | 2 | 2 | 6.221 | 0.045 | 2:33.9106 | 1 | 2:33.8180 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
| 370652 | Helen Megennis2 | 7 | 3 | 1 | 6.415 | 0.240 | 2:34.0124 | 1 | 2:34.0124 | MX5 Cup 2016 | Division 2 | 2 | Global Mazda MX-5 Cup |
| 880479 | Eric Mac | 8 | 2 | 2 | 6.416 | 0.379 | 2:35.3372 | 1 | 2:34.0134 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 279647 | Dylan James | 9 | 3 | 2 | 6.675 | 0.637 | 2:35.2689 | 1 | 2:34.2718 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
| 691027 | Adam Mika | 10 | 4 | 1 | 6.688 | 0.651 | 2:34.2852 | 1 | 2:34.2852 | Toyota GR86 | Division 3 | 1 | Toyota GR86 |
| 822773 | Antonio Garcia13 | 11 | 4 | 1 | 6.702 | 0.527 | 2:34.2995 | 1 | 2:34.2995 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
| 615665 | Tyler Good | 12 | 5 | 2 | 6.800 | 0.763 | 2:34.7867 | 1 | 2:34.3972 | Toyota GR86 | Division 4 | 1 | Toyota GR86 |
| 622915 | Carlton Hall | 13 | 5 | 1 | 6.834 | 0.658 | 2:34.4310 | 1 | 2:34.4310 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
| 805867 | Mati Aguirre | 14 | 6 | 1 | 6.901 | 0.726 | 2:34.4986 | 1 | 2:34.4986 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
| 549120 | Rodri Hernandez | 15 | 6 | 1 | 7.060 | 1.023 | 2:34.6572 | 1 | 2:34.6572 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 129313 | Matt Glann | 16 | 7 | 1 | 7.101 | 1.064 | 2:34.6984 | 1 | 2:34.6984 | Toyota GR86 | Division 3 | 5 | Toyota GR86 |
| 383842 | Jose Luis Segovia | 17 | 8 | 1 | 7.258 | 1.221 | 2:34.8553 | 1 | 2:34.8553 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
| 300752 | Jacob Collins | 18 | 7 | 1 | 7.601 | 1.426 | 2:35.1986 | 1 | 2:35.1986 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
| 900304 | Michael Lieberman2 | 19 | 9 | 1 | 7.768 | 1.731 | 2:35.3649 | 1 | 2:35.3649 | Toyota GR86 | Division 7 | 1 | Toyota GR86 |
| 921945 | Johan Firdaus | 20 | 10 | 1 | 7.820 | 1.783 | 2:35.4169 | 1 | 2:35.4169 | Toyota GR86 | Division 5 | 4 | Toyota GR86 |
| 117940 | Curtis May | 21 | 11 | 1 | 8.529 | 2.492 | 2:36.1264 | 1 | 2:36.1264 | Toyota GR86 | Division 8 | 4 | Toyota GR86 |
| 847479 | Greg P Haley | 22 | 8 | 1 | 13.589 | 7.413 | 2:41.1859 | 1 | 2:41.1859 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
| 105959 | Caleb Patrie | 23 | 9 | 1 | -1.000 | -1.000 | 2:33.4086 | -1 | -1.000 | MX5 Cup 2016 | Division 1 | 6 | Global Mazda MX-5 Cup |
| 247114 | Brenden Campbell | 24 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 2 | 0 | Ford Mustang FR500S |
| 588734 | Mike J Weber | 25 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
| 815732 | Mike P Page | 26 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 2 | 0 | Renault Clio |
| 697544 | Damián Strier2 | 27 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 2 | Toyota GR86 |
| 801556 | Skyler Hines | 28 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
| 789758 | Chris Foxx | 29 | 12 | 1 | -1.000 | -1.000 | 3:22.3270 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 3 | Global Mazda MX-5 Cup |
| 421188 | Eduardo de la Peña2 | 30 | 13 | 1 | -1.000 | -1.000 | 2:51.9135 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 4 | Global Mazda MX-5 Cup |
| 676830 | Matt Mahoney | 31 | 5 | 1 | -1.000 | -1.000 | 2:28.5492 | -1 | -1.000 | FR500S | Division 4 | 1 | Ford Mustang FR500S |
| 901320 | Andy Lewis | 32 | 13 | 1 | -1.000 | -1.000 | 2:36.5205 | -1 | -1.000 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
| 749448 | Jonas Adduru | 33 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
| 624270 | Mark Ibrahim | 34 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 7 | 0 | Ford Mustang FR500S |
| 620416 | Dwayne Cramm | 35 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | FR500S | Division 10 | 0 | Ford Mustang FR500S |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 676830 | Matt Mahoney | 1 | 1 | 2 | 11 | 0.000 | 0.000 | 2:29.5145 | 2 | 2:27.7626 | Running | 78 | true | 5 | 5 | FR500S | Division 4 | 14 | 25.017725 | 1737 | 14 | 26.745024 | 1809 | 5 | Ford Mustang FR500S | 78 |
| 750249 | Sam Chapman2 | 2 | 2 | 9 | 11 | 0.125 | 0.125 | 2:29.5262 | 2 | 2:27.6531 | Running | 65 | true | 1 | 1 | FR500S | Division 3 | 10 | 27.417238 | 2688 | 10 | 29.234325 | 2705 | 5 | Ford Mustang FR500S | 65 |
| 247114 | Brenden Campbell | 3 | 3 | 0 | 11 | 5.790 | 5.790 | 2:30.0410 | 5 | 2:28.5851 | Running | 52 | true | 4 | 4 | FR500S | Division 2 | 18 | 60.221317 | 2933 | 18 | 53.486652 | 2917 | 7 | Ford Mustang FR500S | 52 |
| 811022 | Jimmy N Dinh | 4 | 4 | 0 | 11 | 37.388 | 37.388 | 2:32.9137 | 6 | 2:30.4743 | Running | 39 | true | 2 | 2 | FR500S | Division 5 | 13 | 22.853014 | 1111 | 13 | 26.331118 | 1121 | 4 | Ford Mustang FR500S | 39 |
| 737092 | John Hinman | 5 | 5 | 0 | 11 | 44.631 | 44.631 | 2:33.5694 | 5 | 2:29.0793 | Running | 26 | true | 3 | 3 | FR500S | Division 2 | 19 | 51.50232 | 1756 | 19 | 54.818783 | 1714 | 1 | Ford Mustang FR500S | 26 |
| 691027 | Adam Mika | 6 | 1 | 0 | 11 | 1:23.8589 | 0.000 | 2:37.1376 | 4 | 2:34.0475 | Running | 119 | false | 12 | 4 | Toyota GR86 | Division 3 | 18 | 46.97008 | 1973 | 18 | 52.748264 | 2067 | 1 | Toyota GR86 | 119 |
| 105959 | Caleb Patrie | 7 | 1 | 0 | 11 | 1:26.1748 | 0.000 | 2:37.3464 | 6 | 2:33.5504 | Running | 146 | false | 31 | 9 | MX5 Cup 2016 | Division 1 | 19 | 69.82193 | 5531 | 19 | 63.65797 | 5560 | 4 | Global Mazda MX-5 Cup | 146 |
| 615665 | Tyler Good | 8 | 2 | 0 | 11 | 1:41.3791 | 17.520 | 2:38.7303 | 11 | 2:34.4560 | Running | 109 | false | 13 | 5 | Toyota GR86 | Division 4 | 20 | 86.43712 | 1901 | 20 | 85.0084 | 1983 | 3 | Toyota GR86 | 109 |
| 300752 | Jacob Collins | 9 | 2 | 0 | 11 | 1:46.5244 | 20.350 | 2:39.1966 | 2 | 2:34.5192 | Running | 133 | false | 29 | 7 | MX5 Cup 2016 | Division 4 | 20 | 72.74028 | 2179 | 20 | 76.99187 | 2268 | 1 | Global Mazda MX-5 Cup | 133 |
| 697544 | Damián Strier2 | 10 | 3 | 0 | 11 | 1:50.2500 | 26.391 | 2:39.5361 | 6 | 2:35.3203 | Running | 100 | false | 20 | 12 | Toyota GR86 | Division 3 | 19 | 60.592953 | 1999 | 19 | 54.902813 | 2064 | 7 | Toyota GR86 | 100 |
| 844047 | Nick Carlson | 11 | 3 | 0 | 11 | 1:55.1241 | 28.949 | 2:39.9788 | 5 | 2:33.5359 | Running | 121 | false | 24 | 2 | MX5 Cup 2016 | Division 3 | 18 | 36.286633 | 2518 | 18 | 38.435604 | 2581 | 4 | Global Mazda MX-5 Cup | 121 |
| 588734 | Mike J Weber | 12 | 4 | 0 | 11 | 1:55.8399 | 29.665 | 2:40.0432 | 4 | 2:34.0544 | Running | 109 | false | 32 | 10 | MX5 Cup 2016 | Division 2 | 17 | 34.30615 | 2639 | 17 | 29.781681 | 2683 | 12 | Global Mazda MX-5 Cup | 109 |
| 557574 | Nick Janney | 13 | 5 | 0 | 11 | 1:57.1347 | 30.960 | 2:40.1617 | 11 | 2:36.1576 | Running | 97 | true | 23 | 1 | MX5 Cup 2016 | Division 2 | 14 | 28.632654 | 2852 | 14 | 27.624275 | 2874 | 10 | Global Mazda MX-5 Cup | 97 |
| 383842 | Jose Luis Segovia | 14 | 4 | 0 | 11 | 2:01.6834 | 37.825 | 2:40.5759 | 6 | 2:33.5409 | Running | 91 | false | 16 | 8 | Toyota GR86 | Division 3 | 18 | 38.754578 | 2327 | 18 | 39.681248 | 2366 | 5 | Toyota GR86 | 91 |
| 847479 | Greg P Haley | 15 | 6 | 0 | 11 | 2:08.6243 | 42.450 | 2:41.2056 | 6 | 2:35.8014 | Running | 85 | false | 30 | 8 | MX5 Cup 2016 | Division 4 | 20 | 81.73595 | 1822 | 20 | 88.606384 | 1862 | 0 | Global Mazda MX-5 Cup | 85 |
| 279647 | Dylan James | 16 | 5 | 0 | 11 | 2:10.0031 | 46.144 | 2:41.3304 | 2 | 2:34.0671 | Running | 82 | true | 11 | 3 | Toyota GR86 | Division 2 | 18 | 51.233376 | 3219 | 18 | 37.48752 | 3220 | 16 | Toyota GR86 | 82 |
| 880479 | Eric Mac | 17 | 6 | 0 | 11 | 2:11.9533 | 48.094 | 2:41.5099 | 3 | 2:33.3245 | Running | 73 | false | 10 | 2 | Toyota GR86 | Division 5 | 14 | 31.068386 | 1618 | 14 | 33.318935 | 1654 | 4 | Toyota GR86 | 73 |
| 822773 | Antonio Garcia13 | 18 | 7 | 0 | 11 | 2:17.4975 | 51.323 | 2:42.0126 | 6 | 2:34.1680 | Running | 73 | true | 26 | 4 | MX5 Cup 2016 | Division 3 | 18 | 49.775715 | 2705 | 18 | 43.975464 | 2702 | 9 | Global Mazda MX-5 Cup | 73 |
| 805867 | Mati Aguirre | 19 | 8 | 0 | 11 | 2:23.6010 | 57.426 | 2:42.5673 | 11 | 2:34.7529 | Running | 60 | false | 28 | 6 | MX5 Cup 2016 | Division 2 | 15 | 43.462025 | 3795 | 15 | 44.580315 | 3748 | 4 | Global Mazda MX-5 Cup | 60 |
| 749448 | Jonas Adduru | 20 | 7 | 0 | 11 | 3:30.2685 | 2:06.4096 | 2:48.6285 | 4 | 2:35.2425 | Running | 64 | false | 22 | 14 | Toyota GR86 | Division 5 | 14 | 38.82183 | 1580 | 14 | 39.161793 | 1603 | 5 | Toyota GR86 | 64 |
| 129313 | Matt Glann | 21 | 8 | 0 | 11 | 3:30.3187 | 2:06.4598 | 2:48.6337 | 4 | 2:34.1946 | Running | 54 | true | 15 | 7 | Toyota GR86 | Division 3 | 11 | 29.72824 | 1694 | 11 | 26.554873 | 1699 | 15 | Toyota GR86 | 54 |
| 56105 | Theo Bean | 22 | 9 | 0 | 10 | -1.000 | -1.000 | 2:35.8253 | 8 | 2:33.2351 | Running | 45 | false | 9 | 1 | Toyota GR86 | Division 1 | 20 | 150.83444 | 4187 | 20 | 152.35014 | 4111 | 1 | Toyota GR86 | 45 |
| 900304 | Michael Lieberman2 | 23 | 10 | 0 | 10 | -1.000 | -1.000 | 2:44.6727 | 5 | 2:34.3081 | Running | 36 | true | 17 | 9 | Toyota GR86 | Division 7 | 11 | 35.13851 | 1600 | 11 | 37.886288 | 1581 | 1 | Toyota GR86 | 36 |
| 117940 | Curtis May | 24 | 11 | 0 | 10 | -1.000 | -1.000 | 2:46.1936 | 8 | 2:35.0529 | Running | 27 | true | 19 | 11 | Toyota GR86 | Division 8 | 10 | 23.519829 | 1748 | 10 | 21.826387 | 1709 | 13 | Toyota GR86 | 27 |
| 622915 | Carlton Hall | 25 | 9 | 0 | 10 | -1.000 | -1.000 | 2:49.2794 | 5 | 2:34.5718 | Running | 48 | false | 27 | 5 | MX5 Cup 2016 | Division 3 | 18 | 38.04114 | 1942 | 18 | 35.11943 | 1932 | 9 | Global Mazda MX-5 Cup | 48 |
| 921945 | Johan Firdaus | 26 | 12 | 0 | 10 | -1.000 | -1.000 | 2:50.7888 | 3 | 2:34.6093 | Running | 18 | true | 18 | 10 | Toyota GR86 | Division 5 | 7 | 22.713379 | 1720 | 7 | 21.99954 | 1667 | 10 | Toyota GR86 | 18 |
| 421188 | Eduardo de la Peña2 | 27 | 10 | 0 | 9 | -1.000 | -1.000 | 2:40.0067 | 7 | 2:35.2345 | Disconnected | 36 | true | 34 | 12 | MX5 Cup 2016 | Division 3 | 11 | 30.909851 | 1828 | 11 | 32.26125 | 1807 | 2 | Global Mazda MX-5 Cup | 36 |
| 620416 | Dwayne Cramm | 28 | 6 | 0 | 8 | -1.000 | -1.000 | 3:06.8108 | 5 | 2:40.0203 | Running | 13 | false | 7 | 7 | FR500S | Division 10 | 7 | 17.05982 | 192 | 7 | 17.333382 | 205 | 8 | Ford Mustang FR500S | 13 |
| 370652 | Helen Megennis2 | 29 | 11 | 0 | 6 | -1.000 | -1.000 | 2:39.5509 | 3 | 2:33.2435 | Disconnected | 24 | false | 25 | 3 | MX5 Cup 2016 | Division 2 | 14 | 27.85456 | 3253 | 14 | 27.169432 | 3173 | 6 | Global Mazda MX-5 Cup | 24 |
| 549120 | Rodri Hernandez | 30 | 13 | 0 | 4 | -1.000 | -1.000 | 2:45.5164 | 3 | 2:35.2932 | Disconnected | 9 | true | 14 | 6 | Toyota GR86 | Division 5 | 15 | 42.377476 | 2120 | 15 | 40.44296 | 2039 | 5 | Toyota GR86 | 9 |
| 624270 | Mark Ibrahim | 31 | 7 | 0 | 3 | -1.000 | -1.000 | 2:39.9256 | -1 | -1.000 | Disconnected | 6 | true | 6 | 6 | FR500S | Division 7 | 6 | 14.4139385 | 697 | 6 | 13.987328 | 643 | 8 | Ford Mustang FR500S | 6 |
| 789758 | Chris Foxx | 32 | 12 | 0 | 2 | -1.000 | -1.000 | 2:52.9841 | 2 | 2:36.5889 | Disconnected | 12 | true | 33 | 11 | MX5 Cup 2016 | Division 2 | 14 | 30.197433 | 1903 | 14 | 27.427288 | 1848 | 7 | Global Mazda MX-5 Cup | 12 |
| 901320 | Andy Lewis | 33 | 14 | 0 | 2 | -1.000 | -1.000 | 3:23.9832 | -1 | -1.000 | Disconnected | 4 | true | 21 | 13 | Toyota GR86 | Division 5 | 13 | 23.120075 | 1625 | 13 | 23.355886 | 1548 | 2 | Toyota GR86 | 4 |
| 815732 | Mike P Page | 34 | 1 | 0 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 8 | 1 | Renault Clio | Division 2 | 19 | 75.33607 | 2557 | 19 | 75.33607 | 2557 | 0 | Renault Clio | 0 |
| 801556 | Skyler Hines | 35 | 13 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 35 | 13 | MX5 Cup 2016 | Division 4 | 15 | 47.956516 | 1946 | 15 | 47.956516 | 1875 | 0 | Global Mazda MX-5 Cup | 0 |