Stat 'N' Track
Draft Master Challenge by Simagic 2023 Season 4
Week 2 of 12
Race Summary:
Average Lap Time: 42.620
Laps Complete: 20
Number of Cautions: 0 for 0 laps
Lead Changes: 2
Strength of Field: 1930
Started: 9/19/2023 5:00pm
Ended: 9/19/2023 5:28pm
Track Facts:
Name: Daytona International Speedway
Configuration: Oval
Category: Oval
Corners: 4
License Information:
License Category: Oval
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 1
season_id: 4509
series_id: 538
session_id: 216212328
subsession_id: 63810434
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 501673 | Brian Burchett | 1 | 1 | 0.000 | 40.366 | 1 | 40.366 | Division 3 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 649020 | Bradon Wise | 2 | 1 | 1.001 | 41.367 | 1 | 41.367 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 314585 | Peter Lailer | 3 | 1 | 2.537 | 42.903 | 1 | 42.903 | Division 4 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 786212 | Nathan Beesty | 4 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 815162 | Jack Glenzinski | 5 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 631165 | Micheal Miller | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 496710 | Jan van Lier | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 337522 | Lee Seiler | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 678662 | Logan Dinsmore | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 538363 | Jim Adkins | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 765538 | Matt M Carroll | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 426550 | Chus Fernandez | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 344983 | Bernard White | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 200217 | Ryan J Miller | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 799930 | Troy V Thomas | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 536323 | Gary Bennington | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 253460 | Steven Hill4 | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 338529 | Christian R Diaz | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 441542 | Dan Brekus | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 797359 | Russell Wood | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 478307 | Steven Lozon | 21 | 1 | -1.000 | 40.336 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 53671 | Curtis Harris2 | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 738429 | Rikus Hattingh | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 769090 | Daniel Yalovoy | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 429477 | Donald Baldwin | 25 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 441542 | Dan Brekus | 1 | 2 | 0.000 | 40.019 | 2 | 40.014 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 678662 | Logan Dinsmore | 2 | 2 | 0.004 | 40.098 | 1 | 40.017 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 786212 | Nathan Beesty | 3 | 1 | 0.237 | 40.251 | 1 | 40.251 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 478307 | Steven Lozon | 4 | 2 | 0.260 | 40.311 | 1 | 40.274 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 426550 | Chus Fernandez | 5 | 2 | 0.308 | 40.425 | 1 | 40.322 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 738429 | Rikus Hattingh | 6 | 2 | 0.347 | 40.405 | 2 | 40.361 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 53671 | Curtis Harris2 | 7 | 2 | 0.393 | 40.456 | 1 | 40.407 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 337522 | Lee Seiler | 8 | 2 | 0.458 | 40.552 | 2 | 40.472 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 314585 | Peter Lailer | 9 | 2 | 0.609 | 40.702 | 2 | 40.623 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 765538 | Matt M Carroll | 10 | 2 | 0.845 | 40.821 | 2 | 40.859 | Division 3 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 769090 | Daniel Yalovoy | 11 | 2 | 1.210 | 42.053 | 2 | 41.224 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 344983 | Bernard White | 12 | 2 | 2.365 | 42.529 | 1 | 42.379 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 815162 | Jack Glenzinski | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 631165 | Micheal Miller | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 496710 | Jan van Lier | 15 | 1 | -1.000 | 41.316 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 538363 | Jim Adkins | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 200217 | Ryan J Miller | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 799930 | Troy V Thomas | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 536323 | Gary Bennington | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 253460 | Steven Hill4 | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 338529 | Christian R Diaz | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 501673 | Brian Burchett | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 797359 | Russell Wood | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 649020 | Bradon Wise | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 429477 | Donald Baldwin | 25 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441542 | Dan Brekus | 1 | 19 | 20 | 0.000 | 42.620 | 2 | 39.751 | Running | 120 | false | 1 | Division 3 | 18 | 46.44434 | 1808 | 18 | 43.800587 | 1907 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 120 |
| 53671 | Curtis Harris2 | 2 | 0 | 20 | 1.603 | 42.700 | 3 | 40.066 | Running | 115 | false | 7 | Division 4 | 19 | 87.34521 | 1776 | 19 | 75.24194 | 1870 | 5 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 115 |
| 314585 | Peter Lailer | 3 | 0 | 20 | 1.665 | 42.703 | 2 | 40.049 | Running | 110 | false | 9 | Division 4 | 20 | 117.89266 | 2111 | 20 | 101.2999 | 2184 | 3 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 110 |
| 253460 | Steven Hill4 | 4 | 0 | 20 | 2.688 | 42.754 | 3 | 40.392 | Running | 105 | false | 19 | Division 3 | 19 | 61.844303 | 1884 | 19 | 57.660076 | 1957 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 105 |
| 478307 | Steven Lozon | 5 | 0 | 20 | 6.721 | 42.956 | 2 | 40.017 | Running | 100 | false | 4 | Division 3 | 18 | 38.419342 | 1784 | 18 | 38.834476 | 1853 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 100 |
| 426550 | Chus Fernandez | 6 | 0 | 20 | 9.678 | 43.104 | 2 | 40.100 | Running | 95 | true | 5 | Division 3 | 7 | 24.19787 | 1977 | 7 | 22.881489 | 2031 | 8 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 95 |
| 338529 | Christian R Diaz | 7 | 0 | 20 | 14.943 | 43.366 | 3 | 40.882 | Running | 90 | false | 20 | Division 3 | 18 | 53.138863 | 1863 | 18 | 49.167633 | 1913 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 90 |
| 501673 | Brian Burchett | 8 | 0 | 20 | 15.012 | 43.370 | 3 | 40.758 | Running | 85 | false | 21 | Division 3 | 19 | 57.959187 | 1843 | 19 | 57.856422 | 1886 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 85 |
| 631165 | Micheal Miller | 9 | 0 | 20 | 20.684 | 43.654 | 3 | 40.499 | Running | 80 | false | 14 | Division 3 | 18 | 35.601013 | 2122 | 18 | 34.38166 | 2146 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 80 |
| 337522 | Lee Seiler | 10 | 0 | 20 | 21.314 | 43.684 | 2 | 41.000 | Running | 75 | false | 8 | Division 3 | 17 | 23.583586 | 2083 | 17 | 25.067808 | 2101 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 75 |
| 429477 | Donald Baldwin | 11 | 0 | 20 | 27.043 | 43.971 | 3 | 40.552 | Running | 70 | false | 24 | Division 3 | 14 | 38.59353 | 1759 | 14 | 40.817204 | 1781 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 70 |
| 738429 | Rikus Hattingh | 12 | 0 | 20 | 41.652 | 44.702 | 3 | 40.138 | Running | 65 | true | 6 | Division 4 | 7 | 16.109114 | 1768 | 6 | 15.487883 | 1782 | 10 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 65 |
| 815162 | Jack Glenzinski | 13 | 0 | 19 | -1.000 | 45.428 | 2 | 40.124 | Running | 60 | false | 13 | Division 3 | 19 | 64.82914 | 2170 | 19 | 56.78607 | 2162 | 6 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 60 |
| 769090 | Daniel Yalovoy | 14 | 0 | 19 | -1.000 | 45.882 | 2 | 40.079 | Running | 55 | false | 11 | Division 3 | 19 | 68.793884 | 1766 | 19 | 50.030575 | 1765 | 13 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 55 |
| 496710 | Jan van Lier | 15 | 0 | 19 | -1.000 | 45.887 | 6 | 42.189 | Running | 50 | true | 15 | Division 3 | 19 | 64.834854 | 2090 | 19 | 49.12269 | 2069 | 12 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 50 |
| 344983 | Bernard White | 16 | 0 | 18 | -1.000 | 48.211 | 3 | 41.354 | Running | 45 | true | 12 | Division 3 | 18 | 35.991856 | 1949 | 18 | 33.23954 | 1925 | 6 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 45 |
| 765538 | Matt M Carroll | 17 | 0 | 18 | -1.000 | 48.455 | 2 | 39.812 | Running | 40 | true | 10 | Division 3 | 6 | 15.580137 | 1997 | 6 | 13.417619 | 1963 | 18 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 40 |
| 200217 | Ryan J Miller | 18 | 0 | 18 | -1.000 | 48.762 | 3 | 40.064 | Running | 35 | true | 17 | Division 4 | 18 | 39.381943 | 1928 | 18 | 37.39097 | 1889 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 35 |
| 786212 | Nathan Beesty | 19 | 0 | 18 | -1.000 | 50.385 | 11 | 39.949 | Running | 30 | true | 3 | Division 6 | 6 | 13.954455 | 2237 | 6 | 13.036605 | 2178 | 12 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 30 |
| 799930 | Troy V Thomas | 20 | 0 | 17 | -1.000 | 50.156 | 2 | 41.483 | Running | 25 | true | 18 | Division 3 | 19 | 62.051662 | 1922 | 19 | 57.388775 | 1867 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 25 |
| 797359 | Russell Wood | 21 | 0 | 10 | -1.000 | 54.452 | 3 | 40.640 | Disconnected | 20 | true | 22 | Division 3 | 18 | 48.6174 | 1799 | 18 | 35.220207 | 1741 | 12 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 20 |
| 649020 | Bradon Wise | 22 | 0 | 8 | -1.000 | 42.985 | 3 | 41.142 | Disconnected | 15 | false | 23 | Division 4 | 19 | 63.477833 | 1767 | 19 | 57.743847 | 1702 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 15 |
| 678662 | Logan Dinsmore | 23 | 1 | 4 | -1.000 | 42.481 | 2 | 39.794 | Disconnected | 10 | true | 2 | Division 3 | 13 | 19.475828 | 2067 | 13 | 18.624115 | 1982 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 10 |
| 538363 | Jim Adkins | 24 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Running | 0 | true | 16 | Division 3 | 18 | 40.303932 | 2000 | 18 | 40.303932 | 1906 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 0 |
| 536323 | Gary Bennington | 25 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 25 | Division 3 | 18 | 60.440018 | 1897 | 18 | 60.440018 | 1807 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 0 |