Stat 'N' Track
Nurburgring Endurance Championship - 2023 Season
Week 8 of 9
Race Summary:
Average Lap Time: 8:06.4287
Laps Complete: 30
Number of Cautions: 0 for 0 laps
Lead Changes: 1
Strength of Field: 1715
Started: 9/30/2023, 8:00:00 PM
Ended: 10/1/2023, 12:57:01 AM
Track Facts:
Name: Nürburgring Combined
Configuration: Gesamtstrecke VLN
Category: Road
Corners: 165
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 4251
series_id: 275
session_id: 217279737
subsession_id: 64024639
car_class_id: 3104, 4022, 4023, 4012
car_id: 143, 169, 119, 173, 156, 132, 160, 122
club_id: 18, 12, 34, 26, 48, 42, 14, 6, 27, 22, 24, 20, 45, 17, 23, 32, 25, 15, 30, 19, 28, 33
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
928855 | Thomas Villano | 1 | 0 | -1 | -1 | Atlantic | Division 8 | 3 | Porsche 911 GT3 Cup (992) | ||
928855 | Thomas Villano | 1 | 0 | -1 | -1 | Atlantic | Division 8 | 3 | Porsche 911 GT3 Cup (992) | ||
810076 | Nicholas Borowski | 2 | 0 | -1 | -1 | -1 | New England | Division 2 | 0 | Porsche 911 GT3 R (992) | |
810076 | Nicholas Borowski | 2 | 0 | -1 | -1 | -1 | New England | Division 2 | 0 | Porsche 911 GT3 R (992) | |
433317 | Jake R Edwards | 3 | 0 | -1 | -1 | -1 | Australia/NZ | Division 3 | 4 | Porsche 911 GT3 R (992) | |
433317 | Jake R Edwards | 3 | 0 | -1 | -1 | -1 | Australia/NZ | Division 3 | 4 | Porsche 911 GT3 R (992) | |
497965 | Marc Nistor | 4 | 0 | -1 | -1 | -1 | Illinois | Division 2 | 3 | Porsche 718 Cayman GT4 Clubsport MR | |
497965 | Marc Nistor | 4 | 0 | -1 | -1 | -1 | Illinois | Division 2 | 3 | Porsche 718 Cayman GT4 Clubsport MR | |
639327 | Tomoki Gorushi | 5 | 0 | -1 | -1 | -1 | Japan | Division 2 | 5 | Ferrari 296 GT3 | |
639327 | Tomoki Gorushi | 5 | 0 | -1 | -1 | -1 | Japan | Division 2 | 5 | Ferrari 296 GT3 | |
669320 | Juergen Fischer | 6 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 2 | Mercedes-AMG GT3 2020 | |
669320 | Juergen Fischer | 6 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 2 | Mercedes-AMG GT3 2020 | |
678101 | Matthew O'Dell2 | 7 | 0 | -1 | -1 | -1 | New York | Division 2 | 2 | Ferrari 296 GT3 | |
678101 | Matthew O'Dell2 | 7 | 0 | -1 | -1 | -1 | New York | Division 2 | 2 | Ferrari 296 GT3 | |
385190 | Chase Wilson | 8 | 0 | -1 | -1 | -1 | California | Division 2 | 0 | BMW M4 GT3 | |
385190 | Chase Wilson | 8 | 0 | -1 | -1 | -1 | California | Division 2 | 0 | BMW M4 GT3 | |
81521 | Abigail Mayday | 9 | 0 | -1 | -1 | -1 | Indiana | Division 2 | 3 | Porsche 911 GT3 R (992) | |
81521 | Abigail Mayday | 9 | 0 | -1 | -1 | -1 | Indiana | Division 2 | 3 | Porsche 911 GT3 R (992) | |
18953 | Scott Lear | 10 | 0 | -1 | -1 | -1 | Florida | Division 2 | 0 | Toyota GR86 | |
18953 | Scott Lear | 10 | 0 | -1 | -1 | -1 | Florida | Division 2 | 0 | Toyota GR86 | |
639156 | Travis Johnston | 11 | 0 | -1 | -1 | -1 | New York | Division 10 | 2 | Toyota GR86 | |
639156 | Travis Johnston | 11 | 0 | -1 | -1 | -1 | New York | Division 10 | 2 | Toyota GR86 | |
627817 | Benjamin Tobar | 12 | 0 | -1 | -1 | -1 | Hispanoamérica | Division 2 | 2 | Porsche 911 GT3 R (992) | |
627817 | Benjamin Tobar | 12 | 0 | -1 | -1 | -1 | Hispanoamérica | Division 2 | 2 | Porsche 911 GT3 R (992) | |
887306 | Ian Harte | 13 | 0 | -1 | -1 | -1 | California | Rookie | 0 | Toyota GR86 | |
887306 | Ian Harte | 13 | 0 | -1 | -1 | -1 | California | Rookie | 0 | Toyota GR86 | |
898772 | Jacob Little3 | 14 | 0 | -1 | -1 | -1 | Ohio | Division 6 | 0 | Toyota GR86 | |
898772 | Jacob Little3 | 14 | 0 | -1 | -1 | -1 | Ohio | Division 6 | 0 | Toyota GR86 | |
653639 | Claudio Duboc | 15 | 0 | -1 | -1 | -1 | Brazil | Division 4 | 0 | Toyota GR86 | |
653639 | Claudio Duboc | 15 | 0 | -1 | -1 | -1 | Brazil | Division 4 | 0 | Toyota GR86 | |
212989 | Paul Hamilton2 | 16 | 0 | -1 | -1 | -1 | Indiana | Division 4 | 1 | Toyota GR86 | |
212989 | Paul Hamilton2 | 16 | 0 | -1 | -1 | -1 | Indiana | Division 4 | 1 | Toyota GR86 | |
901942 | Lucas Maximilian Schmitz | 17 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 8 | 3 | Ferrari 296 GT3 | |
901942 | Lucas Maximilian Schmitz | 17 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 8 | 3 | Ferrari 296 GT3 | |
383899 | Jefferson DVM Moraes | 18 | 0 | -1 | -1 | -1 | Brazil | Division 5 | 1 | Toyota GR86 | |
383899 | Jefferson DVM Moraes | 18 | 0 | -1 | -1 | -1 | Brazil | Division 5 | 1 | Toyota GR86 | |
881648 | Daniel Meyer7 | 19 | 0 | -1 | -1 | -1 | Brazil | Division 4 | 0 | Porsche 911 GT3 R (992) | |
881648 | Daniel Meyer7 | 19 | 0 | -1 | -1 | -1 | Brazil | Division 4 | 0 | Porsche 911 GT3 R (992) | |
816764 | Kieran Rice | 20 | 0 | -1 | -1 | -1 | Australia/NZ | Division 4 | 0 | Toyota GR86 | |
816764 | Kieran Rice | 20 | 0 | -1 | -1 | -1 | Australia/NZ | Division 4 | 0 | Toyota GR86 | |
573906 | Jesse R Graham | 21 | 0 | -1 | -1 | -1 | Florida | Division 4 | 3 | BMW M4 GT3 | |
573906 | Jesse R Graham | 21 | 0 | -1 | -1 | -1 | Florida | Division 4 | 3 | BMW M4 GT3 | |
891475 | John Brockman | 22 | 0 | -1 | -1 | -1 | Virginias | Division 7 | 0 | Ferrari 296 GT3 | |
891475 | John Brockman | 22 | 0 | -1 | -1 | -1 | Virginias | Division 7 | 0 | Ferrari 296 GT3 | |
218608 | Iven Daemmrich | 23 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 3 | 0 | BMW M4 GT3 | |
218608 | Iven Daemmrich | 23 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 3 | 0 | BMW M4 GT3 | |
252191 | Adolfo Macher | 24 | 0 | -1 | -1 | -1 | Florida | Division 3 | 0 | Toyota GR86 | |
252191 | Adolfo Macher | 24 | 0 | -1 | -1 | -1 | Florida | Division 3 | 0 | Toyota GR86 | |
704781 | Matthew Vanderburg | 25 | 0 | -1 | -1 | -1 | Australia/NZ | Division 6 | 2 | BMW M4 F82 GT4 - 2018 | |
704781 | Matthew Vanderburg | 25 | 0 | -1 | -1 | -1 | Australia/NZ | Division 6 | 2 | BMW M4 F82 GT4 - 2018 | |
700936 | Martin Mathes | 26 | 0 | -1 | -1 | -1 | Mid-South | Division 7 | 2 | BMW M4 F82 GT4 - 2018 | |
700936 | Martin Mathes | 26 | 0 | -1 | -1 | -1 | Mid-South | Division 7 | 2 | BMW M4 F82 GT4 - 2018 | |
939496 | Angelo Stieger | 27 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 5 | 3 | Porsche 718 Cayman GT4 Clubsport MR | |
939496 | Angelo Stieger | 27 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 5 | 3 | Porsche 718 Cayman GT4 Clubsport MR | |
741200 | Dominik Jaworski | 28 | 0 | -1 | -1 | -1 | California | Division 6 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
741200 | Dominik Jaworski | 28 | 0 | -1 | -1 | -1 | California | Division 6 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
531426 | Brandon Groch8 | 29 | 0 | -1 | -1 | -1 | Australia/NZ | Division 2 | 5 | Ferrari 296 GT3 | |
531426 | Brandon Groch8 | 29 | 0 | -1 | -1 | -1 | Australia/NZ | Division 2 | 5 | Ferrari 296 GT3 | |
912444 | Logan Eymann | 30 | 0 | -1 | -1 | -1 | West | Division 5 | 1 | Porsche 911 GT3 Cup (992) | |
912444 | Logan Eymann | 30 | 0 | -1 | -1 | -1 | West | Division 5 | 1 | Porsche 911 GT3 Cup (992) | |
666126 | Hoku Lea | 31 | 0 | -1 | -1 | -1 | Carolina | Division 9 | 0 | Porsche 911 GT3 Cup (992) | |
666126 | Hoku Lea | 31 | 0 | -1 | -1 | -1 | Carolina | Division 9 | 0 | Porsche 911 GT3 Cup (992) |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
810076 | Nicholas Borowski | 1 | 7 | 4:00.3829 | 7 | 7:54.9422 | New England | Division 2 | 5 | Porsche 911 GT3 R (992) | |
810076 | Nicholas Borowski | 1 | 7 | 4:00.3829 | 7 | 7:54.9422 | New England | Division 2 | 5 | Porsche 911 GT3 R (992) | |
385190 | Chase Wilson | 2 | 3 | 0.731 | 6:28.3215 | 3 | 7:55.6732 | California | Division 2 | 1 | BMW M4 GT3 |
385190 | Chase Wilson | 2 | 3 | 0.731 | 6:28.3215 | 3 | 7:55.6732 | California | Division 2 | 1 | BMW M4 GT3 |
669320 | Juergen Fischer | 3 | 3 | 0.9087 | 7:56.9348 | 3 | 7:55.8509 | DE-AT-CH | Division 2 | 2 | Mercedes-AMG GT3 2020 |
669320 | Juergen Fischer | 3 | 3 | 0.9087 | 7:56.9348 | 3 | 7:55.8509 | DE-AT-CH | Division 2 | 2 | Mercedes-AMG GT3 2020 |
416111 | Mauro Milanese | 4 | 2 | 1.2226 | 7:57.1339 | 2 | 7:56.1648 | Hispanoamérica | Division 2 | 0 | BMW M4 GT3 |
416111 | Mauro Milanese | 4 | 2 | 1.2226 | 7:57.1339 | 2 | 7:56.1648 | Hispanoamérica | Division 2 | 0 | BMW M4 GT3 |
531864 | Sebastián Maldonado Vega | 5 | 3 | 1.3046 | 3:36.7638 | 3 | 7:56.2468 | Hispanoamérica | Division 2 | 2 | Porsche 911 GT3 R (992) |
531864 | Sebastián Maldonado Vega | 5 | 3 | 1.3046 | 3:36.7638 | 3 | 7:56.2468 | Hispanoamérica | Division 2 | 2 | Porsche 911 GT3 R (992) |
639327 | Tomoki Gorushi | 6 | 3 | 1.5304 | 7:39.4901 | 3 | 7:56.4726 | Japan | Division 2 | 1 | Ferrari 296 GT3 |
639327 | Tomoki Gorushi | 6 | 3 | 1.5304 | 7:39.4901 | 3 | 7:56.4726 | Japan | Division 2 | 1 | Ferrari 296 GT3 |
678101 | Matthew O'Dell2 | 7 | 6 | 2.5422 | 4:29.9998 | 3 | 7:57.4844 | New York | Division 2 | 2 | Ferrari 296 GT3 |
678101 | Matthew O'Dell2 | 7 | 6 | 2.5422 | 4:29.9998 | 3 | 7:57.4844 | New York | Division 2 | 2 | Ferrari 296 GT3 |
323551 | Frederic Bissani | 8 | 2 | 3.4371 | 7:59.0139 | 2 | 7:58.3793 | DE-AT-CH | Division 3 | 1 | BMW M4 GT3 |
323551 | Frederic Bissani | 8 | 2 | 3.4371 | 7:59.0139 | 2 | 7:58.3793 | DE-AT-CH | Division 3 | 1 | BMW M4 GT3 |
380152 | Zachary Livengood | 9 | 3 | 3.7492 | 8:01.0736 | 3 | 7:58.6914 | Illinois | Division 2 | 0 | Ferrari 296 GT3 |
380152 | Zachary Livengood | 9 | 3 | 3.7492 | 8:01.0736 | 3 | 7:58.6914 | Illinois | Division 2 | 0 | Ferrari 296 GT3 |
717474 | Rick Reader2 | 10 | 3 | 4.1285 | 5:51.2802 | 3 | 7:59.0707 | Canada | Division 2 | 1 | Porsche 911 GT3 R (992) |
717474 | Rick Reader2 | 10 | 3 | 4.1285 | 5:51.2802 | 3 | 7:59.0707 | Canada | Division 2 | 1 | Porsche 911 GT3 R (992) |
573906 | Jesse R Graham | 11 | 3 | 4.3129 | 6:58.4151 | 3 | 7:59.2551 | Florida | Division 4 | 4 | BMW M4 GT3 |
573906 | Jesse R Graham | 11 | 3 | 4.3129 | 6:58.4151 | 3 | 7:59.2551 | Florida | Division 4 | 4 | BMW M4 GT3 |
218608 | Iven Daemmrich | 12 | 1 | 5.0139 | 7:59.9561 | 1 | 7:59.9561 | DE-AT-CH | Division 3 | 1 | BMW M4 GT3 |
218608 | Iven Daemmrich | 12 | 1 | 5.0139 | 7:59.9561 | 1 | 7:59.9561 | DE-AT-CH | Division 3 | 1 | BMW M4 GT3 |
660850 | Marcus Rybarczyk | 13 | 3 | 8.6193 | 8:07.0032 | 3 | 8:03.5615 | DE-AT-CH | Division 3 | 0 | Porsche 911 GT3 Cup (992) |
660850 | Marcus Rybarczyk | 13 | 3 | 8.6193 | 8:07.0032 | 3 | 8:03.5615 | DE-AT-CH | Division 3 | 0 | Porsche 911 GT3 Cup (992) |
891475 | John Brockman | 14 | 2 | 8.8607 | 8:03.6606 | 2 | 8:03.8029 | Virginias | Division 7 | 1 | Ferrari 296 GT3 |
891475 | John Brockman | 14 | 2 | 8.8607 | 8:03.6606 | 2 | 8:03.8029 | Virginias | Division 7 | 1 | Ferrari 296 GT3 |
901942 | Lucas Maximilian Schmitz | 15 | 4 | 9.561 | 5:59.9471 | 4 | 8:04.5032 | DE-AT-CH | Division 8 | 5 | Ferrari 296 GT3 |
901942 | Lucas Maximilian Schmitz | 15 | 4 | 9.561 | 5:59.9471 | 4 | 8:04.5032 | DE-AT-CH | Division 8 | 5 | Ferrari 296 GT3 |
881648 | Daniel Meyer7 | 16 | 5 | 11.9797 | 4:11.0112 | 1 | 8:06.9219 | Brazil | Division 4 | 11 | Porsche 911 GT3 R (992) |
881648 | Daniel Meyer7 | 16 | 5 | 11.9797 | 4:11.0112 | 1 | 8:06.9219 | Brazil | Division 4 | 11 | Porsche 911 GT3 R (992) |
290845 | Mitchell Adams2 | 17 | 5 | 18.0531 | 4:06.2154 | 5 | 8:12.9953 | Virginias | Division 8 | 6 | Porsche 911 GT3 Cup (992) |
290845 | Mitchell Adams2 | 17 | 5 | 18.0531 | 4:06.2154 | 5 | 8:12.9953 | Virginias | Division 8 | 6 | Porsche 911 GT3 Cup (992) |
440751 | William Fereira | 18 | 6 | 18.1242 | 2:40.7524 | 6 | 8:13.0664 | California | Division 4 | 7 | Porsche 911 GT3 Cup (992) |
440751 | William Fereira | 18 | 6 | 18.1242 | 2:40.7524 | 6 | 8:13.0664 | California | Division 4 | 7 | Porsche 911 GT3 Cup (992) |
884910 | Colin Thompson6 | 19 | 2 | 21.8722 | 8:17.6736 | 2 | 8:16.8144 | Virginias | Rookie | 2 | Porsche 911 GT3 Cup (992) |
884910 | Colin Thompson6 | 19 | 2 | 21.8722 | 8:17.6736 | 2 | 8:16.8144 | Virginias | Rookie | 2 | Porsche 911 GT3 Cup (992) |
639725 | Daniel Persons | 20 | 1 | 23.4758 | 8:18.4180 | 1 | 8:18.4180 | New England | Division 5 | 3 | Porsche 911 GT3 Cup (992) |
639725 | Daniel Persons | 20 | 1 | 23.4758 | 8:18.4180 | 1 | 8:18.4180 | New England | Division 5 | 3 | Porsche 911 GT3 Cup (992) |
912444 | Logan Eymann | 21 | 4 | 32.343 | 5:09.5405 | 4 | 8:27.2852 | West | Division 5 | 7 | Porsche 911 GT3 Cup (992) |
912444 | Logan Eymann | 21 | 4 | 32.343 | 5:09.5405 | 4 | 8:27.2852 | West | Division 5 | 7 | Porsche 911 GT3 Cup (992) |
497965 | Marc Nistor | 22 | 3 | 40.1818 | 6:47.4595 | 2 | 8:35.1240 | Illinois | Division 2 | 2 | Porsche 718 Cayman GT4 Clubsport MR |
497965 | Marc Nistor | 22 | 3 | 40.1818 | 6:47.4595 | 2 | 8:35.1240 | Illinois | Division 2 | 2 | Porsche 718 Cayman GT4 Clubsport MR |
939496 | Angelo Stieger | 23 | 3 | 51.2593 | 7:08.6917 | 3 | 8:46.2015 | DE-AT-CH | Division 5 | 3 | Porsche 718 Cayman GT4 Clubsport MR |
939496 | Angelo Stieger | 23 | 3 | 51.2593 | 7:08.6917 | 3 | 8:46.2015 | DE-AT-CH | Division 5 | 3 | Porsche 718 Cayman GT4 Clubsport MR |
704781 | Matthew Vanderburg | 24 | 1 | 54.4495 | 8:49.3917 | 1 | 8:49.3917 | Australia/NZ | Division 6 | 0 | BMW M4 F82 GT4 - 2018 |
704781 | Matthew Vanderburg | 24 | 1 | 54.4495 | 8:49.3917 | 1 | 8:49.3917 | Australia/NZ | Division 6 | 0 | BMW M4 F82 GT4 - 2018 |
794796 | Brendan Padilla | 25 | 1 | 57.9342 | 8:52.8764 | 1 | 8:52.8764 | California | Division 10 | 1 | Porsche 718 Cayman GT4 Clubsport MR |
794796 | Brendan Padilla | 25 | 1 | 57.9342 | 8:52.8764 | 1 | 8:52.8764 | California | Division 10 | 1 | Porsche 718 Cayman GT4 Clubsport MR |
741200 | Dominik Jaworski | 26 | 2 | 1:19.2410 | 9:09.9293 | 1 | 9:14.1832 | California | Division 6 | 1 | Porsche 718 Cayman GT4 Clubsport MR |
741200 | Dominik Jaworski | 26 | 2 | 1:19.2410 | 9:09.9293 | 1 | 9:14.1832 | California | Division 6 | 1 | Porsche 718 Cayman GT4 Clubsport MR |
816764 | Kieran Rice | 27 | 1 | 1:46.7746 | 9:41.7168 | 1 | 9:41.7168 | Australia/NZ | Division 4 | 0 | Toyota GR86 |
816764 | Kieran Rice | 27 | 1 | 1:46.7746 | 9:41.7168 | 1 | 9:41.7168 | Australia/NZ | Division 4 | 0 | Toyota GR86 |
212989 | Paul Hamilton2 | 28 | 2 | 1:47.1724 | 9:42.1951 | 1 | 9:42.1146 | Indiana | Division 4 | 0 | Toyota GR86 |
212989 | Paul Hamilton2 | 28 | 2 | 1:47.1724 | 9:42.1951 | 1 | 9:42.1146 | Indiana | Division 4 | 0 | Toyota GR86 |
793839 | Maxime St-Denis | 29 | 2 | 1:50.0681 | 9:46.0730 | 2 | 9:45.0103 | Canada | Division 6 | 1 | Toyota GR86 |
793839 | Maxime St-Denis | 29 | 2 | 1:50.0681 | 9:46.0730 | 2 | 9:45.0103 | Canada | Division 6 | 1 | Toyota GR86 |
18953 | Scott Lear | 30 | 2 | 1:50.9172 | 9:54.0496 | 2 | 9:45.8594 | Florida | Division 2 | 1 | Toyota GR86 |
18953 | Scott Lear | 30 | 2 | 1:50.9172 | 9:54.0496 | 2 | 9:45.8594 | Florida | Division 2 | 1 | Toyota GR86 |
383899 | Jefferson DVM Moraes | 31 | 6 | 1:51.6323 | 4:15.9717 | 4 | 9:46.5745 | Brazil | Division 5 | 2 | Toyota GR86 |
383899 | Jefferson DVM Moraes | 31 | 6 | 1:51.6323 | 4:15.9717 | 4 | 9:46.5745 | Brazil | Division 5 | 2 | Toyota GR86 |
252191 | Adolfo Macher | 32 | 3 | 1:52.5763 | 5:55.0852 | 1 | 9:47.5185 | Florida | Division 3 | 5 | Toyota GR86 |
252191 | Adolfo Macher | 32 | 3 | 1:52.5763 | 5:55.0852 | 1 | 9:47.5185 | Florida | Division 3 | 5 | Toyota GR86 |
653639 | Claudio Duboc | 33 | 3 | 1:57.1656 | 4:48.0072 | 3 | 9:52.1078 | Brazil | Division 4 | 3 | Toyota GR86 |
653639 | Claudio Duboc | 33 | 3 | 1:57.1656 | 4:48.0072 | 3 | 9:52.1078 | Brazil | Division 4 | 3 | Toyota GR86 |
887306 | Ian Harte | 34 | 1 | 2:52.6608 | 10:47.6030 | 1 | 10:47.6030 | California | Rookie | 0 | Toyota GR86 |
887306 | Ian Harte | 34 | 1 | 2:52.6608 | 10:47.6030 | 1 | 10:47.6030 | California | Rookie | 0 | Toyota GR86 |
666126 | Hoku Lea | 35 | 1 | -1 | 1:29.2210 | -1 | -1 | Carolina | Division 9 | 4 | Porsche 911 GT3 Cup (992) |
666126 | Hoku Lea | 35 | 1 | -1 | 1:29.2210 | -1 | -1 | Carolina | Division 9 | 4 | Porsche 911 GT3 Cup (992) |
594462 | Justin Lane5 | 36 | 3 | -1 | 7:26.4590 | -1 | -1 | New England | Division 2 | 6 | BMW M4 GT3 |
594462 | Justin Lane5 | 36 | 3 | -1 | 7:26.4590 | -1 | -1 | New England | Division 2 | 6 | BMW M4 GT3 |
420276 | Alexei Catalnicov | 37 | 3 | -1 | 7:30.2393 | -1 | -1 | Texas | Division 2 | 9 | BMW M4 GT3 |
420276 | Alexei Catalnicov | 37 | 3 | -1 | 7:30.2393 | -1 | -1 | Texas | Division 2 | 9 | BMW M4 GT3 |
639156 | Travis Johnston | 38 | 0 | -1 | -1 | -1 | New York | Division 10 | 4 | Toyota GR86 | |
639156 | Travis Johnston | 38 | 0 | -1 | -1 | -1 | New York | Division 10 | 4 | Toyota GR86 | |
928855 | Thomas Villano | 39 | 4 | -1 | 5:45.5841 | -1 | -1 | Atlantic | Division 8 | 23 | Porsche 911 GT3 Cup (992) |
928855 | Thomas Villano | 39 | 4 | -1 | 5:45.5841 | -1 | -1 | Atlantic | Division 8 | 23 | Porsche 911 GT3 Cup (992) |
743522 | Kristin Oldenburg | 40 | 0 | -1 | -1 | -1 | New Jersey | Division 10 | 0 | Toyota GR86 | |
743522 | Jack Oldenburg | 40 | 0 | -1 | -1 | -1 | New Jersey | Division 10 | 0 | Toyota GR86 | |
354395 | Ryan Bettess | 41 | 4 | -1 | 5:23.2305 | -1 | -1 | Australia/NZ | Division 2 | 7 | Porsche 911 GT3 R (992) |
354395 | Ryan Bettess | 41 | 4 | -1 | 5:23.2305 | -1 | -1 | Australia/NZ | Division 2 | 7 | Porsche 911 GT3 R (992) |
700936 | Martin Mathes | 42 | 1 | -1 | 16:04.0825 | -1 | -1 | Mid-South | Division 7 | 1 | BMW M4 F82 GT4 - 2018 |
700936 | Martin Mathes | 42 | 1 | -1 | 16:04.0825 | -1 | -1 | Mid-South | Division 7 | 1 | BMW M4 F82 GT4 - 2018 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385190 | Chase Wilson | 1 | 26 | 30 | 8:06.4287 | 13 | 7:56.8349 | Running | 157 | 18 | 2 | California | Division 2 | 18 | 43.780754 | 2813 | 20 | 244.49297 | 2901 | 17 | BMW M4 GT3 | 157 | ||
669320 | Juergen Fischer | 2 | 0 | 30 | 35.8914 | 8:07.6251 | 30 | 7:57.1755 | Running | 148 | 16 | 3 | DE-AT-CH | Division 2 | 20 | 420.68448 | 2954 | 20 | 1182.5004 | 3027 | 2 | Mercedes-AMG GT3 2020 | 148 | |
810076 | Nicholas Borowski | 3 | 3 | 30 | 1:06.5639 | 8:08.6475 | 4 | 7:57.3956 | Running | 139 | 14 | 1 | New England | Division 2 | 19 | 77.250786 | 3099 | 20 | 154.39877 | 3158 | 29 | Porsche 911 GT3 R (992) | 139 | |
594462 | Justin Lane5 | 4 | 0 | 30 | 1:17.8573 | 8:09.0235 | 4 | 7:56.9400 | Running | 130 | 12 | 16 | New England | Division 2 | 19 | 61.541153 | 2972 | 20 | 186.50302 | 3024 | 21 | BMW M4 GT3 | 130 | |
420276 | Alexei Catalnicov | 5 | 0 | 30 | 1:39.9013 | 8:09.7582 | 16 | 7:56.5301 | Running | 122 | 10 | 19 | Texas | Division 2 | 20 | 93.20244 | 2403 | 20 | 115.85324 | 2462 | 40 | BMW M4 GT3 | 122 | |
563658 | Danno Lee | 6 | 0 | 16 | 2:35.7582 | 8:06.4357 | 13 | 8:00.8821 | Running | 113 | 8 | 11 | Texas | Division 3 | 19 | 48.079613 | 2210 | 20 | 131.62471 | 2238 | 6 | BMW M4 GT3 | 113 | |
573906 | Jesse R Graham | 6 | 0 | 14 | 2:35.7582 | 8:04.1279 | 6 | 8:01.7931 | Running | 113 | 8 | 11 | Florida | Division 4 | 17 | 31.86696 | 2398 | 20 | 170.72757 | 2422 | 7 | BMW M4 GT3 | 113 | |
531426 | Brandon Groch8 | 7 | 0 | 16 | 3:00.0294 | 8:11.6452 | 30 | 7:58.6844 | Running | 104 | 6 | 9 | Australia/NZ | Division 2 | 18 | 46.69432 | 3011 | 20 | 147.88904 | 3024 | 9 | Ferrari 296 GT3 | 104 | |
380152 | Zachary Livengood | 7 | 0 | 14 | 3:00.0294 | 8:09.0539 | 13 | 7:59.9490 | Running | 104 | 6 | 9 | Illinois | Division 2 | 20 | 119.93505 | 2625 | 20 | 210.60341 | 2637 | 5 | Ferrari 296 GT3 | 104 | |
81521 | Abigail Mayday | 8 | 0 | 30 | 3:33.6572 | 8:13.5501 | 23 | 8:00.7377 | Running | 95 | 4 | 17 | Indiana | Division 2 | 18 | 45.130398 | 2729 | 20 | 387.2316 | 2746 | 9 | Porsche 911 GT3 R (992) | 95 | |
323551 | Frederic Bissani | 9 | 0 | 30 | 3:46.1746 | 8:13.9677 | 16 | 7:59.4913 | Running | 87 | true | 2 | 8 | DE-AT-CH | Division 3 | 20 | 207.64748 | 2521 | 20 | 137.77011 | 2534 | 39 | BMW M4 GT3 | 87 |
820055 | Ry McKay | 10 | 0 | 16 | 5:22.6706 | 8:16.8981 | 12 | 8:04.1207 | Running | 78 | 0 | 10 | Canada | Division 5 | 20 | 112.85193 | 1768 | 20 | 192.10477 | 1775 | 7 | Porsche 911 GT3 R (992) | 78 | |
717474 | Rick Reader2 | 10 | 0 | 14 | 5:22.6706 | 8:04.4455 | 4 | 8:01.9188 | Running | 78 | 0 | 10 | Canada | Division 2 | 19 | 70.13045 | 2831 | 20 | 153.23756 | 2837 | 7 | Porsche 911 GT3 R (992) | 78 | |
742716 | Steven Macuch | 11 | 0 | 21 | -1 | 8:22.7703 | 6 | 8:11.2389 | Running | 74 | 10 | 21 | Ohio | Division 5 | 11 | 23.534664 | 1295 | 12 | 95.3285 | 1361 | 10 | Porsche 911 GT3 Cup (992) | 74 | |
290845 | Mitchell Adams2 | 11 | 0 | 8 | -1 | 8:16.3216 | 15 | 8:13.4203 | Running | 74 | 10 | 21 | Virginias | Division 8 | 20 | 93.65266 | 1037 | 20 | 133.14514 | 1062 | 2 | Porsche 911 GT3 Cup (992) | 74 | |
639725 | Daniel Persons | 12 | 0 | 29 | -1 | 8:35.8384 | 7 | 8:16.1352 | Running | 66 | 8 | 24 | New England | Division 5 | 20 | 211.89577 | 1502 | 20 | 380.83167 | 1557 | 10 | Porsche 911 GT3 Cup (992) | 66 | |
891475 | John Brockman | 13 | 0 | 28 | -1 | 8:18.2043 | 4 | 8:02.2486 | Disconnected | 69 | 0 | 13 | Virginias | Division 7 | 19 | 85.434204 | 2250 | 20 | 252.88197 | 2251 | 14 | Ferrari 296 GT3 | 69 | |
