Stat 'N' Track
Draft Master Challenge by Simagic 2023 Season 4
Week 8 of 12
Race Summary:
Average Lap Time: 44.064
Laps Complete: 18
Number of Cautions: 0 for 0 laps
Lead Changes: 4
Strength of Field: 1597
Started: 10/31/2023 8:00pm
Ended: 10/31/2023 8:26pm
Track Facts:
Name: Talladega Superspeedway
Configuration: N/A
Category: Oval
Corners: 4
License Information:
License Category: Oval
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 1
season_id: 4509
series_id: 538
session_id: 220296459
subsession_id: 64643537
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 858092 | Dan Genovesi | 1 | 2 | 0.000 | 50.804 | 2 | 43.346 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 481557 | Michael Ivers | 2 | 2 | 0.431 | 49.041 | 2 | 43.778 | Division 5 | 3 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 316103 | Wally Reardon | 3 | 2 | 1.593 | 49.101 | 2 | 44.940 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 890322 | Kyle Canterbury | 4 | 1 | 7.299 | 50.645 | 1 | 50.645 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 459821 | Brandon Bailey7 | 5 | 2 | 7.929 | 35.897 | 2 | 51.275 | Division 5 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 472015 | Terry Orr | 6 | 1 | 9.122 | 52.469 | 1 | 52.469 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 394011 | Liam Giles | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 815162 | Jack Glenzinski | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 35126 | Tal Lamountain | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 953084 | Ivan Gerasimov | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 926379 | James Duncan10 | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 533803 | Johnathan Hutchins | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 939265 | Duvant Kimbrow | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 594612 | Brent Murphy | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 776641 | Stefan Martel | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 825307 | Jonathan English3 | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 533924 | Derek Loweree | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 943717 | Jake Frost | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 814388 | Garry Samson | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 896308 | Kyle Lumpiesz | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 430676 | Jayton Parish3 | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 1 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 941567 | James Cote | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 318037 | Steven Lowder2 | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 430676 | Jayton Parish3 | 1 | 2 | 0.000 | 41.530 | 1 | 41.464 | Division 8 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 953084 | Ivan Gerasimov | 2 | 2 | 0.044 | 43.339 | 2 | 41.508 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 943717 | Jake Frost | 3 | 2 | 0.240 | 41.925 | 2 | 41.704 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 394011 | Liam Giles | 4 | 1 | 0.729 | 42.193 | 1 | 42.193 | Division 4 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 776641 | Stefan Martel | 5 | 1 | 0.838 | 42.303 | 1 | 42.303 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 533803 | Johnathan Hutchins | 6 | 2 | 0.855 | 47.057 | 1 | 42.319 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 481557 | Michael Ivers | 7 | 2 | 1.049 | 42.538 | 1 | 42.514 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 896308 | Kyle Lumpiesz | 8 | 2 | 1.378 | 42.867 | 2 | 42.843 | Division 9 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 814388 | Garry Samson | 9 | 2 | 1.404 | 43.004 | 2 | 42.869 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 316103 | Wally Reardon | 10 | 2 | 3.109 | 44.828 | 2 | 44.574 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 815162 | Jack Glenzinski | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 35126 | Tal Lamountain | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 926379 | James Duncan10 | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 939265 | Duvant Kimbrow | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 594612 | Brent Murphy | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 825307 | Jonathan English3 | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 533924 | Derek Loweree | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 472015 | Terry Orr | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 858092 | Dan Genovesi | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 890322 | Kyle Canterbury | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 941567 | James Cote | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 459821 | Brandon Bailey7 | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 318037 | Steven Lowder2 | 23 | 1 | -1.000 | 1:43.3268 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 533803 | Johnathan Hutchins | 1 | 5 | 18 | 0.000 | 44.064 | 2 | 42.066 | Running | 100 | false | 6 | Division 5 | 11 | 28.662153 | 1747 | 11 | 29.021807 | 1835 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 100 |
| 481557 | Michael Ivers | 2 | 0 | 18 | 0.497 | 44.091 | 2 | 42.031 | Running | 95 | false | 7 | Division 5 | 14 | 30.04215 | 1859 | 14 | 30.95821 | 1935 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 95 |
| 430676 | Jayton Parish3 | 3 | 5 | 18 | 0.535 | 44.094 | 3 | 42.216 | Running | 90 | false | 1 | Division 8 | 10 | 16.534698 | 1375 | 9 | 15.024468 | 1463 | 14 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 90 |
| 776641 | Stefan Martel | 4 | 0 | 18 | 0.732 | 44.104 | 3 | 42.014 | Running | 86 | false | 5 | Division 3 | 17 | 29.538082 | 1655 | 17 | 23.788813 | 1722 | 12 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 86 |
| 890322 | Kyle Canterbury | 5 | 0 | 18 | 4.516 | 44.314 | 3 | 42.392 | Running | 81 | true | 20 | Division 4 | 14 | 38.363144 | 1429 | 14 | 38.487953 | 1497 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 81 |
| 472015 | Terry Orr | 6 | 0 | 18 | 7.297 | 44.468 | 3 | 42.434 | Running | 77 | false | 18 | Division 4 | 19 | 67.20552 | 1463 | 19 | 65.6151 | 1521 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 77 |
| 814388 | Garry Samson | 7 | 0 | 18 | 7.495 | 44.480 | 2 | 42.139 | Running | 72 | false | 9 | Division 6 | 7 | 19.061998 | 1484 | 7 | 19.963253 | 1532 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 72 |
| 35126 | Tal Lamountain | 8 | 0 | 18 | 11.451 | 44.700 | 2 | 42.546 | Running | 68 | false | 12 | Division 4 | 18 | 38.401733 | 1880 | 18 | 36.61314 | 1903 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 68 |
| 815162 | Jack Glenzinski | 9 | 0 | 18 | 11.876 | 44.723 | 2 | 42.549 | Running | 63 | false | 11 | Division 3 | 19 | 76.4503 | 1981 | 19 | 79.323784 | 1991 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 63 |
| 939265 | Duvant Kimbrow | 10 | 0 | 18 | 20.451 | 45.199 | 4 | 43.014 | Running | 59 | true | 14 | Rookie | 15 | 46.754368 | 1669 | 15 | 46.41785 | 1683 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 59 |
| 858092 | Dan Genovesi | 11 | 0 | 18 | 23.554 | 45.371 | 4 | 42.558 | Running | 54 | true | 19 | Division 6 | 7 | 22.631804 | 1461 | 7 | 23.724604 | 1475 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 54 |
| 953084 | Ivan Gerasimov | 12 | 0 | 18 | 27.995 | 45.619 | 2 | 42.233 | Running | 50 | true | 2 | Division 4 | 11 | 29.732609 | 1854 | 11 | 29.225561 | 1844 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 50 |
| 941567 | James Cote | 13 | 0 | 18 | 32.418 | 45.864 | 2 | 43.334 | Running | 45 | false | 21 | Rookie | 7 | 23.341576 | 1339 | 7 | 24.393091 | 1342 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 45 |
| 318037 | Steven Lowder2 | 14 | 0 | 18 | 37.171 | 46.128 | 2 | 43.409 | Running | 40 | false | 23 | Division 4 | 18 | 35.34722 | 1283 | 18 | 34.020588 | 1281 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 40 |
| 926379 | James Duncan10 | 15 | 0 | 18 | 42.024 | 46.398 | 2 | 42.362 | Running | 36 | false | 13 | Division 5 | 14 | 25.549406 | 1790 | 14 | 25.970613 | 1756 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 36 |
| 394011 | Liam Giles | 16 | 3 | 17 | -1.000 | 46.854 | 2 | 42.191 | Running | 31 | true | 4 | Division 4 | 6 | 16.963455 | 2032 | 6 | 16.927597 | 1981 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 31 |
| 316103 | Wally Reardon | 17 | 0 | 17 | -1.000 | 48.954 | 2 | 42.157 | Running | 27 | false | 10 | Division 4 | 18 | 36.944748 | 1600 | 17 | 31.149078 | 1557 | 10 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 27 |
| 459821 | Brandon Bailey7 | 18 | 0 | 16 | -1.000 | 51.329 | 3 | 42.422 | Running | 22 | false | 22 | Division 5 | 14 | 31.881916 | 1292 | 14 | 27.012981 | 1254 | 10 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 22 |
| 594612 | Brent Murphy | 19 | 5 | 15 | -1.000 | 43.842 | 2 | 42.233 | Running | 18 | true | 15 | Division 5 | 10 | 18.995226 | 1662 | 10 | 18.89195 | 1599 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 18 |
| 943717 | Jake Frost | 20 | 0 | 14 | -1.000 | 47.939 | 2 | 42.071 | Running | 13 | true | 3 | Division 6 | 6 | 19.199745 | 1563 | 6 | 17.995663 | 1495 | 8 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 13 |
| 825307 | Jonathan English3 | 21 | 0 | 10 | -1.000 | 45.104 | 2 | 42.494 | Disconnected | 9 | false | 16 | Division 4 | 18 | 47.10713 | 1568 | 18 | 40.820232 | 1492 | 6 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 9 |
| 533924 | Derek Loweree | 22 | 0 | 4 | -1.000 | 46.039 | 4 | 42.446 | Disconnected | 4 | true | 17 | Division 4 | 17 | 25.825117 | 1564 | 17 | 24.023682 | 1479 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 4 |
| 896308 | Kyle Lumpiesz | 23 | 0 | 1 | -1.000 | 13:24.7914 | -1 | -1.000 | Running | 2 | true | 8 | Division 9 | 9 | 14.64878 | 1415 | 9 | 14.808047 | 1328 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 2 |