Stat 'N' Track
DIRTcar 360 Sprint Car Series - Fixed 2024 Season 1
Week 1 of 12
Race Summary:
Average Lap Time: 29.401
Laps Complete: 30
Number of Cautions: 7 for 0 laps
Lead Changes: 1
Strength of Field: 1334
Started: 12/13/2023 6:30pm
Ended: 12/13/2023 7:02pm
Track Facts:
Name: Kokomo Speedway
Configuration: Tires in
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 4640
series_id: 515
session_id: 223819500
subsession_id: 65468069
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
897308 | Taylor Weisenberger | 1 | 15 | 0.000 | 11.196 | 13 | 10.879 | Division 5 | 4 | Dirt Sprint Car - 360 |
814767 | Keith Waite | 2 | 15 | 0.001 | 11.524 | 10 | 10.880 | Division 3 | 4 | Dirt Sprint Car - 360 |
269220 | Trevor Years | 3 | 14 | 0.006 | 11.299 | 14 | 10.885 | Division 3 | 2 | Dirt Sprint Car - 360 |
930190 | Adam Reinhart | 4 | 11 | 0.020 | 11.100 | 4 | 10.898 | Division 7 | 8 | Dirt Sprint Car - 360 |
802659 | Troy Hockenberry | 5 | 17 | 0.024 | 11.209 | 16 | 10.902 | Division 7 | 2 | Dirt Sprint Car - 360 |
394350 | Joseph Meador | 6 | 18 | 0.062 | 11.451 | 6 | 10.940 | Division 7 | 4 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 7 | 17 | 0.081 | 11.362 | 11 | 10.959 | Division 4 | 0 | Dirt Sprint Car - 360 |
942692 | Lucas Fuller2 | 8 | 13 | 0.102 | 11.523 | 8 | 10.980 | Division 4 | 6 | Dirt Sprint Car - 360 |
702320 | Joe Ball | 9 | 10 | 0.352 | 11.618 | 6 | 11.230 | Division 6 | 2 | Dirt Sprint Car - 360 |
682146 | Walker Hudlow | 10 | 20 | 0.682 | 11.938 | 13 | 11.561 | Division 8 | 0 | Dirt Sprint Car - 360 |
916162 | Zachary Collum | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
828642 | Travis Jones10 | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt Sprint Car - 360 |
940454 | Jay Devine | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
814767 | Keith Waite | 1 | 2 | 0.000 | 10.875 | 1 | 10.831 | Division 3 | 0 | Dirt Sprint Car - 360 |
802659 | Troy Hockenberry | 2 | 2 | 0.042 | 11.039 | 2 | 10.873 | Division 7 | 0 | Dirt Sprint Car - 360 |
916162 | Zachary Collum | 3 | 2 | 0.116 | 10.947 | 2 | 10.947 | Division 4 | 0 | Dirt Sprint Car - 360 |
394350 | Joseph Meador | 4 | 2 | 0.164 | 11.072 | 2 | 10.995 | Division 7 | 2 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 5 | 2 | 0.270 | 11.199 | 1 | 11.100 | Division 4 | 0 | Dirt Sprint Car - 360 |
930190 | Adam Reinhart | 6 | 2 | 0.275 | 11.151 | 1 | 11.105 | Division 7 | 0 | Dirt Sprint Car - 360 |
702320 | Joe Ball | 7 | 2 | 0.283 | 11.239 | 2 | 11.114 | Division 6 | 0 | Dirt Sprint Car - 360 |
269220 | Trevor Years | 8 | 2 | 0.307 | 11.160 | 2 | 11.138 | Division 3 | 0 | Dirt Sprint Car - 360 |
942692 | Lucas Fuller2 | 9 | 2 | 0.474 | 11.304 | 1 | 11.304 | Division 4 | 2 | Dirt Sprint Car - 360 |
682146 | Walker Hudlow | 10 | 2 | 0.593 | 11.497 | 1 | 11.424 | Division 8 | 0 | Dirt Sprint Car - 360 |
897308 | Taylor Weisenberger | 11 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Sprint Car - 360 |
828642 | Travis Jones10 | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt Sprint Car - 360 |
940454 | Jay Devine | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
802659 | Troy Hockenberry | 1 | 8 | 0.000 | 11.532 | 3 | 11.131 | Division 7 | 0 | Dirt Sprint Car - 360 |
269220 | Trevor Years | 2 | 8 | 0.422 | 11.585 | 7 | 11.059 | Division 3 | 0 | Dirt Sprint Car - 360 |
394350 | Joseph Meador | 3 | 8 | 2.772 | 11.879 | 2 | 11.196 | Division 7 | 2 | Dirt Sprint Car - 360 |
828642 | Travis Jones10 | 4 | 8 | 2.817 | 11.884 | 4 | 11.348 | Division 6 | 0 | Dirt Sprint Car - 360 |
682146 | Walker Hudlow | 5 | 8 | 6.230 | 12.310 | 6 | 11.664 | Division 8 | 0 | Dirt Sprint Car - 360 |
930190 | Adam Reinhart | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
269220 | Trevor Years | 1 | 14 | 30 | 0.000 | 29.401 | 18 | 11.349 | Running | 80 | false | 4 | Division 3 | 14 | 33.396736 | 2162 | 14 | 39.339397 | 2221 | 0 | Dirt Sprint Car - 360 | 87 |
814767 | Keith Waite | 2 | 0 | 30 | 0.542 | 29.420 | 28 | 11.316 | Running | 73 | false | 1 | Division 3 | 14 | 28.267572 | 2190 | 14 | 33.448967 | 2233 | 0 | Dirt Sprint Car - 360 | 81 |
300752 | Jacob Collins | 3 | 0 | 30 | 3.394 | 29.515 | 7 | 11.672 | Running | 66 | false | 5 | Division 4 | 18 | 48.38391 | 1696 | 18 | 59.437122 | 1741 | 0 | Dirt Sprint Car - 360 | 72 |
702320 | Joe Ball | 4 | 0 | 30 | 4.954 | 29.566 | 14 | 11.678 | Running | 60 | true | 11 | Division 6 | 14 | 40.43872 | 1302 | 14 | 43.065247 | 1349 | 2 | Dirt Sprint Car - 360 | 63 |
802659 | Troy Hockenberry | 5 | 0 | 30 | 7.647 | 29.656 | 3 | 11.308 | Running | 53 | false | 2 | Division 7 | 10 | 19.303665 | 1117 | 10 | 21.395359 | 1158 | 6 | Dirt Sprint Car - 360 | 61 |
916162 | Zachary Collum | 6 | 9 | 29 | -1.000 | 30.437 | 3 | 11.315 | Running | 46 | true | 3 | Division 4 | 17 | 32.7541 | 1498 | 17 | 34.59612 | 1505 | 6 | Dirt Sprint Car - 360 | 53 |
942692 | Lucas Fuller2 | 7 | 0 | 29 | -1.000 | 30.917 | 2 | 11.438 | Running | 40 | false | 7 | Division 4 | 10 | 23.656403 | 1559 | 10 | 23.712742 | 1549 | 8 | Dirt Sprint Car - 360 | 45 |
897308 | Taylor Weisenberger | 8 | 0 | 20 | -1.000 | 40.885 | 6 | 11.469 | Running | 33 | false | 9 | Division 5 | 10 | 23.128525 | 1395 | 10 | 23.714054 | 1377 | 4 | Dirt Sprint Car - 360 | 37 |
828642 | Travis Jones10 | 9 | 0 | 14 | -1.000 | 42.682 | 11 | 11.853 | Disqualified | 26 | true | 8 | Division 6 | 10 | 16.735134 | 1096 | 10 | 16.34528 | 1077 | 12 | Dirt Sprint Car - 360 | 31 |
394350 | Joseph Meador | 10 | 0 | 10 | -1.000 | 37.826 | 2 | 11.941 | Disconnected | 20 | true | 6 | Division 7 | 10 | 19.154121 | 1106 | 10 | 17.774786 | 1071 | 10 | Dirt Sprint Car - 360 | 26 |
682146 | Walker Hudlow | 11 | 0 | 6 | -1.000 | 41.539 | 2 | 11.591 | Disconnected | 13 | false | 10 | Division 8 | 10 | 26.85895 | 855 | 10 | 27.293106 | 820 | 4 | Dirt Sprint Car - 360 | 17 |
930190 | Adam Reinhart | 12 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 12 | Division 7 | 10 | 21.489353 | 1107 | 10 | 20.789053 | 1036 | 0 | Dirt Sprint Car - 360 | 0 |
940454 | Jay Devine | 13 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 13 | Division 7 | 14 | 26.4554 | 757 | 14 | 26.4554 | 703 | 0 | Dirt Sprint Car - 360 | 0 |