Stat 'N' Track
Proto-GT Challenge 2024 Season 1
Week 1 of 12
Race Summary:
Average Lap Time: 1:32.6434
Laps Complete: 20
Number of Cautions: 0 for 0 laps
Lead Changes: 2
Strength of Field: 2398
Started: 12/13/2023 7:45pm
Ended: 12/13/2023 8:34pm
Track Facts:
Name: Watkins Glen International
Configuration: Classic Boot
Category: Road
Corners: 11
License Information:
License Category: Road
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 2
season_id: 4609
series_id: 432
session_id: 223824459
subsession_id: 65469326
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 455394 | Marcello Paniccia | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 1 | 0 | Chevrolet Corvette C6.R GT1 |
| 103867 | Seth Whitaker | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Ford GT | Division 1 | 0 | Ford GT GT2 |
| 458950 | John Olson | 3 | 2 | 1 | -1.000 | -1.000 | 1:51.2849 | -1 | -1.000 | Ford GT | Division 1 | 0 | Ford GT GT2 |
| 823724 | Kevin M Parrish | 4 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 743008 | Eduardo Cavalcanti3 | 5 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 728395 | John Babineau | 6 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 241709 | Michael Carpenter2 | 7 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 17334 | Nicolas Chayer | 8 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 72816 | Tyler Dubosh | 9 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Chevrolet Corvette C6.R GT1 |
| 594078 | Henry Brown | 10 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 862989 | Michael Matthias | 11 | 6 | 1 | -1.000 | -1.000 | 1:48.2475 | -1 | -1.000 | GT1 Class | Division 2 | 1 | Aston Martin DBR9 GT1 |
| 411505 | Shawn B Brown | 12 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Chevrolet Corvette C6.R GT1 |
| 596994 | Varun X Nambiar | 13 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 1 | Aston Martin DBR9 GT1 |
| 424286 | Corey Allen | 14 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 151472 | Jason Potter | 15 | 10 | 1 | -1.000 | -1.000 | 1:47.9663 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Chevrolet Corvette C6.R GT1 |
| 477466 | Michael Yachnis | 16 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 4 | HPD ARX-01c |
| 300752 | Jacob Collins | 17 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 307358 | Henry Fenson | 18 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 925139 | Dylan Wixom | 19 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 355880 | Daniel Salmon | 20 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
| 438837 | Benjamin Lawson2 | 21 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 1 | HPD ARX-01c |
| 757222 | Joseph Papaluca | 22 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
| 813170 | Benjamin Jackson2 | 23 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 98663 | Mathieu Masciotra | 24 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 705101 | Heberley Telemaque | 25 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 671699 | Ellis Matheney | 26 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
| 692516 | Josh Kimball | 27 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 244591 | Thomas Kauffman | 28 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 3 | 0 | Ford GT GT2 |
| 586487 | Kieran Fitzner | 29 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 603018 | Adam Canessa | 30 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 958364 | Dylan Brown8 | 31 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 2 | HPD ARX-01c |
| 762782 | Benjamin Seeger | 32 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 413958 | Charles A Bernier | 33 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 122246 | Alex Klein | 34 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 4 | 0 | HPD ARX-01c |
| 937557 | Gustavo Areias | 35 | 19 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 4 | 0 | HPD ARX-01c |
| 726993 | Matthew Bringley | 36 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 9 | 0 | Ford GT GT2 |
| 588685 | Carter Toole | 37 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 10 | 0 | Ford GT GT2 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 728395 | John Babineau | 1 | 1 | 2 | 0.000 | 0.000 | 1:31.2445 | 2 | 1:31.1669 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 307358 | Henry Fenson | 2 | 2 | 2 | 0.098 | 0.098 | 1:35.2951 | 2 | 1:31.2647 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
| 743008 | Eduardo Cavalcanti3 | 3 | 3 | 2 | 0.173 | 0.173 | 1:31.3952 | 2 | 1:31.3400 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
| 823724 | Kevin M Parrish | 4 | 4 | 2 | 0.214 | 0.214 | 1:31.4409 | 2 | 1:31.3808 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 813170 | Benjamin Jackson2 | 5 | 5 | 2 | 0.597 | 0.597 | 1:31.7993 | 2 | 1:31.7639 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 762782 | Benjamin Seeger | 6 | 6 | 2 | 0.711 | 0.711 | 1:31.8783 | 1 | 1:31.8783 | HPD ARX-01c | Division 3 | 1 | HPD ARX-01c |
| 477466 | Michael Yachnis | 7 | 7 | 2 | 1.000 | 1.000 | 1:32.4447 | 2 | 1:32.1669 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
| 603018 | Adam Canessa | 8 | 8 | 2 | 1.139 | 1.139 | 1:32.3643 | 2 | 1:32.3057 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 925139 | Dylan Wixom | 9 | 9 | 2 | 1.256 | 1.256 | 1:32.6118 | 2 | 1:32.4231 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 300752 | Jacob Collins | 10 | 10 | 2 | 1.398 | 1.398 | 1:32.5651 | 1 | 1:32.5651 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 692516 | Josh Kimball | 11 | 11 | 2 | 1.516 | 1.516 | 1:33.1357 | 2 | 1:32.6827 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 438837 | Benjamin Lawson2 | 12 | 12 | 2 | 1.654 | 1.654 | 1:32.8210 | 1 | 1:32.8210 | HPD ARX-01c | Division 3 | 1 | HPD ARX-01c |
| 586487 | Kieran Fitzner | 13 | 13 | 2 | 2.080 | 2.080 | 1:33.3727 | 2 | 1:33.2470 | HPD ARX-01c | Division 3 | 2 | HPD ARX-01c |
| 937557 | Gustavo Areias | 14 | 14 | 2 | 2.219 | 2.219 | 1:33.3856 | 2 | 1:33.3856 | HPD ARX-01c | Division 4 | 2 | HPD ARX-01c |
| 413958 | Charles A Bernier | 15 | 15 | 2 | 2.549 | 2.549 | 1:33.9024 | 2 | 1:33.7163 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 705101 | Heberley Telemaque | 16 | 16 | 1 | 2.983 | 2.983 | 1:34.1504 | 1 | 1:34.1504 | HPD ARX-01c | Division 3 | 2 | HPD ARX-01c |
| 98663 | Mathieu Masciotra | 17 | 17 | 2 | 3.117 | 3.117 | 1:34.2840 | 2 | 1:34.2840 | HPD ARX-01c | Division 3 | 1 | HPD ARX-01c |
| 594078 | Henry Brown | 18 | 1 | 2 | 6.171 | 0.000 | 1:37.3378 | 2 | 1:37.3378 | GT1 Class | Division 2 | 1 | Aston Martin DBR9 GT1 |
| 17334 | Nicolas Chayer | 19 | 2 | 2 | 6.315 | 0.144 | 1:37.5617 | 2 | 1:37.4822 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 455394 | Marcello Paniccia | 20 | 3 | 2 | 6.319 | 0.148 | 1:37.5902 | 1 | 1:37.4856 | GT1 Class | Division 1 | 0 | Chevrolet Corvette C6.R GT1 |
| 424286 | Corey Allen | 21 | 4 | 2 | 6.325 | 0.154 | 1:37.7819 | 2 | 1:37.4915 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 411505 | Shawn B Brown | 22 | 5 | 2 | 6.475 | 0.304 | 1:37.9454 | 2 | 1:37.6420 | GT1 Class | Division 2 | 0 | Chevrolet Corvette C6.R GT1 |
| 862989 | Michael Matthias | 23 | 6 | 2 | 6.538 | 0.367 | 1:37.7051 | 1 | 1:37.7051 | GT1 Class | Division 2 | 1 | Aston Martin DBR9 GT1 |
| 151472 | Jason Potter | 24 | 7 | 2 | 6.584 | 0.413 | 1:37.7511 | 2 | 1:37.7511 | GT1 Class | Division 2 | 2 | Chevrolet Corvette C6.R GT1 |
| 241709 | Michael Carpenter2 | 25 | 8 | 2 | 6.849 | 0.678 | 1:38.0923 | 2 | 1:38.0163 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 671699 | Ellis Matheney | 26 | 9 | 2 | 7.072 | 0.902 | 1:38.3696 | 2 | 1:38.2394 | GT1 Class | Division 3 | 1 | Chevrolet Corvette C6.R GT1 |
| 355880 | Daniel Salmon | 27 | 10 | 2 | 7.276 | 1.105 | 1:38.8287 | 2 | 1:38.4429 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
| 757222 | Joseph Papaluca | 28 | 11 | 2 | 7.505 | 1.334 | 1:38.6716 | 2 | 1:38.6716 | GT1 Class | Division 3 | 3 | Chevrolet Corvette C6.R GT1 |
| 596994 | Varun X Nambiar | 29 | 12 | 2 | 7.508 | 1.337 | 1:38.6747 | 2 | 1:38.6747 | GT1 Class | Division 2 | 1 | Aston Martin DBR9 GT1 |
| 72816 | Tyler Dubosh | 30 | 13 | 1 | 7.695 | 1.524 | 1:38.8621 | 1 | 1:38.8621 | GT1 Class | Division 2 | 4 | Chevrolet Corvette C6.R GT1 |
| 458950 | John Olson | 31 | 1 | 2 | 10.284 | 0.000 | 1:41.5775 | 1 | 1:41.4508 | Ford GT | Division 1 | 0 | Ford GT GT2 |
| 588685 | Carter Toole | 32 | 2 | 2 | 11.849 | 1.565 | 1:43.0158 | 1 | 1:43.0158 | Ford GT | Division 10 | 6 | Ford GT GT2 |
| 726993 | Matthew Bringley | 33 | 3 | 2 | 12.184 | 1.900 | 1:44.0906 | 2 | 1:43.3506 | Ford GT | Division 9 | 0 | Ford GT GT2 |
| 103867 | Seth Whitaker | 34 | 4 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 1 | 2 | Ford GT GT2 |
| 244591 | Thomas Kauffman | 35 | 5 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 3 | 5 | Ford GT GT2 |
| 958364 | Dylan Brown8 | 36 | 18 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 7 | HPD ARX-01c |
| 122246 | Alex Klein | 37 | 19 | 2 | -1.000 | -1.000 | 1:38.0867 | -1 | -1.000 | HPD ARX-01c | Division 4 | 4 | HPD ARX-01c |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 823724 | Kevin M Parrish | 1 | 1 | 16 | 20 | 0.000 | 0.000 | 1:32.6434 | 20 | 1:31.3528 | Running | 138 | false | 4 | 4 | HPD ARX-01c | Division 1 | 19 | 71.72635 | 4270 | 19 | 68.457886 | 4314 | 5 | HPD ARX-01c | 138 |
| 122246 | Alex Klein | 2 | 2 | 0 | 20 | 16.473 | 16.473 | 1:33.4664 | 20 | 1:32.3646 | Running | 130 | false | 19 | 19 | HPD ARX-01c | Division 4 | 14 | 31.088835 | 1708 | 14 | 34.08124 | 1813 | 2 | HPD ARX-01c | 130 |
| 762782 | Benjamin Seeger | 3 | 3 | 0 | 20 | 18.586 | 18.586 | 1:33.5726 | 9 | 1:32.1899 | Running | 122 | false | 6 | 6 | HPD ARX-01c | Division 3 | 14 | 32.64696 | 1804 | 14 | 33.397434 | 1894 | 6 | HPD ARX-01c | 122 |
| 300752 | Jacob Collins | 4 | 4 | 0 | 20 | 25.184 | 25.184 | 1:33.9024 | 6 | 1:32.5507 | Running | 115 | false | 10 | 10 | HPD ARX-01c | Division 2 | 20 | 99.48787 | 2609 | 20 | 104.82019 | 2662 | 1 | HPD ARX-01c | 115 |
| 586487 | Kieran Fitzner | 5 | 5 | 0 | 20 | 34.033 | 34.033 | 1:34.3447 | 13 | 1:32.7898 | Running | 107 | false | 13 | 13 | HPD ARX-01c | Division 3 | 18 | 48.2784 | 1880 | 18 | 48.979916 | 1947 | 4 | HPD ARX-01c | 107 |
| 728395 | John Babineau | 6 | 6 | 1 | 20 | 48.087 | 48.087 | 1:35.0479 | 11 | 1:31.8177 | Running | 99 | true | 1 | 1 | HPD ARX-01c | Division 1 | 19 | 76.98358 | 3665 | 19 | 80.35127 | 3670 | 2 | HPD ARX-01c | 99 |
| 692516 | Josh Kimball | 7 | 7 | 0 | 20 | 50.135 | 50.135 | 1:35.1499 | 12 | 1:33.6396 | Running | 92 | false | 11 | 11 | HPD ARX-01c | Division 3 | 19 | 80.72569 | 1887 | 19 | 83.77783 | 1932 | 2 | HPD ARX-01c | 92 |
| 438837 | Benjamin Lawson2 | 8 | 8 | 0 | 20 | 1:05.6078 | 1:05.6078 | 1:35.9223 | 15 | 1:32.5532 | Running | 84 | false | 12 | 12 | HPD ARX-01c | Division 3 | 18 | 48.68947 | 2320 | 18 | 43.550106 | 2340 | 8 | HPD ARX-01c | 84 |
| 413958 | Charles A Bernier | 9 | 9 | 0 | 20 | 1:25.6097 | 1:25.6097 | 1:36.9235 | 19 | 1:34.2850 | Running | 76 | false | 15 | 15 | HPD ARX-01c | Division 3 | 19 | 71.10597 | 1722 | 19 | 69.80062 | 1752 | 4 | HPD ARX-01c | 76 |
| 603018 | Adam Canessa | 10 | 10 | 0 | 19 | -1.000 | -1.000 | 1:35.5303 | 16 | 1:32.5910 | Running | 69 | false | 8 | 8 | HPD ARX-01c | Division 3 | 19 | 57.42348 | 1834 | 19 | 60.49971 | 1850 | 2 | HPD ARX-01c | 69 |
| 925139 | Dylan Wixom | 11 | 11 | 0 | 19 | -1.000 | -1.000 | 1:37.4338 | 7 | 1:32.3309 | Running | 61 | true | 9 | 9 | HPD ARX-01c | Division 2 | 19 | 70.83798 | 2416 | 19 | 67.12185 | 2402 | 5 | HPD ARX-01c | 61 |
| 594078 | Henry Brown | 12 | 1 | 0 | 19 | -1.000 | 0.000 | 1:38.8856 | 3 | 1:37.3195 | Running | 167 | false | 20 | 1 | GT1 Class | Division 2 | 18 | 36.040245 | 2988 | 18 | 37.868385 | 3078 | 4 | Aston Martin DBR9 GT1 | 167 |
| 411505 | Shawn B Brown | 13 | 2 | 0 | 19 | -1.000 | 2.002 | 1:38.9908 | 15 | 1:37.4657 | Running | 153 | false | 24 | 5 | GT1 Class | Division 2 | 18 | 42.02339 | 2946 | 18 | 44.94155 | 3023 | 3 | Chevrolet Corvette C6.R GT1 | 153 |
| 151472 | Jason Potter | 14 | 3 | 0 | 19 | -1.000 | 13.524 | 1:39.5971 | 8 | 1:38.3273 | Running | 139 | false | 26 | 7 | GT1 Class | Division 2 | 19 | 68.42537 | 2708 | 19 | 68.15508 | 2776 | 3 | Chevrolet Corvette C6.R GT1 | 139 |
| 241709 | Michael Carpenter2 | 15 | 4 | 0 | 19 | -1.000 | 20.767 | 1:39.9783 | 12 | 1:38.2191 | Running | 125 | false | 27 | 8 | GT1 Class | Division 2 | 20 | 112.98815 | 3362 | 20 | 95.720795 | 3397 | 7 | Aston Martin DBR9 GT1 | 125 |
| 17334 | Nicolas Chayer | 16 | 5 | 0 | 19 | -1.000 | 21.602 | 1:40.0225 | 6 | 1:37.9052 | Running | 111 | true | 21 | 2 | GT1 Class | Division 2 | 20 | 81.16363 | 3344 | 20 | 78.87861 | 3364 | 4 | Aston Martin DBR9 GT1 | 111 |
| 72816 | Tyler Dubosh | 17 | 6 | 0 | 19 | -1.000 | 26.126 | 1:40.2601 | 8 | 1:38.7164 | Running | 97 | false | 32 | 13 | GT1 Class | Division 2 | 20 | 101.370384 | 3003 | 20 | 97.97067 | 3017 | 2 | Chevrolet Corvette C6.R GT1 | 97 |
| 862989 | Michael Matthias | 18 | 7 | 0 | 19 | -1.000 | 28.342 | 1:40.3770 | 7 | 1:38.5516 | Running | 83 | true | 25 | 6 | GT1 Class | Division 2 | 19 | 51.310474 | 2971 | 18 | 45.89708 | 2970 | 9 | Aston Martin DBR9 GT1 | 83 |
| 596994 | Varun X Nambiar | 19 | 8 | 0 | 19 | -1.000 | 28.539 | 1:40.3871 | 9 | 1:38.8375 | Running | 69 | false | 31 | 12 | GT1 Class | Division 2 | 19 | 51.62165 | 2942 | 18 | 47.058178 | 2928 | 8 | Aston Martin DBR9 GT1 | 69 |
| 355880 | Daniel Salmon | 20 | 9 | 0 | 19 | -1.000 | 29.483 | 1:40.4369 | 8 | 1:38.1599 | Running | 55 | true | 29 | 10 | GT1 Class | Division 3 | 19 | 70.977234 | 2362 | 19 | 74.08118 | 2350 | 2 | Aston Martin DBR9 GT1 | 55 |
| 424286 | Corey Allen | 21 | 10 | 0 | 19 | -1.000 | 29.946 | 1:40.4616 | 2 | 1:38.6931 | Running | 41 | true | 23 | 4 | GT1 Class | Division 2 | 19 | 69.20172 | 2873 | 19 | 56.07162 | 2830 | 11 | Aston Martin DBR9 GT1 | 41 |
| 757222 | Joseph Papaluca | 22 | 11 | 0 | 19 | -1.000 | 32.089 | 1:40.5740 | 7 | 1:38.8856 | Running | 27 | false | 30 | 11 | GT1 Class | Division 3 | 19 | 74.24513 | 2213 | 19 | 74.77098 | 2175 | 2 | Chevrolet Corvette C6.R GT1 | 27 |
| 98663 | Mathieu Masciotra | 23 | 12 | 0 | 18 | -1.000 | -1.000 | 1:38.7108 | 15 | 1:33.2909 | Disconnected | 53 | false | 17 | 17 | HPD ARX-01c | Division 3 | 18 | 41.881153 | 2060 | 17 | 32.59885 | 2048 | 16 | HPD ARX-01c | 53 |
| 455394 | Marcello Paniccia | 24 | 12 | 0 | 18 | -1.000 | -1.000 | 1:38.8464 | 13 | 1:37.4197 | Disconnected | 13 | true | 22 | 3 | GT1 Class | Division 1 | 14 | 30.732237 | 5577 | 14 | 31.48352 | 5443 | 6 | Chevrolet Corvette C6.R GT1 | 13 |
| 477466 | Michael Yachnis | 25 | 13 | 0 | 16 | -1.000 | -1.000 | 1:41.8280 | 11 | 1:32.2582 | Disconnected | 46 | false | 7 | 7 | HPD ARX-01c | Division 2 | 18 | 39.41427 | 2685 | 18 | 36.34941 | 2642 | 6 | HPD ARX-01c | 46 |
| 244591 | Thomas Kauffman | 26 | 1 | 0 | 14 | -1.000 | 0.000 | 2:00.3067 | 12 | 1:43.0310 | Disconnected | 93 | false | 37 | 5 | Ford GT | Division 3 | 14 | 29.563486 | 1881 | 14 | 25.9895 | 1962 | 12 | Ford GT GT2 | 93 |
| 103867 | Seth Whitaker | 27 | 2 | 0 | 12 | -1.000 | -1.000 | 2:36.2372 | 2 | 1:42.4789 | Running | 69 | true | 36 | 4 | Ford GT | Division 1 | 19 | 69.19995 | 5192 | 19 | 62.412704 | 5179 | 5 | Ford GT GT2 | 69 |
| 726993 | Matthew Bringley | 28 | 3 | 0 | 7 | -1.000 | -1.000 | 3:55.4359 | 3 | 1:44.9280 | Disconnected | 46 | false | 35 | 3 | Ford GT | Division 9 | 14 | 36.7689 | 728 | 14 | 26.210386 | 766 | 20 | Ford GT GT2 | 46 |
| 705101 | Heberley Telemaque | 29 | 14 | 0 | 5 | -1.000 | -1.000 | 1:48.6807 | 2 | 1:35.0970 | Disconnected | 38 | false | 16 | 16 | HPD ARX-01c | Division 3 | 18 | 44.528603 | 2019 | 18 | 41.01007 | 1987 | 4 | HPD ARX-01c | 38 |
| 937557 | Gustavo Areias | 30 | 15 | 0 | 5 | -1.000 | -1.000 | 1:49.4145 | 4 | 1:34.0041 | Disconnected | 30 | false | 14 | 14 | HPD ARX-01c | Division 4 | 18 | 45.240963 | 1630 | 18 | 40.50974 | 1602 | 5 | HPD ARX-01c | 30 |
| 307358 | Henry Fenson | 31 | 16 | 0 | 5 | -1.000 | -1.000 | 1:49.7165 | 4 | 1:32.0348 | Disconnected | 23 | true | 2 | 2 | HPD ARX-01c | Division 2 | 15 | 43.888653 | 2439 | 15 | 37.76629 | 2372 | 9 | HPD ARX-01c | 23 |
| 743008 | Eduardo Cavalcanti3 | 32 | 17 | 3 | 5 | -1.000 | -1.000 | 1:50.0676 | 3 | 1:31.9787 | Disconnected | 15 | true | 3 | 3 | HPD ARX-01c | Division 1 | 17 | 28.29116 | 4152 | 17 | 24.231466 | 4032 | 9 | HPD ARX-01c | 15 |
| 458950 | John Olson | 33 | 4 | 0 | 4 | -1.000 | -1.000 | 1:47.4381 | 4 | 1:42.1942 | Disconnected | 23 | true | 33 | 1 | Ford GT | Division 1 | 20 | 138.52408 | 4942 | 20 | 114.92683 | 4852 | 5 | Ford GT GT2 | 23 |
| 958364 | Dylan Brown8 | 34 | 18 | 0 | 3 | -1.000 | -1.000 | 2:00.7973 | 2 | 1:35.2541 | Disconnected | 7 | false | 18 | 18 | HPD ARX-01c | Division 3 | 10 | 22.108212 | 1811 | 10 | 20.704863 | 1744 | 4 | HPD ARX-01c | 7 |
| 813170 | Benjamin Jackson2 | 35 | 19 | 0 | 2 | -1.000 | -1.000 | 2:24.1230 | -1 | -1.000 | Disconnected | 3 | true | 5 | 5 | HPD ARX-01c | Division 3 | 18 | 55.895947 | 2246 | 18 | 53.33512 | 2154 | 2 | HPD ARX-01c | 3 |
| 671699 | Ellis Matheney | 36 | 13 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Running | 0 | true | 28 | 9 | GT1 Class | Division 3 | 17 | 27.725876 | 2001 | 17 | 26.253754 | 1939 | 3 | Chevrolet Corvette C6.R GT1 | 0 |
| 588685 | Carter Toole | 37 | 5 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 34 | 2 | Ford GT | Division 10 | 10 | 17.703335 | 295 | 10 | 16.673384 | 279 | 4 | Ford GT GT2 | 0 |