Stat 'N' Track
DIRTcar 360 Sprint Car Series - Fixed 2024 Season 1
Week 1 of 12
Race Summary:
Average Lap Time: 21.6718
Laps Complete: 30
Number of Cautions: 4 for 0 laps
Lead Changes: 5
Strength of Field: 1550
Started: 12/17/2023, 12:30:00 PM
Ended: 12/17/2023, 12:53:37 PM
Track Facts:
Name: Kokomo Speedway
Configuration: Tires in
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 4640
series_id: 515
session_id: 224175473
subsession_id: 65543082
car_class_id: 92
car_id: 85
club_id: 29, 20, 30, 21, 32
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
790481 | Teyton Sander | 1 | 2 | 10.8241 | 2 | 10.5938 | Midwest | Division 2 | 2 | Dirt Sprint Car - 360 | |
768694 | Brandon Miller19 | 2 | 19 | 0.1345 | 11.1379 | 14 | 10.7283 | Ohio | Division 8 | 6 | Dirt Sprint Car - 360 |
668540 | Chance Arrants2 | 3 | 15 | 0.1613 | 11.0882 | 7 | 10.7551 | Texas | Division 4 | 8 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 4 | 19 | 0.2335 | 11.1223 | 14 | 10.8273 | Midwest | Division 4 | 2 | Dirt Sprint Car - 360 |
921770 | Parker Annis | 5 | 15 | 0.2981 | 11.2826 | 5 | 10.8919 | Midwest | Division 3 | 4 | Dirt Sprint Car - 360 |
587389 | Devon Roseman | 6 | 8 | 0.3031 | 11.1505 | 8 | 10.8969 | Georgia | Division 5 | 2 | Dirt Sprint Car - 360 |
336629 | Ryan Copley | 7 | 8 | 0.6809 | 11.4722 | 8 | 11.2747 | West | Division 9 | 0 | Dirt Sprint Car - 360 |
853374 | Chase Keith | 8 | 0 | -1 | -1 | -1 | Texas | Division 1 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
300752 | Jacob Collins | 1 | 2 | 10.6694 | 2 | 10.5529 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 | |
668540 | Chance Arrants2 | 2 | 2 | 0.0095 | 10.5712 | 1 | 10.5624 | Texas | Division 4 | 0 | Dirt Sprint Car - 360 |
768694 | Brandon Miller19 | 3 | 2 | 0.1239 | 10.8084 | 1 | 10.6768 | Ohio | Division 8 | 2 | Dirt Sprint Car - 360 |
587389 | Devon Roseman | 4 | 2 | 0.203 | 10.8664 | 2 | 10.7559 | Georgia | Division 5 | 0 | Dirt Sprint Car - 360 |
790481 | Teyton Sander | 5 | 2 | 0.2083 | 10.7612 | 2 | 10.7612 | Midwest | Division 2 | 0 | Dirt Sprint Car - 360 |
336629 | Ryan Copley | 6 | 2 | 0.3626 | 11.3737 | 1 | 10.9155 | West | Division 9 | 0 | Dirt Sprint Car - 360 |
921770 | Parker Annis | 7 | 2 | 0.4416 | 10.9978 | 2 | 10.9945 | Midwest | Division 3 | 0 | Dirt Sprint Car - 360 |
853374 | Chase Keith | 8 | 2 | 0.4707 | 11.0977 | 1 | 11.0236 | Texas | Division 1 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
668540 | Chance Arrants2 | 1 | 8 | 8 | 11.1677 | 5 | 10.7701 | Running | 8 | true | 0 | 2 | Texas | Division 4 | 17 | 36.253292 | 1173 | 17 | 30.720135 | 1151 | 0 | Dirt Sprint Car - 360 | 33 | |
300752 | Jacob Collins | 2 | 0 | 8 | 1.0234 | 11.2958 | 6 | 10.7654 | Running | 7 | true | 0 | 1 | Midwest | Division 4 | 19 | 65.69503 | 1843 | 19 | 68.307755 | 1870 | 0 | Dirt Sprint Car - 360 | 69 |
853374 | Chase Keith | 3 | 0 | 8 | 1.9945 | 11.4163 | 5 | 10.6052 | Running | 6 | true | 0 | 8 | Texas | Division 1 | 18 | 40.58179 | 4382 | 18 | 42.3773 | 4405 | 2 | Dirt Sprint Car - 360 | 94 |
768694 | Brandon Miller19 | 4 | 0 | 8 | 2.7524 | 11.5116 | 8 | 10.8799 | Running | 5 | 0 | 3 | Ohio | Division 8 | 10 | 20.469074 | 751 | 10 | 22.76045 | 849 | 2 | Dirt Sprint Car - 360 | 80 | |
790481 | Teyton Sander | 5 | 0 | 8 | 3.9619 | 11.6626 | 6 | 10.8123 | Running | 4 | true | 0 | 5 | Midwest | Division 2 | 10 | 21.226261 | 2674 | 10 | 21.352951 | 2579 | 0 | Dirt Sprint Car - 360 | 16 |
336629 | Ryan Copley | 6 | 0 | 8 | 7.0222 | 12.045 | 5 | 11.3653 | Running | 3 | 0 | 6 | West | Division 9 | 18 | 38.69259 | 386 | 18 | 40.329025 | 458 | 0 | Dirt Sprint Car - 360 | 53 | |
921770 | Parker Annis | 7 | 0 | 8 | 8.7524 | 12.2611 | 6 | 11.0297 | Running | 2 | true | 0 | 7 | Midwest | Division 3 | 10 | 17.9662 | 1852 | 10 | 16.994877 | 1829 | 0 | Dirt Sprint Car - 360 | 39 |
587389 | Devon Roseman | 8 | 0 | 6 | -1 | 11.6041 | 5 | 10.8805 | Running | 1 | 0 | 4 | Georgia | Division 5 | 19 | 65.462166 | 1363 | 19 | 61.51047 | 1283 | 2 | Dirt Sprint Car - 360 | 1 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853374 | Chase Keith | 1 | 21 | 30 | 21.6718 | 17 | 10.5926 | Running | 88 | true | 7 | 3 | Texas | Division 1 | 18 | 40.58179 | 4382 | 18 | 42.3773 | 4405 | 2 | Dirt Sprint Car - 360 | 94 | |
768694 | Brandon Miller19 | 2 | 0 | 30 | 4.1944 | 21.8116 | 6 | 10.9771 | Running | 75 | 5 | 4 | Ohio | Division 8 | 10 | 20.469074 | 751 | 10 | 22.76045 | 849 | 0 | Dirt Sprint Car - 360 | 80 | |
300752 | Jacob Collins | 3 | 1 | 28 | -1 | 23.3764 | 5 | 11.0739 | Running | 62 | true | 3 | 2 | Midwest | Division 4 | 19 | 65.69503 | 1843 | 19 | 68.307755 | 1870 | 2 | Dirt Sprint Car - 360 | 69 |
336629 | Ryan Copley | 4 | 1 | 12 | -1 | 54.8216 | 4 | 11.7138 | Running | 50 | 1 | 6 | West | Division 9 | 18 | 38.69259 | 386 | 18 | 40.329025 | 458 | 2 | Dirt Sprint Car - 360 | 53 | |
921770 | Parker Annis | 5 | 0 | 11 | -1 | 33.2723 | 3 | 11.3222 | Disqualified | 37 | true | 0 | 7 | Midwest | Division 3 | 10 | 17.9662 | 1852 | 10 | 16.994877 | 1829 | 12 | Dirt Sprint Car - 360 | 39 |
668540 | Chance Arrants2 | 6 | 5 | 9 | -1 | 30.1963 | 5 | 11.134 | Disconnected | 25 | true | 0 | 1 | Texas | Division 4 | 17 | 36.253292 | 1173 | 17 | 30.720135 | 1151 | 6 | Dirt Sprint Car - 360 | 33 |
790481 | Teyton Sander | 7 | 0 | 8 | -1 | 32.5369 | 5 | 11.1349 | Disconnected | 12 | true | 0 | 5 | Midwest | Division 2 | 10 | 21.226261 | 2674 | 10 | 21.352951 | 2579 | 4 | Dirt Sprint Car - 360 | 16 |
587389 | Devon Roseman | 8 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 8 | Georgia | Division 5 | 19 | 65.462166 | 1363 | 19 | 61.51047 | 1283 | 0 | Dirt Sprint Car - 360 | 1 |