Stat 'N' Track
DIRTcar 360 Sprint Car Series - Fixed 2024 Season 1
Week 1 of 12
Race Summary:
Average Lap Time: 21.672
Laps Complete: 30
Number of Cautions: 4 for 0 laps
Lead Changes: 5
Strength of Field: 1550
Started: 12/17/2023 12:30pm
Ended: 12/17/2023 12:53pm
Track Facts:
Name: Kokomo Speedway
Configuration: Tires in
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 4640
series_id: 515
session_id: 224175473
subsession_id: 65543082
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
790481 | Teyton Sander | 1 | 2 | 0.000 | 10.824 | 2 | 10.594 | Division 2 | 2 | Dirt Sprint Car - 360 |
768694 | Brandon Miller19 | 2 | 19 | 0.135 | 11.138 | 14 | 10.728 | Division 8 | 6 | Dirt Sprint Car - 360 |
668540 | Chance Arrants2 | 3 | 15 | 0.161 | 11.088 | 7 | 10.755 | Division 4 | 8 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 4 | 19 | 0.234 | 11.122 | 14 | 10.827 | Division 4 | 2 | Dirt Sprint Car - 360 |
921770 | Parker Annis | 5 | 15 | 0.298 | 11.283 | 5 | 10.892 | Division 3 | 4 | Dirt Sprint Car - 360 |
587389 | Devon Roseman | 6 | 8 | 0.303 | 11.150 | 8 | 10.897 | Division 5 | 2 | Dirt Sprint Car - 360 |
336629 | Ryan Copley | 7 | 8 | 0.681 | 11.472 | 8 | 11.275 | Division 9 | 0 | Dirt Sprint Car - 360 |
853374 | Chase Keith | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
300752 | Jacob Collins | 1 | 2 | 0.000 | 10.669 | 2 | 10.553 | Division 4 | 0 | Dirt Sprint Car - 360 |
668540 | Chance Arrants2 | 2 | 2 | 0.009 | 10.571 | 1 | 10.562 | Division 4 | 0 | Dirt Sprint Car - 360 |
768694 | Brandon Miller19 | 3 | 2 | 0.124 | 10.808 | 1 | 10.677 | Division 8 | 2 | Dirt Sprint Car - 360 |
587389 | Devon Roseman | 4 | 2 | 0.203 | 10.866 | 2 | 10.756 | Division 5 | 0 | Dirt Sprint Car - 360 |
790481 | Teyton Sander | 5 | 2 | 0.208 | 10.761 | 2 | 10.761 | Division 2 | 0 | Dirt Sprint Car - 360 |
336629 | Ryan Copley | 6 | 2 | 0.363 | 11.374 | 1 | 10.915 | Division 9 | 0 | Dirt Sprint Car - 360 |
921770 | Parker Annis | 7 | 2 | 0.442 | 10.998 | 2 | 10.995 | Division 3 | 0 | Dirt Sprint Car - 360 |
853374 | Chase Keith | 8 | 2 | 0.471 | 11.098 | 1 | 11.024 | Division 1 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
668540 | Chance Arrants2 | 1 | 8 | 0.000 | 11.168 | 5 | 10.770 | Division 4 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 2 | 8 | 1.023 | 11.296 | 6 | 10.765 | Division 4 | 0 | Dirt Sprint Car - 360 |
853374 | Chase Keith | 3 | 8 | 1.994 | 11.416 | 5 | 10.605 | Division 1 | 2 | Dirt Sprint Car - 360 |
768694 | Brandon Miller19 | 4 | 8 | 2.752 | 11.512 | 8 | 10.880 | Division 8 | 2 | Dirt Sprint Car - 360 |
790481 | Teyton Sander | 5 | 8 | 3.962 | 11.663 | 6 | 10.812 | Division 2 | 0 | Dirt Sprint Car - 360 |
336629 | Ryan Copley | 6 | 8 | 7.022 | 12.045 | 5 | 11.365 | Division 9 | 0 | Dirt Sprint Car - 360 |
921770 | Parker Annis | 7 | 8 | 8.752 | 12.261 | 6 | 11.030 | Division 3 | 0 | Dirt Sprint Car - 360 |
587389 | Devon Roseman | 8 | 6 | -1.000 | 11.604 | 5 | 10.880 | Division 5 | 2 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853374 | Chase Keith | 1 | 21 | 30 | 0.000 | 21.672 | 17 | 10.593 | Running | 88 | true | 3 | Division 1 | 18 | 40.58179 | 4382 | 18 | 42.3773 | 4405 | 2 | Dirt Sprint Car - 360 | 94 |
768694 | Brandon Miller19 | 2 | 0 | 30 | 4.194 | 21.812 | 6 | 10.977 | Running | 75 | false | 4 | Division 8 | 10 | 20.469074 | 751 | 10 | 22.76045 | 849 | 0 | Dirt Sprint Car - 360 | 80 |
300752 | Jacob Collins | 3 | 1 | 28 | -1.000 | 23.376 | 5 | 11.074 | Running | 62 | true | 2 | Division 4 | 19 | 65.69503 | 1843 | 19 | 68.307755 | 1870 | 2 | Dirt Sprint Car - 360 | 69 |
336629 | Ryan Copley | 4 | 1 | 12 | -1.000 | 54.822 | 4 | 11.714 | Running | 50 | false | 6 | Division 9 | 18 | 38.69259 | 386 | 18 | 40.329025 | 458 | 2 | Dirt Sprint Car - 360 | 53 |
921770 | Parker Annis | 5 | 0 | 11 | -1.000 | 33.272 | 3 | 11.322 | Disqualified | 37 | true | 7 | Division 3 | 10 | 17.9662 | 1852 | 10 | 16.994877 | 1829 | 12 | Dirt Sprint Car - 360 | 39 |
668540 | Chance Arrants2 | 6 | 5 | 9 | -1.000 | 30.196 | 5 | 11.134 | Disconnected | 25 | true | 1 | Division 4 | 17 | 36.253292 | 1173 | 17 | 30.720135 | 1151 | 6 | Dirt Sprint Car - 360 | 33 |
790481 | Teyton Sander | 7 | 0 | 8 | -1.000 | 32.537 | 5 | 11.135 | Disconnected | 12 | true | 5 | Division 2 | 10 | 21.226261 | 2674 | 10 | 21.352951 | 2579 | 4 | Dirt Sprint Car - 360 | 16 |
587389 | Devon Roseman | 8 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 8 | Division 5 | 19 | 65.462166 | 1363 | 19 | 61.51047 | 1283 | 0 | Dirt Sprint Car - 360 | 1 |