Stat 'N' Track
Draft Master Challenge by Simagic 2024 Season 1
Week 2 of 12
Race Summary:
Average Lap Time: 42.206
Laps Complete: 20
Number of Cautions: 0 for 0 laps
Lead Changes: 1
Strength of Field: 1820
Started: 12/21/2023 8:00pm
Ended: 12/21/2023 8:26pm
Track Facts:
Name: Daytona International Speedway
Configuration: Oval
Category: Oval
Corners: 4
License Information:
License Category: Oval
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 1
season_id: 4667
series_id: 538
session_id: 224586557
subsession_id: 65638951
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 105640 | David Bergman | 1 | 1 | 0.000 | 40.244 | 1 | 40.244 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 403987 | Dawson Wilson | 2 | 1 | 0.161 | 40.405 | 1 | 40.405 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 692493 | Robert Clifford | 3 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 500725 | Jay Schultz2 | 4 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 662016 | Ryan Small2 | 5 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 815162 | Jack Glenzinski | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 602389 | David Bigda Jr | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 887154 | Ryan Hunt5 | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 466806 | Ricardo Lopez2 | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 246073 | Sebastien Proulx | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 368320 | Jeremy Bouchee | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 202048 | Duane McCarthy | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 506074 | Eric Delaney | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 960295 | Christopher Workman2 | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 521421 | Caio Vieira | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 485594 | Jake Wilkin | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 789762 | Curtis Lyles2 | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 482277 | Cadence Presley | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 975388 | Bruce Fairweather2 | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 830570 | Jamason Smith | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 905234 | Vincent Cacciatore2 | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 482277 | Cadence Presley | 1 | 2 | 0.000 | 40.208 | 1 | 40.208 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 521421 | Caio Vieira | 2 | 2 | 0.042 | 40.361 | 2 | 40.250 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 960295 | Christopher Workman2 | 3 | 2 | 0.128 | 40.358 | 1 | 40.336 | Division 7 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 202048 | Duane McCarthy | 4 | 2 | 0.146 | 40.500 | 2 | 40.354 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 105640 | David Bergman | 5 | 2 | 0.179 | 40.448 | 2 | 40.388 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 905234 | Vincent Cacciatore2 | 6 | 2 | 0.225 | 40.438 | 2 | 40.433 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 662016 | Ryan Small2 | 7 | 2 | 0.230 | 40.712 | 2 | 40.438 | Division 3 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 692493 | Robert Clifford | 8 | 2 | 0.479 | 40.715 | 2 | 40.687 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 506074 | Eric Delaney | 9 | 2 | 0.551 | 40.783 | 1 | 40.759 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 246073 | Sebastien Proulx | 10 | 2 | 1.139 | 41.464 | 2 | 41.347 | Division 3 | 1 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 500725 | Jay Schultz2 | 11 | 2 | 2.046 | 42.254 | 2 | 42.254 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 815162 | Jack Glenzinski | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 602389 | David Bigda Jr | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 887154 | Ryan Hunt5 | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 403987 | Dawson Wilson | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 466806 | Ricardo Lopez2 | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 368320 | Jeremy Bouchee | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 485594 | Jake Wilkin | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 789762 | Curtis Lyles2 | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 975388 | Bruce Fairweather2 | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 830570 | Jamason Smith | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202048 | Duane McCarthy | 1 | 15 | 20 | 0.000 | 42.206 | 2 | 39.810 | Running | 112 | false | 4 | Division 3 | 10 | 20.380796 | 1867 | 10 | 20.551838 | 1960 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 112 |
| 466806 | Ricardo Lopez2 | 2 | 0 | 20 | 3.696 | 42.391 | 2 | 40.162 | Running | 106 | false | 16 | Division 3 | 13 | 20.205736 | 1919 | 13 | 20.291344 | 2000 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 106 |
| 602389 | David Bigda Jr | 3 | 0 | 20 | 3.966 | 42.404 | 2 | 39.493 | Running | 100 | false | 13 | Division 4 | 19 | 62.409176 | 1933 | 19 | 57.992664 | 2004 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 100 |
| 500725 | Jay Schultz2 | 4 | 0 | 20 | 19.660 | 43.189 | 4 | 40.490 | Running | 95 | false | 11 | Division 3 | 19 | 83.68429 | 2045 | 19 | 72.64502 | 2103 | 5 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 95 |
| 403987 | Dawson Wilson | 5 | 0 | 20 | 34.248 | 43.918 | 2 | 39.485 | Running | 89 | true | 15 | Division 3 | 6 | 17.28041 | 1925 | 6 | 17.541496 | 1977 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 89 |
| 975388 | Bruce Fairweather2 | 6 | 0 | 19 | -1.000 | 44.908 | 3 | 40.412 | Running | 84 | true | 18 | Division 5 | 8 | 45.59695 | 1569 | 8 | 43.838203 | 1626 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 84 |
| 662016 | Ryan Small2 | 7 | 0 | 19 | -1.000 | 45.679 | 2 | 39.842 | Running | 78 | false | 7 | Division 3 | 19 | 62.925125 | 1988 | 19 | 57.33841 | 2019 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 78 |
| 960295 | Christopher Workman2 | 8 | 0 | 19 | -1.000 | 46.226 | 2 | 39.564 | Running | 72 | true | 3 | Division 7 | 7 | 20.903711 | 1766 | 7 | 20.919144 | 1796 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 72 |
| 692493 | Robert Clifford | 9 | 0 | 19 | -1.000 | 46.480 | 3 | 40.501 | Running | 67 | true | 8 | Division 4 | 15 | 45.196606 | 2046 | 15 | 40.936466 | 2056 | 7 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 67 |
| 521421 | Caio Vieira | 10 | 0 | 19 | -1.000 | 46.606 | 2 | 39.610 | Running | 61 | true | 2 | Division 6 | 7 | 21.341816 | 1744 | 7 | 21.296555 | 1756 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 61 |
| 815162 | Jack Glenzinski | 11 | 0 | 18 | -1.000 | 47.352 | 2 | 39.549 | Running | 56 | false | 12 | Division 3 | 20 | 82.37422 | 1968 | 20 | 75.95398 | 1963 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 56 |
| 905234 | Vincent Cacciatore2 | 12 | 0 | 18 | -1.000 | 48.639 | 8 | 39.746 | Running | 50 | true | 6 | Division 3 | 13 | 22.264076 | 1456 | 13 | 21.203402 | 1461 | 6 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 50 |
| 506074 | Eric Delaney | 13 | 0 | 17 | -1.000 | 51.146 | 2 | 39.708 | Running | 44 | false | 9 | Division 3 | 18 | 42.529118 | 1792 | 18 | 36.296856 | 1774 | 8 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 44 |
| 105640 | David Bergman | 14 | 0 | 13 | -1.000 | 49.260 | 2 | 39.771 | Disconnected | 39 | false | 5 | Division 3 | 14 | 25.652758 | 1929 | 14 | 23.482565 | 1897 | 8 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 39 |
| 246073 | Sebastien Proulx | 15 | 0 | 9 | -1.000 | 49.662 | 4 | 41.108 | Disconnected | 33 | false | 10 | Division 3 | 18 | 43.88884 | 1917 | 18 | 41.241634 | 1876 | 3 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 33 |
| 482277 | Cadence Presley | 16 | 5 | 6 | -1.000 | 54.350 | 2 | 39.589 | Disconnected | 28 | true | 1 | Division 5 | 6 | 15.003842 | 1689 | 6 | 14.649195 | 1647 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 28 |
| 887154 | Ryan Hunt5 | 17 | 0 | 5 | -1.000 | 42.095 | 3 | 39.482 | Disconnected | 22 | false | 14 | Division 3 | 14 | 26.987932 | 1929 | 14 | 24.78123 | 1868 | 6 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 22 |
| 789762 | Curtis Lyles2 | 18 | 0 | 5 | -1.000 | 42.372 | 3 | 39.789 | Disconnected | 16 | false | 17 | Division 4 | 14 | 29.086803 | 1644 | 14 | 25.63755 | 1585 | 8 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 16 |
| 368320 | Jeremy Bouchee | 19 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 19 | Division 4 | 9 | 15.815748 | 1902 | 9 | 15.815748 | 1815 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 0 |
| 485594 | Jake Wilkin | 20 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 20 | Division 3 | 15 | 44.2188 | 1738 | 15 | 44.2188 | 1656 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 0 |
| 830570 | Jamason Smith | 21 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 21 | Division 5 | 11 | 33.296867 | 1507 | 11 | 33.296867 | 1434 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 0 |