Stat 'N' Track
Proto-GT Challenge 2024 Season 1
Week 3 of 12
Race Summary:
Average Lap Time: 2:05.0470
Laps Complete: 15
Number of Cautions: 0 for 0 laps
Lead Changes: 1
Strength of Field: 2177
Started: 12/26/2023 1:45pm
Ended: 12/26/2023 2:33pm
Track Facts:
Name: Circuit de Spa-Francorchamps
Configuration: Grand Prix Pits - 2010
Category: Road
Corners: 21
License Information:
License Category: Road
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 2
season_id: 4609
series_id: 432
session_id: 225037289
subsession_id: 65732839
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 826569 | Pedro F Rahn | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 882614 | Mauro Segura | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 300752 | Jacob Collins | 3 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 877572 | Antonio Vázquez | 4 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 925524 | Armalas Mantas | 5 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 838130 | Ray Viljoen | 6 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 890574 | Neil Sallada | 7 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 363032 | Peter Black | 8 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 1 | Chevrolet Corvette C6.R GT1 |
| 807618 | Christian Buján Pino | 9 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 816239 | Vincent Bayle | 10 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 662437 | Matt Theobald | 11 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 350066 | Christian Wagner7 | 12 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 176297 | Michael Jabs | 13 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 686872 | Prashant Jayaraman | 14 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 869883 | Gabriel Herrero2 | 15 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 467481 | George Rummington | 16 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 446182 | Bruce Rankin | 17 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 2 | Aston Martin DBR9 GT1 |
| 120306 | Gabor Kaloczi | 18 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
| 941866 | Xavi Sierra | 19 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 964902 | Aleix Abril | 20 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 819002 | Matthew Cockerham | 21 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 4 | 0 | HPD ARX-01c |
| 261935 | Derrick Moeller | 22 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 626824 | Alex Calvo Marti | 23 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 830714 | Chris Davis20 | 24 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
| 335484 | Brandon C Massey | 25 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 2 | Chevrolet Corvette C6.R GT1 |
| 804648 | David García Ros | 26 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 2 | HPD ARX-01c |
| 262024 | Daniel Horarik | 27 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 1 | Aston Martin DBR9 GT1 |
| 697353 | Pablo Ortiz A | 28 | 19 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 582990 | Wes Caudill | 29 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 4 | 0 | Chevrolet Corvette C6.R GT1 |
| 45687 | David Arnold | 30 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 2 | Aston Martin DBR9 GT1 |
| 964446 | Gunther De Poortere | 31 | 20 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 348914 | Daniel Araya2 | 32 | 21 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 177031 | Mark J Edmonds | 33 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
| 896454 | Ben Page4 | 34 | 22 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 807618 | Christian Buján Pino | 1 | 1 | 2 | 0.000 | 0.000 | 2:04.2698 | 2 | 2:04.0890 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 941866 | Xavi Sierra | 2 | 2 | 2 | 0.123 | 0.123 | 2:04.2690 | 1 | 2:04.2121 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 877572 | Antonio Vázquez | 3 | 3 | 2 | 0.155 | 0.155 | 2:04.5450 | 2 | 2:04.2438 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 686872 | Prashant Jayaraman | 4 | 4 | 2 | 0.385 | 0.385 | 2:04.4742 | 1 | 2:04.4742 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
| 350066 | Christian Wagner7 | 5 | 5 | 2 | 0.398 | 0.398 | 2:04.5366 | 2 | 2:04.4866 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 925524 | Armalas Mantas | 6 | 6 | 1 | 0.491 | 0.491 | 2:04.5797 | 1 | 2:04.5797 | HPD ARX-01c | Division 2 | 1 | HPD ARX-01c |
| 697353 | Pablo Ortiz A | 7 | 7 | 1 | 0.512 | 0.512 | 2:04.6014 | 1 | 2:04.6014 | HPD ARX-01c | Division 3 | 1 | HPD ARX-01c |
| 816239 | Vincent Bayle | 8 | 8 | 2 | 0.679 | 0.679 | 2:04.9707 | 2 | 2:04.7684 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 819002 | Matthew Cockerham | 9 | 9 | 2 | 0.923 | 0.923 | 2:05.2360 | 2 | 2:05.0121 | HPD ARX-01c | Division 4 | 2 | HPD ARX-01c |
| 261935 | Derrick Moeller | 10 | 10 | 2 | 1.043 | 1.043 | 2:12.5623 | 1 | 2:05.1319 | HPD ARX-01c | Division 3 | 2 | HPD ARX-01c |
| 964902 | Aleix Abril | 11 | 11 | 2 | 1.071 | 1.071 | 2:05.1598 | 2 | 2:05.1598 | HPD ARX-01c | Division 3 | 2 | HPD ARX-01c |
| 467481 | George Rummington | 12 | 12 | 2 | 1.075 | 1.075 | 2:05.6163 | 2 | 2:05.1641 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 869883 | Gabriel Herrero2 | 13 | 13 | 2 | 1.086 | 1.086 | 2:05.1751 | 2 | 2:05.1746 | HPD ARX-01c | Division 3 | 1 | HPD ARX-01c |
| 882614 | Mauro Segura | 14 | 14 | 2 | 1.268 | 1.268 | 2:05.6240 | 2 | 2:05.3567 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 176297 | Michael Jabs | 15 | 15 | 2 | 1.508 | 1.508 | 2:05.8755 | 2 | 2:05.5971 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 964446 | Gunther De Poortere | 16 | 16 | 2 | 2.864 | 2.864 | 2:06.9531 | 2 | 2:06.9531 | HPD ARX-01c | Division 3 | 4 | HPD ARX-01c |
| 626824 | Alex Calvo Marti | 17 | 17 | 1 | 4.135 | 4.135 | 2:08.2240 | 1 | 2:08.2240 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 838130 | Ray Viljoen | 18 | 1 | 2 | 6.370 | 0.000 | 2:10.5680 | 1 | 2:10.4592 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 662437 | Matt Theobald | 19 | 2 | 2 | 7.351 | 0.981 | 2:13.4738 | 1 | 2:11.4400 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 826569 | Pedro F Rahn | 20 | 3 | 2 | 7.700 | 1.330 | 2:11.7889 | 1 | 2:11.7889 | GT1 Class | Division 2 | 1 | Aston Martin DBR9 GT1 |
| 582990 | Wes Caudill | 21 | 4 | 2 | 7.725 | 1.355 | 2:11.8525 | 1 | 2:11.8138 | GT1 Class | Division 4 | 0 | Chevrolet Corvette C6.R GT1 |
| 363032 | Peter Black | 22 | 5 | 2 | 7.970 | 1.599 | 2:12.4298 | 2 | 2:12.0585 | GT1 Class | Division 2 | 0 | Chevrolet Corvette C6.R GT1 |
| 446182 | Bruce Rankin | 23 | 6 | 2 | 8.183 | 1.813 | 2:12.2722 | 2 | 2:12.2722 | GT1 Class | Division 3 | 2 | Aston Martin DBR9 GT1 |
| 335484 | Brandon C Massey | 24 | 7 | 2 | 8.505 | 2.134 | 2:12.5936 | 2 | 2:12.5936 | GT1 Class | Division 3 | 3 | Chevrolet Corvette C6.R GT1 |
| 262024 | Daniel Horarik | 25 | 8 | 2 | 8.781 | 2.411 | 2:12.8703 | 2 | 2:12.8703 | GT1 Class | Division 3 | 1 | Aston Martin DBR9 GT1 |
| 177031 | Mark J Edmonds | 26 | 9 | 2 | 9.127 | 2.757 | 2:13.9880 | 2 | 2:13.2161 | GT1 Class | Division 3 | 1 | Aston Martin DBR9 GT1 |
| 120306 | Gabor Kaloczi | 27 | 10 | 1 | 10.370 | 3.999 | 2:14.4586 | 1 | 2:14.4586 | GT1 Class | Division 3 | 2 | Aston Martin DBR9 GT1 |
| 45687 | David Arnold | 28 | 11 | 1 | 12.002 | 5.632 | 2:16.0914 | 1 | 2:16.0914 | GT1 Class | Division 3 | 5 | Aston Martin DBR9 GT1 |
| 300752 | Jacob Collins | 29 | 18 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
| 890574 | Neil Sallada | 30 | 19 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 4 | HPD ARX-01c |
| 830714 | Chris Davis20 | 31 | 12 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 6 | Chevrolet Corvette C6.R GT1 |
| 804648 | David García Ros | 32 | 20 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 10 | HPD ARX-01c |
| 348914 | Daniel Araya2 | 33 | 21 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 896454 | Ben Page4 | 34 | 22 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 4 | HPD ARX-01c |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 877572 | Antonio Vázquez | 1 | 1 | 13 | 15 | 0.000 | 0.000 | 2:05.0470 | 3 | 2:04.0709 | Running | 135 | false | 3 | 3 | HPD ARX-01c | Division 3 | 18 | 40.126 | 2584 | 18 | 42.872513 | 2666 | 6 | HPD ARX-01c | 135 |
| 697353 | Pablo Ortiz A | 2 | 2 | 0 | 15 | 10.598 | 10.598 | 2:05.7532 | 9 | 2:04.8339 | Running | 128 | false | 7 | 7 | HPD ARX-01c | Division 3 | 19 | 68.957245 | 1881 | 19 | 73.07201 | 1979 | 3 | HPD ARX-01c | 128 |
| 869883 | Gabriel Herrero2 | 3 | 3 | 0 | 15 | 12.201 | 12.201 | 2:05.8597 | 11 | 2:04.5554 | Running | 122 | false | 13 | 13 | HPD ARX-01c | Division 3 | 14 | 28.767994 | 2263 | 14 | 31.16774 | 2338 | 7 | HPD ARX-01c | 122 |
| 819002 | Matthew Cockerham | 4 | 4 | 0 | 15 | 15.224 | 15.224 | 2:06.0615 | 6 | 2:05.3158 | Running | 115 | false | 9 | 9 | HPD ARX-01c | Division 4 | 18 | 42.26704 | 2076 | 18 | 43.82142 | 2148 | 6 | HPD ARX-01c | 115 |
| 882614 | Mauro Segura | 5 | 5 | 0 | 15 | 15.509 | 15.509 | 2:06.0802 | 10 | 2:04.7988 | Running | 109 | false | 14 | 14 | HPD ARX-01c | Division 2 | 17 | 37.79295 | 2613 | 18 | 48.419304 | 2658 | 2 | HPD ARX-01c | 109 |
| 300752 | Jacob Collins | 6 | 6 | 0 | 15 | 18.418 | 18.418 | 2:06.2739 | 13 | 2:04.3206 | Running | 102 | true | 18 | 18 | HPD ARX-01c | Division 2 | 20 | 77.2909 | 2594 | 20 | 81.512634 | 2631 | 2 | HPD ARX-01c | 102 |
| 941866 | Xavi Sierra | 7 | 7 | 0 | 15 | 19.070 | 19.070 | 2:06.3184 | 13 | 2:04.3425 | Running | 96 | true | 2 | 2 | HPD ARX-01c | Division 2 | 15 | 46.066322 | 2146 | 15 | 50.754585 | 2189 | 3 | HPD ARX-01c | 96 |
| 176297 | Michael Jabs | 8 | 8 | 0 | 15 | 22.982 | 22.982 | 2:06.5783 | 9 | 2:05.2000 | Running | 90 | false | 15 | 15 | HPD ARX-01c | Division 3 | 18 | 54.194668 | 2290 | 18 | 56.86624 | 2318 | 5 | HPD ARX-01c | 90 |
| 348914 | Daniel Araya2 | 9 | 9 | 0 | 15 | 24.666 | 24.666 | 2:06.6902 | 10 | 2:04.4752 | Running | 83 | false | 21 | 21 | HPD ARX-01c | Division 3 | 18 | 36.264706 | 1828 | 18 | 34.953094 | 1864 | 11 | HPD ARX-01c | 83 |
| 896454 | Ben Page4 | 10 | 10 | 0 | 15 | 34.392 | 34.392 | 2:07.3386 | 14 | 2:05.8222 | Running | 77 | false | 22 | 22 | HPD ARX-01c | Division 3 | 10 | 19.711432 | 1777 | 10 | 19.942644 | 1806 | 15 | HPD ARX-01c | 77 |
| 807618 | Christian Buján Pino | 11 | 11 | 2 | 15 | 43.736 | 43.736 | 2:07.9628 | 9 | 2:04.4477 | Running | 70 | true | 1 | 1 | HPD ARX-01c | Division 2 | 18 | 44.53148 | 2477 | 18 | 43.161068 | 2473 | 9 | HPD ARX-01c | 70 |
| 890574 | Neil Sallada | 12 | 12 | 0 | 15 | 44.050 | 44.050 | 2:07.9826 | 15 | 2:05.9653 | Running | 64 | false | 19 | 19 | HPD ARX-01c | Division 2 | 18 | 35.185566 | 2528 | 18 | 38.75161 | 2513 | 4 | HPD ARX-01c | 64 |
| 964446 | Gunther De Poortere | 13 | 13 | 0 | 15 | 45.316 | 45.316 | 2:08.0672 | 15 | 2:06.0642 | Running | 57 | true | 16 | 16 | HPD ARX-01c | Division 3 | 11 | 31.21371 | 1837 | 11 | 31.62998 | 1836 | 9 | HPD ARX-01c | 57 |
| 261935 | Derrick Moeller | 14 | 14 | 0 | 15 | 53.123 | 53.123 | 2:08.5880 | 11 | 2:04.7240 | Running | 51 | true | 10 | 10 | HPD ARX-01c | Division 3 | 19 | 74.36479 | 2031 | 19 | 62.072056 | 2015 | 10 | HPD ARX-01c | 51 |
| 626824 | Alex Calvo Marti | 15 | 15 | 0 | 15 | 1:08.4730 | 1:08.4730 | 2:09.6110 | 14 | 2:06.0448 | Running | 45 | true | 17 | 17 | HPD ARX-01c | Division 3 | 20 | 88.51553 | 2023 | 20 | 77.10595 | 1998 | 9 | HPD ARX-01c | 45 |
| 467481 | George Rummington | 16 | 16 | 0 | 15 | 1:16.6046 | 1:16.6046 | 2:10.1519 | 6 | 2:05.3552 | Running | 38 | true | 12 | 12 | HPD ARX-01c | Division 3 | 18 | 46.959927 | 2126 | 18 | 44.907986 | 2088 | 9 | HPD ARX-01c | 38 |
| 838130 | Ray Viljoen | 17 | 1 | 0 | 15 | 1:48.8183 | 0.000 | 2:12.3002 | 13 | 2:10.9330 | Running | 124 | false | 23 | 1 | GT1 Class | Division 2 | 18 | 38.12761 | 2537 | 18 | 45.448193 | 2615 | 2 | Aston Martin DBR9 GT1 | 124 |
| 662437 | Matt Theobald | 18 | 2 | 0 | 15 | 1:55.4840 | 6.666 | 2:12.7446 | 2 | 2:11.2438 | Running | 112 | false | 24 | 2 | GT1 Class | Division 2 | 20 | 107.29821 | 2378 | 20 | 104.446754 | 2444 | 4 | Aston Martin DBR9 GT1 | 112 |
| 363032 | Peter Black | 19 | 3 | 0 | 15 | 2:03.8535 | 15.035 | 2:13.3023 | 10 | 2:11.6899 | Running | 101 | false | 27 | 5 | GT1 Class | Division 2 | 19 | 69.76856 | 2487 | 19 | 80.953316 | 2533 | 0 | Chevrolet Corvette C6.R GT1 | 101 |
| 826569 | Pedro F Rahn | 20 | 4 | 0 | 15 | 2:07.8276 | 19.009 | 2:13.5674 | 5 | 2:11.5103 | Running | 90 | true | 25 | 3 | GT1 Class | Division 2 | 14 | 29.069214 | 2647 | 14 | 28.283281 | 2671 | 13 | Aston Martin DBR9 GT1 | 90 |
| 582990 | Wes Caudill | 21 | 5 | 0 | 14 | -1.000 | -1.000 | 2:14.4383 | 4 | 2:11.5944 | Running | 78 | true | 26 | 4 | GT1 Class | Division 4 | 15 | 54.152344 | 1857 | 15 | 46.30946 | 1892 | 13 | Chevrolet Corvette C6.R GT1 | 78 |
| 262024 | Daniel Horarik | 22 | 6 | 0 | 14 | -1.000 | -1.000 | 2:14.5005 | 12 | 2:11.9073 | Running | 67 | false | 30 | 8 | GT1 Class | Division 3 | 18 | 40.79782 | 1936 | 18 | 44.315556 | 1951 | 4 | Aston Martin DBR9 GT1 | 67 |
| 335484 | Brandon C Massey | 23 | 7 | 0 | 14 | -1.000 | -1.000 | 2:14.5367 | 11 | 2:12.3475 | Running | 56 | true | 29 | 7 | GT1 Class | Division 3 | 18 | 44.661797 | 1962 | 18 | 45.145046 | 1960 | 5 | Chevrolet Corvette C6.R GT1 | 56 |
| 120306 | Gabor Kaloczi | 24 | 8 | 0 | 14 | -1.000 | -1.000 | 2:15.0351 | 10 | 2:12.3564 | Running | 45 | true | 32 | 10 | GT1 Class | Division 3 | 18 | 39.098736 | 2151 | 18 | 35.38419 | 2126 | 12 | Aston Martin DBR9 GT1 | 45 |
| 177031 | Mark J Edmonds | 25 | 9 | 0 | 14 | -1.000 | -1.000 | 2:15.1637 | 11 | 2:12.6241 | Running | 33 | false | 31 | 9 | GT1 Class | Division 3 | 18 | 39.562454 | 1783 | 18 | 35.24251 | 1755 | 13 | Aston Martin DBR9 GT1 | 33 |
| 446182 | Bruce Rankin | 26 | 10 | 0 | 14 | -1.000 | -1.000 | 2:15.7137 | 9 | 2:12.0767 | Running | 22 | true | 28 | 6 | GT1 Class | Division 3 | 19 | 50.6359 | 2152 | 18 | 45.72103 | 2094 | 10 | Aston Martin DBR9 GT1 | 22 |
| 830714 | Chris Davis20 | 27 | 11 | 0 | 14 | -1.000 | -1.000 | 2:16.5524 | 11 | 2:13.6863 | Running | 11 | false | 34 | 12 | GT1 Class | Division 3 | 19 | 63.14477 | 2023 | 19 | 57.03431 | 1953 | 7 | Chevrolet Corvette C6.R GT1 | 11 |
| 45687 | David Arnold | 28 | 12 | 0 | 14 | -1.000 | -1.000 | 2:18.3167 | 6 | 2:14.5795 | Running | 5 | false | 33 | 11 | GT1 Class | Division 3 | 19 | 69.09555 | 1849 | 19 | 71.63657 | 1768 | 1 | Aston Martin DBR9 GT1 | 5 |
| 350066 | Christian Wagner7 | 29 | 17 | 0 | 13 | -1.000 | -1.000 | 2:06.4401 | 6 | 2:04.7446 | Running | 32 | true | 5 | 5 | HPD ARX-01c | Division 2 | 19 | 64.79482 | 2314 | 19 | 56.098614 | 2261 | 10 | HPD ARX-01c | 32 |
| 925524 | Armalas Mantas | 30 | 18 | 0 | 11 | -1.000 | -1.000 | 2:13.8692 | 10 | 2:04.2266 | Disconnected | 25 | true | 6 | 6 | HPD ARX-01c | Division 2 | 18 | 61.76786 | 2552 | 18 | 56.534073 | 2482 | 6 | HPD ARX-01c | 25 |
| 686872 | Prashant Jayaraman | 31 | 19 | 0 | 10 | -1.000 | -1.000 | 2:05.3071 | 6 | 2:04.5536 | Disconnected | 19 | true | 4 | 4 | HPD ARX-01c | Division 2 | 14 | 36.51044 | 2263 | 14 | 37.17634 | 2193 | 5 | HPD ARX-01c | 19 |
| 804648 | David García Ros | 32 | 20 | 0 | 6 | -1.000 | -1.000 | 2:16.9529 | 5 | 2:08.1321 | Disconnected | 12 | false | 20 | 20 | HPD ARX-01c | Division 3 | 11 | 30.55192 | 1950 | 11 | 24.871407 | 1882 | 18 | HPD ARX-01c | 12 |
| 816239 | Vincent Bayle | 33 | 21 | 0 | 6 | -1.000 | -1.000 | 2:25.2877 | 4 | 2:05.6705 | Disconnected | 6 | true | 8 | 8 | HPD ARX-01c | Division 3 | 20 | 101.60179 | 2462 | 20 | 88.01622 | 2368 | 6 | HPD ARX-01c | 6 |
| 964902 | Aleix Abril | 34 | 22 | 0 | 1 | -1.000 | -1.000 | 4:00.1066 | -1 | -1.000 | Disconnected | 3 | false | 11 | 11 | HPD ARX-01c | Division 3 | 15 | 44.10568 | 2136 | 15 | 41.77487 | 2045 | 3 | HPD ARX-01c | 3 |