Stat 'N' Track
Proto-GT Challenge 2024 Season 1
Week 3 of 12
Race Summary:
Average Lap Time: 2:03.4735
Laps Complete: 15
Number of Cautions: 0 for 0 laps
Lead Changes: 1
Strength of Field: 2714
Started: 12/26/2023 3:45pm
Ended: 12/26/2023 4:33pm
Track Facts:
Name: Circuit de Spa-Francorchamps
Configuration: Grand Prix Pits - 2010
Category: Road
Corners: 21
License Information:
License Category: Road
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 2
season_id: 4609
series_id: 432
session_id: 225045227
subsession_id: 65734782
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 746962 | Drew Caron | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 694926 | Jason Greene2 | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
| 500196 | Michael DeTurck | 3 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 1 | 0 | Aston Martin DBR9 GT1 |
| 154349 | Martin Schmid | 4 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 1 | 0 | Aston Martin DBR9 GT1 |
| 87475 | Camille Caytan | 5 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 332546 | Peter Sikdar | 6 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 187829 | Ethan Bass | 7 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Ford GT | Division 1 | 0 | Ford GT GT2 |
| 526574 | Oscar Pesavento | 8 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 139869 | Joël Demonceau | 9 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 1 | 0 | Aston Martin DBR9 GT1 |
| 483525 | Carlos Vela | 10 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 1 | HPD ARX-01c |
| 91869 | Chris Wetz | 11 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 631116 | Jordi Koller | 12 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
| 298045 | Luis Emerton | 13 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 2 | Aston Martin DBR9 GT1 |
| 118122 | Jimmy Mullis | 14 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 686056 | Chad Henson | 15 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 409240 | Jordi J Koller | 16 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 203416 | Lucio A. Vargas | 17 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 934472 | Sebastiaan Witteveen | 18 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 836152 | Romain Fragnol | 19 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 418059 | Alexander Bischel | 20 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 826569 | Pedro F Rahn | 21 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 839992 | João Gabriel Castro | 22 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 586087 | JJ Birr2 | 23 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 300752 | Jacob Collins | 24 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 590663 | Fabian Delgado | 25 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 569339 | Mohamed Aoudia | 26 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 776068 | Steven M Dunn | 27 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
| 703812 | Steve Schmitz | 28 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 848817 | Trenton Kramer | 29 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
| 905701 | Ross McIntyre | 30 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 120306 | Gabor Kaloczi | 31 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
| 884940 | Deniell Veshi | 32 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
| 461232 | Devin Presley | 33 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 7 | 0 | Chevrolet Corvette C6.R GT1 |
| 820503 | Chris Krause | 34 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 4 | 0 | Chevrolet Corvette C6.R GT1 |
| 111086 | Paul Mcardle | 35 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 8 | 0 | Ford GT GT2 |
| 830678 | Jayne Astra | 36 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 8 | 0 | Ford GT GT2 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 746962 | Drew Caron | 1 | 1 | 2 | 0.000 | 0.000 | 2:02.7412 | 1 | 2:02.7412 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
| 87475 | Camille Caytan | 2 | 2 | 1 | 0.006 | 0.006 | 2:02.7475 | 1 | 2:02.7475 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
| 526574 | Oscar Pesavento | 3 | 3 | 2 | 0.111 | 0.111 | 2:02.9476 | 2 | 2:02.8522 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 694926 | Jason Greene2 | 4 | 4 | 2 | 0.383 | 0.383 | 2:03.1246 | 2 | 2:03.1246 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
| 332546 | Peter Sikdar | 5 | 5 | 2 | 0.672 | 0.672 | 2:03.4681 | 2 | 2:03.4132 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 483525 | Carlos Vela | 6 | 6 | 2 | 0.809 | 0.809 | 2:03.7742 | 2 | 2:03.5505 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 934472 | Sebastiaan Witteveen | 7 | 7 | 2 | 0.859 | 0.859 | 2:03.8419 | 1 | 2:03.6005 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 418059 | Alexander Bischel | 8 | 8 | 2 | 1.113 | 1.113 | 2:03.9616 | 2 | 2:03.8545 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 703812 | Steve Schmitz | 9 | 9 | 2 | 1.252 | 1.252 | 2:04.2477 | 2 | 2:03.9934 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 91869 | Chris Wetz | 10 | 10 | 2 | 1.954 | 1.954 | 2:06.3263 | 2 | 2:04.6956 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 300752 | Jacob Collins | 11 | 11 | 2 | 1.988 | 1.988 | 2:04.8722 | 2 | 2:04.7296 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 590663 | Fabian Delgado | 12 | 12 | 1 | 2.380 | 2.380 | 2:05.1214 | 1 | 2:05.1214 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 409240 | Jordi J Koller | 13 | 13 | 2 | 2.443 | 2.443 | 2:05.8909 | 2 | 2:05.1838 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 569339 | Mohamed Aoudia | 14 | 14 | 1 | 2.591 | 2.591 | 2:05.3317 | 1 | 2:05.3317 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
| 154349 | Martin Schmid | 15 | 1 | 2 | 7.397 | 0.000 | 2:10.1386 | 2 | 2:10.1386 | GT1 Class | Division 1 | 1 | Aston Martin DBR9 GT1 |
| 500196 | Michael DeTurck | 16 | 2 | 2 | 7.752 | 0.355 | 2:10.7356 | 1 | 2:10.4935 | GT1 Class | Division 1 | 0 | Aston Martin DBR9 GT1 |
| 836152 | Romain Fragnol | 17 | 3 | 2 | 7.896 | 0.499 | 2:10.6438 | 2 | 2:10.6375 | GT1 Class | Division 2 | 1 | Aston Martin DBR9 GT1 |
| 139869 | Joël Demonceau | 18 | 4 | 2 | 8.169 | 0.771 | 2:10.9099 | 2 | 2:10.9099 | GT1 Class | Division 1 | 1 | Aston Martin DBR9 GT1 |
| 826569 | Pedro F Rahn | 19 | 5 | 2 | 8.318 | 0.920 | 2:11.2326 | 2 | 2:11.0587 | GT1 Class | Division 2 | 1 | Aston Martin DBR9 GT1 |
| 586087 | JJ Birr2 | 20 | 6 | 2 | 8.760 | 1.363 | 2:11.8892 | 2 | 2:11.5013 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 120306 | Gabor Kaloczi | 21 | 7 | 2 | 9.500 | 2.102 | 2:12.3666 | 2 | 2:12.2409 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
| 776068 | Steven M Dunn | 22 | 8 | 2 | 9.535 | 2.138 | 2:16.6409 | 1 | 2:12.2761 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
| 298045 | Luis Emerton | 23 | 9 | 2 | 9.596 | 2.198 | 2:12.3370 | 2 | 2:12.3370 | GT1 Class | Division 2 | 2 | Aston Martin DBR9 GT1 |
| 884940 | Deniell Veshi | 24 | 10 | 2 | 10.174 | 2.776 | 2:17.0623 | 1 | 2:12.9147 | GT1 Class | Division 3 | 2 | Chevrolet Corvette C6.R GT1 |
| 820503 | Chris Krause | 25 | 11 | 2 | 11.190 | 3.793 | 2:14.2042 | 2 | 2:13.9312 | GT1 Class | Division 4 | 0 | Chevrolet Corvette C6.R GT1 |
| 187829 | Ethan Bass | 26 | 1 | 2 | 12.732 | 0.000 | 2:15.4728 | 1 | 2:15.4728 | Ford GT | Division 1 | 2 | Ford GT GT2 |
| 631116 | Jordi Koller | 27 | 15 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 8 | HPD ARX-01c |
| 118122 | Jimmy Mullis | 28 | 12 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 3 | Aston Martin DBR9 GT1 |
| 686056 | Chad Henson | 29 | 13 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 203416 | Lucio A. Vargas | 30 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 3 | Aston Martin DBR9 GT1 |
| 839992 | João Gabriel Castro | 31 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 1 | HPD ARX-01c |
| 848817 | Trenton Kramer | 32 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
| 905701 | Ross McIntyre | 33 | 17 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 2 | HPD ARX-01c |
| 461232 | Devin Presley | 34 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 7 | 1 | Chevrolet Corvette C6.R GT1 |
| 111086 | Paul Mcardle | 35 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 8 | 0 | Ford GT GT2 |
| 830678 | Jayne Astra | 36 | 3 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 8 | 3 | Ford GT GT2 |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87475 | Camille Caytan | 1 | 1 | 11 | 15 | 0.000 | 0.000 | 2:03.4735 | 5 | 2:03.0199 | Running | 183 | false | 2 | 2 | HPD ARX-01c | Division 1 | 20 | 99.748764 | 4266 | 20 | 99.90465 | 4334 | 3 | HPD ARX-01c | 183 |
| 746962 | Drew Caron | 2 | 2 | 4 | 15 | 1.769 | 1.769 | 2:03.5915 | 7 | 2:03.0601 | Running | 171 | true | 1 | 1 | HPD ARX-01c | Division 1 | 18 | 46.03104 | 5122 | 18 | 43.77812 | 5160 | 9 | HPD ARX-01c | 171 |
| 332546 | Peter Sikdar | 3 | 3 | 0 | 15 | 9.922 | 9.922 | 2:04.1347 | 13 | 2:03.3993 | Running | 160 | true | 5 | 5 | HPD ARX-01c | Division 1 | 19 | 60.444317 | 4252 | 19 | 49.53108 | 4296 | 14 | HPD ARX-01c | 160 |
| 694926 | Jason Greene2 | 4 | 4 | 0 | 15 | 11.446 | 11.446 | 2:04.2365 | 8 | 2:03.4635 | Running | 148 | true | 4 | 4 | HPD ARX-01c | Division 1 | 20 | 95.321686 | 5175 | 20 | 87.0546 | 5189 | 6 | HPD ARX-01c | 148 |
| 631116 | Jordi Koller | 5 | 5 | 0 | 15 | 22.643 | 22.643 | 2:04.9822 | 9 | 2:03.9069 | Running | 137 | false | 15 | 15 | HPD ARX-01c | Division 2 | 17 | 43.0478 | 3128 | 17 | 36.89125 | 3177 | 10 | HPD ARX-01c | 137 |
| 934472 | Sebastiaan Witteveen | 6 | 6 | 0 | 15 | 24.212 | 24.212 | 2:05.0873 | 15 | 2:03.8352 | Running | 125 | false | 7 | 7 | HPD ARX-01c | Division 2 | 17 | 36.119385 | 2744 | 17 | 38.8307 | 2792 | 7 | HPD ARX-01c | 125 |
| 91869 | Chris Wetz | 7 | 7 | 0 | 15 | 26.895 | 26.895 | 2:05.2660 | 11 | 2:04.3249 | Running | 114 | true | 10 | 10 | HPD ARX-01c | Division 2 | 15 | 44.90574 | 3441 | 15 | 49.352966 | 3458 | 3 | HPD ARX-01c | 114 |
| 483525 | Carlos Vela | 8 | 8 | 0 | 15 | 30.036 | 30.036 | 2:05.4756 | 9 | 2:04.5589 | Running | 102 | false | 6 | 6 | HPD ARX-01c | Division 2 | 15 | 33.146965 | 3517 | 15 | 36.255165 | 3520 | 4 | HPD ARX-01c | 102 |
| 409240 | Jordi J Koller | 9 | 9 | 0 | 15 | 33.903 | 33.903 | 2:05.7330 | 11 | 2:04.0661 | Running | 91 | false | 13 | 13 | HPD ARX-01c | Division 2 | 20 | 161.77457 | 2843 | 20 | 155.45435 | 2853 | 3 | HPD ARX-01c | 91 |
| 590663 | Fabian Delgado | 10 | 10 | 0 | 15 | 39.141 | 39.141 | 2:06.0823 | 12 | 2:05.0512 | Running | 80 | false | 12 | 12 | HPD ARX-01c | Division 2 | 19 | 56.9634 | 2564 | 19 | 61.636433 | 2570 | 3 | HPD ARX-01c | 80 |
| 526574 | Oscar Pesavento | 11 | 11 | 0 | 15 | 39.893 | 39.893 | 2:06.1330 | 14 | 2:03.3708 | Running | 68 | true | 3 | 3 | HPD ARX-01c | Division 1 | 17 | 32.475704 | 4057 | 17 | 30.57591 | 4013 | 13 | HPD ARX-01c | 68 |
| 300752 | Jacob Collins | 12 | 12 | 0 | 15 | 41.984 | 41.984 | 2:06.2718 | 12 | 2:04.0223 | Running | 57 | true | 11 | 11 | HPD ARX-01c | Division 2 | 20 | 81.152534 | 2589 | 20 | 84.28062 | 2572 | 3 | HPD ARX-01c | 57 |
| 839992 | João Gabriel Castro | 13 | 13 | 0 | 15 | 43.836 | 43.836 | 2:06.3950 | 9 | 2:05.0525 | Running | 45 | true | 16 | 16 | HPD ARX-01c | Division 3 | 14 | 31.743063 | 2539 | 14 | 36.555668 | 2512 | 3 | HPD ARX-01c | 45 |
| 569339 | Mohamed Aoudia | 14 | 14 | 0 | 15 | 57.056 | 57.056 | 2:07.2765 | 15 | 2:04.8813 | Running | 34 | true | 14 | 14 | HPD ARX-01c | Division 2 | 19 | 75.95405 | 2383 | 19 | 70.86624 | 2348 | 6 | HPD ARX-01c | 34 |
| 905701 | Ross McIntyre | 15 | 15 | 0 | 15 | 1:15.1806 | 1:15.1806 | 2:08.4845 | 11 | 2:06.4451 | Running | 22 | false | 17 | 17 | HPD ARX-01c | Division 3 | 19 | 65.20826 | 2180 | 19 | 62.82591 | 2140 | 6 | HPD ARX-01c | 22 |
| 500196 | Michael DeTurck | 16 | 1 | 0 | 15 | 2:08.9556 | 0.000 | 2:12.0695 | 6 | 2:10.7184 | Running | 156 | false | 19 | 2 | GT1 Class | Division 1 | 19 | 58.02585 | 4538 | 19 | 68.5092 | 4587 | 0 | Aston Martin DBR9 GT1 | 156 |
| 836152 | Romain Fragnol | 17 | 2 | 0 | 15 | 2:10.3410 | 1.385 | 2:12.1618 | 12 | 2:10.7236 | Running | 145 | false | 20 | 3 | GT1 Class | Division 2 | 19 | 64.886406 | 2703 | 19 | 49.337162 | 2784 | 16 | Aston Martin DBR9 GT1 | 145 |
| 139869 | Joël Demonceau | 18 | 3 | 0 | 14 | -1.000 | -1.000 | 2:12.3881 | 11 | 2:10.7365 | Running | 135 | false | 21 | 4 | GT1 Class | Division 1 | 20 | 143.9328 | 3630 | 20 | 121.81754 | 3673 | 6 | Aston Martin DBR9 GT1 | 135 |
| 118122 | Jimmy Mullis | 19 | 4 | 0 | 14 | -1.000 | -1.000 | 2:12.7045 | 5 | 2:10.5746 | Running | 124 | true | 29 | 12 | GT1 Class | Division 2 | 18 | 38.051334 | 2980 | 18 | 36.789177 | 3028 | 9 | Aston Martin DBR9 GT1 | 124 |
| 154349 | Martin Schmid | 20 | 5 | 0 | 14 | -1.000 | -1.000 | 2:12.9692 | 11 | 2:10.1547 | Running | 114 | true | 18 | 1 | GT1 Class | Division 1 | 18 | 42.195393 | 4394 | 18 | 44.605633 | 4395 | 5 | Aston Martin DBR9 GT1 | 114 |
| 826569 | Pedro F Rahn | 21 | 6 | 0 | 14 | -1.000 | -1.000 | 2:13.3539 | 9 | 2:10.9180 | Running | 104 | true | 22 | 5 | GT1 Class | Division 2 | 14 | 28.283281 | 2671 | 14 | 29.963133 | 2703 | 8 | Aston Martin DBR9 GT1 | 104 |
| 686056 | Chad Henson | 22 | 7 | 0 | 14 | -1.000 | -1.000 | 2:13.8132 | 9 | 2:11.4173 | Running | 93 | true | 30 | 13 | GT1 Class | Division 2 | 20 | 105.94471 | 2976 | 20 | 102.5867 | 2986 | 4 | Aston Martin DBR9 GT1 | 93 |
| 776068 | Steven M Dunn | 23 | 8 | 0 | 14 | -1.000 | -1.000 | 2:14.8526 | 7 | 2:12.7011 | Running | 83 | true | 25 | 8 | GT1 Class | Division 3 | 19 | 51.9205 | 2295 | 19 | 49.808334 | 2313 | 8 | Chevrolet Corvette C6.R GT1 | 83 |
| 298045 | Luis Emerton | 24 | 9 | 0 | 14 | -1.000 | -1.000 | 2:15.4937 | 9 | 2:11.9633 | Running | 72 | true | 26 | 9 | GT1 Class | Division 2 | 20 | 72.25874 | 3056 | 19 | 59.621544 | 3040 | 12 | Aston Martin DBR9 GT1 | 72 |
| 884940 | Deniell Veshi | 25 | 10 | 0 | 14 | -1.000 | -1.000 | 2:16.6649 | 6 | 2:14.2161 | Running | 62 | false | 27 | 10 | GT1 Class | Division 3 | 14 | 42.99921 | 1828 | 14 | 42.04904 | 1837 | 8 | Chevrolet Corvette C6.R GT1 | 62 |
| 203416 | Lucio A. Vargas | 26 | 11 | 0 | 14 | -1.000 | -1.000 | 2:16.9743 | 5 | 2:12.7298 | Running | 52 | false | 31 | 14 | GT1 Class | Division 2 | 20 | 71.88493 | 2748 | 19 | 59.90267 | 2716 | 12 | Aston Martin DBR9 GT1 | 52 |
| 848817 | Trenton Kramer | 27 | 12 | 0 | 14 | -1.000 | -1.000 | 2:17.3048 | 8 | 2:14.0180 | Running | 41 | false | 32 | 15 | GT1 Class | Division 3 | 18 | 44.32845 | 2230 | 18 | 45.37785 | 2201 | 6 | Chevrolet Corvette C6.R GT1 | 41 |
| 187829 | Ethan Bass | 28 | 1 | 0 | 14 | -1.000 | 0.000 | 2:18.6289 | 12 | 2:15.4550 | Running | 64 | true | 34 | 1 | Ford GT | Division 1 | 18 | 44.438564 | 4106 | 18 | 45.102646 | 4115 | 6 | Ford GT GT2 | 64 |
| 461232 | Devin Presley | 29 | 13 | 0 | 14 | -1.000 | -1.000 | 2:18.9467 | 4 | 2:16.0344 | Running | 31 | false | 33 | 16 | GT1 Class | Division 7 | 11 | 30.798481 | 1796 | 11 | 32.73678 | 1770 | 5 | Chevrolet Corvette C6.R GT1 | 31 |
| 111086 | Paul Mcardle | 30 | 2 | 0 | 13 | -1.000 | -1.000 | 2:33.6319 | 4 | 2:18.9829 | Running | 32 | false | 35 | 2 | Ford GT | Division 8 | 17 | 24.720465 | 837 | 17 | 22.55566 | 859 | 16 | Ford GT GT2 | 32 |
| 703812 | Steve Schmitz | 31 | 16 | 0 | 10 | -1.000 | -1.000 | 3:14.1579 | 9 | 2:05.4925 | Running | 11 | false | 9 | 9 | HPD ARX-01c | Division 2 | 18 | 47.42745 | 2273 | 18 | 35.565163 | 2218 | 16 | HPD ARX-01c | 11 |
| 418059 | Alexander Bischel | 32 | 17 | 0 | 7 | -1.000 | -1.000 | 2:09.0634 | 3 | 2:07.8584 | Disconnected | 5 | true | 8 | 8 | HPD ARX-01c | Division 2 | 19 | 76.90782 | 2701 | 19 | 60.785027 | 2622 | 10 | HPD ARX-01c | 5 |
| 820503 | Chris Krause | 33 | 14 | 0 | 6 | -1.000 | -1.000 | 5:10.3281 | 2 | 2:14.5429 | Running | 20 | true | 28 | 11 | GT1 Class | Division 4 | 18 | 42.21882 | 1775 | 18 | 40.88864 | 1737 | 5 | Chevrolet Corvette C6.R GT1 | 20 |
| 830678 | Jayne Astra | 34 | 3 | 0 | 3 | -1.000 | -1.000 | 2:38.4884 | 2 | 2:21.0159 | Disconnected | 16 | false | 36 | 3 | Ford GT | Division 8 | 14 | 24.581337 | 636 | 13 | 22.597391 | 605 | 8 | Ford GT GT2 | 16 |
| 120306 | Gabor Kaloczi | 35 | 15 | 0 | 2 | -1.000 | -1.000 | 4:45.1056 | -1 | -1.000 | Running | 10 | true | 24 | 7 | GT1 Class | Division 3 | 18 | 35.38419 | 2126 | 17 | 30.058725 | 2063 | 9 | Aston Martin DBR9 GT1 | 10 |
| 586087 | JJ Birr2 | 36 | 16 | 0 | 1 | -1.000 | -1.000 | 4:12.2790 | -1 | -1.000 | Disconnected | 5 | false | 23 | 6 | GT1 Class | Division 2 | 14 | 31.213457 | 2543 | 14 | 26.47929 | 2456 | 10 | Aston Martin DBR9 GT1 | 5 |