Stat 'N' Track
Proto-GT Challenge 2024 Season 1
Week 3 of 12
Race Summary:
Average Lap Time: 2:03.6065
Laps Complete: 15
Number of Cautions: 0 for 0 laps
Lead Changes: 1
Strength of Field: 2457
Started: 12/26/2023 5:45pm
Ended: 12/26/2023 6:33pm
Track Facts:
Name: Circuit de Spa-Francorchamps
Configuration: Grand Prix Pits - 2010
Category: Road
Corners: 21
License Information:
License Category: Road
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 2
season_id: 4609
series_id: 432
session_id: 225053161
subsession_id: 65736667
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455747 | Syun Koide | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
183913 | Diego Acebedo | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
94574 | Felipe Paiva | 3 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 1 | 0 | Aston Martin DBR9 GT1 |
694926 | Jason Greene2 | 4 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
746962 | Drew Caron | 5 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
531182 | Maarten de Jong | 6 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
364163 | Robert Miller8 | 7 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Ford GT | Division 2 | 0 | Ford GT GT2 |
394634 | Christian Arzt | 8 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 1 | 0 | Chevrolet Corvette C6.R GT1 |
422718 | Matej Kopernicky | 9 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
319947 | Paul Webster3 | 10 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
719283 | Ryan A Miles | 11 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
776345 | Matthew Wright9 | 12 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
118122 | Jimmy Mullis | 13 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
887797 | Rodrigo Morales2 | 14 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
899462 | Phillip Grace | 15 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
300752 | Jacob Collins | 16 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
39216 | Robert Wesnigk | 17 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Chevrolet Corvette C6.R GT1 |
395385 | Guilherme Meirelles | 18 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
566415 | Rouven Tholl | 19 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
466524 | Gino Van Lierde2 | 20 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
776068 | Steven M Dunn | 21 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
501503 | Joseph Heath | 22 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
411366 | Matt Martinovic | 23 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
440880 | Richard Engle | 24 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
941866 | Xavi Sierra | 25 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 1 | HPD ARX-01c |
565671 | Erik Roelofs | 26 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
864809 | Ryan Schroeder | 27 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 3 | 0 | Ford GT GT2 |
582990 | Wes Caudill | 28 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 4 | 0 | Chevrolet Corvette C6.R GT1 |
324011 | César De los Santos | 29 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 4 | 0 | Aston Martin DBR9 GT1 |
531982 | Daz Hayes | 30 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
63242 | Mike Swenson | 31 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 4 | 0 | Ford GT GT2 |
143379 | Taylor Belant | 32 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 3 | 1 | Ford GT GT2 |
681170 | Jason Sherwell | 33 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 5 | 0 | Ford GT GT2 |
111086 | Paul Mcardle | 34 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 8 | 0 | Ford GT GT2 |
340472 | Kristopher Parsons | 35 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 9 | 0 | Ford GT GT2 |
944579 | Charles Downs | 36 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 9 | 1 | Ford GT GT2 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455747 | Syun Koide | 1 | 1 | 2 | 0.000 | 0.000 | 2:02.2687 | 2 | 2:02.1600 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
746962 | Drew Caron | 2 | 2 | 1 | 0.098 | 0.098 | 2:02.2576 | 1 | 2:02.2576 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
183913 | Diego Acebedo | 3 | 3 | 2 | 0.619 | 0.619 | 2:03.0896 | 2 | 2:02.7788 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
694926 | Jason Greene2 | 4 | 4 | 2 | 1.031 | 1.031 | 2:03.2136 | 2 | 2:03.1907 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
422718 | Matej Kopernicky | 5 | 5 | 2 | 1.470 | 1.470 | 2:03.6303 | 1 | 2:03.6303 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
776345 | Matthew Wright9 | 6 | 6 | 2 | 1.878 | 1.878 | 2:04.2635 | 2 | 2:04.0382 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
566415 | Rouven Tholl | 7 | 7 | 2 | 2.138 | 2.138 | 2:04.6788 | 2 | 2:04.2982 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
411366 | Matt Martinovic | 8 | 8 | 2 | 3.010 | 3.010 | 2:05.1700 | 1 | 2:05.1700 | HPD ARX-01c | Division 2 | 1 | HPD ARX-01c |
395385 | Guilherme Meirelles | 9 | 9 | 2 | 3.037 | 3.037 | 2:05.6145 | 2 | 2:05.1967 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
300752 | Jacob Collins | 10 | 10 | 2 | 3.076 | 3.076 | 2:05.4693 | 2 | 2:05.2361 | HPD ARX-01c | Division 2 | 1 | HPD ARX-01c |
501503 | Joseph Heath | 11 | 11 | 2 | 3.339 | 3.339 | 2:05.4993 | 1 | 2:05.4993 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
887797 | Rodrigo Morales2 | 12 | 12 | 2 | 4.894 | 4.894 | 2:07.0542 | 1 | 2:07.0542 | HPD ARX-01c | Division 2 | 1 | HPD ARX-01c |
94574 | Felipe Paiva | 13 | 1 | 2 | 7.891 | 0.000 | 2:10.2578 | 2 | 2:10.0512 | GT1 Class | Division 1 | 1 | Aston Martin DBR9 GT1 |
118122 | Jimmy Mullis | 14 | 2 | 2 | 8.258 | 0.367 | 2:10.4181 | 2 | 2:10.4181 | GT1 Class | Division 2 | 2 | Aston Martin DBR9 GT1 |
319947 | Paul Webster3 | 15 | 3 | 2 | 8.700 | 0.808 | 2:10.8597 | 2 | 2:10.8597 | GT1 Class | Division 2 | 2 | Aston Martin DBR9 GT1 |
719283 | Ryan A Miles | 16 | 4 | 2 | 9.211 | 1.319 | 2:11.5887 | 2 | 2:11.3706 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
776068 | Steven M Dunn | 17 | 5 | 2 | 9.289 | 1.397 | 2:12.1273 | 2 | 2:11.4487 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
582990 | Wes Caudill | 18 | 6 | 2 | 9.431 | 1.540 | 2:14.9597 | 1 | 2:11.5912 | GT1 Class | Division 4 | 2 | Chevrolet Corvette C6.R GT1 |
466524 | Gino Van Lierde2 | 19 | 7 | 2 | 9.977 | 2.086 | 2:12.1936 | 2 | 2:12.1374 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
899462 | Phillip Grace | 20 | 8 | 2 | 9.981 | 2.090 | 2:12.1411 | 1 | 2:12.1411 | GT1 Class | Division 2 | 1 | Aston Martin DBR9 GT1 |
394634 | Christian Arzt | 21 | 9 | 2 | 10.001 | 2.110 | 2:12.4764 | 2 | 2:12.1610 | GT1 Class | Division 1 | 0 | Chevrolet Corvette C6.R GT1 |
565671 | Erik Roelofs | 22 | 10 | 2 | 10.165 | 2.274 | 2:12.3254 | 1 | 2:12.3254 | GT1 Class | Division 3 | 1 | Aston Martin DBR9 GT1 |
531982 | Daz Hayes | 23 | 11 | 1 | 10.851 | 2.960 | 2:13.0115 | 1 | 2:13.0115 | GT1 Class | Division 3 | 3 | Aston Martin DBR9 GT1 |
39216 | Robert Wesnigk | 24 | 12 | 2 | 10.920 | 3.029 | 2:13.0799 | 2 | 2:13.0799 | GT1 Class | Division 2 | 3 | Chevrolet Corvette C6.R GT1 |
364163 | Robert Miller8 | 25 | 1 | 2 | 13.685 | 0.000 | 2:15.8452 | 1 | 2:15.8452 | Ford GT | Division 2 | 1 | Ford GT GT2 |
63242 | Mike Swenson | 26 | 2 | 2 | 16.897 | 3.212 | 2:19.4192 | 2 | 2:19.0572 | Ford GT | Division 4 | 0 | Ford GT GT2 |
681170 | Jason Sherwell | 27 | 3 | 2 | 17.022 | 3.336 | 2:19.1816 | 2 | 2:19.1816 | Ford GT | Division 5 | 1 | Ford GT GT2 |
143379 | Taylor Belant | 28 | 4 | 2 | 18.614 | 4.929 | 2:20.7744 | 2 | 2:20.7744 | Ford GT | Division 3 | 3 | Ford GT GT2 |
340472 | Kristopher Parsons | 29 | 5 | 2 | 18.852 | 5.167 | 2:21.0119 | 1 | 2:21.0119 | Ford GT | Division 9 | 4 | Ford GT GT2 |
531182 | Maarten de Jong | 30 | 13 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 2 | HPD ARX-01c |
440880 | Richard Engle | 31 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
941866 | Xavi Sierra | 32 | 15 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 5 | HPD ARX-01c |
864809 | Ryan Schroeder | 33 | 6 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 3 | 6 | Ford GT GT2 |
324011 | César De los Santos | 34 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 4 | 0 | Aston Martin DBR9 GT1 |
111086 | Paul Mcardle | 35 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 8 | 0 | Ford GT GT2 |
944579 | Charles Downs | 36 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 9 | 6 | Ford GT GT2 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
746962 | Drew Caron | 1 | 1 | 3 | 15 | 0.000 | 0.000 | 2:03.6065 | 9 | 2:03.0715 | Running | 184 | false | 2 | 2 | HPD ARX-01c | Division 1 | 18 | 43.77812 | 5160 | 18 | 42.711376 | 5215 | 8 | HPD ARX-01c | 184 |
455747 | Syun Koide | 2 | 2 | 12 | 15 | 0.885 | 0.885 | 2:03.6656 | 5 | 2:02.8425 | Running | 170 | true | 1 | 1 | HPD ARX-01c | Division 1 | 19 | 80.67441 | 7790 | 19 | 67.12824 | 7797 | 10 | HPD ARX-01c | 170 |
694926 | Jason Greene2 | 3 | 3 | 0 | 15 | 20.471 | 20.471 | 2:04.9711 | 9 | 2:03.9800 | Running | 157 | false | 4 | 4 | HPD ARX-01c | Division 1 | 20 | 87.0546 | 5189 | 20 | 98.02701 | 5217 | 0 | HPD ARX-01c | 157 |
501503 | Joseph Heath | 4 | 4 | 0 | 15 | 42.696 | 42.696 | 2:06.4523 | 12 | 2:04.4504 | Running | 144 | false | 11 | 11 | HPD ARX-01c | Division 2 | 19 | 58.997345 | 2309 | 19 | 51.20812 | 2390 | 11 | HPD ARX-01c | 144 |
300752 | Jacob Collins | 5 | 5 | 0 | 15 | 46.962 | 46.962 | 2:06.7368 | 10 | 2:04.6707 | Running | 131 | false | 10 | 10 | HPD ARX-01c | Division 2 | 20 | 86.48128 | 2621 | 20 | 79.70251 | 2680 | 7 | HPD ARX-01c | 131 |
941866 | Xavi Sierra | 6 | 6 | 0 | 15 | 48.732 | 48.732 | 2:06.8544 | 12 | 2:04.2279 | Running | 118 | false | 15 | 15 | HPD ARX-01c | Division 2 | 15 | 42.69725 | 2132 | 15 | 42.781544 | 2191 | 6 | HPD ARX-01c | 118 |
776345 | Matthew Wright9 | 7 | 7 | 0 | 15 | 49.017 | 49.017 | 2:06.8740 | 10 | 2:05.6700 | Running | 105 | false | 6 | 6 | HPD ARX-01c | Division 2 | 19 | 72.57435 | 3089 | 19 | 54.72055 | 3109 | 15 | HPD ARX-01c | 105 |
440880 | Richard Engle | 8 | 8 | 0 | 15 | 54.466 | 54.466 | 2:07.2367 | 13 | 2:05.9953 | Running | 92 | false | 14 | 14 | HPD ARX-01c | Division 3 | 18 | 49.88229 | 2194 | 18 | 55.53591 | 2225 | 3 | HPD ARX-01c | 92 |
531182 | Maarten de Jong | 9 | 9 | 0 | 15 | 56.960 | 56.960 | 2:07.4031 | 14 | 2:04.4123 | Running | 78 | false | 13 | 13 | HPD ARX-01c | Division 1 | 20 | 87.674736 | 4056 | 20 | 79.277374 | 4027 | 7 | HPD ARX-01c | 78 |
411366 | Matt Martinovic | 10 | 10 | 0 | 15 | 57.764 | 57.764 | 2:07.4570 | 14 | 2:04.6326 | Running | 65 | true | 8 | 8 | HPD ARX-01c | Division 2 | 17 | 32.47552 | 2288 | 17 | 34.452442 | 2290 | 8 | HPD ARX-01c | 65 |
94574 | Felipe Paiva | 11 | 1 | 0 | 15 | 1:58.8590 | 0.000 | 2:11.5295 | 10 | 2:10.1692 | Running | 151 | true | 16 | 1 | GT1 Class | Division 1 | 15 | 46.385612 | 5472 | 15 | 52.88702 | 5503 | 1 | Aston Martin DBR9 GT1 | 151 |
118122 | Jimmy Mullis | 12 | 2 | 0 | 15 | 2:06.8801 | 8.021 | 2:12.0642 | 2 | 2:10.4139 | Running | 138 | false | 17 | 2 | GT1 Class | Division 2 | 18 | 36.789177 | 3028 | 18 | 36.480785 | 3094 | 9 | Aston Martin DBR9 GT1 | 138 |
582990 | Wes Caudill | 13 | 3 | 0 | 14 | -1.000 | -1.000 | 2:13.6549 | 14 | 2:11.6950 | Running | 125 | false | 21 | 6 | GT1 Class | Division 4 | 15 | 46.30946 | 1892 | 15 | 49.693222 | 1978 | 3 | Chevrolet Corvette C6.R GT1 | 125 |
566415 | Rouven Tholl | 14 | 11 | 0 | 14 | -1.000 | -1.000 | 2:14.0108 | 6 | 2:05.4331 | Running | 52 | false | 7 | 7 | HPD ARX-01c | Division 2 | 14 | 25.469585 | 2545 | 13 | 21.711403 | 2527 | 24 | HPD ARX-01c | 52 |
466524 | Gino Van Lierde2 | 15 | 4 | 0 | 14 | -1.000 | -1.000 | 2:14.1192 | 11 | 2:11.9415 | Running | 113 | false | 22 | 7 | GT1 Class | Division 3 | 19 | 87.55698 | 2472 | 20 | 98.58682 | 2524 | 1 | Aston Martin DBR9 GT1 | 113 |
319947 | Paul Webster3 | 16 | 5 | 0 | 14 | -1.000 | -1.000 | 2:14.3537 | 3 | 2:11.4164 | Running | 100 | false | 18 | 3 | GT1 Class | Division 2 | 18 | 33.6216 | 3187 | 17 | 31.025152 | 3203 | 13 | Aston Martin DBR9 GT1 | 100 |
394634 | Christian Arzt | 17 | 6 | 0 | 14 | -1.000 | -1.000 | 2:14.4026 | 5 | 2:12.1308 | Running | 88 | true | 24 | 9 | GT1 Class | Division 1 | 20 | 120.2267 | 3490 | 20 | 134.65172 | 3484 | 0 | Chevrolet Corvette C6.R GT1 | 88 |
776068 | Steven M Dunn | 18 | 7 | 0 | 14 | -1.000 | -1.000 | 2:14.4815 | 4 | 2:12.0120 | Running | 75 | true | 20 | 5 | GT1 Class | Division 3 | 19 | 49.808334 | 2313 | 18 | 47.122528 | 2323 | 9 | Chevrolet Corvette C6.R GT1 | 75 |
565671 | Erik Roelofs | 19 | 8 | 0 | 14 | -1.000 | -1.000 | 2:15.7321 | 3 | 2:12.9585 | Running | 62 | true | 25 | 10 | GT1 Class | Division 3 | 19 | 84.75354 | 2104 | 19 | 74.89356 | 2106 | 7 | Aston Martin DBR9 GT1 | 62 |
324011 | César De los Santos | 20 | 9 | 0 | 14 | -1.000 | -1.000 | 2:15.8663 | 12 | 2:12.6231 | Running | 50 | true | 28 | 13 | GT1 Class | Division 4 | 19 | 72.572235 | 1780 | 19 | 62.81772 | 1778 | 9 | Aston Martin DBR9 GT1 | 50 |
531982 | Daz Hayes | 21 | 10 | 0 | 14 | -1.000 | -1.000 | 2:16.0876 | 12 | 2:12.3651 | Running | 37 | true | 26 | 11 | GT1 Class | Division 3 | 18 | 38.455345 | 1779 | 18 | 36.983917 | 1762 | 9 | Aston Martin DBR9 GT1 | 37 |
39216 | Robert Wesnigk | 22 | 11 | 0 | 14 | -1.000 | -1.000 | 2:17.4801 | 8 | 2:12.3221 | Running | 25 | false | 27 | 12 | GT1 Class | Division 2 | 18 | 40.836746 | 2600 | 18 | 46.38827 | 2541 | 2 | Chevrolet Corvette C6.R GT1 | 25 |
63242 | Mike Swenson | 23 | 1 | 0 | 14 | -1.000 | 0.000 | 2:21.1907 | 4 | 2:18.3916 | Running | 79 | false | 30 | 2 | Ford GT | Division 4 | 20 | 128.41527 | 1632 | 20 | 131.26062 | 1708 | 2 | Ford GT GT2 | 79 |
143379 | Taylor Belant | 24 | 2 | 0 | 14 | -1.000 | 11.716 | 2:22.0274 | 12 | 2:18.0366 | Running | 67 | false | 32 | 4 | Ford GT | Division 3 | 14 | 35.80134 | 1605 | 14 | 41.794662 | 1657 | 1 | Ford GT GT2 | 67 |
681170 | Jason Sherwell | 25 | 3 | 0 | 13 | -1.000 | -1.000 | 2:23.6024 | 10 | 2:18.5902 | Running | 56 | false | 31 | 3 | Ford GT | Division 5 | 14 | 32.43939 | 1452 | 14 | 30.67722 | 1485 | 12 | Ford GT GT2 | 56 |
899462 | Phillip Grace | 26 | 12 | 0 | 12 | -1.000 | -1.000 | 2:19.2018 | 11 | 2:12.6360 | Running | 12 | true | 23 | 8 | GT1 Class | Division 2 | 20 | 115.696915 | 2629 | 20 | 72.53396 | 2554 | 18 | Aston Martin DBR9 GT1 | 12 |
111086 | Paul Mcardle | 27 | 4 | 0 | 12 | -1.000 | -1.000 | 2:34.8970 | 9 | 2:20.3796 | Running | 45 | false | 35 | 7 | Ford GT | Division 8 | 13 | 22.55566 | 859 | 13 | 22.669239 | 896 | 12 | Ford GT GT2 | 45 |
183913 | Diego Acebedo | 28 | 12 | 0 | 10 | -1.000 | -1.000 | 3:06.3796 | 7 | 2:03.5694 | Running | 39 | true | 3 | 3 | HPD ARX-01c | Division 1 | 18 | 41.972404 | 5597 | 18 | 40.44833 | 5499 | 7 | HPD ARX-01c | 39 |
395385 | Guilherme Meirelles | 29 | 13 | 0 | 10 | -1.000 | -1.000 | 3:07.3444 | 2 | 2:06.8186 | Running | 26 | false | 9 | 9 | HPD ARX-01c | Division 2 | 14 | 38.57286 | 2594 | 14 | 33.252724 | 2548 | 13 | HPD ARX-01c | 26 |
364163 | Robert Miller8 | 30 | 5 | 0 | 9 | -1.000 | -1.000 | 2:18.9397 | 7 | 2:15.6890 | Disconnected | 33 | true | 29 | 1 | Ford GT | Division 2 | 18 | 48.106113 | 3567 | 18 | 50.001816 | 3496 | 3 | Ford GT GT2 | 33 |
864809 | Ryan Schroeder | 31 | 6 | 0 | 6 | -1.000 | -1.000 | 2:26.0017 | 5 | 2:19.7501 | Disconnected | 22 | false | 34 | 6 | Ford GT | Division 3 | 18 | 45.208935 | 1980 | 18 | 41.230537 | 1921 | 5 | Ford GT GT2 | 22 |
422718 | Matej Kopernicky | 32 | 14 | 0 | 6 | -1.000 | -1.000 | 5:20.9570 | 3 | 2:05.4076 | Running | 13 | true | 5 | 5 | HPD ARX-01c | Division 1 | 17 | 33.38323 | 3318 | 17 | 31.139109 | 3241 | 7 | HPD ARX-01c | 13 |
340472 | Kristopher Parsons | 33 | 7 | 0 | 4 | -1.000 | -1.000 | 2:46.1421 | -1 | -1.000 | Disconnected | 11 | false | 33 | 5 | Ford GT | Division 9 | 10 | 21.352455 | 645 | 10 | 18.531013 | 622 | 15 | Ford GT GT2 | 11 |
887797 | Rodrigo Morales2 | 34 | 15 | 0 | 4 | -1.000 | -1.000 | 8:00.5440 | 4 | 2:07.3879 | Running | 6 | true | 12 | 12 | HPD ARX-01c | Division 2 | 18 | 48.896095 | 2683 | 18 | 47.341076 | 2609 | 2 | HPD ARX-01c | 6 |
944579 | Charles Downs | 35 | 8 | 0 | 2 | -1.000 | -1.000 | 2:42.7594 | -1 | -1.000 | Disconnected | 5 | false | 36 | 8 | Ford GT | Division 9 | 10 | 18.627028 | 612 | 10 | 17.684666 | 567 | 6 | Ford GT GT2 | 5 |
719283 | Ryan A Miles | 36 | 13 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 19 | 4 | GT1 Class | Division 2 | 18 | 43.082752 | 3113 | 18 | 41.634212 | 3009 | 2 | Aston Martin DBR9 GT1 | 0 |