Stat 'N' Track
IMSA iRacing Series - 2024 Season 1
Week 5 of 12
Race Summary:
Average Lap Time: 1:30.9414
Laps Complete: 30
Number of Cautions: 0 for 0 laps
Lead Changes: 3
Strength of Field: 3272
Started: 1/10/2024 8:45pm
Ended: 1/10/2024 9:49pm
Track Facts:
Name: Watkins Glen International
Configuration: Boot
Category: Road
Corners: 12
License Information:
License Category: Road
Class B 4.00
Class A and above
Relevant IDs:
license_category_id: 2
season_id: 4615
series_id: 447
session_id: 226499130
subsession_id: 66051947
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
513181 | Beckham Jacir | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 1 | 0 | Porsche 911 GT3 R (992) |
338231 | Tom Reiher | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 1 | 0 | Ferrari 296 GT3 |
639990 | Hunter Mcdaniel3 | 3 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 1 | 0 | Audi R8 LMS EVO II GT3 |
197077 | Matias Bugallo | 4 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | GTP | Division 1 | 0 | Acura ARX-06 GTP |
339128 | Kyle Bos | 5 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 1 | 0 | Ferrari 296 GT3 |
203162 | Blake Neck | 6 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 1 | 0 | Ferrari 296 GT3 |
539549 | Dominic Zeoli | 7 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 1 | 1 | Porsche 911 GT3 R (992) |
137605 | Diego Krug | 8 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 1 | 2 | Dallara P217 |
957101 | Marc Garon | 9 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 1 | 0 | Audi R8 LMS EVO II GT3 |
833546 | Caleb Mcdonald2 | 10 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 1 | 0 | Acura ARX-06 GTP |
765827 | Yanni Stefanidis | 11 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 1 | 2 | Dallara P217 |
255507 | Brendan Clough | 12 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 1 | 0 | Acura ARX-06 GTP |
626628 | Drew Swank | 13 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 1 | 0 | Porsche 911 GT3 R (992) |
340277 | Edwin Onofre | 14 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 1 | 0 | Acura ARX-06 GTP |
236179 | Mitchell Johnson | 15 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 1 | 0 | Acura ARX-06 GTP |
319225 | Nathan Wray | 16 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Acura ARX-06 GTP |
169861 | Daniel Gray10 | 17 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 1 | 0 | Acura ARX-06 GTP |
356416 | Garth Duffy | 18 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Porsche 963 GTP |
694644 | Justin Lomeli | 19 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | Lamborghini Huracán GT3 EVO |
705658 | Ryan Shiels | 20 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Acura ARX-06 GTP |
40513 | Daniel McCelvey | 21 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | Porsche 911 GT3 R (992) |
211425 | Paige Daughenbaugh | 22 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | Audi R8 LMS EVO II GT3 |
794541 | Seba Berrios | 23 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Acura ARX-06 GTP |
360342 | Christopher Decker | 24 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 1 | Porsche 911 GT3 R (992) |
322106 | Todd Alea | 25 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 1 | 0 | Porsche 911 GT3 R (992) |
348537 | Luke Santos | 26 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Cadillac V-Series.R GTP |
174843 | Benoit Meunier | 27 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | Porsche 911 GT3 R (992) |
124729 | Jordan Shamblen | 28 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | Porsche 911 GT3 R (992) |
815732 | Mike P Page | 29 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 2 | 0 | Dallara P217 |
758422 | Franky Franchicha | 30 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Acura ARX-06 GTP |
407613 | Brenton Tickle | 31 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 0 | Porsche 911 GT3 R (992) |
679448 | Tyler Sage Anderson | 32 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | Audi R8 LMS EVO II GT3 |
596994 | Varun X Nambiar | 33 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 2 | 0 | Dallara P217 |
300752 | Jacob Collins | 34 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Cadillac V-Series.R GTP |
594500 | Eric Dube2 | 35 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Cadillac V-Series.R GTP |
504434 | Matthew Bare2 | 36 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | Porsche 911 GT3 R (992) |
627313 | Anthony Dring | 37 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 4 | 0 | Cadillac V-Series.R GTP |
330492 | Ryan J Sharp | 38 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 3 | 0 | Dallara P217 |
608356 | Jean Nicholas Marquis | 39 | 19 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 0 | Ferrari 296 GT3 |
469579 | Josh Hunter | 40 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 3 | 0 | Acura ARX-06 GTP |
892192 | Nate Scheuermann2 | 41 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 4 | 0 | Dallara P217 |
955757 | Michael Gee3 | 42 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 4 | 0 | Dallara P217 |
611216 | Jason Cornelius | 43 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 6 | 0 | Dallara P217 |
697158 | Joseph Brown13 | 44 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 4 | 0 | Dallara P217 |
23244 | Ross Carlson | 45 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 5 | 0 | Dallara P217 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197077 | Matias Bugallo | 1 | 1 | 2 | 0.000 | 0.000 | 1:27.6533 | 2 | 1:26.6518 | GTP | Division 1 | 0 | Acura ARX-06 GTP |
833546 | Caleb Mcdonald2 | 2 | 2 | 2 | 0.328 | 0.328 | 1:28.2459 | 2 | 1:26.9796 | GTP | Division 1 | 0 | Acura ARX-06 GTP |
705658 | Ryan Shiels | 3 | 3 | 2 | 0.445 | 0.445 | 1:27.0966 | 1 | 1:27.0966 | GTP | Division 2 | 2 | Acura ARX-06 GTP |
340277 | Edwin Onofre | 4 | 4 | 2 | 0.735 | 0.735 | 1:27.3870 | 2 | 1:27.3870 | GTP | Division 1 | 2 | Acura ARX-06 GTP |
169861 | Daniel Gray10 | 5 | 5 | 2 | 0.780 | 0.780 | 1:29.3863 | 2 | 1:27.4319 | GTP | Division 1 | 0 | Acura ARX-06 GTP |
469579 | Josh Hunter | 6 | 6 | 1 | 1.016 | 1.016 | 1:27.6683 | 1 | 1:27.6683 | GTP | Division 3 | 3 | Acura ARX-06 GTP |
255507 | Brendan Clough | 7 | 7 | 2 | 1.190 | 1.190 | 1:28.0725 | 2 | 1:27.8414 | GTP | Division 1 | 2 | Acura ARX-06 GTP |
319225 | Nathan Wray | 8 | 8 | 2 | 1.266 | 1.266 | 1:28.0990 | 2 | 1:27.9179 | GTP | Division 2 | 0 | Acura ARX-06 GTP |
794541 | Seba Berrios | 9 | 9 | 2 | 1.462 | 1.462 | 1:28.1134 | 2 | 1:28.1134 | GTP | Division 2 | 4 | Acura ARX-06 GTP |
594500 | Eric Dube2 | 10 | 10 | 2 | 1.767 | 1.767 | 1:28.4185 | 2 | 1:28.4185 | GTP | Division 2 | 3 | Cadillac V-Series.R GTP |
348537 | Luke Santos | 11 | 11 | 2 | 2.490 | 2.490 | 1:29.1820 | 2 | 1:29.1414 | GTP | Division 2 | 3 | Cadillac V-Series.R GTP |
356416 | Garth Duffy | 12 | 12 | 2 | 2.518 | 2.518 | 1:29.2918 | 2 | 1:29.1693 | GTP | Division 2 | 0 | Porsche 963 GTP |
758422 | Franky Franchicha | 13 | 13 | 2 | 3.867 | 3.867 | 1:30.5189 | 2 | 1:30.5189 | GTP | Division 2 | 1 | Acura ARX-06 GTP |
627313 | Anthony Dring | 14 | 14 | 1 | 3.871 | 3.871 | 1:30.5227 | 1 | 1:30.5227 | GTP | Division 4 | 2 | Cadillac V-Series.R GTP |
137605 | Diego Krug | 15 | 1 | 2 | 5.049 | 0.000 | 1:31.8310 | 2 | 1:31.7006 | Dallara P217 | Division 1 | 1 | Dallara P217 |
765827 | Yanni Stefanidis | 16 | 2 | 2 | 5.378 | 0.329 | 1:32.1163 | 2 | 1:32.0294 | Dallara P217 | Division 1 | 1 | Dallara P217 |
815732 | Mike P Page | 17 | 3 | 1 | 5.419 | 0.370 | 1:32.0710 | 1 | 1:32.0710 | Dallara P217 | Division 2 | 4 | Dallara P217 |
330492 | Ryan J Sharp | 18 | 4 | 2 | 6.111 | 1.062 | 1:32.7833 | 2 | 1:32.7625 | Dallara P217 | Division 3 | 0 | Dallara P217 |
955757 | Michael Gee3 | 19 | 5 | 2 | 6.187 | 1.138 | 1:32.9301 | 1 | 1:32.8385 | Dallara P217 | Division 4 | 0 | Dallara P217 |
611216 | Jason Cornelius | 20 | 6 | 2 | 6.736 | 1.687 | 1:33.7626 | 2 | 1:33.3873 | Dallara P217 | Division 6 | 0 | Dallara P217 |
596994 | Varun X Nambiar | 21 | 7 | 2 | 7.121 | 2.072 | 1:34.2433 | 2 | 1:33.7730 | Dallara P217 | Division 2 | 0 | Dallara P217 |
697158 | Joseph Brown13 | 22 | 8 | 2 | 7.151 | 2.102 | 1:33.8497 | 1 | 1:33.8027 | Dallara P217 | Division 4 | 0 | Dallara P217 |
236179 | Mitchell Johnson | 23 | 15 | 1 | 9.526 | 9.526 | 1:36.1776 | 1 | 1:36.1776 | GTP | Division 1 | 2 | Acura ARX-06 GTP |
639990 | Hunter Mcdaniel3 | 24 | 1 | 2 | 16.235 | 0.000 | 1:42.9600 | 2 | 1:42.8869 | IMSA23 | Division 1 | 0 | Audi R8 LMS EVO II GT3 |
513181 | Beckham Jacir | 25 | 2 | 1 | 16.390 | 0.155 | 1:43.0420 | 1 | 1:43.0420 | IMSA23 | Division 1 | 2 | Porsche 911 GT3 R (992) |
338231 | Tom Reiher | 26 | 3 | 2 | 16.403 | 0.168 | 1:43.1365 | 2 | 1:43.0546 | IMSA23 | Division 1 | 0 | Ferrari 296 GT3 |
539549 | Dominic Zeoli | 27 | 4 | 2 | 16.759 | 0.524 | 1:43.4796 | 2 | 1:43.4113 | IMSA23 | Division 1 | 0 | Porsche 911 GT3 R (992) |
694644 | Justin Lomeli | 28 | 5 | 2 | 16.851 | 0.616 | 1:43.5073 | 2 | 1:43.5027 | IMSA23 | Division 2 | 0 | Lamborghini Huracán GT3 EVO |
339128 | Kyle Bos | 29 | 6 | 2 | 16.918 | 0.682 | 1:43.6261 | 2 | 1:43.5693 | IMSA23 | Division 1 | 0 | Ferrari 296 GT3 |
957101 | Marc Garon | 30 | 7 | 2 | 17.124 | 0.889 | 1:43.7760 | 2 | 1:43.7760 | IMSA23 | Division 1 | 1 | Audi R8 LMS EVO II GT3 |
203162 | Blake Neck | 31 | 8 | 2 | 17.228 | 0.993 | 1:43.9587 | 2 | 1:43.8794 | IMSA23 | Division 1 | 1 | Ferrari 296 GT3 |
40513 | Daniel McCelvey | 32 | 9 | 2 | 17.541 | 1.306 | 1:44.1924 | 2 | 1:44.1924 | IMSA23 | Division 2 | 2 | Porsche 911 GT3 R (992) |
608356 | Jean Nicholas Marquis | 33 | 10 | 2 | 17.763 | 1.528 | 1:44.5236 | 2 | 1:44.4144 | IMSA23 | Division 3 | 0 | Ferrari 296 GT3 |
124729 | Jordan Shamblen | 34 | 11 | 1 | 17.832 | 1.597 | 1:44.4839 | 1 | 1:44.4839 | IMSA23 | Division 2 | 2 | Porsche 911 GT3 R (992) |
626628 | Drew Swank | 35 | 12 | 2 | 17.998 | 1.763 | 1:44.9223 | 2 | 1:44.6502 | IMSA23 | Division 1 | 1 | Porsche 911 GT3 R (992) |
360342 | Christopher Decker | 36 | 13 | 2 | 18.123 | 1.888 | 1:44.8721 | 1 | 1:44.7745 | IMSA23 | Division 2 | 0 | Porsche 911 GT3 R (992) |
679448 | Tyler Sage Anderson | 37 | 14 | 2 | 18.277 | 2.042 | 1:44.9288 | 1 | 1:44.9288 | IMSA23 | Division 2 | 1 | Audi R8 LMS EVO II GT3 |
211425 | Paige Daughenbaugh | 38 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | Audi R8 LMS EVO II GT3 |
322106 | Todd Alea | 39 | 16 | 2 | -1.000 | -1.000 | 1:50.3497 | -1 | -1.000 | IMSA23 | Division 1 | 4 | Porsche 911 GT3 R (992) |
174843 | Benoit Meunier | 40 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 2 | Porsche 911 GT3 R (992) |
407613 | Brenton Tickle | 41 | 18 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 3 | 2 | Porsche 911 GT3 R (992) |
300752 | Jacob Collins | 42 | 16 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTP | Division 2 | 0 | Cadillac V-Series.R GTP |
504434 | Matthew Bare2 | 43 | 19 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | IMSA23 | Division 2 | 0 | Porsche 911 GT3 R (992) |
892192 | Nate Scheuermann2 | 44 | 9 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 4 | 1 | Dallara P217 |
23244 | Ross Carlson | 45 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Dallara P217 | Division 5 | 0 | Dallara P217 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197077 | Matias Bugallo | 1 | 1 | 25 | 30 | 0.000 | 0.000 | 1:30.9414 | 3 | 1:28.0412 | Running | 196 | true | 1 | 1 | GTP | Division 1 | 19 | 70.970856 | 7207 | 19 | 82.23899 | 7231 | 1 | Acura ARX-06 GTP | 196 |
794541 | Seba Berrios | 2 | 2 | 0 | 30 | 37.991 | 37.991 | 1:32.2075 | 2 | 1:29.0221 | Running | 182 | false | 9 | 9 | GTP | Division 2 | 18 | 37.26112 | 3192 | 18 | 45.29229 | 3280 | 1 | Acura ARX-06 GTP | 182 |
255507 | Brendan Clough | 3 | 3 | 4 | 30 | 57.223 | 57.223 | 1:32.8487 | 4 | 1:28.5876 | Running | 169 | false | 7 | 7 | GTP | Division 1 | 18 | 37.642136 | 4059 | 18 | 42.96101 | 4112 | 4 | Acura ARX-06 GTP | 169 |
627313 | Anthony Dring | 4 | 4 | 1 | 30 | 59.274 | 59.274 | 1:32.9168 | 17 | 1:29.7196 | Running | 156 | false | 14 | 14 | GTP | Division 4 | 17 | 36.878445 | 2572 | 17 | 37.7481 | 2652 | 9 | Cadillac V-Series.R GTP | 156 |
348537 | Luke Santos | 5 | 5 | 0 | 30 | 1:10.9817 | 1:10.9817 | 1:33.3072 | 2 | 1:29.4641 | Running | 143 | false | 11 | 11 | GTP | Division 2 | 20 | 90.74682 | 3149 | 20 | 77.94689 | 3201 | 9 | Cadillac V-Series.R GTP | 143 |
356416 | Garth Duffy | 6 | 6 | 0 | 30 | 1:27.0950 | 1:27.0950 | 1:33.8442 | 4 | 1:29.8669 | Running | 130 | false | 12 | 12 | GTP | Division 2 | 20 | 99.18663 | 3486 | 20 | 95.81877 | 3516 | 5 | Porsche 963 GTP | 130 |
705658 | Ryan Shiels | 7 | 7 | 0 | 30 | 1:57.6761 | 1:57.6761 | 1:34.8639 | 2 | 1:28.2375 | Running | 117 | false | 3 | 3 | GTP | Division 2 | 18 | 36.88042 | 3452 | 17 | 31.896559 | 3470 | 17 | Acura ARX-06 GTP | 117 |
300752 | Jacob Collins | 8 | 8 | 0 | 29 | -1.000 | -1.000 | 1:34.2672 | 8 | 1:30.5936 | Running | 104 | false | 16 | 16 | GTP | Division 2 | 20 | 97.81134 | 2761 | 20 | 111.867615 | 2786 | 0 | Cadillac V-Series.R GTP | 104 |
765827 | Yanni Stefanidis | 9 | 1 | 0 | 29 | -1.000 | 0.000 | 1:36.1108 | 2 | 1:33.1021 | Running | 134 | false | 18 | 2 | Dallara P217 | Division 1 | 18 | 51.37368 | 4201 | 18 | 51.62684 | 4247 | 6 | Dallara P217 | 134 |
815732 | Mike P Page | 10 | 2 | 0 | 29 | -1.000 | 8.123 | 1:36.3908 | 2 | 1:32.9988 | Running | 119 | false | 19 | 3 | Dallara P217 | Division 2 | 18 | 55.400246 | 3046 | 18 | 56.33382 | 3099 | 5 | Dallara P217 | 119 |
330492 | Ryan J Sharp | 11 | 3 | 0 | 29 | -1.000 | 24.312 | 1:36.9490 | 3 | 1:33.2505 | Running | 104 | false | 20 | 4 | Dallara P217 | Division 3 | 18 | 37.599216 | 2568 | 18 | 46.92878 | 2614 | 1 | Dallara P217 | 104 |
955757 | Michael Gee3 | 12 | 4 | 0 | 29 | -1.000 | 29.903 | 1:37.1418 | 3 | 1:33.5519 | Running | 89 | true | 21 | 5 | Dallara P217 | Division 4 | 18 | 41.620888 | 1815 | 18 | 43.70777 | 1865 | 7 | Dallara P217 | 89 |
697158 | Joseph Brown13 | 13 | 5 | 0 | 28 | -1.000 | -1.000 | 1:37.5996 | 16 | 1:34.1970 | Running | 74 | false | 24 | 8 | Dallara P217 | Division 4 | 19 | 58.85451 | 1612 | 19 | 68.19558 | 1649 | 1 | Dallara P217 | 74 |
892192 | Nate Scheuermann2 | 14 | 6 | 0 | 28 | -1.000 | -1.000 | 1:37.7097 | 3 | 1:33.3336 | Running | 59 | true | 25 | 9 | Dallara P217 | Division 4 | 19 | 48.336895 | 2024 | 19 | 49.779755 | 2027 | 6 | Dallara P217 | 59 |
611216 | Jason Cornelius | 15 | 7 | 0 | 28 | -1.000 | -1.000 | 1:37.8091 | 3 | 1:33.8617 | Running | 44 | false | 22 | 6 | Dallara P217 | Division 6 | 18 | 43.356712 | 1752 | 18 | 48.799675 | 1745 | 4 | Dallara P217 | 44 |
596994 | Varun X Nambiar | 16 | 8 | 0 | 28 | -1.000 | -1.000 | 1:37.8099 | 3 | 1:33.2139 | Running | 29 | false | 23 | 7 | Dallara P217 | Division 2 | 17 | 26.652494 | 2739 | 17 | 37.561512 | 2681 | 0 | Dallara P217 | 29 |
23244 | Ross Carlson | 17 | 9 | 0 | 28 | -1.000 | -1.000 | 1:38.5428 | 16 | 1:34.7749 | Running | 14 | true | 26 | 10 | Dallara P217 | Division 5 | 17 | 39.34622 | 1412 | 18 | 54.319008 | 1378 | 0 | Dallara P217 | 14 |
758422 | Franky Franchicha | 18 | 9 | 0 | 26 | -1.000 | -1.000 | 1:32.9625 | 2 | 1:29.5310 | Disconnected | 91 | true | 13 | 13 | GTP | Division 2 | 19 | 55.39041 | 2856 | 19 | 59.537594 | 2866 | 3 | Acura ARX-06 GTP | 91 |
338231 | Tom Reiher | 19 | 1 | 0 | 26 | -1.000 | 0.000 | 1:46.8591 | 2 | 1:43.7030 | Running | 225 | false | 29 | 3 | IMSA23 | Division 1 | 19 | 57.83595 | 8291 | 19 | 53.50963 | 8322 | 9 | Ferrari 296 GT3 | 225 |
513181 | Beckham Jacir | 20 | 2 | 0 | 26 | -1.000 | 2.771 | 1:46.9657 | 2 | 1:43.8087 | Running | 212 | true | 28 | 2 | IMSA23 | Division 1 | 19 | 60.647747 | 10321 | 19 | 53.43647 | 10324 | 10 | Porsche 911 GT3 R (992) | 212 |
639990 | Hunter Mcdaniel3 | 21 | 3 | 0 | 26 | -1.000 | 2.998 | 1:46.9745 | 2 | 1:43.5996 | Running | 200 | true | 27 | 1 | IMSA23 | Division 1 | 19 | 65.81743 | 7752 | 19 | 56.33897 | 7768 | 11 | Audi R8 LMS EVO II GT3 | 200 |
339128 | Kyle Bos | 22 | 4 | 0 | 26 | -1.000 | 15.482 | 1:47.4544 | 3 | 1:43.9891 | Running | 187 | true | 32 | 6 | IMSA23 | Division 1 | 17 | 25.922016 | 6532 | 17 | 25.446636 | 6553 | 14 | Ferrari 296 GT3 | 187 |
539549 | Dominic Zeoli | 23 | 5 | 0 | 26 | -1.000 | 23.566 | 1:47.7654 | 2 | 1:43.6554 | Running | 175 | false | 30 | 4 | IMSA23 | Division 1 | 18 | 46.267284 | 5170 | 18 | 40.553436 | 5203 | 12 | Porsche 911 GT3 R (992) | 175 |
40513 | Daniel McCelvey | 24 | 6 | 0 | 26 | -1.000 | 32.821 | 1:48.1212 | 3 | 1:44.3953 | Running | 162 | false | 35 | 9 | IMSA23 | Division 2 | 20 | 79.87293 | 3401 | 20 | 83.301765 | 3461 | 2 | Porsche 911 GT3 R (992) | 162 |
322106 | Todd Alea | 25 | 7 | 0 | 26 | -1.000 | 35.395 | 1:48.2200 | 22 | 1:44.6450 | Running | 150 | false | 42 | 16 | IMSA23 | Division 1 | 18 | 44.579117 | 3191 | 18 | 42.737354 | 3245 | 8 | Porsche 911 GT3 R (992) | 150 |
608356 | Jean Nicholas Marquis | 26 | 8 | 0 | 26 | -1.000 | 37.412 | 1:48.2977 | 13 | 1:44.8234 | Running | 137 | false | 36 | 10 | IMSA23 | Division 3 | 20 | 195.30893 | 2517 | 20 | 171.15201 | 2577 | 4 | Ferrari 296 GT3 | 137 |
626628 | Drew Swank | 27 | 9 | 0 | 26 | -1.000 | 42.342 | 1:48.4873 | 3 | 1:44.8527 | Running | 125 | false | 38 | 12 | IMSA23 | Division 1 | 18 | 38.510952 | 3919 | 18 | 41.77748 | 3936 | 5 | Porsche 911 GT3 R (992) | 125 |
211425 | Paige Daughenbaugh | 28 | 10 | 0 | 26 | -1.000 | 44.818 | 1:48.5824 | 13 | 1:44.9158 | Running | 112 | false | 41 | 15 | IMSA23 | Division 2 | 18 | 47.27209 | 3275 | 18 | 49.897285 | 3296 | 5 | Audi R8 LMS EVO II GT3 | 112 |
124729 | Jordan Shamblen | 29 | 11 | 0 | 26 | -1.000 | 45.090 | 1:48.5930 | 2 | 1:44.7331 | Running | 100 | false | 37 | 11 | IMSA23 | Division 2 | 17 | 38.808662 | 3096 | 18 | 46.18973 | 3110 | 3 | Porsche 911 GT3 R (992) | 100 |
679448 | Tyler Sage Anderson | 30 | 12 | 0 | 26 | -1.000 | 51.928 | 1:48.8559 | 13 | 1:44.8633 | Running | 87 | false | 40 | 14 | IMSA23 | Division 2 | 18 | 47.4917 | 2832 | 18 | 51.58474 | 2842 | 4 | Audi R8 LMS EVO II GT3 | 87 |
360342 | Christopher Decker | 31 | 13 | 0 | 25 | -1.000 | -1.000 | 1:49.1545 | 13 | 1:45.1266 | Running | 75 | false | 39 | 13 | IMSA23 | Division 2 | 20 | 159.5009 | 3192 | 20 | 148.781 | 3184 | 3 | Porsche 911 GT3 R (992) | 75 |
504434 | Matthew Bare2 | 32 | 14 | 0 | 25 | -1.000 | -1.000 | 1:51.5144 | 15 | 1:45.1507 | Running | 62 | true | 45 | 19 | IMSA23 | Division 2 | 17 | 39.32363 | 2633 | 17 | 38.063084 | 2628 | 9 | Porsche 911 GT3 R (992) | 62 |
594500 | Eric Dube2 | 33 | 10 | 0 | 19 | -1.000 | -1.000 | 1:40.5592 | 7 | 1:29.9260 | Running | 78 | false | 10 | 10 | GTP | Division 2 | 19 | 59.87631 | 2696 | 19 | 57.15741 | 2698 | 5 | Cadillac V-Series.R GTP | 78 |
319225 | Nathan Wray | 34 | 11 | 0 | 17 | -1.000 | -1.000 | 1:33.3958 | 11 | 1:28.9436 | Disconnected | 65 | true | 8 | 8 | GTP | Division 2 | 20 | 87.47046 | 3533 | 20 | 77.736244 | 3500 | 7 | Acura ARX-06 GTP | 65 |
174843 | Benoit Meunier | 35 | 15 | 0 | 16 | -1.000 | -1.000 | 2:55.1662 | 5 | 1:44.8267 | Running | 50 | true | 43 | 17 | IMSA23 | Division 2 | 17 | 32.828926 | 3039 | 17 | 33.699955 | 3014 | 5 | Porsche 911 GT3 R (992) | 50 |
407613 | Brenton Tickle | 36 | 16 | 0 | 14 | -1.000 | -1.000 | 1:54.6255 | 3 | 1:44.8985 | Disconnected | 37 | true | 44 | 18 | IMSA23 | Division 3 | 17 | 34.815582 | 2849 | 17 | 35.452457 | 2818 | 4 | Porsche 911 GT3 R (992) | 37 |
