Stat 'N' Track
Proto-GT Challenge 2024 Season 1
Week 5 of 12
Race Summary:
Average Lap Time: 1:35.6364
Laps Complete: 19
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 2411
Started: 1/11/2024 9:45pm
Ended: 1/11/2024 10:32pm
Track Facts:
Name: Daytona International Speedway
Configuration: Road Course
Category: Road
Corners: 12
License Information:
License Category: Road
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 2
season_id: 4609
series_id: 432
session_id: 226597776
subsession_id: 66072117
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 724552 | Nicholas Riceputo | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 764319 | Jordan Ricksegrini | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 90102 | Tim Hancock | 3 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
| 491108 | Enzo Di martino | 4 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 327271 | Krzysztof Olejniczak | 5 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Ford GT | Division 1 | 0 | Ford GT GT2 |
| 41368 | Christopher Demeritt | 6 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 1 | 0 | Aston Martin DBR9 GT1 |
| 701496 | David Adeyeye | 7 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 1 | HPD ARX-01c |
| 93858 | Brendan Lichtenberg | 8 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 1 | HPD ARX-01c |
| 118122 | Jimmy Mullis | 9 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Chevrolet Corvette C6.R GT1 |
| 333471 | Brandon Wilson5 | 10 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 348537 | Luke Santos | 11 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
| 76377 | Timothy McReynolds | 12 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
| 818594 | Daniel Hemi-Bateman2 | 13 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 300752 | Jacob Collins | 14 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 33601 | Dustin Montgomery | 15 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 2 | 1 | Chevrolet Corvette C6.R GT1 |
| 820475 | Alexander Kay | 16 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 600173 | Jay Bast | 17 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 586087 | JJ Birr2 | 18 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 719744 | Marty Cmejla | 19 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 273246 | Marc Antonucci | 20 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 974171 | Jack Wischmeyer | 21 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 577509 | Casey Carrington3 | 22 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 295550 | Mark Cooper3 | 23 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 531982 | Daz Hayes | 24 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
| 443974 | Patrick Brunet | 25 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
| 777565 | Benjamin Williams5 | 26 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 3 | 2 | Aston Martin DBR9 GT1 |
| 334020 | Thomas Brandon | 27 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 4 | 0 | Chevrolet Corvette C6.R GT1 |
| 835892 | Aaron Romero | 28 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 5 | 0 | Aston Martin DBR9 GT1 |
| 437497 | Bryce Frank | 29 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 6 | 1 | Ford GT GT2 |
| 879069 | Jose Andres Parra Torres | 30 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 7 | 0 | Ford GT GT2 |
| 373450 | Jared Carter | 31 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 7 | 0 | Ford GT GT2 |
| 931108 | Austin Clark9 | 32 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 9 | 0 | Ford GT GT2 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90102 | Tim Hancock | 1 | 1 | 2 | 0.000 | 0.000 | 1:34.6348 | 1 | 1:34.5362 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 93858 | Brendan Lichtenberg | 2 | 2 | 2 | 0.256 | 0.256 | 1:34.9534 | 2 | 1:34.7922 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 491108 | Enzo Di martino | 3 | 3 | 2 | 0.303 | 0.303 | 1:34.9262 | 1 | 1:34.8390 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 701496 | David Adeyeye | 4 | 4 | 2 | 0.396 | 0.396 | 1:34.9453 | 2 | 1:34.9325 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 818594 | Daniel Hemi-Bateman2 | 5 | 5 | 1 | 0.486 | 0.486 | 1:35.0224 | 1 | 1:35.0224 | HPD ARX-01c | Division 2 | 1 | HPD ARX-01c |
| 820475 | Alexander Kay | 6 | 6 | 2 | 0.495 | 0.495 | 1:35.0308 | 2 | 1:35.0308 | HPD ARX-01c | Division 2 | 2 | HPD ARX-01c |
| 724552 | Nicholas Riceputo | 7 | 7 | 2 | 0.543 | 0.543 | 1:35.0793 | 2 | 1:35.0793 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
| 586087 | JJ Birr2 | 8 | 8 | 2 | 0.761 | 0.761 | 1:35.3278 | 1 | 1:35.2971 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 348537 | Luke Santos | 9 | 9 | 2 | 1.068 | 1.068 | 1:36.0672 | 2 | 1:35.6044 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 76377 | Timothy McReynolds | 10 | 10 | 2 | 1.118 | 1.118 | 1:35.6538 | 1 | 1:35.6538 | HPD ARX-01c | Division 2 | 5 | HPD ARX-01c |
| 764319 | Jordan Ricksegrini | 11 | 11 | 2 | 1.120 | 1.120 | 1:35.9070 | 2 | 1:35.6561 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
| 300752 | Jacob Collins | 12 | 12 | 2 | 1.153 | 1.153 | 1:35.8570 | 2 | 1:35.6890 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 577509 | Casey Carrington3 | 13 | 13 | 1 | 1.873 | 1.873 | 1:36.4090 | 1 | 1:36.4090 | HPD ARX-01c | Division 3 | 2 | HPD ARX-01c |
| 974171 | Jack Wischmeyer | 14 | 14 | 2 | 3.010 | 3.010 | 1:38.1675 | 2 | 1:37.5458 | HPD ARX-01c | Division 3 | 2 | HPD ARX-01c |
| 118122 | Jimmy Mullis | 15 | 1 | 2 | 5.292 | 0.000 | 1:39.8277 | 1 | 1:39.8277 | GT1 Class | Division 2 | 1 | Chevrolet Corvette C6.R GT1 |
| 333471 | Brandon Wilson5 | 16 | 2 | 2 | 5.354 | 0.062 | 1:39.9473 | 2 | 1:39.8900 | GT1 Class | Division 2 | 0 | Aston Martin DBR9 GT1 |
| 33601 | Dustin Montgomery | 17 | 3 | 2 | 6.055 | 0.763 | 1:40.5910 | 1 | 1:40.5910 | GT1 Class | Division 2 | 0 | Chevrolet Corvette C6.R GT1 |
| 443974 | Patrick Brunet | 18 | 4 | 2 | 6.192 | 0.901 | 1:41.5598 | 1 | 1:40.7286 | GT1 Class | Division 3 | 0 | Chevrolet Corvette C6.R GT1 |
| 835892 | Aaron Romero | 19 | 5 | 2 | 6.652 | 1.360 | 1:41.1948 | 1 | 1:41.1879 | GT1 Class | Division 5 | 1 | Aston Martin DBR9 GT1 |
| 531982 | Daz Hayes | 20 | 6 | 1 | 6.675 | 1.383 | 1:41.2109 | 1 | 1:41.2109 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
| 777565 | Benjamin Williams5 | 21 | 7 | 2 | 7.427 | 2.136 | 1:42.4855 | 2 | 1:41.9636 | GT1 Class | Division 3 | 0 | Aston Martin DBR9 GT1 |
| 334020 | Thomas Brandon | 22 | 8 | 2 | 7.462 | 2.171 | 1:42.0118 | 1 | 1:41.9982 | GT1 Class | Division 4 | 2 | Chevrolet Corvette C6.R GT1 |
| 327271 | Krzysztof Olejniczak | 23 | 1 | 2 | 9.507 | 0.000 | 1:44.0433 | 2 | 1:44.0433 | Ford GT | Division 1 | 2 | Ford GT GT2 |
| 437497 | Bryce Frank | 24 | 2 | 2 | 10.153 | 0.646 | 1:44.9412 | 2 | 1:44.6894 | Ford GT | Division 6 | 0 | Ford GT GT2 |
| 931108 | Austin Clark9 | 25 | 3 | 2 | 12.154 | 2.647 | 1:47.3044 | 1 | 1:46.6899 | Ford GT | Division 9 | 2 | Ford GT GT2 |
| 373450 | Jared Carter | 26 | 4 | 2 | 15.977 | 6.470 | 1:50.5131 | 1 | 1:50.5131 | Ford GT | Division 7 | 1 | Ford GT GT2 |
| 41368 | Christopher Demeritt | 27 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT1 Class | Division 1 | 0 | Aston Martin DBR9 GT1 |
| 600173 | Jay Bast | 28 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 719744 | Marty Cmejla | 29 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 273246 | Marc Antonucci | 30 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 2 | HPD ARX-01c |
| 295550 | Mark Cooper3 | 31 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 1 | HPD ARX-01c |
| 879069 | Jose Andres Parra Torres | 32 | 5 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ford GT | Division 7 | 3 | Ford GT GT2 |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90102 | Tim Hancock | 1 | 1 | 19 | 19 | 0.000 | 0.000 | 1:35.6364 | 16 | 1:34.8777 | Running | 172 | false | 1 | 1 | HPD ARX-01c | Division 1 | 18 | 37.70728 | 4452 | 18 | 41.031002 | 4510 | 3 | HPD ARX-01c | 172 |
| 491108 | Enzo Di martino | 2 | 2 | 0 | 19 | 7.567 | 7.567 | 1:36.0345 | 4 | 1:34.9733 | Running | 161 | false | 3 | 3 | HPD ARX-01c | Division 2 | 17 | 39.292107 | 3693 | 17 | 42.615616 | 3757 | 4 | HPD ARX-01c | 161 |
| 701496 | David Adeyeye | 3 | 3 | 0 | 19 | 14.612 | 14.612 | 1:36.4052 | 3 | 1:35.1492 | Running | 151 | false | 4 | 4 | HPD ARX-01c | Division 2 | 15 | 53.64856 | 3399 | 15 | 52.923935 | 3459 | 5 | HPD ARX-01c | 151 |
| 93858 | Brendan Lichtenberg | 4 | 4 | 0 | 19 | 14.762 | 14.762 | 1:36.4133 | 18 | 1:35.3641 | Running | 141 | false | 2 | 2 | HPD ARX-01c | Division 2 | 20 | 93.53838 | 3285 | 20 | 77.67404 | 3337 | 9 | HPD ARX-01c | 141 |
| 724552 | Nicholas Riceputo | 5 | 5 | 0 | 19 | 19.577 | 19.577 | 1:36.6664 | 4 | 1:35.5781 | Running | 131 | false | 7 | 7 | HPD ARX-01c | Division 1 | 13 | 22.41771 | 5741 | 13 | 22.67496 | 5733 | 10 | HPD ARX-01c | 131 |
| 586087 | JJ Birr2 | 6 | 6 | 0 | 19 | 19.579 | 19.579 | 1:36.6665 | 16 | 1:35.2727 | Running | 121 | false | 8 | 8 | HPD ARX-01c | Division 2 | 14 | 26.434628 | 2305 | 14 | 27.544415 | 2363 | 7 | HPD ARX-01c | 121 |
| 300752 | Jacob Collins | 7 | 7 | 0 | 19 | 21.782 | 21.782 | 1:36.7822 | 19 | 1:35.7160 | Running | 111 | false | 12 | 12 | HPD ARX-01c | Division 2 | 20 | 101.847565 | 2800 | 20 | 107.40776 | 2832 | 1 | HPD ARX-01c | 111 |
| 764319 | Jordan Ricksegrini | 8 | 8 | 0 | 19 | 24.172 | 24.172 | 1:36.9080 | 16 | 1:35.6354 | Running | 101 | false | 11 | 11 | HPD ARX-01c | Division 1 | 17 | 33.51283 | 4731 | 17 | 32.612762 | 4707 | 8 | HPD ARX-01c | 101 |
| 348537 | Luke Santos | 9 | 9 | 0 | 19 | 24.182 | 24.182 | 1:36.9087 | 14 | 1:35.9034 | Running | 91 | false | 9 | 9 | HPD ARX-01c | Division 2 | 20 | 77.94689 | 3201 | 20 | 74.62218 | 3200 | 4 | HPD ARX-01c | 91 |
| 820475 | Alexander Kay | 10 | 10 | 0 | 19 | 33.793 | 33.793 | 1:37.4146 | 5 | 1:35.4301 | Running | 80 | false | 6 | 6 | HPD ARX-01c | Division 2 | 14 | 29.873678 | 2598 | 14 | 31.464931 | 2603 | 5 | HPD ARX-01c | 80 |
| 76377 | Timothy McReynolds | 11 | 11 | 0 | 19 | 34.406 | 34.406 | 1:37.4467 | 5 | 1:35.8143 | Running | 70 | true | 10 | 10 | HPD ARX-01c | Division 2 | 19 | 52.67928 | 3142 | 18 | 47.280178 | 3121 | 7 | HPD ARX-01c | 70 |
| 273246 | Marc Antonucci | 12 | 12 | 0 | 19 | 38.445 | 38.445 | 1:37.6589 | 16 | 1:35.9282 | Running | 60 | false | 17 | 17 | HPD ARX-01c | Division 3 | 17 | 38.93374 | 2112 | 17 | 38.29571 | 2111 | 6 | HPD ARX-01c | 60 |
| 818594 | Daniel Hemi-Bateman2 | 13 | 13 | 0 | 19 | 42.819 | 42.819 | 1:37.8897 | 19 | 1:36.3307 | Running | 50 | true | 5 | 5 | HPD ARX-01c | Division 2 | 19 | 60.835583 | 2817 | 19 | 62.000366 | 2783 | 3 | HPD ARX-01c | 50 |
| 974171 | Jack Wischmeyer | 14 | 14 | 0 | 19 | 45.167 | 45.167 | 1:38.0129 | 11 | 1:36.0784 | Running | 40 | true | 14 | 14 | HPD ARX-01c | Division 3 | 10 | 29.151628 | 2087 | 11 | 32.576923 | 2064 | 2 | HPD ARX-01c | 40 |
| 295550 | Mark Cooper3 | 15 | 15 | 0 | 19 | 1:06.3130 | 1:06.3130 | 1:39.1256 | 16 | 1:35.8193 | Running | 30 | false | 18 | 18 | HPD ARX-01c | Division 3 | 18 | 35.29275 | 2037 | 18 | 35.659298 | 2005 | 6 | HPD ARX-01c | 30 |
| 118122 | Jimmy Mullis | 16 | 1 | 0 | 18 | -1.000 | 0.000 | 1:41.4608 | 18 | 1:40.1193 | Running | 128 | false | 19 | 1 | GT1 Class | Division 2 | 18 | 36.8128 | 3275 | 18 | 40.646523 | 3337 | 2 | Chevrolet Corvette C6.R GT1 | 128 |
| 333471 | Brandon Wilson5 | 17 | 2 | 0 | 18 | -1.000 | 2.802 | 1:41.6164 | 18 | 1:39.7969 | Running | 112 | false | 20 | 2 | GT1 Class | Division 2 | 14 | 24.796974 | 3221 | 14 | 25.620356 | 3262 | 8 | Aston Martin DBR9 GT1 | 112 |
| 33601 | Dustin Montgomery | 18 | 3 | 0 | 18 | -1.000 | 2.802 | 1:41.6163 | 13 | 1:39.8867 | Running | 96 | true | 21 | 3 | GT1 Class | Division 2 | 18 | 45.575024 | 2713 | 18 | 46.66963 | 2745 | 4 | Chevrolet Corvette C6.R GT1 | 96 |
| 531982 | Daz Hayes | 19 | 4 | 0 | 18 | -1.000 | 12.980 | 1:42.1816 | 8 | 1:40.1385 | Running | 80 | true | 24 | 6 | GT1 Class | Division 3 | 18 | 43.961227 | 1941 | 18 | 49.62528 | 1976 | 1 | Aston Martin DBR9 GT1 | 80 |
| 443974 | Patrick Brunet | 20 | 5 | 0 | 18 | -1.000 | 20.196 | 1:42.5826 | 3 | 1:40.4376 | Running | 64 | false | 22 | 4 | GT1 Class | Division 3 | 17 | 24.601357 | 1873 | 17 | 27.959993 | 1888 | 4 | Chevrolet Corvette C6.R GT1 | 64 |
| 777565 | Benjamin Williams5 | 21 | 6 | 0 | 18 | -1.000 | 52.033 | 1:44.3511 | 2 | 1:41.0623 | Running | 48 | false | 25 | 7 | GT1 Class | Division 3 | 19 | 72.42694 | 1732 | 19 | 68.746086 | 1731 | 4 | Aston Martin DBR9 GT1 | 48 |
| 835892 | Aaron Romero | 22 | 7 | 0 | 18 | -1.000 | 57.350 | 1:44.6466 | 17 | 1:41.3436 | Running | 32 | true | 23 | 5 | GT1 Class | Division 5 | 11 | 34.306072 | 1635 | 11 | 31.640163 | 1616 | 12 | Aston Martin DBR9 GT1 | 32 |
| 334020 | Thomas Brandon | 23 | 8 | 0 | 18 | -1.000 | 59.310 | 1:44.7554 | 17 | 1:41.7622 | Running | 16 | false | 26 | 8 | GT1 Class | Division 4 | 14 | 28.702503 | 1664 | 14 | 27.969471 | 1621 | 9 | Chevrolet Corvette C6.R GT1 | 16 |
| 41368 | Christopher Demeritt | 24 | 9 | 0 | 18 | -1.000 | 59.583 | 1:44.7702 | 18 | 1:40.4296 | Running | 8 | false | 27 | 9 | GT1 Class | Division 1 | 20 | 71.06705 | 3572 | 19 | 68.233086 | 3450 | 5 | Aston Martin DBR9 GT1 | 8 |
| 327271 | Krzysztof Olejniczak | 25 | 1 | 0 | 18 | -1.000 | 0.000 | 1:45.4559 | 9 | 1:43.8171 | Running | 72 | true | 28 | 1 | Ford GT | Division 1 | 20 | 105.41957 | 3682 | 20 | 111.62819 | 3702 | 0 | Ford GT GT2 | 72 |
| 437497 | Bryce Frank | 26 | 2 | 0 | 17 | -1.000 | -1.000 | 1:48.5498 | 2 | 1:44.2003 | Running | 54 | false | 29 | 2 | Ford GT | Division 6 | 11 | 31.804173 | 1564 | 11 | 32.071205 | 1595 | 6 | Ford GT GT2 | 54 |
| 879069 | Jose Andres Parra Torres | 27 | 3 | 0 | 16 | -1.000 | -1.000 | 1:58.8293 | 15 | 1:47.3872 | Running | 36 | false | 32 | 5 | Ford GT | Division 7 | 10 | 26.253958 | 1049 | 10 | 27.044653 | 1062 | 5 | Ford GT GT2 | 36 |
| 931108 | Austin Clark9 | 28 | 4 | 0 | 15 | -1.000 | -1.000 | 2:08.1187 | 7 | 1:47.7417 | Running | 18 | false | 30 | 3 | Ford GT | Division 9 | 15 | 44.842754 | 671 | 15 | 45.35887 | 668 | 3 | Ford GT GT2 | 18 |
| 577509 | Casey Carrington3 | 29 | 16 | 0 | 11 | -1.000 | -1.000 | 2:36.4789 | 6 | 1:35.8339 | Disconnected | 20 | true | 13 | 13 | HPD ARX-01c | Division 3 | 19 | 56.23387 | 2077 | 19 | 53.45574 | 2032 | 4 | HPD ARX-01c | 20 |
| 373450 | Jared Carter | 30 | 5 | 0 | 7 | -1.000 | -1.000 | 1:55.4832 | 2 | 1:45.4119 | Disconnected | 9 | true | 31 | 4 | Ford GT | Division 7 | 13 | 21.004139 | 968 | 13 | 18.487625 | 907 | 12 | Ford GT GT2 | 9 |
| 719744 | Marty Cmejla | 31 | 17 | 0 | 4 | -1.000 | -1.000 | 1:41.1882 | 4 | 1:37.6424 | Disconnected | 10 | false | 16 | 16 | HPD ARX-01c | Division 2 | 10 | 20.695389 | 2211 | 10 | 19.534878 | 2151 | 7 | HPD ARX-01c | 10 |
| 600173 | Jay Bast | 32 | 18 | 0 | 1 | -1.000 | -1.000 | 3:18.5193 | -1 | -1.000 | Disconnected | 5 | false | 15 | 15 | HPD ARX-01c | Division 2 | 18 | 48.696114 | 2515 | 18 | 46.01255 | 2435 | 2 | HPD ARX-01c | 5 |