Stat 'N' Track

Home Shared Subsessions
Series Logo

Roar Before the 24 - 2024

Week 1 of 1

Race Summary:

Average Lap Time: 1:45.0003

Laps Complete: 83

Number of Cautions: 0 for 0 laps

Lead Changes: 5

Strength of Field: 3523

Started: 1/12/2024, 4:00:00 PM

Ended: 1/12/2024, 7:10:16 PM

Track Facts:

Name: Daytona International Speedway

Configuration: Road Course

Category: Road

Corners: 12

License Information:

License Category: Road

Allowed Licenses:

Class D 4.00

Class C and above

Relevant IDs:

license_category_id: 2

season_id: 4697

series_id: 297

session_id: 226669238

subsession_id: 66086749

car_class_id: 4018, 4008, 3189

car_id: 165, 135, 157, 119, 150, 112, 146, 147, 153

club_id: 34, 49, 46, 38, 36, 24, 39, 15, 50, 42, 21, 40, 45, 32, 30, 41, 20, 12, 29

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
235920 Blake Worboys 1 11 1:44.1263 5 1:42.2376 Australia/NZ 9 Ligier JS P320
81766 Hugo Becerra 2 13 0.3086 1:45.9650 12 1:42.5462 Mexico 21 Ligier JS P320
270383 Aleksey Seleznev 3 9 0.6295 1:43.3933 8 1:42.8671 Central-Eastern Europe 2 Ligier JS P320
715432 Ricardo Bettencourt Silva 4 7 0.6973 1:44.2758 6 1:42.9349 Iberia 6 Ligier JS P320
278249 Daniel W Taylor 5 13 0.7527 1:48.5776 12 1:42.9903 UK and I 2 Ligier JS P320
242307 Miguel Vila 6 4 0.7855 1:43.6602 4 1:43.0231 Iberia 5 Ligier JS P320
71945 Daniel Gomez C 7 13 0.8397 1:45.1227 11 1:43.0773 Hispanoamérica 11 Ligier JS P320
20245 Robert Crisdale 8 10 1.0888 1:44.7888 1 1:43.3264 Australia/NZ 2 Ligier JS P320
612909 Romain Genel 9 11 1.0911 1:45.6756 11 1:43.3287 France 6 Ligier JS P320
954329 Bobby Morice 10 10 1.2505 1:44.8720 10 1:43.4881 Australia/NZ 5 Ligier JS P320
441750 Arnaud Deneux 11 8 1.295 1:49.4128 7 1:43.5326 France 1 Ligier JS P320
227267 Tony Dibden 12 9 1.3297 1:44.2203 5 1:43.5673 UK and I 2 Ligier JS P320
548963 Christophe Demay2 13 7 1.4611 1:44.2380 6 1:43.6987 France 2 Ligier JS P320
312200 Matthew Sadokist Trivett 14 12 1.5796 1:46.2241 3 1:43.8172 Canada 5 Ligier JS P320
303396 Tim R Gray 15 6 1.8364 2:06.6124 5 1:44.0740 Africa/South Africa 8 Ligier JS P320
16561 Jamie Wilson 16 11 1.8736 1:45.1568 4 1:44.1112 UK and I 0 Ligier JS P320
194696 Sylvain Moraine 17 1 2.5636 1:44.8012 1 1:44.8012 France 1 Ligier JS P320
313347 Alexander Lange 18 10 10.191 1:54.1441 1 1:52.4286 DE-AT-CH 11 McLaren 570S GT4
599501 Olivier Piatek 19 11 10.3282 1:58.2364 3 1:52.5658 Georgia 11 Mercedes-AMG GT4
858949 Gonçalo C Ferreira 20 9 10.3672 1:54.6898 6 1:52.6048 Benelux 1 Mercedes-AMG GT4
371413 Gabriel Silva4 21 13 10.6679 2:00.2034 11 1:52.9055 Brazil 5 Porsche 718 Cayman GT4 Clubsport MR
347464 Jens Kaißer 22 7 10.6985 1:55.4147 3 1:52.9361 DE-AT-CH 5 Mercedes-AMG GT4
934113 Valentin Goppelt 23 10 10.724 1:54.2475 9 1:52.9616 DE-AT-CH 1 Mercedes-AMG GT4
468419 Jason M Allen 24 10 10.7702 1:54.0631 10 1:53.0078 West 7 Mercedes-AMG GT4
631881 Pedro Bürger II 25 7 10.7943 1:53.9517 6 1:53.0319 Brazil 3 Porsche 718 Cayman GT4 Clubsport MR
380785 Álvaro Martínez 26 10 10.9339 1:56.3103 3 1:53.1715 Iberia 13 Aston Martin Vantage GT4
370322 Myles Owens 27 12 10.9773 1:57.7129 3 1:53.2149 UK and I 9 Aston Martin Vantage GT4
717966 Ethan M Smith 28 3 10.979 1:53.3481 3 1:53.2166 Africa/South Africa 3 Mercedes-AMG GT4
47143 Austin Hervias 29 10 11.0159 2:02.4533 7 1:53.2535 Texas 0 Porsche 718 Cayman GT4 Clubsport MR
579253 Félix Ferir 30 12 11.027 1:54.9969 11 1:53.2646 Benelux 2 Porsche 718 Cayman GT4 Clubsport MR
137605 Diego Krug 31 8 11.0883 1:57.1030 3 1:53.3259 Brazil 6 Mercedes-AMG GT4
159404 Christopher Paiz 32 6 11.3196 1:58.9234 6 1:53.5572 Texas 2 Porsche 718 Cayman GT4 Clubsport MR
290710 Adam K Brown 33 7 11.4684 2:00.1077 7 1:53.7060 UK and I 7 Mercedes-AMG GT4
284139 Frederik Van Eeckhoven 34 5 15.7031 2:04.7524 3 1:57.9407 Benelux 0 Audi RS 3 LMS TCR
235067 Tom L Woodcock 35 5 15.7549 1:58.8821 5 1:57.9925 UK and I 1 Hyundai Elantra N TCR
397703 Fabio Viola 36 12 15.8287 2:03.7820 3 1:58.0663 Italy 3 Hyundai Elantra N TCR
712220 Patrick Hollnsteiner 37 9 16.0226 1:59.0721 2 1:58.2602 DE-AT-CH 8 Hyundai Elantra N TCR
793169 Hector Tabares Aja 38 8 16.2144 2:14.4657 8 1:58.4520 Iberia 10 Hyundai Elantra N TCR
658543 Mia Just 39 12 16.2855 2:00.9544 7 1:58.5231 DE-AT-CH 9 Honda Civic Type R TCR
569339 Mohamed Aoudia 40 5 16.3441 1:58.8904 2 1:58.5817 Africa/South Africa 14 Audi RS 3 LMS TCR
609832 Glenn D Jenkins 41 10 16.5129 1:59.4856 9 1:58.7505 Ohio 1 Hyundai Veloster N TCR
176668 Shayne Bowen 42 10 16.5513 2:04.9422 10 1:58.7889 Australia/NZ 0 Audi RS 3 LMS TCR
433207 Charles Collignon 43 9 16.6216 1:59.5770 8 1:58.8592 France 6 Hyundai Elantra N TCR
281042 Gilles Chatelain 44 10 16.6937 2:03.2739 7 1:58.9313 DE-AT-CH 2 Honda Civic Type R TCR
333681 Dawid Melnarowicz 45 5 16.711 1:59.4506 5 1:58.9486 Central-Eastern Europe 4 Hyundai Veloster N TCR
527266 Cory Ratcliffe 46 6 16.8016 2:00.9482 5 1:59.0392 New England 3 Audi RS 3 LMS TCR
856578 Malte Schneider 47 7 16.8329 2:02.0982 7 1:59.0705 DE-AT-CH 3 Audi RS 3 LMS TCR
300752 Jacob Collins 48 12 16.8784 2:01.5337 11 1:59.1160 Midwest 0 Honda Civic Type R TCR
810572 Pablo Castillo Mendoza 49 3 17.2283 1:59.7844 3 1:59.4659 Iberia 8 Audi RS 3 LMS TCR
635880 Ellis Spice 50 10 17.9298 2:01.5040 5 2:00.1674 UK and I 3 Hyundai Elantra N TCR
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
715432 Ricardo Bettencourt Silva 1 2 1:41.6539 1 1:41.6539 Iberia 0 Ligier JS P320
81766 Hugo Becerra 2 2 0.7241 1:42.5813 2 1:42.3780 Mexico 1 Ligier JS P320
612909 Romain Genel 3 2 0.8245 1:42.4784 1 1:42.4784 France 1 Ligier JS P320
235920 Blake Worboys 4 2 0.9836 1:42.6375 1 1:42.6375 Australia/NZ 1 Ligier JS P320
312200 Matthew Sadokist Trivett 5 2 1.0615 1:42.7154 2 1:42.7154 Canada 1 Ligier JS P320
20245 Robert Crisdale 6 2 1.0888 1:42.7427 2 1:42.7427 Australia/NZ 1 Ligier JS P320
227267 Tony Dibden 7 2 1.0992 1:42.7531 2 1:42.7531 UK and I 2 Ligier JS P320
71945 Daniel Gomez C 8 2 1.1011 1:45.4837 2 1:42.7550 Hispanoamérica 2 Ligier JS P320
278249 Daniel W Taylor 9 2 1.2102 1:43.1345 2 1:42.8641 UK and I 0 Ligier JS P320
242307 Miguel Vila 10 2 1.2141 1:42.8680 2 1:42.8680 Iberia 1 Ligier JS P320
548963 Christophe Demay2 11 2 1.3401 1:43.0762 2 1:42.9940 France 0 Ligier JS P320
270383 Aleksey Seleznev 12 2 1.4299 1:43.1590 2 1:43.0838 Central-Eastern Europe 0 Ligier JS P320
441750 Arnaud Deneux 13 1 1.4387 1:43.0926 1 1:43.0926 France 2 Ligier JS P320
16561 Jamie Wilson 14 2 1.620 1:43.4305 2 1:43.2739 UK and I 0 Ligier JS P320
954329 Bobby Morice 15 1 1.6986 1:43.3525 1 1:43.3525 Australia/NZ 2 Ligier JS P320
194696 Sylvain Moraine 16 2 1.874 1:44.3684 1 1:43.5279 France 0 Ligier JS P320
303396 Tim R Gray 17 2 1.9829 1:43.6401 2 1:43.6368 Africa/South Africa 2 Ligier JS P320
313347 Alexander Lange 18 2 10.6372 1:52.2911 2 1:52.2911 DE-AT-CH 1 McLaren 570S GT4
347464 Jens Kaißer 19 2 10.888 1:52.6347 2 1:52.5419 DE-AT-CH 0 Mercedes-AMG GT4
47143 Austin Hervias 20 2 11.1333 1:52.9303 2 1:52.7872 Texas 0 Porsche 718 Cayman GT4 Clubsport MR
290710 Adam K Brown 21 2 11.1539 1:53.0295 2 1:52.8078 UK and I 0 Mercedes-AMG GT4
631881 Pedro Bürger II 22 2 11.1592 1:52.8131 2 1:52.8131 Brazil 1 Porsche 718 Cayman GT4 Clubsport MR
934113 Valentin Goppelt 23 2 11.1755 1:52.9329 2 1:52.8294 DE-AT-CH 0 Mercedes-AMG GT4
371413 Gabriel Silva4 24 2 11.1813 1:52.8352 2 1:52.8352 Brazil 1 Porsche 718 Cayman GT4 Clubsport MR
137605 Diego Krug 25 2 11.2045 1:53.0148 2 1:52.8584 Brazil 0 Mercedes-AMG GT4
858949 Gonçalo C Ferreira 26 1 11.261 1:52.9149 1 1:52.9149 Benelux 0 Mercedes-AMG GT4
579253 Félix Ferir 27 2 11.302 1:53.3315 2 1:52.9559 Benelux 1 Porsche 718 Cayman GT4 Clubsport MR
717966 Ethan M Smith 28 2 11.4078 1:53.2563 2 1:53.0617 Africa/South Africa 1 Mercedes-AMG GT4
159404 Christopher Paiz 29 2 11.5253 1:53.1941 2 1:53.1792 Texas 0 Porsche 718 Cayman GT4 Clubsport MR
468419 Jason M Allen 30 2 11.536 1:53.1979 1 1:53.1899 West 0 Mercedes-AMG GT4
370322 Myles Owens 31 2 11.5534 1:53.4582 2 1:53.2073 UK and I 0 Aston Martin Vantage GT4
599501 Olivier Piatek 32 2 11.560 1:53.3171 1 1:53.2139 Georgia 0 Mercedes-AMG GT4
380785 Álvaro Martínez 33 2 11.8131 1:53.4670 1 1:53.4670 Iberia 1 Aston Martin Vantage GT4
712220 Patrick Hollnsteiner 34 2 16.1704 1:58.0328 2 1:57.8243 DE-AT-CH 0 Hyundai Elantra N TCR
235067 Tom L Woodcock 35 2 16.3166 1:58.3433 2 1:57.9705 UK and I 0 Hyundai Elantra N TCR
658543 Mia Just 36 2 16.4023 1:58.2082 2 1:58.0562 DE-AT-CH 0 Honda Civic Type R TCR
397703 Fabio Viola 37 2 16.4395 1:58.0934 2 1:58.0934 Italy 1 Hyundai Elantra N TCR
284139 Frederik Van Eeckhoven 38 2 16.5071 1:58.4380 2 1:58.1610 Benelux 0 Audi RS 3 LMS TCR
333681 Dawid Melnarowicz 39 2 16.6243 1:58.3339 2 1:58.2782 Central-Eastern Europe 0 Hyundai Veloster N TCR
176668 Shayne Bowen 40 2 16.8816 1:58.8933 2 1:58.5355 Australia/NZ 0 Audi RS 3 LMS TCR
609832 Glenn D Jenkins 41 2 16.9352 1:58.5891 2 1:58.5891 Ohio 1 Hyundai Veloster N TCR
433207 Charles Collignon 42 2 16.9596 1:58.8319 2 1:58.6135 France 0 Hyundai Elantra N TCR
281042 Gilles Chatelain 43 2 17.0823 1:58.9535 2 1:58.7362 DE-AT-CH 0 Honda Civic Type R TCR
300752 Jacob Collins 44 2 17.1268 1:59.0584 2 1:58.7807 Midwest 0 Honda Civic Type R TCR
793169 Hector Tabares Aja 45 2 17.2613 1:59.1866 2 1:58.9152 Iberia 0 Hyundai Elantra N TCR
810572 Pablo Castillo Mendoza 46 2 17.3507 1:59.0046 1 1:59.0046 Iberia 1 Audi RS 3 LMS TCR
569339 Mohamed Aoudia 47 2 17.5526 1:59.2984 2 1:59.2065 Africa/South Africa 0 Audi RS 3 LMS TCR
527266 Cory Ratcliffe 48 1 17.7399 1:59.3938 1 1:59.3938 New England 2 Audi RS 3 LMS TCR
856578 Malte Schneider 49 2 17.7917 1:59.4456 1 1:59.4456 DE-AT-CH 1 Audi RS 3 LMS TCR
635880 Ellis Spice 50 2 17.7924 1:59.5205 2 1:59.4463 UK and I 0 Hyundai Elantra N TCR
Session Type
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
227267 Tony Dibden 1 38 83 1:45.0003 27 1:42.2386 Running 220 0 7 UK and I 19 54.48969 3845 19 58.570026 3937 15 Ligier JS P320 220
270383 Aleksey Seleznev 2 1 83 16.4241 1:45.1981 59 1:42.5289 Running 206 0 12 Central-Eastern Europe 20 79.26158 3895 20 75.37458 3975 15 Ligier JS P320 206
235920 Blake Worboys 3 0 83 26.6004 1:45.3208 80 1:42.5963 Running 192 0 4 Australia/NZ 19 66.49711 4037 19 59.838936 4101 17 Ligier JS P320 192
548963 Christophe Demay2 4 0 83 28.6646 1:45.3456 28 1:42.3360 Running 178 0 11 France 19 58.89662 4018 19 49.18538 4071 26 Ligier JS P320 178
71945 Daniel Gomez C 5 0 83 42.3797 1:45.5108 59 1:42.2007 Running 165 0 8 Hispanoamérica 18 45.113644 3645 18 46.59417 3696 18 Ligier JS P320 165
242307 Miguel Vila 6 0 83 58.9465 1:45.7104 79 1:42.5697 Running 151 0 10 Iberia 18 46.80293 3974 18 46.110302 4005 21 Ligier JS P320 151
20245 Robert Crisdale 7 0 83 1:11.9394 1:45.8670 72 1:42.8215 Running 137 0 6 Australia/NZ 20 76.16372 3728 19 67.221596 3754 19 Ligier JS P320 137
954329 Bobby Morice 8 0 83 1:22.2027 1:45.9906 48 1:42.4428 Running 123 0 15 Australia/NZ 17 25.045809 3796 17 39.227966 3808 16 Ligier JS P320 123
194696 Sylvain Moraine 9 0 83 1:23.8195 1:46.0100 83 1:42.9751 Running 110 true 0 16 France 20 343.43997 3698 20 238.96992 3701 7 Ligier JS P320 110
278249 Daniel W Taylor 10 0 83 1:35.0659 1:46.1456 83 1:41.7572 Running 96 true 0 9 UK and I 19 52.033615 3648 18 42.761147 3641 31 Ligier JS P320 96
16561 Jamie Wilson 11 0 82 -1 1:46.3782 73 1:43.0138 Running 82 0 14 UK and I 20 125.098694 3983 20 149.54585 3956 4 Ligier JS P320 82
715432 Ricardo Bettencourt Silva 12 10 82 -1 1:46.6420 53 1:42.0960 Running 68 true 0 1 Iberia 19 74.93474 4050 19 48.428764 4009 31 Ligier JS P320 68
441750 Arnaud Deneux 13 0 79 -1 1:51.4879 27 1:42.9032 Running 55 0 13 France 18 51.14984 3742 18 49.609596 3698 20 Ligier JS P320 55
303396 Tim R Gray 14 0 79 -1 1:51.4997 78 1:43.1908 Running 41 0 17 Africa/South Africa 20 74.81259 3787 19 64.29114 3730 17 Ligier JS P320 41
612909 Romain Genel 15 34 78 -1 1:45.6125 56 1:41.9127 Disconnected 27 0 3 France 19 70.94104 3563 19 56.603035 3500 21 Ligier JS P320 27
81766 Hugo Becerra 16 0 78 -1 1:53.7304 37 1:41.7214 Running 13 true 0 2 Mexico 17 23.248198 3935 17 32.80137 3850 16 Ligier JS P320 13
312200 Matthew Sadokist Trivett 17 0 77 -1 1:55.2094 66 1:42.1451 Running 6 true 0 5 Canada 19 72.83491 3627 19 66.21966 3539 15 Ligier JS P320 6
313347 Alexander Lange 18 0 76 -1 1:55.0173 25 1:52.4851 Running 243 0 18 DE-AT-CH 16 67.14858 4413 16 69.56658 4504 8 McLaren 570S GT4 243
347464 Jens Kaißer 19 0 76 -1 1:55.2212 25 1:52.5088 Running 226 0 19 DE-AT-CH 18 44.820625 4225 18 47.58077 4308 17 Mercedes-AMG GT4 226
371413 Gabriel Silva4 20 0 76 -1 1:55.3839 31 1:52.0385 Running 210 true 0 24 Brazil 13 19.408861 4272 13 27.379143 4341 24 Porsche 718 Cayman GT4 Clubsport MR 210
858949 Gonçalo C Ferreira 21 0 76 -1 1:55.6801 30 1:52.9647 Running 194 0 26 Benelux 17 42.270905 4412 18 51.07148 4465 16 Mercedes-AMG GT4 194
159404 Christopher Paiz 22 0 76 -1 1:55.7059 64 1:53.0883 Running 178 0 29 Texas 18 51.322815 4329 19 73.63805 4372 6 Porsche 718 Cayman GT4 Clubsport MR 178
468419 Jason M Allen 23 0 76 -1 1:55.7129 74 1:52.7609 Running 162 0 30 West 19 59.87316 4404 19 68.96704 4433 8 Mercedes-AMG GT4 162
47143 Austin Hervias 24 0 76 -1 1:55.7139 75 1:52.2288 Running 145 0 20 Texas 20 101.59491 4304 20 92.35815 4323 13 Porsche 718 Cayman GT4 Clubsport MR 145
380785 Álvaro Martínez 25 0 76 -1 1:55.8443 61 1:52.9823 Running 129 0 33 Iberia 20 194.35783 4202 20 94.57247 4211 18 Aston Martin Vantage GT4 129
137605 Diego Krug 26 0 76 -1 1:55.8675 59 1:52.6342 Running 113 0 25 Brazil 18 54.09898 4282 18 52.098526 4277 17 Mercedes-AMG GT4 113
579253 Félix Ferir 27 0 76 -1 1:56.1656 30 1:52.9692 Running 97 true 0 27 Benelux 14 34.486004 4333 15 44.832382 4314 14 Porsche 718 Cayman GT4 Clubsport MR 97
370322 Myles Owens 28 0 75 -1 1:56.2989 56 1:53.0910 Running 81 0 31 UK and I 18 48.460632 4267 18 50.37411 4238 15 Aston Martin Vantage GT4 81
284139 Frederik Van Eeckhoven 29 0 73 -1 1:59.4856 37 1:57.5377 Running 164 0 38 Benelux 19 53.689087 3024 19 62.880733 3109 10 Audi RS 3 LMS TCR 164
658543 Mia Just 30 0 73 -1 1:59.5322 42 1:57.1861 Running 153 0 36 DE-AT-CH 19 56.47669 2922 19 62.24631 2999 9 Honda Civic Type R TCR 153
333681 Dawid Melnarowicz 31 0 73 -1 1:59.9595 31 1:57.7335 Running 143 0 39 Central-Eastern Europe 19 67.7593 2713 19 63.12251 2784 15 Hyundai Veloster N TCR 143
712220 Patrick Hollnsteiner 32 0 73 -1 1:59.9607 61 1:57.5959 Running 133 0 34 DE-AT-CH 19 78.83315 2682 19 60.178394 2743 19 Hyundai Elantra N TCR 133
176668 Shayne Bowen 33 0 73 -1 2:00.2933 73 1:57.9050 Running 123 0 40 Australia/NZ 20 93.163155 2751 20 93.380714 2798 10 Audi RS 3 LMS TCR 123
527266 Cory Ratcliffe 34 0 73 -1 2:00.4808 27 1:58.0975 Running 112 0 48 New England 19 63.742805 2683 19 58.98895 2720 16 Audi RS 3 LMS TCR 112
856578 Malte Schneider 35 0 73 -1 2:00.7801 34 1:58.3825 Running 102 0 49 DE-AT-CH 18 39.29939 2862 18 46.936626 2882 14 Audi RS 3 LMS TCR 102
569339 Mohamed Aoudia 36 0 73 -1 2:00.8871 39 1:58.7235 Running 92 0 47 Africa/South Africa 19 49.121403 2725 18 47.70574 2737 15 Audi RS 3 LMS TCR 92
635880 Ellis Spice 37 0 72 -1 2:01.3529 62 1:58.8823 Running 82 0 50 UK and I 19 52.05946 2710 19 54.14988 2711 15 Hyundai Elantra N TCR 82
609832 Glenn D Jenkins 38 0 72 -1 2:01.7815 40 1:58.1876 Running 71 true 0 41 Ohio 18 42.67603 2610 18 42.76585 2603 21 Hyundai Veloster N TCR 71
397703 Fabio Viola 39 0 72 -1 2:01.8571 64 1:58.0163 Running 61 0 37 Italy 18 37.212994 2790 18 36.138786 2766 25 Hyundai Elantra N TCR 61
793169 Hector Tabares Aja 40 0 72 -1 2:02.0692 36 1:58.5298 Running 51 0 45 Iberia 11 30.262087 2738 11 34.076557 2704 17 Hyundai Elantra N TCR 51
599501 Olivier Piatek 41 0 71 -1 2:03.1843 7 1:53.2938 Running 64 true 0 32 Georgia 15 36.418724 4312 15 40.23376 4269 14 Mercedes-AMG GT4 64
300752 Jacob Collins 42 0 71 -1 2:03.4660 32 1:58.2377 Running 41 0 44 Midwest 20 107.40776 2832 20 106.36171 2783 9 Honda Civic Type R TCR 41
810572 Pablo Castillo Mendoza 43 0 70 -1 2:05.9601 62 1:58.1786 Running 30 0 46 Iberia 14 38.92744 2612 14 37.6989 2558 21 Audi RS 3 LMS TCR 30
631881 Pedro Bürger II 44 0 69 -1 1:56.9197 31 1:52.4701 Disconnected 48 true 0 22 Brazil 14 26.346907 4400 14 29.865656 4342 23 Porsche 718 Cayman GT4 Clubsport MR 48
290710 Adam K Brown 45 0 44 -1 1:57.3708 35 1:52.7097 Disconnected 32 0 21 UK and I 18 61.113586 4285 18 45.74429 4218 16 Mercedes-AMG GT4 32
934113 Valentin Goppelt 46 0 32 -1 1:54.7632 25 1:53.1138 Disconnected 16 0 23 DE-AT-CH 18 51.780323 4341 18 54.159367 4260 7 Mercedes-AMG GT4 16
235067 Tom L Woodcock 47 0 32 -1 1:59.8291 17 1:58.0885 Disconnected 20 0 35 UK and I 14 31.280313 2670 14 35.595146 2603 7 Hyundai Elantra N TCR 20
433207 Charles Collignon 48 0 30 -1 2:05.1997 20 1:58.4539 Disconnected 10 0 42 France 18 48.711853 2698 18 42.81109 2618 11 Hyundai Elantra N TCR 10
717966 Ethan M Smith 49 0 13 -1 1:55.4825 8 1:53.7514 Disconnected 8 0 28 Africa/South Africa 19 82.72944 4335 19 56.529594 4241 13 Mercedes-AMG GT4 8
281042 Gilles Chatelain 50 0 8 -1 2:45.6856 5 1:59.4368 Disconnected 5 true 0 43 DE-AT-CH 18 42.905605 2849 18 40.486263 2753 5 Honda Civic Type R TCR 5