Stat 'N' Track
Roar Before the 24 - 2024
Week 1 of 1
Race Summary:
Average Lap Time: 1:45.0003
Laps Complete: 83
Number of Cautions: 0 for 0 laps
Lead Changes: 5
Strength of Field: 3523
Started: 1/12/2024 4:00pm
Ended: 1/12/2024 7:10pm
Track Facts:
Name: Daytona International Speedway
Configuration: Road Course
Category: Road
Corners: 12
License Information:
License Category: Road
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 2
season_id: 4697
series_id: 297
session_id: 226669238
subsession_id: 66086749
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235920 | Blake Worboys | 1 | 1 | 11 | 0.000 | 0.000 | 1:44.1263 | 5 | 1:42.2376 | Ligier JS P320 | 9 | Ligier JS P320 | |
| 81766 | Hugo Becerra | 2 | 2 | 13 | 0.309 | 0.309 | 1:45.9650 | 12 | 1:42.5462 | Ligier JS P320 | 21 | Ligier JS P320 | |
| 270383 | Aleksey Seleznev | 3 | 3 | 9 | 0.629 | 0.629 | 1:43.3933 | 8 | 1:42.8671 | Ligier JS P320 | 2 | Ligier JS P320 | |
| 715432 | Ricardo Bettencourt Silva | 4 | 4 | 7 | 0.697 | 0.697 | 1:44.2758 | 6 | 1:42.9349 | Ligier JS P320 | 6 | Ligier JS P320 | |
| 278249 | Daniel W Taylor | 5 | 5 | 13 | 0.753 | 0.753 | 1:48.5776 | 12 | 1:42.9903 | Ligier JS P320 | 2 | Ligier JS P320 | |
| 242307 | Miguel Vila | 6 | 6 | 4 | 0.785 | 0.785 | 1:43.6602 | 4 | 1:43.0231 | Ligier JS P320 | 5 | Ligier JS P320 | |
| 71945 | Daniel Gomez C | 7 | 7 | 13 | 0.840 | 0.840 | 1:45.1227 | 11 | 1:43.0773 | Ligier JS P320 | 11 | Ligier JS P320 | |
| 20245 | Robert Crisdale | 8 | 8 | 10 | 1.089 | 1.089 | 1:44.7888 | 1 | 1:43.3264 | Ligier JS P320 | 2 | Ligier JS P320 | |
| 612909 | Romain Genel | 9 | 9 | 11 | 1.091 | 1.091 | 1:45.6756 | 11 | 1:43.3287 | Ligier JS P320 | 6 | Ligier JS P320 | |
| 954329 | Bobby Morice | 10 | 10 | 10 | 1.250 | 1.250 | 1:44.8720 | 10 | 1:43.4881 | Ligier JS P320 | 5 | Ligier JS P320 | |
| 441750 | Arnaud Deneux | 11 | 11 | 8 | 1.295 | 1.295 | 1:49.4128 | 7 | 1:43.5326 | Ligier JS P320 | 1 | Ligier JS P320 | |
| 227267 | Tony Dibden | 12 | 12 | 9 | 1.330 | 1.330 | 1:44.2203 | 5 | 1:43.5673 | Ligier JS P320 | 2 | Ligier JS P320 | |
| 548963 | Christophe Demay2 | 13 | 13 | 7 | 1.461 | 1.461 | 1:44.2380 | 6 | 1:43.6987 | Ligier JS P320 | 2 | Ligier JS P320 | |
| 312200 | Matthew Sadokist Trivett | 14 | 14 | 12 | 1.580 | 1.580 | 1:46.2241 | 3 | 1:43.8172 | Ligier JS P320 | 5 | Ligier JS P320 | |
| 303396 | Tim R Gray | 15 | 15 | 6 | 1.836 | 1.836 | 2:06.6124 | 5 | 1:44.0740 | Ligier JS P320 | 8 | Ligier JS P320 | |
| 16561 | Jamie Wilson | 16 | 16 | 11 | 1.874 | 1.874 | 1:45.1568 | 4 | 1:44.1112 | Ligier JS P320 | 0 | Ligier JS P320 | |
| 194696 | Sylvain Moraine | 17 | 17 | 1 | 2.564 | 2.564 | 1:44.8012 | 1 | 1:44.8012 | Ligier JS P320 | 1 | Ligier JS P320 | |
| 313347 | Alexander Lange | 18 | 1 | 10 | 10.191 | 0.000 | 1:54.1441 | 1 | 1:52.4286 | IMPCGT4 Class | 11 | McLaren 570S GT4 | |
| 599501 | Olivier Piatek | 19 | 2 | 11 | 10.328 | 0.137 | 1:58.2364 | 3 | 1:52.5658 | IMPCGT4 Class | 11 | Mercedes-AMG GT4 | |
| 858949 | Gonçalo C Ferreira | 20 | 3 | 9 | 10.367 | 0.176 | 1:54.6898 | 6 | 1:52.6048 | IMPCGT4 Class | 1 | Mercedes-AMG GT4 | |
| 371413 | Gabriel Silva4 | 21 | 4 | 13 | 10.668 | 0.477 | 2:00.2034 | 11 | 1:52.9055 | IMPCGT4 Class | 5 | Porsche 718 Cayman GT4 Clubsport MR | |
| 347464 | Jens Kaißer | 22 | 5 | 7 | 10.698 | 0.507 | 1:55.4147 | 3 | 1:52.9361 | IMPCGT4 Class | 5 | Mercedes-AMG GT4 | |
| 934113 | Valentin Goppelt | 23 | 6 | 10 | 10.724 | 0.533 | 1:54.2475 | 9 | 1:52.9616 | IMPCGT4 Class | 1 | Mercedes-AMG GT4 | |
| 468419 | Jason M Allen | 24 | 7 | 10 | 10.770 | 0.579 | 1:54.0631 | 10 | 1:53.0078 | IMPCGT4 Class | 7 | Mercedes-AMG GT4 | |
| 631881 | Pedro Bürger II | 25 | 8 | 7 | 10.794 | 0.603 | 1:53.9517 | 6 | 1:53.0319 | IMPCGT4 Class | 3 | Porsche 718 Cayman GT4 Clubsport MR | |
| 380785 | Álvaro Martínez | 26 | 9 | 10 | 10.934 | 0.743 | 1:56.3103 | 3 | 1:53.1715 | IMPCGT4 Class | 13 | Aston Martin Vantage GT4 | |
| 370322 | Myles Owens | 27 | 10 | 12 | 10.977 | 0.786 | 1:57.7129 | 3 | 1:53.2149 | IMPCGT4 Class | 9 | Aston Martin Vantage GT4 | |
| 717966 | Ethan M Smith | 28 | 11 | 3 | 10.979 | 0.788 | 1:53.3481 | 3 | 1:53.2166 | IMPCGT4 Class | 3 | Mercedes-AMG GT4 | |
| 47143 | Austin Hervias | 29 | 12 | 10 | 11.016 | 0.825 | 2:02.4533 | 7 | 1:53.2535 | IMPCGT4 Class | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
| 579253 | Félix Ferir | 30 | 13 | 12 | 11.027 | 0.836 | 1:54.9969 | 11 | 1:53.2646 | IMPCGT4 Class | 2 | Porsche 718 Cayman GT4 Clubsport MR | |
| 137605 | Diego Krug | 31 | 14 | 8 | 11.088 | 0.897 | 1:57.1030 | 3 | 1:53.3259 | IMPCGT4 Class | 6 | Mercedes-AMG GT4 | |
| 159404 | Christopher Paiz | 32 | 15 | 6 | 11.320 | 1.129 | 1:58.9234 | 6 | 1:53.5572 | IMPCGT4 Class | 2 | Porsche 718 Cayman GT4 Clubsport MR | |
| 290710 | Adam K Brown | 33 | 16 | 7 | 11.468 | 1.277 | 2:00.1077 | 7 | 1:53.7060 | IMPCGT4 Class | 7 | Mercedes-AMG GT4 | |
| 284139 | Frederik Van Eeckhoven | 34 | 1 | 5 | 15.703 | 0.000 | 2:04.7524 | 3 | 1:57.9407 | Touring Car | 0 | Audi RS 3 LMS TCR | |
| 235067 | Tom L Woodcock | 35 | 2 | 5 | 15.755 | 0.052 | 1:58.8821 | 5 | 1:57.9925 | Touring Car | 1 | Hyundai Elantra N TCR | |
| 397703 | Fabio Viola | 36 | 3 | 12 | 15.829 | 0.126 | 2:03.7820 | 3 | 1:58.0663 | Touring Car | 3 | Hyundai Elantra N TCR | |
| 712220 | Patrick Hollnsteiner | 37 | 4 | 9 | 16.023 | 0.320 | 1:59.0721 | 2 | 1:58.2602 | Touring Car | 8 | Hyundai Elantra N TCR | |
| 793169 | Hector Tabares Aja | 38 | 5 | 8 | 16.214 | 0.511 | 2:14.4657 | 8 | 1:58.4520 | Touring Car | 10 | Hyundai Elantra N TCR | |
| 658543 | Mia Just | 39 | 6 | 12 | 16.285 | 0.582 | 2:00.9544 | 7 | 1:58.5231 | Touring Car | 9 | Honda Civic Type R TCR | |
| 569339 | Mohamed Aoudia | 40 | 7 | 5 | 16.344 | 0.641 | 1:58.8904 | 2 | 1:58.5817 | Touring Car | 14 | Audi RS 3 LMS TCR | |
| 609832 | Glenn D Jenkins | 41 | 8 | 10 | 16.513 | 0.810 | 1:59.4856 | 9 | 1:58.7505 | Touring Car | 1 | Hyundai Veloster N TCR | |
| 176668 | Shayne Bowen | 42 | 9 | 10 | 16.551 | 0.848 | 2:04.9422 | 10 | 1:58.7889 | Touring Car | 0 | Audi RS 3 LMS TCR | |
| 433207 | Charles Collignon | 43 | 10 | 9 | 16.622 | 0.918 | 1:59.5770 | 8 | 1:58.8592 | Touring Car | 6 | Hyundai Elantra N TCR | |
| 281042 | Gilles Chatelain | 44 | 11 | 10 | 16.694 | 0.991 | 2:03.2739 | 7 | 1:58.9313 | Touring Car | 2 | Honda Civic Type R TCR | |
| 333681 | Dawid Melnarowicz | 45 | 12 | 5 | 16.711 | 1.008 | 1:59.4506 | 5 | 1:58.9486 | Touring Car | 4 | Hyundai Veloster N TCR | |
| 527266 | Cory Ratcliffe | 46 | 13 | 6 | 16.802 | 1.099 | 2:00.9482 | 5 | 1:59.0392 | Touring Car | 3 | Audi RS 3 LMS TCR | |
| 856578 | Malte Schneider | 47 | 14 | 7 | 16.833 | 1.130 | 2:02.0982 | 7 | 1:59.0705 | Touring Car | 3 | Audi RS 3 LMS TCR | |
| 300752 | Jacob Collins | 48 | 15 | 12 | 16.878 | 1.175 | 2:01.5337 | 11 | 1:59.1160 | Touring Car | 0 | Honda Civic Type R TCR | |
| 810572 | Pablo Castillo Mendoza | 49 | 16 | 3 | 17.228 | 1.525 | 1:59.7844 | 3 | 1:59.4659 | Touring Car | 8 | Audi RS 3 LMS TCR | |
| 635880 | Ellis Spice | 50 | 17 | 10 | 17.930 | 2.227 | 2:01.5040 | 5 | 2:00.1674 | Touring Car | 3 | Hyundai Elantra N TCR |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 715432 | Ricardo Bettencourt Silva | 1 | 1 | 2 | 0.000 | 0.000 | 1:41.6539 | 1 | 1:41.6539 | Ligier JS P320 | 0 | Ligier JS P320 | |
| 81766 | Hugo Becerra | 2 | 2 | 2 | 0.724 | 0.724 | 1:42.5813 | 2 | 1:42.3780 | Ligier JS P320 | 1 | Ligier JS P320 | |
| 612909 | Romain Genel | 3 | 3 | 2 | 0.825 | 0.825 | 1:42.4784 | 1 | 1:42.4784 | Ligier JS P320 | 1 | Ligier JS P320 | |
| 235920 | Blake Worboys | 4 | 4 | 2 | 0.984 | 0.984 | 1:42.6375 | 1 | 1:42.6375 | Ligier JS P320 | 1 | Ligier JS P320 | |
| 312200 | Matthew Sadokist Trivett | 5 | 5 | 2 | 1.062 | 1.062 | 1:42.7154 | 2 | 1:42.7154 | Ligier JS P320 | 1 | Ligier JS P320 | |
| 20245 | Robert Crisdale | 6 | 6 | 2 | 1.089 | 1.089 | 1:42.7427 | 2 | 1:42.7427 | Ligier JS P320 | 1 | Ligier JS P320 | |
| 227267 | Tony Dibden | 7 | 7 | 2 | 1.099 | 1.099 | 1:42.7531 | 2 | 1:42.7531 | Ligier JS P320 | 2 | Ligier JS P320 | |
| 71945 | Daniel Gomez C | 8 | 8 | 2 | 1.101 | 1.101 | 1:45.4837 | 2 | 1:42.7550 | Ligier JS P320 | 2 | Ligier JS P320 | |
| 278249 | Daniel W Taylor | 9 | 9 | 2 | 1.210 | 1.210 | 1:43.1345 | 2 | 1:42.8641 | Ligier JS P320 | 0 | Ligier JS P320 | |
| 242307 | Miguel Vila | 10 | 10 | 2 | 1.214 | 1.214 | 1:42.8680 | 2 | 1:42.8680 | Ligier JS P320 | 1 | Ligier JS P320 | |
| 548963 | Christophe Demay2 | 11 | 11 | 2 | 1.340 | 1.340 | 1:43.0762 | 2 | 1:42.9940 | Ligier JS P320 | 0 | Ligier JS P320 | |
| 270383 | Aleksey Seleznev | 12 | 12 | 2 | 1.430 | 1.430 | 1:43.1590 | 2 | 1:43.0838 | Ligier JS P320 | 0 | Ligier JS P320 | |
| 441750 | Arnaud Deneux | 13 | 13 | 1 | 1.439 | 1.439 | 1:43.0926 | 1 | 1:43.0926 | Ligier JS P320 | 2 | Ligier JS P320 | |
| 16561 | Jamie Wilson | 14 | 14 | 2 | 1.620 | 1.620 | 1:43.4305 | 2 | 1:43.2739 | Ligier JS P320 | 0 | Ligier JS P320 | |
| 954329 | Bobby Morice | 15 | 15 | 1 | 1.699 | 1.699 | 1:43.3525 | 1 | 1:43.3525 | Ligier JS P320 | 2 | Ligier JS P320 | |
| 194696 | Sylvain Moraine | 16 | 16 | 2 | 1.874 | 1.874 | 1:44.3684 | 1 | 1:43.5279 | Ligier JS P320 | 0 | Ligier JS P320 | |
| 303396 | Tim R Gray | 17 | 17 | 2 | 1.983 | 1.983 | 1:43.6401 | 2 | 1:43.6368 | Ligier JS P320 | 2 | Ligier JS P320 | |
| 313347 | Alexander Lange | 18 | 1 | 2 | 10.637 | 0.000 | 1:52.2911 | 2 | 1:52.2911 | IMPCGT4 Class | 1 | McLaren 570S GT4 | |
| 347464 | Jens Kaißer | 19 | 2 | 2 | 10.888 | 0.251 | 1:52.6347 | 2 | 1:52.5419 | IMPCGT4 Class | 0 | Mercedes-AMG GT4 | |
| 47143 | Austin Hervias | 20 | 3 | 2 | 11.133 | 0.496 | 1:52.9303 | 2 | 1:52.7872 | IMPCGT4 Class | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
| 290710 | Adam K Brown | 21 | 4 | 2 | 11.154 | 0.517 | 1:53.0295 | 2 | 1:52.8078 | IMPCGT4 Class | 0 | Mercedes-AMG GT4 | |
| 631881 | Pedro Bürger II | 22 | 5 | 2 | 11.159 | 0.522 | 1:52.8131 | 2 | 1:52.8131 | IMPCGT4 Class | 1 | Porsche 718 Cayman GT4 Clubsport MR | |
| 934113 | Valentin Goppelt | 23 | 6 | 2 | 11.175 | 0.538 | 1:52.9329 | 2 | 1:52.8294 | IMPCGT4 Class | 0 | Mercedes-AMG GT4 | |
| 371413 | Gabriel Silva4 | 24 | 7 | 2 | 11.181 | 0.544 | 1:52.8352 | 2 | 1:52.8352 | IMPCGT4 Class | 1 | Porsche 718 Cayman GT4 Clubsport MR | |
| 137605 | Diego Krug | 25 | 8 | 2 | 11.204 | 0.567 | 1:53.0148 | 2 | 1:52.8584 | IMPCGT4 Class | 0 | Mercedes-AMG GT4 | |
| 858949 | Gonçalo C Ferreira | 26 | 9 | 1 | 11.261 | 0.624 | 1:52.9149 | 1 | 1:52.9149 | IMPCGT4 Class | 0 | Mercedes-AMG GT4 | |
| 579253 | Félix Ferir | 27 | 10 | 2 | 11.302 | 0.665 | 1:53.3315 | 2 | 1:52.9559 | IMPCGT4 Class | 1 | Porsche 718 Cayman GT4 Clubsport MR | |
| 717966 | Ethan M Smith | 28 | 11 | 2 | 11.408 | 0.771 | 1:53.2563 | 2 | 1:53.0617 | IMPCGT4 Class | 1 | Mercedes-AMG GT4 | |
| 159404 | Christopher Paiz | 29 | 12 | 2 | 11.525 | 0.888 | 1:53.1941 | 2 | 1:53.1792 | IMPCGT4 Class | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
| 468419 | Jason M Allen | 30 | 13 | 2 | 11.536 | 0.899 | 1:53.1979 | 1 | 1:53.1899 | IMPCGT4 Class | 0 | Mercedes-AMG GT4 | |
| 370322 | Myles Owens | 31 | 14 | 2 | 11.553 | 0.916 | 1:53.4582 | 2 | 1:53.2073 | IMPCGT4 Class | 0 | Aston Martin Vantage GT4 | |
| 599501 | Olivier Piatek | 32 | 15 | 2 | 11.560 | 0.923 | 1:53.3171 | 1 | 1:53.2139 | IMPCGT4 Class | 0 | Mercedes-AMG GT4 | |
| 380785 | Álvaro Martínez | 33 | 16 | 2 | 11.813 | 1.176 | 1:53.4670 | 1 | 1:53.4670 | IMPCGT4 Class | 1 | Aston Martin Vantage GT4 | |
| 712220 | Patrick Hollnsteiner | 34 | 1 | 2 | 16.170 | 0.000 | 1:58.0328 | 2 | 1:57.8243 | Touring Car | 0 | Hyundai Elantra N TCR | |
| 235067 | Tom L Woodcock | 35 | 2 | 2 | 16.317 | 0.146 | 1:58.3433 | 2 | 1:57.9705 | Touring Car | 0 | Hyundai Elantra N TCR | |
| 658543 | Mia Just | 36 | 3 | 2 | 16.402 | 0.232 | 1:58.2082 | 2 | 1:58.0562 | Touring Car | 0 | Honda Civic Type R TCR | |
| 397703 | Fabio Viola | 37 | 4 | 2 | 16.439 | 0.269 | 1:58.0934 | 2 | 1:58.0934 | Touring Car | 1 | Hyundai Elantra N TCR | |
| 284139 | Frederik Van Eeckhoven | 38 | 5 | 2 | 16.507 | 0.337 | 1:58.4380 | 2 | 1:58.1610 | Touring Car | 0 | Audi RS 3 LMS TCR | |
| 333681 | Dawid Melnarowicz | 39 | 6 | 2 | 16.624 | 0.454 | 1:58.3339 | 2 | 1:58.2782 | Touring Car | 0 | Hyundai Veloster N TCR | |
| 176668 | Shayne Bowen | 40 | 7 | 2 | 16.882 | 0.711 | 1:58.8933 | 2 | 1:58.5355 | Touring Car | 0 | Audi RS 3 LMS TCR | |
| 609832 | Glenn D Jenkins | 41 | 8 | 2 | 16.935 | 0.765 | 1:58.5891 | 2 | 1:58.5891 | Touring Car | 1 | Hyundai Veloster N TCR | |
| 433207 | Charles Collignon | 42 | 9 | 2 | 16.960 | 0.789 | 1:58.8319 | 2 | 1:58.6135 | Touring Car | 0 | Hyundai Elantra N TCR | |
| 281042 | Gilles Chatelain | 43 | 10 | 2 | 17.082 | 0.912 | 1:58.9535 | 2 | 1:58.7362 | Touring Car | 0 | Honda Civic Type R TCR | |
| 300752 | Jacob Collins | 44 | 11 | 2 | 17.127 | 0.956 | 1:59.0584 | 2 | 1:58.7807 | Touring Car | 0 | Honda Civic Type R TCR | |
| 793169 | Hector Tabares Aja | 45 | 12 | 2 | 17.261 | 1.091 | 1:59.1866 | 2 | 1:58.9152 | Touring Car | 0 | Hyundai Elantra N TCR | |
| 810572 | Pablo Castillo Mendoza | 46 | 13 | 2 | 17.351 | 1.180 | 1:59.0046 | 1 | 1:59.0046 | Touring Car | 1 | Audi RS 3 LMS TCR | |
| 569339 | Mohamed Aoudia | 47 | 14 | 2 | 17.553 | 1.382 | 1:59.2984 | 2 | 1:59.2065 | Touring Car | 0 | Audi RS 3 LMS TCR | |
| 527266 | Cory Ratcliffe | 48 | 15 | 1 | 17.740 | 1.569 | 1:59.3938 | 1 | 1:59.3938 | Touring Car | 2 | Audi RS 3 LMS TCR | |
| 856578 | Malte Schneider | 49 | 16 | 2 | 17.792 | 1.621 | 1:59.4456 | 1 | 1:59.4456 | Touring Car | 1 | Audi RS 3 LMS TCR | |
| 635880 | Ellis Spice | 50 | 17 | 2 | 17.792 | 1.622 | 1:59.5205 | 2 | 1:59.4463 | Touring Car | 0 | Hyundai Elantra N TCR |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227267 | Tony Dibden | 1 | 1 | 38 | 83 | 0.000 | 0.000 | 1:45.0003 | 27 | 1:42.2386 | Running | 220 | false | 7 | 7 | Ligier JS P320 | 19 | 54.48969 | 3845 | 19 | 58.570026 | 3937 | 15 | Ligier JS P320 | 220 | |
| 270383 | Aleksey Seleznev | 2 | 2 | 1 | 83 | 16.424 | 16.424 | 1:45.1981 | 59 | 1:42.5289 | Running | 206 | false | 12 | 12 | Ligier JS P320 | 20 | 79.26158 | 3895 | 20 | 75.37458 | 3975 | 15 | Ligier JS P320 | 206 | |
| 235920 | Blake Worboys | 3 | 3 | 0 | 83 | 26.600 | 26.600 | 1:45.3208 | 80 | 1:42.5963 | Running | 192 | false | 4 | 4 | Ligier JS P320 | 19 | 66.49711 | 4037 | 19 | 59.838936 | 4101 | 17 | Ligier JS P320 | 192 | |
| 548963 | Christophe Demay2 | 4 | 4 | 0 | 83 | 28.665 | 28.665 | 1:45.3456 | 28 | 1:42.3360 | Running | 178 | false | 11 | 11 | Ligier JS P320 | 19 | 58.89662 | 4018 | 19 | 49.18538 | 4071 | 26 | Ligier JS P320 | 178 | |
| 71945 | Daniel Gomez C | 5 | 5 | 0 | 83 | 42.380 | 42.380 | 1:45.5108 | 59 | 1:42.2007 | Running | 165 | false | 8 | 8 | Ligier JS P320 | 18 | 45.113644 | 3645 | 18 | 46.59417 | 3696 | 18 | Ligier JS P320 | 165 | |
| 242307 | Miguel Vila | 6 | 6 | 0 | 83 | 58.947 | 58.947 | 1:45.7104 | 79 | 1:42.5697 | Running | 151 | false | 10 | 10 | Ligier JS P320 | 18 | 46.80293 | 3974 | 18 | 46.110302 | 4005 | 21 | Ligier JS P320 | 151 | |
| 20245 | Robert Crisdale | 7 | 7 | 0 | 83 | 1:11.9394 | 1:11.9394 | 1:45.8670 | 72 | 1:42.8215 | Running | 137 | false | 6 | 6 | Ligier JS P320 | 20 | 76.16372 | 3728 | 19 | 67.221596 | 3754 | 19 | Ligier JS P320 | 137 | |
| 954329 | Bobby Morice | 8 | 8 | 0 | 83 | 1:22.2027 | 1:22.2027 | 1:45.9906 | 48 | 1:42.4428 | Running | 123 | false | 15 | 15 | Ligier JS P320 | 17 | 25.045809 | 3796 | 17 | 39.227966 | 3808 | 16 | Ligier JS P320 | 123 | |
| 194696 | Sylvain Moraine | 9 | 9 | 0 | 83 | 1:23.8195 | 1:23.8195 | 1:46.0100 | 83 | 1:42.9751 | Running | 110 | true | 16 | 16 | Ligier JS P320 | 20 | 343.43997 | 3698 | 20 | 238.96992 | 3701 | 7 | Ligier JS P320 | 110 | |
| 278249 | Daniel W Taylor | 10 | 10 | 0 | 83 | 1:35.0659 | 1:35.0659 | 1:46.1456 | 83 | 1:41.7572 | Running | 96 | true | 9 | 9 | Ligier JS P320 | 19 | 52.033615 | 3648 | 18 | 42.761147 | 3641 | 31 | Ligier JS P320 | 96 | |
| 16561 | Jamie Wilson | 11 | 11 | 0 | 82 | -1.000 | -1.000 | 1:46.3782 | 73 | 1:43.0138 | Running | 82 | false | 14 | 14 | Ligier JS P320 | 20 | 125.098694 | 3983 | 20 | 149.54585 | 3956 | 4 | Ligier JS P320 | 82 | |
| 715432 | Ricardo Bettencourt Silva | 12 | 12 | 10 | 82 | -1.000 | -1.000 | 1:46.6420 | 53 | 1:42.0960 | Running | 68 | true | 1 | 1 | Ligier JS P320 | 19 | 74.93474 | 4050 | 19 | 48.428764 | 4009 | 31 | Ligier JS P320 | 68 | |
| 441750 | Arnaud Deneux | 13 | 13 | 0 | 79 | -1.000 | -1.000 | 1:51.4879 | 27 | 1:42.9032 | Running | 55 | false | 13 | 13 | Ligier JS P320 | 18 | 51.14984 | 3742 | 18 | 49.609596 | 3698 | 20 | Ligier JS P320 | 55 | |
| 303396 | Tim R Gray | 14 | 14 | 0 | 79 | -1.000 | -1.000 | 1:51.4997 | 78 | 1:43.1908 | Running | 41 | false | 17 | 17 | Ligier JS P320 | 20 | 74.81259 | 3787 | 19 | 64.29114 | 3730 | 17 | Ligier JS P320 | 41 | |
| 612909 | Romain Genel | 15 | 15 | 34 | 78 | -1.000 | -1.000 | 1:45.6125 | 56 | 1:41.9127 | Disconnected | 27 | false | 3 | 3 | Ligier JS P320 | 19 | 70.94104 | 3563 | 19 | 56.603035 | 3500 | 21 | Ligier JS P320 | 27 | |
| 81766 | Hugo Becerra | 16 | 16 | 0 | 78 | -1.000 | -1.000 | 1:53.7304 | 37 | 1:41.7214 | Running | 13 | true | 2 | 2 | Ligier JS P320 | 17 | 23.248198 | 3935 | 17 | 32.80137 | 3850 | 16 | Ligier JS P320 | 13 | |
| 312200 | Matthew Sadokist Trivett | 17 | 17 | 0 | 77 | -1.000 | -1.000 | 1:55.2094 | 66 | 1:42.1451 | Running | 6 | true | 5 | 5 | Ligier JS P320 | 19 | 72.83491 | 3627 | 19 | 66.21966 | 3539 | 15 | Ligier JS P320 | 6 | |
| 313347 | Alexander Lange | 18 | 1 | 0 | 76 | -1.000 | 0.000 | 1:55.0173 | 25 | 1:52.4851 | Running | 243 | false | 18 | 1 | IMPCGT4 Class | 16 | 67.14858 | 4413 | 16 | 69.56658 | 4504 | 8 | McLaren 570S GT4 | 243 | |
| 347464 | Jens Kaißer | 19 | 2 | 0 | 76 | -1.000 | 15.502 | 1:55.2212 | 25 | 1:52.5088 | Running | 226 | false | 19 | 2 | IMPCGT4 Class | 18 | 44.820625 | 4225 | 18 | 47.58077 | 4308 | 17 | Mercedes-AMG GT4 | 226 | |
| 371413 | Gabriel Silva4 | 20 | 3 | 0 | 76 | -1.000 | 27.873 | 1:55.3839 | 31 | 1:52.0385 | Running | 210 | true | 24 | 7 | IMPCGT4 Class | 13 | 19.408861 | 4272 | 13 | 27.379143 | 4341 | 24 | Porsche 718 Cayman GT4 Clubsport MR | 210 | |
| 858949 | Gonçalo C Ferreira | 21 | 4 | 0 | 76 | -1.000 | 50.384 | 1:55.6801 | 30 | 1:52.9647 | Running | 194 | false | 26 | 9 | IMPCGT4 Class | 17 | 42.270905 | 4412 | 18 | 51.07148 | 4465 | 16 | Mercedes-AMG GT4 | 194 | |
| 159404 | Christopher Paiz | 22 | 5 | 0 | 76 | -1.000 | 52.349 | 1:55.7059 | 64 | 1:53.0883 | Running | 178 | false | 29 | 12 | IMPCGT4 Class | 18 | 51.322815 | 4329 | 19 | 73.63805 | 4372 | 6 | Porsche 718 Cayman GT4 Clubsport MR | 178 | |
| 468419 | Jason M Allen | 23 | 6 | 0 | 76 | -1.000 | 52.883 | 1:55.7129 | 74 | 1:52.7609 | Running | 162 | false | 30 | 13 | IMPCGT4 Class | 19 | 59.87316 | 4404 | 19 | 68.96704 | 4433 | 8 | Mercedes-AMG GT4 | 162 | |
| 47143 | Austin Hervias | 24 | 7 | 0 | 76 | -1.000 | 52.948 | 1:55.7139 | 75 | 1:52.2288 | Running | 145 | false | 20 | 3 | IMPCGT4 Class | 20 | 101.59491 | 4304 | 20 | 92.35815 | 4323 | 13 | Porsche 718 Cayman GT4 Clubsport MR | 145 | |
| 380785 | Álvaro Martínez | 25 | 8 | 0 | 76 | -1.000 | 1:02.8727 | 1:55.8443 | 61 | 1:52.9823 | Running | 129 | false | 33 | 16 | IMPCGT4 Class | 20 | 194.35783 | 4202 | 20 | 94.57247 | 4211 | 18 | Aston Martin Vantage GT4 | 129 | |
| 137605 | Diego Krug | 26 | 9 | 0 | 76 | -1.000 | 1:04.6214 | 1:55.8675 | 59 | 1:52.6342 | Running | 113 | false | 25 | 8 | IMPCGT4 Class | 18 | 54.09898 | 4282 | 18 | 52.098526 | 4277 | 17 | Mercedes-AMG GT4 | 113 | |
| 579253 | Félix Ferir | 27 | 10 | 0 | 76 | -1.000 | 1:27.2838 | 1:56.1656 | 30 | 1:52.9692 | Running | 97 | true | 27 | 10 | IMPCGT4 Class | 14 | 34.486004 | 4333 | 15 | 44.832382 | 4314 | 14 | Porsche 718 Cayman GT4 Clubsport MR | 97 | |
| 370322 | Myles Owens | 28 | 11 | 0 | 75 | -1.000 | -1.000 | 1:56.2989 | 56 | 1:53.0910 | Running | 81 | false | 31 | 14 | IMPCGT4 Class | 18 | 48.460632 | 4267 | 18 | 50.37411 | 4238 | 15 | Aston Martin Vantage GT4 | 81 | |
