Stat 'N' Track
Draft Master Challenge by Simagic 2024 Season 1
Week 8 of 12
Race Summary:
Average Lap Time: 43.359
Laps Complete: 18
Number of Cautions: 0 for 0 laps
Lead Changes: 4
Strength of Field: 2908
Started: 2/1/2024 7:00pm
Ended: 2/1/2024 7:26pm
Track Facts:
Name: Talladega Superspeedway
Configuration: N/A
Category: Oval
Corners: 4
License Information:
License Category: Oval
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 1
season_id: 4667
series_id: 538
session_id: 228591105
subsession_id: 66493494
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 501479 | Doug Evenson | 1 | 2 | 0.000 | 46.350 | 2 | 42.658 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 347483 | Kieran Shanks | 2 | 1 | 6.390 | 49.049 | 1 | 49.049 | Division 1 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 418337 | Leonardo Murray | 3 | 1 | 9.887 | 52.545 | 1 | 52.545 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 213141 | Daniele Forgiarini | 4 | 1 | 10.303 | 52.962 | 1 | 52.962 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 457309 | Todd Going | 5 | 1 | 11.077 | 53.735 | 1 | 53.735 | Division 1 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 29951 | Justin Toutounchian | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 512658 | Tyler Skoczen | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 153451 | Cody Cutrer | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 473324 | Bryce Hamrick | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 518757 | Rich Matthews | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 156557 | Chris Gutierrez | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 385571 | Freddy Basanez | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 568230 | Zen Car | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 324048 | Vitor Tatiyama | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 532934 | David Applegate | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 310629 | Evan S Poust | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 505807 | Ryan Pistana | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 182615 | Daniel B Hill | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 299495 | Nathan Scott5 | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 574786 | Rudy Doden | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 521421 | Caio Vieira | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 863474 | Matthew Warholic | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 35126 | Tal Lamountain | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 815162 | Jack Glenzinski | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 457309 | Todd Going | 1 | 2 | 0.000 | 42.634 | 2 | 42.471 | Division 1 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 347483 | Kieran Shanks | 2 | 2 | 0.031 | 42.786 | 2 | 42.502 | Division 1 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 418337 | Leonardo Murray | 3 | 2 | 0.061 | 42.577 | 2 | 42.532 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 512658 | Tyler Skoczen | 4 | 2 | 0.063 | 42.786 | 2 | 42.534 | Division 1 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 518757 | Rich Matthews | 5 | 2 | 0.071 | 42.763 | 2 | 42.542 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 568230 | Zen Car | 6 | 2 | 0.093 | 43.267 | 2 | 42.564 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 473324 | Bryce Hamrick | 7 | 2 | 0.102 | 42.638 | 2 | 42.573 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 505807 | Ryan Pistana | 8 | 2 | 0.104 | 42.589 | 2 | 42.575 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 324048 | Vitor Tatiyama | 9 | 2 | 0.122 | 42.730 | 2 | 42.593 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 385571 | Freddy Basanez | 10 | 2 | 0.129 | 42.950 | 2 | 42.600 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 299495 | Nathan Scott5 | 11 | 2 | 0.136 | 43.090 | 2 | 42.606 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 153451 | Cody Cutrer | 12 | 2 | 0.139 | 42.854 | 2 | 42.610 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 182615 | Daniel B Hill | 13 | 2 | 0.171 | 42.642 | 2 | 42.642 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 501479 | Doug Evenson | 14 | 2 | 0.182 | 42.898 | 2 | 42.653 | Division 2 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 213141 | Daniele Forgiarini | 15 | 2 | 0.243 | 42.792 | 2 | 42.714 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 29951 | Justin Toutounchian | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 156557 | Chris Gutierrez | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 532934 | David Applegate | 18 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 310629 | Evan S Poust | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 574786 | Rudy Doden | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 521421 | Caio Vieira | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 863474 | Matthew Warholic | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 35126 | Tal Lamountain | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| 815162 | Jack Glenzinski | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 347483 | Kieran Shanks | 1 | 2 | 18 | 0.000 | 43.359 | 4 | 42.127 | Running | 177 | true | 2 | Division 1 | 10 | 24.518812 | 5491 | 10 | 25.93436 | 5531 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 177 |
| 457309 | Todd Going | 2 | 7 | 18 | 0.051 | 43.362 | 3 | 42.006 | Running | 169 | false | 1 | Division 1 | 14 | 34.05032 | 4794 | 14 | 36.030376 | 4837 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 169 |
| 505807 | Ryan Pistana | 3 | 0 | 18 | 0.116 | 43.365 | 2 | 41.318 | Running | 161 | false | 8 | Division 2 | 14 | 35.70525 | 2745 | 14 | 34.369747 | 2830 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 161 |
| 153451 | Cody Cutrer | 4 | 0 | 18 | 0.137 | 43.367 | 2 | 41.490 | Running | 153 | true | 12 | Division 2 | 17 | 30.800535 | 3404 | 17 | 33.259014 | 3462 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 153 |
| 518757 | Rich Matthews | 5 | 0 | 18 | 0.229 | 43.372 | 2 | 41.843 | Running | 146 | true | 5 | Division 2 | 10 | 20.855612 | 3328 | 10 | 22.028536 | 3380 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 146 |
| 512658 | Tyler Skoczen | 6 | 6 | 18 | 0.373 | 43.380 | 2 | 41.600 | Running | 138 | false | 4 | Division 1 | 18 | 41.791447 | 3658 | 18 | 44.140724 | 3693 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 138 |
| 385571 | Freddy Basanez | 7 | 3 | 18 | 0.444 | 43.384 | 2 | 41.312 | Running | 130 | true | 10 | Division 4 | 13 | 25.002798 | 3220 | 13 | 26.993223 | 3258 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 130 |
| 299495 | Nathan Scott5 | 8 | 0 | 18 | 1.495 | 43.442 | 2 | 41.292 | Running | 123 | true | 11 | Division 2 | 17 | 32.84296 | 2466 | 17 | 31.488638 | 2518 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 123 |
| 532934 | David Applegate | 9 | 0 | 18 | 7.365 | 43.768 | 4 | 42.261 | Running | 115 | true | 18 | Division 2 | 15 | 41.605793 | 2845 | 15 | 43.37298 | 2877 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 115 |
| 156557 | Chris Gutierrez | 10 | 0 | 18 | 8.774 | 43.846 | 2 | 41.777 | Running | 107 | false | 17 | Division 2 | 19 | 54.620537 | 3249 | 19 | 56.637383 | 3261 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 107 |
| 29951 | Justin Toutounchian | 11 | 0 | 18 | 19.464 | 44.440 | 4 | 42.649 | Running | 100 | true | 16 | Division 1 | 14 | 32.163326 | 3792 | 14 | 33.860706 | 3783 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 100 |
| 574786 | Rudy Doden | 12 | 0 | 18 | 19.539 | 44.444 | 4 | 42.022 | Running | 92 | false | 20 | Division 3 | 10 | 21.76168 | 2381 | 10 | 22.256557 | 2402 | 2 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 92 |
| 815162 | Jack Glenzinski | 13 | 0 | 18 | 21.269 | 44.540 | 2 | 42.225 | Running | 84 | false | 23 | Division 3 | 20 | 99.607925 | 2120 | 20 | 102.25086 | 2141 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 84 |
| 501479 | Doug Evenson | 14 | 0 | 18 | 26.422 | 44.826 | 4 | 42.602 | Running | 76 | false | 14 | Division 2 | 15 | 45.031193 | 2260 | 15 | 46.15553 | 2268 | 0 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 76 |
| 521421 | Caio Vieira | 15 | 0 | 18 | 37.666 | 45.451 | 2 | 41.713 | Running | 69 | true | 24 | Division 6 | 11 | 27.145605 | 2353 | 11 | 26.744225 | 2351 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 69 |
| 310629 | Evan S Poust | 16 | 0 | 17 | -1.000 | 46.174 | 4 | 41.348 | Running | 61 | false | 19 | Division 2 | 17 | 32.928505 | 2803 | 17 | 31.33194 | 2779 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 61 |
| 863474 | Matthew Warholic | 17 | 0 | 17 | -1.000 | 46.547 | 3 | 41.904 | Running | 53 | true | 21 | Division 4 | 19 | 63.843502 | 2192 | 19 | 55.836468 | 2179 | 6 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 53 |
| 213141 | Daniele Forgiarini | 18 | 0 | 17 | -1.000 | 47.764 | 2 | 41.985 | Running | 46 | true | 15 | Division 2 | 19 | 85.54812 | 3152 | 19 | 76.27423 | 3101 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 46 |
| 473324 | Bryce Hamrick | 19 | 0 | 16 | -1.000 | 49.124 | 2 | 41.268 | Running | 38 | true | 7 | Division 2 | 18 | 50.121708 | 3241 | 18 | 46.318527 | 3180 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 38 |
| 568230 | Zen Car | 20 | 0 | 16 | -1.000 | 49.192 | 2 | 41.422 | Running | 30 | true | 6 | Division 2 | 10 | 24.262714 | 2933 | 10 | 23.908306 | 2872 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 30 |
| 35126 | Tal Lamountain | 21 | 0 | 16 | -1.000 | 50.241 | 4 | 41.799 | Running | 23 | true | 22 | Division 3 | 18 | 42.431133 | 2160 | 18 | 39.841465 | 2114 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 23 |
| 324048 | Vitor Tatiyama | 22 | 0 | 15 | -1.000 | 54.403 | 2 | 41.391 | Running | 15 | false | 9 | Division 2 | 18 | 47.554733 | 2910 | 18 | 39.54509 | 2834 | 8 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 15 |
| 418337 | Leonardo Murray | 23 | 0 | 10 | -1.000 | 43.337 | 2 | 41.736 | Disconnected | 7 | true | 3 | Division 3 | 11 | 30.5841 | 2529 | 11 | 28.072289 | 2456 | 8 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 7 |
| 182615 | Daniel B Hill | 24 | 0 | 10 | -1.000 | 43.896 | 3 | 42.028 | Disconnected | 3 | true | 13 | Division 2 | 17 | 32.318375 | 2513 | 17 | 30.234884 | 2432 | 4 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 3 |