Stat 'N' Track
Rallycross Series - 2024 Season 1
Week 12 of 12
Race Summary:
Average Lap Time: 47.190
Laps Complete: 10
Number of Cautions: 0 for 0 laps
Lead Changes: 3
Strength of Field: 2105
Started: 2/27/2024, 2:00:00 PM
Ended: 2/27/2024, 2:36:54 PM
Track Facts:
Name: Charlotte Motor Speedway
Configuration: Rallycross
Category: Dirt_Road
Corners: 7
License Information:
License Category: Dirt_Road
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 4
season_id: 4660
series_id: 325
session_id: 231059530
subsession_id: 67028550
car_class_id: 105
car_id: 101, 81, 91
club_id: 12, 42, 43, 46, 36, 24, 15, 26, 38, 31
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
839017 | Eric DuBois | 1 | 1 | 42.9889 | 1 | 42.9889 | New England | Division 2 | 0 | Subaru WRX STI | |
744896 | Rene Wegener | 2 | 2 | 0.7998 | 43.9734 | 1 | 43.7887 | DE-AT-CH | Division 1 | 0 | Subaru WRX STI |
676643 | Alexander Zobnin | 3 | 4 | 1.6134 | 48.3415 | 3 | 44.6023 | Scandinavia | Division 4 | 0 | Subaru WRX STI |
660462 | Sergey Fedotov | 4 | 4 | 1.7236 | 45.6151 | 1 | 44.7125 | Central-Eastern Europe | Division 4 | 0 | Subaru WRX STI |
910059 | Michael Heinig | 5 | 4 | 3.1349 | 46.8698 | 1 | 46.1238 | DE-AT-CH | Division 6 | 0 | Ford Fiesta RS WRC |
387163 | Bry Moir | 6 | 1 | 3.3337 | 46.3226 | 1 | 46.3226 | UK and I | Division 3 | 0 | Ford Fiesta RS WRC |
577260 | Christian Stiers | 7 | 1 | 11.7532 | 54.7421 | 1 | 54.7421 | DE-AT-CH | Division 2 | 2 | VW Beetle |
323266 | André Jagenteufel | 8 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 0 | Subaru WRX STI | |
296328 | Kevin Weinreich | 9 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 3 | 0 | VW Beetle | |
324011 | César De los Santos | 10 | 0 | -1 | -1 | -1 | Hispanoamérica | Division 4 | 0 | Ford Fiesta RS WRC | |
604223 | William Valiquette | 11 | 1 | -1 | -1 | -1 | Canada | Division 5 | 2 | VW Beetle | |
589449 | Bryan Campbell2 | 12 | 0 | -1 | -1 | -1 | Illinois | Division 4 | 0 | VW Beetle | |
971743 | Jose Manuel Castillo | 13 | 1 | -1 | -1 | -1 | Iberia | Division 5 | 2 | VW Beetle | |
948006 | Brent Thompson8 | 14 | 2 | -1 | -1 | -1 | Plains | Division 5 | 2 | VW Beetle |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
839017 | Eric DuBois | 1 | 3 | 43.6736 | 3 | 43.5044 | New England | Division 2 | 0 | Subaru WRX STI | |
744896 | Rene Wegener | 2 | 3 | 0.6183 | 44.1227 | 1 | 44.1227 | DE-AT-CH | Division 1 | 0 | Subaru WRX STI |
676643 | Alexander Zobnin | 3 | 3 | 1.2716 | 45.0887 | 3 | 44.776 | Scandinavia | Division 4 | 0 | Subaru WRX STI |
387163 | Bry Moir | 4 | 3 | 1.8354 | 46.0633 | 1 | 45.3398 | UK and I | Division 3 | 0 | Ford Fiesta RS WRC |
660462 | Sergey Fedotov | 5 | 3 | 2.3533 | 45.8577 | 2 | 45.8577 | Central-Eastern Europe | Division 4 | 0 | Subaru WRX STI |
604223 | William Valiquette | 6 | 2 | 2.7454 | 46.2498 | 1 | 46.2498 | Canada | Division 5 | 0 | VW Beetle |
910059 | Michael Heinig | 7 | 3 | 3.1343 | 46.909 | 3 | 46.6387 | DE-AT-CH | Division 6 | 0 | Ford Fiesta RS WRC |
948006 | Brent Thompson8 | 8 | 3 | 3.3953 | 46.8997 | 3 | 46.8997 | Plains | Division 5 | 0 | VW Beetle |
324011 | César De los Santos | 9 | 2 | 4.0979 | 47.6023 | 2 | 47.6023 | Hispanoamérica | Division 4 | 0 | Ford Fiesta RS WRC |
577260 | Christian Stiers | 10 | 3 | 10.5001 | 54.0045 | 2 | 54.0045 | DE-AT-CH | Division 2 | 0 | VW Beetle |
323266 | André Jagenteufel | 11 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 0 | Subaru WRX STI | |
296328 | Kevin Weinreich | 12 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 3 | 0 | VW Beetle | |
589449 | Bryan Campbell2 | 13 | 3 | -1 | -1 | -1 | Illinois | Division 4 | 0 | VW Beetle | |
971743 | Jose Manuel Castillo | 14 | 3 | -1 | -1 | -1 | Iberia | Division 5 | 8 | VW Beetle |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
839017 | Eric DuBois | 1 | 5 | 5 | 47.4099 | 3 | 43.3362 | Running | 0 | 0 | 1 | New England | Division 2 | 18 | 44.341686 | 2365 | 18 | 45.38609 | 2446 | 0 | Subaru WRX STI | 120 | ||
744896 | Rene Wegener | 1 | 5 | 5 | 48.4143 | 2 | 43.8054 | Running | 0 | true | 0 | 1 | DE-AT-CH | Division 1 | 20 | 95.88014 | 3881 | 20 | 100.20189 | 3806 | 0 | Subaru WRX STI | 40 | |
660462 | Sergey Fedotov | 2 | 0 | 5 | 9.9843 | 49.4064 | 2 | 45.3516 | Running | 0 | 0 | 3 | Central-Eastern Europe | Division 4 | 18 | 57.342094 | 1622 | 18 | 58.344257 | 1671 | 0 | Subaru WRX STI | 80 | |
387163 | Bry Moir | 2 | 0 | 5 | 10.1341 | 50.4409 | 2 | 45.9192 | Running | 0 | 0 | 2 | UK and I | Division 3 | 19 | 53.56944 | 1902 | 19 | 56.867718 | 1920 | 0 | Ford Fiesta RS WRC | 66 | |
323266 | André Jagenteufel | 3 | 0 | 5 | 10.441 | 49.4973 | 3 | 45.0274 | Running | 0 | 0 | 6 | DE-AT-CH | Division 2 | 18 | 57.739788 | 2592 | 18 | 62.193695 | 2648 | 0 | Subaru WRX STI | 106 | |
577260 | Christian Stiers | 3 | 0 | 5 | 10.9186 | 50.5972 | 5 | 44.7311 | Running | 0 | 0 | 5 | DE-AT-CH | Division 2 | 19 | 60.82107 | 3326 | 19 | 59.33409 | 3342 | 0 | VW Beetle | 93 | |
910059 | Michael Heinig | 4 | 0 | 5 | 19.7305 | 51.3554 | 2 | 46.7578 | Running | 0 | true | 0 | 4 | DE-AT-CH | Division 6 | 20 | 80.07108 | 1367 | 20 | 75.44387 | 1347 | 2 | Ford Fiesta RS WRC | 26 |
296328 | Kevin Weinreich | 4 | 0 | 5 | 11.1292 | 50.6391 | 2 | 45.926 | Running | 0 | 0 | 6 | DE-AT-CH | Division 3 | 19 | 70.12698 | 2057 | 19 | 69.17766 | 2051 | 0 | VW Beetle | 53 | |
589449 | Bryan Campbell2 | 5 | 0 | 5 | 19.770 | 51.3629 | 5 | 45.795 | Running | 0 | true | 0 | 7 | Illinois | Division 4 | 15 | 43.580044 | 1500 | 15 | 43.499607 | 1492 | 4 | VW Beetle | 17 |
948006 | Brent Thompson8 | 5 | 0 | 5 | 16.8728 | 51.7883 | 3 | 46.495 | Running | 0 | 0 | 4 | Plains | Division 5 | 14 | 27.033539 | 1053 | 14 | 28.331463 | 1071 | 0 | VW Beetle | 2 | |
676643 | Alexander Zobnin | 6 | 0 | 5 | 26.5583 | 52.7214 | 3 | 45.399 | Running | 0 | true | 0 | 2 | Scandinavia | Division 4 | 12 | 46.841373 | 1580 | 12 | 47.102547 | 1569 | 0 | Subaru WRX STI | 1 |
604223 | William Valiquette | 6 | 0 | 5 | 17.1056 | 51.835 | 3 | 46.6475 | Running | 0 | true | 0 | 3 | Canada | Division 5 | 15 | 49.03818 | 1626 | 15 | 47.014633 | 1581 | 0 | VW Beetle | 1 |
324011 | César De los Santos | 7 | 0 | 5 | 36.2108 | 54.6509 | 2 | 46.3547 | Running | 0 | true | 0 | 5 | Hispanoamérica | Division 4 | 18 | 59.411304 | 1647 | 18 | 63.02927 | 1595 | 0 | Ford Fiesta RS WRC | 3 |
971743 | Jose Manuel Castillo | 7 | 0 | 2 | -1 | 2:27.1467 | -1 | -1 | Running | 0 | 0 | 7 | Iberia | Division 5 | 15 | 44.822853 | 1314 | 15 | 39.95329 | 1293 | 0 | VW Beetle | 1 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
589449 | Bryan Campbell2 | 1 | 6 | 6 | 48.6441 | 3 | 45.170 | Running | 4 | true | 0 | 1 | Illinois | Division 4 | 15 | 43.580044 | 1500 | 15 | 43.499607 | 1492 | 0 | VW Beetle | 17 | |
839017 | Eric DuBois | 1 | 4 | 10 | 47.190 | 6 | 43.8909 | Running | 120 | 9 | 1 | New England | Division 2 | 18 | 44.341686 | 2365 | 18 | 45.38609 | 2446 | 2 | Subaru WRX STI | 120 | ||
324011 | César De los Santos | 2 | 0 | 6 | 11.4941 | 50.5591 | 3 | 47.1137 | Running | 3 | true | 0 | 5 | Hispanoamérica | Division 4 | 18 | 59.411304 | 1647 | 18 | 63.02927 | 1595 | 0 | Ford Fiesta RS WRC | 3 |
323266 | André Jagenteufel | 2 | 0 | 10 | 0.4854 | 47.2382 | 10 | 43.9463 | Running | 106 | 7 | 5 | DE-AT-CH | Division 2 | 18 | 57.739788 | 2592 | 18 | 62.193695 | 2648 | 0 | Subaru WRX STI | 106 | |
948006 | Brent Thompson8 | 3 | 0 | 6 | 17.0071 | 51.4784 | 6 | 45.9627 | Running | 2 | 0 | 2 | Plains | Division 5 | 14 | 27.033539 | 1053 | 14 | 28.331463 | 1071 | 0 | VW Beetle | 2 | |
577260 | Christian Stiers | 3 | 1 | 10 | 3.7956 | 47.5691 | 8 | 43.4585 | Running | 93 | 5 | 6 | DE-AT-CH | Division 2 | 19 | 60.82107 | 3326 | 19 | 59.33409 | 3342 | 2 | VW Beetle | 93 | |
676643 | Alexander Zobnin | 4 | 0 | 6 | 20.9553 | 52.1363 | 5 | 45.3743 | Running | 1 | true | 0 | 3 | Scandinavia | Division 4 | 12 | 46.841373 | 1580 | 12 | 47.102547 | 1569 | 2 | Subaru WRX STI | 1 |
660462 | Sergey Fedotov | 4 | 0 | 10 | 6.7202 | 47.8618 | 10 | 44.5407 | Running | 80 | 3 | 3 | Central-Eastern Europe | Division 4 | 18 | 57.342094 | 1622 | 18 | 58.344257 | 1671 | 2 | Subaru WRX STI | 80 | |
971743 | Jose Manuel Castillo | 5 | 0 | 6 | 41.5526 | 55.5687 | 5 | 47.8255 | Running | 1 | 0 | 6 | Iberia | Division 5 | 15 | 44.822853 | 1314 | 15 | 39.95329 | 1293 | 4 | VW Beetle | 1 | |
387163 | Bry Moir | 5 | 0 | 10 | 14.2446 | 48.6142 | 9 | 44.5345 | Running | 66 | 1 | 4 | UK and I | Division 3 | 19 | 53.56944 | 1902 | 19 | 56.867718 | 1920 | 0 | Ford Fiesta RS WRC | 66 | |
604223 | William Valiquette | 6 | 0 | 1 | -1 | 5:24.2970 | -1 | -1 | Running | 1 | true | 0 | 4 | Canada | Division 5 | 15 | 49.03818 | 1626 | 15 | 47.014633 | 1581 | 2 | VW Beetle | 1 |
296328 | Kevin Weinreich | 6 | 0 | 10 | 17.1122 | 48.9005 | 10 | 44.4668 | Running | 53 | 0 | 8 | DE-AT-CH | Division 3 | 19 | 70.12698 | 2057 | 19 | 69.17766 | 2051 | 2 | VW Beetle | 53 | |
744896 | Rene Wegener | 7 | 5 | 10 | 21.1065 | 49.3006 | 7 | 43.5032 | Running | 40 | true | 0 | 2 | DE-AT-CH | Division 1 | 20 | 95.88014 | 3881 | 20 | 100.20189 | 3806 | 0 | Subaru WRX STI | 40 |
910059 | Michael Heinig | 8 | 0 | 10 | 22.9804 | 49.4875 | 10 | 45.4186 | Running | 26 | true | 0 | 7 | DE-AT-CH | Division 6 | 20 | 80.07108 | 1367 | 20 | 75.44387 | 1347 | 2 | Ford Fiesta RS WRC | 26 |
589449 | Bryan Campbell2 | 9 | 0 | 10 | 24.8502 | 49.6742 | 5 | 44.9174 | Running | 13 | true | 0 | 9 | Illinois | Division 4 | 15 | 43.580044 | 1500 | 15 | 43.499607 | 1492 | 0 | VW Beetle | 17 |
324011 | César De los Santos | 10 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 10 | Hispanoamérica | Division 4 | 18 | 59.411304 | 1647 | 18 | 63.02927 | 1595 | 0 | Ford Fiesta RS WRC | 3 |