Stat 'N' Track
Dirt 410 Sprint Car Tour - 2024 Season 1
Week 12 of 12
Race Summary:
Average Lap Time: 33.928
Laps Complete: 30
Number of Cautions: 3 for 0 laps
Lead Changes: 1
Strength of Field: 2326
Started: 2/29/2024, 7:00:00 PM
Ended: 2/29/2024, 7:40:52 PM
Track Facts:
Name: USA International Speedway
Configuration: Dirt
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 4652
series_id: 501
session_id: 231272274
subsession_id: 67076436
car_class_id: 93
car_id: 86
club_id: 28, 23, 22, 20, 16, 18, 26, 29, 21, 25, 33
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
276271 | Ty Williams | 1 | 3 | 16.9488 | 3 | 16.8613 | Michigan | Division 2 | 0 | Dirt Sprint Car - 410 | |
411822 | Brady Baker | 1 | 1 | 18.5287 | 1 | 18.5287 | Mid-South | Division 1 | 0 | Dirt Sprint Car - 410 | |
186616 | Mathew Kiechle | 2 | 7 | 0.0956 | 17.1676 | 3 | 16.9569 | Florida | Division 2 | 0 | Dirt Sprint Car - 410 |
276271 | Ty Williams | 2 | 1 | 0.0576 | 18.5863 | 1 | 18.5863 | Michigan | Division 2 | 0 | Dirt Sprint Car - 410 |
577512 | Jeff Ivan | 3 | 4 | 0.3209 | 17.2634 | 2 | 17.1822 | Ohio | Division 3 | 2 | Dirt Sprint Car - 410 |
986380 | Owen Steuernagle | 3 | 1 | 0.6842 | 19.2129 | 1 | 19.2129 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 410 |
411822 | Brady Baker | 4 | 6 | 0.3315 | 17.9179 | 2 | 17.1928 | Mid-South | Division 1 | 2 | Dirt Sprint Car - 410 |
186616 | Mathew Kiechle | 4 | 1 | 0.7441 | 19.2728 | 1 | 19.2728 | Florida | Division 2 | 0 | Dirt Sprint Car - 410 |
546384 | Lincoln Claus | 5 | 3 | 0.4458 | 17.4375 | 1 | 17.3071 | Ohio | Division 3 | 2 | Dirt Sprint Car - 410 |
368507 | Joshua Micheal Anderson | 5 | 1 | 2.6171 | 21.1458 | 1 | 21.1458 | Atlantic | Division 2 | 0 | Dirt Sprint Car - 410 |
589449 | Bryan Campbell2 | 6 | 10 | 0.6878 | 17.6604 | 10 | 17.5491 | Illinois | Division 5 | 0 | Dirt Sprint Car - 410 |
596735 | Tayler Wineland | 6 | 0 | -1 | -1 | -1 | Mid-South | Division 1 | 0 | Dirt Sprint Car - 410 | |
269769 | Kyle Vaughn | 7 | 5 | 0.7723 | 17.7561 | 4 | 17.6336 | Pennsylvania | Division 2 | 2 | Dirt Sprint Car - 410 |
589449 | Bryan Campbell2 | 7 | 0 | -1 | -1 | -1 | Illinois | Division 5 | 0 | Dirt Sprint Car - 410 | |
790481 | Teyton Sander | 8 | 4 | 0.8111 | 17.7038 | 1 | 17.6724 | Midwest | Division 2 | 4 | Dirt Sprint Car - 410 |
269769 | Kyle Vaughn | 8 | 0 | -1 | -1 | -1 | Pennsylvania | Division 2 | 0 | Dirt Sprint Car - 410 | |
377488 | Jack Barta3 | 9 | 8 | 0.8374 | 18.0014 | 4 | 17.6987 | Midwest | Division 2 | 2 | Dirt Sprint Car - 410 |
790481 | Teyton Sander | 9 | 0 | -1 | -1 | -1 | Midwest | Division 2 | 0 | Dirt Sprint Car - 410 | |
324729 | Roderick Herring | 10 | 4 | 0.9124 | 18.1675 | 4 | 17.7737 | Georgia | Division 5 | 0 | Dirt Sprint Car - 410 |
324729 | Roderick Herring | 10 | 0 | -1 | -1 | -1 | Georgia | Division 5 | 0 | Dirt Sprint Car - 410 | |
271351 | Rodney Taylor3 | 11 | 7 | 0.9496 | 18.1577 | 2 | 17.8109 | Mid-South | Division 9 | 4 | Dirt Sprint Car - 410 |
546384 | Lincoln Claus | 11 | 0 | -1 | -1 | -1 | Ohio | Division 3 | 0 | Dirt Sprint Car - 410 | |
823388 | Matthew Copeland3 | 12 | 11 | 0.9736 | 18.0967 | 1 | 17.8349 | Mid-South | Division 4 | 4 | Dirt Sprint Car - 410 |
271351 | Rodney Taylor3 | 12 | 0 | -1 | -1 | -1 | Mid-South | Division 9 | 0 | Dirt Sprint Car - 410 | |
986380 | Owen Steuernagle | 13 | 4 | 1.1719 | 18.7365 | 2 | 18.0332 | Pennsylvania | Division 4 | 4 | Dirt Sprint Car - 410 |
377488 | Jack Barta3 | 13 | 0 | -1 | -1 | -1 | Midwest | Division 2 | 2 | Dirt Sprint Car - 410 | |
468723 | Benjamin Widener | 14 | 5 | 2.1984 | 20.4367 | 5 | 19.0597 | Carolina | Division 5 | 2 | Dirt Sprint Car - 410 |
468723 | Benjamin Widener | 14 | 0 | -1 | -1 | -1 | Carolina | Division 5 | 0 | Dirt Sprint Car - 410 | |
596735 | Tayler Wineland | 15 | 0 | -1 | -1 | -1 | Mid-South | Division 1 | 0 | Dirt Sprint Car - 410 | |
823388 | Matthew Copeland3 | 15 | 0 | -1 | -1 | -1 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 410 | |
368507 | Joshua Micheal Anderson | 16 | 0 | -1 | -1 | -1 | Atlantic | Division 2 | 2 | Dirt Sprint Car - 410 | |
577512 | Jeff Ivan | 16 | 0 | -1 | -1 | -1 | Ohio | Division 3 | 0 | Dirt Sprint Car - 410 | |
292385 | Nicholas Strobbe | 17 | 0 | -1 | -1 | -1 | Northwest | Rookie | 0 | Dirt Sprint Car - 410 | |
292385 | Nicholas Strobbe | 17 | 0 | -1 | -1 | -1 | Northwest | Rookie | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
276271 | Ty Williams | 1 | 2 | 17.1794 | 1 | 17.1143 | Michigan | Division 2 | 0 | Dirt Sprint Car - 410 | |
577512 | Jeff Ivan | 2 | 2 | 0.0783 | 17.2266 | 1 | 17.1926 | Ohio | Division 3 | 0 | Dirt Sprint Car - 410 |
589449 | Bryan Campbell2 | 3 | 2 | 0.0863 | 17.4124 | 2 | 17.2006 | Illinois | Division 5 | 0 | Dirt Sprint Car - 410 |
596735 | Tayler Wineland | 4 | 2 | 0.0883 | 17.4187 | 2 | 17.2026 | Mid-South | Division 1 | 0 | Dirt Sprint Car - 410 |
368507 | Joshua Micheal Anderson | 5 | 2 | 0.0959 | 17.2642 | 2 | 17.2102 | Atlantic | Division 2 | 0 | Dirt Sprint Car - 410 |
411822 | Brady Baker | 6 | 2 | 0.0988 | 17.2786 | 2 | 17.2131 | Mid-South | Division 1 | 0 | Dirt Sprint Car - 410 |
546384 | Lincoln Claus | 7 | 2 | 0.1392 | 17.3117 | 2 | 17.2535 | Ohio | Division 3 | 0 | Dirt Sprint Car - 410 |
186616 | Mathew Kiechle | 8 | 2 | 0.177 | 17.3037 | 1 | 17.2913 | Florida | Division 2 | 0 | Dirt Sprint Car - 410 |
790481 | Teyton Sander | 9 | 2 | 0.2867 | 17.4512 | 1 | 17.401 | Midwest | Division 2 | 0 | Dirt Sprint Car - 410 |
324729 | Roderick Herring | 10 | 2 | 0.3295 | 17.4869 | 2 | 17.4438 | Georgia | Division 5 | 0 | Dirt Sprint Car - 410 |
823388 | Matthew Copeland3 | 11 | 2 | 0.3484 | 17.4785 | 1 | 17.4627 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 410 |
377488 | Jack Barta3 | 12 | 2 | 0.373 | 17.4924 | 2 | 17.4873 | Midwest | Division 2 | 0 | Dirt Sprint Car - 410 |
271351 | Rodney Taylor3 | 13 | 2 | 0.4069 | 17.5238 | 2 | 17.5212 | Mid-South | Division 9 | 0 | Dirt Sprint Car - 410 |
986380 | Owen Steuernagle | 14 | 2 | 0.4197 | 17.6584 | 2 | 17.534 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 410 |
468723 | Benjamin Widener | 15 | 2 | 1.3731 | 18.4874 | 2 | 18.4874 | Carolina | Division 5 | 2 | Dirt Sprint Car - 410 |
269769 | Kyle Vaughn | 16 | 0 | -1 | -1 | -1 | Pennsylvania | Division 2 | 0 | Dirt Sprint Car - 410 | |
292385 | Nicholas Strobbe | 17 | 0 | -1 | -1 | -1 | Northwest | Rookie | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276271 | Ty Williams | 1 | 10 | 10 | 17.8938 | 3 | 17.671 | Running | 8 | 0 | 1 | Michigan | Division 2 | 17 | 41.380657 | 3965 | 17 | 43.907257 | 3999 | 0 | Dirt Sprint Car - 410 | 130 | ||
411822 | Brady Baker | 1 | 8 | 10 | 18.1614 | 6 | 17.9019 | Running | 8 | 0 | 3 | Mid-South | Division 1 | 18 | 37.20396 | 6071 | 18 | 38.68285 | 6097 | 0 | Dirt Sprint Car - 410 | 148 | ||
368507 | Joshua Micheal Anderson | 2 | 0 | 10 | 2.6624 | 18.1598 | 9 | 17.9437 | Running | 7 | true | 0 | 3 | Atlantic | Division 2 | 19 | 58.454453 | 4102 | 19 | 56.727524 | 4110 | 0 | Dirt Sprint Car - 410 | 112 |
596735 | Tayler Wineland | 2 | 2 | 10 | 0.462 | 18.2077 | 9 | 17.776 | Running | 7 | 0 | 2 | Mid-South | Division 1 | 20 | 127.96454 | 4917 | 20 | 126.55655 | 4946 | 0 | Dirt Sprint Car - 410 | 138 | |
589449 | Bryan Campbell2 | 3 | 0 | 10 | 2.9143 | 18.1851 | 4 | 17.955 | Running | 6 | 0 | 2 | Illinois | Division 5 | 10 | 25.138416 | 1438 | 10 | 26.723003 | 1494 | 2 | Dirt Sprint Car - 410 | 93 | |
269769 | Kyle Vaughn | 3 | 0 | 10 | 2.2177 | 18.3826 | 8 | 18.0141 | Running | 6 | 0 | 8 | Pennsylvania | Division 2 | 14 | 33.89174 | 2818 | 14 | 33.879734 | 2867 | 2 | Dirt Sprint Car - 410 | 119 | |
790481 | Teyton Sander | 4 | 0 | 10 | 3.6358 | 18.2569 | 4 | 17.7774 | Running | 5 | 0 | 5 | Midwest | Division 2 | 11 | 31.797573 | 2401 | 11 | 30.03395 | 2325 | 4 | Dirt Sprint Car - 410 | 5 | |
324729 | Roderick Herring | 4 | 0 | 10 | 3.8728 | 18.5484 | 5 | 18.1365 | Running | 5 | 0 | 5 | Georgia | Division 5 | 20 | 87.870384 | 1409 | 20 | 84.78967 | 1419 | 2 | Dirt Sprint Car - 410 | 57 | |
546384 | Lincoln Claus | 5 | 0 | 10 | 4.217 | 18.3152 | 6 | 17.9394 | Running | 4 | 0 | 4 | Ohio | Division 3 | 11 | 37.214787 | 2072 | 11 | 34.606407 | 2037 | 4 | Dirt Sprint Car - 410 | 39 | |
986380 | Owen Steuernagle | 5 | 0 | 10 | 4.7002 | 18.631 | 8 | 18.1037 | Running | 4 | 0 | 7 | Pennsylvania | Division 4 | 11 | 31.707283 | 1603 | 11 | 28.227476 | 1572 | 2 | Dirt Sprint Car - 410 | 30 | |
271351 | Rodney Taylor3 | 6 | 0 | 10 | 6.1793 | 18.5111 | 3 | 17.9876 | Running | 3 | 0 | 7 | Mid-South | Division 9 | 10 | 27.982256 | 839 | 10 | 28.292885 | 808 | 0 | Dirt Sprint Car - 410 | 3 | |
377488 | Jack Barta3 | 6 | 0 | 10 | 5.7323 | 18.7343 | 7 | 18.2217 | Running | 3 | 0 | 6 | Midwest | Division 2 | 19 | 58.264046 | 2465 | 19 | 57.901356 | 2464 | 0 | Dirt Sprint Car - 410 | 73 | |
468723 | Benjamin Widener | 7 | 0 | 9 | -1 | 20.051 | 5 | 18.6611 | Running | 2 | 0 | 8 | Carolina | Division 5 | 11 | 36.491985 | 1069 | 11 | 36.48612 | 1080 | 0 | Dirt Sprint Car - 410 | 45 | |
186616 | Mathew Kiechle | 7 | 0 | 3 | -1 | 41.249 | 2 | 18.4767 | Running | 2 | 0 | 4 | Florida | Division 2 | 19 | 80.06104 | 3285 | 19 | 71.38715 | 3276 | 2 | Dirt Sprint Car - 410 | 80 | |
823388 | Matthew Copeland3 | 8 | 0 | 5 | -1 | 36.4557 | 4 | 23.5296 | Running | 1 | 0 | 6 | Mid-South | Division 4 | 18 | 50.292683 | 2704 | 18 | 43.19164 | 2686 | 4 | Dirt Sprint Car - 410 | 62 | |
577512 | Jeff Ivan | 8 | 0 | 3 | -1 | 45.3333 | 2 | 18.5253 | Running | 1 | 0 | 1 | Ohio | Division 3 | 20 | 84.37425 | 2291 | 20 | 83.09677 | 2331 | 2 | Dirt Sprint Car - 410 | 97 | |
292385 | Nicholas Strobbe | 9 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 9 | Northwest | Rookie | 11 | 31.785149 | 1889 | 11 | 31.785149 | 1827 | 0 | Dirt Sprint Car - 410 | 0 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
411822 | Brady Baker | 1 | 14 | 30 | 33.928 | 3 | 18.2099 | Running | 140 | 16 | 2 | Mid-South | Division 1 | 18 | 37.20396 | 6071 | 18 | 38.68285 | 6097 | 4 | Dirt Sprint Car - 410 | 148 | ||
596735 | Tayler Wineland | 2 | 0 | 30 | 5.2348 | 34.1025 | 3 | 18.3841 | Running | 131 | 14 | 4 | Mid-South | Division 1 | 20 | 127.96454 | 4917 | 20 | 126.55655 | 4946 | 2 | Dirt Sprint Car - 410 | 138 | |
276271 | Ty Williams | 3 | 13 | 30 | 5.7951 | 34.1212 | 6 | 18.2441 | Running | 122 | 12 | 1 | Michigan | Division 2 | 17 | 41.380657 | 3965 | 17 | 43.907257 | 3999 | 4 | Dirt Sprint Car - 410 | 130 | |
269769 | Kyle Vaughn | 4 | 0 | 30 | 11.5676 | 34.3135 | 3 | 18.4727 | Running | 113 | 10 | 6 | Pennsylvania | Division 2 | 14 | 33.89174 | 2818 | 14 | 33.879734 | 2867 | 4 | Dirt Sprint Car - 410 | 119 | |
368507 | Joshua Micheal Anderson | 5 | 0 | 30 | 12.3736 | 34.3405 | 3 | 18.6527 | Running | 105 | true | 8 | 3 | Atlantic | Division 2 | 19 | 58.454453 | 4102 | 19 | 56.727524 | 4110 | 4 | Dirt Sprint Car - 410 | 112 |
577512 | Jeff Ivan | 6 | 0 | 30 | 14.5614 | 34.413 | 16 | 18.741 | Running | 96 | 6 | 16 | Ohio | Division 3 | 20 | 84.37425 | 2291 | 20 | 83.09677 | 2331 | 0 | Dirt Sprint Car - 410 | 97 | |
589449 | Bryan Campbell2 | 7 | 0 | 30 | 15.5093 | 34.4449 | 3 | 18.8928 | Running | 87 | 4 | 5 | Illinois | Division 5 | 10 | 25.138416 | 1438 | 10 | 26.723003 | 1494 | 4 | Dirt Sprint Car - 410 | 93 | |
186616 | Mathew Kiechle | 8 | 0 | 30 | 18.8407 | 34.5557 | 5 | 18.795 | Running | 78 | 2 | 14 | Florida | Division 2 | 19 | 80.06104 | 3285 | 19 | 71.38715 | 3276 | 4 | Dirt Sprint Car - 410 | 80 | |
377488 | Jack Barta3 | 9 | 0 | 29 | -1 | 35.1536 | 12 | 19.1326 | Running | 70 | 0 | 12 | Midwest | Division 2 | 19 | 58.264046 | 2465 | 19 | 57.901356 | 2464 | 2 | Dirt Sprint Car - 410 | 73 | |
823388 | Matthew Copeland3 | 10 | 0 | 29 | -1 | 35.1933 | 7 | 18.9658 | Running | 61 | 0 | 15 | Mid-South | Division 4 | 18 | 50.292683 | 2704 | 18 | 43.19164 | 2686 | 4 | Dirt Sprint Car - 410 | 62 | |
324729 | Roderick Herring | 11 | 0 | 29 | -1 | 35.3425 | 3 | 19.0538 | Running | 52 | 0 | 8 | Georgia | Division 5 | 20 | 87.870384 | 1409 | 20 | 84.78967 | 1419 | 2 | Dirt Sprint Car - 410 | 57 | |
468723 | Benjamin Widener | 12 | 0 | 27 | -1 | 37.7767 | 15 | 20.1697 | Running | 43 | 0 | 13 | Carolina | Division 5 | 11 | 36.491985 | 1069 | 11 | 36.48612 | 1080 | 4 | Dirt Sprint Car - 410 | 45 | |
546384 | Lincoln Claus | 13 | 0 | 14 | -1 | 56.634 | 7 | 18.6646 | Disconnected | 35 | 0 | 9 | Ohio | Division 3 | 11 | 37.214787 | 2072 | 11 | 34.606407 | 2037 | 4 | Dirt Sprint Car - 410 | 39 | |
986380 | Owen Steuernagle | 14 | 0 | 6 | -1 | 1:12.8893 | 5 | 24.4208 | Disconnected | 26 | 0 | 10 | Pennsylvania | Division 4 | 11 | 31.707283 | 1603 | 11 | 28.227476 | 1572 | 8 | Dirt Sprint Car - 410 | 30 | |
790481 | Teyton Sander | 15 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 7 | Midwest | Division 2 | 11 | 31.797573 | 2401 | 11 | 30.03395 | 2325 | 0 | Dirt Sprint Car - 410 | 5 | ||
271351 | Rodney Taylor3 | 16 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 11 | Mid-South | Division 9 | 10 | 27.982256 | 839 | 10 | 28.292885 | 808 | 0 | Dirt Sprint Car - 410 | 3 | ||
292385 | Nicholas Strobbe | 17 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 17 | Northwest | Rookie | 11 | 31.785149 | 1889 | 11 | 31.785149 | 1827 | 0 | Dirt Sprint Car - 410 | 0 |