Stat 'N' Track
NASCAR iRacing Series - 2024 Season Fixed
Week 3 of 36
Race Summary:
Average Lap Time: 46.847
Laps Complete: 141
Number of Cautions: 11 for 42 laps
Lead Changes: 8
Strength of Field: 2208
Started: 2/29/2024 8:00pm
Ended: 2/29/2024 10:03pm
Track Facts:
Name: Las Vegas Motor Speedway
Configuration: Oval
Category: Oval
Corners: 4
License Information:
License Category: Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 1
season_id: 4703
series_id: 207
session_id: 231276445
subsession_id: 67077668
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 369331 | Andrew Seaith | 1 | 3 | 0.000 | 35.328 | 3 | 30.003 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 424481 | Ron Carlson | 2 | 3 | 0.116 | 35.323 | 3 | 30.119 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 669573 | Andrew Wible | 3 | 2 | 0.180 | 30.326 | 2 | 30.183 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 944331 | Aidan Ussery | 4 | 3 | 0.241 | 35.423 | 3 | 30.244 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 930636 | Jacob Lane2 | 5 | 3 | 0.323 | 36.105 | 3 | 30.326 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 540138 | Nicholas Cupolo | 6 | 1 | 0.394 | 30.396 | 1 | 30.396 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 306617 | David Johnson17 | 7 | 1 | 0.478 | 30.481 | 1 | 30.481 | Division 2 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 661415 | Jayme Graham | 8 | 1 | 0.495 | 30.498 | 1 | 30.498 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 815162 | Jack Glenzinski | 9 | 2 | 0.499 | 30.752 | 2 | 30.503 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 138827 | Dennis Myers | 10 | 2 | 0.710 | 38.399 | 2 | 30.713 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 595567 | Dejon Fulton-Hall | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 266795 | Sam O Green | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 116748 | Douglas Rice | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 943619 | Caleb Lamb | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 219851 | Shane Mundy | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 323405 | Thomas Freeman | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 360930 | Drew Ashley | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 609250 | Ricky Flowers | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 174237 | Mark O'Dell2 | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 671886 | Hunter Whitlock | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 665529 | Dustin Jordan | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 105670 | Caleb Froebe | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 187670 | Justin Kleiber | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 19804 | David Duda | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 113948 | Vernon Margheim | 25 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 890356 | Steven Haught2 | 26 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 716156 | Cole Fitzpatrick | 27 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 183959 | Bradley Bartley | 28 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 86059 | Kevin Inglin | 29 | 1 | -1.000 | 50.543 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 575177 | Derek Holochak2 | 30 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 707950 | David Greenleaf2 | 31 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 227904 | Aaron Tyner2 | 32 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 643952 | Christopher Clawges | 33 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 643038 | Mason Grygiel | 34 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 654549 | Jesse Baker2 | 35 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 462541 | Ryan McLean2 | 36 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 50659 | Cody Hitchens | 37 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 50659 | Cody Hitchens | 1 | 2 | 0.000 | 30.079 | 2 | 29.989 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 424481 | Ron Carlson | 2 | 2 | 0.031 | 30.133 | 2 | 30.020 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 360930 | Drew Ashley | 3 | 2 | 0.040 | 30.198 | 2 | 30.029 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 105670 | Caleb Froebe | 4 | 2 | 0.061 | 30.080 | 2 | 30.050 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 306617 | David Johnson17 | 5 | 2 | 0.078 | 30.088 | 2 | 30.067 | Division 2 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 174237 | Mark O'Dell2 | 6 | 2 | 0.096 | 30.149 | 2 | 30.085 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 943619 | Caleb Lamb | 7 | 2 | 0.111 | 30.103 | 1 | 30.100 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 669573 | Andrew Wible | 8 | 2 | 0.120 | 30.177 | 2 | 30.110 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 266795 | Sam O Green | 9 | 2 | 0.147 | 30.450 | 2 | 30.136 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 227904 | Aaron Tyner2 | 10 | 2 | 0.185 | 30.300 | 2 | 30.174 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 575177 | Derek Holochak2 | 11 | 2 | 0.225 | 30.302 | 2 | 30.214 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 661415 | Jayme Graham | 12 | 2 | 0.243 | 30.323 | 2 | 30.232 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 219851 | Shane Mundy | 13 | 2 | 0.256 | 30.348 | 2 | 30.245 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 113948 | Vernon Margheim | 14 | 2 | 0.259 | 30.407 | 2 | 30.248 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 187670 | Justin Kleiber | 15 | 2 | 0.273 | 30.485 | 2 | 30.262 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 890356 | Steven Haught2 | 16 | 2 | 0.288 | 30.434 | 2 | 30.277 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 716156 | Cole Fitzpatrick | 17 | 2 | 0.292 | 30.386 | 2 | 30.282 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 944331 | Aidan Ussery | 18 | 2 | 0.298 | 30.332 | 1 | 30.288 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 671886 | Hunter Whitlock | 19 | 2 | 0.309 | 30.522 | 2 | 30.298 | Division 3 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 643952 | Christopher Clawges | 20 | 2 | 0.355 | 30.349 | 2 | 30.345 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 595567 | Dejon Fulton-Hall | 21 | 2 | 0.369 | 30.394 | 2 | 30.358 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 643038 | Mason Grygiel | 22 | 2 | 0.400 | 30.389 | 2 | 30.389 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 462541 | Ryan McLean2 | 23 | 2 | 0.443 | 30.432 | 2 | 30.432 | Division 3 | 2 | NASCAR Cup Series Next Gen Ford Mustang |
| 183959 | Bradley Bartley | 24 | 2 | 0.454 | 30.551 | 2 | 30.444 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 323405 | Thomas Freeman | 25 | 2 | 0.473 | 30.462 | 2 | 30.462 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 609250 | Ricky Flowers | 26 | 2 | 0.499 | 30.552 | 2 | 30.488 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 707950 | David Greenleaf2 | 27 | 2 | 0.580 | 30.569 | 2 | 30.569 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 654549 | Jesse Baker2 | 28 | 2 | 0.597 | 30.586 | 1 | 30.586 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 116748 | Douglas Rice | 29 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 815162 | Jack Glenzinski | 30 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 540138 | Nicholas Cupolo | 31 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 665529 | Dustin Jordan | 32 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 19804 | David Duda | 33 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 86059 | Kevin Inglin | 34 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 369331 | Andrew Seaith | 35 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 930636 | Jacob Lane2 | 36 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 138827 | Dennis Myers | 37 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187670 | Justin Kleiber | 1 | 20 | 141 | 0.000 | 46.847 | 141 | 29.871 | Running | 140 | true | 15 | Division 3 | 19 | 81.64497 | 2215 | 20 | 107.31328 | 2312 | 0 | NASCAR Cup Series Next Gen Toyota Camry | 140 |
| 360930 | Drew Ashley | 2 | 0 | 141 | 0.161 | 46.849 | 141 | 29.896 | Running | 136 | false | 3 | Division 3 | 18 | 37.65111 | 2253 | 18 | 46.717937 | 2343 | 6 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 136 |
| 595567 | Dejon Fulton-Hall | 3 | 0 | 141 | 0.395 | 46.850 | 141 | 29.995 | Running | 132 | false | 21 | Division 3 | 10 | 24.899092 | 2285 | 10 | 27.604687 | 2368 | 16 | NASCAR Cup Series Next Gen Toyota Camry | 132 |
| 138827 | Dennis Myers | 4 | 0 | 141 | 0.476 | 46.850 | 95 | 30.117 | Running | 128 | false | 37 | Division 3 | 19 | 72.15844 | 2149 | 19 | 74.28365 | 2232 | 7 | NASCAR Cup Series Next Gen Ford Mustang | 128 |
| 540138 | Nicholas Cupolo | 5 | 0 | 141 | 0.617 | 46.852 | 141 | 29.984 | Running | 124 | true | 31 | Division 3 | 18 | 40.386246 | 2254 | 18 | 42.568657 | 2328 | 12 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 124 |
| 654549 | Jesse Baker2 | 6 | 0 | 141 | 0.848 | 46.853 | 141 | 30.065 | Running | 120 | false | 28 | Division 3 | 20 | 106.10581 | 2137 | 20 | 111.1937 | 2209 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 120 |
| 174237 | Mark O'Dell2 | 7 | 10 | 141 | 0.977 | 46.854 | 141 | 29.937 | Running | 116 | false | 6 | Division 3 | 19 | 55.433525 | 2235 | 19 | 64.94996 | 2298 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 116 |
| 643038 | Mason Grygiel | 8 | 0 | 141 | 1.224 | 46.856 | 141 | 30.261 | Running | 112 | false | 22 | Division 3 | 20 | 263.56232 | 2151 | 20 | 319.0947 | 2212 | 0 | NASCAR Cup Series Next Gen Ford Mustang | 112 |
| 50659 | Cody Hitchens | 9 | 99 | 141 | 1.476 | 46.858 | 58 | 29.958 | Running | 108 | false | 1 | Division 3 | 19 | 89.81689 | 2136 | 20 | 112.40734 | 2192 | 1 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 108 |
| 219851 | Shane Mundy | 10 | 0 | 141 | 1.992 | 46.861 | 2 | 30.488 | Running | 105 | false | 13 | Division 3 | 18 | 44.17828 | 2269 | 18 | 45.349827 | 2315 | 12 | NASCAR Cup Series Next Gen Toyota Camry | 105 |
| 105670 | Caleb Froebe | 11 | 0 | 141 | 2.533 | 46.865 | 4 | 30.048 | Running | 101 | false | 4 | Division 3 | 19 | 75.90102 | 2216 | 19 | 63.164314 | 2258 | 14 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 101 |
| 643952 | Christopher Clawges | 12 | 0 | 141 | 3.271 | 46.870 | 96 | 30.026 | Running | 97 | false | 20 | Division 3 | 19 | 65.67236 | 2154 | 19 | 75.439026 | 2193 | 4 | NASCAR Cup Series Next Gen Ford Mustang | 97 |
| 116748 | Douglas Rice | 13 | 0 | 141 | 3.822 | 46.874 | 39 | 30.087 | Running | 93 | false | 29 | Division 2 | 18 | 56.379406 | 2276 | 18 | 53.351578 | 2306 | 12 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 93 |
| 86059 | Kevin Inglin | 14 | 0 | 141 | 4.400 | 46.878 | 58 | 30.004 | Running | 89 | false | 34 | Division 2 | 20 | 107.69221 | 2188 | 20 | 96.07008 | 2215 | 9 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 89 |
| 113948 | Vernon Margheim | 15 | 0 | 141 | 26.997 | 47.039 | 61 | 30.170 | Running | 85 | false | 14 | Division 3 | 19 | 51.97763 | 2210 | 19 | 55.59009 | 2231 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 85 |
| 19804 | David Duda | 16 | 0 | 141 | 28.396 | 47.048 | 40 | 30.390 | Running | 81 | false | 33 | Division 2 | 20 | 91.962494 | 2213 | 20 | 72.02523 | 2228 | 16 | NASCAR Cup Series Next Gen Ford Mustang | 81 |
| 716156 | Cole Fitzpatrick | 17 | 0 | 141 | 28.558 | 47.050 | 37 | 30.060 | Running | 77 | true | 17 | Division 3 | 15 | 42.192005 | 2203 | 15 | 46.772873 | 2213 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 77 |
| 669573 | Andrew Wible | 18 | 0 | 140 | -1.000 | 47.245 | 61 | 29.985 | Running | 73 | false | 8 | Division 2 | 18 | 59.35699 | 2271 | 18 | 46.657875 | 2274 | 18 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 73 |
| 890356 | Steven Haught2 | 19 | 3 | 139 | -1.000 | 47.547 | 3 | 30.288 | Running | 70 | true | 16 | Division 3 | 19 | 60.5591 | 2207 | 19 | 54.39113 | 2206 | 14 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 70 |
| 815162 | Jack Glenzinski | 20 | 0 | 138 | -1.000 | 47.994 | 101 | 30.539 | Running | 66 | false | 30 | Division 3 | 19 | 52.35788 | 2270 | 19 | 54.451042 | 2263 | 9 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 66 |
| 462541 | Ryan McLean2 | 21 | 0 | 135 | -1.000 | 46.007 | 101 | 30.363 | Running | 62 | true | 23 | Division 3 | 19 | 60.06769 | 2137 | 19 | 58.05499 | 2129 | 10 | NASCAR Cup Series Next Gen Ford Mustang | 62 |
| 227904 | Aaron Tyner2 | 22 | 0 | 135 | -1.000 | 49.048 | 14 | 30.387 | Running | 58 | true | 10 | Division 3 | 19 | 60.012978 | 2160 | 19 | 68.92261 | 2146 | 4 | NASCAR Cup Series Next Gen Toyota Camry | 58 |
| 323405 | Thomas Freeman | 23 | 0 | 133 | -1.000 | 49.687 | 4 | 30.314 | Running | 54 | true | 25 | Division 3 | 18 | 48.955982 | 2263 | 18 | 43.146873 | 2240 | 16 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54 |
| 665529 | Dustin Jordan | 24 | 0 | 133 | -1.000 | 49.689 | 7 | 30.124 | Running | 50 | false | 32 | Division 3 | 20 | 104.06987 | 2229 | 20 | 81.11724 | 2202 | 14 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50 |
| 661415 | Jayme Graham | 25 | 0 | 129 | -1.000 | 46.887 | 40 | 30.185 | Disconnected | 46 | false | 12 | Division 3 | 19 | 68.57371 | 2199 | 19 | 50.744667 | 2167 | 20 | NASCAR Cup Series Next Gen Ford Mustang | 46 |
| 609250 | Ricky Flowers | 26 | 0 | 129 | -1.000 | 51.003 | 29 | 30.357 | Running | 42 | false | 26 | Division 2 | 18 | 51.653446 | 2242 | 18 | 45.36668 | 2203 | 15 | NASCAR Cup Series Next Gen Ford Mustang | 42 |
| 183959 | Bradley Bartley | 27 | 0 | 126 | -1.000 | 46.131 | 4 | 30.388 | Disconnected | 38 | true | 24 | Division 3 | 18 | 63.923637 | 2198 | 18 | 56.064423 | 2156 | 12 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38 |
| 930636 | Jacob Lane2 | 28 | 0 | 114 | -1.000 | 58.016 | 99 | 30.109 | Running | 35 | true | 36 | Division 3 | 18 | 40.266315 | 2152 | 18 | 43.862045 | 2106 | 8 | NASCAR Cup Series Next Gen Toyota Camry | 35 |
| 575177 | Derek Holochak2 | 29 | 0 | 106 | -1.000 | 48.351 | 61 | 30.101 | Disconnected | 31 | false | 11 | Division 3 | 14 | 32.123547 | 2184 | 14 | 35.75356 | 2131 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 31 |
| 369331 | Andrew Seaith | 30 | 0 | 101 | -1.000 | 49.230 | 6 | 30.091 | Disconnected | 27 | true | 35 | Division 3 | 19 | 73.73049 | 2152 | 19 | 64.85303 | 2095 | 10 | NASCAR Cup Series Next Gen Toyota Camry | 27 |
| 266795 | Sam O Green | 31 | 0 | 75 | -1.000 | 53.384 | 14 | 30.266 | Disconnected | 23 | false | 9 | Division 3 | 20 | 96.26289 | 2280 | 19 | 68.998535 | 2213 | 16 | NASCAR Cup Series Next Gen Ford Mustang | 23 |
| 943619 | Caleb Lamb | 32 | 0 | 53 | -1.000 | 1:01.9237 | 40 | 30.121 | Disconnected | 19 | true | 7 | Division 3 | 15 | 35.9213 | 2183 | 15 | 34.86781 | 2114 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 19 |
| 306617 | David Johnson17 | 33 | 9 | 47 | -1.000 | 56.377 | 5 | 30.090 | Disconnected | 15 | false | 5 | Division 2 | 19 | 62.987125 | 2256 | 19 | 61.614796 | 2179 | 4 | NASCAR Cup Series Next Gen Toyota Camry | 15 |
| 424481 | Ron Carlson | 34 | 0 | 47 | -1.000 | 56.445 | 3 | 30.143 | Disconnected | 11 | false | 2 | Division 2 | 18 | 35.314613 | 2137 | 18 | 36.737263 | 2059 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 11 |
| 707950 | David Greenleaf2 | 35 | 0 | 44 | -1.000 | 59.044 | 5 | 30.235 | Disconnected | 7 | false | 27 | Division 2 | 11 | 39.855686 | 2164 | 11 | 37.630432 | 2080 | 8 | NASCAR Cup Series Next Gen Ford Mustang | 7 |
| 671886 | Hunter Whitlock | 36 | 0 | 41 | -1.000 | 54.861 | 40 | 30.108 | Disconnected | 3 | false | 19 | Division 3 | 14 | 36.062977 | 2233 | 14 | 36.174473 | 2141 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 3 |
| 944331 | Aidan Ussery | 37 | 0 | 25 | -1.000 | 52.340 | 5 | 30.187 | Disconnected | 1 | true | 18 | Division 3 | 15 | 52.58395 | 2194 | 15 | 44.28997 | 2098 | 10 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1 |