Stat 'N' Track
NASCAR iRacing Series - 2024 Season Fixed
Week 4 of 36
Race Summary:
Average Lap Time: 44.231
Laps Complete: 158
Number of Cautions: 18 for 71 laps
Lead Changes: 5
Strength of Field: 2261
Started: 3/9/2024 11:00am
Ended: 3/9/2024 1:09pm
Track Facts:
Name: Phoenix Raceway
Configuration: Oval w/open dogleg
Category: Oval
Corners: 4
License Information:
License Category: Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 1
season_id: 4703
series_id: 207
session_id: 231733411
subsession_id: 67239973
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 483628 | David Medina Sr | 1 | 3 | 0.000 | 29.618 | 3 | 27.505 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 805405 | Jameson Haviland | 2 | 4 | 0.133 | 29.668 | 2 | 27.638 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 287852 | Noah Gascon | 3 | 3 | 0.273 | 30.067 | 2 | 27.778 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 832642 | John West8 | 4 | 3 | 0.306 | 29.987 | 3 | 27.812 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 938804 | Miguel R Lopez | 5 | 2 | 0.440 | 28.239 | 2 | 27.945 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 924570 | Dylan Bosshart | 6 | 1 | 0.444 | 27.949 | 1 | 27.949 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 815162 | Jack Glenzinski | 7 | 2 | 0.485 | 30.978 | 2 | 27.990 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 501495 | Chris Muth Jr | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 341070 | Nicolas Vallee | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 582896 | Ralph Gilbert | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 669097 | Glen Wilkinson | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 519882 | Stefan Pursell | 12 | 1 | -1.000 | 41.848 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 423490 | Sergei Vinogradov | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 534619 | David L Garvin | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 566565 | Steven Langenfeld | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 921565 | William Sweeney2 | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 601932 | Jake Kohler | 17 | 1 | -1.000 | 33.380 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 624199 | Alfredo Miranda Jr. | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 623822 | Brendan Gorman | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 386736 | Jovani Cline | 20 | 1 | -1.000 | 33.471 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 79656 | Joe Petrich | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 400588 | Ricky Riley | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 439178 | John Marshall7 | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 609250 | Ricky Flowers | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 305409 | Nosto Colnot | 25 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 496504 | Matthew Schofield | 26 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 267110 | Daniel Aller | 27 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 44150 | Jacob Grear | 28 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 179046 | Charis Felton | 29 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 806679 | Kole Larson | 30 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 480628 | Brandon Sermersheim | 31 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 470448 | Connor Morse | 32 | 1 | -1.000 | 33.297 | -1 | -1.000 | Division 3 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 236526 | Nicholas Kirkey | 33 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 980364 | Duane Drummond | 34 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 823467 | Jordan Haughee | 35 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 921565 | William Sweeney2 | 1 | 2 | 0.000 | 27.471 | 1 | 27.391 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 938804 | Miguel R Lopez | 2 | 2 | 0.017 | 27.408 | 1 | 27.408 | Division 3 | 2 | NASCAR Cup Series Next Gen Toyota Camry |
| 470448 | Connor Morse | 3 | 2 | 0.058 | 27.449 | 1 | 27.449 | Division 3 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 483628 | David Medina Sr | 4 | 2 | 0.077 | 27.624 | 2 | 27.468 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 805405 | Jameson Haviland | 5 | 2 | 0.112 | 27.603 | 2 | 27.503 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 480628 | Brandon Sermersheim | 6 | 2 | 0.160 | 27.753 | 2 | 27.551 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 624199 | Alfredo Miranda Jr. | 7 | 2 | 0.181 | 27.646 | 2 | 27.572 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 287852 | Noah Gascon | 8 | 2 | 0.240 | 27.645 | 2 | 27.631 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 439178 | John Marshall7 | 9 | 2 | 0.241 | 27.856 | 2 | 27.632 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 823467 | Jordan Haughee | 10 | 2 | 0.271 | 27.724 | 2 | 27.662 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 534619 | David L Garvin | 11 | 2 | 0.314 | 27.946 | 2 | 27.705 | Division 2 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 501495 | Chris Muth Jr | 12 | 2 | 0.315 | 27.888 | 2 | 27.706 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 623822 | Brendan Gorman | 13 | 2 | 0.325 | 27.715 | 1 | 27.715 | Division 2 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 601932 | Jake Kohler | 14 | 2 | 0.345 | 27.930 | 2 | 27.736 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 400588 | Ricky Riley | 15 | 2 | 0.348 | 27.842 | 2 | 27.739 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 386736 | Jovani Cline | 16 | 2 | 0.361 | 27.792 | 2 | 27.752 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 582896 | Ralph Gilbert | 17 | 1 | 0.406 | 27.797 | 1 | 27.797 | Division 4 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 924570 | Dylan Bosshart | 18 | 2 | 0.465 | 27.856 | 1 | 27.856 | Division 2 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 609250 | Ricky Flowers | 19 | 2 | 0.484 | 28.240 | 2 | 27.875 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 806679 | Kole Larson | 20 | 2 | 0.610 | 28.001 | 2 | 28.001 | Division 3 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 519882 | Stefan Pursell | 21 | 1 | 0.636 | 28.027 | 1 | 28.027 | Division 2 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 305409 | Nosto Colnot | 22 | 1 | 0.893 | 28.284 | 1 | 28.284 | Division 2 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 341070 | Nicolas Vallee | 23 | 2 | 4.985 | 32.688 | 1 | 32.376 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 669097 | Glen Wilkinson | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 423490 | Sergei Vinogradov | 25 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 566565 | Steven Langenfeld | 26 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 815162 | Jack Glenzinski | 27 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 79656 | Joe Petrich | 28 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 496504 | Matthew Schofield | 29 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 2 | NASCAR Cup Series Next Gen Ford Mustang |
| 832642 | John West8 | 30 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 267110 | Daniel Aller | 31 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Toyota Camry |
| 44150 | Jacob Grear | 32 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 179046 | Charis Felton | 33 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | NASCAR Cup Series Next Gen Ford Mustang |
| 236526 | Nicholas Kirkey | 34 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| 980364 | Duane Drummond | 35 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470448 | Connor Morse | 1 | 109 | 158 | 0.000 | 44.231 | 23 | 27.534 | Running | 143 | false | 3 | Division 3 | 17 | 36.21778 | 2182 | 18 | 62.150734 | 2281 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 143 |
| 44150 | Jacob Grear | 2 | 0 | 158 | 0.227 | 44.233 | 104 | 27.657 | Running | 138 | false | 32 | Division 3 | 19 | 68.415504 | 2156 | 19 | 67.105034 | 2251 | 10 | NASCAR Cup Series Next Gen Ford Mustang | 138 |
| 501495 | Chris Muth Jr | 3 | 18 | 158 | 0.515 | 44.235 | 96 | 27.711 | Running | 134 | false | 12 | Division 3 | 19 | 59.38182 | 2359 | 19 | 80.36857 | 2441 | 0 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 134 |
| 534619 | David L Garvin | 4 | 0 | 158 | 0.976 | 44.238 | 24 | 27.538 | Running | 130 | false | 11 | Division 2 | 18 | 47.893826 | 2302 | 18 | 62.21559 | 2380 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 130 |
| 179046 | Charis Felton | 5 | 0 | 158 | 1.269 | 44.239 | 26 | 27.854 | Running | 126 | false | 33 | Division 2 | 18 | 48.36032 | 2205 | 18 | 44.874954 | 2281 | 16 | NASCAR Cup Series Next Gen Ford Mustang | 126 |
| 823467 | Jordan Haughee | 6 | 0 | 158 | 1.493 | 44.241 | 72 | 27.882 | Running | 121 | false | 10 | Division 3 | 18 | 50.355057 | 2164 | 19 | 66.01911 | 2235 | 4 | NASCAR Cup Series Next Gen Ford Mustang | 121 |
| 423490 | Sergei Vinogradov | 7 | 0 | 158 | 1.639 | 44.242 | 49 | 27.803 | Running | 117 | false | 25 | Division 3 | 18 | 54.41365 | 2303 | 18 | 60.99174 | 2364 | 8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 117 |
| 624199 | Alfredo Miranda Jr. | 8 | 1 | 158 | 1.870 | 44.243 | 3 | 27.484 | Running | 113 | false | 7 | Division 3 | 19 | 80.64989 | 2284 | 19 | 75.47055 | 2340 | 10 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 113 |
| 623822 | Brendan Gorman | 9 | 0 | 158 | 1.935 | 44.244 | 4 | 27.922 | Running | 109 | false | 13 | Division 2 | 20 | 82.55976 | 2265 | 20 | 81.997246 | 2316 | 8 | NASCAR Cup Series Next Gen Toyota Camry | 109 |
| 483628 | David Medina Sr | 10 | 0 | 158 | 2.051 | 44.244 | 3 | 27.483 | Running | 105 | false | 4 | Division 2 | 20 | 142.6825 | 2315 | 20 | 95.24933 | 2358 | 16 | NASCAR Cup Series Next Gen Ford Mustang | 105 |
| 609250 | Ricky Flowers | 11 | 0 | 158 | 2.472 | 44.247 | 25 | 27.882 | Running | 100 | false | 19 | Division 2 | 18 | 53.353317 | 2247 | 18 | 56.38223 | 2287 | 10 | NASCAR Cup Series Next Gen Ford Mustang | 100 |
| 305409 | Nosto Colnot | 12 | 0 | 158 | 2.864 | 44.249 | 125 | 27.988 | Running | 96 | false | 22 | Division 2 | 18 | 34.12701 | 2241 | 18 | 42.401367 | 2275 | 8 | NASCAR Cup Series Next Gen Toyota Camry | 96 |
| 341070 | Nicolas Vallee | 13 | 0 | 158 | 3.207 | 44.252 | 113 | 27.873 | Running | 92 | false | 23 | Division 2 | 19 | 60.491898 | 2345 | 19 | 53.409584 | 2370 | 16 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 92 |
| 815162 | Jack Glenzinski | 14 | 0 | 158 | 3.688 | 44.255 | 23 | 27.826 | Running | 88 | false | 27 | Division 3 | 19 | 60.224342 | 2288 | 19 | 76.4925 | 2309 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 88 |
| 236526 | Nicholas Kirkey | 15 | 0 | 158 | 6.127 | 44.270 | 4 | 28.126 | Running | 84 | true | 34 | Division 3 | 19 | 85.926186 | 2172 | 20 | 105.15193 | 2192 | 2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 84 |
| 938804 | Miguel R Lopez | 16 | 0 | 157 | -1.000 | 44.553 | 3 | 27.728 | Running | 79 | false | 2 | Division 3 | 19 | 53.282894 | 2332 | 19 | 57.529617 | 2340 | 8 | NASCAR Cup Series Next Gen Toyota Camry | 79 |
| 601932 | Jake Kohler | 17 | 0 | 157 | -1.000 | 44.638 | 4 | 27.792 | Running | 75 | false | 14 | Division 3 | 19 | 49.55808 | 2290 | 18 | 44.903915 | 2294 | 18 | NASCAR Cup Series Next Gen Ford Mustang | 75 |
| 832642 | John West8 | 18 | 0 | 155 | -1.000 | 44.978 | 52 | 28.101 | Disqualified | 71 | false | 30 | Division 3 | 15 | 45.8217 | 2226 | 15 | 42.48111 | 2227 | 18 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 71 |
| 79656 | Joe Petrich | 19 | 0 | 151 | -1.000 | 44.139 | 25 | 27.947 | Disconnected | 67 | true | 28 | Division 2 | 19 | 55.680233 | 2255 | 19 | 56.848434 | 2250 | 10 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 67 |
| 980364 | Duane Drummond | 20 | 0 | 150 | -1.000 | 44.485 | 51 | 28.119 | Disconnected | 63 | true | 35 | Division 3 | 19 | 64.43183 | 2168 | 19 | 50.282074 | 2160 | 20 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 63 |
| 924570 | Dylan Bosshart | 21 | 0 | 147 | -1.000 | 47.597 | 4 | 28.155 | Running | 58 | false | 18 | Division 2 | 19 | 77.02104 | 2363 | 19 | 70.84543 | 2343 | 10 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 58 |
| 287852 | Noah Gascon | 22 | 0 | 140 | -1.000 | 49.983 | 5 | 27.729 | Running | 54 | false | 8 | Division 3 | 19 | 55.754986 | 2158 | 19 | 58.73497 | 2139 | 8 | NASCAR Cup Series Next Gen Ford Mustang | 54 |
| 566565 | Steven Langenfeld | 23 | 0 | 137 | -1.000 | 51.039 | 3 | 27.918 | Running | 50 | false | 26 | Division 3 | 20 | 100.88312 | 2299 | 20 | 93.49789 | 2270 | 8 | NASCAR Cup Series Next Gen Ford Mustang | 50 |
| 267110 | Daniel Aller | 24 | 0 | 134 | -1.000 | 43.010 | 97 | 27.924 | Disconnected | 46 | false | 31 | Division 3 | 20 | 79.07821 | 2223 | 20 | 76.858826 | 2190 | 8 | NASCAR Cup Series Next Gen Toyota Camry | 46 |
| 519882 | Stefan Pursell | 25 | 0 | 129 | -1.000 | 42.212 | 29 | 28.021 | Disconnected | 42 | true | 21 | Division 2 | 20 | 90.646706 | 2317 | 20 | 73.630325 | 2276 | 14 | NASCAR Cup Series Next Gen Toyota Camry | 42 |
| 669097 | Glen Wilkinson | 26 | 0 | 117 | -1.000 | 41.806 | 51 | 28.155 | Disconnected | 37 | false | 24 | Division 2 | 20 | 134.35956 | 2319 | 20 | 99.25454 | 2272 | 12 | NASCAR Cup Series Next Gen Ford Mustang | 37 |
| 386736 | Jovani Cline | 27 | 0 | 111 | -1.000 | 44.227 | 3 | 27.652 | Disconnected | 33 | false | 16 | Division 3 | 18 | 48.674667 | 2258 | 18 | 37.62454 | 2207 | 20 | NASCAR Cup Series Next Gen Ford Mustang | 33 |
| 582896 | Ralph Gilbert | 28 | 0 | 89 | -1.000 | 40.971 | 23 | 27.667 | Disconnected | 29 | false | 17 | Division 4 | 20 | 92.05491 | 2344 | 20 | 85.30145 | 2284 | 6 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 29 |
| 806679 | Kole Larson | 29 | 0 | 66 | -1.000 | 47.529 | 3 | 28.050 | Running | 25 | false | 20 | Division 3 | 18 | 51.102215 | 2190 | 18 | 52.313194 | 2130 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 25 |
| 921565 | William Sweeney2 | 30 | 30 | 63 | -1.000 | 39.391 | 3 | 27.575 | Disconnected | 21 | false | 1 | Division 3 | 15 | 49.44427 | 2292 | 15 | 49.80874 | 2223 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 21 |
| 496504 | Matthew Schofield | 31 | 0 | 49 | -1.000 | 40.278 | 4 | 27.820 | Disconnected | 16 | false | 29 | Division 3 | 19 | 75.34002 | 2237 | 18 | 44.968765 | 2164 | 22 | NASCAR Cup Series Next Gen Ford Mustang | 16 |
| 400588 | Ricky Riley | 32 | 0 | 11 | -1.000 | 42.222 | 3 | 27.915 | Disconnected | 12 | false | 15 | Division 3 | 20 | 119.75426 | 2248 | 20 | 104.87344 | 2169 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 12 |
| 805405 | Jameson Haviland | 33 | 0 | 11 | -1.000 | 53.263 | 3 | 27.624 | Disconnected | 8 | true | 5 | Division 3 | 19 | 85.76087 | 2330 | 19 | 75.75422 | 2242 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 8 |
| 480628 | Brandon Sermersheim | 34 | 0 | 7 | -1.000 | 41.310 | 3 | 27.929 | Disconnected | 4 | true | 6 | Division 3 | 20 | 94.205414 | 2184 | 20 | 84.61261 | 2096 | 4 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 4 |
| 439178 | John Marshall7 | 35 | 0 | 5 | -1.000 | 29.260 | 3 | 27.775 | Disconnected | 2 | false | 9 | Division 2 | 19 | 60.963875 | 2247 | 19 | 55.390965 | 2152 | 4 | NASCAR Cup Series Next Gen Ford Mustang | 2 |