Stat 'N' Track

Home Shared Subsessions
Series Logo

DIRTcar 360 Sprint Car Series - Fixed 2024 Season 2

Week 3 of 12

Race Summary:

Average Lap Time: 29.4789

Laps Complete: 30

Number of Cautions: 2 for 0 laps

Lead Changes: 0

Strength of Field: 2905

Started: 3/29/2024, 9:30:00 PM

Ended: 3/29/2024, 10:07:02 PM

Track Facts:

Name: Williams Grove Speedway

Configuration: N/A

Category: Dirt_Oval

Corners: 4

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class D 4.00

Class C and above

Relevant IDs:

license_category_id: 3

season_id: 4794

series_id: 515

session_id: 233619855

subsession_id: 67726082

car_class_id: 92

car_id: 85

club_id: 16, 29, 6, 15, 23, 14, 32, 12, 34

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
441113 Albert McKee 1 2 18.2647 1 18.2333 Pennsylvania Division 2 0 Dirt Sprint Car - 360
181189 Ryan Mayr 2 5 0.355 18.691 2 18.5883 Midwest Division 1 0 Dirt Sprint Car - 360
320717 Josh Young4 3 8 0.3645 18.8547 4 18.5978 California Division 1 0 Dirt Sprint Car - 360
472606 Braydon Aumen 4 5 0.3873 18.8279 3 18.6206 Canada Division 1 2 Dirt Sprint Car - 360
851240 Seth Gregory 5 8 0.3962 18.7559 4 18.6295 Pennsylvania Division 1 2 Dirt Sprint Car - 360
488994 Lane Phillips 6 9 0.4308 18.9651 1 18.6641 Mid-South Division 1 2 Dirt Sprint Car - 360
300752 Jacob Collins 7 12 0.4357 18.9172 5 18.669 Midwest Division 3 0 Dirt Sprint Car - 360
160711 Sir Lopp 8 4 0.4556 18.8848 1 18.6889 California Division 3 0 Dirt Sprint Car - 360
387837 Mark Kisenwether 9 8 0.5161 20.853 5 18.7494 Pennsylvania Division 2 0 Dirt Sprint Car - 360
269220 Trevor Years 10 11 0.5704 19.0326 5 18.8037 New York Division 3 0 Dirt Sprint Car - 360
279778 Shawn Rice2 11 11 0.6583 19.1831 4 18.8916 West Division 3 0 Dirt Sprint Car - 360
477304 Jeffrey Oliver2 12 5 1.2941 36.7675 2 19.5274 New England Division 3 2 Dirt Sprint Car - 360
577282 Kevin Rutherford4 13 0 -1 -1 -1 Australia/NZ Division 2 0 Dirt Sprint Car - 360
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
488994 Lane Phillips 1 2 18.585 1 18.3255 Mid-South Division 1 0 Dirt Sprint Car - 360
851240 Seth Gregory 2 2 0.1289 18.742 1 18.4544 Pennsylvania Division 1 0 Dirt Sprint Car - 360
320717 Josh Young4 3 2 0.216 18.5778 2 18.5415 California Division 1 0 Dirt Sprint Car - 360
300752 Jacob Collins 4 1 0.369 18.6945 1 18.6945 Midwest Division 3 2 Dirt Sprint Car - 360
279778 Shawn Rice2 5 2 0.3746 18.7243 2 18.7001 West Division 3 0 Dirt Sprint Car - 360
181189 Ryan Mayr 6 2 0.4031 18.7887 2 18.7286 Midwest Division 1 0 Dirt Sprint Car - 360
577282 Kevin Rutherford4 7 2 0.4601 18.8977 1 18.7856 Australia/NZ Division 2 0 Dirt Sprint Car - 360
477304 Jeffrey Oliver2 8 2 0.509 18.8345 1 18.8345 New England Division 3 2 Dirt Sprint Car - 360
160711 Sir Lopp 9 2 0.588 18.9145 1 18.9135 California Division 3 2 Dirt Sprint Car - 360
269220 Trevor Years 10 2 0.6129 18.9384 2 18.9384 New York Division 3 0 Dirt Sprint Car - 360
472606 Braydon Aumen 11 2 0.6601 18.9979 2 18.9856 Canada Division 1 0 Dirt Sprint Car - 360
441113 Albert McKee 12 2 -1 -1 -1 Pennsylvania Division 2 2 Dirt Sprint Car - 360
387837 Mark Kisenwether 13 0 -1 -1 -1 Pennsylvania Division 2 0 Dirt Sprint Car - 360
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
387837 Mark Kisenwether 1 7 8 19.2534 3 18.9084 Running 8 0 7 Pennsylvania Division 2 18 48.663254 2538 18 47.819103 2490 0 Dirt Sprint Car - 360 35
181189 Ryan Mayr 1 1 8 19.2823 2 18.9474 Running 8 0 3 Midwest Division 1 20 96.36194 4458 20 86.11725 4467 0 Dirt Sprint Car - 360 133
320717 Josh Young4 2 0 8 1.1772 19.4012 2 18.8992 Running 7 0 2 California Division 1 18 57.839535 3780 18 61.708908 3851 2 Dirt Sprint Car - 360 174
851240 Seth Gregory 2 7 8 0.0533 19.2892 2 19.0387 Running 7 0 1 Pennsylvania Division 1 19 75.20322 3891 19 66.1466 3898 0 Dirt Sprint Car - 360 118
577282 Kevin Rutherford4 3 0 8 1.5713 19.4502 2 19.0644 Running 6 0 4 Australia/NZ Division 2 18 57.015465 2714 18 56.1648 2721 2 Dirt Sprint Car - 360 89
441113 Albert McKee 3 0 8 1.0682 19.4154 4 19.0637 Running 6 0 6 Pennsylvania Division 2 19 69.53194 3189 19 70.23213 3244 0 Dirt Sprint Car - 360 145
279778 Shawn Rice2 4 1 8 2.8425 19.6092 8 19.2512 Running 5 0 3 West Division 3 18 47.05594 2011 18 45.379765 2010 2 Dirt Sprint Car - 360 60
269220 Trevor Years 4 0 8 3.8942 19.7688 2 19.2041 Running 5 0 5 New York Division 3 19 55.566116 2608 19 55.676296 2695 2 Dirt Sprint Car - 360 158
472606 Braydon Aumen 5 0 8 2.9454 19.6217 2 19.0455 Running 4 0 6 Canada Division 1 18 48.412575 3883 18 49.142887 3784 0 Dirt Sprint Car - 360 17
477304 Jeffrey Oliver2 5 0 8 4.5348 19.849 3 19.1602 Running 4 0 4 New England Division 3 15 46.48902 2387 15 43.095627 2314 0 Dirt Sprint Car - 360 10
160711 Sir Lopp 6 0 8 4.4953 19.8155 5 18.9099 Running 3 0 5 California Division 3 18 44.507294 2144 18 42.222435 2153 2 Dirt Sprint Car - 360 72
300752 Jacob Collins 6 0 4 -1 19.9278 4 19.3583 Running 3 0 2 Midwest Division 3 20 95.48199 2107 20 79.60547 2088 4 Dirt Sprint Car - 360 44
488994 Lane Phillips 7 0 8 5.6831 19.9645 5 19.0993 Running 2 true 0 1 Mid-South Division 1 20 74.869514 3774 19 65.2502 3769 2 Dirt Sprint Car - 360 99
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
320717 Josh Young4 1 28 30 29.4789 2 18.8556 Running 167 12 3 California Division 1 18 57.839535 3780 18 61.708908 3851 0 Dirt Sprint Car - 360 174
269220 Trevor Years 2 0 30 0.7141 29.5025 3 19.5428 Running 153 10 8 New York Division 3 19 55.566116 2608 19 55.676296 2695 2 Dirt Sprint Car - 360 158
441113 Albert McKee 3 0 30 1.405 29.5256 3 19.3218 Running 139 8 6 Pennsylvania Division 2 19 69.53194 3189 19 70.23213 3244 2 Dirt Sprint Car - 360 145
181189 Ryan Mayr 4 0 30 1.9437 29.5437 4 19.0724 Running 125 6 2 Midwest Division 1 20 96.36194 4458 20 86.11725 4467 6 Dirt Sprint Car - 360 133
851240 Seth Gregory 5 0 30 3.3043 29.589 2 19.2236 Running 111 4 4 Pennsylvania Division 1 19 75.20322 3891 19 66.1466 3898 6 Dirt Sprint Car - 360 118
488994 Lane Phillips 6 0 30 4.1043 29.6154 5 19.5418 Running 97 true 2 13 Mid-South Division 1 20 74.869514 3774 19 65.2502 3769 6 Dirt Sprint Car - 360 99
577282 Kevin Rutherford4 7 0 30 6.6337 29.6999 3 19.4139 Running 83 0 5 Australia/NZ Division 2 18 57.015465 2714 18 56.1648 2721 2 Dirt Sprint Car - 360 89
160711 Sir Lopp 8 0 30 9.1938 29.7851 4 19.6737 Running 69 0 11 California Division 3 18 44.507294 2144 18 42.222435 2153 4 Dirt Sprint Car - 360 72
279778 Shawn Rice2 9 0 30 12.2007 29.8854 3 19.0881 Running 55 0 7 West Division 3 18 47.05594 2011 18 45.379765 2010 4 Dirt Sprint Car - 360 60
300752 Jacob Collins 10 0 30 14.7012 29.9686 5 19.7092 Running 41 0 12 Midwest Division 3 20 95.48199 2107 20 79.60547 2088 4 Dirt Sprint Car - 360 44
387837 Mark Kisenwether 11 0 21 -1 26.4774 2 19.2797 Disconnected 27 0 1 Pennsylvania Division 2 18 48.663254 2538 18 47.819103 2490 4 Dirt Sprint Car - 360 35
472606 Braydon Aumen 12 0 21 -1 27.0399 3 19.5315 Disconnected 13 0 9 Canada Division 1 18 48.412575 3883 18 49.142887 3784 2 Dirt Sprint Car - 360 17
477304 Jeffrey Oliver2 13 0 7 -1 21.3818 7 19.6249 Disconnected 6 0 10 New England Division 3 15 46.48902 2387 15 43.095627 2314 4 Dirt Sprint Car - 360 10