Stat 'N' Track
DIRTcar 360 Sprint Car Series - Fixed 2024 Season 2
Week 3 of 12
Race Summary:
Average Lap Time: 29.479
Laps Complete: 30
Number of Cautions: 2 for 0 laps
Lead Changes: 0
Strength of Field: 2905
Started: 3/29/2024 9:30pm
Ended: 3/29/2024 10:07pm
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 4794
series_id: 515
session_id: 233619855
subsession_id: 67726082
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
441113 | Albert McKee | 1 | 2 | 0.000 | 18.265 | 1 | 18.233 | Division 2 | 0 | Dirt Sprint Car - 360 |
181189 | Ryan Mayr | 2 | 5 | 0.355 | 18.691 | 2 | 18.588 | Division 1 | 0 | Dirt Sprint Car - 360 |
320717 | Josh Young4 | 3 | 8 | 0.364 | 18.855 | 4 | 18.598 | Division 1 | 0 | Dirt Sprint Car - 360 |
472606 | Braydon Aumen | 4 | 5 | 0.387 | 18.828 | 3 | 18.621 | Division 1 | 2 | Dirt Sprint Car - 360 |
851240 | Seth Gregory | 5 | 8 | 0.396 | 18.756 | 4 | 18.630 | Division 1 | 2 | Dirt Sprint Car - 360 |
488994 | Lane Phillips | 6 | 9 | 0.431 | 18.965 | 1 | 18.664 | Division 1 | 2 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 7 | 12 | 0.436 | 18.917 | 5 | 18.669 | Division 3 | 0 | Dirt Sprint Car - 360 |
160711 | Evan Walker | 8 | 4 | 0.456 | 18.885 | 1 | 18.689 | Division 3 | 0 | Dirt Sprint Car - 360 |
387837 | Mark Kisenwether | 9 | 8 | 0.516 | 20.853 | 5 | 18.749 | Division 2 | 0 | Dirt Sprint Car - 360 |
269220 | Trevor Years | 10 | 11 | 0.570 | 19.033 | 5 | 18.804 | Division 3 | 0 | Dirt Sprint Car - 360 |
279778 | Shawn Rice2 | 11 | 11 | 0.658 | 19.183 | 4 | 18.892 | Division 3 | 0 | Dirt Sprint Car - 360 |
477304 | Jeffrey Oliver2 | 12 | 5 | 1.294 | 36.767 | 2 | 19.527 | Division 3 | 2 | Dirt Sprint Car - 360 |
577282 | Kevin Rutherford4 | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
488994 | Lane Phillips | 1 | 2 | 0.000 | 18.585 | 1 | 18.326 | Division 1 | 0 | Dirt Sprint Car - 360 |
851240 | Seth Gregory | 2 | 2 | 0.129 | 18.742 | 1 | 18.454 | Division 1 | 0 | Dirt Sprint Car - 360 |
320717 | Josh Young4 | 3 | 2 | 0.216 | 18.578 | 2 | 18.541 | Division 1 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 4 | 1 | 0.369 | 18.695 | 1 | 18.695 | Division 3 | 2 | Dirt Sprint Car - 360 |
279778 | Shawn Rice2 | 5 | 2 | 0.375 | 18.724 | 2 | 18.700 | Division 3 | 0 | Dirt Sprint Car - 360 |
181189 | Ryan Mayr | 6 | 2 | 0.403 | 18.789 | 2 | 18.729 | Division 1 | 0 | Dirt Sprint Car - 360 |
577282 | Kevin Rutherford4 | 7 | 2 | 0.460 | 18.898 | 1 | 18.786 | Division 2 | 0 | Dirt Sprint Car - 360 |
477304 | Jeffrey Oliver2 | 8 | 2 | 0.509 | 18.834 | 1 | 18.834 | Division 3 | 2 | Dirt Sprint Car - 360 |
160711 | Evan Walker | 9 | 2 | 0.588 | 18.915 | 1 | 18.913 | Division 3 | 2 | Dirt Sprint Car - 360 |
269220 | Trevor Years | 10 | 2 | 0.613 | 18.938 | 2 | 18.938 | Division 3 | 0 | Dirt Sprint Car - 360 |
472606 | Braydon Aumen | 11 | 2 | 0.660 | 18.998 | 2 | 18.986 | Division 1 | 0 | Dirt Sprint Car - 360 |
441113 | Albert McKee | 12 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 2 | Dirt Sprint Car - 360 |
387837 | Mark Kisenwether | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
181189 | Ryan Mayr | 1 | 8 | 0.000 | 19.282 | 2 | 18.947 | Division 1 | 0 | Dirt Sprint Car - 360 |
851240 | Seth Gregory | 2 | 8 | 0.053 | 19.289 | 2 | 19.039 | Division 1 | 0 | Dirt Sprint Car - 360 |
441113 | Albert McKee | 3 | 8 | 1.068 | 19.415 | 4 | 19.064 | Division 2 | 0 | Dirt Sprint Car - 360 |
269220 | Trevor Years | 4 | 8 | 3.894 | 19.769 | 2 | 19.204 | Division 3 | 2 | Dirt Sprint Car - 360 |
477304 | Jeffrey Oliver2 | 5 | 8 | 4.535 | 19.849 | 3 | 19.160 | Division 3 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 6 | 4 | -1.000 | 19.928 | 4 | 19.358 | Division 3 | 4 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320717 | Josh Young4 | 1 | 28 | 30 | 0.000 | 29.479 | 2 | 18.856 | Running | 167 | false | 3 | Division 1 | 18 | 57.839535 | 3780 | 18 | 61.708908 | 3851 | 0 | Dirt Sprint Car - 360 | 174 |
269220 | Trevor Years | 2 | 0 | 30 | 0.714 | 29.503 | 3 | 19.543 | Running | 153 | false | 8 | Division 3 | 19 | 55.566116 | 2608 | 19 | 55.676296 | 2695 | 2 | Dirt Sprint Car - 360 | 158 |
441113 | Albert McKee | 3 | 0 | 30 | 1.405 | 29.526 | 3 | 19.322 | Running | 139 | false | 6 | Division 2 | 19 | 69.53194 | 3189 | 19 | 70.23213 | 3244 | 2 | Dirt Sprint Car - 360 | 145 |
181189 | Ryan Mayr | 4 | 0 | 30 | 1.944 | 29.544 | 4 | 19.072 | Running | 125 | false | 2 | Division 1 | 20 | 96.36194 | 4458 | 20 | 86.11725 | 4467 | 6 | Dirt Sprint Car - 360 | 133 |
851240 | Seth Gregory | 5 | 0 | 30 | 3.304 | 29.589 | 2 | 19.224 | Running | 111 | false | 4 | Division 1 | 19 | 75.20322 | 3891 | 19 | 66.1466 | 3898 | 6 | Dirt Sprint Car - 360 | 118 |
488994 | Lane Phillips | 6 | 0 | 30 | 4.104 | 29.615 | 5 | 19.542 | Running | 97 | true | 13 | Division 1 | 20 | 74.869514 | 3774 | 19 | 65.2502 | 3769 | 6 | Dirt Sprint Car - 360 | 99 |
577282 | Kevin Rutherford4 | 7 | 0 | 30 | 6.634 | 29.700 | 3 | 19.414 | Running | 83 | false | 5 | Division 2 | 18 | 57.015465 | 2714 | 18 | 56.1648 | 2721 | 2 | Dirt Sprint Car - 360 | 89 |
160711 | Evan Walker | 8 | 0 | 30 | 9.194 | 29.785 | 4 | 19.674 | Running | 69 | false | 11 | Division 3 | 18 | 44.507294 | 2144 | 18 | 42.222435 | 2153 | 4 | Dirt Sprint Car - 360 | 72 |
279778 | Shawn Rice2 | 9 | 0 | 30 | 12.201 | 29.885 | 3 | 19.088 | Running | 55 | false | 7 | Division 3 | 18 | 47.05594 | 2011 | 18 | 45.379765 | 2010 | 4 | Dirt Sprint Car - 360 | 60 |
300752 | Jacob Collins | 10 | 0 | 30 | 14.701 | 29.969 | 5 | 19.709 | Running | 41 | false | 12 | Division 3 | 20 | 95.48199 | 2107 | 20 | 79.60547 | 2088 | 4 | Dirt Sprint Car - 360 | 44 |
387837 | Mark Kisenwether | 11 | 0 | 21 | -1.000 | 26.477 | 2 | 19.280 | Disconnected | 27 | false | 1 | Division 2 | 18 | 48.663254 | 2538 | 18 | 47.819103 | 2490 | 4 | Dirt Sprint Car - 360 | 35 |
472606 | Braydon Aumen | 12 | 0 | 21 | -1.000 | 27.040 | 3 | 19.532 | Disconnected | 13 | false | 9 | Division 1 | 18 | 48.412575 | 3883 | 18 | 49.142887 | 3784 | 2 | Dirt Sprint Car - 360 | 17 |
477304 | Jeffrey Oliver2 | 13 | 0 | 7 | -1.000 | 21.382 | 7 | 19.625 | Disconnected | 6 | false | 10 | Division 3 | 15 | 46.48902 | 2387 | 15 | 43.095627 | 2314 | 4 | Dirt Sprint Car - 360 | 10 |