Stat 'N' Track
2024 6 Hours of the Glen Powered by VCO
Week 1 of 1
Race Summary:
Average Lap Time: 1:55.3650
Laps Complete: 188
Number of Cautions: 0 for 0 laps
Lead Changes: 17
Strength of Field: 1395
Started: 6/15/2024, 11:00:00 AM
Ended: 6/15/2024, 5:48:26 PM
Track Facts:
Name: Watkins Glen International
Configuration: Boot
Category: Road
Corners: 12
License Information:
License Category: Sports_Car
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 5
season_id: 5020
series_id: 280
session_id: 241001853
subsession_id: 69466826
car_class_id: 4011
car_id: 185, 133, 184, 176, 173, 169, 156, 132
club_id: 25, 19, 6, 15, 23, 21, 20, 36, 40, 22, 32, 30, 24, 46, 33, 26, 38, 17, 42, 18, 43, 27, 16, 47, 29, 39, 28, 31
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
576087 | John Hagen | 1 | 9 | 1:45.7029 | 8 | 1:44.9683 | Carolina | 3 | Ford Mustang GT3 | ||
576087 | John Hagen | 1 | 9 | 1:45.7029 | 8 | 1:44.9683 | Carolina | 3 | Ford Mustang GT3 | ||
441013 | Christopher M Parise | 2 | 2 | 0.0509 | 1:50.4352 | 1 | 1:45.0192 | New Jersey | 0 | Lamborghini Huracán GT3 EVO | |
441013 | Christopher M Parise | 2 | 2 | 0.0509 | 1:50.4352 | 1 | 1:45.0192 | New Jersey | 0 | Lamborghini Huracán GT3 EVO | |
539616 | Robert Crevelli | 3 | 10 | 0.2946 | 1:50.8665 | 4 | 1:45.2629 | California | 6 | Chevrolet Corvette Z06 GT3.R | |
539616 | Robert Crevelli | 3 | 10 | 0.2946 | 1:50.8665 | 4 | 1:45.2629 | California | 6 | Chevrolet Corvette Z06 GT3.R | |
327839 | Jaedon W.S Lawson | 4 | 10 | 0.2985 | 1:49.4880 | 3 | 1:45.2668 | Canada | 11 | Ford Mustang GT3 | |
327839 | Jaedon W.S Lawson | 4 | 10 | 0.2985 | 1:49.4880 | 3 | 1:45.2668 | Canada | 11 | Ford Mustang GT3 | |
847508 | William Turcotte | 5 | 6 | 0.6371 | 1:45.9906 | 1 | 1:45.6054 | Canada | 3 | Audi R8 LMS EVO II GT3 | |
847508 | William Turcotte | 5 | 6 | 0.6371 | 1:45.9906 | 1 | 1:45.6054 | Canada | 3 | Audi R8 LMS EVO II GT3 | |
925461 | Cal Loveall | 6 | 6 | 0.7377 | 1:49.4384 | 1 | 1:45.7060 | Mid-South | 2 | Ford Mustang GT3 | |
925461 | Cal Loveall | 6 | 6 | 0.7377 | 1:49.4384 | 1 | 1:45.7060 | Mid-South | 2 | Ford Mustang GT3 | |
403947 | Garrett Sydnor | 7 | 6 | 0.7868 | 1:46.6831 | 11 | 1:45.7551 | Georgia | 2 | Ford Mustang GT3 | |
403947 | Garrett Sydnor | 7 | 6 | 0.7868 | 1:46.6831 | 11 | 1:45.7551 | Georgia | 2 | Ford Mustang GT3 | |
155505 | Eric Stamp | 8 | 10 | 0.9058 | 1:53.8184 | 6 | 1:45.8741 | Ohio | 6 | Ford Mustang GT3 | |
155505 | Eric Stamp | 8 | 10 | 0.9058 | 1:53.8184 | 6 | 1:45.8741 | Ohio | 6 | Ford Mustang GT3 | |
543603 | Brady Floyd | 9 | 15 | 0.9345 | 1:49.6857 | 14 | 1:45.9028 | Carolina | 6 | Ferrari 296 GT3 | |
543603 | Brady Floyd | 9 | 15 | 0.9345 | 1:49.6857 | 14 | 1:45.9028 | Carolina | 6 | Ferrari 296 GT3 | |
1015245 | Thomas Critchell | 10 | 6 | 0.9839 | 1:47.8084 | 1 | 1:45.9522 | UK and I | 2 | Porsche 911 GT3 R (992) | |
1015245 | Thomas Critchell | 10 | 6 | 0.9839 | 1:47.8084 | 1 | 1:45.9522 | UK and I | 2 | Porsche 911 GT3 R (992) | |
869470 | Jesse Deijkers | 11 | 8 | 1.0137 | 1:49.6532 | 4 | 1:45.9820 | Benelux | 6 | Ford Mustang GT3 | |
869470 | Jesse Deijkers | 11 | 8 | 1.0137 | 1:49.6532 | 4 | 1:45.9820 | Benelux | 6 | Ford Mustang GT3 | |
978953 | Matthew Hill18 | 12 | 5 | 1.0551 | 1:46.4165 | 5 | 1:46.0234 | Florida | 4 | Ferrari 296 GT3 | |
978953 | Matthew Hill18 | 12 | 5 | 1.0551 | 1:46.4165 | 5 | 1:46.0234 | Florida | 4 | Ferrari 296 GT3 | |
549916 | Linda Noble | 13 | 7 | 1.0571 | 1:57.3128 | 6 | 1:46.0254 | UK and I | 3 | Porsche 911 GT3 R (992) | |
549916 | Linda Noble | 13 | 7 | 1.0571 | 1:57.3128 | 6 | 1:46.0254 | UK and I | 3 | Porsche 911 GT3 R (992) | |
549676 | William Lake | 14 | 5 | 1.070 | 1:46.8718 | 10 | 1:46.0383 | West | 2 | Porsche 911 GT3 R (992) | |
549676 | William Lake | 14 | 5 | 1.070 | 1:46.8718 | 10 | 1:46.0383 | West | 2 | Porsche 911 GT3 R (992) | |
164109 | Aaron Nations | 15 | 7 | 1.1292 | 1:50.0819 | 5 | 1:46.0975 | Texas | 0 | Porsche 911 GT3 R (992) | |
164109 | Aaron Nations | 15 | 7 | 1.1292 | 1:50.0819 | 5 | 1:46.0975 | Texas | 0 | Porsche 911 GT3 R (992) | |
730009 | Daniel Pino2 | 16 | 11 | 1.2237 | 1:52.1882 | 7 | 1:46.1920 | Hispanoamérica | 10 | Porsche 911 GT3 R (992) | |
730009 | Daniel Pino2 | 16 | 11 | 1.2237 | 1:52.1882 | 7 | 1:46.1920 | Hispanoamérica | 10 | Porsche 911 GT3 R (992) | |
758950 | Cat Wheeler | 17 | 4 | 1.2748 | 1:47.0153 | 7 | 1:46.2431 | Carolina | 1 | Ford Mustang GT3 | |
758950 | Cat Wheeler | 17 | 4 | 1.2748 | 1:47.0153 | 7 | 1:46.2431 | Carolina | 1 | Ford Mustang GT3 | |
888355 | Dmitro Zalozhnikov | 18 | 11 | 1.2787 | 1:47.6714 | 2 | 1:46.2470 | Central-Eastern Europe | 6 | Ferrari 296 GT3 | |
888355 | Dmitro Zalozhnikov | 18 | 11 | 1.2787 | 1:47.6714 | 2 | 1:46.2470 | Central-Eastern Europe | 6 | Ferrari 296 GT3 | |
640379 | Daniel J Jensen | 19 | 4 | 1.2798 | 1:51.0853 | 5 | 1:46.2481 | Northwest | 0 | Porsche 911 GT3 R (992) | |
640379 | Daniel J Jensen | 19 | 4 | 1.2798 | 1:51.0853 | 5 | 1:46.2481 | Northwest | 0 | Porsche 911 GT3 R (992) | |
1042593 | Patryk Szymanski | 20 | 12 | 1.2809 | 1:49.2591 | 12 | 1:46.2492 | Central-Eastern Europe | 9 | Ferrari 296 GT3 | |
1042593 | Patryk Szymanski | 20 | 12 | 1.2809 | 1:49.2591 | 12 | 1:46.2492 | Central-Eastern Europe | 9 | Ferrari 296 GT3 | |
682197 | Samuel Turcotte | 21 | 5 | 1.3292 | 1:46.4862 | 5 | 1:46.2975 | Canada | 0 | Audi R8 LMS EVO II GT3 | |
682197 | Samuel Turcotte | 21 | 5 | 1.3292 | 1:46.4862 | 5 | 1:46.2975 | Canada | 0 | Audi R8 LMS EVO II GT3 | |
367477 | David Adamczyk | 22 | 3 | 1.4311 | 1:46.5402 | 9 | 1:46.3994 | Florida | 0 | Chevrolet Corvette Z06 GT3.R | |
367477 | David Adamczyk | 22 | 3 | 1.4311 | 1:46.5402 | 9 | 1:46.3994 | Florida | 0 | Chevrolet Corvette Z06 GT3.R | |
383838 | Bradley Dean | 23 | 4 | 1.465 | 1:46.7720 | 9 | 1:46.4333 | UK and I | 5 | Ferrari 296 GT3 | |
383838 | Bradley Dean | 23 | 4 | 1.465 | 1:46.7720 | 9 | 1:46.4333 | UK and I | 5 | Ferrari 296 GT3 | |
589449 | Bryan Campbell2 | 24 | 3 | 1.4754 | 1:47.1500 | 10 | 1:46.4437 | Illinois | 0 | Chevrolet Corvette Z06 GT3.R | |
589449 | Bryan Campbell2 | 24 | 3 | 1.4754 | 1:47.1500 | 10 | 1:46.4437 | Illinois | 0 | Chevrolet Corvette Z06 GT3.R | |
628417 | Jose Garcia Gonz | 25 | 2 | 1.4984 | 1:46.4680 | 1 | 1:46.4667 | Iberia | 10 | Ferrari 296 GT3 | |
628417 | Jose Garcia Gonz | 25 | 2 | 1.4984 | 1:46.4680 | 1 | 1:46.4667 | Iberia | 10 | Ferrari 296 GT3 | |
511940 | Veevee Meyer | 26 | 3 | 1.4995 | 1:51.3339 | 3 | 1:46.4678 | California | 2 | Lamborghini Huracán GT3 EVO | |
511940 | Veevee Meyer | 26 | 3 | 1.4995 | 1:51.3339 | 3 | 1:46.4678 | California | 2 | Lamborghini Huracán GT3 EVO | |
888494 | Thomas Crooks | 27 | 9 | 1.5557 | 1:50.8442 | 11 | 1:46.5240 | Virginias | 3 | Ferrari 296 GT3 | |
888494 | Thomas Crooks | 27 | 9 | 1.5557 | 1:50.8442 | 11 | 1:46.5240 | Virginias | 3 | Ferrari 296 GT3 | |
992382 | Alec Bradshaw | 28 | 10 | 1.6304 | 1:47.2266 | 6 | 1:46.5987 | Northwest | 8 | Chevrolet Corvette Z06 GT3.R | |
992382 | Alec Bradshaw | 28 | 10 | 1.6304 | 1:47.2266 | 6 | 1:46.5987 | Northwest | 8 | Chevrolet Corvette Z06 GT3.R | |
990407 | Fabio-Brys Worrall | 29 | 3 | 1.7063 | 1:46.6746 | 1 | 1:46.6746 | DE-AT-CH | 6 | Porsche 911 GT3 R (992) | |
990407 | Fabio-Brys Worrall | 29 | 3 | 1.7063 | 1:46.6746 | 1 | 1:46.6746 | DE-AT-CH | 6 | Porsche 911 GT3 R (992) | |
1009972 | Alex Gomez4 | 30 | 6 | 1.7317 | 1:48.5774 | 3 | 1:46.7000 | Atlantic | 0 | Chevrolet Corvette Z06 GT3.R | |
1009972 | Alex Gomez4 | 30 | 6 | 1.7317 | 1:48.5774 | 3 | 1:46.7000 | Atlantic | 0 | Chevrolet Corvette Z06 GT3.R | |
321850 | Thomas Voigt2 | 31 | 8 | 2.0646 | 1:52.2741 | 15 | 1:47.0329 | DE-AT-CH | 0 | Mercedes-AMG GT3 2020 | |
321850 | Thomas Voigt2 | 31 | 8 | 2.0646 | 1:52.2741 | 15 | 1:47.0329 | DE-AT-CH | 0 | Mercedes-AMG GT3 2020 | |
583650 | Silvio Boehm | 32 | 7 | 2.0751 | 1:47.9524 | 6 | 1:47.0434 | DE-AT-CH | 6 | BMW M4 GT3 | |
583650 | Silvio Boehm | 32 | 7 | 2.0751 | 1:47.9524 | 6 | 1:47.0434 | DE-AT-CH | 6 | BMW M4 GT3 | |
902728 | Ahmed Al-Hirz | 33 | 7 | 2.135 | 1:51.7470 | 12 | 1:47.1033 | Scandinavia | 7 | Porsche 911 GT3 R (992) | |
902728 | Ahmed Al-Hirz | 33 | 7 | 2.135 | 1:51.7470 | 12 | 1:47.1033 | Scandinavia | 7 | Porsche 911 GT3 R (992) | |
921653 | Anna Freyer | 34 | 4 | 2.2095 | 1:52.6494 | 12 | 1:47.1778 | Central-Eastern Europe | 4 | Porsche 911 GT3 R (992) | |
921653 | Anna Freyer | 34 | 4 | 2.2095 | 1:52.6494 | 12 | 1:47.1778 | Central-Eastern Europe | 4 | Porsche 911 GT3 R (992) | |
889149 | Treston Fortson | 35 | 10 | 2.2673 | 1:50.6828 | 6 | 1:47.2356 | Georgia | 9 | Chevrolet Corvette Z06 GT3.R | |
889149 | Treston Fortson | 35 | 10 | 2.2673 | 1:50.6828 | 6 | 1:47.2356 | Georgia | 9 | Chevrolet Corvette Z06 GT3.R | |
356990 | Stephen Brown11 | 36 | 4 | 2.3347 | 1:47.7123 | 2 | 1:47.3030 | UK and I | 1 | Lamborghini Huracán GT3 EVO | |
356990 | Stephen Brown11 | 36 | 4 | 2.3347 | 1:47.7123 | 2 | 1:47.3030 | UK and I | 1 | Lamborghini Huracán GT3 EVO | |
1041245 | Daniel Schevel | 37 | 3 | 2.3858 | 1:47.3541 | 7 | 1:47.3541 | DE-AT-CH | 7 | Porsche 911 GT3 R (992) | |
1041245 | Daniel Schevel | 37 | 3 | 2.3858 | 1:47.3541 | 7 | 1:47.3541 | DE-AT-CH | 7 | Porsche 911 GT3 R (992) | |
1003136 | Moe Hamoud | 38 | 3 | 2.4363 | 1:53.1853 | 4 | 1:47.4046 | Canada | 0 | Porsche 911 GT3 R (992) | |
1003136 | Moe Hamoud | 38 | 3 | 2.4363 | 1:53.1853 | 4 | 1:47.4046 | Canada | 0 | Porsche 911 GT3 R (992) | |
721416 | Eric C Walk | 39 | 5 | 2.4382 | 1:47.8015 | 8 | 1:47.4065 | West | 3 | Porsche 911 GT3 R (992) | |
721416 | Eric C Walk | 39 | 5 | 2.4382 | 1:47.8015 | 8 | 1:47.4065 | West | 3 | Porsche 911 GT3 R (992) | |
736974 | Marco Kaden | 40 | 4 | 2.474 | 1:52.1218 | 2 | 1:47.4423 | DE-AT-CH | 2 | Porsche 911 GT3 R (992) | |
736974 | Marco Kaden | 40 | 4 | 2.474 | 1:52.1218 | 2 | 1:47.4423 | DE-AT-CH | 2 | Porsche 911 GT3 R (992) | |
251134 | Kyle Klendworth | 41 | 3 | 2.5478 | 1:54.6882 | 1 | 1:47.5161 | Illinois | 3 | Chevrolet Corvette Z06 GT3.R | |
251134 | Kyle Klendworth | 41 | 3 | 2.5478 | 1:54.6882 | 1 | 1:47.5161 | Illinois | 3 | Chevrolet Corvette Z06 GT3.R | |
449402 | Jason Nethery | 42 | 6 | 2.5734 | 1:47.9291 | 10 | 1:47.5417 | Indiana | 2 | Lamborghini Huracán GT3 EVO | |
449402 | Jason Nethery | 42 | 6 | 2.5734 | 1:47.9291 | 10 | 1:47.5417 | Indiana | 2 | Lamborghini Huracán GT3 EVO | |
20455 | Michael Kuchinsky | 43 | 6 | 2.6046 | 1:48.0161 | 4 | 1:47.5729 | Pennsylvania | 0 | Chevrolet Corvette Z06 GT3.R | |
20455 | Michael Kuchinsky | 43 | 6 | 2.6046 | 1:48.0161 | 4 | 1:47.5729 | Pennsylvania | 0 | Chevrolet Corvette Z06 GT3.R | |
975936 | Jake Doffing | 44 | 8 | 2.7174 | 1:52.4084 | 11 | 1:47.6857 | Northwest | 5 | Porsche 911 GT3 R (992) | |
975936 | Jake Doffing | 44 | 8 | 2.7174 | 1:52.4084 | 11 | 1:47.6857 | Northwest | 5 | Porsche 911 GT3 R (992) | |
206244 | Anders Haglund | 45 | 3 | 2.7427 | 1:51.3638 | 3 | 1:47.7110 | Scandinavia | 0 | Porsche 911 GT3 R (992) | |
206244 | Anders Haglund | 45 | 3 | 2.7427 | 1:51.3638 | 3 | 1:47.7110 | Scandinavia | 0 | Porsche 911 GT3 R (992) | |
931506 | Jimmy Sexton | 46 | 3 | 2.7543 | 1:53.7519 | 14 | 1:47.7226 | Atlantic | 1 | Chevrolet Corvette Z06 GT3.R | |
931506 | Jimmy Sexton | 46 | 3 | 2.7543 | 1:53.7519 | 14 | 1:47.7226 | Atlantic | 1 | Chevrolet Corvette Z06 GT3.R | |
973525 | Thomas Mcnamara5 | 47 | 7 | 2.866 | 1:49.8726 | 6 | 1:47.8343 | UK and I | 5 | Porsche 911 GT3 R (992) | |
973525 | Tommy McNamara | 47 | 7 | 2.866 | 1:49.8726 | 6 | 1:47.8343 | UK and I | 5 | Porsche 911 GT3 R (992) | |
403760 | Sebastian Scholz3 | 48 | 7 | 2.9515 | 1:53.7616 | 7 | 1:47.9198 | DE-AT-CH | 2 | Mercedes-AMG GT3 2020 | |
403760 | Sebastian Scholz3 | 48 | 7 | 2.9515 | 1:53.7616 | 7 | 1:47.9198 | DE-AT-CH | 2 | Mercedes-AMG GT3 2020 | |
900759 | Anton Chekalov2 | 49 | 8 | 2.9775 | 1:50.2878 | 4 | 1:47.9458 | Asia | 4 | Porsche 911 GT3 R (992) | |
900759 | Anton Chekalov2 | 49 | 8 | 2.9775 | 1:50.2878 | 4 | 1:47.9458 | Asia | 4 | Porsche 911 GT3 R (992) | |
906371 | Gage Dudkowski | 50 | 11 | 3.0991 | 2:15.4296 | 2 | 1:48.0674 | Midwest | 8 | Porsche 911 GT3 R (992) | |
906371 | Gage Dudkowski | 50 | 11 | 3.0991 | 2:15.4296 | 2 | 1:48.0674 | Midwest | 8 | Porsche 911 GT3 R (992) | |
310669 | Cody McKnight | 51 | 5 | 3.1508 | 1:51.1592 | 11 | 1:48.1191 | Pennsylvania | 0 | Chevrolet Corvette Z06 GT3.R | |
310669 | Cody McKnight | 51 | 5 | 3.1508 | 1:51.1592 | 11 | 1:48.1191 | Pennsylvania | 0 | Chevrolet Corvette Z06 GT3.R | |
541051 | Raven J. Ahumada | 52 | 5 | 3.1979 | 1:52.1610 | 8 | 1:48.1662 | California | 1 | Lamborghini Huracán GT3 EVO | |
541051 | Raven J. Ahumada | 52 | 5 | 3.1979 | 1:52.1610 | 8 | 1:48.1662 | California | 1 | Lamborghini Huracán GT3 EVO | |
961506 | Thorben Diddy Gilles | 53 | 5 | 3.224 | 1:51.8896 | 1 | 1:48.1923 | DE-AT-CH | 4 | Porsche 911 GT3 R (992) | |
961506 | Thorben Diddy Gilles | 53 | 5 | 3.224 | 1:51.8896 | 1 | 1:48.1923 | DE-AT-CH | 4 | Porsche 911 GT3 R (992) | |
1016261 | Daniel Murray7 | 54 | 3 | 3.224 | 1:55.6904 | 5 | 1:48.1923 | UK and I | 1 | Porsche 911 GT3 R (992) | |
1016261 | Daniel Murray7 | 54 | 3 | 3.224 | 1:55.6904 | 5 | 1:48.1923 | UK and I | 1 | Porsche 911 GT3 R (992) | |
957311 | Cameron Stekelenburg | 55 | 4 | 3.2542 | 1:48.5298 | 10 | 1:48.2225 | New Jersey | 3 | Lamborghini Huracán GT3 EVO | |
957311 | Cameron Stekelenburg | 55 | 4 | 3.2542 | 1:48.5298 | 10 | 1:48.2225 | New Jersey | 3 | Lamborghini Huracán GT3 EVO | |
441299 | Jose Luis López | 56 | 5 | 3.3478 | 1:48.9867 | 3 | 1:48.3161 | Iberia | 6 | Porsche 911 GT3 R (992) | |
441299 | Jose Luis López | 56 | 5 | 3.3478 | 1:48.9867 | 3 | 1:48.3161 | Iberia | 6 | Porsche 911 GT3 R (992) | |
889336 | Mitchell Rankin | 57 | 9 | 3.518 | 1:52.7719 | 8 | 1:48.4863 | UK and I | 5 | BMW M4 GT3 | |
889336 | Mitchell Rankin | 57 | 9 | 3.518 | 1:52.7719 | 8 | 1:48.4863 | UK and I | 5 | BMW M4 GT3 | |
744348 | Martin Windmill | 58 | 3 | 3.6034 | 1:54.3251 | 2 | 1:48.5717 | UK and I | 2 | Ferrari 296 GT3 | |
744348 | Martin Windmill | 58 | 3 | 3.6034 | 1:54.3251 | 2 | 1:48.5717 | UK and I | 2 | Ferrari 296 GT3 | |
912645 | Paul-Michael Gentile | 59 | 5 | 4.0238 | 1:53.5155 | 6 | 1:48.9921 | New Jersey | 4 | Lamborghini Huracán GT3 EVO | |
912645 | Paul-Michael Gentile | 59 | 5 | 4.0238 | 1:53.5155 | 6 | 1:48.9921 | New Jersey | 4 | Lamborghini Huracán GT3 EVO | |
908575 | Cody Cavaco | 60 | 5 | 4.2175 | 1:52.9150 | 6 | 1:49.1858 | California | 3 | Chevrolet Corvette Z06 GT3.R | |
908575 | Cody Cavaco | 60 | 5 | 4.2175 | 1:52.9150 | 6 | 1:49.1858 | California | 3 | Chevrolet Corvette Z06 GT3.R | |
257554 | Dominic Kiebler | 61 | 2 | 4.4829 | 1:49.4512 | 6 | 1:49.4512 | DE-AT-CH | 5 | Porsche 911 GT3 R (992) | |
257554 | Dominic Kiebler | 61 | 2 | 4.4829 | 1:49.4512 | 6 | 1:49.4512 | DE-AT-CH | 5 | Porsche 911 GT3 R (992) | |
843728 | Jonas Kutra | 62 | 2 | 5.1622 | 1:55.4246 | 2 | 1:50.1305 | Scandinavia | 0 | Ferrari 296 GT3 | |
843728 | Jonas Kutra | 62 | 2 | 5.1622 | 1:55.4246 | 2 | 1:50.1305 | Scandinavia | 0 | Ferrari 296 GT3 | |
957615 | Sean P Sullivan | 63 | 1 | -1 | -1 | -1 | Midwest | 0 | Porsche 911 GT3 R (992) | ||
957615 | Sean P Sullivan | 63 | 1 | -1 | -1 | -1 | Midwest | 0 | Porsche 911 GT3 R (992) | ||
749666 | Daniel Durazo | 64 | 2 | -1 | 1:58.5804 | -1 | -1 | California | 4 | Chevrolet Corvette Z06 GT3.R | |
749666 | Daniel Durazo | 64 | 2 | -1 | 1:58.5804 | -1 | -1 | California | 4 | Chevrolet Corvette Z06 GT3.R | |
1045057 | Kamal Hamoud | 65 | 1 | -1 | 3:08.5314 | -1 | -1 | Canada | 0 | Porsche 911 GT3 R (992) | |
1045057 | Kamal Hamoud | 65 | 1 | -1 | 3:08.5314 | -1 | -1 | Canada | 0 | Porsche 911 GT3 R (992) | |
470208 | Ben Bodien | 66 | 0 | -1 | -1 | -1 | UK and I | 0 | BMW M4 GT3 | ||
470208 | Ben Bodien | 66 | 0 | -1 | -1 | -1 | UK and I | 0 | BMW M4 GT3 | ||
883301 | Derek Hitt | 67 | 4 | -1 | -1 | -1 | Northwest | 10 | Ford Mustang GT3 | ||
883301 | Derek Hitt | 67 | 4 | -1 | -1 | -1 | Northwest | 10 | Ford Mustang GT3 | ||
955376 | Florian Zaage | 68 | 0 | -1 | -1 | -1 | DE-AT-CH | 3 | Porsche 911 GT3 R (992) | ||
955376 | Florian Zaage | 68 | 0 | -1 | -1 | -1 | DE-AT-CH | 3 | Porsche 911 GT3 R (992) | ||
811060 | Roger Jansson | 69 | 3 | -1 | 2:04.0709 | -1 | -1 | Scandinavia | 2 | Porsche 911 GT3 R (992) | |
811060 | Roger Jansson | 69 | 3 | -1 | 2:04.0709 | -1 | -1 | Scandinavia | 2 | Porsche 911 GT3 R (992) | |
957353 | Daniel Izquierdo Rohmann | 70 | 0 | -1 | -1 | -1 | DE-AT-CH | 0 | Porsche 911 GT3 R (992) | ||
957353 | Daniel Izquierdo Rohmann | 70 | 0 | -1 | -1 | -1 | DE-AT-CH | 0 | Porsche 911 GT3 R (992) | ||
676770 | Cristian Zarate | 71 | 0 | -1 | -1 | -1 | Illinois | 1 | Lamborghini Huracán GT3 EVO | ||
676770 | Cristian Zarate | 71 | 0 | -1 | -1 | -1 | Illinois | 1 | Lamborghini Huracán GT3 EVO | ||
619758 | DaMarcus Lee James | 72 | 1 | -1 | 2:00.5154 | -1 | -1 | Mid-South | 0 | Chevrolet Corvette Z06 GT3.R | |
619758 | DaMarcus Lee James | 72 | 1 | -1 | 2:00.5154 | -1 | -1 | Mid-South | 0 | Chevrolet Corvette Z06 GT3.R | |
1037385 | Dominik Mast | 73 | 1 | -1 | -1 | -1 | DE-AT-CH | 0 | Porsche 911 GT3 R (992) | ||
1037385 | Dominik Mast | 73 | 1 | -1 | -1 | -1 | DE-AT-CH | 0 | Porsche 911 GT3 R (992) |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
730009 | Daniel Pino2 | 1 | 1 | 1:45.2107 | 1 | 1:45.2107 | Hispanoamérica | 0 | Porsche 911 GT3 R (992) | ||
730009 | Daniel Pino2 | 1 | 1 | 1:45.2107 | 1 | 1:45.2107 | Hispanoamérica | 0 | Porsche 911 GT3 R (992) | ||
441013 | Christopher M Parise | 2 | 2 | 0.0436 | 1:45.2636 | 2 | 1:45.2543 | New Jersey | 0 | Lamborghini Huracán GT3 EVO | |
441013 | Christopher M Parise | 2 | 2 | 0.0436 | 1:45.2636 | 2 | 1:45.2543 | New Jersey | 0 | Lamborghini Huracán GT3 EVO | |
1015245 | Thomas Critchell | 3 | 1 | 0.1104 | 1:45.3211 | 1 | 1:45.3211 | UK and I | 1 | Porsche 911 GT3 R (992) | |
1015245 | Thomas Critchell | 3 | 1 | 0.1104 | 1:45.3211 | 1 | 1:45.3211 | UK and I | 1 | Porsche 911 GT3 R (992) | |
997891 | Saif Rawahi | 4 | 2 | 0.1162 | 1:45.3269 | 1 | 1:45.3269 | Asia | 3 | Ferrari 296 GT3 | |
997891 | Saif Rawahi | 4 | 2 | 0.1162 | 1:45.3269 | 1 | 1:45.3269 | Asia | 3 | Ferrari 296 GT3 | |
539616 | Robert Crevelli | 5 | 2 | 0.176 | 1:45.3867 | 2 | 1:45.3867 | California | 1 | Chevrolet Corvette Z06 GT3.R | |
539616 | Robert Crevelli | 5 | 2 | 0.176 | 1:45.3867 | 2 | 1:45.3867 | California | 1 | Chevrolet Corvette Z06 GT3.R | |
576087 | John Hagen | 6 | 2 | 0.2395 | 1:45.4613 | 1 | 1:45.4502 | Carolina | 0 | Ford Mustang GT3 | |
576087 | John Hagen | 6 | 2 | 0.2395 | 1:45.4613 | 1 | 1:45.4502 | Carolina | 0 | Ford Mustang GT3 | |
543603 | Brady Floyd | 7 | 2 | 0.3459 | 1:45.7193 | 2 | 1:45.5566 | Carolina | 2 | Ferrari 296 GT3 | |
543603 | Brady Floyd | 7 | 2 | 0.3459 | 1:45.7193 | 2 | 1:45.5566 | Carolina | 2 | Ferrari 296 GT3 | |
925461 | Cal Loveall | 8 | 2 | 0.3813 | 1:45.5920 | 1 | 1:45.5920 | Mid-South | 0 | Ford Mustang GT3 | |
925461 | Cal Loveall | 8 | 2 | 0.3813 | 1:45.5920 | 1 | 1:45.5920 | Mid-South | 0 | Ford Mustang GT3 | |
155505 | Eric Stamp | 9 | 2 | 0.4564 | 1:45.6671 | 2 | 1:45.6671 | Ohio | 1 | Ford Mustang GT3 | |
155505 | Eric Stamp | 9 | 2 | 0.4564 | 1:45.6671 | 2 | 1:45.6671 | Ohio | 1 | Ford Mustang GT3 | |
1003136 | Moe Hamoud | 10 | 2 | 0.4784 | 1:46.2271 | 1 | 1:45.6891 | Canada | 0 | Porsche 911 GT3 R (992) | |
1003136 | Moe Hamoud | 10 | 2 | 0.4784 | 1:46.2271 | 1 | 1:45.6891 | Canada | 0 | Porsche 911 GT3 R (992) | |
549676 | William Lake | 11 | 2 | 0.5606 | 1:45.7713 | 1 | 1:45.7713 | West | 0 | Porsche 911 GT3 R (992) | |
549676 | William Lake | 11 | 2 | 0.5606 | 1:45.7713 | 1 | 1:45.7713 | West | 0 | Porsche 911 GT3 R (992) | |
992382 | Alec Bradshaw | 12 | 2 | 0.6215 | 1:45.8322 | 1 | 1:45.8322 | Northwest | 0 | Chevrolet Corvette Z06 GT3.R | |
992382 | Alec Bradshaw | 12 | 2 | 0.6215 | 1:45.8322 | 1 | 1:45.8322 | Northwest | 0 | Chevrolet Corvette Z06 GT3.R | |
990407 | Fabio-Brys Worrall | 13 | 1 | 0.7302 | 1:45.9409 | 1 | 1:45.9409 | DE-AT-CH | 2 | Porsche 911 GT3 R (992) | |
990407 | Fabio-Brys Worrall | 13 | 1 | 0.7302 | 1:45.9409 | 1 | 1:45.9409 | DE-AT-CH | 2 | Porsche 911 GT3 R (992) | |
847508 | William Turcotte | 14 | 2 | 0.7354 | 1:46.0442 | 1 | 1:45.9461 | Canada | 1 | Audi R8 LMS EVO II GT3 | |
847508 | William Turcotte | 14 | 2 | 0.7354 | 1:46.0442 | 1 | 1:45.9461 | Canada | 1 | Audi R8 LMS EVO II GT3 | |
549916 | Linda Noble | 15 | 2 | 0.7534 | 1:45.9826 | 2 | 1:45.9641 | UK and I | 0 | Porsche 911 GT3 R (992) | |
