Stat 'N' Track
2024 6 Hours of the Glen Powered by VCO
Week 1 of 1
Race Summary:
Average Lap Time: 1:55.6941
Laps Complete: 187
Number of Cautions: 0 for 0 laps
Lead Changes: 13
Strength of Field: 1475
Started: 6/15/2024, 7:00:00 PM
Ended: 6/16/2024, 1:47:15 AM
Track Facts:
Name: Watkins Glen International
Configuration: Boot
Category: Road
Corners: 12
License Information:
License Category: Sports_Car
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 5
season_id: 5020
series_id: 280
session_id: 241035356
subsession_id: 69474347
car_class_id: 4011
car_id: 169, 173, 184, 185, 132, 176, 133
club_id: 14, 6, 36, 34, 33, 24, 27, 47, 28, 22, 25, 26, 40, 45, 46, 23, 29, 38, 32, 21, 15, 30, 50, 12, 31, 16, 17, 20
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
439089 | Yves Baltas | 1 | 6 | 1:45.3557 | 6 | 1:45.0197 | New York | 15 | Porsche 911 GT3 R (992) | ||
439089 | Yves Baltas | 1 | 6 | 1:45.3557 | 6 | 1:45.0197 | New York | 15 | Porsche 911 GT3 R (992) | ||
877769 | Brian Berthiaume | 2 | 5 | 0.3008 | 1:45.9150 | 2 | 1:45.3205 | California | 0 | Ferrari 296 GT3 | |
877769 | Brian Berthiaume | 2 | 5 | 0.3008 | 1:45.9150 | 2 | 1:45.3205 | California | 0 | Ferrari 296 GT3 | |
465323 | Seth Alex Brown | 3 | 10 | 0.5205 | 1:52.9610 | 6 | 1:45.5402 | California | 7 | Chevrolet Corvette Z06 GT3.R | |
465323 | Seth Alex Brown | 3 | 10 | 0.5205 | 1:52.9610 | 6 | 1:45.5402 | California | 7 | Chevrolet Corvette Z06 GT3.R | |
769090 | Daniel Yalovoy | 4 | 8 | 0.5418 | 1:45.7388 | 8 | 1:45.5615 | UK and I | 7 | Ferrari 296 GT3 | |
769090 | Daniel Yalovoy | 4 | 8 | 0.5418 | 1:45.7388 | 8 | 1:45.5615 | UK and I | 7 | Ferrari 296 GT3 | |
288591 | Riki Hyde | 5 | 9 | 0.697 | 1:55.1311 | 13 | 1:45.7167 | Australia/NZ | 12 | Ferrari 296 GT3 | |
288591 | Riki Hyde | 5 | 9 | 0.697 | 1:55.1311 | 13 | 1:45.7167 | Australia/NZ | 12 | Ferrari 296 GT3 | |
383720 | Dennis Moore | 6 | 8 | 0.7781 | 1:50.6804 | 8 | 1:45.7978 | Northwest | 4 | Ferrari 296 GT3 | |
383720 | Dennis Moore | 6 | 8 | 0.7781 | 1:50.6804 | 8 | 1:45.7978 | Northwest | 4 | Ferrari 296 GT3 | |
660707 | Sebastián Zamora | 7 | 9 | 0.960 | 1:53.8550 | 8 | 1:45.9797 | Hispanoamérica | 5 | Porsche 911 GT3 R (992) | |
660707 | Sebastián Zamora | 7 | 9 | 0.960 | 1:53.8550 | 8 | 1:45.9797 | Hispanoamérica | 5 | Porsche 911 GT3 R (992) | |
43970 | Daniel Clarke | 8 | 2 | 1.0213 | 1:46.0410 | 8 | 1:46.0410 | Indiana | 2 | Porsche 911 GT3 R (992) | |
43970 | Daniel Clarke | 8 | 2 | 1.0213 | 1:46.0410 | 8 | 1:46.0410 | Indiana | 2 | Porsche 911 GT3 R (992) | |
997891 | Saif Rawahi | 9 | 10 | 1.0217 | 1:46.7034 | 5 | 1:46.0414 | Asia | 1 | Ferrari 296 GT3 | |
997891 | Saif Rawahi | 9 | 10 | 1.0217 | 1:46.7034 | 5 | 1:46.0414 | Asia | 1 | Ferrari 296 GT3 | |
491300 | Elliot Cox | 10 | 2 | 1.1507 | 1:46.5224 | 2 | 1:46.1704 | Indiana | 2 | Chevrolet Corvette Z06 GT3.R | |
491300 | Elliot Cox | 10 | 2 | 1.1507 | 1:46.5224 | 2 | 1:46.1704 | Indiana | 2 | Chevrolet Corvette Z06 GT3.R | |
123748 | Eric Clark | 11 | 7 | 1.1538 | 1:46.9398 | 2 | 1:46.1735 | Michigan | 16 | Ford Mustang GT3 | |
123748 | Eric Clark | 11 | 7 | 1.1538 | 1:46.9398 | 2 | 1:46.1735 | Michigan | 16 | Ford Mustang GT3 | |
571854 | Andre Wedderburn | 12 | 8 | 1.2504 | 1:50.1334 | 11 | 1:46.2701 | Florida | 9 | Chevrolet Corvette Z06 GT3.R | |
571854 | Andre Wedderburn | 12 | 8 | 1.2504 | 1:50.1334 | 11 | 1:46.2701 | Florida | 9 | Chevrolet Corvette Z06 GT3.R | |
858769 | Eric Allen7 | 13 | 7 | 1.2695 | 1:51.0297 | 7 | 1:46.2892 | Carolina | 4 | Ford Mustang GT3 | |
858769 | Eric Allen7 | 13 | 7 | 1.2695 | 1:51.0297 | 7 | 1:46.2892 | Carolina | 4 | Ford Mustang GT3 | |
156783 | Drew Trader | 14 | 8 | 1.294 | 1:50.5678 | 8 | 1:46.3137 | Illinois | 4 | Chevrolet Corvette Z06 GT3.R | |
156783 | Drew Trader | 14 | 8 | 1.294 | 1:50.5678 | 8 | 1:46.3137 | Illinois | 4 | Chevrolet Corvette Z06 GT3.R | |
1056048 | Stefan Lammers | 15 | 13 | 1.4468 | 1:54.5158 | 2 | 1:46.4665 | Benelux | 4 | BMW M4 GT3 | |
1056048 | Stefan Lammers | 15 | 13 | 1.4468 | 1:54.5158 | 2 | 1:46.4665 | Benelux | 4 | BMW M4 GT3 | |
565017 | Zanne Ngatchou2 | 16 | 5 | 1.4711 | 1:51.8771 | 9 | 1:46.4908 | Michigan | 7 | Chevrolet Corvette Z06 GT3.R | |
565017 | Zanne Ngatchou2 | 16 | 5 | 1.4711 | 1:51.8771 | 9 | 1:46.4908 | Michigan | 7 | Chevrolet Corvette Z06 GT3.R | |
844007 | Gabriel Righete | 17 | 3 | 1.5696 | 1:52.2330 | 3 | 1:46.5893 | Brazil | 0 | Ferrari 296 GT3 | |
844007 | Gabriel Righete | 17 | 3 | 1.5696 | 1:52.2330 | 3 | 1:46.5893 | Brazil | 0 | Ferrari 296 GT3 | |
498586 | Aidan Rankin | 18 | 3 | 1.5937 | 1:46.6134 | 7 | 1:46.6134 | Australia/NZ | 6 | Porsche 911 GT3 R (992) | |
498586 | Aidan Rankin | 18 | 3 | 1.5937 | 1:46.6134 | 7 | 1:46.6134 | Australia/NZ | 6 | Porsche 911 GT3 R (992) | |
783561 | Pavel Konovalov | 19 | 3 | 1.6111 | 1:46.7575 | 10 | 1:46.6308 | Central-Eastern Europe | 0 | Ferrari 296 GT3 | |
783561 | Pavel Konovalov | 19 | 3 | 1.6111 | 1:46.7575 | 10 | 1:46.6308 | Central-Eastern Europe | 0 | Ferrari 296 GT3 | |
718980 | Greg Mattes | 20 | 9 | 1.6115 | 1:47.2099 | 5 | 1:46.6312 | Mid-South | 4 | Chevrolet Corvette Z06 GT3.R | |
718980 | Greg Mattes | 20 | 9 | 1.6115 | 1:47.2099 | 5 | 1:46.6312 | Mid-South | 4 | Chevrolet Corvette Z06 GT3.R | |
966113 | Lucas Caneda | 21 | 3 | 1.6124 | 1:46.6321 | 6 | 1:46.6321 | Brazil | 3 | Ferrari 296 GT3 | |
966113 | Lucas Caneda | 21 | 3 | 1.6124 | 1:46.6321 | 6 | 1:46.6321 | Brazil | 3 | Ferrari 296 GT3 | |
436620 | john Enriquez | 22 | 8 | 1.6412 | 1:50.3592 | 15 | 1:46.6609 | California | 0 | Audi R8 LMS EVO II GT3 | |
436620 | john Enriquez | 22 | 8 | 1.6412 | 1:50.3592 | 15 | 1:46.6609 | California | 0 | Audi R8 LMS EVO II GT3 | |
931394 | Josh Palmer4 | 23 | 7 | 1.6473 | 1:49.1704 | 9 | 1:46.6670 | Northwest | 6 | Chevrolet Corvette Z06 GT3.R | |
931394 | Josh Palmer4 | 23 | 7 | 1.6473 | 1:49.1704 | 9 | 1:46.6670 | Northwest | 6 | Chevrolet Corvette Z06 GT3.R | |
870282 | Cristian Camilo Almario Arevalo | 24 | 7 | 1.6717 | 1:47.1517 | 7 | 1:46.6914 | Hispanoamérica | 15 | Lamborghini Huracán GT3 EVO | |
870282 | Cristian Camilo Almario Arevalo | 24 | 7 | 1.6717 | 1:47.1517 | 7 | 1:46.6914 | Hispanoamérica | 15 | Lamborghini Huracán GT3 EVO | |
60779 | Steven Holmes | 25 | 12 | 1.7642 | 1:48.8510 | 10 | 1:46.7839 | Carolina | 0 | Ford Mustang GT3 | |
60779 | Steven Holmes | 25 | 12 | 1.7642 | 1:48.8510 | 10 | 1:46.7839 | Carolina | 0 | Ford Mustang GT3 | |
456419 | Cody McNeely2 | 26 | 6 | 1.8094 | 1:50.0605 | 8 | 1:46.8291 | Carolina | 0 | Porsche 911 GT3 R (992) | |
456419 | Cody McNeely2 | 26 | 6 | 1.8094 | 1:50.0605 | 8 | 1:46.8291 | Carolina | 0 | Porsche 911 GT3 R (992) | |
390519 | Jeff Medlin | 27 | 4 | 1.8335 | 1:47.3795 | 3 | 1:46.8532 | Illinois | 1 | Ford Mustang GT3 | |
390519 | Jeff Medlin | 27 | 4 | 1.8335 | 1:47.3795 | 3 | 1:46.8532 | Illinois | 1 | Ford Mustang GT3 | |
92082 | Dan Cariddo | 28 | 5 | 1.854 | 1:47.5945 | 1 | 1:46.8737 | New York | 0 | Porsche 911 GT3 R (992) | |
92082 | Dan Cariddo | 28 | 5 | 1.854 | 1:47.5945 | 1 | 1:46.8737 | New York | 0 | Porsche 911 GT3 R (992) | |
231018 | Garrett Hulsey | 29 | 5 | 1.875 | 1:49.8052 | 4 | 1:46.8947 | Midwest | 2 | Chevrolet Corvette Z06 GT3.R | |
231018 | Garrett Hulsey | 29 | 5 | 1.875 | 1:49.8052 | 4 | 1:46.8947 | Midwest | 2 | Chevrolet Corvette Z06 GT3.R | |
436625 | Mikey Fredrickson | 30 | 6 | 1.9273 | 1:49.7089 | 10 | 1:46.9470 | California | 6 | Audi R8 LMS EVO II GT3 | |
436625 | Mikey Fredrickson | 30 | 6 | 1.9273 | 1:49.7089 | 10 | 1:46.9470 | California | 6 | Audi R8 LMS EVO II GT3 | |
1019868 | William Lindner | 31 | 2 | 1.9806 | 1:47.0003 | 2 | 1:47.0003 | Michigan | 1 | Chevrolet Corvette Z06 GT3.R | |
1019868 | William Lindner | 31 | 2 | 1.9806 | 1:47.0003 | 2 | 1:47.0003 | Michigan | 1 | Chevrolet Corvette Z06 GT3.R | |
393410 | Xavier Cubillas | 32 | 6 | 2.0415 | 1:52.1006 | 3 | 1:47.0612 | Iberia | 3 | Ford Mustang GT3 | |
393410 | Xavier Cubillas | 32 | 6 | 2.0415 | 1:52.1006 | 3 | 1:47.0612 | Iberia | 3 | Ford Mustang GT3 | |
821301 | Ieong Weng Kin | 33 | 3 | 2.0782 | 1:52.4288 | 3 | 1:47.0979 | Asia | 0 | Lamborghini Huracán GT3 EVO | |
821301 | Ieong Weng Kin | 33 | 3 | 2.0782 | 1:52.4288 | 3 | 1:47.0979 | Asia | 0 | Lamborghini Huracán GT3 EVO | |
672678 | Justin Davis16 | 34 | 4 | 2.0905 | 1:47.1102 | 1 | 1:47.1102 | Australia/NZ | 10 | Porsche 911 GT3 R (992) | |
672678 | Justin Davis16 | 34 | 4 | 2.0905 | 1:47.1102 | 1 | 1:47.1102 | Australia/NZ | 10 | Porsche 911 GT3 R (992) | |
162152 | Dustin Ping | 35 | 3 | 2.1297 | 1:47.2178 | 7 | 1:47.1494 | Indiana | 2 | Porsche 911 GT3 R (992) | |
162152 | Dustin Ping | 35 | 3 | 2.1297 | 1:47.2178 | 7 | 1:47.1494 | Indiana | 2 | Porsche 911 GT3 R (992) | |
732815 | Randolph Smith | 36 | 4 | 2.1763 | 1:47.3989 | 2 | 1:47.1960 | Mid-South | 4 | Porsche 911 GT3 R (992) | |
732815 | Randolph Smith | 36 | 4 | 2.1763 | 1:47.3989 | 2 | 1:47.1960 | Mid-South | 4 | Porsche 911 GT3 R (992) | |
965464 | Andrew Gross4 | 37 | 9 | 2.1768 | 1:53.9431 | 11 | 1:47.1965 | Michigan | 4 | Chevrolet Corvette Z06 GT3.R | |
965464 | Andrew Gross4 | 37 | 9 | 2.1768 | 1:53.9431 | 11 | 1:47.1965 | Michigan | 4 | Chevrolet Corvette Z06 GT3.R | |
714952 | Ruben Jimenez2 | 38 | 5 | 2.2292 | 1:50.4514 | 9 | 1:47.2489 | Iberia | 1 | Ford Mustang GT3 | |
714952 | Ruben Jimenez2 | 38 | 5 | 2.2292 | 1:50.4514 | 9 | 1:47.2489 | Iberia | 1 | Ford Mustang GT3 | |
818474 | Joseph Dunn | 39 | 3 | 2.3514 | 1:53.3403 | 7 | 1:47.3711 | Carolina | 0 | Chevrolet Corvette Z06 GT3.R | |
818474 | Joseph Dunn | 39 | 3 | 2.3514 | 1:53.3403 | 7 | 1:47.3711 | Carolina | 0 | Chevrolet Corvette Z06 GT3.R | |
63814 | Alex Sund | 40 | 3 | 2.3793 | 1:52.9105 | 13 | 1:47.3990 | West | 0 | Ferrari 296 GT3 | |
63814 | Alex Sund | 40 | 3 | 2.3793 | 1:52.9105 | 13 | 1:47.3990 | West | 0 | Ferrari 296 GT3 | |
1040999 | Christian Proctor | 41 | 4 | 2.3873 | 1:52.8067 | 8 | 1:47.4070 | Georgia | 10 | Chevrolet Corvette Z06 GT3.R | |
1040999 | Christian Proctor | 41 | 4 | 2.3873 | 1:52.8067 | 8 | 1:47.4070 | Georgia | 10 | Chevrolet Corvette Z06 GT3.R | |
284351 | Pravin Vijaykumar | 42 | 10 | 2.3937 | 1:51.7670 | 5 | 1:47.4134 | Canada | 20 | Porsche 911 GT3 R (992) | |
284351 | Pravin Vijaykumar | 42 | 10 | 2.3937 | 1:51.7670 | 5 | 1:47.4134 | Canada | 20 | Porsche 911 GT3 R (992) | |
1035412 | Simon Racicot | 43 | 6 | 2.4097 | 1:49.0607 | 2 | 1:47.4294 | Canada | 2 | Porsche 911 GT3 R (992) | |
1035412 | Simon Racicot | 43 | 6 | 2.4097 | 1:49.0607 | 2 | 1:47.4294 | Canada | 2 | Porsche 911 GT3 R (992) | |
323298 | Dalton Mobley | 44 | 9 | 2.4205 | 1:49.7592 | 5 | 1:47.4402 | West | 0 | Porsche 911 GT3 R (992) | |
323298 | Dalton Mobley | 44 | 9 | 2.4205 | 1:49.7592 | 5 | 1:47.4402 | West | 0 | Porsche 911 GT3 R (992) | |
988914 | Quinten Price2 | 45 | 8 | 2.4753 | 1:51.9240 | 2 | 1:47.4950 | Mid-South | 4 | BMW M4 GT3 | |
988914 | Quinten Price2 | 45 | 8 | 2.4753 | 1:51.9240 | 2 | 1:47.4950 | Mid-South | 4 | BMW M4 GT3 | |
889212 | KB Singh | 46 | 9 | 2.5031 | 1:50.7014 | 5 | 1:47.5228 | California | 17 | Ford Mustang GT3 | |
889212 | KB Singh | 46 | 9 | 2.5031 | 1:50.7014 | 5 | 1:47.5228 | California | 17 | Ford Mustang GT3 | |
483944 | Jorge Tripeça | 47 | 10 | 2.5236 | 1:52.5075 | 2 | 1:47.5433 | Iberia | 7 | Ferrari 296 GT3 | |
483944 | Jorge Tripeça | 47 | 10 | 2.5236 | 1:52.5075 | 2 | 1:47.5433 | Iberia | 7 | Ferrari 296 GT3 | |
832227 | Adan Torres | 48 | 10 | 2.5655 | 1:50.2078 | 5 | 1:47.5852 | Texas | 3 | Ferrari 296 GT3 | |
832227 | Adan Torres | 48 | 10 | 2.5655 | 1:50.2078 | 5 | 1:47.5852 | Texas | 3 | Ferrari 296 GT3 | |
648856 | Guilherme Barnette | 49 | 2 | 3.1156 | 1:48.3568 | 2 | 1:48.1353 | Brazil | 5 | Ferrari 296 GT3 | |
648856 | Guilherme Barnette | 49 | 2 | 3.1156 | 1:48.3568 | 2 | 1:48.1353 | Brazil | 5 | Ferrari 296 GT3 | |
943952 | Bradley Tidwell | 50 | 5 | 3.1681 | 1:51.4315 | 11 | 1:48.1878 | Northwest | 1 | BMW M4 GT3 | |
943952 | Bradley Tidwell | 50 | 5 | 3.1681 | 1:51.4315 | 11 | 1:48.1878 | Northwest | 1 | BMW M4 GT3 | |
875926 | Jopie Seimons | 51 | 4 | 3.2733 | 1:51.8847 | 1 | 1:48.2930 | Africa/South Africa | 1 | Porsche 911 GT3 R (992) | |
875926 | Jopie Seimons | 51 | 4 | 3.2733 | 1:51.8847 | 1 | 1:48.2930 | Africa/South Africa | 1 | Porsche 911 GT3 R (992) | |
922761 | Keven Laperriere | 52 | 6 | 3.3017 | 1:51.7480 | 6 | 1:48.3214 | Canada | 3 | Porsche 911 GT3 R (992) | |
922761 | Keven Laperriere | 52 | 6 | 3.3017 | 1:51.7480 | 6 | 1:48.3214 | Canada | 3 | Porsche 911 GT3 R (992) | |
800711 | Rubinho Diniz | 53 | 4 | 3.7541 | 1:49.6551 | 2 | 1:48.7738 | Brazil | 1 | Ferrari 296 GT3 | |
800711 | Rubinho Diniz | 53 | 4 | 3.7541 | 1:49.6551 | 2 | 1:48.7738 | Brazil | 1 | Ferrari 296 GT3 | |
123811 | Matthew Whelton | 54 | 3 | 3.8028 | 1:51.9502 | 4 | 1:48.8225 | New England | 3 | Ford Mustang GT3 | |
123811 | Matthew Whelton | 54 | 3 | 3.8028 | 1:51.9502 | 4 | 1:48.8225 | New England | 3 | Ford Mustang GT3 | |
816661 | Stefanie Piccoli | 55 | 5 | 3.8256 | 1:52.6180 | 3 | 1:48.8453 | Australia/NZ | 0 | Ferrari 296 GT3 | |
816661 | Stefanie Piccoli | 55 | 5 | 3.8256 | 1:52.6180 | 3 | 1:48.8453 | Australia/NZ | 0 | Ferrari 296 GT3 | |
870697 | Andrew Allen10 | 56 | 2 | 3.9734 | 1:49.1496 | 1 | 1:48.9931 | New England | 7 | Chevrolet Corvette Z06 GT3.R | |
870697 | Andrew Allen10 | 56 | 2 | 3.9734 | 1:49.1496 | 1 | 1:48.9931 | New England | 7 | Chevrolet Corvette Z06 GT3.R | |
879046 | Vitor Souza3 | 57 | 4 | 4.5928 | 1:49.8685 | 3 | 1:49.6125 | Brazil | 6 | Porsche 911 GT3 R (992) | |
879046 | Vitor Souza3 | 57 | 4 | 4.5928 | 1:49.8685 | 3 | 1:49.6125 | Brazil | 6 | Porsche 911 GT3 R (992) | |
861957 | Jake DeGrand | 58 | 5 | 5.8599 | 1:51.4144 | 8 | 1:50.8796 | Michigan | 6 | Porsche 911 GT3 R (992) | |
861957 | Jake DeGrand | 58 | 5 | 5.8599 | 1:51.4144 | 8 | 1:50.8796 | Michigan | 6 | Porsche 911 GT3 R (992) | |
225436 | Lorcan La Plante | 59 | 8 | 6.0319 | 1:55.6663 | 7 | 1:51.0516 | UK and I | 5 | Ferrari 296 GT3 | |
225436 | Lorcan La Plante | 59 | 8 | 6.0319 | 1:55.6663 | 7 | 1:51.0516 | UK and I | 5 | Ferrari 296 GT3 | |
910690 | David E Cardenas | 60 | 1 | -1 | -1 | -1 | Hispanoamérica | 0 | Lamborghini Huracán GT3 EVO | ||
910690 | David E Cardenas | 60 | 1 | -1 | -1 | -1 | Hispanoamérica | 0 | Lamborghini Huracán GT3 EVO | ||
742714 | Josh Elias | 61 | 1 | -1 | -1 | -1 | California | 6 | Audi R8 LMS EVO II GT3 | ||
742714 | Josh Elias | 61 | 1 | -1 | -1 | -1 | California | 6 | Audi R8 LMS EVO II GT3 | ||
461097 | Pedro Ferreira8 | 62 | 2 | -1 | 2:03.4858 | -1 | -1 | Canada | 1 | Ferrari 296 GT3 | |
461097 | Pedro Ferreira8 | 62 | 2 | -1 | 2:03.4858 | -1 | -1 | Canada | 1 | Ferrari 296 GT3 | |
59300 | Avery McDonald | 63 | 0 | -1 | -1 | -1 | Plains | 0 | Porsche 911 GT3 R (992) | ||
59300 | Avery McDonald | 63 | 0 | -1 | -1 | -1 | Plains | 0 | Porsche 911 GT3 R (992) | ||
646510 | Nathan Smith30 | 64 | 1 | -1 | -1 | -1 | Mid-South | 0 | Porsche 911 GT3 R (992) | ||
646510 | Nathan Smith30 | 64 | 1 | -1 | -1 | -1 | Mid-South | 0 | Porsche 911 GT3 R (992) | ||
639156 | Travis Johnston | 65 | 1 | -1 | 2:14.0595 | -1 | -1 | New York | 7 | Ford Mustang GT3 | |
639156 | Travis Johnston | 65 | 1 | -1 | 2:14.0595 | -1 | -1 | New York | 7 | Ford Mustang GT3 | |
427568 | Garrett A White | 66 | 2 | -1 | 1:56.5964 | -1 | -1 | Mid-South | 0 | Porsche 911 GT3 R (992) | |
427568 | Garrett A White | 66 | 2 | -1 | 1:56.5964 | -1 | -1 | Mid-South | 0 | Porsche 911 GT3 R (992) | |
182782 | James Coulibaly | 67 | 0 | -1 | -1 | -1 | Pennsylvania | 0 | Ford Mustang GT3 | ||
182782 | James Coulibaly | 67 | 0 | -1 | -1 | -1 | Pennsylvania | 0 | Ford Mustang GT3 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
877769 | Brian Berthiaume | 1 | 2 | 1:45.3491 | 1 | 1:45.2734 | California | 0 | Ferrari 296 GT3 | ||
877769 | Brian Berthiaume | 1 | 2 | 1:45.3491 | 1 | 1:45.2734 | California | 0 | Ferrari 296 GT3 | ||
439089 | Yves Baltas | 2 | 2 | 0.2228 | 1:45.5951 | 2 | 1:45.4962 | New York | 0 | Porsche 911 GT3 R (992) | |
439089 | Yves Baltas | 2 | 2 | 0.2228 | 1:45.5951 | 2 | 1:45.4962 | New York | 0 | Porsche 911 GT3 R (992) | |
997891 | Saif Rawahi | 3 | 1 | 0.2362 | 1:45.5096 | 1 | 1:45.5096 | Asia | 0 | Ferrari 296 GT3 | |
997891 | Saif Rawahi | 3 | 1 | 0.2362 | 1:45.5096 | 1 | 1:45.5096 | Asia | 0 | Ferrari 296 GT3 | |
465323 | Seth Alex Brown | 4 | 2 | 0.3286 | 1:45.9885 | 2 | 1:45.6020 | California | 0 | Chevrolet Corvette Z06 GT3.R | |
465323 | Seth Alex Brown | 4 | 2 | 0.3286 | 1:45.9885 | 2 | 1:45.6020 | California | 0 | Chevrolet Corvette Z06 GT3.R | |
931394 | Josh Palmer4 | 5 | 2 | 0.4374 | 1:45.9246 | 1 | 1:45.7108 | Northwest | 0 | Chevrolet Corvette Z06 GT3.R | |
931394 | Josh Palmer4 | 5 | 2 | 0.4374 | 1:45.9246 | 1 | 1:45.7108 | Northwest | 0 | Chevrolet Corvette Z06 GT3.R | |
858769 | Eric Allen7 | 6 | 2 | 0.4488 | 1:45.7222 | 2 | 1:45.7222 | Carolina | 2 | Ford Mustang GT3 | |
858769 | Eric Allen7 | 6 | 2 | 0.4488 | 1:45.7222 | 2 | 1:45.7222 | Carolina | 2 | Ford Mustang GT3 | |
769090 | Daniel Yalovoy | 7 | 2 | 0.5295 | 1:45.9919 | 1 | 1:45.8029 | UK and I | 0 | Ferrari 296 GT3 | |
769090 | Daniel Yalovoy | 7 | 2 | 0.5295 | 1:45.9919 | 1 | 1:45.8029 | UK and I | 0 | Ferrari 296 GT3 | |
92082 | Dan Cariddo | 8 | 2 | 0.5943 | 1:46.1181 | 2 | 1:45.8677 | New York | 0 | Porsche 911 GT3 R (992) | |
92082 | Dan Cariddo | 8 | 2 | 0.5943 | 1:46.1181 | 2 | 1:45.8677 | New York | 0 | Porsche 911 GT3 R (992) | |
746377 | Ty Quila | 9 | 2 | 0.5972 | 1:46.0447 | 2 | 1:45.8706 | Northwest | 0 | Chevrolet Corvette Z06 GT3.R | |
746377 | Ty Quila | 9 | 2 | 0.5972 | 1:46.0447 | 2 | 1:45.8706 | Northwest | 0 | Chevrolet Corvette Z06 GT3.R | |
60779 | Steven Holmes | 10 | 2 | 0.5975 | 1:45.9267 | 2 | 1:45.8709 | Carolina | 0 | Ford Mustang GT3 | |
60779 | Steven Holmes | 10 | 2 | 0.5975 | 1:45.9267 | 2 | 1:45.8709 | Carolina | 0 | Ford Mustang GT3 | |
383720 | Dennis Moore | 11 | 2 | 0.6639 | 1:45.9373 | 1 | 1:45.9373 | Northwest | 1 | Ferrari 296 GT3 | |
383720 | Dennis Moore | 11 | 2 | 0.6639 | 1:45.9373 | 1 | 1:45.9373 | Northwest | 1 | Ferrari 296 GT3 | |
910690 | David E Cardenas | 12 | 2 | 0.6927 | 1:45.9661 | 2 | 1:45.9661 | Hispanoamérica | 2 | Lamborghini Huracán GT3 EVO | |
910690 | David E Cardenas | 12 | 2 | 0.6927 | 1:45.9661 | 2 | 1:45.9661 | Hispanoamérica | 2 | Lamborghini Huracán GT3 EVO | |
63814 | Alex Sund | 13 | 2 | 0.7389 | 1:46.0256 | 2 | 1:46.0123 | West | 0 | Ferrari 296 GT3 | |
63814 | Alex Sund | 13 | 2 | 0.7389 | 1:46.0256 | 2 | 1:46.0123 | West | 0 | Ferrari 296 GT3 | |
427568 | Garrett A White | 14 | 2 | 1.0206 | 1:46.2940 | 2 | 1:46.2940 | Mid-South | 1 | Porsche 911 GT3 R (992) | |
427568 | Garrett A White | 14 | 2 | 1.0206 | 1:46.2940 | 2 | 1:46.2940 | Mid-South | 1 | Porsche 911 GT3 R (992) | |
844007 | Gabriel Righete | 15 | 2 | 1.0353 | 1:46.3087 | 2 | 1:46.3087 | Brazil | 1 | Ferrari 296 GT3 | |
844007 | Gabriel Righete | 15 | 2 | 1.0353 | 1:46.3087 | 2 | 1:46.3087 | Brazil | 1 | Ferrari 296 GT3 | |
436625 | Mikey Fredrickson | 16 | 2 | 1.054 | 1:46.4713 | 1 | 1:46.3274 | California | 0 | Audi R8 LMS EVO II GT3 | |
436625 | Mikey Fredrickson | 16 | 2 | 1.054 | 1:46.4713 | 1 | 1:46.3274 | California | 0 | Audi R8 LMS EVO II GT3 | |
393410 | Xavier Cubillas | 17 | 2 | 1.093 | 1:46.4541 | 2 | 1:46.3664 | Iberia | 0 | Ford Mustang GT3 | |
393410 | Xavier Cubillas | 17 | 2 | 1.093 | 1:46.4541 | 2 | 1:46.3664 | Iberia | 0 | Ford Mustang GT3 | |
1056048 | Stefan Lammers | 18 | 2 | 1.1057 | 1:46.3791 | 2 | 1:46.3791 | Benelux | 1 | BMW M4 GT3 | |
1056048 | Stefan Lammers | 18 | 2 | 1.1057 | 1:46.3791 | 2 | 1:46.3791 | Benelux | 1 | BMW M4 GT3 | |
498586 | Aidan Rankin | 19 | 1 | 1.217 | 1:46.4904 | 1 | 1:46.4904 | Australia/NZ | 1 | Porsche 911 GT3 R (992) | |
498586 | Aidan Rankin | 19 | 1 | 1.217 | 1:46.4904 | 1 | 1:46.4904 | Australia/NZ | 1 | Porsche 911 GT3 R (992) | |
571854 | Andre Wedderburn | 20 | 2 | 1.393 | 1:46.6664 | 1 | 1:46.6664 | Florida | 0 | Chevrolet Corvette Z06 GT3.R | |
571854 | Andre Wedderburn | 20 | 2 | 1.393 | 1:46.6664 | 1 | 1:46.6664 | Florida | 0 | Chevrolet Corvette Z06 GT3.R | |
875926 | Jopie Seimons | 21 | 2 | 1.4246 | 1:46.9459 | 2 | 1:46.6980 | Africa/South Africa | 0 | Porsche 911 GT3 R (992) | |
875926 | Jopie Seimons | 21 | 2 | 1.4246 | 1:46.9459 | 2 | 1:46.6980 | Africa/South Africa | 0 | Porsche 911 GT3 R (992) | |
821301 | Ieong Weng Kin | 22 | 2 | 1.4261 | 1:46.6995 | 2 | 1:46.6995 | Asia | 1 | Lamborghini Huracán GT3 EVO | |
821301 | Ieong Weng Kin | 22 | 2 | 1.4261 | 1:46.6995 | 2 | 1:46.6995 | Asia | 1 | Lamborghini Huracán GT3 EVO | |
