Stat 'N' Track
13th Week iTested Event - 2024 Season 3
Week 1 of 1
Race Summary:
Average Lap Time: 1:19.1798
Laps Complete: 137
Number of Cautions: 0 for 0 laps
Lead Changes: 9
Strength of Field: 2787
Started: 9/6/2024, 5:00:00 PM
Ended: 9/6/2024, 8:46:28 PM
Track Facts:
Name: Charlotte Motor Speedway
Configuration: Roval
Category: Road
Corners: 17
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5187
series_id: 566
session_id: 249170399
subsession_id: 71233024
car_class_id: 2708, 2268
car_id: 185, 132, 169, 133, 184, 173, 176, 156, 119, 150, 157, 189, 135
club_id: 38, 28, 45, 36, 48, 24, 21, 32, 34, 30, 19, 15, 42, 31, 27, 50, 17, 25, 29, 12, 20, 47, 33, 23, 46, 6, 16
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
885994 | Gonçalo Fernandes3 | 1 | 14 | 1:37.9835 | 3 | 1:16.5204 | Iberia | 3 | Ford Mustang GT3 | ||
885994 | Gonçalo Fernandes3 | 1 | 14 | 1:37.9835 | 3 | 1:16.5204 | Iberia | 3 | Ford Mustang GT3 | ||
42973 | Tyler A. King | 2 | 10 | 0.0437 | 1:18.4913 | 8 | 1:16.5641 | Michigan | 5 | BMW M4 GT3 | |
42973 | Tyler A. King | 2 | 10 | 0.0437 | 1:18.4913 | 8 | 1:16.5641 | Michigan | 5 | BMW M4 GT3 | |
839730 | Eduardo Araujo Alves | 3 | 9 | 0.262 | 1:17.7850 | 11 | 1:16.7824 | Brazil | 8 | Porsche 911 GT3 R (992) | |
839730 | Eduardo Araujo Alves | 3 | 9 | 0.262 | 1:17.7850 | 11 | 1:16.7824 | Brazil | 8 | Porsche 911 GT3 R (992) | |
148962 | Andrew S Brown | 4 | 7 | 0.4877 | 1:19.6668 | 3 | 1:17.0081 | UK and I | 0 | Ford Mustang GT3 | |
148962 | Andrew S Brown | 4 | 7 | 0.4877 | 1:19.6668 | 3 | 1:17.0081 | UK and I | 0 | Ford Mustang GT3 | |
641125 | Ichiro Nakayama | 5 | 15 | 0.4966 | 1:39.7107 | 15 | 1:17.0170 | Japan | 11 | Lamborghini Huracán GT3 EVO | |
641125 | Ichiro Nakayama | 5 | 15 | 0.4966 | 1:39.7107 | 15 | 1:17.0170 | Japan | 11 | Lamborghini Huracán GT3 EVO | |
652362 | Juan Farias | 6 | 10 | 0.5238 | 1:18.1597 | 6 | 1:17.0442 | Hispanoamérica | 8 | Chevrolet Corvette Z06 GT3.R | |
652362 | Juan Farias | 6 | 10 | 0.5238 | 1:18.1597 | 6 | 1:17.0442 | Hispanoamérica | 8 | Chevrolet Corvette Z06 GT3.R | |
723989 | Gustavo Bueno3 | 7 | 5 | 0.5725 | 1:18.7312 | 4 | 1:17.0929 | Brazil | 3 | Porsche 911 GT3 R (992) | |
723989 | Gustavo Bueno3 | 7 | 5 | 0.5725 | 1:18.7312 | 4 | 1:17.0929 | Brazil | 3 | Porsche 911 GT3 R (992) | |
362878 | Graham Wildmon | 8 | 6 | 0.6851 | 1:19.9884 | 1 | 1:17.2055 | Georgia | 1 | Porsche 911 GT3 R (992) | |
362878 | Graham Wildmon | 8 | 6 | 0.6851 | 1:19.9884 | 1 | 1:17.2055 | Georgia | 1 | Porsche 911 GT3 R (992) | |
683954 | Thomas Varns | 9 | 8 | 0.7205 | 1:18.4645 | 8 | 1:17.2409 | West | 5 | Chevrolet Corvette Z06 GT3.R | |
683954 | Thomas Varns | 9 | 8 | 0.7205 | 1:18.4645 | 8 | 1:17.2409 | West | 5 | Chevrolet Corvette Z06 GT3.R | |
289750 | Korey Ensing | 10 | 9 | 0.7268 | 1:20.0657 | 2 | 1:17.2472 | Michigan | 0 | Ferrari 296 GT3 | |
289750 | Korey Ensing | 10 | 9 | 0.7268 | 1:20.0657 | 2 | 1:17.2472 | Michigan | 0 | Ferrari 296 GT3 | |
593859 | Yan Magnazan | 11 | 11 | 0.7845 | 1:18.1926 | 8 | 1:17.3049 | Australia/NZ | 11 | Porsche 911 GT3 R (992) | |
593859 | Yan Magnazan | 11 | 11 | 0.7845 | 1:18.1926 | 8 | 1:17.3049 | Australia/NZ | 11 | Porsche 911 GT3 R (992) | |
741572 | Blake Lancaster | 12 | 8 | 0.8052 | 1:18.2358 | 4 | 1:17.3256 | Texas | 6 | Chevrolet Corvette Z06 GT3.R | |
741572 | Blake Lancaster | 12 | 8 | 0.8052 | 1:18.2358 | 4 | 1:17.3256 | Texas | 6 | Chevrolet Corvette Z06 GT3.R | |
753650 | Maxwell Soler | 13 | 9 | 0.8083 | 1:19.8856 | 5 | 1:17.3287 | New Jersey | 0 | BMW M4 GT3 | |
753650 | Maxwell Soler | 13 | 9 | 0.8083 | 1:19.8856 | 5 | 1:17.3287 | New Jersey | 0 | BMW M4 GT3 | |
562829 | Julien Bourdic | 14 | 19 | 0.925 | 1:22.0149 | 19 | 1:17.4454 | Canada | 6 | Lamborghini Huracán GT3 EVO | |
562829 | Julien Bourdic | 14 | 19 | 0.925 | 1:22.0149 | 19 | 1:17.4454 | Canada | 6 | Lamborghini Huracán GT3 EVO | |
451976 | Gerrit Sturm | 15 | 18 | 0.9873 | 1:18.3047 | 7 | 1:17.5077 | DE-AT-CH | 5 | BMW M4 GT3 | |
451976 | Gerrit Sturm | 15 | 18 | 0.9873 | 1:18.3047 | 7 | 1:17.5077 | DE-AT-CH | 5 | BMW M4 GT3 | |
453744 | Dudley Stewhaven | 16 | 12 | 1.0821 | 1:20.0224 | 7 | 1:17.6025 | Canada | 5 | Ferrari 296 GT3 | |
453744 | Dudley Stewhaven | 16 | 12 | 1.0821 | 1:20.0224 | 7 | 1:17.6025 | Canada | 5 | Ferrari 296 GT3 | |
111030 | David Henger | 17 | 15 | 1.0878 | 1:20.8822 | 5 | 1:17.6082 | Plains | 9 | Ferrari 296 GT3 | |
111030 | David Henger | 17 | 15 | 1.0878 | 1:20.8822 | 5 | 1:17.6082 | Plains | 9 | Ferrari 296 GT3 | |
856446 | Diogo Cabeças | 18 | 12 | 1.1135 | 1:39.8956 | 2 | 1:17.6339 | Iberia | 5 | Porsche 911 GT3 R (992) | |
856446 | Diogo Cabeças | 18 | 12 | 1.1135 | 1:39.8956 | 2 | 1:17.6339 | Iberia | 5 | Porsche 911 GT3 R (992) | |
32024 | Lith Fox | 19 | 13 | 1.1434 | 1:21.6086 | 15 | 1:17.6638 | Indiana | 8 | Ford Mustang GT3 | |
32024 | Lith Fox | 19 | 13 | 1.1434 | 1:21.6086 | 15 | 1:17.6638 | Indiana | 8 | Ford Mustang GT3 | |
723879 | Archie Williams3 | 20 | 14 | 1.1925 | 1:18.4619 | 4 | 1:17.7129 | Australia/NZ | 22 | Porsche 911 GT3 R (992) | |
723879 | Archie Williams3 | 20 | 14 | 1.1925 | 1:18.4619 | 4 | 1:17.7129 | Australia/NZ | 22 | Porsche 911 GT3 R (992) | |
539935 | Christian Hartl | 21 | 13 | 1.1987 | 1:19.6163 | 7 | 1:17.7191 | DE-AT-CH | 2 | Porsche 911 GT3 R (992) | |
539935 | Christian Hartl | 21 | 13 | 1.1987 | 1:19.6163 | 7 | 1:17.7191 | DE-AT-CH | 2 | Porsche 911 GT3 R (992) | |
823793 | Luciano Gomes | 22 | 6 | 1.1996 | 1:19.9969 | 4 | 1:17.7200 | Iberia | 2 | Ferrari 296 GT3 | |
823793 | Luciano Gomes | 22 | 6 | 1.1996 | 1:19.9969 | 4 | 1:17.7200 | Iberia | 2 | Ferrari 296 GT3 | |
353693 | Jayden Hopp | 23 | 10 | 1.3694 | 1:56.9879 | 10 | 1:17.8898 | West | 2 | Audi R8 LMS EVO II GT3 | |
353693 | Jayden Hopp | 23 | 10 | 1.3694 | 1:56.9879 | 10 | 1:17.8898 | West | 2 | Audi R8 LMS EVO II GT3 | |
817410 | Mix Bonito | 24 | 13 | 1.4084 | 1:24.2408 | 12 | 1:17.9288 | Iberia | 0 | Ferrari 296 GT3 | |
817410 | Mix Bonito | 24 | 13 | 1.4084 | 1:24.2408 | 12 | 1:17.9288 | Iberia | 0 | Ferrari 296 GT3 | |
344708 | Noor Hendricks | 25 | 12 | 1.4819 | 1:21.3578 | 12 | 1:18.0023 | Africa/South Africa | 17 | Ferrari 296 GT3 | |
344708 | Noor Hendricks | 25 | 12 | 1.4819 | 1:21.3578 | 12 | 1:18.0023 | Africa/South Africa | 17 | Ferrari 296 GT3 | |
82846 | Jack Shaia | 26 | 15 | 1.497 | 1:20.6949 | 14 | 1:18.0174 | Virginias | 9 | Mercedes-AMG GT3 2020 | |
82846 | Jack Shaia | 26 | 15 | 1.497 | 1:20.6949 | 14 | 1:18.0174 | Virginias | 9 | Mercedes-AMG GT3 2020 | |
441525 | Roman Bykov | 27 | 19 | 1.5455 | 1:22.4603 | 12 | 1:18.0659 | West | 14 | Ferrari 296 GT3 | |
441525 | Roman Bykov | 27 | 19 | 1.5455 | 1:22.4603 | 12 | 1:18.0659 | West | 14 | Ferrari 296 GT3 | |
993637 | Nathan J Floyd | 28 | 8 | 1.6385 | 1:19.0519 | 12 | 1:18.1589 | Canada | 0 | Chevrolet Corvette Z06 GT3.R | |
993637 | Nathan J Floyd | 28 | 8 | 1.6385 | 1:19.0519 | 12 | 1:18.1589 | Canada | 0 | Chevrolet Corvette Z06 GT3.R | |
96859 | Steven P Ellis | 29 | 7 | 1.7607 | 1:21.7558 | 7 | 1:18.2811 | Canada | 6 | Ferrari 296 GT3 | |
96859 | Steven P Ellis | 29 | 7 | 1.7607 | 1:21.7558 | 7 | 1:18.2811 | Canada | 6 | Ferrari 296 GT3 | |
568803 | Andy Corsa | 30 | 4 | 1.9852 | 1:18.9895 | 2 | 1:18.5056 | UK and I | 0 | Ford Mustang GT3 | |
568803 | Andy Corsa | 30 | 4 | 1.9852 | 1:18.9895 | 2 | 1:18.5056 | UK and I | 0 | Ford Mustang GT3 | |
905701 | Ross McIntyre | 31 | 10 | 2.1689 | 1:20.6144 | 3 | 1:18.6893 | UK and I | 4 | Chevrolet Corvette Z06 GT3.R | |
905701 | Ross McIntyre | 31 | 10 | 2.1689 | 1:20.6144 | 3 | 1:18.6893 | UK and I | 4 | Chevrolet Corvette Z06 GT3.R | |
855991 | Shaun Mcgrath | 32 | 7 | 2.3377 | 1:21.4734 | 4 | 1:18.8581 | UK and I | 2 | Porsche 911 GT3 R (992) | |
855991 | Shaun Mcgrath | 32 | 7 | 2.3377 | 1:21.4734 | 4 | 1:18.8581 | UK and I | 2 | Porsche 911 GT3 R (992) | |
888371 | William Day | 33 | 2 | 2.6897 | 1:22.7651 | 2 | 1:19.2101 | Carolina | 2 | Ford Mustang GT3 | |
888371 | William Day | 33 | 2 | 2.6897 | 1:22.7651 | 2 | 1:19.2101 | Carolina | 2 | Ford Mustang GT3 | |
758198 | Craig Hamm | 34 | 15 | 4.6975 | 1:51.2024 | 5 | 1:21.2179 | Midwest | 9 | Mercedes-AMG GT3 2020 | |
758198 | Craig Hamm | 34 | 15 | 4.6975 | 1:51.2024 | 5 | 1:21.2179 | Midwest | 9 | Mercedes-AMG GT3 2020 | |
377943 | Paul Skibo Jr | 35 | 18 | 5.8779 | 1:23.7864 | 4 | 1:22.3983 | New England | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
377943 | Paul Skibo Jr | 35 | 18 | 5.8779 | 1:23.7864 | 4 | 1:22.3983 | New England | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
483000 | Alexander Morris3 | 36 | 11 | 6.0163 | 1:24.9864 | 8 | 1:22.5367 | Australia/NZ | 0 | Aston Martin Vantage GT4 | |
483000 | Alexander Morris3 | 36 | 11 | 6.0163 | 1:24.9864 | 8 | 1:22.5367 | Australia/NZ | 0 | Aston Martin Vantage GT4 | |
745893 | Michael Longstaff2 | 37 | 5 | 6.1794 | 1:35.2217 | 3 | 1:22.6998 | UK and I | 2 | Mercedes-AMG GT4 | |
745893 | Michael Longstaff2 | 37 | 5 | 6.1794 | 1:35.2217 | 3 | 1:22.6998 | UK and I | 2 | Mercedes-AMG GT4 | |
188182 | Vincent Skilbeck | 38 | 11 | 6.2509 | 1:23.3253 | 5 | 1:22.7713 | Australia/NZ | 11 | BMW M4 G82 GT4 | |
188182 | Vincent Skilbeck | 38 | 11 | 6.2509 | 1:23.3253 | 5 | 1:22.7713 | Australia/NZ | 11 | BMW M4 G82 GT4 | |
726751 | Francisco Almansa | 39 | 7 | 6.3538 | 1:23.6874 | 7 | 1:22.8742 | Iberia | 6 | BMW M4 G82 GT4 | |
726751 | Francisco Almansa | 39 | 7 | 6.3538 | 1:23.6874 | 7 | 1:22.8742 | Iberia | 6 | BMW M4 G82 GT4 | |
756832 | Benjamin Cerda | 40 | 13 | 6.5551 | 1:26.3463 | 12 | 1:23.0755 | Ohio | 2 | BMW M4 G82 GT4 | |
756832 | Benjamin Cerda | 40 | 13 | 6.5551 | 1:26.3463 | 12 | 1:23.0755 | Ohio | 2 | BMW M4 G82 GT4 | |
1031004 | Leonid Golovatov | 41 | 6 | 6.5898 | 1:25.2865 | 10 | 1:23.1102 | Asia | 4 | BMW M4 G82 GT4 | |
1031004 | Leonid Golovatov | 41 | 6 | 6.5898 | 1:25.2865 | 10 | 1:23.1102 | Asia | 4 | BMW M4 G82 GT4 | |
458531 | Aaron Major2 | 42 | 5 | 6.6555 | 1:27.4470 | 8 | 1:23.1759 | Australia/NZ | 1 | McLaren 570S GT4 | |
458531 | Aaron Major2 | 42 | 5 | 6.6555 | 1:27.4470 | 8 | 1:23.1759 | Australia/NZ | 1 | McLaren 570S GT4 | |
295974 | Evgeny Borisovich | 43 | 8 | 6.8904 | 1:24.5814 | 6 | 1:23.4108 | Asia | 1 | BMW M4 G82 GT4 | |
295974 | Evgeny Borisovich | 43 | 8 | 6.8904 | 1:24.5814 | 6 | 1:23.4108 | Asia | 1 | BMW M4 G82 GT4 | |
564878 | Mauri Fernandes | 44 | 10 | 6.9526 | 1:24.5492 | 6 | 1:23.4730 | Brazil | 8 | Porsche 718 Cayman GT4 Clubsport MR | |
564878 | Mauri Fernandes | 44 | 10 | 6.9526 | 1:24.5492 | 6 | 1:23.4730 | Brazil | 8 | Porsche 718 Cayman GT4 Clubsport MR | |
469991 | William Morris5 | 45 | 14 | 7.0469 | 1:27.1304 | 10 | 1:23.5673 | Northwest | 12 | Porsche 718 Cayman GT4 Clubsport MR | |
469991 | William Morris5 | 45 | 14 | 7.0469 | 1:27.1304 | 10 | 1:23.5673 | Northwest | 12 | Porsche 718 Cayman GT4 Clubsport MR | |
838743 | Jarryd Ambrose | 46 | 7 | 7.2614 | 1:27.6198 | 17 | 1:23.7818 | Australia/NZ | 1 | Aston Martin Vantage GT4 | |
838743 | Jarryd Ambrose | 46 | 7 | 7.2614 | 1:27.6198 | 17 | 1:23.7818 | Australia/NZ | 1 | Aston Martin Vantage GT4 | |
854493 | Tyler Redden | 47 | 12 | 7.3024 | 1:24.7773 | 11 | 1:23.8228 | Mid-South | 15 | BMW M4 G82 GT4 | |
854493 | Tyler Redden | 47 | 12 | 7.3024 | 1:24.7773 | 11 | 1:23.8228 | Mid-South | 15 | BMW M4 G82 GT4 | |
300752 | Jacob Collins | 48 | 19 | 7.3289 | 1:25.3772 | 19 | 1:23.8493 | Midwest | 2 | BMW M4 G82 GT4 | |
300752 | Jacob Collins | 48 | 19 | 7.3289 | 1:25.3772 | 19 | 1:23.8493 | Midwest | 2 | BMW M4 G82 GT4 | |
506104 | Brian Aksman | 49 | 3 | 7.4194 | 1:23.9398 | 2 | 1:23.9398 | New Jersey | 0 | BMW M4 G82 GT4 | |
506104 | Brian Aksman | 49 | 3 | 7.4194 | 1:23.9398 | 2 | 1:23.9398 | New Jersey | 0 | BMW M4 G82 GT4 | |
288342 | Joao C B Araujo | 50 | 2 | 7.5975 | 1:24.2687 | 2 | 1:24.1179 | Brazil | 3 | BMW M4 G82 GT4 | |
288342 | Joao C B Araujo | 50 | 2 | 7.5975 | 1:24.2687 | 2 | 1:24.1179 | Brazil | 3 | BMW M4 G82 GT4 | |
701014 | Zoltan Deme | 51 | 10 | 7.8789 | 1:24.9280 | 3 | 1:24.3993 | Central-Eastern Europe | 3 | Mercedes-AMG GT4 | |
701014 | Zoltan Deme | 51 | 10 | 7.8789 | 1:24.9280 | 3 | 1:24.3993 | Central-Eastern Europe | 3 | Mercedes-AMG GT4 | |
386347 | Herbert Pineda | 52 | 6 | 8.0043 | 1:29.1872 | 2 | 1:24.5247 | New Jersey | 4 | McLaren 570S GT4 | |
386347 | Herbert Pineda | 52 | 6 | 8.0043 | 1:29.1872 | 2 | 1:24.5247 | New Jersey | 4 | McLaren 570S GT4 | |
845260 | Jeff Purchatzke | 53 | 6 | 8.3203 | 1:29.2101 | 3 | 1:24.8407 | California | 5 | Aston Martin Vantage GT4 | |
845260 | Jeff Purchatzke | 53 | 6 | 8.3203 | 1:29.2101 | 3 | 1:24.8407 | California | 5 | Aston Martin Vantage GT4 | |
863400 | Eric Gaenzle | 54 | 8 | 8.3756 | 1:25.5523 | 8 | 1:24.8960 | Pennsylvania | 0 | Mercedes-AMG GT4 | |
863400 | Eric Gaenzle | 54 | 8 | 8.3756 | 1:25.5523 | 8 | 1:24.8960 | Pennsylvania | 0 | Mercedes-AMG GT4 | |
393410 | Xavier Cubillas | 55 | 6 | 8.6144 | 1:25.9123 | 10 | 1:25.1348 | Iberia | 4 | BMW M4 G82 GT4 | |
393410 | Xavier Cubillas | 55 | 6 | 8.6144 | 1:25.9123 | 10 | 1:25.1348 | Iberia | 4 | BMW M4 G82 GT4 | |
708980 | Colton Edwards | 56 | 2 | -1 | 1:33.7737 | -1 | -1 | Northwest | 2 | Porsche 718 Cayman GT4 Clubsport MR | |
708980 | Colton Edwards | 56 | 2 | -1 | 1:33.7737 | -1 | -1 | Northwest | 2 | Porsche 718 Cayman GT4 Clubsport MR | |
682052 | Alex Dyter | 57 | 0 | -1 | -1 | -1 | UK and I | 0 | BMW M4 GT3 | ||
682052 | Alex Dyter | 57 | 0 | -1 | -1 | -1 | UK and I | 0 | BMW M4 GT3 | ||
258261 | Taylor Statham | 58 | 8 | -1 | 1:25.0538 | -1 | -1 | New Jersey | 10 | Chevrolet Corvette Z06 GT3.R | |
258261 | Taylor Statham | 58 | 8 | -1 | 1:25.0538 | -1 | -1 | New Jersey | 10 | Chevrolet Corvette Z06 GT3.R | |
674948 | Miller Boyd | 59 | 0 | -1 | -1 | -1 | Carolina | 0 | Porsche 911 GT3 R (992) | ||
674948 | Miller Boyd | 59 | 0 | -1 | -1 | -1 | Carolina | 0 | Porsche 911 GT3 R (992) |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
885994 | Gonçalo Fernandes3 | 1 | 2 | 1:16.7031 | 2 | 1:16.3299 | Iberia | 0 | Ford Mustang GT3 | ||
885994 | Gonçalo Fernandes3 | 1 | 2 | 1:16.7031 | 2 | 1:16.3299 | Iberia | 0 | Ford Mustang GT3 | ||
42973 | Tyler A. King | 2 | 2 | 0.1109 | 1:16.8736 | 2 | 1:16.4408 | Michigan | 0 | BMW M4 GT3 | |
42973 | Tyler A. King | 2 | 2 | 0.1109 | 1:16.8736 | 2 | 1:16.4408 | Michigan | 0 | BMW M4 GT3 | |
148962 | Andrew S Brown | 3 | 2 | 0.3156 | 1:16.8804 | 2 | 1:16.6455 | UK and I | 0 | Ford Mustang GT3 | |
148962 | Andrew S Brown | 3 | 2 | 0.3156 | 1:16.8804 | 2 | 1:16.6455 | UK and I | 0 | Ford Mustang GT3 | |
839730 | Eduardo Araujo Alves | 4 | 2 | 0.457 | 1:23.4858 | 1 | 1:16.7869 | Brazil | 2 | Porsche 911 GT3 R (992) | |
839730 | Eduardo Araujo Alves | 4 | 2 | 0.457 | 1:23.4858 | 1 | 1:16.7869 | Brazil | 2 | Porsche 911 GT3 R (992) | |
753650 | Maxwell Soler | 5 | 2 | 0.5487 | 1:16.9906 | 2 | 1:16.8786 | New Jersey | 0 | BMW M4 GT3 | |
753650 | Maxwell Soler | 5 | 2 | 0.5487 | 1:16.9906 | 2 | 1:16.8786 | New Jersey | 0 | BMW M4 GT3 | |
289750 | Korey Ensing | 6 | 2 | 0.5599 | 1:16.8898 | 1 | 1:16.8898 | Michigan | 0 | Ferrari 296 GT3 | |
289750 | Korey Ensing | 6 | 2 | 0.5599 | 1:16.8898 | 1 | 1:16.8898 | Michigan | 0 | Ferrari 296 GT3 | |
652362 | Juan Farias | 7 | 2 | 0.7452 | 1:17.1621 | 1 | 1:17.0751 | Hispanoamérica | 0 | Chevrolet Corvette Z06 GT3.R | |
652362 | Juan Farias | 7 | 2 | 0.7452 | 1:17.1621 | 1 | 1:17.0751 | Hispanoamérica | 0 | Chevrolet Corvette Z06 GT3.R | |
723879 | Archie Williams3 | 8 | 2 | 0.7921 | 1:17.5649 | 2 | 1:17.1220 | Australia/NZ | 0 | Porsche 911 GT3 R (992) | |
723879 | Archie Williams3 | 8 | 2 | 0.7921 | 1:17.5649 | 2 | 1:17.1220 | Australia/NZ | 0 | Porsche 911 GT3 R (992) | |
111030 | David Henger | 9 | 2 | 0.8306 | 1:17.3704 | 2 | 1:17.1605 | Plains | 0 | Ferrari 296 GT3 | |
111030 | David Henger | 9 | 2 | 0.8306 | 1:17.3704 | 2 | 1:17.1605 | Plains | 0 | Ferrari 296 GT3 | |
453744 | Dudley Stewhaven | 10 | 2 | 0.9019 | 1:17.3574 | 2 | 1:17.2318 | Canada | 0 | Ferrari 296 GT3 | |
453744 | Dudley Stewhaven | 10 | 2 | 0.9019 | 1:17.3574 | 2 | 1:17.2318 | Canada | 0 | Ferrari 296 GT3 | |
641125 | Ichiro Nakayama | 11 | 2 | 0.9183 | 1:17.2482 | 2 | 1:17.2482 | Japan | 2 | Lamborghini Huracán GT3 EVO | |
641125 | Ichiro Nakayama | 11 | 2 | 0.9183 | 1:17.2482 | 2 | 1:17.2482 | Japan | 2 | Lamborghini Huracán GT3 EVO | |
539935 | Christian Hartl | 12 | 2 | 1.1281 | 1:17.4580 | 1 | 1:17.4580 | DE-AT-CH | 2 | Porsche 911 GT3 R (992) | |
539935 | Christian Hartl | 12 | 2 | 1.1281 | 1:17.4580 | 1 | 1:17.4580 | DE-AT-CH | 2 | Porsche 911 GT3 R (992) | |
674948 | Miller Boyd | 13 | 2 | 1.2003 | 1:17.8542 | 2 | 1:17.5302 | Carolina | 0 | Porsche 911 GT3 R (992) | |
674948 | Miller Boyd | 13 | 2 | 1.2003 | 1:17.8542 | 2 | 1:17.5302 | Carolina | 0 | Porsche 911 GT3 R (992) | |
82846 | Jack Shaia | 14 | 2 | 1.2983 | 1:17.8014 | 2 | 1:17.6282 | Virginias | 0 | Mercedes-AMG GT3 2020 | |
82846 | Jack Shaia | 14 | 2 | 1.2983 | 1:17.8014 | 2 | 1:17.6282 | Virginias | 0 | Mercedes-AMG GT3 2020 | |
741572 | Blake Lancaster | 15 | 2 | 1.3314 | 1:17.6742 | 2 | 1:17.6613 | Texas | 1 | Chevrolet Corvette Z06 GT3.R | |
741572 | Blake Lancaster | 15 | 2 | 1.3314 | 1:17.6742 | 2 | 1:17.6613 | Texas | 1 | Chevrolet Corvette Z06 GT3.R | |
856446 | Diogo Cabeças | 16 | 2 | 1.3837 | 1:17.7168 | 2 | 1:17.7136 | Iberia | 0 | Porsche 911 GT3 R (992) | |
856446 | Diogo Cabeças | 16 | 2 | 1.3837 | 1:17.7168 | 2 | 1:17.7136 | Iberia | 0 | Porsche 911 GT3 R (992) | |
441525 | Roman Bykov | 17 | 2 | 1.6446 | 1:17.9745 | 2 | 1:17.9745 | West | 0 | Ferrari 296 GT3 | |
441525 | Roman Bykov | 17 | 2 | 1.6446 | 1:17.9745 | 2 | 1:17.9745 | West | 0 | Ferrari 296 GT3 | |
823793 | Luciano Gomes | 18 | 2 | 1.7236 | 1:18.0535 | 1 | 1:18.0535 | Iberia | 0 | Ferrari 296 GT3 | |
823793 | Luciano Gomes | 18 | 2 | 1.7236 | 1:18.0535 | 1 | 1:18.0535 | Iberia | 0 | Ferrari 296 GT3 | |
555140 | Marcel Streuff | 19 | 2 | 1.7316 | 1:18.0615 | 1 | 1:18.0615 | DE-AT-CH | 0 | BMW M4 GT3 | |
555140 | Marcel Streuff | 19 | 2 | 1.7316 | 1:18.0615 | 1 | 1:18.0615 | DE-AT-CH | 0 | BMW M4 GT3 | |
855991 | Shaun Mcgrath | 20 | 2 | 1.8461 | 1:18.7050 | 2 | 1:18.1760 | UK and I | 0 | Porsche 911 GT3 R (992) | |
855991 | Shaun Mcgrath | 20 | 2 | 1.8461 | 1:18.7050 | 2 | 1:18.1760 | UK and I | 0 | Porsche 911 GT3 R (992) | |
905701 | Ross McIntyre | 21 | 2 | 2.0883 | 1:18.6046 | 1 | 1:18.4182 | UK and I | 0 | Chevrolet Corvette Z06 GT3.R | |
905701 | Ross McIntyre | 21 | 2 | 2.0883 | 1:18.6046 | 1 | 1:18.4182 | UK and I | 0 | Chevrolet Corvette Z06 GT3.R | |
258261 | Taylor Statham | 22 | 1 | 2.2776 | 1:18.6075 | 1 | 1:18.6075 | New Jersey | 2 | Chevrolet Corvette Z06 GT3.R | |
258261 | Taylor Statham | 22 | 1 | 2.2776 | 1:18.6075 | 1 | 1:18.6075 | New Jersey | 2 | Chevrolet Corvette Z06 GT3.R | |
96859 | Steven P Ellis | 23 | 2 | 2.3476 | 1:18.7672 | 2 | 1:18.6775 | Canada | 1 | Ferrari 296 GT3 | |
96859 | Steven P Ellis | 23 | 2 | 2.3476 | 1:18.7672 | 2 | 1:18.6775 | Canada | 1 | Ferrari 296 GT3 | |
562829 | Julien Bourdic | 24 | 2 | 2.5877 | 1:19.1948 | 1 | 1:18.9176 | Canada | 0 | Lamborghini Huracán GT3 EVO | |
562829 | Julien Bourdic | 24 | 2 | 2.5877 | 1:19.1948 | 1 | 1:18.9176 | Canada | 0 | Lamborghini Huracán GT3 EVO | |
344708 | Noor Hendricks | 25 | 1 | 2.6579 | 1:18.9878 | 1 | 1:18.9878 | Africa/South Africa | 2 | Ferrari 296 GT3 | |
344708 | Noor Hendricks | 25 | 1 | 2.6579 | 1:18.9878 | 1 | 1:18.9878 | Africa/South Africa | 2 | Ferrari 296 GT3 | |
377943 | Paul Skibo Jr | 26 | 2 | 6.0835 | 1:22.6846 | 2 | 1:22.4134 | New England | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
377943 | Paul Skibo Jr | 26 | 2 | 6.0835 | 1:22.6846 | 2 | 1:22.4134 | New England | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
483000 | Alexander Morris3 | 27 | 2 | 6.509 | 1:23.2956 | 2 | 1:22.8389 | Australia/NZ | 0 | Aston Martin Vantage GT4 | |
483000 | Alexander Morris3 | 27 | 2 | 6.509 | 1:23.2956 | 2 | 1:22.8389 | Australia/NZ | 0 | Aston Martin Vantage GT4 | |
