Stat 'N' Track
13th Week iTested Event - 2024 Season 3
Week 1 of 1
Race Summary:
Average Lap Time: 1:21.1574
Laps Complete: 134
Number of Cautions: 0 for 0 laps
Lead Changes: 6
Strength of Field: 1478
Started: 9/7/2024, 11:00:00 AM
Ended: 9/7/2024, 2:46:51 PM
Track Facts:
Name: Charlotte Motor Speedway
Configuration: Roval
Category: Road
Corners: 17
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5187
series_id: 566
session_id: 249179819
subsession_id: 71242297
car_class_id: 2708, 2268
car_id: 132, 173, 169, 184, 133, 185, 156, 189, 135, 119, 157
club_id: 15, 22, 39, 34, 46, 45, 12, 25, 38, 26, 43, 30, 42, 28, 6, 32, 21, 40, 20, 36, 16, 19, 18, 33, 44
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
735889 | Adam J Duff | 1 | 10 | 1:20.2765 | 4 | 1:17.6004 | Canada | 6 | BMW M4 GT3 | ||
735889 | Adam J Duff | 1 | 10 | 1:20.2765 | 4 | 1:17.6004 | Canada | 6 | BMW M4 GT3 | ||
157095 | Andrew Coody | 2 | 7 | 0.1111 | 1:18.5267 | 4 | 1:17.7115 | Florida | 6 | Ferrari 296 GT3 | |
157095 | Andrew Coody | 2 | 7 | 0.1111 | 1:18.5267 | 4 | 1:17.7115 | Florida | 6 | Ferrari 296 GT3 | |
1004430 | Mike Roadman | 3 | 9 | 0.4785 | 1:22.4544 | 14 | 1:18.0789 | France | 17 | BMW M4 GT3 | |
1004430 | Mike Roadman | 3 | 9 | 0.4785 | 1:22.4544 | 14 | 1:18.0789 | France | 17 | BMW M4 GT3 | |
1112715 | Stuart Brown15 | 4 | 16 | 0.6069 | 1:21.3433 | 9 | 1:18.2073 | Australia/NZ | 7 | Ferrari 296 GT3 | |
1112715 | Stuart Brown15 | 4 | 16 | 0.6069 | 1:21.3433 | 9 | 1:18.2073 | Australia/NZ | 7 | Ferrari 296 GT3 | |
550638 | Jozef Gallo | 5 | 14 | 0.9019 | 1:19.9718 | 5 | 1:18.5023 | Central-Eastern Europe | 11 | Ferrari 296 GT3 | |
550638 | Jozef Gallo | 5 | 14 | 0.9019 | 1:19.9718 | 5 | 1:18.5023 | Central-Eastern Europe | 11 | Ferrari 296 GT3 | |
1034188 | Philippe Larocque | 6 | 4 | 1.0978 | 1:21.2687 | 3 | 1:18.6982 | Canada | 0 | Ferrari 296 GT3 | |
1034188 | Philippe Larocque | 6 | 4 | 1.0978 | 1:21.2687 | 3 | 1:18.6982 | Canada | 0 | Ferrari 296 GT3 | |
764181 | James S Byron | 7 | 4 | 1.1779 | 1:21.5721 | 4 | 1:18.7783 | Brazil | 4 | Ferrari 296 GT3 | |
764181 | James S Byron | 7 | 4 | 1.1779 | 1:21.5721 | 4 | 1:18.7783 | Brazil | 4 | Ferrari 296 GT3 | |
1001835 | Arthur Constancio | 8 | 12 | 1.2101 | 1:21.4568 | 12 | 1:18.8105 | Brazil | 26 | Porsche 911 GT3 R (992) | |
1001835 | Arthur Constancio | 8 | 12 | 1.2101 | 1:21.4568 | 12 | 1:18.8105 | Brazil | 26 | Porsche 911 GT3 R (992) | |
740526 | Noah W Larson | 9 | 19 | 1.2318 | 1:21.9548 | 9 | 1:18.8322 | New England | 8 | Chevrolet Corvette Z06 GT3.R | |
740526 | Noah W Larson | 9 | 19 | 1.2318 | 1:21.9548 | 9 | 1:18.8322 | New England | 8 | Chevrolet Corvette Z06 GT3.R | |
378419 | Dustin Franklin | 10 | 9 | 1.3844 | 1:19.8074 | 4 | 1:18.9848 | Carolina | 7 | Porsche 911 GT3 R (992) | |
378419 | Dustin Franklin | 10 | 9 | 1.3844 | 1:19.8074 | 4 | 1:18.9848 | Carolina | 7 | Porsche 911 GT3 R (992) | |
1041744 | Ondřej Westfal | 11 | 6 | 1.5133 | 1:19.1137 | 8 | 1:19.1137 | Central-Eastern Europe | 10 | Porsche 911 GT3 R (992) | |
1041744 | Ondřej Westfal | 11 | 6 | 1.5133 | 1:19.1137 | 8 | 1:19.1137 | Central-Eastern Europe | 10 | Porsche 911 GT3 R (992) | |
140124 | Derek Fulton | 12 | 6 | 1.5398 | 1:21.3797 | 5 | 1:19.1402 | Canada | 4 | Lamborghini Huracán GT3 EVO | |
140124 | Derek Fulton | 12 | 6 | 1.5398 | 1:21.3797 | 5 | 1:19.1402 | Canada | 4 | Lamborghini Huracán GT3 EVO | |
1056856 | Antonio Garcia Montijano | 13 | 9 | 1.7612 | 1:20.4017 | 7 | 1:19.3616 | Iberia | 8 | Porsche 911 GT3 R (992) | |
1056856 | Antonio Garcia Montijano | 13 | 9 | 1.7612 | 1:20.4017 | 7 | 1:19.3616 | Iberia | 8 | Porsche 911 GT3 R (992) | |
966464 | Andrei I Tabla | 14 | 20 | 1.859 | 1:21.5415 | 6 | 1:19.4594 | Central-Eastern Europe | 6 | Ferrari 296 GT3 | |
966464 | Andrei I Tabla | 14 | 20 | 1.859 | 1:21.5415 | 6 | 1:19.4594 | Central-Eastern Europe | 6 | Ferrari 296 GT3 | |
462588 | Patrick Stein2 | 15 | 5 | 2.1169 | 1:22.0910 | 5 | 1:19.7173 | Illinois | 4 | Chevrolet Corvette Z06 GT3.R | |
462588 | Patrick Stein2 | 15 | 5 | 2.1169 | 1:22.0910 | 5 | 1:19.7173 | Illinois | 4 | Chevrolet Corvette Z06 GT3.R | |
30901 | Ed Benson | 16 | 13 | 2.1412 | 1:24.6019 | 6 | 1:19.7416 | Carolina | 14 | Chevrolet Corvette Z06 GT3.R | |
30901 | Ed Benson | 16 | 13 | 2.1412 | 1:24.6019 | 6 | 1:19.7416 | Carolina | 14 | Chevrolet Corvette Z06 GT3.R | |
833743 | Jarle Ruud | 17 | 9 | 2.1575 | 1:21.8394 | 4 | 1:19.7579 | Scandinavia | 4 | Porsche 911 GT3 R (992) | |
833743 | Jarle Ruud | 17 | 9 | 2.1575 | 1:21.8394 | 4 | 1:19.7579 | Scandinavia | 4 | Porsche 911 GT3 R (992) | |
28704 | Jon T Garrett | 18 | 16 | 2.168 | 1:23.4293 | 9 | 1:19.7684 | Texas | 8 | Porsche 911 GT3 R (992) | |
28704 | Jon T Garrett | 18 | 16 | 2.168 | 1:23.4293 | 9 | 1:19.7684 | Texas | 8 | Porsche 911 GT3 R (992) | |
905828 | Shae Edwards | 19 | 10 | 2.2389 | 1:21.2260 | 5 | 1:19.8393 | New England | 15 | Porsche 911 GT3 R (992) | |
905828 | Shae Edwards | 19 | 10 | 2.2389 | 1:21.2260 | 5 | 1:19.8393 | New England | 15 | Porsche 911 GT3 R (992) | |
1037405 | Edwin Bacher | 20 | 11 | 2.2964 | 1:23.4498 | 6 | 1:19.8968 | DE-AT-CH | 11 | Porsche 911 GT3 R (992) | |
1037405 | Edwin Bacher | 20 | 11 | 2.2964 | 1:23.4498 | 6 | 1:19.8968 | DE-AT-CH | 11 | Porsche 911 GT3 R (992) | |
955273 | Tomas Hejda | 21 | 1 | 2.4665 | 1:20.0669 | 1 | 1:20.0669 | DE-AT-CH | 4 | Porsche 911 GT3 R (992) | |
955273 | Tomas Hejda | 21 | 1 | 2.4665 | 1:20.0669 | 1 | 1:20.0669 | DE-AT-CH | 4 | Porsche 911 GT3 R (992) | |
412786 | John T Fike | 22 | 6 | 2.4815 | 1:24.0577 | 4 | 1:20.0819 | Michigan | 8 | Ford Mustang GT3 | |
412786 | John T Fike | 22 | 6 | 2.4815 | 1:24.0577 | 4 | 1:20.0819 | Michigan | 8 | Ford Mustang GT3 | |
247772 | Siyang Wu | 23 | 2 | 2.5508 | 1:24.7426 | 2 | 1:20.1512 | Carolina | 0 | Mercedes-AMG GT3 2020 | |
247772 | Siyang Wu | 23 | 2 | 2.5508 | 1:24.7426 | 2 | 1:20.1512 | Carolina | 0 | Mercedes-AMG GT3 2020 | |
1036330 | Jakob Danciu | 24 | 4 | 2.6011 | 1:21.0465 | 10 | 1:20.2015 | DE-AT-CH | 3 | Porsche 911 GT3 R (992) | |
1036330 | Jakob Danciu | 24 | 4 | 2.6011 | 1:21.0465 | 10 | 1:20.2015 | DE-AT-CH | 3 | Porsche 911 GT3 R (992) | |
119799 | Kennie Harris | 25 | 7 | 2.627 | 1:21.3833 | 10 | 1:20.2274 | California | 4 | Porsche 911 GT3 R (992) | |
119799 | Kennie Harris | 25 | 7 | 2.627 | 1:21.3833 | 10 | 1:20.2274 | California | 4 | Porsche 911 GT3 R (992) | |
132151 | Parker Humes | 26 | 7 | 2.6776 | 1:21.4325 | 3 | 1:20.2780 | West | 8 | Porsche 911 GT3 R (992) | |
132151 | Parker Humes | 26 | 7 | 2.6776 | 1:21.4325 | 3 | 1:20.2780 | West | 8 | Porsche 911 GT3 R (992) | |
420855 | Aidan Oxidine | 27 | 6 | 2.7401 | 1:30.0631 | 6 | 1:20.3405 | Carolina | 26 | Ferrari 296 GT3 | |
420855 | Aidan Oxidine | 27 | 6 | 2.7401 | 1:30.0631 | 6 | 1:20.3405 | Carolina | 26 | Ferrari 296 GT3 | |
904154 | Rafael Schulz | 28 | 8 | 2.8042 | 1:21.7345 | 8 | 1:20.4046 | DE-AT-CH | 8 | Porsche 911 GT3 R (992) | |
904154 | Rafael Schulz | 28 | 8 | 2.8042 | 1:21.7345 | 8 | 1:20.4046 | DE-AT-CH | 8 | Porsche 911 GT3 R (992) | |
847211 | Benjamin Robelen | 29 | 9 | 2.9051 | 1:26.8550 | 9 | 1:20.5055 | Georgia | 10 | Ferrari 296 GT3 | |
847211 | Benjamin Robelen | 29 | 9 | 2.9051 | 1:26.8550 | 9 | 1:20.5055 | Georgia | 10 | Ferrari 296 GT3 | |
1098935 | Joan Sancho | 30 | 10 | 3.1498 | 1:24.5892 | 2 | 1:20.7502 | Iberia | 3 | Ferrari 296 GT3 | |
1098935 | Joan Sancho | 30 | 10 | 3.1498 | 1:24.5892 | 2 | 1:20.7502 | Iberia | 3 | Ferrari 296 GT3 | |
952662 | Diego Barboza7 | 31 | 11 | 3.7555 | 1:23.9605 | 5 | 1:21.3559 | Brazil | 8 | Ferrari 296 GT3 | |
952662 | Diego Barboza7 | 31 | 11 | 3.7555 | 1:23.9605 | 5 | 1:21.3559 | Brazil | 8 | Ferrari 296 GT3 | |
83297 | Pat Wiebe | 32 | 9 | 3.9436 | 1:27.7152 | 13 | 1:21.5440 | Canada | 5 | Ferrari 296 GT3 | |
83297 | Pat Wiebe | 32 | 9 | 3.9436 | 1:27.7152 | 13 | 1:21.5440 | Canada | 5 | Ferrari 296 GT3 | |
997233 | Larissa Lambert | 33 | 15 | 4.3585 | 1:24.5879 | 17 | 1:21.9589 | Brazil | 0 | Ferrari 296 GT3 | |
997233 | Larissa Lambert | 33 | 15 | 4.3585 | 1:24.5879 | 17 | 1:21.9589 | Brazil | 0 | Ferrari 296 GT3 | |
1096492 | Kylian De Groot4 | 34 | 9 | 4.7119 | 1:24.1710 | 9 | 1:22.3123 | Benelux | 18 | Ferrari 296 GT3 | |
1096492 | Kylian De Groot4 | 34 | 9 | 4.7119 | 1:24.1710 | 9 | 1:22.3123 | Benelux | 18 | Ferrari 296 GT3 | |
659353 | Zachary Milano | 35 | 8 | 5.4862 | 1:23.6011 | 8 | 1:23.0866 | Ohio | 16 | Ferrari 296 GT3 | |
659353 | Zachary Milano | 35 | 8 | 5.4862 | 1:23.6011 | 8 | 1:23.0866 | Ohio | 16 | Ferrari 296 GT3 | |
900458 | Paul C Rogers | 36 | 14 | 6.7856 | 1:25.3467 | 9 | 1:24.3860 | UK and I | 4 | BMW M4 G82 GT4 | |
900458 | Paul C Rogers | 36 | 14 | 6.7856 | 1:25.3467 | 9 | 1:24.3860 | UK and I | 4 | BMW M4 G82 GT4 | |
405044 | Ashley Melville | 37 | 8 | 6.8851 | 1:26.5756 | 8 | 1:24.4855 | Pennsylvania | 1 | BMW M4 G82 GT4 | |
405044 | Ashley Melville | 37 | 8 | 6.8851 | 1:26.5756 | 8 | 1:24.4855 | Pennsylvania | 1 | BMW M4 G82 GT4 | |
478307 | Steven Lozon | 38 | 12 | 7.049 | 1:26.0372 | 7 | 1:24.6494 | Canada | 4 | McLaren 570S GT4 | |
478307 | Steven Lozon | 38 | 12 | 7.049 | 1:26.0372 | 7 | 1:24.6494 | Canada | 4 | McLaren 570S GT4 | |
706771 | Donavon Schrum2 | 39 | 13 | 7.1474 | 2:05.8872 | 8 | 1:24.7478 | Texas | 11 | Porsche 718 Cayman GT4 Clubsport MR | |
706771 | Donavon Schrum2 | 39 | 13 | 7.1474 | 2:05.8872 | 8 | 1:24.7478 | Texas | 11 | Porsche 718 Cayman GT4 Clubsport MR | |
774165 | Eliza ELZ Indriani | 40 | 16 | 7.2915 | 1:26.3024 | 13 | 1:24.8919 | Illinois | 15 | Mercedes-AMG GT4 | |
774165 | ELZ Indriani | 40 | 16 | 7.2915 | 1:26.3024 | 13 | 1:24.8919 | Illinois | 15 | Mercedes-AMG GT4 | |
336230 | Lars Nelius | 41 | 13 | 7.327 | 1:25.5452 | 13 | 1:24.9274 | DE-AT-CH | 18 | Mercedes-AMG GT4 | |
336230 | Lars Nelius | 41 | 13 | 7.327 | 1:25.5452 | 13 | 1:24.9274 | DE-AT-CH | 18 | Mercedes-AMG GT4 | |
841671 | Jonathan Fort | 42 | 13 | 7.3616 | 1:28.5449 | 2 | 1:24.9620 | New Jersey | 14 | BMW M4 G82 GT4 | |
841671 | Jonathan Fort | 42 | 13 | 7.3616 | 1:28.5449 | 2 | 1:24.9620 | New Jersey | 14 | BMW M4 G82 GT4 | |
692532 | Christian Olmos | 43 | 8 | 7.4134 | 1:29.7077 | 8 | 1:25.0138 | Carolina | 4 | BMW M4 G82 GT4 | |
692532 | Christian Olmos | 43 | 8 | 7.4134 | 1:29.7077 | 8 | 1:25.0138 | Carolina | 4 | BMW M4 G82 GT4 | |
108118 | Joe Dessauer | 44 | 11 | 7.6841 | 1:26.2332 | 11 | 1:25.2845 | UK and I | 14 | Porsche 718 Cayman GT4 Clubsport MR | |
108118 | Joe Dessauer | 44 | 11 | 7.6841 | 1:26.2332 | 11 | 1:25.2845 | UK and I | 14 | Porsche 718 Cayman GT4 Clubsport MR | |
691612 | Adolfo Castillo | 45 | 3 | 7.9616 | 1:25.5620 | 2 | 1:25.5620 | Texas | 19 | BMW M4 G82 GT4 | |
691612 | Adolfo Castillo | 45 | 3 | 7.9616 | 1:25.5620 | 2 | 1:25.5620 | Texas | 19 | BMW M4 G82 GT4 | |
1027886 | Axel Zifu | 46 | 8 | 7.9828 | 1:28.5893 | 9 | 1:25.5832 | France | 4 | BMW M4 G82 GT4 | |
1027886 | Axel Zifu | 46 | 8 | 7.9828 | 1:28.5893 | 9 | 1:25.5832 | France | 4 | BMW M4 G82 GT4 | |
841362 | Bernhard Wlach | 47 | 5 | 8.1511 | 1:28.0399 | 3 | 1:25.7515 | DE-AT-CH | 2 | BMW M4 G82 GT4 | |
841362 | Bernhard Wlach | 47 | 5 | 8.1511 | 1:28.0399 | 3 | 1:25.7515 | DE-AT-CH | 2 | BMW M4 G82 GT4 | |
1041261 | Andreas Guzzone3 | 48 | 6 | 8.1689 | 1:30.9170 | 4 | 1:25.7693 | France | 5 | BMW M4 G82 GT4 | |
1041261 | Andreas Guzzone3 | 48 | 6 | 8.1689 | 1:30.9170 | 4 | 1:25.7693 | France | 5 | BMW M4 G82 GT4 | |
955955 | Tom Pannequin | 49 | 8 | 8.1931 | 1:28.7302 | 2 | 1:25.7935 | France | 5 | BMW M4 G82 GT4 | |
955955 | Tom Pannequin | 49 | 8 | 8.1931 | 1:28.7302 | 2 | 1:25.7935 | France | 5 | BMW M4 G82 GT4 | |
302863 | Tony Redington | 50 | 6 | 8.2061 | 1:28.5486 | 1 | 1:25.8065 | Illinois | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
302863 | Tony Redington | 50 | 6 | 8.2061 | 1:28.5486 | 1 | 1:25.8065 | Illinois | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
927305 | Jakob Kletzenbauer | 51 | 14 | 8.2656 | 1:28.1978 | 17 | 1:25.8660 | DE-AT-CH | 8 | BMW M4 G82 GT4 | |
927305 | Jakob Kletzenbauer | 51 | 14 | 8.2656 | 1:28.1978 | 17 | 1:25.8660 | DE-AT-CH | 8 | BMW M4 G82 GT4 | |
983483 | Dustin Greene | 52 | 13 | 8.3126 | 1:27.4391 | 10 | 1:25.9130 | Illinois | 16 | Porsche 718 Cayman GT4 Clubsport MR | |
983483 | Dustin Greene | 52 | 13 | 8.3126 | 1:27.4391 | 10 | 1:25.9130 | Illinois | 16 | Porsche 718 Cayman GT4 Clubsport MR | |
875653 | Matthew Gilley | 53 | 13 | 8.417 | 1:27.7030 | 3 | 1:26.0174 | Atlantic | 4 | BMW M4 G82 GT4 | |
875653 | Matthew Gilley | 53 | 13 | 8.417 | 1:27.7030 | 3 | 1:26.0174 | Atlantic | 4 | BMW M4 G82 GT4 | |
900378 | Kevin Fyot | 54 | 11 | 8.5193 | 1:29.1525 | 13 | 1:26.1197 | France | 9 | BMW M4 G82 GT4 | |
900378 | Kevin Fyot | 54 | 11 | 8.5193 | 1:29.1525 | 13 | 1:26.1197 | France | 9 | BMW M4 G82 GT4 | |
746377 | Ty Quila | 55 | 14 | 8.8065 | 1:28.8957 | 13 | 1:26.4069 | Northwest | 9 | BMW M4 G82 GT4 | |
746377 | Ty Quila | 55 | 14 | 8.8065 | 1:28.8957 | 13 | 1:26.4069 | Northwest | 9 | BMW M4 G82 GT4 | |
1064304 | Iiro Louko | 56 | 7 | 9.0876 | 1:28.0562 | 2 | 1:26.6880 | Finland | 6 | BMW M4 G82 GT4 | |
1064304 | Iiro Louko | 56 | 7 | 9.0876 | 1:28.0562 | 2 | 1:26.6880 | Finland | 6 | BMW M4 G82 GT4 | |
935334 | Thijmen Van Schaick | 57 | 3 | 9.4675 | 1:28.4716 | 1 | 1:27.0679 | Benelux | 8 | Porsche 911 GT3 R (992) | |
935334 | Thijmen Van Schaick | 57 | 3 | 9.4675 | 1:28.4716 | 1 | 1:27.0679 | Benelux | 8 | Porsche 911 GT3 R (992) | |
1107712 | Markus Selkämaa | 58 | 7 | 9.4684 | 1:29.0546 | 14 | 1:27.0688 | Finland | 9 | BMW M4 G82 GT4 | |
1107712 | Markus Selkämaa | 58 | 7 | 9.4684 | 1:29.0546 | 14 | 1:27.0688 | Finland | 9 | BMW M4 G82 GT4 | |
1105027 | Bart Van Riemsdyk | 59 | 7 | 19.0315 | 1:37.4888 | 16 | 1:36.6319 | Benelux | 15 | Ferrari 296 GT3 | |
1105027 | Bart Van Riemsdyk | 59 | 7 | 19.0315 | 1:37.4888 | 16 | 1:36.6319 | Benelux | 15 | Ferrari 296 GT3 | |
999894 | Julien Larouche2 | 60 | 0 | -1 | -1 | -1 | Canada | 0 | Ford Mustang GT3 | ||
999894 | Julien Larouche2 | 60 | 0 | -1 | -1 | -1 | Canada | 0 | Ford Mustang GT3 | ||
993564 | Alexander Rönnbäck | 61 | 0 | -1 | -1 | -1 | Scandinavia | 0 | Ferrari 296 GT3 | ||
993564 | Alexander Rönnbäck | 61 | 0 | -1 | -1 | -1 | Scandinavia | 0 | Ferrari 296 GT3 | ||
1052224 | Cam J Kinsman | 62 | 0 | -1 | -1 | -1 | Canada | 5 | Ferrari 296 GT3 | ||
1052224 | Cam J Kinsman | 62 | 0 | -1 | -1 | -1 | Canada | 5 | Ferrari 296 GT3 | ||
768543 | Biscayne Lawlis | 63 | 3 | -1 | -1 | -1 | Pennsylvania | 19 | Ferrari 296 GT3 | ||
768543 | Biscayne Lawlis | 63 | 3 | -1 | -1 | -1 | Pennsylvania | 19 | Ferrari 296 GT3 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
157095 | Andrew Coody | 1 | 2 | 1:17.8482 | 2 | 1:17.5652 | Florida | 0 | Ferrari 296 GT3 | ||
157095 | Andrew Coody | 1 | 2 | 1:17.8482 | 2 | 1:17.5652 | Florida | 0 | Ferrari 296 GT3 | ||
247772 | Siyang Wu | 2 | 2 | 0.1029 | 1:18.0952 | 2 | 1:17.6681 | Carolina | 0 | Mercedes-AMG GT3 2020 | |
247772 | Siyang Wu | 2 | 2 | 0.1029 | 1:18.0952 | 2 | 1:17.6681 | Carolina | 0 | Mercedes-AMG GT3 2020 | |
935334 | Thijmen Van Schaick | 3 | 1 | 0.3908 | 1:17.9560 | 1 | 1:17.9560 | Benelux | 0 | Porsche 911 GT3 R (992) | |
935334 | Thijmen Van Schaick | 3 | 1 | 0.3908 | 1:17.9560 | 1 | 1:17.9560 | Benelux | 0 | Porsche 911 GT3 R (992) | |
550638 | Jozef Gallo | 4 | 2 | 0.4304 | 1:18.1136 | 2 | 1:17.9956 | Central-Eastern Europe | 0 | Ferrari 296 GT3 | |
550638 | Jozef Gallo | 4 | 2 | 0.4304 | 1:18.1136 | 2 | 1:17.9956 | Central-Eastern Europe | 0 | Ferrari 296 GT3 | |
740526 | Noah W Larson | 5 | 2 | 0.4583 | 1:18.4419 | 2 | 1:18.0235 | New England | 0 | Chevrolet Corvette Z06 GT3.R | |
740526 | Noah W Larson | 5 | 2 | 0.4583 | 1:18.4419 | 2 | 1:18.0235 | New England | 0 | Chevrolet Corvette Z06 GT3.R | |
735889 | Adam J Duff | 6 | 2 | 0.4591 | 1:18.0243 | 2 | 1:18.0243 | Canada | 0 | BMW M4 GT3 | |
735889 | Adam J Duff | 6 | 2 | 0.4591 | 1:18.0243 | 2 | 1:18.0243 | Canada | 0 | BMW M4 GT3 | |
764181 | James S Byron | 7 | 2 | 0.6282 | 1:18.3884 | 2 | 1:18.1934 | Brazil | 0 | Ferrari 296 GT3 | |
764181 | James S Byron | 7 | 2 | 0.6282 | 1:18.3884 | 2 | 1:18.1934 | Brazil | 0 | Ferrari 296 GT3 | |
1112715 | Stuart Brown15 | 8 | 2 | 0.7331 | 1:18.4733 | 2 | 1:18.2983 | Australia/NZ | 0 | Ferrari 296 GT3 | |
1112715 | Stuart Brown15 | 8 | 2 | 0.7331 | 1:18.4733 | 2 | 1:18.2983 | Australia/NZ | 0 | Ferrari 296 GT3 | |
966464 | Andrei I Tabla | 9 | 2 | 0.9846 | 1:19.0828 | 2 | 1:18.5498 | Central-Eastern Europe | 0 | Ferrari 296 GT3 | |
966464 | Andrei I Tabla | 9 | 2 | 0.9846 | 1:19.0828 | 2 | 1:18.5498 | Central-Eastern Europe | 0 | Ferrari 296 GT3 | |
833743 | Jarle Ruud | 10 | 2 | 1.0952 | 1:18.9404 | 2 | 1:18.6604 | Scandinavia | 0 | Porsche 911 GT3 R (992) | |
833743 | Jarle Ruud | 10 | 2 | 1.0952 | 1:18.9404 | 2 | 1:18.6604 | Scandinavia | 0 | Porsche 911 GT3 R (992) | |
864935 | Mitchell Ireland3 | 11 | 2 | 1.2159 | 1:19.0743 | 2 | 1:18.7811 | Florida | 0 | Porsche 911 GT3 R (992) | |
864935 | Mitchell Ireland3 | 11 | 2 | 1.2159 | 1:19.0743 | 2 | 1:18.7811 | Florida | 0 | Porsche 911 GT3 R (992) | |
904154 | Rafael Schulz | 12 | 2 | 1.2697 | 1:18.9829 | 1 | 1:18.8349 | DE-AT-CH | 0 | Porsche 911 GT3 R (992) | |
904154 | Rafael Schulz | 12 | 2 | 1.2697 | 1:18.9829 | 1 | 1:18.8349 | DE-AT-CH | 0 | Porsche 911 GT3 R (992) | |
140124 | Derek Fulton | 13 | 1 | 1.3958 | 1:18.9610 | 1 | 1:18.9610 | Canada | 0 | Lamborghini Huracán GT3 EVO | |
140124 | Derek Fulton | 13 | 1 | 1.3958 | 1:18.9610 | 1 | 1:18.9610 | Canada | 0 | Lamborghini Huracán GT3 EVO | |
1037405 | Edwin Bacher | 14 | 2 | 1.4997 | 1:19.4244 | 2 | 1:19.0649 | DE-AT-CH | 1 | Porsche 911 GT3 R (992) | |
1037405 | Edwin Bacher | 14 | 2 | 1.4997 | 1:19.4244 | 2 | 1:19.0649 | DE-AT-CH | 1 | Porsche 911 GT3 R (992) | |
768543 | Biscayne Lawlis | 15 | 2 | 1.5107 | 1:19.0759 | 2 | 1:19.0759 | Pennsylvania | 0 | Ferrari 296 GT3 | |
768543 | Biscayne Lawlis | 15 | 2 | 1.5107 | 1:19.0759 | 2 | 1:19.0759 | Pennsylvania | 0 | Ferrari 296 GT3 | |
378419 | Dustin Franklin | 16 | 2 | 1.5393 | 1:19.1045 | 2 | 1:19.1045 | Carolina | 0 | Porsche 911 GT3 R (992) | |
378419 | Dustin Franklin | 16 | 2 | 1.5393 | 1:19.1045 | 2 | 1:19.1045 | Carolina | 0 | Porsche 911 GT3 R (992) | |
462588 | Patrick Stein2 | 17 | 2 | 1.5987 | 1:19.5218 | 2 | 1:19.1639 | Illinois | 0 | Chevrolet Corvette Z06 GT3.R | |
462588 | Patrick Stein2 | 17 | 2 | 1.5987 | 1:19.5218 | 2 | 1:19.1639 | Illinois | 0 | Chevrolet Corvette Z06 GT3.R | |
999894 | Julien Larouche2 | 18 | 2 | 1.6496 | 1:19.3930 | 1 | 1:19.2148 | Canada | 0 | Ford Mustang GT3 | |
999894 | Julien Larouche2 | 18 | 2 | 1.6496 | 1:19.3930 | 1 | 1:19.2148 | Canada | 0 | Ford Mustang GT3 | |
28704 | Jon T Garrett | 19 | 2 | 1.7435 | 1:19.5728 | 2 | 1:19.3087 | Texas | 0 | Porsche 911 GT3 R (992) | |
28704 | Jon T Garrett | 19 | 2 | 1.7435 | 1:19.5728 | 2 | 1:19.3087 | Texas | 0 | Porsche 911 GT3 R (992) | |
30901 | Ed Benson | 20 | 1 | 1.9153 | 1:19.4805 | 1 | 1:19.4805 | Carolina | 0 | Chevrolet Corvette Z06 GT3.R | |
30901 | Ed Benson | 20 | 1 | 1.9153 | 1:19.4805 | 1 | 1:19.4805 | Carolina | 0 | Chevrolet Corvette Z06 GT3.R | |
1056856 | Antonio Garcia Montijano | 21 | 2 | 2.4912 | 1:20.4310 | 2 | 1:20.0564 | Iberia | 0 | Porsche 911 GT3 R (992) | |
1056856 | Antonio Garcia Montijano | 21 | 2 | 2.4912 | 1:20.4310 | 2 | 1:20.0564 | Iberia | 0 | Porsche 911 GT3 R (992) | |
955273 | Tomas Hejda | 22 | 2 | 2.5447 | 1:20.1099 | 2 | 1:20.1099 | DE-AT-CH | 2 | Porsche 911 GT3 R (992) | |
955273 | Tomas Hejda | 22 | 2 | 2.5447 | 1:20.1099 | 2 | 1:20.1099 | DE-AT-CH | 2 | Porsche 911 GT3 R (992) | |
1098935 | Joan Sancho | 23 | 2 | 2.5571 | 1:27.3077 | 2 | 1:20.1223 | Iberia | 0 | Ferrari 296 GT3 | |
1098935 | Joan Sancho | 23 | 2 | 2.5571 | 1:27.3077 | 2 | 1:20.1223 | Iberia | 0 | Ferrari 296 GT3 | |
