Stat 'N' Track
13th Week iTested Event - 2024 Season 3
Week 1 of 1
Race Summary:
Average Lap Time: 1:20.7288
Laps Complete: 134
Number of Cautions: 0 for 0 laps
Lead Changes: 10
Strength of Field: 1580
Started: 9/7/2024, 7:00:00 PM
Ended: 9/7/2024, 10:45:59 PM
Track Facts:
Name: Charlotte Motor Speedway
Configuration: Roval
Category: Road
Corners: 17
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5187
series_id: 566
session_id: 249183757
subsession_id: 71246950
car_class_id: 2708, 2268
car_id: 169, 176, 156, 184, 133, 185, 132, 173, 150, 189, 135, 157, 119
club_id: 34, 27, 45, 28, 22, 39, 26, 18, 32, 15, 1, 6, 36, 38, 33, 29, 12, 23, 16, 24, 14, 30, 20, 25, 21
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
1051347 | Luke Fallon2 | 1 | 7 | 1:26.4245 | 4 | 1:17.6961 | Australia/NZ | 9 | Porsche 911 GT3 R (992) | ||
1051347 | Luke Fallon2 | 1 | 7 | 1:26.4245 | 4 | 1:17.6961 | Australia/NZ | 9 | Porsche 911 GT3 R (992) | ||
602019 | Bailey Mills | 2 | 8 | 0.1453 | 1:22.2952 | 4 | 1:17.8414 | Indiana | 0 | Porsche 911 GT3 R (992) | |
602019 | Bailey Mills | 2 | 8 | 0.1453 | 1:22.2952 | 4 | 1:17.8414 | Indiana | 0 | Porsche 911 GT3 R (992) | |
930450 | Jr Gustavo | 3 | 14 | 0.1577 | 1:18.6907 | 8 | 1:17.8538 | Brazil | 13 | Porsche 911 GT3 R (992) | |
930450 | Jr Gustavo | 3 | 14 | 0.1577 | 1:18.6907 | 8 | 1:17.8538 | Brazil | 13 | Porsche 911 GT3 R (992) | |
165252 | Noah Rangel | 4 | 14 | 0.2605 | 1:20.4465 | 11 | 1:17.9566 | Michigan | 12 | Audi R8 LMS EVO II GT3 | |
165252 | Noah Rangel | 4 | 14 | 0.2605 | 1:20.4465 | 11 | 1:17.9566 | Michigan | 12 | Audi R8 LMS EVO II GT3 | |
83378 | Sean Signore | 5 | 7 | 0.4349 | 1:20.3737 | 7 | 1:18.1310 | Florida | 2 | Mercedes-AMG GT3 2020 | |
83378 | Sean Signore | 5 | 7 | 0.4349 | 1:20.3737 | 7 | 1:18.1310 | Florida | 2 | Mercedes-AMG GT3 2020 | |
583106 | Theo Grandpierre | 6 | 4 | 0.4674 | 1:18.4675 | 1 | 1:18.1635 | France | 18 | Porsche 911 GT3 R (992) | |
583106 | Theo Grandpierre | 6 | 4 | 0.4674 | 1:18.4675 | 1 | 1:18.1635 | France | 18 | Porsche 911 GT3 R (992) | |
589449 | Bryan Campbell2 | 7 | 7 | 0.6426 | 1:21.1123 | 17 | 1:18.3387 | Illinois | 4 | Chevrolet Corvette Z06 GT3.R | |
589449 | Bryan Campbell2 | 7 | 7 | 0.6426 | 1:21.1123 | 17 | 1:18.3387 | Illinois | 4 | Chevrolet Corvette Z06 GT3.R | |
597011 | Michael Henry9 | 8 | 10 | 0.784 | 1:21.3659 | 9 | 1:18.4801 | Atlantic | 7 | Lamborghini Huracán GT3 EVO | |
597011 | Michael Henry9 | 8 | 10 | 0.784 | 1:21.3659 | 9 | 1:18.4801 | Atlantic | 7 | Lamborghini Huracán GT3 EVO | |
16373 | Rich Jamison | 9 | 9 | 0.936 | 1:19.5220 | 7 | 1:18.6321 | West | 7 | Ford Mustang GT3 | |
16373 | Rich Jamison | 9 | 9 | 0.936 | 1:19.5220 | 7 | 1:18.6321 | West | 7 | Ford Mustang GT3 | |
856332 | Zach Cardoso | 10 | 7 | 0.9773 | 1:23.0826 | 7 | 1:18.6734 | Canada | 3 | BMW M4 GT3 | |
856332 | Zach Cardoso | 10 | 7 | 0.9773 | 1:23.0826 | 7 | 1:18.6734 | Canada | 3 | BMW M4 GT3 | |
891297 | Artur Rabelo Martins | 11 | 12 | 1.1221 | 1:21.6403 | 4 | 1:18.8182 | Brazil | 13 | Ferrari 296 GT3 | |
891297 | Artur Rabelo Martins | 11 | 12 | 1.1221 | 1:21.6403 | 4 | 1:18.8182 | Brazil | 13 | Ferrari 296 GT3 | |
815234 | Eduardo J Socarras | 12 | 12 | 1.2275 | 1:20.1626 | 3 | 1:18.9236 | International | 2 | Ford Mustang GT3 | |
815234 | Eduardo J Socarras | 12 | 12 | 1.2275 | 1:20.1626 | 3 | 1:18.9236 | International | 2 | Ford Mustang GT3 | |
462332 | Douglas Colley | 13 | 10 | 1.3039 | 1:20.7748 | 10 | 1:19.0000 | California | 1 | Mercedes-AMG GT3 2020 | |
462332 | Douglas Colley | 13 | 10 | 1.3039 | 1:20.7748 | 10 | 1:19.0000 | California | 1 | Mercedes-AMG GT3 2020 | |
653670 | Alex Jones9 | 14 | 6 | 1.5112 | 1:19.4328 | 3 | 1:19.2073 | UK and I | 14 | Porsche 911 GT3 R (992) | |
653670 | Alex Jones9 | 14 | 6 | 1.5112 | 1:19.4328 | 3 | 1:19.2073 | UK and I | 14 | Porsche 911 GT3 R (992) | |
959916 | Luís Trindade | 15 | 8 | 1.5259 | 1:19.6917 | 6 | 1:19.2220 | Iberia | 14 | Ferrari 296 GT3 | |
959916 | Luís Trindade | 15 | 8 | 1.5259 | 1:19.6917 | 6 | 1:19.2220 | Iberia | 14 | Ferrari 296 GT3 | |
961035 | Luis Torres Fernandez | 16 | 17 | 1.5505 | 1:24.6735 | 11 | 1:19.2466 | Florida | 14 | Mercedes-AMG GT3 2020 | |
961035 | Luis Torres Fernandez | 16 | 17 | 1.5505 | 1:24.6735 | 11 | 1:19.2466 | Florida | 14 | Mercedes-AMG GT3 2020 | |
889212 | KB Singh | 17 | 6 | 1.6059 | 1:24.7188 | 5 | 1:19.3020 | California | 3 | Ford Mustang GT3 | |
889212 | KB Singh | 17 | 6 | 1.6059 | 1:24.7188 | 5 | 1:19.3020 | California | 3 | Ford Mustang GT3 | |
746377 | Ty Quila | 18 | 15 | 1.6133 | 1:25.5751 | 22 | 1:19.3094 | Northwest | 16 | Chevrolet Corvette Z06 GT3.R | |
746377 | Ty Quila | 18 | 15 | 1.6133 | 1:25.5751 | 22 | 1:19.3094 | Northwest | 16 | Chevrolet Corvette Z06 GT3.R | |
1081442 | Rodrigo Viana | 19 | 19 | 1.6618 | 1:24.7509 | 12 | 1:19.3579 | Brazil | 23 | Ferrari 296 GT3 | |
1081442 | Rodrigo Viana | 19 | 19 | 1.6618 | 1:24.7509 | 12 | 1:19.3579 | Brazil | 23 | Ferrari 296 GT3 | |
125171 | Morgan Humes | 20 | 12 | 1.8393 | 1:22.5101 | 6 | 1:19.5354 | Northwest | 3 | Chevrolet Corvette Z06 GT3.R | |
125171 | Morgan Humes | 20 | 12 | 1.8393 | 1:22.5101 | 6 | 1:19.5354 | Northwest | 3 | Chevrolet Corvette Z06 GT3.R | |
906105 | Ethan Coyne | 21 | 7 | 1.9496 | 1:20.7064 | 5 | 1:19.6457 | Midwest | 4 | Porsche 911 GT3 R (992) | |
906105 | Ethan Coyne | 21 | 7 | 1.9496 | 1:20.7064 | 5 | 1:19.6457 | Midwest | 4 | Porsche 911 GT3 R (992) | |
182365 | Rich Pianowski | 22 | 4 | 2.3259 | 1:25.5880 | 4 | 1:20.0220 | Atlantic | 4 | Lamborghini Huracán GT3 EVO | |
182365 | Rich Pianowski | 22 | 4 | 2.3259 | 1:25.5880 | 4 | 1:20.0220 | Atlantic | 4 | Lamborghini Huracán GT3 EVO | |
927909 | Brenden Maher | 23 | 4 | 2.610 | 1:20.7599 | 4 | 1:20.3061 | Michigan | 0 | Ford Mustang GT3 | |
927909 | Brenden Maher | 23 | 4 | 2.610 | 1:20.7599 | 4 | 1:20.3061 | Michigan | 0 | Ford Mustang GT3 | |
467309 | Leonard Burke | 24 | 16 | 2.7397 | 1:24.2155 | 8 | 1:20.4358 | Canada | 13 | Chevrolet Corvette Z06 GT3.R | |
467309 | Leonard Burke | 24 | 16 | 2.7397 | 1:24.2155 | 8 | 1:20.4358 | Canada | 13 | Chevrolet Corvette Z06 GT3.R | |
1063566 | Arturo Gomez | 25 | 2 | 2.7785 | 1:28.9662 | 1 | 1:20.4746 | California | 1 | Ferrari 296 GT3 | |
1063566 | Arturo Gomez | 25 | 2 | 2.7785 | 1:28.9662 | 1 | 1:20.4746 | California | 1 | Ferrari 296 GT3 | |
95999 | Timothy L Barker | 26 | 4 | 2.9223 | 1:20.9598 | 8 | 1:20.6184 | Florida | 4 | BMW M4 GT3 | |
95999 | Timothy L Barker | 26 | 4 | 2.9223 | 1:20.9598 | 8 | 1:20.6184 | Florida | 4 | BMW M4 GT3 | |
545190 | Christopher Pelletier | 27 | 11 | 3.0176 | 1:23.6552 | 11 | 1:20.7137 | New England | 16 | Ferrari 296 GT3 | |
545190 | Christopher Pelletier | 27 | 11 | 3.0176 | 1:23.6552 | 11 | 1:20.7137 | New England | 16 | Ferrari 296 GT3 | |
383901 | Marvell Spearman | 28 | 6 | 3.297 | 1:27.5553 | 18 | 1:20.9931 | Mid-South | 8 | Chevrolet Corvette Z06 GT3.R | |
383901 | Marvell Spearman | 28 | 6 | 3.297 | 1:27.5553 | 18 | 1:20.9931 | Mid-South | 8 | Chevrolet Corvette Z06 GT3.R | |
552377 | Matthew Campbell7 | 29 | 6 | 3.3199 | 1:21.1673 | 1 | 1:21.0160 | Florida | 16 | BMW M4 GT3 | |
552377 | Matthew Campbell7 | 29 | 6 | 3.3199 | 1:21.1673 | 1 | 1:21.0160 | Florida | 16 | BMW M4 GT3 | |
1009842 | Samuel Williams13 | 30 | 13 | 3.8951 | 1:23.0945 | 10 | 1:21.5912 | Mid-South | 6 | BMW M4 GT3 | |
1009842 | Samuel Williams13 | 30 | 13 | 3.8951 | 1:23.0945 | 10 | 1:21.5912 | Mid-South | 6 | BMW M4 GT3 | |
747749 | Michelle Cook | 31 | 12 | 4.0449 | 1:25.7969 | 17 | 1:21.7410 | Northwest | 5 | Mercedes-AMG GT3 2020 | |
747749 | Michelle Cook | 31 | 12 | 4.0449 | 1:25.7969 | 17 | 1:21.7410 | Northwest | 5 | Mercedes-AMG GT3 2020 | |
1084660 | Justin Hoover2 | 32 | 4 | 4.1617 | 1:21.8578 | 1 | 1:21.8578 | West | 6 | Ferrari 296 GT3 | |
1084660 | Justin Hoover2 | 32 | 4 | 4.1617 | 1:21.8578 | 1 | 1:21.8578 | West | 6 | Ferrari 296 GT3 | |
171004 | Bruno H Santos | 33 | 4 | 4.4379 | 1:25.9991 | 2 | 1:22.1340 | Brazil | 4 | Audi R8 LMS EVO II GT3 | |
171004 | Bruno H Santos | 33 | 4 | 4.4379 | 1:25.9991 | 2 | 1:22.1340 | Brazil | 4 | Audi R8 LMS EVO II GT3 | |
167759 | Cameron Tanner | 34 | 13 | 5.5791 | 1:25.1190 | 4 | 1:23.2752 | Australia/NZ | 7 | Aston Martin Vantage GT4 | |
167759 | Cameron Tanner | 34 | 13 | 5.5791 | 1:25.1190 | 4 | 1:23.2752 | Australia/NZ | 7 | Aston Martin Vantage GT4 | |
751576 | Adam Polster | 35 | 6 | 5.9168 | 1:25.4673 | 15 | 1:23.6129 | Midwest | 0 | BMW M4 G82 GT4 | |
751576 | Adam Polster | 35 | 6 | 5.9168 | 1:25.4673 | 15 | 1:23.6129 | Midwest | 0 | BMW M4 G82 GT4 | |
567568 | Darren Nunn | 36 | 10 | 6.1708 | 1:26.2163 | 5 | 1:23.8669 | UK and I | 5 | McLaren 570S GT4 | |
567568 | Darren Nunn | 36 | 10 | 6.1708 | 1:26.2163 | 5 | 1:23.8669 | UK and I | 5 | McLaren 570S GT4 | |
505360 | Dave Seats | 37 | 12 | 6.2973 | 1:26.6170 | 10 | 1:23.9934 | Pennsylvania | 7 | BMW M4 G82 GT4 | |
505360 | Dave Seats | 37 | 12 | 6.2973 | 1:26.6170 | 10 | 1:23.9934 | Pennsylvania | 7 | BMW M4 G82 GT4 | |
382047 | Yafar Abdala | 38 | 4 | 6.5784 | 1:25.8659 | 3 | 1:24.2745 | Hispanoamérica | 12 | Mercedes-AMG GT4 | |
382047 | Yafar Abdala | 38 | 4 | 6.5784 | 1:25.8659 | 3 | 1:24.2745 | Hispanoamérica | 12 | Mercedes-AMG GT4 | |
853997 | Quinn Cone | 39 | 8 | 6.624 | 1:27.4863 | 12 | 1:24.3201 | Florida | 3 | BMW M4 G82 GT4 | |
853997 | Quinn Cone | 39 | 8 | 6.624 | 1:27.4863 | 12 | 1:24.3201 | Florida | 3 | BMW M4 G82 GT4 | |
380374 | Matthew Awad | 40 | 6 | 6.6837 | 1:27.2341 | 6 | 1:24.3798 | New York | 18 | BMW M4 G82 GT4 | |
380374 | Matthew Awad | 40 | 6 | 6.6837 | 1:27.2341 | 6 | 1:24.3798 | New York | 18 | BMW M4 G82 GT4 | |
1008357 | Charlie Boulanger | 41 | 7 | 7.4901 | 1:27.3025 | 6 | 1:25.1862 | New England | 4 | BMW M4 G82 GT4 | |
1008357 | Charlie Boulanger | 41 | 7 | 7.4901 | 1:27.3025 | 6 | 1:25.1862 | New England | 4 | BMW M4 G82 GT4 | |
873506 | Roger Briggs2 | 42 | 10 | 8.0108 | 1:27.7247 | 3 | 1:25.7069 | Texas | 19 | Porsche 718 Cayman GT4 Clubsport MR | |
873506 | Roger Briggs2 | 42 | 10 | 8.0108 | 1:27.7247 | 3 | 1:25.7069 | Texas | 19 | Porsche 718 Cayman GT4 Clubsport MR | |
907063 | Fen Acinni | 43 | 9 | 8.4144 | 1:29.5391 | 9 | 1:26.1105 | Ohio | 10 | Mercedes-AMG GT4 | |
907063 | Fen Acinni | 43 | 9 | 8.4144 | 1:29.5391 | 9 | 1:26.1105 | Ohio | 10 | Mercedes-AMG GT4 | |
582874 | Ignacio Vargas Jimenez | 44 | 7 | 8.5461 | 1:30.4541 | 3 | 1:26.2422 | Hispanoamérica | 4 | BMW M4 G82 GT4 | |
582874 | Ignacio Vargas Jimenez | 44 | 7 | 8.5461 | 1:30.4541 | 3 | 1:26.2422 | Hispanoamérica | 4 | BMW M4 G82 GT4 | |
462563 | Nathan LaFayette | 45 | 5 | 8.586 | 1:28.6389 | 2 | 1:26.2821 | Mid-South | 0 | Aston Martin Vantage GT4 | |
462563 | Nathan LaFayette | 45 | 5 | 8.586 | 1:28.6389 | 2 | 1:26.2821 | Mid-South | 0 | Aston Martin Vantage GT4 | |
906263 | Luc Solberg | 46 | 7 | 9.2489 | 1:40.5557 | 3 | 1:26.9450 | Northwest | 8 | BMW M4 G82 GT4 | |
906263 | Luc Solberg | 46 | 7 | 9.2489 | 1:40.5557 | 3 | 1:26.9450 | Northwest | 8 | BMW M4 G82 GT4 | |
936518 | Brandon Stevens5 | 47 | 9 | 9.555 | 1:30.6257 | 9 | 1:27.2511 | Midwest | 3 | BMW M4 G82 GT4 | |
936518 | Brandon Stevens5 | 47 | 9 | 9.555 | 1:30.6257 | 9 | 1:27.2511 | Midwest | 3 | BMW M4 G82 GT4 | |
75435 | Brett Newberry | 48 | 5 | 9.8846 | 1:33.8149 | 2 | 1:27.5807 | New York | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
75435 | Brett Newberry | 48 | 5 | 9.8846 | 1:33.8149 | 2 | 1:27.5807 | New York | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
660936 | Thomas S Briggs | 49 | 0 | -1 | -1 | -1 | Texas | 0 | Porsche 718 Cayman GT4 Clubsport MR | ||
660936 | Thomas S Briggs | 49 | 0 | -1 | -1 | -1 | Texas | 0 | Porsche 718 Cayman GT4 Clubsport MR | ||
292934 | Fabian Ponce | 50 | 0 | -1 | -1 | -1 | Hispanoamérica | 0 | Porsche 911 GT3 R (992) | ||
292934 | Fabian Ponce | 50 | 0 | -1 | -1 | -1 | Hispanoamérica | 0 | Porsche 911 GT3 R (992) | ||
97253 | Bryan Tong | 51 | 7 | -1 | 1:26.4464 | -1 | -1 | West | 2 | Mercedes-AMG GT3 2020 | |
97253 | Bryan Tong | 51 | 7 | -1 | 1:26.4464 | -1 | -1 | West | 2 | Mercedes-AMG GT3 2020 | |
787853 | Coby Larson | 52 | 0 | -1 | -1 | -1 | Carolina | 0 | BMW M4 G82 GT4 | ||
787853 | Coby Larson | 52 | 0 | -1 | -1 | -1 | Carolina | 0 | BMW M4 G82 GT4 | ||
847211 | Benjamin Robelen | 53 | 8 | -1 | 1:25.9896 | -1 | -1 | Georgia | 14 | Ferrari 296 GT3 | |
847211 | Benjamin Robelen | 53 | 8 | -1 | 1:25.9896 | -1 | -1 | Georgia | 14 | Ferrari 296 GT3 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
83378 | Sean Signore | 1 | 2 | 1:17.6283 | 2 | 1:17.3926 | Florida | 0 | Mercedes-AMG GT3 2020 | ||
83378 | Sean Signore | 1 | 2 | 1:17.6283 | 2 | 1:17.3926 | Florida | 0 | Mercedes-AMG GT3 2020 | ||
602019 | Bailey Mills | 2 | 2 | 0.1558 | 1:17.8763 | 2 | 1:17.5484 | Indiana | 0 | Porsche 911 GT3 R (992) | |
602019 | Bailey Mills | 2 | 2 | 0.1558 | 1:17.8763 | 2 | 1:17.5484 | Indiana | 0 | Porsche 911 GT3 R (992) | |
165252 | Noah Rangel | 3 | 2 | 0.3115 | 1:18.1219 | 2 | 1:17.7041 | Michigan | 0 | Audi R8 LMS EVO II GT3 | |
165252 | Noah Rangel | 3 | 2 | 0.3115 | 1:18.1219 | 2 | 1:17.7041 | Michigan | 0 | Audi R8 LMS EVO II GT3 | |
856332 | Zach Cardoso | 4 | 1 | 0.4755 | 1:17.8681 | 1 | 1:17.8681 | Canada | 1 | BMW M4 GT3 | |
856332 | Zach Cardoso | 4 | 1 | 0.4755 | 1:17.8681 | 1 | 1:17.8681 | Canada | 1 | BMW M4 GT3 | |
583106 | Theo Grandpierre | 5 | 2 | 0.509 | 1:18.0601 | 2 | 1:17.9016 | France | 0 | Porsche 911 GT3 R (992) | |
583106 | Theo Grandpierre | 5 | 2 | 0.509 | 1:18.0601 | 2 | 1:17.9016 | France | 0 | Porsche 911 GT3 R (992) | |
930450 | Jr Gustavo | 6 | 2 | 0.6438 | 1:18.0364 | 2 | 1:18.0364 | Brazil | 0 | Porsche 911 GT3 R (992) | |
930450 | Jr Gustavo | 6 | 2 | 0.6438 | 1:18.0364 | 2 | 1:18.0364 | Brazil | 0 | Porsche 911 GT3 R (992) | |
891297 | Artur Rabelo Martins | 7 | 2 | 0.8877 | 1:18.6465 | 2 | 1:18.2803 | Brazil | 0 | Ferrari 296 GT3 | |
891297 | Artur Rabelo Martins | 7 | 2 | 0.8877 | 1:18.6465 | 2 | 1:18.2803 | Brazil | 0 | Ferrari 296 GT3 | |
961035 | Luis Torres Fernandez | 8 | 2 | 0.9195 | 1:18.4508 | 2 | 1:18.3121 | Florida | 0 | Mercedes-AMG GT3 2020 | |
961035 | Luis Torres Fernandez | 8 | 2 | 0.9195 | 1:18.4508 | 2 | 1:18.3121 | Florida | 0 | Mercedes-AMG GT3 2020 | |
1051347 | Luke Fallon2 | 9 | 2 | 0.9504 | 1:22.3884 | 2 | 1:18.3430 | Australia/NZ | 2 | Porsche 911 GT3 R (992) | |
1051347 | Luke Fallon2 | 9 | 2 | 0.9504 | 1:22.3884 | 2 | 1:18.3430 | Australia/NZ | 2 | Porsche 911 GT3 R (992) | |
815234 | Eduardo J Socarras | 10 | 2 | 1.1157 | 1:19.0450 | 1 | 1:18.5083 | International | 0 | Ford Mustang GT3 | |
815234 | Eduardo J Socarras | 10 | 2 | 1.1157 | 1:19.0450 | 1 | 1:18.5083 | International | 0 | Ford Mustang GT3 | |
171004 | Bruno H Santos | 11 | 2 | 1.248 | 1:18.7044 | 1 | 1:18.6406 | Brazil | 0 | Audi R8 LMS EVO II GT3 | |
171004 | Bruno H Santos | 11 | 2 | 1.248 | 1:18.7044 | 1 | 1:18.6406 | Brazil | 0 | Audi R8 LMS EVO II GT3 | |
597011 | Michael Henry9 | 12 | 1 | 1.2897 | 1:18.6823 | 1 | 1:18.6823 | Atlantic | 0 | Lamborghini Huracán GT3 EVO | |
597011 | Michael Henry9 | 12 | 1 | 1.2897 | 1:18.6823 | 1 | 1:18.6823 | Atlantic | 0 | Lamborghini Huracán GT3 EVO | |
589449 | Bryan Campbell2 | 13 | 2 | 1.464 | 1:19.5776 | 2 | 1:18.8566 | Illinois | 0 | Chevrolet Corvette Z06 GT3.R | |
589449 | Bryan Campbell2 | 13 | 2 | 1.464 | 1:19.5776 | 2 | 1:18.8566 | Illinois | 0 | Chevrolet Corvette Z06 GT3.R | |
936948 | Aiken Lamar2 | 14 | 2 | 1.4934 | 1:19.1947 | 1 | 1:18.8860 | Atlantic | 0 | Chevrolet Corvette Z06 GT3.R | |
936948 | Aiken Lamar2 | 14 | 2 | 1.4934 | 1:19.1947 | 1 | 1:18.8860 | Atlantic | 0 | Chevrolet Corvette Z06 GT3.R | |
1081442 | Rodrigo Viana | 15 | 2 | 1.7125 | 1:19.2400 | 2 | 1:19.1051 | Brazil | 0 | Ferrari 296 GT3 | |
1081442 | Rodrigo Viana | 15 | 2 | 1.7125 | 1:19.2400 | 2 | 1:19.1051 | Brazil | 0 | Ferrari 296 GT3 | |
653670 | Alex Jones9 | 16 | 2 | 1.7516 | 1:19.2688 | 1 | 1:19.1442 | UK and I | 0 | Porsche 911 GT3 R (992) | |
653670 | Alex Jones9 | 16 | 2 | 1.7516 | 1:19.2688 | 1 | 1:19.1442 | UK and I | 0 | Porsche 911 GT3 R (992) | |
906105 | Ethan Coyne | 17 | 2 | 1.8315 | 1:19.4757 | 1 | 1:19.2241 | Midwest | 1 | Porsche 911 GT3 R (992) | |
906105 | Ethan Coyne | 17 | 2 | 1.8315 | 1:19.4757 | 1 | 1:19.2241 | Midwest | 1 | Porsche 911 GT3 R (992) | |
462332 | Douglas Colley | 18 | 2 | 1.9852 | 1:19.7742 | 2 | 1:19.3778 | California | 0 | Mercedes-AMG GT3 2020 | |
462332 | Douglas Colley | 18 | 2 | 1.9852 | 1:19.7742 | 2 | 1:19.3778 | California | 0 | Mercedes-AMG GT3 2020 | |
1084660 | Justin Hoover2 | 19 | 2 | 2.226 | 1:19.6186 | 1 | 1:19.6186 | West | 0 | Ferrari 296 GT3 | |
1084660 | Justin Hoover2 | 19 | 2 | 2.226 | 1:19.6186 | 1 | 1:19.6186 | West | 0 | Ferrari 296 GT3 | |
1063566 | Arturo Gomez | 20 | 2 | 2.3861 | 1:19.7787 | 2 | 1:19.7787 | California | 0 | Ferrari 296 GT3 | |
1063566 | Arturo Gomez | 20 | 2 | 2.3861 | 1:19.7787 | 2 | 1:19.7787 | California | 0 | Ferrari 296 GT3 | |
959916 | Luís Trindade | 21 | 2 | 2.6793 | 1:20.0719 | 2 | 1:20.0719 | Iberia | 2 | Ferrari 296 GT3 | |
959916 | Luís Trindade | 21 | 2 | 2.6793 | 1:20.0719 | 2 | 1:20.0719 | Iberia | 2 | Ferrari 296 GT3 | |
125171 | Morgan Humes | 22 | 2 | 2.8864 | 1:20.2790 | 2 | 1:20.2790 | Northwest | 2 | Chevrolet Corvette Z06 GT3.R | |
125171 | Morgan Humes | 22 | 2 | 2.8864 | 1:20.2790 | 2 | 1:20.2790 | Northwest | 2 | Chevrolet Corvette Z06 GT3.R | |
847211 | Benjamin Robelen | 23 | 1 | 3.1955 | 1:20.5881 | 1 | 1:20.5881 | Georgia | 2 | Ferrari 296 GT3 | |
847211 | Benjamin Robelen | 23 | 1 | 3.1955 | 1:20.5881 | 1 | 1:20.5881 | Georgia | 2 | Ferrari 296 GT3 | |
660936 | Thomas S Briggs | 24 | 2 | 5.5264 | 1:23.1828 | 2 | 1:22.9190 | Texas | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
660936 | Thomas S Briggs | 24 | 2 | 5.5264 | 1:23.1828 | 2 | 1:22.9190 | Texas | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
167759 | Cameron Tanner | 25 | 2 | 5.6363 | 1:23.6101 | 2 | 1:23.0289 | Australia/NZ | 0 | Aston Martin Vantage GT4 | |
167759 | Cameron Tanner | 25 | 2 | 5.6363 | 1:23.6101 | 2 | 1:23.0289 | Australia/NZ | 0 | Aston Martin Vantage GT4 | |
982245 | Gabriel Laureano | 26 | 2 | 5.9787 | 1:23.4060 | 2 | 1:23.3713 | New York | 0 | BMW M4 G82 GT4 | |
982245 | Gabriel Laureano | 26 | 2 | 5.9787 | 1:23.4060 | 2 | 1:23.3713 | New York | 0 | BMW M4 G82 GT4 | |
751576 | Adam Polster | 27 | 2 | 6.1241 | 1:23.7046 | 2 | 1:23.5167 | Midwest | 0 | BMW M4 G82 GT4 | |
751576 | Adam Polster | 27 | 2 | 6.1241 | 1:23.7046 | 2 | 1:23.5167 | Midwest | 0 | BMW M4 G82 GT4 | |
787853 | Coby Larson | 28 | 2 | 6.3854 | 1:23.9192 | 2 | 1:23.7780 | Carolina | 0 | BMW M4 G82 GT4 | |
787853 | Coby Larson | 28 | 2 | 6.3854 | 1:23.9192 | 2 | 1:23.7780 | Carolina | 0 | BMW M4 G82 GT4 | |
505360 | Dave Seats | 29 | 2 | 6.8285 | 1:24.3738 | 2 | 1:24.2211 | Pennsylvania | 1 | BMW M4 G82 GT4 | |
505360 | Dave Seats | 29 | 2 | 6.8285 | 1:24.3738 | 2 | 1:24.2211 | Pennsylvania | 1 | BMW M4 G82 GT4 | |
567568 | Darren Nunn | 30 | 2 | 7.299 | 1:24.6916 | 1 | 1:24.6916 | UK and I | 2 | McLaren 570S GT4 | |
567568 | Darren Nunn | 30 | 2 | 7.299 | 1:24.6916 | 1 | 1:24.6916 | UK and I | 2 | McLaren 570S GT4 | |
382047 | Yafar Abdala | 31 | 2 | 7.641 | 1:25.1541 | 2 | 1:25.0336 | Hispanoamérica | 0 | Mercedes-AMG GT4 | |
382047 | Yafar Abdala | 31 | 2 | 7.641 | 1:25.1541 | 2 | 1:25.0336 | Hispanoamérica | 0 | Mercedes-AMG GT4 | |
906263 | Luc Solberg | 32 | 2 | 8.2291 | 1:25.6255 | 1 | 1:25.6217 | Northwest | 2 | BMW M4 G82 GT4 | |
906263 | Luc Solberg | 32 | 2 | 8.2291 | 1:25.6255 | 1 | 1:25.6217 | Northwest | 2 | BMW M4 G82 GT4 | |
961350 | RJ Casson | 33 | 0 | -1 | -1 | -1 | Atlantic | 0 | Aston Martin Vantage GT4 | ||
961350 | RJ Casson | 33 | 0 | -1 | -1 | -1 | Atlantic | 0 | Aston Martin Vantage GT4 | ||
1009842 | Samuel Williams13 | 34 | 1 | -1 | -1 | -1 | Mid-South | 4 | BMW M4 GT3 | ||
1009842 | Samuel Williams13 | 34 | 1 | -1 | -1 | -1 | Mid-South | 4 | BMW M4 GT3 | ||
889212 | KB Singh | 35 | 2 | -1 | 1:31.1862 | -1 | -1 | California | 5 | Ford Mustang GT3 | |
889212 | KB Singh | 35 | 2 | -1 | 1:31.1862 | -1 | -1 | California | 5 | Ford Mustang GT3 | |
545190 | Christopher Pelletier | 36 | 1 | -1 | -1 | -1 | New England | 2 | Ferrari 296 GT3 | ||
545190 | Christopher Pelletier | 36 | 1 | -1 | -1 | -1 | New England | 2 | Ferrari 296 GT3 |
Session Type |
---|
Session Type |
---|
Race |
