Stat 'N' Track

Home Shared Subsessions
Series Logo

World of Outlaws Sprint Car Series - 2024 Season 4

Week 3 of 13

Race Summary:

Average Lap Time: 25.2719

Laps Complete: 30

Number of Cautions: 4 for 0 laps

Lead Changes: 7

Strength of Field: 2490

Started: 9/28/2024, 11:30:00 PM

Ended: 9/29/2024, 12:07:22 AM

Track Facts:

Name: Lanier National Speedway

Configuration: Dirt

Category: Dirt_Oval

Corners: 4

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class C 4.00

Class B and above

Relevant IDs:

license_category_id: 3

season_id: 5137

series_id: 307

session_id: 251259978

subsession_id: 71706594

car_class_id: 93

car_id: 86

club_id: 16, 6, 34, 31, 28, 27, 22, 29, 32, 26, 20, 18, 23

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
594429 Kenny Hoffman 1 11 13.3089 11 11.4786 Pennsylvania Division 1 0 Dirt Sprint Car - 410
555990 Chase Whitley 2 4 0.0688 13.1748 4 11.5474 California Division 1 2 Dirt Sprint Car - 410
455574 Bailey Leeson 3 8 0.0875 14.2361 8 11.5661 Australia/NZ Division 2 0 Dirt Sprint Car - 410
517963 Josh Hofer 4 11 0.1803 12.2615 7 11.6589 Plains Division 1 2 Dirt Sprint Car - 410
978652 Tayler M Wineland 5 6 0.2384 11.9733 3 11.717 Michigan Division 2 0 Dirt Sprint Car - 410
853938 Steven Stewart4 6 8 0.3057 13.4748 3 11.7843 Indiana Division 2 4 Dirt Sprint Car - 410
870062 Jack Burke 7 10 0.3373 13.5729 4 11.8159 Plains Division 1 0 Dirt Sprint Car - 410
614987 Jett Ballard 8 8 0.3812 15.9897 2 11.8598 Plains Division 3 4 Dirt Sprint Car - 410
532366 Jeffrey James3 9 12 0.4018 14.1571 5 11.8804 Australia/NZ Division 5 6 Dirt Sprint Car - 410
697835 Peyton Carroll 10 11 0.4712 13.875 6 11.9498 Florida Division 2 4 Dirt Sprint Car - 410
446492 Kyle Evers 11 10 0.4953 13.891 3 11.9739 Midwest Division 4 2 Dirt Sprint Car - 410
436896 Mark Gebhart 12 3 0.7927 15.1974 3 12.2713 Pennsylvania Division 2 2 Dirt Sprint Car - 410
186536 Dan Ricehouse 13 13 0.8093 13.5141 5 12.2879 West Division 3 0 Dirt Sprint Car - 410
589449 Bryan Campbell2 14 16 0.8313 13.6719 3 12.3099 Illinois Division 4 0 Dirt Sprint Car - 410
185296 Allen Smith2 15 11 1.3884 14.919 10 12.867 Midwest Division 6 2 Dirt Sprint Car - 410
606045 Daniel Thornton7 16 6 1.892 14.0162 6 13.3706 Australia/NZ Division 6 4 Dirt Sprint Car - 410
240591 Andrew Schaefer 17 2 1.9423 13.4209 2 13.4209 Midwest Division 6 2 Dirt Sprint Car - 410
122881 Kolby Araki 18 0 -1 -1 -1 California Division 1 0 Dirt Sprint Car - 410
979742 Shane Retter 19 1 -1 22.4576 -1 -1 Australia/NZ Division 4 0 Dirt Sprint Car - 410
973474 Layton Smith4 20 0 -1 -1 -1 Australia/NZ Division 4 0 Dirt Sprint Car - 410
802443 Timothy Dunn4 21 0 -1 -1 -1 Ohio Division 4 0 Dirt Sprint Car - 410
929352 Daniel Goodin 22 0 -1 -1 -1 Australia/NZ Division 5 0 Dirt Sprint Car - 410
997441 Brad Mensforth 23 0 -1 -1 -1 Australia/NZ Division 5 0 Dirt Sprint Car - 410
900635 Joshua Olsen 24 0 -1 -1 -1 Australia/NZ Division 8 0 Dirt Sprint Car - 410
1076493 Tyeler Presgraves 25 0 -1 -1 -1 Atlantic Division 5 0 Dirt Sprint Car - 410
849982 Dusty White 26 0 -1 -1 -1 Mid-South Division 9 0 Dirt Sprint Car - 410
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
594429 Kenny Hoffman 1 2 11.6998 1 11.6719 Pennsylvania Division 1 0 Dirt Sprint Car - 410
555990 Chase Whitley 2 2 0.0677 11.7396 1 11.7396 California Division 1 0 Dirt Sprint Car - 410
455574 Bailey Leeson 3 2 0.1302 11.8021 2 11.8021 Australia/NZ Division 2 0 Dirt Sprint Car - 410
122881 Kolby Araki 4 2 0.1779 11.8498 2 11.8498 California Division 1 0 Dirt Sprint Car - 410
517963 Josh Hofer 5 2 0.2711 12.007 2 11.943 Plains Division 1 0 Dirt Sprint Car - 410
446492 Kyle Evers 6 2 0.4601 12.1562 2 12.132 Midwest Division 4 0 Dirt Sprint Car - 410
978652 Tayler M Wineland 7 1 0.461 12.1329 1 12.1329 Michigan Division 2 0 Dirt Sprint Car - 410
436896 Mark Gebhart 8 2 0.4677 12.1396 1 12.1396 Pennsylvania Division 2 0 Dirt Sprint Car - 410
697835 Peyton Carroll 9 2 0.4945 12.1866 2 12.1664 Florida Division 2 0 Dirt Sprint Car - 410
870062 Jack Burke 10 2 0.5752 12.2495 2 12.2471 Plains Division 1 0 Dirt Sprint Car - 410
853938 Steven Stewart4 11 2 0.6284 12.4608 1 12.3003 Indiana Division 2 0 Dirt Sprint Car - 410
973474 Layton Smith4 12 2 0.6436 12.4301 1 12.3155 Australia/NZ Division 4 0 Dirt Sprint Car - 410
614987 Jett Ballard 13 2 1.1435 12.8546 1 12.8154 Plains Division 3 0 Dirt Sprint Car - 410
802443 Timothy Dunn4 14 2 1.2409 12.9598 1 12.9128 Ohio Division 4 0 Dirt Sprint Car - 410
185296 Allen Smith2 15 2 1.5284 13.3612 1 13.2003 Midwest Division 6 2 Dirt Sprint Car - 410
186536 Dan Ricehouse 16 2 1.6305 13.3024 2 13.3024 West Division 3 0 Dirt Sprint Car - 410
240591 Andrew Schaefer 17 2 1.8184 13.5713 1 13.4903 Midwest Division 6 0 Dirt Sprint Car - 410
900635 Joshua Olsen 18 2 1.838 13.5174 2 13.5099 Australia/NZ Division 8 0 Dirt Sprint Car - 410
929352 Daniel Goodin 19 2 1.9152 13.5885 2 13.5871 Australia/NZ Division 5 0 Dirt Sprint Car - 410
849982 Dusty White 20 2 2.0712 13.7711 2 13.7431 Mid-South Division 9 2 Dirt Sprint Car - 410
606045 Daniel Thornton7 21 2 2.2437 13.949 2 13.9156 Australia/NZ Division 6 0 Dirt Sprint Car - 410
532366 Jeffrey James3 22 1 9.1987 20.8706 1 20.8706 Australia/NZ Division 5 0 Dirt Sprint Car - 410
589449 Bryan Campbell2 23 0 -1 -1 -1 Illinois Division 4 0 Dirt Sprint Car - 410
979742 Shane Retter 24 0 -1 -1 -1 Australia/NZ Division 4 0 Dirt Sprint Car - 410
997441 Brad Mensforth 25 0 -1 -1 -1 Australia/NZ Division 5 0 Dirt Sprint Car - 410
1076493 Tyeler Presgraves 26 0 -1 -1 -1 Atlantic Division 5 0 Dirt Sprint Car - 410
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
455574 Bailey Leeson 1 3 8 12.6183 2 11.9852 Running 8 true 0 2 Australia/NZ Division 2 19 72.10663 3356 19 61.678204 3301 2 Dirt Sprint Car - 410 52
870062 Jack Burke 1 3 8 13.2727 2 12.8165 Running 8 0 5 Plains Division 1 19 63.633472 3686 19 67.02811 3734 0 Dirt Sprint Car - 410 141
185296 Allen Smith2 2 0 8 11.0471 13.9985 2 13.3905 Running 7 0 8 Midwest Division 6 14 34.044895 1297 14 37.097664 1378 0 Dirt Sprint Car - 410 113
436896 Mark Gebhart 2 0 8 3.4692 13.7065 5 12.9467 Running 7 0 4 Pennsylvania Division 2 18 53.89432 3104 18 41.016563 3066 4 Dirt Sprint Car - 410 60
614987 Jett Ballard 3 0 8 12.5014 14.1804 4 12.7747 Running 6 0 7 Plains Division 3 14 27.309189 1942 14 27.83433 1990 2 Dirt Sprint Car - 410 103
186536 Dan Ricehouse 3 0 8 5.8715 14.0063 5 13.6275 Running 6 0 8 West Division 3 14 33.008003 1813 14 31.717184 1789 0 Dirt Sprint Car - 410 41
517963 Josh Hofer 4 0 8 12.7239 14.2087 4 13.6062 Running 5 0 3 Plains Division 1 19 55.292446 4389 19 52.49258 4412 4 Dirt Sprint Car - 410 129
122881 Kolby Araki 4 0 8 7.9417 14.2658 3 11.8333 Running 5 0 2 California Division 1 19 65.6526 5781 19 65.25015 5816 2 Dirt Sprint Car - 410 156
589449 Bryan Campbell2 5 0 7 -1 14.7176 4 13.8087 Running 4 0 12 Illinois Division 4 14 42.94798 1701 15 47.490887 1724 0 Dirt Sprint Car - 410 75
446492 Kyle Evers 5 0 8 9.1885 14.4215 5 12.9553 Running 4 0 3 Midwest Division 4 18 41.19684 1560 18 40.76373 1610 4 Dirt Sprint Car - 410 92
697835 Peyton Carroll 6 0 7 -1 14.8335 7 13.7849 Running 3 true 0 5 Florida Division 2 18 40.405075 2955 18 42.675674 2998 2 Dirt Sprint Car - 410 118
979742 Shane Retter 6 0 8 13.2092 14.923 5 14.348 Running 3 0 12 Australia/NZ Division 4 18 45.34226 1629 18 43.121746 1600 0 Dirt Sprint Car - 410 29
606045 Daniel Thornton7 7 0 7 -1 14.927 3 13.9111 Running 2 0 11 Australia/NZ Division 6 14 38.052097 1268 14 37.044968 1240 0 Dirt Sprint Car - 410 19
973474 Layton Smith4 7 0 7 -1 15.212 7 13.2544 Running 2 0 6 Australia/NZ Division 4 14 30.449654 1534 14 30.216799 1573 6 Dirt Sprint Car - 410 81
853938 Steven Stewart4 8 0 7 -1 15.832 2 12.7041 Running 1 true 0 6 Indiana Division 2 18 46.16532 3437 18 39.425724 3399 4 Dirt Sprint Car - 410 1
849982 Dusty White 8 0 7 -1 17.2486 4 14.0343 Running 1 0 10 Mid-South Division 9 14 27.460945 434 14 25.08999 453 4 Dirt Sprint Car - 410 2
929352 Daniel Goodin 9 0 6 -1 14.5288 2 13.6336 Running 0 true 0 10 Australia/NZ Division 5 19 53.32442 1356 19 50.41614 1361 2 Dirt Sprint Car - 410 1
555990 Chase Whitley 9 5 5 -1 12.3681 2 11.9539 Running 0 true 0 1 California Division 1 18 36.439716 4632 17 32.107315 4518 4 Dirt Sprint Car - 410 11
594429 Kenny Hoffman 10 5 5 -1 12.0416 3 11.6853 Running 0 true 0 1 Pennsylvania Division 1 18 54.957954 6852 18 51.87309 6695 2 Dirt Sprint Car - 410 4
900635 Joshua Olsen 10 0 5 -1 14.537 2 14.4677 Running 0 true 0 9 Australia/NZ Division 8 14 36.20826 1330 14 31.449091 1313 4 Dirt Sprint Car - 410 0
240591 Andrew Schaefer 11 0 4 -1 14.8013 4 13.7198 Running 0 0 9 Midwest Division 6 14 23.919104 1168 14 23.465727 1185 2 Dirt Sprint Car - 410 1
532366 Jeffrey James3 11 0 4 -1 14.7278 2 14.3213 Running 0 0 11 Australia/NZ Division 5 14 29.255386 1613 14 30.407404 1653 2 Dirt Sprint Car - 410 63
978652 Tayler M Wineland 12 0 0 -1 -1 -1 Running 0 0 4 Michigan Division 2 19 83.998726 3726 19 88.19024 3793 2 Dirt Sprint Car - 410 144
802443 Timothy Dunn4 12 0 1 -1 1:32.0774 -1 -1 Running 0 true 0 7 Ohio Division 4 18 52.151707 1456 18 50.855732 1476 2 Dirt Sprint Car - 410 1
997441 Brad Mensforth 13 0 0 -1 -1 -1 Disconnected 0 true 0 13 Australia/NZ Division 5 14 30.658066 1335 14 30.658066 1305 0 Dirt Sprint Car - 410 0
1076493 Tyeler Presgraves 13 0 0 -1 -1 -1 Disconnected 0 true 0 13 Atlantic Division 5 19 48.117874 1216 19 48.117874 1188 0 Dirt Sprint Car - 410 0
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
594429 Kenny Hoffman 1 10 10 12.8756 2 12.3476 Running 4 true 0 5 Pennsylvania Division 1 18 54.957954 6852 18 51.87309 6695 0 Dirt Sprint Car - 410 4
122881 Kolby Araki 1 16 30 25.2719 12 12.8707 Running 151 17 8 California Division 1 19 65.6526 5781 19 65.25015 5816 2 Dirt Sprint Car - 410 156
555990 Chase Whitley 2 0 10 1.596 13.0353 4 12.2939 Running 3 true 0 4 California Division 1 18 36.439716 4632 17 32.107315 4518 2 Dirt Sprint Car - 410 11
978652 Tayler M Wineland 2 0 30 2.4273 25.3525 5 13.1727 Running 142 15 17 Michigan Division 2 19 83.998726 3726 19 88.19024 3793 0 Dirt Sprint Car - 410 144
978652 Tayler M Wineland 3 0 10 3.1519 13.1904 6 12.5911 Running 2 0 9 Michigan Division 2 19 83.998726 3726 19 88.19024 3793 0 Dirt Sprint Car - 410 144
870062 Jack Burke 3 2 30 2.4361 25.3533 8 13.1549 Running 133 13 2 Plains Division 1 19 63.633472 3686 19 67.02811 3734 2 Dirt Sprint Car - 410 141
532366 Jeffrey James3 4 0 10 12.315 14.1068 3 13.498 Running 1 0 8 Australia/NZ Division 5 14 29.255386 1613 14 30.407404 1653 2 Dirt Sprint Car - 410 63
517963 Josh Hofer 4 0 30 2.9057 25.3688 9 13.2369 Running 124 11 7 Plains Division 1 19 55.292446 4389 19 52.49258 4412 2 Dirt Sprint Car - 410 129
802443 Timothy Dunn4 5 0 10 13.2605 14.2012 5 13.4294 Running 1 true 0 10 Ohio Division 4 18 52.151707 1456 18 50.855732 1476 0 Dirt Sprint Car - 410 1
697835 Peyton Carroll 5 0 30 4.2077 25.4121 4 13.1635 Running 115 true 9 11 Florida Division 2 18 40.405075 2955 18 42.675674 2998 0 Dirt Sprint Car - 410 118
240591 Andrew Schaefer 6 0 9 -1 14.5049 5 14.0305 Running 1 0 7 Midwest Division 6 14 23.919104 1168 14 23.465727 1185 2 Dirt Sprint Car - 410 1
185296 Allen Smith2 6 0 30 7.5163 25.5226 18 13.4936 Running 106 7 3 Midwest Division 6 14 34.044895 1297 14 37.097664 1378 2 Dirt Sprint Car - 410 113
929352 Daniel Goodin 7 0 9 -1 14.844 7 14.1029 Running 1 true 0 3 Australia/NZ Division 5 19 53.32442 1356 19 50.41614 1361 2 Dirt Sprint Car - 410 1
614987 Jett Ballard 7 0 30 8.128 25.5429 13 13.5972 Running 97 5 5 Plains Division 3 14 27.309189 1942 14 27.83433 1990 4 Dirt Sprint Car - 410 103
849982 Dusty White 8 0 9 -1 15.168 3 13.900 Running 1 0 2 Mid-South Division 9 14 27.460945 434 14 25.08999 453 4 Dirt Sprint Car - 410 2
446492 Kyle Evers 8 0 30 8.1297 25.5428 16 13.4758 Running 88 3 10 Midwest Division 4 18 41.19684 1560 18 40.76373 1610 2 Dirt Sprint Car - 410 92
853938 Steven Stewart4 9 0 9 -1 15.5535 2 12.9809 Running 0 true 0 1 Indiana Division 2 18 46.16532 3437 18 39.425724 3399 2 Dirt Sprint Car - 410 1
973474 Layton Smith4 9 0 30 16.4859 25.8212 21 13.7235 Running 79 1 14 Australia/NZ Division 4 14 30.449654 1534 14 30.216799 1573 2 Dirt Sprint Car - 410 81
900635 Joshua Olsen 10 0 3 -1 16.6145 3 14.3198 Disconnected 0 true 0 6 Australia/NZ Division 8 14 36.20826 1330 14 31.449091 1313 4 Dirt Sprint Car - 410 0
589449 Bryan Campbell2 10 1 28 -1 27.4828 17 13.8197 Running 71 0 9 Illinois Division 4 14 42.94798 1701 15 47.490887 1724 2 Dirt Sprint Car - 410 75
997441 Brad Mensforth 11 0 0 -1 -1 -1 Disconnected 0 true 0 11 Australia/NZ Division 5 14 30.658066 1335 14 30.658066 1305 0 Dirt Sprint Car - 410 0
532366 Jeffrey James3 11 1 26 -1 29.5311 9 13.4086 Running 62 0 18 Australia/NZ Division 5 14 29.255386 1613 14 30.407404 1653 0 Dirt Sprint Car - 410 63
1076493 Tyeler Presgraves 12 0 0 -1 -1 -1 Disconnected 0 true 0 12 Atlantic Division 5 19 48.117874 1216 19 48.117874 1188 0 Dirt Sprint Car - 410 0
436896 Mark Gebhart 12 0 22 -1 30.7105 4 13.2922 Disconnected 53 0 4 Pennsylvania Division 2 18 53.89432 3104 18 41.016563 3066 8 Dirt Sprint Car - 410 60
455574 Bailey Leeson 13 8 21 -1 26.599 2 13.2033 Disconnected 44 true 0 1 Australia/NZ Division 2 19 72.10663 3356 19 61.678204 3301 6 Dirt Sprint Car - 410 52
186536 Dan Ricehouse 14 1 21 -1 36.2336 9 13.8435 Running 35 0 6 West Division 3 14 33.008003 1813 14 31.717184 1789 8 Dirt Sprint Car - 410 41
979742 Shane Retter 15 0 10 -1 43.3514 6 14.8557 Running 26 0 12 Australia/NZ Division 4 18 45.34226 1629 18 43.121746 1600 4 Dirt Sprint Car - 410 29
606045 Daniel Thornton7 16 0 8 -1 1:36.7317 4 14.4411 Running 17 0 13 Australia/NZ Division 6 14 38.052097 1268 14 37.044968 1240 2 Dirt Sprint Car - 410 19
555990 Chase Whitley 17 0 1 -1 17.3973 -1 -1 Disconnected 8 true 0 16 California Division 1 18 36.439716 4632 17 32.107315 4518 2 Dirt Sprint Car - 410 11
594429 Kenny Hoffman 18 0 0 -1 -1 -1 Disconnected 0 true 0 15 Pennsylvania Division 1 18 54.957954 6852 18 51.87309 6695 2 Dirt Sprint Car - 410 4