Stat 'N' Track

Home Shared Subsessions
Series Logo

World of Outlaws Sprint Car Series - 2024 Season 4

Week 3 of 13

Race Summary:

Average Lap Time: 27.4271

Laps Complete: 30

Number of Cautions: 5 for 0 laps

Lead Changes: 8

Strength of Field: 2507

Started: 9/30/2024, 5:30:00 PM

Ended: 9/30/2024, 6:07:29 PM

Track Facts:

Name: Lanier National Speedway

Configuration: Dirt

Category: Dirt_Oval

Corners: 4

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class C 4.00

Class B and above

Relevant IDs:

license_category_id: 3

season_id: 5137

series_id: 307

session_id: 251444586

subsession_id: 71745384

car_class_id: 93

car_id: 86

club_id: 12, 6, 20, 31, 16, 32, 26, 14, 23, 29, 30

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
1007736 Jesse Derosia6 1 12 12.6858 2 11.4265 New England Division 1 0 Dirt Sprint Car - 410
221834 John Helms 2 16 0.0648 11.615 2 11.4913 California Division 1 0 Dirt Sprint Car - 410
277187 Kadyn Berry 3 7 0.0722 13.6115 3 11.4987 New England Division 1 0 Dirt Sprint Car - 410
564735 Johnathon White 4 8 0.1008 13.6264 2 11.5273 Ohio Division 6 2 Dirt Sprint Car - 410
932077 Jeffrey Foster 5 13 0.1467 13.577 8 11.5732 Plains Division 3 0 Dirt Sprint Car - 410
451445 Chayce Wolfe 6 6 0.1558 12.1497 6 11.5823 Pennsylvania Division 1 0 Dirt Sprint Car - 410
497420 Caleb Saiz 7 13 0.2253 12.0469 4 11.6518 West Division 2 0 Dirt Sprint Car - 410
854198 Aaron Eisenhart 8 8 0.3255 12.6146 3 11.752 Pennsylvania Division 2 0 Dirt Sprint Car - 410
71021 Cory Wentzel 9 5 0.3556 13.7074 3 11.7821 Pennsylvania Division 1 0 Dirt Sprint Car - 410
1111878 Jarrod Stanley 10 10 0.3839 13.3724 3 11.8104 Illinois Rookie 2 Dirt Sprint Car - 410
476311 Henry Korn 11 18 0.4314 12.7574 4 11.8579 West Division 2 6 Dirt Sprint Car - 410
589449 Bryan Campbell2 12 19 0.4326 12.6085 2 11.8591 Illinois Division 4 0 Dirt Sprint Car - 410
1062234 Aaron Vanbergen 13 5 0.453 13.820 4 11.8795 New York Division 4 4 Dirt Sprint Car - 410
662581 Logan Patrick 14 8 0.5184 13.1236 5 11.9449 Ohio Division 7 4 Dirt Sprint Car - 410
959205 Scott Brown17 15 16 0.5604 13.0737 5 11.9869 Mid-South Division 5 2 Dirt Sprint Car - 410
301260 John Antonino 16 12 0.597 13.1899 10 12.0235 California Division 1 2 Dirt Sprint Car - 410
1063887 Justin Griffey 17 12 0.6945 13.6353 3 12.121 Midwest Division 5 4 Dirt Sprint Car - 410
499508 Gunner Harris 18 0 -1 -1 -1 Texas Division 1 0 Dirt Sprint Car - 410
678582 Nick Lary 19 0 -1 -1 -1 New England Division 5 0 Dirt Sprint Car - 410
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
221834 John Helms 1 2 11.6499 2 11.6075 California Division 1 0 Dirt Sprint Car - 410
277187 Kadyn Berry 2 2 0.052 11.6808 1 11.6595 New England Division 1 0 Dirt Sprint Car - 410
499508 Gunner Harris 3 2 0.1565 11.7768 2 11.764 Texas Division 1 0 Dirt Sprint Car - 410
451445 Chayce Wolfe 4 2 0.1994 11.8069 2 11.8069 Pennsylvania Division 1 0 Dirt Sprint Car - 410
1007736 Jesse Derosia6 5 2 0.2475 11.8629 1 11.855 New England Division 1 0 Dirt Sprint Car - 410
564735 Johnathon White 6 2 0.2611 11.8686 1 11.8686 Ohio Division 6 0 Dirt Sprint Car - 410
71021 Cory Wentzel 7 2 0.3737 11.9812 1 11.9812 Pennsylvania Division 1 2 Dirt Sprint Car - 410
932077 Jeffrey Foster 8 2 0.4547 12.1078 1 12.0622 Plains Division 3 0 Dirt Sprint Car - 410
854198 Aaron Eisenhart 9 2 0.4963 12.1898 1 12.1038 Pennsylvania Division 2 0 Dirt Sprint Car - 410
497420 Caleb Saiz 10 2 0.5632 12.1908 2 12.1707 West Division 2 0 Dirt Sprint Car - 410
476311 Henry Korn 11 2 0.5848 12.2531 2 12.1923 West Division 2 0 Dirt Sprint Car - 410
589449 Bryan Campbell2 12 2 0.6836 12.4235 2 12.2911 Illinois Division 4 0 Dirt Sprint Car - 410
678582 Nick Lary 13 2 0.727 12.4909 1 12.3345 New England Division 5 0 Dirt Sprint Car - 410
301260 John Antonino 14 1 0.7827 12.3902 1 12.3902 California Division 1 0 Dirt Sprint Car - 410
662581 Logan Patrick 15 2 0.8294 12.5841 2 12.4369 Ohio Division 7 0 Dirt Sprint Car - 410
1111878 Jarrod Stanley 16 2 0.9062 12.8286 1 12.5137 Illinois Rookie 0 Dirt Sprint Car - 410
1063887 Justin Griffey 17 2 1.0216 12.8712 1 12.6291 Midwest Division 5 0 Dirt Sprint Car - 410
1062234 Aaron Vanbergen 18 0 -1 -1 -1 New York Division 4 0 Dirt Sprint Car - 410
959205 Scott Brown17 19 1 -1 -1 -1 Mid-South Division 5 2 Dirt Sprint Car - 410
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
499508 Gunner Harris 1 8 8 11.9692 2 11.6677 Running 8 true 0 2 Texas Division 1 18 53.493336 6026 18 63.40765 6062 0 Dirt Sprint Car - 410 159
277187 Kadyn Berry 1 3 8 12.5092 3 12.1488 Running 8 true 0 1 New England Division 1 20 158.68599 7948 20 173.6271 7944 0 Dirt Sprint Car - 410 141
221834 John Helms 2 0 8 0.4019 12.0195 4 11.6392 Running 7 true 0 1 California Division 1 20 106.134674 5838 20 117.13774 5865 0 Dirt Sprint Car - 410 149
932077 Jeffrey Foster 2 0 8 4.9689 13.130 2 12.592 Running 7 true 0 4 Plains Division 3 19 68.789444 2119 19 70.379196 2109 0 Dirt Sprint Car - 410 60
1007736 Jesse Derosia6 3 0 8 2.5172 12.2837 4 11.9944 Running 6 0 3 New England Division 1 20 90.98689 4109 20 88.27268 4130 0 Dirt Sprint Car - 410 121
589449 Bryan Campbell2 3 0 8 8.6836 13.594 5 13.0715 Running 6 true 0 6 Illinois Division 4 15 50.821194 1765 15 50.462658 1733 0 Dirt Sprint Car - 410 32
71021 Cory Wentzel 4 0 8 5.0167 12.596 6 12.3614 Running 5 true 0 4 Pennsylvania Division 1 19 65.96854 4420 19 67.85587 4446 0 Dirt Sprint Car - 410 129
1062234 Aaron Vanbergen 4 0 8 10.4116 13.8097 4 12.9149 Running 5 0 9 New York Division 4 17 36.11261 1350 17 33.94903 1309 0 Dirt Sprint Car - 410 13
854198 Aaron Eisenhart 5 0 8 5.7684 12.6899 2 12.3471 Running 4 true 0 5 Pennsylvania Division 2 19 70.398186 3198 19 79.17192 3226 0 Dirt Sprint Car - 410 110
1111878 Jarrod Stanley 5 0 8 10.6837 13.8438 3 13.0173 Running 4 true 0 8 Illinois Rookie 14 33.20505 1222 14 31.602219 1218 0 Dirt Sprint Car - 410 39
678582 Nick Lary 6 0 8 7.5934 12.9179 5 12.4668 Running 3 0 7 New England Division 5 19 69.11225 2323 19 67.804985 2328 0 Dirt Sprint Car - 410 74
301260 John Antonino 6 0 6 -1 13.3066 3 12.396 Running 3 0 7 California Division 1 14 29.567114 3775 14 28.593143 3780 2 Dirt Sprint Car - 410 100
662581 Logan Patrick 7 0 8 8.8154 13.0705 3 12.3659 Running 2 0 8 Ohio Division 7 14 34.31542 1022 14 35.593517 1035 0 Dirt Sprint Car - 410 46
451445 Chayce Wolfe 7 5 5 -1 12.5422 2 12.1855 Running 2 true 0 2 Pennsylvania Division 1 17 32.732372 4006 17 30.052761 3909 4 Dirt Sprint Car - 410 19
1063887 Justin Griffey 8 0 8 10.0076 13.2194 3 12.4691 Running 1 0 9 Midwest Division 5 14 32.841423 1441 14 32.08186 1474 0 Dirt Sprint Car - 410 81
564735 Johnathon White 8 0 0 -1 -1 -1 Running 0 true 0 3 Ohio Division 6 14 34.16144 1815 14 28.085506 1769 2 Dirt Sprint Car - 410 7
959205 Scott Brown17 9 0 8 13.1445 13.6114 3 12.6512 Running 0 true 0 10 Mid-South Division 5 15 35.033638 1262 15 34.150528 1301 0 Dirt Sprint Car - 410 64
497420 Caleb Saiz 9 0 0 -1 -1 -1 Running 0 true 0 5 West Division 2 15 38.31385 2343 15 38.04899 2402 2 Dirt Sprint Car - 410 92
476311 Henry Korn 10 0 0 -1 -1 -1 Disconnected 0 0 6 West Division 2 14 32.52622 3338 14 31.51288 3280 0 Dirt Sprint Car - 410 0
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
497420 Caleb Saiz 1 10 10 13.0023 6 12.743 Running 4 true 0 4 West Division 2 15 38.31385 2343 15 38.04899 2402 0 Dirt Sprint Car - 410 92
499508 Gunner Harris 1 25 30 27.4271 2 12.4293 Running 151 true 17 1 Texas Division 1 18 53.493336 6026 18 63.40765 6062 0 Dirt Sprint Car - 410 159
564735 Johnathon White 2 0 10 0.342 13.0367 7 12.7245 Running 3 true 0 2 Ohio Division 6 14 34.16144 1815 14 28.085506 1769 4 Dirt Sprint Car - 410 7
221834 John Helms 2 0 30 0.6377 27.4483 2 12.6735 Running 142 true 15 3 California Division 1 20 106.134674 5838 20 117.13774 5865 0 Dirt Sprint Car - 410 149
959205 Scott Brown17 3 0 10 10.183 14.0207 3 13.3229 Running 2 true 0 3 Mid-South Division 5 15 35.033638 1262 15 34.150528 1301 2 Dirt Sprint Car - 410 64
277187 Kadyn Berry 3 0 30 0.7067 27.4506 2 12.502 Running 133 true 13 2 New England Division 1 20 158.68599 7948 20 173.6271 7944 0 Dirt Sprint Car - 410 141
1063887 Justin Griffey 4 0 3 -1 23.9198 -1 -1 Running 1 0 1 Midwest Division 5 14 32.841423 1441 14 32.08186 1474 4 Dirt Sprint Car - 410 81
71021 Cory Wentzel 4 0 30 1.0843 27.463 2 12.746 Running 124 true 11 7 Pennsylvania Division 1 19 65.96854 4420 19 67.85587 4446 2 Dirt Sprint Car - 410 129
476311 Henry Korn 5 0 0 -1 -1 -1 Disconnected 0 0 5 West Division 2 14 32.52622 3338 14 31.51288 3280 0 Dirt Sprint Car - 410 0
1007736 Jesse Derosia6 5 0 30 2.660 27.5156 8 12.9524 Running 115 9 5 New England Division 1 20 90.98689 4109 20 88.27268 4130 4 Dirt Sprint Car - 410 121
854198 Aaron Eisenhart 6 0 30 12.4877 27.8431 2 13.1811 Running 106 true 7 9 Pennsylvania Division 2 19 70.398186 3198 19 79.17192 3226 0 Dirt Sprint Car - 410 110
301260 John Antonino 7 0 30 14.9153 27.9239 10 12.9947 Running 97 5 12 California Division 1 14 29.567114 3775 14 28.593143 3780 8 Dirt Sprint Car - 410 100
497420 Caleb Saiz 8 1 29 -1 28.4833 4 12.9861 Running 88 true 3 15 West Division 2 15 38.31385 2343 15 38.04899 2402 6 Dirt Sprint Car - 410 92
1063887 Justin Griffey 9 1 29 -1 28.5166 4 13.1383 Running 79 1 18 Midwest Division 5 14 32.841423 1441 14 32.08186 1474 4 Dirt Sprint Car - 410 81
678582 Nick Lary 10 0 29 -1 28.830 7 13.1272 Running 71 0 11 New England Division 5 19 69.11225 2323 19 67.804985 2328 4 Dirt Sprint Car - 410 74
959205 Scott Brown17 11 1 26 -1 31.393 9 13.5001 Running 62 true 0 17 Mid-South Division 5 15 35.033638 1262 15 34.150528 1301 6 Dirt Sprint Car - 410 64
932077 Jeffrey Foster 12 0 18 -1 46.0621 2 13.4503 Running 53 true 0 4 Plains Division 3 19 68.789444 2119 19 70.379196 2109 2 Dirt Sprint Car - 410 60
662581 Logan Patrick 13 0 18 -1 46.1235 10 13.7554 Running 44 0 13 Ohio Division 7 14 34.31542 1022 14 35.593517 1035 2 Dirt Sprint Car - 410 46
1111878 Jarrod Stanley 14 1 16 -1 34.7303 5 15.5962 Disconnected 35 true 0 10 Illinois Rookie 14 33.20505 1222 14 31.602219 1218 6 Dirt Sprint Car - 410 39
589449 Bryan Campbell2 15 0 15 -1 55.3408 9 15.0025 Running 26 true 0 6 Illinois Division 4 15 50.821194 1765 15 50.462658 1733 4 Dirt Sprint Car - 410 32
451445 Chayce Wolfe 16 0 13 -1 26.1695 2 12.7569 Disconnected 17 true 0 14 Pennsylvania Division 1 17 32.732372 4006 17 30.052761 3909 4 Dirt Sprint Car - 410 19
1062234 Aaron Vanbergen 17 0 2 -1 15.0347 2 13.8198 Disconnected 8 0 8 New York Division 4 17 36.11261 1350 17 33.94903 1309 2 Dirt Sprint Car - 410 13
564735 Johnathon White 18 0 2 -1 15.1765 -1 -1 Disconnected 4 true 0 16 Ohio Division 6 14 34.16144 1815 14 28.085506 1769 6 Dirt Sprint Car - 410 7