Stat 'N' Track
IMSA Sportscar Endurance Challenge - 2025 Season 1
Week 1 of 6
Race Summary:
Average Lap Time: 1:42.7283
Laps Complete: 71
Number of Cautions: 0 for 0 laps
Lead Changes: 8
Strength of Field: 3791
Started: 12/22/2024 2:00pm
Ended: 12/22/2024 4:21pm
Track Facts:
Name: Virginia International Raceway
Configuration: Full Course
Category: Road
Corners: 20
License Information:
License Category: Sports_Car
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 5
season_id: 5334
series_id: 572
session_id: 259711423
subsession_id: 73537403
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501886 | Theo Micouris | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 422744 | Hamilton Barrera Ruiz | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 1 | Ligier JS P320 |
| 605243 | Connor B McLellan | 3 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 735598 | Keith Pereira | 4 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 804249 | Ivan Platon | 5 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 115215 | Andreas Dirnberger | 6 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 55116 | Kolja Birkenfeld | 7 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 383256 | Patrick Barth | 8 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 783240 | Salva Torres | 9 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | McLaren 570S GT4 |
| 635499 | Fernando Cerrato | 10 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 85040 | Mike Owen | 11 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 2 | Ligier JS P320 |
| 240288 | Kai Fembacher | 12 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 913082 | Marcos Vinicios Costa | 13 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 832035 | Lucas A Martinez | 14 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | Mercedes-AMG GT4 |
| 153428 | David Soranzo | 15 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 726103 | Harry Haskin | 16 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 709327 | Liam P Doyle | 17 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | Mercedes-AMG GT4 |
| 103169 | Richard Holt | 18 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | Mercedes-AMG GT4 |
| 860802 | Daniel Garcia26 | 19 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 2 | 0 | McLaren 570S GT4 |
| 693473 | Chad Sosnowski | 20 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 100643 | Ian T Smith | 21 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | Mercedes-AMG GT4 |
| 88183 | Jake White-Rowell | 22 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | McLaren 570S GT4 |
| 799665 | Miguel Fiuza | 23 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 1 | Ligier JS P320 |
| 807618 | Christian Buján Pino | 24 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 300752 | Jacob Collins | 25 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | BMW M4 G82 GT4 Evo |
| 227267 | Tony Dibden | 26 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 727236 | Joachim Jakobsen | 27 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 2 | 0 | Ligier JS P320 |
| 243995 | Regis LeMeec | 28 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 2 | 0 | Mercedes-AMG GT4 |
| 137872 | Benjamin Gregory | 29 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 2 | 0 | Ligier JS P320 |
| 542950 | Gurkan Demir | 30 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 670052 | Matthew Wykoff | 31 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | McLaren 570S GT4 |
| 948763 | Darren Garrett3 | 32 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 1004430 | Mike Roadman | 33 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 2 | 0 | Aston Martin Vantage GT4 |
| 893413 | Timothy Rosenfield2 | 34 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 2 | 0 | McLaren 570S GT4 |
| 498142 | Joze Skulj | 35 | 19 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 2 | 0 | Mercedes-AMG GT4 |
| 678929 | Daniel Waxman | 36 | 20 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 2 | 0 | McLaren 570S GT4 |
| 693876 | Gordon Hauge | 37 | 21 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 2 | 0 | McLaren 570S GT4 |
| 525970 | Dennis Konrad | 38 | 22 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 1000848 | Max Cuthbert | 39 | 23 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 2 | 0 | Mercedes-AMG GT4 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 735598 | Keith Pereira | 1 | 1 | 2 | 0.000 | 0.000 | 1:39.9269 | 2 | 1:39.6567 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 605243 | Connor B McLellan | 2 | 2 | 2 | 0.066 | 0.066 | 1:40.0144 | 2 | 1:39.7223 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 501886 | Theo Micouris | 3 | 3 | 2 | 0.420 | 0.420 | 1:40.1770 | 1 | 1:40.0770 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 422744 | Hamilton Barrera Ruiz | 4 | 4 | 1 | 0.585 | 0.585 | 1:40.2413 | 1 | 1:40.2413 | Ligier JS P320 | Division 1 | 1 | Ligier JS P320 |
| 727236 | Joachim Jakobsen | 5 | 5 | 1 | 0.688 | 0.688 | 1:40.3451 | 1 | 1:40.3451 | Ligier JS P320 | Division 2 | 1 | Ligier JS P320 |
| 227267 | Tony Dibden | 6 | 6 | 2 | 0.870 | 0.870 | 1:40.8277 | 2 | 1:40.5271 | Ligier JS P320 | Division 1 | 1 | Ligier JS P320 |
| 153428 | David Soranzo | 7 | 7 | 2 | 0.904 | 0.904 | 1:40.7990 | 2 | 1:40.5612 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 804249 | Ivan Platon | 8 | 8 | 2 | 0.958 | 0.958 | 1:40.7936 | 2 | 1:40.6147 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 693473 | Chad Sosnowski | 9 | 9 | 2 | 1.027 | 1.027 | 1:40.8004 | 1 | 1:40.6838 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 807618 | Christian Buján Pino | 10 | 10 | 1 | 1.112 | 1.112 | 1:40.7688 | 1 | 1:40.7688 | Ligier JS P320 | Division 1 | 1 | Ligier JS P320 |
| 240288 | Kai Fembacher | 11 | 11 | 2 | 1.249 | 1.249 | 1:41.3456 | 2 | 1:40.9055 | Ligier JS P320 | Division 1 | 1 | Ligier JS P320 |
| 726103 | Harry Haskin | 12 | 12 | 2 | 1.538 | 1.538 | 1:41.2154 | 2 | 1:41.1951 | Ligier JS P320 | Division 1 | 0 | Ligier JS P320 |
| 137872 | Benjamin Gregory | 13 | 13 | 2 | 1.625 | 1.625 | 1:41.3476 | 2 | 1:41.2822 | Ligier JS P320 | Division 2 | 0 | Ligier JS P320 |
| 783240 | Salva Torres | 14 | 1 | 2 | 11.525 | 0.000 | 1:51.3051 | 2 | 1:51.1813 | GT4 Class | Division 1 | 0 | McLaren 570S GT4 |
| 383256 | Patrick Barth | 15 | 2 | 2 | 12.098 | 0.574 | 1:52.2848 | 1 | 1:51.7548 | GT4 Class | Division 1 | 1 | Porsche 718 Cayman GT4 Clubsport MR |
| 115215 | Andreas Dirnberger | 16 | 3 | 2 | 12.160 | 0.636 | 1:51.9781 | 2 | 1:51.8171 | GT4 Class | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 860802 | Daniel Garcia26 | 17 | 4 | 2 | 12.294 | 0.769 | 1:52.0888 | 2 | 1:51.9503 | GT4 Class | Division 2 | 0 | McLaren 570S GT4 |
| 709327 | Liam P Doyle | 18 | 5 | 2 | 12.498 | 0.973 | 1:52.2653 | 2 | 1:52.1545 | GT4 Class | Division 1 | 0 | Mercedes-AMG GT4 |
| 913082 | Marcos Vinicios Costa | 19 | 6 | 2 | 12.610 | 1.085 | 1:52.3923 | 1 | 1:52.2662 | GT4 Class | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 948763 | Darren Garrett3 | 20 | 7 | 2 | 12.619 | 1.095 | 1:52.4588 | 2 | 1:52.2760 | GT4 Class | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 55116 | Kolja Birkenfeld | 21 | 8 | 2 | 12.637 | 1.112 | 1:52.3556 | 2 | 1:52.2937 | GT4 Class | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| 670052 | Matthew Wykoff | 22 | 9 | 2 | 12.638 | 1.114 | 1:52.3724 | 2 | 1:52.2949 | GT4 Class | Division 1 | 0 | McLaren 570S GT4 |
| 893413 | Timothy Rosenfield2 | 23 | 10 | 2 | 12.705 | 1.180 | 1:52.5536 | 2 | 1:52.3614 | GT4 Class | Division 2 | 0 | McLaren 570S GT4 |
| 88183 | Jake White-Rowell | 24 | 11 | 2 | 12.721 | 1.197 | 1:52.5665 | 1 | 1:52.3780 | GT4 Class | Division 1 | 0 | McLaren 570S GT4 |
| 100643 | Ian T Smith | 25 | 12 | 1 | 12.831 | 1.306 | 1:52.4873 | 1 | 1:52.4873 | GT4 Class | Division 1 | 1 | Mercedes-AMG GT4 |
| 1004430 | Mike Roadman | 26 | 13 | 2 | 12.862 | 1.337 | 1:52.6496 | 2 | 1:52.5185 | GT4 Class | Division 2 | 2 | Aston Martin Vantage GT4 |
| 678929 | Daniel Waxman | 27 | 14 | 2 | 13.051 | 1.526 | 1:52.9085 | 2 | 1:52.7074 | GT4 Class | Division 2 | 0 | McLaren 570S GT4 |
| 498142 | Joze Skulj | 28 | 15 | 2 | 13.156 | 1.631 | 1:52.8574 | 2 | 1:52.8124 | GT4 Class | Division 2 | 0 | Mercedes-AMG GT4 |
| 1000848 | Max Cuthbert | 29 | 16 | 2 | 13.171 | 1.646 | 1:52.9544 | 1 | 1:52.8276 | GT4 Class | Division 2 | 0 | Mercedes-AMG GT4 |
| 693876 | Gordon Hauge | 30 | 17 | 2 | 13.191 | 1.667 | 1:52.8478 | 2 | 1:52.8478 | GT4 Class | Division 2 | 3 | McLaren 570S GT4 |
| 243995 | Regis LeMeec | 31 | 18 | 2 | 13.371 | 1.847 | 1:53.0595 | 2 | 1:53.0281 | GT4 Class | Division 2 | 1 | Mercedes-AMG GT4 |
| 103169 | Richard Holt | 32 | 19 | 2 | 13.568 | 2.043 | 1:53.2798 | 1 | 1:53.2244 | GT4 Class | Division 1 | 0 | Mercedes-AMG GT4 |
| 832035 | Lucas A Martinez | 33 | 20 | 2 | 13.814 | 2.290 | 1:53.4711 | 2 | 1:53.4711 | GT4 Class | Division 1 | 2 | Mercedes-AMG GT4 |
| 635499 | Fernando Cerrato | 34 | 21 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 3 | Porsche 718 Cayman GT4 Clubsport MR |
| 85040 | Mike Owen | 35 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 1 | Ligier JS P320 |
| 799665 | Miguel Fiuza | 36 | 15 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 3 | Ligier JS P320 |
| 300752 | Jacob Collins | 37 | 22 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 1 | 0 | BMW M4 G82 GT4 Evo |
| 542950 | Gurkan Demir | 38 | 16 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Ligier JS P320 | Division 1 | 4 | Ligier JS P320 |
| 525970 | Dennis Konrad | 39 | 23 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GT4 Class | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 735598 | Keith Pereira | 1 | 1 | 27 | 71 | 0.000 | 0.000 | 1:42.7283 | 71 | 1:38.9596 | Running | 227 | false | 1 | 1 | Ligier JS P320 | Division 1 | 20 | 119.92036 | 4510 | 20 | 110.04255 | 4591 | 15 | Ligier JS P320 | 227 |
| 422744 | Hamilton Barrera Ruiz | 2 | 2 | 11 | 71 | 18.642 | 18.642 | 1:42.9908 | 71 | 1:39.3633 | Running | 211 | true | 4 | 4 | Ligier JS P320 | Division 1 | 19 | 65.18969 | 4580 | 19 | 85.95073 | 4646 | 11 | Ligier JS P320 | 211 |
| 605243 | Connor B McLellan | 3 | 3 | 0 | 71 | 22.876 | 22.876 | 1:43.0505 | 64 | 1:39.3784 | Running | 196 | false | 2 | 2 | Ligier JS P320 | Division 1 | 19 | 63.06927 | 4576 | 19 | 60.50723 | 4630 | 25 | Ligier JS P320 | 196 |
| 693473 | Chad Sosnowski | 4 | 4 | 2 | 71 | 37.889 | 37.889 | 1:43.2618 | 27 | 1:39.8386 | Running | 181 | false | 9 | 9 | Ligier JS P320 | Division 1 | 20 | 79.88523 | 3800 | 20 | 85.825455 | 3861 | 15 | Ligier JS P320 | 181 |
| 727236 | Joachim Jakobsen | 5 | 5 | 0 | 71 | 47.344 | 47.344 | 1:43.3951 | 30 | 1:39.8332 | Running | 166 | false | 5 | 5 | Ligier JS P320 | Division 2 | 20 | 74.99026 | 3569 | 20 | 84.00105 | 3624 | 14 | Ligier JS P320 | 166 |
| 240288 | Kai Fembacher | 6 | 6 | 2 | 71 | 1:00.1003 | 1:00.1003 | 1:43.5746 | 66 | 1:40.3893 | Running | 151 | false | 11 | 11 | Ligier JS P320 | Division 1 | 18 | 42.149815 | 4022 | 18 | 62.77704 | 4053 | 16 | Ligier JS P320 | 151 |
| 153428 | David Soranzo | 7 | 7 | 0 | 71 | 1:00.5987 | 1:00.5987 | 1:43.5817 | 57 | 1:40.1010 | Running | 136 | false | 7 | 7 | Ligier JS P320 | Division 1 | 19 | 67.368484 | 3943 | 19 | 75.34519 | 3963 | 17 | Ligier JS P320 | 136 |
| 807618 | Christian Buján Pino | 8 | 8 | 0 | 71 | 1:26.3411 | 1:26.3411 | 1:43.9442 | 31 | 1:40.4701 | Running | 121 | false | 10 | 10 | Ligier JS P320 | Division 1 | 18 | 46.01957 | 3650 | 18 | 62.268467 | 3665 | 18 | Ligier JS P320 | 121 |
| 726103 | Harry Haskin | 9 | 9 | 0 | 70 | -1.000 | -1.000 | 1:44.3738 | 65 | 1:40.0517 | Running | 105 | false | 12 | 12 | Ligier JS P320 | Division 1 | 18 | 43.80125 | 3939 | 18 | 62.14261 | 3935 | 17 | Ligier JS P320 | 105 |
| 85040 | Mike Owen | 10 | 10 | 0 | 70 | -1.000 | -1.000 | 1:44.6310 | 28 | 1:40.3007 | Running | 90 | false | 14 | 14 | Ligier JS P320 | Division 1 | 18 | 36.84686 | 4244 | 18 | 52.65903 | 4220 | 19 | Ligier JS P320 | 90 |
| 137872 | Benjamin Gregory | 11 | 11 | 0 | 70 | -1.000 | -1.000 | 1:45.9237 | 67 | 1:41.0685 | Running | 75 | false | 13 | 13 | Ligier JS P320 | Division 2 | 19 | 74.09163 | 3478 | 19 | 74.73445 | 3461 | 19 | Ligier JS P320 | 75 |
| 501886 | Theo Micouris | 12 | 12 | 28 | 67 | -1.000 | -1.000 | 1:49.1545 | 67 | 1:39.8694 | Running | 60 | false | 3 | 3 | Ligier JS P320 | Division 1 | 20 | 76.88052 | 4754 | 20 | 80.00652 | 4692 | 16 | Ligier JS P320 | 60 |
| 804249 | Ivan Platon | 13 | 13 | 1 | 66 | -1.000 | -1.000 | 1:44.3371 | 27 | 1:40.4140 | Disqualified | 45 | false | 8 | 8 | Ligier JS P320 | Division 1 | 20 | 113.01064 | 4483 | 20 | 80.99927 | 4415 | 25 | Ligier JS P320 | 45 |
| 115215 | Andreas Dirnberger | 14 | 1 | 0 | 64 | -1.000 | 0.000 | 1:54.7756 | 22 | 1:52.0814 | Running | 220 | false | 19 | 3 | GT4 Class | Division 1 | 15 | 42.03985 | 4438 | 16 | 74.357796 | 4514 | 2 | Porsche 718 Cayman GT4 Clubsport MR | 220 |
| 383256 | Patrick Barth | 15 | 2 | 0 | 64 | -1.000 | 3.402 | 1:54.8288 | 61 | 1:52.0942 | Running | 210 | false | 18 | 2 | GT4 Class | Division 1 | 15 | 42.557716 | 4382 | 15 | 63.046474 | 4451 | 9 | Porsche 718 Cayman GT4 Clubsport MR | 210 |
| 709327 | Liam P Doyle | 16 | 3 | 0 | 64 | -1.000 | 14.208 | 1:54.9976 | 16 | 1:52.0824 | Running | 200 | false | 21 | 5 | GT4 Class | Division 1 | 18 | 40.285606 | 3912 | 18 | 63.724483 | 3984 | 12 | Mercedes-AMG GT4 | 200 |
| 55116 | Kolja Birkenfeld | 17 | 4 | 0 | 64 | -1.000 | 20.676 | 1:55.0986 | 21 | 1:52.1481 | Running | 190 | true | 24 | 8 | GT4 Class | Division 1 | 20 | 123.05771 | 4407 | 20 | 130.67885 | 4458 | 9 | Porsche 718 Cayman GT4 Clubsport MR | 190 |
| 783240 | Salva Torres | 18 | 5 | 0 | 64 | -1.000 | 33.958 | 1:55.3063 | 41 | 1:52.1715 | Running | 180 | false | 17 | 1 | GT4 Class | Division 1 | 18 | 54.083202 | 4379 | 18 | 60.24712 | 4422 | 20 | McLaren 570S GT4 | 180 |
| 670052 | Matthew Wykoff | 19 | 6 | 0 | 64 | -1.000 | 36.676 | 1:55.3486 | 18 | 1:52.5542 | Running | 170 | false | 25 | 9 | GT4 Class | Division 1 | 19 | 60.82094 | 3399 | 19 | 78.805435 | 3459 | 11 | McLaren 570S GT4 | 170 |
| 913082 | Marcos Vinicios Costa | 20 | 7 | 0 | 64 | -1.000 | 38.297 | 1:55.3740 | 15 | 1:52.2741 | Running | 160 | true | 22 | 6 | GT4 Class | Division 1 | 19 | 76.43818 | 4017 | 19 | 81.30326 | 4052 | 15 | Porsche 718 Cayman GT4 Clubsport MR | 160 |
| 498142 | Joze Skulj | 21 | 8 | 0 | 64 | -1.000 | 41.532 | 1:55.4244 | 16 | 1:52.6270 | Running | 150 | false | 31 | 15 | GT4 Class | Division 2 | 19 | 62.78247 | 3227 | 19 | 91.23618 | 3274 | 7 | Mercedes-AMG GT4 | 150 |
| 1000848 | Max Cuthbert | 22 | 9 | 0 | 64 | -1.000 | 55.597 | 1:55.6441 | 49 | 1:52.3938 | Running | 140 | false | 32 | 16 | GT4 Class | Division 2 | 15 | 47.355022 | 3080 | 15 | 61.514034 | 3123 | 14 | Mercedes-AMG GT4 | 140 |
| 243995 | Regis LeMeec | 23 | 10 | 0 | 64 | -1.000 | 56.555 | 1:55.6591 | 21 | 1:52.4687 | Running | 130 | false | 34 | 18 | GT4 Class | Division 2 | 19 | 63.276455 | 3494 | 19 | 78.19723 | 3516 | 12 | Mercedes-AMG GT4 | 130 |
| 100643 | Ian T Smith | 24 | 11 | 0 | 63 | -1.000 | -1.000 | 1:55.8435 | 7 | 1:52.3465 | Running | 120 | false | 28 | 12 | GT4 Class | Division 1 | 18 | 53.871277 | 3784 | 19 | 91.26007 | 3790 | 7 | Mercedes-AMG GT4 | 120 |
| 1004430 | Mike Roadman | 25 | 12 | 0 | 63 | -1.000 | -1.000 | 1:56.0016 | 21 | 1:52.5485 | Running | 110 | false | 29 | 13 | GT4 Class | Division 2 | 19 | 70.33184 | 3332 | 19 | 87.61185 | 3342 | 10 | Aston Martin Vantage GT4 | 110 |
| 948763 | Darren Garrett3 | 26 | 13 | 0 | 63 | -1.000 | -1.000 | 1:56.1557 | 3 | 1:52.4369 | Running | 100 | false | 23 | 7 | GT4 Class | Division 1 | 17 | 30.098095 | 3390 | 18 | 54.340137 | 3389 | 16 | Porsche 718 Cayman GT4 Clubsport MR | 100 |
| 893413 | Timothy Rosenfield2 | 27 | 14 | 0 | 63 | -1.000 | -1.000 | 1:56.3324 | 22 | 1:52.3639 | Running | 90 | false | 26 | 10 | GT4 Class | Division 2 | 18 | 41.563934 | 3296 | 19 | 73.77589 | 3290 | 8 | McLaren 570S GT4 | 90 |
| 693876 | Gordon Hauge | 28 | 15 | 0 | 63 | -1.000 | -1.000 | 1:56.4342 | 6 | 1:52.5156 | Running | 80 | false | 33 | 17 | GT4 Class | Division 2 | 14 | 36.368732 | 3156 | 15 | 59.514282 | 3145 | 11 | McLaren 570S GT4 | 80 |
| 635499 | Fernando Cerrato | 29 | 16 | 0 | 63 | -1.000 | -1.000 | 1:56.5988 | 47 | 1:52.0080 | Running | 70 | false | 37 | 21 | GT4 Class | Division 1 | 14 | 25.582533 | 4318 | 14 | 40.880787 | 4268 | 17 | Porsche 718 Cayman GT4 Clubsport MR | 70 |
| 678929 | Daniel Waxman | 30 | 17 | 0 | 63 | -1.000 | -1.000 | 1:56.8153 | 7 | 1:52.6359 | Running | 60 | false | 30 | 14 | GT4 Class | Division 2 | 18 | 47.972416 | 3201 | 18 | 53.873615 | 3172 | 22 | McLaren 570S GT4 | 60 |
| 542950 | Gurkan Demir | 31 | 14 | 0 | 60 | -1.000 | -1.000 | 1:45.7321 | 55 | 1:41.8172 | Disqualified | 30 | false | 16 | 16 | Ligier JS P320 | Division 1 | 15 | 59.37412 | 3463 | 15 | 53.432922 | 3409 | 25 | Ligier JS P320 | 30 |
| 300752 | Jacob Collins | 32 | 18 | 0 | 44 | -1.000 | -1.000 | 2:02.0530 | 26 | 1:55.0257 | Disconnected | 50 | false | 38 | 22 | GT4 Class | Division 1 | 19 | 53.27912 | 3621 | 19 | 57.059086 | 3571 | 14 | BMW M4 G82 GT4 Evo | 50 |
| 799665 | Miguel Fiuza | 33 | 15 | 0 | 43 | -1.000 | -1.000 | 1:46.8263 | 32 | 1:41.4104 | Disconnected | 15 | false | 15 | 15 | Ligier JS P320 | Division 1 | 15 | 44.805016 | 3729 | 15 | 44.13635 | 3657 | 20 | Ligier JS P320 | 15 |
| 832035 | Lucas A Martinez | 34 | 19 | 0 | 39 | -1.000 | -1.000 | 1:57.9096 | 22 | 1:52.9031 | Disconnected | 40 | false | 36 | 20 | GT4 Class | Division 1 | 10 | 23.505205 | 3995 | 10 | 29.316608 | 3927 | 18 | Mercedes-AMG GT4 | 40 |
| 103169 | Richard Holt | 35 | 20 | 0 | 39 | -1.000 | -1.000 | 3:09.5911 | 12 | 1:53.0441 | Running | 30 | false | 35 | 19 | GT4 Class | Division 1 | 18 | 45.346672 | 3858 | 18 | 52.927517 | 3785 | 12 | Mercedes-AMG GT4 | 30 |
| 860802 | Daniel Garcia26 | 36 | 21 | 0 | 37 | -1.000 | -1.000 | 1:55.7090 | 17 | 1:52.0807 | Disconnected | 20 | false | 20 | 4 | GT4 Class | Division 2 | 18 | 52.138527 | 3830 | 18 | 50.99449 | 3749 | 16 | McLaren 570S GT4 | 20 |
| 525970 | Dennis Konrad | 37 | 22 | 0 | 24 | -1.000 | -1.000 | 1:54.2011 | 11 | 1:52.3880 | Disconnected | 10 | false | 39 | 23 | GT4 Class | Division 2 | 19 | 67.172195 | 3124 | 19 | 66.63774 | 3054 | 8 | Porsche 718 Cayman GT4 Clubsport MR | 10 |
| 227267 | Tony Dibden | 38 | 16 | 0 | 8 | -1.000 | -1.000 | 1:42.9280 | 6 | 1:41.3680 | Disconnected | 7 | false | 6 | 6 | Ligier JS P320 | Division 1 | 18 | 43.506363 | 3607 | 18 | 39.969395 | 3525 | 8 | Ligier JS P320 | 7 |
| 88183 | Jake White-Rowell | 39 | 23 | 0 | 8 | -1.000 | -1.000 | 2:23.9009 | 5 | 1:52.8647 | Disconnected | 5 | false | 27 | 11 | GT4 Class | Division 1 | 10 | 28.614601 | 3737 | 10 | 29.197325 | 3642 | 6 | McLaren 570S GT4 | 5 |