Stat 'N' Track
Production Car Challenge by Sim-Lab - 2025 Season 2
Week 8 of 12
Race Summary:
Average Lap Time: 56.428
Laps Complete: 27
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1943
Started: 5/11/2025 10:30pm
Ended: 5/11/2025 11:11pm
Track Facts:
Name: [Retired] Lime Rock Park - 2008
Configuration: [Retired] Full Course
Category: Road
Corners: 7
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5394
series_id: 112
session_id: 274164337
subsession_id: 76909128
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892750 | Alex Harrison` | 1 | 1 | 1 | 0.000 | 0.000 | 57.442 | 1 | 57.442 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
22956 | Jonathan Hunta | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
1199748 | Roscoe Arbuckle | 3 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
750081 | Andrés Navarro2 | 4 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 5 | 4 | 1 | -1.000 | -1.000 | 1:04.9231 | -1 | -1.000 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
493311 | Carter Kerr | 6 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
36372 | Mauro Girao | 7 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
964323 | Travis Ewart | 8 | 5 | 1 | -1.000 | -1.000 | 1:06.2805 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 3 | Global Mazda MX-5 Cup |
195862 | Eric Schulhof | 9 | 6 | 1 | -1.000 | -1.000 | 1:03.7470 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
977634 | Zach Blaess | 10 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
727937 | Martin Warlick | 11 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
595774 | Truly Adams | 12 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 5 | 0 | BMW M2 CS Racing |
941680 | Pier-Olivier Deviveiros | 13 | 9 | 1 | -1.000 | -1.000 | 1:03.6199 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
1185418 | Toni Mitovski | 14 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
1238311 | Joao Gomes4 | 15 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
1134441 | Michael Earle | 16 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 0 | Global Mazda MX-5 Cup |
1214586 | Patrick Aguilera | 17 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
946425 | Kaniala Gomes | 18 | 4 | 1 | -1.000 | -1.000 | 1:05.8179 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1067021 | Jarod Legsdin | 19 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
634238 | Cory Troutman | 20 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1176313 | Kevin McCoy | 21 | 13 | 1 | -1.000 | -1.000 | 1:05.0870 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
137104 | Miles Eston | 22 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 4 | 1 | BMW M2 CS Racing |
1237086 | Jesse Delanguillette | 23 | 6 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
998258 | Felipe Castillo3 | 24 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
1009353 | Riley Adams2 | 25 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 0 | BMW M2 CS Racing |
631071 | Carson Pogue | 26 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 2 | Toyota GR86 |
989799 | Chip Jones | 27 | 8 | 1 | -1.000 | -1.000 | 1:04.7331 | -1 | -1.000 | Toyota GR86 | Division 8 | 1 | Toyota GR86 |
1221217 | Shane C Wilson | 28 | 9 | 1 | -1.000 | -1.000 | 1:05.3980 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1232343 | John Stellard | 29 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 1 | BMW M2 CS Racing |
1240576 | Cameron Taylor-Te Amo | 30 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 2 | BMW M2 CS Racing |
1167122 | Iván Dignani | 31 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
701249 | Charlie Hauck | 32 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Rookie | 1 | BMW M2 CS Racing |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1185418 | Toni Mitovski | 1 | 1 | 2 | 0.000 | 0.000 | 56.376 | 2 | 55.808 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
137104 | Miles Eston | 2 | 2 | 2 | 0.315 | 0.315 | 56.308 | 2 | 56.124 | BMW M2 CS Racing | Division 4 | 2 | BMW M2 CS Racing |
892750 | Alex Harrison` | 3 | 1 | 2 | 0.343 | 0.000 | 56.317 | 2 | 56.151 | Toyota GR86 | Division 3 | 1 | Toyota GR86 |
1199748 | Roscoe Arbuckle | 4 | 1 | 2 | 0.596 | 0.000 | 56.504 | 2 | 56.405 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
36372 | Mauro Girao | 5 | 2 | 2 | 0.607 | 0.265 | 56.416 | 2 | 56.416 | Toyota GR86 | Division 2 | 1 | Toyota GR86 |
22956 | Jonathan Hunta | 6 | 2 | 2 | 0.700 | 0.104 | 56.522 | 1 | 56.508 | MX5 Cup 2016 | Division 1 | 1 | Global Mazda MX-5 Cup |
1238311 | Joao Gomes4 | 7 | 3 | 2 | 0.789 | 0.789 | 1:00.3406 | 2 | 56.597 | BMW M2 CS Racing | Division 3 | 3 | BMW M2 CS Racing |
493311 | Carter Kerr | 8 | 3 | 2 | 0.831 | 0.488 | 56.639 | 2 | 56.639 | Toyota GR86 | Division 2 | 1 | Toyota GR86 |
595774 | Truly Adams | 9 | 4 | 2 | 0.888 | 0.888 | 56.897 | 2 | 56.697 | BMW M2 CS Racing | Division 5 | 5 | BMW M2 CS Racing |
964323 | Travis Ewart | 10 | 3 | 2 | 0.916 | 0.320 | 56.892 | 2 | 56.725 | MX5 Cup 2016 | Division 2 | 2 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 11 | 4 | 2 | 1.002 | 0.406 | 57.048 | 2 | 56.811 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
946425 | Kaniala Gomes | 12 | 4 | 2 | 1.019 | 0.676 | 57.116 | 2 | 56.827 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
750081 | Andrés Navarro2 | 13 | 5 | 2 | 1.028 | 0.432 | 57.117 | 2 | 56.837 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
727937 | Martin Warlick | 14 | 6 | 2 | 1.092 | 0.495 | 57.309 | 2 | 56.900 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
941680 | Pier-Olivier Deviveiros | 15 | 7 | 2 | 1.237 | 0.641 | 57.226 | 2 | 57.046 | MX5 Cup 2016 | Division 3 | 1 | Global Mazda MX-5 Cup |
977634 | Zach Blaess | 16 | 8 | 2 | 1.357 | 0.761 | 57.401 | 2 | 57.166 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
195862 | Eric Schulhof | 17 | 9 | 2 | 1.423 | 0.827 | 57.370 | 2 | 57.232 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
1232343 | John Stellard | 18 | 5 | 2 | 1.549 | 1.549 | 57.357 | 1 | 57.357 | BMW M2 CS Racing | Division 6 | 3 | BMW M2 CS Racing |
1214586 | Patrick Aguilera | 19 | 10 | 2 | 1.653 | 1.057 | 57.871 | 2 | 57.461 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
1009353 | Riley Adams2 | 20 | 6 | 2 | 1.726 | 1.726 | 57.535 | 1 | 57.535 | BMW M2 CS Racing | Division 6 | 1 | BMW M2 CS Racing |
701249 | Charlie Hauck | 21 | 7 | 2 | 1.894 | 1.894 | 57.703 | 1 | 57.703 | BMW M2 CS Racing | Rookie | 6 | BMW M2 CS Racing |
1240576 | Cameron Taylor-Te Amo | 22 | 8 | 1 | 2.005 | 2.005 | 57.814 | 1 | 57.814 | BMW M2 CS Racing | Division 6 | 1 | BMW M2 CS Racing |
989799 | Chip Jones | 23 | 5 | 2 | 2.046 | 1.703 | 57.859 | 2 | 57.854 | Toyota GR86 | Division 8 | 2 | Toyota GR86 |
1167122 | Iván Dignani | 24 | 6 | 2 | 2.440 | 2.097 | 58.248 | 2 | 58.248 | Toyota GR86 | Division 6 | 2 | Toyota GR86 |
1176313 | Kevin McCoy | 25 | 11 | 2 | 2.609 | 2.013 | 58.489 | 1 | 58.418 | MX5 Cup 2016 | Division 7 | 4 | Global Mazda MX-5 Cup |
1067021 | Jarod Legsdin | 26 | 12 | 2 | 3.154 | 2.557 | 58.962 | 2 | 58.962 | MX5 Cup 2016 | Division 4 | 3 | Global Mazda MX-5 Cup |
1221217 | Shane C Wilson | 27 | 7 | 2 | 3.196 | 2.853 | 59.827 | 2 | 59.005 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1237086 | Jesse Delanguillette | 28 | 8 | 2 | 3.281 | 2.938 | 59.089 | 2 | 59.089 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
634238 | Cory Troutman | 29 | 9 | 2 | 14.878 | 14.535 | 1:13.6710 | 1 | 1:10.6865 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1134441 | Michael Earle | 30 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 0 | Global Mazda MX-5 Cup |
998258 | Felipe Castillo3 | 31 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
631071 | Carson Pogue | 32 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1185418 | Toni Mitovski | 1 | 1 | 27 | 27 | 0.000 | 0.000 | 56.428 | 4 | 55.763 | Running | 82 | false | 1 | 1 | BMW M2 CS Racing | Division 4 | 15 | 44.741272 | 1959 | 15 | 49.263714 | 2026 | 0 | BMW M2 CS Racing | 82 |
1238311 | Joao Gomes4 | 2 | 2 | 0 | 27 | 4.639 | 4.639 | 56.599 | 3 | 55.736 | Running | 70 | false | 3 | 3 | BMW M2 CS Racing | Division 3 | 7 | 24.638798 | 1852 | 7 | 24.733486 | 1898 | 7 | BMW M2 CS Racing | 70 |
595774 | Truly Adams | 3 | 3 | 0 | 27 | 16.402 | 16.402 | 57.035 | 7 | 55.650 | Running | 58 | false | 4 | 4 | BMW M2 CS Racing | Division 5 | 7 | 24.097357 | 2109 | 7 | 23.431618 | 2121 | 9 | BMW M2 CS Racing | 58 |
493311 | Carter Kerr | 4 | 1 | 0 | 27 | 19.126 | 0.000 | 57.136 | 3 | 56.135 | Running | 101 | true | 11 | 3 | Toyota GR86 | Division 2 | 14 | 35.414402 | 3496 | 14 | 39.281937 | 3538 | 1 | Toyota GR86 | 101 |
892750 | Alex Harrison` | 5 | 2 | 0 | 27 | 23.922 | 4.796 | 57.313 | 3 | 56.335 | Running | 89 | true | 9 | 1 | Toyota GR86 | Division 3 | 14 | 30.315655 | 2864 | 14 | 28.158363 | 2900 | 11 | Toyota GR86 | 89 |
1199748 | Roscoe Arbuckle | 6 | 1 | 0 | 27 | 43.459 | 0.000 | 58.037 | 5 | 56.251 | Running | 144 | false | 19 | 1 | MX5 Cup 2016 | Division 3 | 12 | 42.146885 | 4459 | 12 | 42.710438 | 4509 | 4 | Global Mazda MX-5 Cup | 144 |
22956 | Jonathan Hunta | 7 | 2 | 0 | 27 | 43.783 | 0.325 | 58.049 | 7 | 56.443 | Running | 132 | true | 20 | 2 | MX5 Cup 2016 | Division 1 | 15 | 33.44462 | 6255 | 14 | 32.86469 | 6265 | 7 | Global Mazda MX-5 Cup | 132 |
300752 | Jacob Collins | 8 | 3 | 0 | 26 | -1.000 | -1.000 | 58.642 | 6 | 56.657 | Running | 121 | false | 22 | 4 | MX5 Cup 2016 | Division 1 | 20 | 76.60486 | 3874 | 20 | 80.0588 | 3907 | 1 | Global Mazda MX-5 Cup | 121 |
964323 | Travis Ewart | 9 | 4 | 0 | 26 | -1.000 | -1.000 | 58.643 | 5 | 56.520 | Running | 110 | true | 21 | 3 | MX5 Cup 2016 | Division 2 | 9 | 17.281765 | 3026 | 9 | 16.51196 | 3064 | 13 | Global Mazda MX-5 Cup | 110 |
195862 | Eric Schulhof | 10 | 5 | 0 | 26 | -1.000 | -1.000 | 58.655 | 6 | 56.608 | Running | 99 | true | 27 | 9 | MX5 Cup 2016 | Division 3 | 14 | 36.952038 | 2718 | 14 | 40.128807 | 2749 | 2 | Global Mazda MX-5 Cup | 99 |
941680 | Pier-Olivier Deviveiros | 11 | 6 | 0 | 26 | -1.000 | -1.000 | 58.674 | 6 | 56.803 | Running | 88 | false | 25 | 7 | MX5 Cup 2016 | Division 3 | 11 | 28.177505 | 1977 | 11 | 27.896082 | 2016 | 8 | Global Mazda MX-5 Cup | 88 |
946425 | Kaniala Gomes | 12 | 3 | 0 | 26 | -1.000 | -1.000 | 58.818 | 25 | 56.577 | Running | 78 | false | 12 | 4 | Toyota GR86 | Division 6 | 11 | 29.59131 | 1543 | 11 | 32.15411 | 1601 | 1 | Toyota GR86 | 78 |
137104 | Miles Eston | 13 | 4 | 0 | 26 | -1.000 | -1.000 | 58.872 | 5 | 55.873 | Running | 46 | true | 2 | 2 | BMW M2 CS Racing | Division 4 | 15 | 43.674274 | 1414 | 15 | 41.006023 | 1428 | 7 | BMW M2 CS Racing | 46 |
727937 | Martin Warlick | 14 | 7 | 0 | 26 | -1.000 | -1.000 | 58.989 | 6 | 56.736 | Running | 77 | true | 24 | 6 | MX5 Cup 2016 | Division 3 | 10 | 18.545372 | 2310 | 10 | 18.911554 | 2324 | 9 | Global Mazda MX-5 Cup | 77 |
989799 | Chip Jones | 15 | 4 | 0 | 26 | -1.000 | -1.000 | 59.116 | 7 | 57.708 | Running | 67 | false | 13 | 5 | Toyota GR86 | Division 8 | 14 | 31.003677 | 1296 | 14 | 31.866959 | 1345 | 4 | Toyota GR86 | 67 |
634238 | Cory Troutman | 16 | 5 | 0 | 26 | -1.000 | -1.000 | 59.328 | 19 | 57.926 | Running | 56 | false | 17 | 9 | Toyota GR86 | Division 5 | 11 | 29.849844 | 1466 | 11 | 30.977182 | 1487 | 4 | Toyota GR86 | 56 |
998258 | Felipe Castillo3 | 17 | 8 | 0 | 26 | -1.000 | -1.000 | 59.772 | 21 | 57.630 | Running | 66 | false | 32 | 14 | MX5 Cup 2016 | Division 7 | 10 | 23.247997 | 1380 | 10 | 25.938196 | 1411 | 1 | Global Mazda MX-5 Cup | 66 |
1167122 | Iván Dignani | 18 | 6 | 0 | 26 | -1.000 | -1.000 | 59.805 | 6 | 58.021 | Running | 44 | true | 14 | 6 | Toyota GR86 | Division 6 | 6 | 19.173824 | 1128 | 6 | 18.545341 | 1145 | 12 | Toyota GR86 | 44 |
1067021 | Jarod Legsdin | 19 | 9 | 0 | 26 | -1.000 | -1.000 | 1:00.1998 | 3 | 57.840 | Running | 55 | false | 30 | 12 | MX5 Cup 2016 | Division 4 | 6 | 16.895767 | 1539 | 6 | 15.530826 | 1550 | 18 | Global Mazda MX-5 Cup | 55 |
1237086 | Jesse Delanguillette | 20 | 7 | 0 | 26 | -1.000 | -1.000 | 1:00.5548 | 4 | 57.746 | Running | 33 | false | 16 | 8 | Toyota GR86 | Division 5 | 7 | 18.478704 | 1395 | 7 | 18.312742 | 1380 | 11 | Toyota GR86 | 33 |
631071 | Carson Pogue | 21 | 8 | 0 | 26 | -1.000 | -1.000 | 1:00.8057 | 20 | 58.248 | Running | 22 | true | 18 | 10 | Toyota GR86 | Division 5 | 6 | 17.027906 | 1307 | 6 | 18.747967 | 1276 | 3 | Toyota GR86 | 22 |
36372 | Mauro Girao | 22 | 9 | 0 | 25 | -1.000 | -1.000 | 1:01.0435 | 10 | 56.433 | Running | 11 | true | 10 | 2 | Toyota GR86 | Division 2 | 15 | 46.279556 | 3205 | 15 | 41.740345 | 3095 | 9 | Toyota GR86 | 11 |
1221217 | Shane C Wilson | 23 | 10 | 0 | 25 | -1.000 | -1.000 | 1:02.6217 | 2 | 58.068 | Running | 5 | true | 15 | 7 | Toyota GR86 | Division 6 | 6 | 13.264033 | 1248 | 6 | 12.700772 | 1181 | 20 | Toyota GR86 | 5 |
1214586 | Patrick Aguilera | 24 | 10 | 0 | 25 | -1.000 | -1.000 | 1:03.0911 | 3 | 57.363 | Running | 44 | false | 28 | 10 | MX5 Cup 2016 | Division 6 | 7 | 19.016537 | 1637 | 7 | 18.987558 | 1631 | 10 | Global Mazda MX-5 Cup | 44 |
1176313 | Kevin McCoy | 25 | 11 | 0 | 24 | -1.000 | -1.000 | 1:03.6702 | 4 | 58.053 | Running | 33 | true | 29 | 11 | MX5 Cup 2016 | Division 7 | 11 | 31.032265 | 1465 | 11 | 28.601288 | 1451 | 11 | Global Mazda MX-5 Cup | 33 |
977634 | Zach Blaess | 26 | 12 | 0 | 18 | -1.000 | -1.000 | 1:03.8202 | 5 | 56.607 | Disconnected | 22 | true | 26 | 8 | MX5 Cup 2016 | Division 2 | 9 | 12.33593 | 2393 | 9 | 12.402339 | 2334 | 11 | Global Mazda MX-5 Cup | 22 |
701249 | Charlie Hauck | 27 | 5 | 0 | 17 | -1.000 | -1.000 | 1:32.7972 | 13 | 56.596 | Running | 35 | true | 7 | 7 | BMW M2 CS Racing | Rookie | 6 | 15.407155 | 893 | 6 | 14.401392 | 909 | 13 | BMW M2 CS Racing | 35 |
1232343 | John Stellard | 28 | 6 | 0 | 13 | -1.000 | -1.000 | 58.099 | 11 | 57.233 | Disconnected | 23 | true | 5 | 5 | BMW M2 CS Racing | Division 6 | 6 | 16.411335 | 1204 | 6 | 15.732408 | 1179 | 9 | BMW M2 CS Racing | 23 |
1009353 | Riley Adams2 | 29 | 7 | 0 | 13 | -1.000 | -1.000 | 58.968 | 7 | 56.614 | Disconnected | 11 | false | 6 | 6 | BMW M2 CS Racing | Division 6 | 7 | 21.931747 | 1360 | 7 | 22.078718 | 1302 | 4 | BMW M2 CS Racing | 11 |
1134441 | Michael Earle | 30 | 13 | 0 | 11 | -1.000 | -1.000 | 1:00.9545 | 2 | 57.816 | Disconnected | 11 | true | 31 | 13 | MX5 Cup 2016 | Division 8 | 7 | 21.928818 | 1669 | 7 | 21.18103 | 1620 | 7 | Global Mazda MX-5 Cup | 11 |
750081 | Andrés Navarro2 | 31 | 14 | 0 | 8 | -1.000 | -1.000 | 1:00.4988 | 5 | 56.465 | Disconnected | 5 | true | 23 | 5 | MX5 Cup 2016 | Division 2 | 11 | 23.365522 | 4183 | 10 | 22.895887 | 4054 | 5 | Global Mazda MX-5 Cup | 5 |
1240576 | Cameron Taylor-Te Amo | 32 | 8 | 0 | 2 | -1.000 | -1.000 | 1:07.6937 | -1 | -1.000 | Disconnected | 5 | false | 8 | 8 | BMW M2 CS Racing | Division 6 | 6 | 15.3308525 | 1174 | 6 | 14.235235 | 1102 | 7 | BMW M2 CS Racing | 5 |