Stat 'N' Track
2025 Season 2 - 13th Week - iRacing Rallycross Series
Week 4 of 7
Race Summary:
Average Lap Time: 47.611
Laps Complete: 10
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1696
Started: 6/13/2025 4:00pm
Ended: 6/13/2025 4:26pm
Track Facts:
Name: EchoPark Speedway (Atlanta)
Configuration: Rallycross Long
Category: Dirt_Road
Corners: 8
License Information:
License Category: Dirt_Road
Rookie 1.00
Class D and above
Relevant IDs:
license_category_id: 4
season_id: 5698
series_id: 323
session_id: 277310507
subsession_id: 77680965
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
300752 | Jacob Collins | 1 | 4 | 0.000 | 47.366 | 1 | 46.929 | 0 | VW Beetle | |
929490 | David D Dessart | 2 | 3 | 0.810 | 48.875 | 2 | 47.739 | 0 | Subaru WRX STI | |
938796 | Pedro Tuner Melo | 3 | 3 | 1.851 | 52.329 | 2 | 48.781 | 2 | VW Beetle | |
187606 | Dawson Price | 4 | 4 | 2.188 | 50.307 | 3 | 49.118 | 0 | VW Beetle | |
1259508 | Ahamd Miller | 5 | 1 | 5.144 | 52.073 | 1 | 52.073 | 0 | Ford Fiesta RS WRC | |
1104430 | Hudson Sangster | 6 | 1 | -1.000 | 0.000 | -1 | -1.000 | 4 | VW Beetle | |
810615 | David Coto Moron | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | 0 | Ford Fiesta RS WRC |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
929490 | David D Dessart | 1 | 3 | 0.000 | 46.375 | 1 | 46.259 | 0 | Subaru WRX STI | |
300752 | Jacob Collins | 2 | 3 | 0.413 | 46.672 | 1 | 46.672 | 2 | VW Beetle | |
938796 | Pedro Tuner Melo | 3 | 3 | 0.897 | 42.777 | 1 | 47.156 | 0 | VW Beetle | |
1104430 | Hudson Sangster | 4 | 3 | 1.458 | 43.377 | 1 | 47.717 | 2 | VW Beetle | |
187606 | Dawson Price | 5 | 3 | 2.702 | 49.110 | 1 | 48.961 | 0 | VW Beetle | |
1259508 | Ahamd Miller | 6 | 3 | 3.648 | 50.357 | 3 | 49.907 | 4 | Ford Fiesta RS WRC | |
810615 | David Coto Moron | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | 0 | Ford Fiesta RS WRC |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
929490 | David D Dessart | 1 | 5 | 0.000 | 48.906 | 3 | 46.355 | 0 | Subaru WRX STI | |
300752 | Jacob Collins | 2 | 5 | 4.297 | 49.766 | 5 | 47.013 | 0 | VW Beetle | |
1259508 | Ahamd Miller | 3 | 5 | 22.140 | 53.333 | 5 | 49.332 | 2 | Ford Fiesta RS WRC | |
187606 | Dawson Price | 4 | 5 | 46.742 | 58.254 | 2 | 47.511 | 2 | VW Beetle | |
938796 | Pedro Tuner Melo | 5 | 4 | -1.000 | 1:07.0020 | 4 | 47.750 | 2 | VW Beetle | |
810615 | David Coto Moron | 6 | 2 | -1.000 | 1:51.6470 | -1 | -1.000 | 2 | Ford Fiesta RS WRC | |
1104430 | Hudson Sangster | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | 2 | VW Beetle |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
929490 | David D Dessart | 1 | 10 | 10 | 0.000 | 47.611 | 6 | 45.861 | Running | 93 | true | 1 | 20 | 99.073265 | 5555 | 20 | 104.34892 | 5568 | 0 | Subaru WRX STI | 101 | |
300752 | Jacob Collins | 2 | 0 | 10 | 8.835 | 48.495 | 9 | 46.889 | Running | 77 | false | 2 | 19 | 60.680027 | 2361 | 19 | 60.945934 | 2398 | 2 | VW Beetle | 84 | |
1259508 | Ahamd Miller | 3 | 0 | 10 | 49.637 | 52.575 | 4 | 48.995 | Running | 62 | false | 3 | 2 | 13.055024 | -1 | 3 | 14.474913 | -1 | 0 | Ford Fiesta RS WRC | 68 | |
938796 | Pedro Tuner Melo | 4 | 0 | 9 | -1.000 | 50.359 | 7 | 46.621 | Running | 46 | true | 5 | 10 | 23.237925 | 1699 | 10 | 24.510489 | 1700 | 0 | VW Beetle | 50 | |
187606 | Dawson Price | 5 | 0 | 9 | -1.000 | 55.337 | 7 | 47.966 | Running | 31 | false | 4 | 6 | 16.872395 | 1443 | 6 | 18.569519 | 1425 | 0 | VW Beetle | 36 | |
810615 | David Coto Moron | 6 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Running | 0 | true | 6 | 10 | 19.067444 | 544 | 10 | 18.810444 | 521 | 0 | Ford Fiesta RS WRC | 3 | |
1104430 | Hudson Sangster | 7 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 7 | 2 | 12.131412 | -1 | 2 | 11.7552595 | -1 | 0 | VW Beetle | 0 |