Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2025 Season 3 Fixed
Week 1 of 12
Race Summary:
Average Lap Time: 17.258
Laps Complete: 25
Number of Cautions: 1 for 0 laps
Lead Changes: 2
Strength of Field: 1750
Started: 6/18/2025 4:00pm
Ended: 6/18/2025 4:27pm
Track Facts:
Name: Limaland Motorsports Park
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 5660
series_id: 311
session_id: 277554378
subsession_id: 77784144
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
351260 | Chris Meyers2 | 1 | 12 | 0.000 | 14.369 | 4 | 14.160 | Division 2 | 0 | Dirt Street Stock |
1058962 | Gordon Cooper | 2 | 14 | 0.042 | 14.372 | 1 | 14.202 | Division 2 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 3 | 15 | 0.129 | 14.565 | 5 | 14.289 | Division 2 | 2 | Dirt Street Stock |
333430 | Jordan Fisher | 4 | 4 | 0.240 | 15.435 | 3 | 14.400 | Division 4 | 0 | Dirt Street Stock |
1118387 | Dalton Mcbride | 5 | 15 | 0.243 | 15.068 | 4 | 14.403 | Division 8 | 0 | Dirt Street Stock |
1000965 | Lucas Hinrichs | 6 | 7 | 0.273 | 15.649 | 3 | 14.434 | Division 7 | 0 | Dirt Street Stock |
1162834 | Dalton Bertram | 7 | 15 | 0.274 | 15.077 | 3 | 14.434 | Division 6 | 0 | Dirt Street Stock |
827639 | Joshua Douglas | 8 | 14 | 0.277 | 14.594 | 11 | 14.437 | Division 9 | 0 | Dirt Street Stock |
1241755 | Reynold Griffith | 9 | 3 | 0.550 | 17.201 | 3 | 14.710 | Division 6 | 0 | Dirt Street Stock |
771297 | McCall Christensen | 10 | 10 | 0.929 | 16.240 | 4 | 15.089 | Division 9 | 0 | Dirt Street Stock |
593421 | Corey Faris | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Street Stock |
935625 | Rowdy Bill Smith | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | Dirt Street Stock |
1120867 | Frank Hertell | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | Dirt Street Stock |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
351260 | Chris Meyers2 | 1 | 2 | 0.000 | 14.331 | 2 | 14.244 | Division 2 | 0 | Dirt Street Stock |
1058962 | Gordon Cooper | 2 | 2 | 0.044 | 14.343 | 2 | 14.288 | Division 2 | 0 | Dirt Street Stock |
333430 | Jordan Fisher | 3 | 2 | 0.143 | 14.397 | 2 | 14.386 | Division 4 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 4 | 2 | 0.155 | 14.425 | 2 | 14.398 | Division 2 | 0 | Dirt Street Stock |
593421 | Corey Faris | 5 | 2 | 0.172 | 14.419 | 2 | 14.415 | Division 2 | 0 | Dirt Street Stock |
1118387 | Dalton Mcbride | 6 | 2 | 0.188 | 14.661 | 2 | 14.432 | Division 8 | 0 | Dirt Street Stock |
935625 | Rowdy Bill Smith | 7 | 2 | 0.341 | 14.680 | 1 | 14.585 | Division 8 | 0 | Dirt Street Stock |
1162834 | Dalton Bertram | 8 | 2 | 0.361 | 14.623 | 1 | 14.605 | Division 6 | 0 | Dirt Street Stock |
1000965 | Lucas Hinrichs | 9 | 2 | 0.415 | 14.659 | 1 | 14.659 | Division 7 | 2 | Dirt Street Stock |
1241755 | Reynold Griffith | 10 | 2 | 0.687 | 14.931 | 2 | 14.931 | Division 6 | 0 | Dirt Street Stock |
1120867 | Frank Hertell | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | Dirt Street Stock |
827639 | Joshua Douglas | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | Dirt Street Stock |
771297 | McCall Christensen | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
1058962 | Gordon Cooper | 1 | 8 | 0.000 | 14.669 | 8 | 14.515 | Division 2 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 2 | 8 | 0.722 | 14.759 | 3 | 14.491 | Division 2 | 0 | Dirt Street Stock |
1118387 | Dalton Mcbride | 3 | 8 | 2.645 | 14.999 | 7 | 14.596 | Division 8 | 0 | Dirt Street Stock |
1162834 | Dalton Bertram | 4 | 8 | 4.038 | 15.173 | 5 | 14.646 | Division 6 | 0 | Dirt Street Stock |
1241755 | Reynold Griffith | 5 | 8 | 4.490 | 15.230 | 3 | 14.698 | Division 6 | 0 | Dirt Street Stock |
827639 | Joshua Douglas | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058962 | Gordon Cooper | 1 | 11 | 25 | 0.000 | 17.258 | 6 | 14.598 | Running | 104 | false | 2 | Division 2 | 20 | 85.01691 | 3364 | 20 | 90.564674 | 3413 | 0 | Dirt Street Stock | 112 |
351260 | Chris Meyers2 | 2 | 13 | 25 | 0.835 | 17.291 | 5 | 14.618 | Running | 95 | true | 1 | Division 2 | 19 | 56.63273 | 3852 | 19 | 62.09592 | 3877 | 0 | Dirt Street Stock | 103 |
593421 | Corey Faris | 3 | 0 | 25 | 3.601 | 17.401 | 2 | 14.621 | Running | 86 | false | 5 | Division 2 | 19 | 57.891453 | 2862 | 19 | 62.649807 | 2892 | 0 | Dirt Street Stock | 92 |
300752 | Jacob Collins | 4 | 0 | 25 | 5.588 | 17.481 | 2 | 14.619 | Running | 78 | true | 4 | Division 2 | 20 | 107.780815 | 4157 | 20 | 103.927895 | 4147 | 2 | Dirt Street Stock | 85 |
1118387 | Dalton Mcbride | 5 | 0 | 25 | 7.585 | 17.561 | 7 | 14.677 | Running | 69 | false | 6 | Division 8 | 10 | 23.38258 | 1199 | 10 | 26.785044 | 1252 | 0 | Dirt Street Stock | 75 |
1162834 | Dalton Bertram | 6 | 0 | 25 | 10.709 | 17.686 | 9 | 14.768 | Running | 60 | false | 8 | Division 6 | 14 | 40.29619 | 1381 | 15 | 46.12414 | 1411 | 0 | Dirt Street Stock | 65 |
1000965 | Lucas Hinrichs | 7 | 0 | 25 | 11.517 | 17.718 | 4 | 14.841 | Running | 52 | true | 11 | Division 7 | 11 | 32.517303 | 1402 | 11 | 35.14319 | 1416 | 0 | Dirt Street Stock | 55 |
1241755 | Reynold Griffith | 8 | 0 | 25 | 15.020 | 17.858 | 4 | 14.795 | Running | 43 | true | 10 | Division 6 | 14 | 30.417149 | 1324 | 14 | 32.63897 | 1325 | 2 | Dirt Street Stock | 47 |
333430 | Jordan Fisher | 9 | 0 | 24 | -1.000 | 18.637 | 3 | 14.674 | Running | 34 | false | 3 | Division 4 | 14 | 30.622953 | 1872 | 14 | 31.656708 | 1838 | 4 | Dirt Street Stock | 41 |
1120867 | Frank Hertell | 10 | 1 | 22 | -1.000 | 15.779 | 5 | 15.123 | Running | 26 | true | 9 | Division 9 | 10 | 24.069843 | 1129 | 10 | 25.586994 | 1109 | 2 | Dirt Street Stock | 30 |
771297 | McCall Christensen | 11 | 0 | 21 | -1.000 | 20.745 | 9 | 15.764 | Running | 17 | false | 13 | Division 9 | 10 | 26.616268 | 943 | 10 | 29.734991 | 917 | 0 | Dirt Street Stock | 19 |
935625 | Rowdy Bill Smith | 12 | 0 | 2 | -1.000 | 47.396 | 2 | 14.685 | Disconnected | 8 | false | 7 | Division 8 | 10 | 24.715275 | 1250 | 10 | 24.305956 | 1194 | 4 | Dirt Street Stock | 13 |
827639 | Joshua Douglas | 13 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 12 | Division 9 | 14 | 28.943415 | 946 | 14 | 29.52676 | 890 | 0 | Dirt Street Stock | 0 |