Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2025 Season 3 Fixed
Week 1 of 12
Race Summary:
Average Lap Time: 23.288
Laps Complete: 25
Number of Cautions: 3 for 0 laps
Lead Changes: 4
Strength of Field: 1568
Started: 6/18/2025 7:00pm
Ended: 6/18/2025 7:27pm
Track Facts:
Name: Limaland Motorsports Park
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 5660
series_id: 311
session_id: 277566890
subsession_id: 77787718
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
735107 | Ken Wormuth | 1 | 2 | 0.000 | 14.428 | 2 | 14.172 | Division 2 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 2 | 16 | 0.096 | 14.568 | 1 | 14.269 | Division 2 | 0 | Dirt Street Stock |
1247683 | Scott Strickland2 | 3 | 16 | 0.098 | 14.472 | 2 | 14.270 | Division 3 | 0 | Dirt Street Stock |
1167668 | Henry Tietz | 4 | 13 | 0.135 | 14.559 | 1 | 14.307 | Division 6 | 0 | Dirt Street Stock |
1003787 | Noah Henkels2 | 5 | 8 | 0.160 | 15.034 | 2 | 14.332 | Division 10 | 0 | Dirt Street Stock |
1233123 | Christopher Pullam | 6 | 10 | 0.161 | 14.648 | 3 | 14.333 | Division 9 | 0 | Dirt Street Stock |
1245763 | Joseph Daniel4 | 7 | 16 | 0.208 | 14.892 | 2 | 14.380 | Division 7 | 2 | Dirt Street Stock |
1114659 | Scott Pearce | 8 | 11 | 0.215 | 15.336 | 6 | 14.387 | Division 6 | 2 | Dirt Street Stock |
353514 | Jake Gracan | 9 | 14 | 0.270 | 15.499 | 10 | 14.442 | Division 6 | 4 | Dirt Street Stock |
258848 | James Pandolfe III | 10 | 14 | 0.330 | 15.162 | 4 | 14.502 | Division 6 | 0 | Dirt Street Stock |
797186 | Joseph Phelps | 11 | 13 | 0.350 | 14.785 | 6 | 14.522 | Division 8 | 2 | Dirt Street Stock |
1175323 | Justin Beachel | 12 | 12 | 0.361 | 15.485 | 4 | 14.533 | Division 8 | 0 | Dirt Street Stock |
253865 | Tyler Herrin | 13 | 10 | 0.380 | 15.383 | 5 | 14.553 | Division 8 | 0 | Dirt Street Stock |
1167689 | Chris Golden2 | 14 | 15 | 0.410 | 14.830 | 10 | 14.582 | Division 9 | 0 | Dirt Street Stock |
970072 | Ian Anderson6 | 15 | 5 | 0.745 | 16.729 | 5 | 14.918 | Division 8 | 0 | Dirt Street Stock |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
735107 | Ken Wormuth | 1 | 2 | 0.000 | 14.401 | 1 | 14.307 | Division 2 | 0 | Dirt Street Stock |
1247683 | Scott Strickland2 | 2 | 2 | 0.137 | 14.541 | 2 | 14.444 | Division 3 | 0 | Dirt Street Stock |
1233123 | Christopher Pullam | 3 | 2 | 0.175 | 14.482 | 1 | 14.482 | Division 9 | 2 | Dirt Street Stock |
253865 | Tyler Herrin | 4 | 2 | 0.179 | 14.590 | 2 | 14.486 | Division 8 | 0 | Dirt Street Stock |
1167668 | Henry Tietz | 5 | 2 | 0.210 | 14.583 | 1 | 14.517 | Division 6 | 0 | Dirt Street Stock |
1245763 | Joseph Daniel4 | 6 | 2 | 0.214 | 14.596 | 2 | 14.521 | Division 7 | 0 | Dirt Street Stock |
353514 | Jake Gracan | 7 | 2 | 0.252 | 14.579 | 2 | 14.559 | Division 6 | 0 | Dirt Street Stock |
970072 | Ian Anderson6 | 8 | 2 | 0.285 | 14.796 | 2 | 14.592 | Division 8 | 0 | Dirt Street Stock |
1175323 | Justin Beachel | 9 | 2 | 0.291 | 14.678 | 2 | 14.598 | Division 8 | 2 | Dirt Street Stock |
258848 | James Pandolfe III | 10 | 2 | 0.299 | 14.607 | 2 | 14.607 | Division 6 | 0 | Dirt Street Stock |
797186 | Joseph Phelps | 11 | 2 | 0.398 | 14.705 | 2 | 14.705 | Division 8 | 0 | Dirt Street Stock |
1167689 | Chris Golden2 | 12 | 2 | 0.449 | 14.793 | 2 | 14.756 | Division 9 | 2 | Dirt Street Stock |
1114659 | Scott Pearce | 13 | 2 | 0.461 | 14.768 | 1 | 14.768 | Division 6 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 14 | 1 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Street Stock |
1003787 | Noah Henkels2 | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 10 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
1247683 | Scott Strickland2 | 1 | 8 | 0.000 | 14.665 | 2 | 14.488 | Division 3 | 0 | Dirt Street Stock |
253865 | Tyler Herrin | 2 | 8 | 2.308 | 14.954 | 8 | 14.708 | Division 8 | 0 | Dirt Street Stock |
258848 | James Pandolfe III | 3 | 8 | 3.279 | 15.075 | 2 | 14.766 | Division 6 | 0 | Dirt Street Stock |
970072 | Ian Anderson6 | 4 | 8 | 4.490 | 15.226 | 8 | 14.773 | Division 8 | 0 | Dirt Street Stock |
1167689 | Chris Golden2 | 5 | 8 | 4.917 | 15.279 | 6 | 14.611 | Division 9 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 6 | 8 | 5.380 | 15.337 | 6 | 14.616 | Division 2 | 2 | Dirt Street Stock |
1245763 | Joseph Daniel4 | 7 | 8 | 5.843 | 15.395 | 2 | 14.741 | Division 7 | 2 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
735107 | Ken Wormuth | 1 | 22 | 25 | 0.000 | 23.288 | 3 | 14.627 | Running | 95 | true | 1 | Division 2 | 15 | 46.861027 | 3494 | 15 | 51.463863 | 3534 | 0 | Dirt Street Stock | 103 |
1247683 | Scott Strickland2 | 2 | 0 | 25 | 0.351 | 23.302 | 2 | 14.553 | Running | 88 | false | 2 | Division 3 | 8 | 43.536736 | 2698 | 8 | 47.941803 | 2742 | 0 | Dirt Street Stock | 96 |
353514 | Jake Gracan | 3 | 0 | 25 | 1.994 | 23.367 | 6 | 14.817 | Running | 81 | false | 5 | Division 6 | 14 | 30.383944 | 1516 | 14 | 32.584827 | 1584 | 2 | Dirt Street Stock | 87 |
300752 | Jacob Collins | 4 | 0 | 25 | 2.124 | 23.372 | 3 | 14.700 | Running | 74 | true | 12 | Division 2 | 20 | 103.927895 | 4147 | 20 | 98.08266 | 4138 | 2 | Dirt Street Stock | 77 |
1245763 | Joseph Daniel4 | 5 | 0 | 25 | 3.124 | 23.412 | 6 | 14.894 | Running | 67 | false | 14 | Division 7 | 10 | 24.834034 | 1313 | 10 | 25.547205 | 1363 | 4 | Dirt Street Stock | 69 |
1167668 | Henry Tietz | 6 | 0 | 25 | 3.153 | 23.413 | 9 | 14.825 | Running | 61 | true | 7 | Division 6 | 11 | 29.421583 | 1566 | 11 | 32.72702 | 1592 | 0 | Dirt Street Stock | 66 |
258848 | James Pandolfe III | 7 | 0 | 25 | 3.890 | 23.443 | 2 | 14.949 | Running | 54 | true | 6 | Division 6 | 10 | 29.009438 | 1468 | 11 | 33.66097 | 1485 | 0 | Dirt Street Stock | 60 |
970072 | Ian Anderson6 | 8 | 0 | 25 | 4.368 | 23.462 | 3 | 14.953 | Running | 47 | false | 8 | Division 8 | 14 | 32.73486 | 1298 | 14 | 37.50512 | 1309 | 0 | Dirt Street Stock | 52 |
797186 | Joseph Phelps | 9 | 0 | 25 | 5.442 | 23.505 | 3 | 14.862 | Running | 40 | false | 15 | Division 8 | 10 | 23.817688 | 1195 | 10 | 24.032303 | 1198 | 6 | Dirt Street Stock | 41 |
1167689 | Chris Golden2 | 10 | 1 | 24 | -1.000 | 24.596 | 11 | 14.972 | Running | 33 | false | 10 | Division 9 | 14 | 30.415718 | 1060 | 14 | 30.612823 | 1057 | 6 | Dirt Street Stock | 37 |
1114659 | Scott Pearce | 11 | 1 | 23 | -1.000 | 25.530 | 5 | 14.863 | Running | 27 | false | 9 | Division 6 | 14 | 39.637253 | 1449 | 14 | 37.71179 | 1414 | 6 | Dirt Street Stock | 31 |
1175323 | Justin Beachel | 12 | 0 | 18 | -1.000 | 31.172 | 10 | 14.810 | Disqualified | 20 | false | 13 | Division 8 | 10 | 20.501749 | 1152 | 10 | 19.551401 | 1118 | 12 | Dirt Street Stock | 22 |
253865 | Tyler Herrin | 13 | 0 | 6 | -1.000 | 40.265 | 2 | 14.840 | Disconnected | 13 | false | 4 | Division 8 | 18 | 55.732662 | 1276 | 18 | 56.02213 | 1222 | 2 | Dirt Street Stock | 20 |
1233123 | Christopher Pullam | 14 | 0 | 4 | -1.000 | 52.300 | -1 | -1.000 | Disconnected | 6 | true | 3 | Division 9 | 10 | 19.20772 | 1100 | 10 | 19.977816 | 1042 | 2 | Dirt Street Stock | 13 |
1003787 | Noah Henkels2 | 15 | 0 | 3 | -1.000 | 38.134 | 2 | 15.076 | Disconnected | 3 | false | 11 | Division 10 | 14 | 25.641935 | 992 | 14 | 25.517448 | 926 | 2 | Dirt Street Stock | 6 |