Stat 'N' Track
Production Car Challenge by Sim-Lab - 2025 Season 3
Week 1 of 12
Race Summary:
Average Lap Time: 1:13.1737
Laps Complete: 21
Number of Cautions: 0 for 0 laps
Lead Changes: 3
Strength of Field: 2198
Started: 6/19/2025 12:30am
Ended: 6/19/2025 1:11am
Track Facts:
Name: Oran Park Raceway
Configuration: Grand Prix
Category: Road
Corners: 12
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5564
series_id: 112
session_id: 277590029
subsession_id: 77793636
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
678424 | Lewis Mccartney | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
458824 | Cooper Horwell | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
944363 | Lincoln Foxx | 3 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 1 | 0 | BMW M2 CS Racing |
958735 | Christian Flagg | 4 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 5 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
594476 | Al Lotufo | 6 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
833542 | Chris Prout | 7 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
770805 | Joe Tillner | 8 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 2 | 1 | Renault Clio |
69143 | Chris Barns | 9 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
937798 | Leo Bastos | 10 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
70895 | Dmitry Lukanov | 11 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 2 | Global Mazda MX-5 Cup |
638155 | Anderson Kenji | 12 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 1 | Global Mazda MX-5 Cup |
941680 | Pier-Olivier Deviveiros | 13 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1148831 | Alejandro Espinosa Guerrero | 14 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
995172 | Amit Baksh | 15 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
86937 | Jason Crawford | 16 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
998650 | Scott Merchant | 17 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 1 | Global Mazda MX-5 Cup |
814543 | Paul Hunter2 | 18 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
527424 | Matias Barria Igor | 19 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
435352 | Matt Gorle | 20 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 4 | 0 | Renault Clio |
556901 | Gary Rigg | 21 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
1042528 | Matt Piamonte | 22 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1163184 | Benjamin Godoy3 | 23 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
1146181 | Carlos Morais5 | 24 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
1164752 | Mick Setiawan | 25 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 2 | BMW M2 CS Racing |
1080598 | Eric Tamiso | 26 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1256814 | Steven Yatko | 27 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
374723 | Dan Carp2 | 28 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 2 | BMW M2 CS Racing |
997118 | Viktor Bernath | 29 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
1248787 | Luke Reynolds2 | 30 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1254435 | Seth Peterson | 31 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
1181099 | Idir Amzal | 32 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
1248748 | Mason Macrander2 | 33 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 2 | Toyota GR86 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1256814 | Steven Yatko | 1 | 1 | 2 | 0.000 | 0.000 | 1:13.7535 | 2 | 1:13.1185 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
69143 | Chris Barns | 2 | 2 | 2 | 0.001 | 0.001 | 1:13.2204 | 1 | 1:13.1192 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
300752 | Jacob Collins | 3 | 3 | 2 | 0.035 | 0.035 | 1:13.1713 | 2 | 1:13.1540 | BMW M2 CS Racing | Division 2 | 1 | BMW M2 CS Racing |
1164752 | Mick Setiawan | 4 | 4 | 2 | 0.643 | 0.643 | 1:16.8507 | 1 | 1:13.7612 | BMW M2 CS Racing | Division 6 | 0 | BMW M2 CS Racing |
1146181 | Carlos Morais5 | 5 | 5 | 2 | 0.811 | 0.811 | 1:13.9296 | 2 | 1:13.9296 | BMW M2 CS Racing | Division 7 | 2 | BMW M2 CS Racing |
1254435 | Seth Peterson | 6 | 6 | 2 | 1.018 | 1.018 | 1:14.1362 | 1 | 1:14.1362 | BMW M2 CS Racing | Division 7 | 6 | BMW M2 CS Racing |
833542 | Chris Prout | 7 | 1 | 2 | 1.058 | 0.000 | 1:14.6151 | 1 | 1:14.1763 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
678424 | Lewis Mccartney | 8 | 1 | 2 | 1.260 | 0.000 | 1:14.6769 | 2 | 1:14.3788 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
594476 | Al Lotufo | 9 | 2 | 2 | 1.421 | 0.363 | 1:14.5950 | 1 | 1:14.5392 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
958735 | Christian Flagg | 10 | 2 | 2 | 1.695 | 0.434 | 1:14.9489 | 2 | 1:14.8133 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
458824 | Cooper Horwell | 11 | 3 | 2 | 1.764 | 0.504 | 1:14.9470 | 2 | 1:14.8830 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
770805 | Joe Tillner | 12 | 1 | 2 | 1.768 | 0.000 | 1:15.3301 | 2 | 1:14.8863 | Renault Clio | Division 2 | 0 | Renault Clio |
937798 | Leo Bastos | 13 | 3 | 2 | 1.775 | 0.717 | 1:15.1868 | 2 | 1:14.8932 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
1148831 | Alejandro Espinosa Guerrero | 14 | 4 | 1 | 2.414 | 1.154 | 1:15.5325 | 1 | 1:15.5325 | MX5 Cup 2016 | Division 4 | 2 | Global Mazda MX-5 Cup |
638155 | Anderson Kenji | 15 | 5 | 2 | 2.464 | 1.203 | 1:15.5821 | 1 | 1:15.5821 | MX5 Cup 2016 | Division 3 | 5 | Global Mazda MX-5 Cup |
814543 | Paul Hunter2 | 16 | 6 | 2 | 2.496 | 1.236 | 1:15.8007 | 2 | 1:15.6146 | MX5 Cup 2016 | Division 4 | 2 | Global Mazda MX-5 Cup |
556901 | Gary Rigg | 17 | 7 | 2 | 2.530 | 1.270 | 1:15.6485 | 2 | 1:15.6485 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
941680 | Pier-Olivier Deviveiros | 18 | 8 | 2 | 2.771 | 1.510 | 1:15.8893 | 2 | 1:15.8893 | MX5 Cup 2016 | Division 4 | 2 | Global Mazda MX-5 Cup |
1248787 | Luke Reynolds2 | 19 | 4 | 2 | 3.004 | 1.946 | 1:16.3291 | 2 | 1:16.1227 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
527424 | Matias Barria Igor | 20 | 9 | 2 | 3.071 | 1.810 | 1:16.4561 | 2 | 1:16.1893 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
70895 | Dmitry Lukanov | 21 | 10 | 2 | 3.086 | 1.826 | 1:16.2046 | 1 | 1:16.2046 | MX5 Cup 2016 | Division 3 | 4 | Global Mazda MX-5 Cup |
998650 | Scott Merchant | 22 | 11 | 2 | 3.171 | 1.911 | 1:16.2896 | 2 | 1:16.2896 | MX5 Cup 2016 | Division 4 | 3 | Global Mazda MX-5 Cup |
995172 | Amit Baksh | 23 | 12 | 2 | 3.914 | 2.654 | 1:18.1942 | 1 | 1:17.0330 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1181099 | Idir Amzal | 24 | 5 | 2 | 4.178 | 3.120 | 1:17.2961 | 1 | 1:17.2961 | Toyota GR86 | Division 7 | 4 | Toyota GR86 |
997118 | Viktor Bernath | 25 | 6 | 2 | 6.532 | 5.474 | 1:19.6500 | 2 | 1:19.6500 | Toyota GR86 | Division 7 | 1 | Toyota GR86 |
1080598 | Eric Tamiso | 26 | 7 | 1 | 10.820 | 9.762 | 1:23.9382 | 1 | 1:23.9382 | Toyota GR86 | Division 6 | 1 | Toyota GR86 |
944363 | Lincoln Foxx | 27 | 7 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 1 | 2 | BMW M2 CS Racing |
86937 | Jason Crawford | 28 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
435352 | Matt Gorle | 29 | 2 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 4 | 3 | Renault Clio |
1042528 | Matt Piamonte | 30 | 13 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 6 | Global Mazda MX-5 Cup |
1163184 | Benjamin Godoy3 | 31 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
374723 | Dan Carp2 | 32 | 9 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 7 | BMW M2 CS Racing |
1248748 | Mason Macrander2 | 33 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 1 | Toyota GR86 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
944363 | Lincoln Foxx | 1 | 1 | 5 | 21 | 0.000 | 0.000 | 1:13.1737 | 10 | 1:11.9053 | Running | 113 | true | 7 | 7 | BMW M2 CS Racing | Division 1 | 15 | 45.56144 | 4785 | 15 | 42.613846 | 4815 | 9 | BMW M2 CS Racing | 113 |
300752 | Jacob Collins | 2 | 2 | 6 | 21 | 0.337 | 0.337 | 1:13.1900 | 10 | 1:12.1326 | Running | 98 | true | 3 | 3 | BMW M2 CS Racing | Division 2 | 20 | 115.63907 | 4192 | 20 | 116.31667 | 4209 | 2 | BMW M2 CS Racing | 98 |
69143 | Chris Barns | 3 | 3 | 10 | 21 | 2.235 | 2.235 | 1:13.2804 | 15 | 1:12.3357 | Running | 84 | true | 2 | 2 | BMW M2 CS Racing | Division 3 | 18 | 59.50183 | 2711 | 19 | 68.69322 | 2736 | 1 | BMW M2 CS Racing | 84 |
1163184 | Benjamin Godoy3 | 4 | 4 | 0 | 21 | 19.335 | 19.335 | 1:14.0944 | 14 | 1:12.7145 | Running | 70 | true | 8 | 8 | BMW M2 CS Racing | Division 7 | 11 | 25.062117 | 1756 | 11 | 27.929905 | 1788 | 1 | BMW M2 CS Racing | 70 |
1254435 | Seth Peterson | 5 | 5 | 0 | 21 | 24.629 | 24.629 | 1:14.3466 | 21 | 1:12.9216 | Running | 56 | true | 6 | 6 | BMW M2 CS Racing | Division 7 | 6 | 16.292643 | 1291 | 6 | 17.57429 | 1319 | 9 | BMW M2 CS Racing | 56 |
1256814 | Steven Yatko | 6 | 6 | 0 | 21 | 30.755 | 30.755 | 1:14.6386 | 14 | 1:13.1064 | Running | 42 | true | 1 | 1 | BMW M2 CS Racing | Division 8 | 7 | 24.804121 | 1425 | 7 | 26.191982 | 1426 | 7 | BMW M2 CS Racing | 42 |
833542 | Chris Prout | 7 | 1 | 0 | 21 | 40.266 | 0.000 | 1:15.0909 | 21 | 1:13.9105 | Running | 107 | true | 12 | 1 | Toyota GR86 | Division 2 | 10 | 27.792892 | 3415 | 11 | 33.230843 | 3463 | 0 | Toyota GR86 | 107 |
594476 | Al Lotufo | 8 | 2 | 0 | 21 | 52.268 | 12.002 | 1:15.6624 | 12 | 1:14.3844 | Running | 93 | true | 13 | 2 | Toyota GR86 | Division 2 | 18 | 41.08673 | 3739 | 18 | 41.69537 | 3758 | 6 | Toyota GR86 | 93 |
937798 | Leo Bastos | 9 | 3 | 0 | 21 | 53.919 | 13.653 | 1:15.7410 | 16 | 1:14.5047 | Running | 80 | true | 14 | 3 | Toyota GR86 | Division 3 | 14 | 29.911034 | 2673 | 14 | 33.644176 | 2694 | 3 | Toyota GR86 | 80 |
770805 | Joe Tillner | 10 | 1 | 0 | 21 | 1:07.1299 | 0.000 | 1:16.3703 | 9 | 1:14.9739 | Running | 88 | true | 10 | 1 | Renault Clio | Division 2 | 20 | 135.80212 | 3258 | 20 | 109.83076 | 3286 | 7 | Renault Clio | 88 |
1148831 | Alejandro Espinosa Guerrero | 11 | 1 | 0 | 21 | 1:12.7484 | 0.000 | 1:16.6371 | 6 | 1:15.3337 | Running | 148 | false | 24 | 4 | MX5 Cup 2016 | Division 4 | 10 | 22.586563 | 2102 | 10 | 22.949594 | 2209 | 10 | Global Mazda MX-5 Cup | 148 |
958735 | Christian Flagg | 12 | 2 | 0 | 21 | 1:15.6481 | 2.900 | 1:16.7753 | 9 | 1:14.7427 | Running | 135 | true | 22 | 2 | MX5 Cup 2016 | Division 2 | 14 | 29.31505 | 4387 | 14 | 26.972744 | 4423 | 14 | Global Mazda MX-5 Cup | 135 |
941680 | Pier-Olivier Deviveiros | 13 | 3 | 0 | 21 | 1:16.0349 | 3.287 | 1:16.7935 | 6 | 1:15.0279 | Running | 123 | true | 28 | 8 | MX5 Cup 2016 | Division 4 | 14 | 32.70275 | 2183 | 14 | 37.880272 | 2258 | 1 | Global Mazda MX-5 Cup | 123 |
374723 | Dan Carp2 | 14 | 7 | 0 | 20 | -1.000 | -1.000 | 1:17.0439 | 16 | 1:14.2745 | Running | 28 | false | 9 | 9 | BMW M2 CS Racing | Division 7 | 14 | 27.858656 | 1418 | 14 | 28.152088 | 1397 | 6 | BMW M2 CS Racing | 28 |
678424 | Lewis Mccartney | 15 | 4 | 0 | 20 | -1.000 | -1.000 | 1:17.0983 | 3 | 1:14.6503 | Running | 111 | true | 21 | 1 | MX5 Cup 2016 | Division 1 | 16 | 56.640457 | 7501 | 16 | 51.721684 | 7471 | 10 | Global Mazda MX-5 Cup | 111 |
556901 | Gary Rigg | 16 | 5 | 0 | 20 | -1.000 | -1.000 | 1:17.4295 | 10 | 1:15.7562 | Running | 98 | false | 27 | 7 | MX5 Cup 2016 | Division 5 | 14 | 31.631477 | 1854 | 14 | 33.54123 | 1909 | 5 | Global Mazda MX-5 Cup | 98 |
1080598 | Eric Tamiso | 17 | 4 | 0 | 20 | -1.000 | -1.000 | 1:17.4796 | 20 | 1:15.4331 | Running | 66 | false | 18 | 7 | Toyota GR86 | Division 6 | 18 | 40.53705 | 1445 | 18 | 40.927673 | 1485 | 6 | Toyota GR86 | 66 |
435352 | Matt Gorle | 18 | 2 | 0 | 20 | -1.000 | -1.000 | 1:18.0478 | 4 | 1:16.4566 | Running | 44 | false | 11 | 2 | Renault Clio | Division 4 | 13 | 22.568766 | 1876 | 13 | 27.675846 | 1848 | 1 | Renault Clio | 44 |
995172 | Amit Baksh | 19 | 6 | 0 | 20 | -1.000 | -1.000 | 1:18.6276 | 4 | 1:15.9707 | Running | 86 | false | 32 | 12 | MX5 Cup 2016 | Division 4 | 15 | 46.456455 | 2066 | 15 | 45.166466 | 2098 | 7 | Global Mazda MX-5 Cup | 86 |
86937 | Jason Crawford | 20 | 5 | 0 | 20 | -1.000 | -1.000 | 1:18.6945 | 16 | 1:15.4489 | Running | 53 | false | 19 | 8 | Toyota GR86 | Division 4 | 18 | 42.82508 | 2056 | 18 | 35.193226 | 2052 | 14 | Toyota GR86 | 53 |
998650 | Scott Merchant | 21 | 7 | 0 | 20 | -1.000 | -1.000 | 1:19.6202 | 8 | 1:15.6304 | Running | 74 | true | 31 | 11 | MX5 Cup 2016 | Division 4 | 6 | 16.437521 | 2038 | 6 | 16.93569 | 2056 | 13 | Global Mazda MX-5 Cup | 74 |
70895 | Dmitry Lukanov | 22 | 8 | 0 | 20 | -1.000 | -1.000 | 1:19.7657 | 10 | 1:15.3453 | Running | 61 | false | 30 | 10 | MX5 Cup 2016 | Division 3 | 10 | 17.014847 | 2673 | 10 | 16.631586 | 2658 | 16 | Global Mazda MX-5 Cup | 61 |
1248787 | Luke Reynolds2 | 23 | 6 | 0 | 19 | -1.000 | -1.000 | 1:21.2152 | 13 | 1:15.9179 | Running | 40 | true | 15 | 4 | Toyota GR86 | Division 6 | 6 | 16.543081 | 1339 | 6 | 17.56144 | 1340 | 10 | Toyota GR86 | 40 |
997118 | Viktor Bernath | 24 | 7 | 0 | 19 | -1.000 | -1.000 | 1:22.7479 | 9 | 1:16.4458 | Running | 26 | false | 17 | 6 | Toyota GR86 | Division 7 | 15 | 53.2368 | 1358 | 15 | 45.183167 | 1336 | 12 | Toyota GR86 | 26 |
638155 | Anderson Kenji | 25 | 9 | 0 | 19 | -1.000 | -1.000 | 1:23.4459 | 14 | 1:15.4504 | Running | 49 | true | 25 | 5 | MX5 Cup 2016 | Division 3 | 7 | 26.340578 | 2392 | 7 | 27.312698 | 2369 | 5 | Global Mazda MX-5 Cup | 49 |
814543 | Paul Hunter2 | 26 | 10 | 0 | 18 | -1.000 | -1.000 | 1:18.4455 | 3 | 1:14.9503 | Disqualified | 37 | true | 26 | 6 | MX5 Cup 2016 | Division 4 | 10 | 20.804214 | 1959 | 10 | 19.28286 | 1934 | 17 | Global Mazda MX-5 Cup | 37 |
458824 | Cooper Horwell | 27 | 11 | 0 | 17 | -1.000 | -1.000 | 1:21.6624 | 4 | 1:15.0435 | Disconnected | 24 | true | 23 | 3 | MX5 Cup 2016 | Division 1 | 14 | 29.958965 | 4947 | 14 | 28.982183 | 4838 | 9 | Global Mazda MX-5 Cup | 24 |
1146181 | Carlos Morais5 | 28 | 8 | 0 | 16 | -1.000 | -1.000 | 1:20.0175 | 8 | 1:13.0521 | Disconnected | 14 | true | 5 | 5 | BMW M2 CS Racing | Division 7 | 10 | 29.394688 | 1498 | 10 | 25.310198 | 1452 | 15 | BMW M2 CS Racing | 14 |
1181099 | Idir Amzal | 29 | 8 | 0 | 13 | -1.000 | -1.000 | 1:19.9370 | 9 | 1:16.4959 | Disqualified | 13 | false | 16 | 5 | Toyota GR86 | Division 7 | 6 | 11.966443 | 1285 | 6 | 11.582028 | 1244 | 17 | Toyota GR86 | 13 |
1248748 | Mason Macrander2 | 30 | 9 | 0 | 8 | -1.000 | -1.000 | 1:19.3264 | 5 | 1:16.2495 | Disqualified | 6 | true | 20 | 9 | Toyota GR86 | Division 7 | 6 | 13.988041 | 1268 | 6 | 12.380893 | 1206 | 19 | Toyota GR86 | 6 |
1042528 | Matt Piamonte | 31 | 12 | 0 | 7 | -1.000 | -1.000 | 1:29.7310 | 7 | 1:15.2979 | Disconnected | 12 | true | 33 | 13 | MX5 Cup 2016 | Division 4 | 10 | 18.250216 | 1837 | 10 | 16.320206 | 1786 | 14 | Global Mazda MX-5 Cup | 12 |
527424 | Matias Barria Igor | 32 | 13 | 0 | 7 | -1.000 | -1.000 | 3:47.2096 | -1 | -1.000 | Running | 6 | true | 29 | 9 | MX5 Cup 2016 | Division 6 | 7 | 25.115217 | 1945 | 7 | 21.971104 | 1875 | 14 | Global Mazda MX-5 Cup | 6 |
1164752 | Mick Setiawan | 33 | 9 | 0 | 5 | -1.000 | -1.000 | 1:29.7227 | 2 | 1:15.2714 | Disconnected | 7 | false | 4 | 4 | BMW M2 CS Racing | Division 6 | 10 | 24.520544 | 1451 | 10 | 23.11654 | 1385 | 6 | BMW M2 CS Racing | 7 |