Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2025 Season 3 Fixed
Week 1 of 12
Race Summary:
Average Lap Time: 14.629
Laps Complete: 25
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 2615
Started: 6/19/2025 7:00pm
Ended: 6/19/2025 7:25pm
Track Facts:
Name: Limaland Motorsports Park
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 5660
series_id: 311
session_id: 277666878
subsession_id: 77811831
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
1232989 | Jeremy Sexton2 | 1 | 10 | 0.000 | 14.272 | 5 | 13.944 | Division 1 | 0 | Dirt Street Stock |
1233026 | Efrén Chemolli Jr | 2 | 8 | 0.109 | 15.013 | 7 | 14.052 | Division 2 | 2 | Dirt Street Stock |
1188468 | Marcos Pace2 | 3 | 2 | 0.136 | 14.441 | 2 | 14.079 | Division 1 | 0 | Dirt Street Stock |
363402 | Terry Gleason | 4 | 4 | 0.139 | 14.481 | 2 | 14.082 | Division 2 | 2 | Dirt Street Stock |
1132292 | Trevor Burton3 | 5 | 9 | 0.244 | 14.582 | 3 | 14.187 | Division 3 | 0 | Dirt Street Stock |
1013155 | DJ Batcheldor | 6 | 7 | 0.278 | 15.294 | 6 | 14.221 | Division 3 | 0 | Dirt Street Stock |
1245074 | Matt O'Brien2 | 7 | 17 | 0.339 | 14.582 | 6 | 14.283 | Division 6 | 0 | Dirt Street Stock |
54557 | Bob Karst | 8 | 10 | 0.376 | 14.978 | 7 | 14.320 | Division 5 | 0 | Dirt Street Stock |
1234066 | Joshua Kaufman | 9 | 14 | 0.400 | 15.530 | 3 | 14.343 | Division 5 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 10 | 14 | 0.446 | 14.608 | 8 | 14.389 | Division 2 | 0 | Dirt Street Stock |
258848 | James Pandolfe III | 11 | 4 | 0.700 | 14.924 | 3 | 14.643 | Division 6 | 0 | Dirt Street Stock |
738499 | William Lemenan5 | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Street Stock |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
1188468 | Marcos Pace2 | 1 | 2 | 0.000 | 13.990 | 2 | 13.990 | Division 1 | 0 | Dirt Street Stock |
1232989 | Jeremy Sexton2 | 2 | 2 | 0.042 | 14.033 | 2 | 14.033 | Division 1 | 0 | Dirt Street Stock |
1233026 | Efrén Chemolli Jr | 3 | 2 | 0.106 | 14.113 | 1 | 14.096 | Division 2 | 0 | Dirt Street Stock |
363402 | Terry Gleason | 4 | 2 | 0.161 | 14.419 | 2 | 14.152 | Division 2 | 0 | Dirt Street Stock |
1132292 | Trevor Burton3 | 5 | 2 | 0.169 | 14.190 | 1 | 14.159 | Division 3 | 0 | Dirt Street Stock |
1234066 | Joshua Kaufman | 6 | 2 | 0.171 | 14.766 | 2 | 14.162 | Division 5 | 0 | Dirt Street Stock |
1245074 | Matt O'Brien2 | 7 | 2 | 0.214 | 14.218 | 2 | 14.204 | Division 6 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 8 | 2 | 0.218 | 14.287 | 2 | 14.209 | Division 2 | 0 | Dirt Street Stock |
1013155 | DJ Batcheldor | 9 | 2 | 0.238 | 14.316 | 2 | 14.229 | Division 3 | 0 | Dirt Street Stock |
738499 | William Lemenan5 | 10 | 2 | 0.469 | 14.481 | 2 | 14.459 | Division 2 | 0 | Dirt Street Stock |
258848 | James Pandolfe III | 11 | 2 | 0.502 | 14.611 | 1 | 14.493 | Division 6 | 0 | Dirt Street Stock |
54557 | Bob Karst | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
1232989 | Jeremy Sexton2 | 1 | 8 | 0.000 | 14.407 | 2 | 14.201 | Division 1 | 0 | Dirt Street Stock |
363402 | Terry Gleason | 2 | 8 | 0.574 | 14.479 | 2 | 14.261 | Division 2 | 2 | Dirt Street Stock |
1234066 | Joshua Kaufman | 3 | 8 | 1.762 | 14.627 | 5 | 14.354 | Division 5 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 4 | 8 | 2.096 | 14.669 | 8 | 14.319 | Division 2 | 0 | Dirt Street Stock |
54557 | Bob Karst | 5 | 8 | 2.698 | 14.744 | 8 | 14.351 | Division 5 | 0 | Dirt Street Stock |
738499 | William Lemenan5 | 6 | 8 | 5.569 | 15.103 | 4 | 14.229 | Division 2 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1188468 | Marcos Pace2 | 1 | 25 | 25 | 0.000 | 14.629 | 5 | 14.390 | Running | 151 | true | 1 | Division 1 | 20 | 132.42223 | 5896 | 20 | 127.91548 | 5930 | 2 | Dirt Street Stock | 159 |
363402 | Terry Gleason | 2 | 0 | 25 | 3.161 | 14.755 | 4 | 14.412 | Running | 137 | false | 4 | Division 2 | 19 | 50.096603 | 4492 | 19 | 48.347145 | 4531 | 2 | Dirt Street Stock | 144 |
1233026 | Efrén Chemolli Jr | 3 | 0 | 25 | 4.323 | 14.802 | 11 | 14.539 | Running | 123 | false | 3 | Division 2 | 8 | 27.716415 | 3303 | 8 | 26.228184 | 3350 | 8 | Dirt Street Stock | 130 |
300752 | Jacob Collins | 4 | 0 | 25 | 4.797 | 14.820 | 7 | 14.436 | Running | 109 | false | 8 | Division 2 | 20 | 90.52934 | 4152 | 20 | 77.07565 | 4164 | 8 | Dirt Street Stock | 114 |
1234066 | Joshua Kaufman | 5 | 0 | 25 | 6.050 | 14.871 | 7 | 14.490 | Running | 96 | false | 6 | Division 5 | 10 | 27.29759 | 1655 | 10 | 27.60431 | 1713 | 6 | Dirt Street Stock | 102 |
1245074 | Matt O'Brien2 | 6 | 0 | 25 | 8.881 | 14.984 | 3 | 14.422 | Running | 82 | false | 7 | Division 6 | 10 | 19.776093 | 1420 | 10 | 21.260801 | 1469 | 2 | Dirt Street Stock | 87 |
258848 | James Pandolfe III | 7 | 0 | 25 | 9.293 | 15.000 | 2 | 14.473 | Running | 68 | false | 11 | Division 6 | 11 | 33.66097 | 1485 | 11 | 34.23543 | 1516 | 0 | Dirt Street Stock | 71 |
1013155 | DJ Batcheldor | 8 | 0 | 25 | 10.689 | 15.056 | 4 | 14.536 | Running | 54 | false | 9 | Division 3 | 20 | 100.33411 | 2388 | 20 | 106.07725 | 2375 | 0 | Dirt Street Stock | 58 |
54557 | Bob Karst | 9 | 0 | 24 | -1.000 | 15.060 | 3 | 14.433 | Running | 41 | true | 10 | Division 5 | 15 | 44.81826 | 1652 | 15 | 46.356537 | 1645 | 2 | Dirt Street Stock | 45 |
1132292 | Trevor Burton3 | 10 | 0 | 24 | -1.000 | 15.211 | 2 | 14.386 | Running | 27 | true | 5 | Division 3 | 15 | 57.532036 | 2573 | 15 | 53.349705 | 2522 | 4 | Dirt Street Stock | 33 |
738499 | William Lemenan5 | 11 | 0 | 23 | -1.000 | 15.698 | 2 | 14.387 | Running | 13 | true | 12 | Division 2 | 14 | 32.958702 | 1876 | 14 | 31.812218 | 1828 | 6 | Dirt Street Stock | 16 |
1232989 | Jeremy Sexton2 | 12 | 0 | 20 | -1.000 | 18.383 | 4 | 14.405 | Running | 6 | true | 2 | Division 1 | 16 | 202.23067 | 6183 | 16 | 149.54828 | 6032 | 6 | Dirt Street Stock | 14 |