Stat 'N' Track
Production Car Challenge by Sim-Lab - 2025 Season 3
Week 1 of 12
Race Summary:
Average Lap Time: 1:12.9069
Laps Complete: 21
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 2112
Started: 6/22/2025 8:30pm
Ended: 6/22/2025 9:11pm
Track Facts:
Name: Oran Park Raceway
Configuration: Grand Prix
Category: Road
Corners: 12
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5564
series_id: 112
session_id: 277972249
subsession_id: 77885978
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258486 | Cade Mckee | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 1 | 0 | BMW M2 CS Racing |
893235 | Daniel L Jordan | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 2 | 0 | Renault Clio |
300752 | Jacob Collins | 3 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1046713 | Gabriel Moura | 4 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 3 | Global Mazda MX-5 Cup |
670744 | Joaquim Nogueira | 5 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
797457 | Juan B. Delgado | 6 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
1047506 | Gavin Payne | 7 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
786228 | Douglas De Marchi | 8 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
594570 | Clinton McDonell | 9 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
459510 | Ivan Scayola | 10 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 9 | 0 | Global Mazda MX-5 Cup |
1093011 | AJ Cabrera | 11 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 1 | BMW M2 CS Racing |
101619 | Max Reflinski | 12 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
1143513 | Jacob Peterson12 | 13 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 2 | Global Mazda MX-5 Cup |
610575 | Travis Cox | 14 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
963536 | Flavio Barros | 15 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
86691 | TyRell Dilts | 16 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
1190365 | Andres Aza | 17 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1247000 | Antonio Heineberg | 18 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1102174 | Marc Anthony Meynet2 | 19 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1082992 | Samuel C Freitas | 20 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
102777 | Carlos Perex | 21 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1252461 | Morgan Fisher | 22 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
135072 | Joey Vergara | 23 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
1073588 | Noah Krebs | 24 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
868705 | Joao Victor Martins | 25 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
660936 | Thomas S Briggs | 26 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
803312 | Timothy Cherney | 27 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
1161496 | Ricardo Fuad BenÃtez Tahhan | 28 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 5 | 0 | BMW M2 CS Racing |
1145976 | Martin A Barrera | 29 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
1186643 | Jonathan Izquierdo2 | 30 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1251770 | Jaxson Lees | 31 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
1112661 | Christopher Eady | 32 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1259453 | Gustavo Stefen | 33 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
518123 | Herney Quesada | 34 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1243648 | Reece Parker | 35 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1231893 | Jaime Samano | 36 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1198753 | Tam Nguyen7 | 37 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 2 | Toyota GR86 |
563189 | Thomas Hollis | 38 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 6 | 0 | Renault Clio |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258486 | Cade Mckee | 1 | 1 | 2 | 0.000 | 0.000 | 1:12.5409 | 2 | 1:11.7821 | BMW M2 CS Racing | Division 1 | 0 | BMW M2 CS Racing |
594570 | Clinton McDonell | 2 | 2 | 2 | 0.259 | 0.259 | 1:12.0411 | 2 | 1:12.0411 | BMW M2 CS Racing | Division 3 | 2 | BMW M2 CS Racing |
1161496 | Ricardo Fuad BenÃtez Tahhan | 3 | 3 | 2 | 0.500 | 0.500 | 1:12.2850 | 2 | 1:12.2821 | BMW M2 CS Racing | Division 5 | 0 | BMW M2 CS Racing |
1093011 | AJ Cabrera | 4 | 4 | 2 | 0.822 | 0.822 | 1:12.6044 | 2 | 1:12.6044 | BMW M2 CS Racing | Division 3 | 1 | BMW M2 CS Racing |
300752 | Jacob Collins | 5 | 5 | 2 | 0.856 | 0.856 | 1:12.6535 | 1 | 1:12.6377 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
86691 | TyRell Dilts | 6 | 6 | 2 | 1.161 | 1.161 | 1:13.4079 | 2 | 1:12.9433 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
963536 | Flavio Barros | 7 | 7 | 2 | 1.248 | 1.248 | 1:13.5722 | 2 | 1:13.0297 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
1252461 | Morgan Fisher | 8 | 8 | 2 | 2.354 | 2.354 | 1:14.1366 | 2 | 1:14.1366 | BMW M2 CS Racing | Division 7 | 1 | BMW M2 CS Racing |
1251770 | Jaxson Lees | 9 | 1 | 1 | 2.673 | 0.000 | 1:14.4548 | 1 | 1:14.4548 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
1102174 | Marc Anthony Meynet2 | 10 | 2 | 1 | 2.722 | 0.050 | 1:14.5044 | 1 | 1:14.5044 | Toyota GR86 | Division 4 | 1 | Toyota GR86 |
786228 | Douglas De Marchi | 11 | 3 | 2 | 2.913 | 0.240 | 1:14.9906 | 2 | 1:14.6952 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
868705 | Joao Victor Martins | 12 | 4 | 2 | 3.147 | 0.474 | 1:15.1100 | 2 | 1:14.9289 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1231893 | Jaime Samano | 13 | 5 | 2 | 3.200 | 0.528 | 1:14.9826 | 1 | 1:14.9826 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
670744 | Joaquim Nogueira | 14 | 1 | 2 | 3.205 | 0.000 | 1:14.9876 | 2 | 1:14.9876 | MX5 Cup 2016 | Division 2 | 1 | Global Mazda MX-5 Cup |
101619 | Max Reflinski | 15 | 2 | 2 | 3.240 | 0.034 | 1:15.6614 | 2 | 1:15.0217 | MX5 Cup 2016 | Division 3 | 2 | Global Mazda MX-5 Cup |
797457 | Juan B. Delgado | 16 | 3 | 2 | 3.257 | 0.051 | 1:15.0387 | 2 | 1:15.0387 | MX5 Cup 2016 | Division 2 | 1 | Global Mazda MX-5 Cup |
459510 | Ivan Scayola | 17 | 4 | 2 | 3.340 | 0.134 | 1:15.1219 | 2 | 1:15.1219 | MX5 Cup 2016 | Division 9 | 2 | Global Mazda MX-5 Cup |
102777 | Carlos Perex | 18 | 6 | 2 | 3.352 | 0.679 | 1:15.1342 | 2 | 1:15.1342 | Toyota GR86 | Division 4 | 1 | Toyota GR86 |
135072 | Joey Vergara | 19 | 5 | 2 | 3.482 | 0.276 | 1:16.2044 | 2 | 1:15.2636 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
1243648 | Reece Parker | 20 | 7 | 2 | 3.586 | 0.914 | 1:15.3685 | 1 | 1:15.3685 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1046713 | Gabriel Moura | 21 | 6 | 1 | 3.802 | 0.596 | 1:15.5839 | 1 | 1:15.5839 | MX5 Cup 2016 | Division 2 | 3 | Global Mazda MX-5 Cup |
1082992 | Samuel C Freitas | 22 | 7 | 2 | 3.867 | 0.661 | 1:15.7629 | 2 | 1:15.6487 | MX5 Cup 2016 | Division 6 | 1 | Global Mazda MX-5 Cup |
1259453 | Gustavo Stefen | 23 | 8 | 2 | 3.926 | 1.254 | 1:15.7086 | 2 | 1:15.7086 | Toyota GR86 | Rookie | 3 | Toyota GR86 |
1190365 | Andres Aza | 24 | 9 | 2 | 3.933 | 1.260 | 1:16.3027 | 2 | 1:15.7149 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1247000 | Antonio Heineberg | 25 | 8 | 2 | 3.943 | 0.738 | 1:15.8946 | 2 | 1:15.7256 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1047506 | Gavin Payne | 26 | 9 | 2 | 4.021 | 0.815 | 1:16.0311 | 2 | 1:15.8028 | MX5 Cup 2016 | Division 2 | 2 | Global Mazda MX-5 Cup |
803312 | Timothy Cherney | 27 | 10 | 2 | 4.031 | 0.826 | 1:17.5364 | 2 | 1:15.8135 | MX5 Cup 2016 | Division 7 | 1 | Global Mazda MX-5 Cup |
1186643 | Jonathan Izquierdo2 | 28 | 10 | 2 | 4.207 | 1.534 | 1:15.9893 | 2 | 1:15.9893 | Toyota GR86 | Division 6 | 2 | Toyota GR86 |
1145976 | Martin A Barrera | 29 | 11 | 2 | 4.229 | 1.023 | 1:16.3022 | 2 | 1:16.0109 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
1073588 | Noah Krebs | 30 | 11 | 2 | 4.470 | 1.797 | 1:16.2516 | 1 | 1:16.2516 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
1112661 | Christopher Eady | 31 | 12 | 2 | 5.139 | 2.466 | 1:16.9212 | 2 | 1:16.9212 | Toyota GR86 | Division 6 | 1 | Toyota GR86 |
518123 | Herney Quesada | 32 | 13 | 2 | 5.272 | 2.599 | 1:17.0541 | 2 | 1:17.0541 | Toyota GR86 | Division 6 | 1 | Toyota GR86 |
563189 | Thomas Hollis | 33 | 1 | 2 | 5.493 | 0.000 | 1:17.2752 | 1 | 1:17.2752 | Renault Clio | Division 6 | 1 | Renault Clio |
1198753 | Tam Nguyen7 | 34 | 14 | 2 | 6.070 | 3.397 | 1:18.2636 | 2 | 1:17.8523 | Toyota GR86 | Division 6 | 1 | Toyota GR86 |
893235 | Daniel L Jordan | 35 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 2 | 0 | Renault Clio |
1143513 | Jacob Peterson12 | 36 | 12 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 2 | Global Mazda MX-5 Cup |
610575 | Travis Cox | 37 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
660936 | Thomas S Briggs | 38 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258486 | Cade Mckee | 1 | 1 | 21 | 21 | 0.000 | 0.000 | 1:12.9069 | 3 | 1:12.0840 | Running | 131 | false | 1 | 1 | BMW M2 CS Racing | Division 1 | 20 | 86.78733 | 4641 | 20 | 92.20428 | 4678 | 1 | BMW M2 CS Racing | 131 |
300752 | Jacob Collins | 2 | 2 | 0 | 21 | 2.943 | 2.943 | 1:13.0469 | 3 | 1:12.1690 | Running | 114 | false | 5 | 5 | BMW M2 CS Racing | Division 2 | 20 | 116.31667 | 4209 | 20 | 128.06279 | 4232 | 0 | BMW M2 CS Racing | 114 |
594570 | Clinton McDonell | 3 | 3 | 0 | 21 | 16.729 | 16.729 | 1:13.7035 | 8 | 1:12.2531 | Running | 98 | false | 2 | 2 | BMW M2 CS Racing | Division 3 | 18 | 54.190186 | 2588 | 18 | 53.820526 | 2627 | 5 | BMW M2 CS Racing | 98 |
86691 | TyRell Dilts | 4 | 4 | 0 | 21 | 21.443 | 21.443 | 1:13.9278 | 6 | 1:12.7698 | Running | 81 | false | 6 | 6 | BMW M2 CS Racing | Division 4 | 16 | 69.05764 | 1961 | 16 | 72.15559 | 1998 | 2 | BMW M2 CS Racing | 81 |
963536 | Flavio Barros | 5 | 5 | 0 | 21 | 32.967 | 32.967 | 1:14.4765 | 4 | 1:12.5805 | Running | 65 | true | 7 | 7 | BMW M2 CS Racing | Division 3 | 15 | 53.363953 | 2077 | 15 | 55.296925 | 2088 | 4 | BMW M2 CS Racing | 65 |
1161496 | Ricardo Fuad BenÃtez Tahhan | 6 | 6 | 0 | 21 | 44.424 | 44.424 | 1:15.0223 | 12 | 1:12.1285 | Running | 49 | true | 3 | 3 | BMW M2 CS Racing | Division 5 | 14 | 32.37174 | 1697 | 14 | 30.774733 | 1699 | 11 | BMW M2 CS Racing | 49 |
893235 | Daniel L Jordan | 7 | 1 | 0 | 21 | 1:06.7536 | 0.000 | 1:16.0853 | 16 | 1:14.7637 | Running | 90 | true | 11 | 2 | Renault Clio | Division 2 | 15 | 45.667034 | 4483 | 15 | 44.394764 | 4496 | 7 | Renault Clio | 90 |
786228 | Douglas De Marchi | 8 | 1 | 0 | 21 | 1:11.2461 | 0.000 | 1:16.2991 | 2 | 1:15.0066 | Running | 105 | false | 14 | 3 | Toyota GR86 | Division 3 | 13 | 24.104841 | 2734 | 13 | 25.675898 | 2794 | 8 | Toyota GR86 | 105 |
1231893 | Jaime Samano | 9 | 2 | 0 | 20 | -1.000 | -1.000 | 1:16.7354 | 18 | 1:14.7698 | Running | 96 | false | 16 | 5 | Toyota GR86 | Division 5 | 10 | 19.157562 | 1561 | 10 | 20.132542 | 1647 | 9 | Toyota GR86 | 96 |
1259453 | Gustavo Stefen | 10 | 3 | 0 | 20 | -1.000 | -1.000 | 1:16.8106 | 15 | 1:15.3003 | Running | 88 | false | 19 | 8 | Toyota GR86 | Rookie | 7 | 22.402569 | 1583 | 7 | 21.582876 | 1654 | 14 | Toyota GR86 | 88 |
101619 | Max Reflinski | 11 | 1 | 0 | 20 | -1.000 | 0.000 | 1:16.9462 | 5 | 1:14.5244 | Running | 135 | false | 27 | 2 | MX5 Cup 2016 | Division 3 | 13 | 27.716717 | 2285 | 13 | 25.376928 | 2379 | 13 | Global Mazda MX-5 Cup | 135 |
797457 | Juan B. Delgado | 12 | 2 | 0 | 20 | -1.000 | 2.554 | 1:17.0739 | 19 | 1:15.4632 | Running | 123 | false | 28 | 3 | MX5 Cup 2016 | Division 2 | 14 | 26.664478 | 2980 | 14 | 25.15241 | 3037 | 13 | Global Mazda MX-5 Cup | 123 |
1247000 | Antonio Heineberg | 13 | 3 | 0 | 20 | -1.000 | 4.164 | 1:17.1541 | 7 | 1:15.4682 | Running | 112 | false | 33 | 8 | MX5 Cup 2016 | Division 4 | 7 | 23.603474 | 1954 | 7 | 23.27025 | 2028 | 12 | Global Mazda MX-5 Cup | 112 |
1046713 | Gabriel Moura | 14 | 4 | 0 | 20 | -1.000 | 13.861 | 1:17.6391 | 5 | 1:14.9240 | Running | 101 | true | 31 | 6 | MX5 Cup 2016 | Division 2 | 10 | 26.408329 | 4161 | 10 | 24.983185 | 4160 | 11 | Global Mazda MX-5 Cup | 101 |
1190365 | Andres Aza | 15 | 4 | 0 | 20 | -1.000 | -1.000 | 1:17.8289 | 18 | 1:15.0410 | Running | 80 | false | 20 | 9 | Toyota GR86 | Division 4 | 17 | 29.182486 | 1957 | 17 | 26.55624 | 1999 | 13 | Toyota GR86 | 80 |
1198753 | Tam Nguyen7 | 16 | 5 | 0 | 20 | -1.000 | -1.000 | 1:18.8009 | 18 | 1:16.0459 | Running | 72 | false | 25 | 14 | Toyota GR86 | Division 6 | 11 | 27.495846 | 1546 | 11 | 25.502514 | 1590 | 15 | Toyota GR86 | 72 |
459510 | Ivan Scayola | 17 | 5 | 0 | 20 | -1.000 | 38.611 | 1:18.8767 | 5 | 1:14.9818 | Running | 90 | true | 29 | 4 | MX5 Cup 2016 | Division 9 | 15 | 60.56379 | 2450 | 15 | 58.290264 | 2477 | 5 | Global Mazda MX-5 Cup | 90 |
1145976 | Martin A Barrera | 18 | 6 | 0 | 20 | -1.000 | 48.995 | 1:19.3955 | 10 | 1:15.8322 | Running | 78 | false | 36 | 11 | MX5 Cup 2016 | Division 5 | 17 | 33.440414 | 1674 | 17 | 31.151558 | 1712 | 10 | Global Mazda MX-5 Cup | 78 |
1047506 | Gavin Payne | 19 | 7 | 0 | 20 | -1.000 | 49.373 | 1:19.4145 | 6 | 1:15.2400 | Running | 67 | true | 34 | 9 | MX5 Cup 2016 | Division 2 | 18 | 33.480885 | 2849 | 17 | 31.103924 | 2834 | 11 | Global Mazda MX-5 Cup | 67 |
518123 | Herney Quesada | 20 | 6 | 0 | 20 | -1.000 | -1.000 | 1:19.4600 | 15 | 1:16.5791 | Running | 64 | false | 24 | 13 | Toyota GR86 | Division 6 | 18 | 43.069393 | 1575 | 18 | 36.115154 | 1603 | 13 | Toyota GR86 | 64 |
670744 | Joaquim Nogueira | 21 | 8 | 0 | 19 | -1.000 | -1.000 | 1:21.2328 | 6 | 1:14.8082 | Running | 56 | true | 26 | 1 | MX5 Cup 2016 | Division 2 | 13 | 28.495598 | 3187 | 14 | 31.06215 | 3147 | 5 | Global Mazda MX-5 Cup | 56 |
610575 | Travis Cox | 22 | 9 | 0 | 19 | -1.000 | -1.000 | 1:21.4542 | 15 | 1:15.3154 | Running | 45 | true | 38 | 13 | MX5 Cup 2016 | Division 5 | 15 | 34.307484 | 2119 | 14 | 32.647636 | 2096 | 10 | Global Mazda MX-5 Cup | 45 |
1082992 | Samuel C Freitas | 23 | 10 | 0 | 19 | -1.000 | -1.000 | 1:21.8417 | 8 | 1:15.5224 | Running | 33 | true | 32 | 7 | MX5 Cup 2016 | Division 6 | 11 | 39.669147 | 1909 | 11 | 36.940014 | 1878 | 10 | Global Mazda MX-5 Cup | 33 |
1251770 | Jaxson Lees | 24 | 7 | 0 | 19 | -1.000 | -1.000 | 1:22.8436 | 4 | 1:14.6876 | Running | 56 | true | 12 | 1 | Toyota GR86 | Division 3 | 11 | 40.036232 | 1649 | 11 | 33.848263 | 1660 | 16 | Toyota GR86 | 56 |
1112661 | Christopher Eady | 25 | 8 | 0 | 19 | -1.000 | -1.000 | 1:23.0513 | 8 | 1:15.8082 | Running | 48 | false | 23 | 12 | Toyota GR86 | Division 6 | 20 | 73.786385 | 1641 | 19 | 70.29829 | 1639 | 5 | Toyota GR86 | 48 |
563189 | Thomas Hollis | 26 | 2 | 0 | 18 | -1.000 | -1.000 | 1:25.3906 | 6 | 1:16.4097 | Running | 45 | false | 10 | 1 | Renault Clio | Division 6 | 18 | 35.692688 | 1492 | 18 | 35.933086 | 1479 | 6 | Renault Clio | 45 |
1143513 | Jacob Peterson12 | 27 | 11 | 0 | 18 | -1.000 | -1.000 | 1:25.8292 | 12 | 1:16.2921 | Running | 22 | false | 37 | 12 | MX5 Cup 2016 | Division 3 | 9 | 14.67633 | 2066 | 9 | 15.843136 | 2014 | 9 | Global Mazda MX-5 Cup | 22 |
1093011 | AJ Cabrera | 28 | 7 | 0 | 16 | -1.000 | -1.000 | 1:21.0281 | 6 | 1:12.7311 | Disqualified | 32 | true | 4 | 4 | BMW M2 CS Racing | Division 3 | 11 | 33.714394 | 2306 | 11 | 28.654757 | 2266 | 17 | BMW M2 CS Racing | 32 |
1102174 | Marc Anthony Meynet2 | 29 | 9 | 0 | 15 | -1.000 | -1.000 | 1:15.8807 | 4 | 1:14.3320 | Disqualified | 40 | true | 13 | 2 | Toyota GR86 | Division 4 | 7 | 18.486485 | 1916 | 7 | 17.333048 | 1889 | 17 | Toyota GR86 | 40 |
1073588 | Noah Krebs | 30 | 10 | 0 | 15 | -1.000 | -1.000 | 1:19.2982 | 7 | 1:15.3738 | Disqualified | 32 | false | 22 | 11 | Toyota GR86 | Division 5 | 6 | 18.28989 | 1774 | 6 | 16.866066 | 1738 | 17 | Toyota GR86 | 32 |
868705 | Joao Victor Martins | 31 | 11 | 0 | 15 | -1.000 | -1.000 | 1:44.9696 | 14 | 1:14.5192 | Running | 24 | true | 15 | 4 | Toyota GR86 | Division 6 | 7 | 25.878515 | 1754 | 7 | 21.94689 | 1705 | 20 | Toyota GR86 | 24 |
1252461 | Morgan Fisher | 32 | 8 | 0 | 14 | -1.000 | -1.000 | 1:17.0375 | 5 | 1:13.6876 | Disqualified | 16 | false | 8 | 8 | BMW M2 CS Racing | Division 7 | 10 | 23.702785 | 1836 | 10 | 20.84274 | 1791 | 17 | BMW M2 CS Racing | 16 |
135072 | Joey Vergara | 33 | 12 | 0 | 12 | -1.000 | -1.000 | 1:17.7344 | 4 | 1:15.3725 | Disconnected | 11 | false | 30 | 5 | MX5 Cup 2016 | Division 5 | 6 | 14.848337 | 1809 | 6 | 14.394299 | 1751 | 14 | Global Mazda MX-5 Cup | 11 |
1243648 | Reece Parker | 34 | 12 | 0 | 12 | -1.000 | -1.000 | 1:18.2823 | 9 | 1:14.6421 | Disqualified | 16 | true | 18 | 7 | Toyota GR86 | Division 6 | 6 | 19.714695 | 1572 | 6 | 17.012157 | 1516 | 19 | Toyota GR86 | 16 |
803312 | Timothy Cherney | 35 | 13 | 0 | 11 | -1.000 | -1.000 | 1:25.3914 | 8 | 1:17.0514 | Disqualified | 5 | true | 35 | 10 | MX5 Cup 2016 | Division 7 | 11 | 37.47462 | 1719 | 11 | 30.48103 | 1649 | 17 | Global Mazda MX-5 Cup | 5 |
102777 | Carlos Perex | 36 | 13 | 0 | 9 | -1.000 | -1.000 | 1:19.7555 | 6 | 1:15.2656 | Disqualified | 8 | true | 17 | 6 | Toyota GR86 | Division 4 | 11 | 27.912477 | 1876 | 11 | 23.937681 | 1793 | 18 | Toyota GR86 | 8 |
1186643 | Jonathan Izquierdo2 | 37 | 14 | 0 | 6 | -1.000 | -1.000 | 3:35.8724 | 2 | 1:19.5262 | Disqualified | 4 | true | 21 | 10 | Toyota GR86 | Division 6 | 10 | 20.483444 | 1669 | 10 | 17.434753 | 1580 | 17 | Toyota GR86 | 4 |
660936 | Thomas S Briggs | 38 | 9 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 9 | 9 | BMW M2 CS Racing | Division 4 | 19 | 71.04042 | 1734 | 19 | 71.04042 | 1670 | 0 | BMW M2 CS Racing | 0 |