Stat 'N' Track
Production Car Challenge by Sim-Lab - 2025 Season 3
Week 1 of 12
Race Summary:
Average Lap Time: 1:12.6006
Laps Complete: 21
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 2265
Started: 6/22/2025 9:30pm
Ended: 6/22/2025 10:11pm
Track Facts:
Name: Oran Park Raceway
Configuration: Grand Prix
Category: Road
Corners: 12
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5564
series_id: 112
session_id: 277976464
subsession_id: 77887037
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160282 | Cam Ebben | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
893235 | Daniel L Jordan | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
946805 | Bruno Reales3 | 3 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 4 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1046713 | Gabriel Moura | 5 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 3 | Global Mazda MX-5 Cup |
794541 | Seba Berrios | 6 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 3 | Global Mazda MX-5 Cup |
918024 | Jake Slade | 7 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
314180 | Eric Fenson | 8 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
586487 | Kieran Fitzner | 9 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
971957 | Mike Oswalt | 10 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
1100396 | Benjamin Bembhy | 11 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
748085 | Jack Landes | 12 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
1093011 | AJ Cabrera | 13 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
427638 | Josh Helm | 14 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 2 | Global Mazda MX-5 Cup |
1124787 | Zach Armstrong | 15 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
610575 | Travis Cox | 16 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
963536 | Flavio Barros | 17 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
482712 | Wayne Marshall | 18 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
781533 | Jason Scocchera | 19 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
1241823 | Jay Anderson3 | 20 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
1034216 | Joao Victor Buzin | 21 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
88872 | Shane Witt | 22 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1222598 | Andrew Stefanik | 23 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
543119 | Daniel Dukes | 24 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 5 | 1 | BMW M2 CS Racing |
1257747 | Brandon Dastur | 25 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 2 | BMW M2 CS Racing |
1259453 | Gustavo Stefen | 26 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
1167429 | Landon Olsen | 27 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
988129 | Kyle Trepanier | 28 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 0 | BMW M2 CS Racing |
1198753 | Tam Nguyen7 | 29 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1186643 | Jonathan Izquierdo2 | 30 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
772912 | Andrew Scherf | 31 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 0 | BMW M2 CS Racing |
995520 | Brandon Youness2 | 32 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
979608 | Nicolas Barroso | 33 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 2 | BMW M2 CS Racing |
1259988 | Scott Ti | 34 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Rookie | 1 | BMW M2 CS Racing |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
918024 | Jake Slade | 1 | 1 | 2 | 0.000 | 0.000 | 1:13.1580 | 1 | 1:12.0216 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
300752 | Jacob Collins | 2 | 2 | 2 | 0.060 | 0.060 | 1:12.2112 | 2 | 1:12.0819 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1093011 | AJ Cabrera | 3 | 3 | 2 | 0.152 | 0.152 | 1:12.4469 | 2 | 1:12.1736 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
963536 | Flavio Barros | 4 | 4 | 2 | 0.494 | 0.494 | 1:13.3673 | 2 | 1:12.5157 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
772912 | Andrew Scherf | 5 | 5 | 2 | 0.973 | 0.973 | 1:13.0988 | 1 | 1:12.9948 | BMW M2 CS Racing | Division 6 | 0 | BMW M2 CS Racing |
988129 | Kyle Trepanier | 6 | 6 | 2 | 1.427 | 1.427 | 1:13.4482 | 1 | 1:13.4482 | BMW M2 CS Racing | Division 6 | 3 | BMW M2 CS Racing |
1241823 | Jay Anderson3 | 7 | 7 | 1 | 1.605 | 1.605 | 1:13.6266 | 1 | 1:13.6266 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
543119 | Daniel Dukes | 8 | 8 | 2 | 2.103 | 2.103 | 1:14.1243 | 1 | 1:14.1243 | BMW M2 CS Racing | Division 5 | 2 | BMW M2 CS Racing |
1167429 | Landon Olsen | 9 | 1 | 1 | 2.289 | 0.000 | 1:14.3103 | 1 | 1:14.3103 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
160282 | Cam Ebben | 10 | 1 | 2 | 2.450 | 0.000 | 1:14.6065 | 2 | 1:14.4717 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
748085 | Jack Landes | 11 | 2 | 2 | 2.649 | 0.360 | 1:14.6704 | 1 | 1:14.6704 | Toyota GR86 | Division 3 | 1 | Toyota GR86 |
1100396 | Benjamin Bembhy | 12 | 3 | 2 | 2.916 | 0.627 | 1:15.4197 | 1 | 1:14.9376 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
893235 | Daniel L Jordan | 13 | 4 | 1 | 2.933 | 0.644 | 1:14.9546 | 1 | 1:14.9546 | Toyota GR86 | Division 2 | 1 | Toyota GR86 |
1259988 | Scott Ti | 14 | 9 | 2 | 2.945 | 2.945 | 1:14.9661 | 2 | 1:14.9661 | BMW M2 CS Racing | Rookie | 1 | BMW M2 CS Racing |
971957 | Mike Oswalt | 15 | 2 | 2 | 2.964 | 0.514 | 1:15.2026 | 2 | 1:14.9857 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
610575 | Travis Cox | 16 | 3 | 2 | 3.051 | 0.601 | 1:15.4293 | 2 | 1:15.0728 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
794541 | Seba Berrios | 17 | 4 | 2 | 3.122 | 0.672 | 1:15.2429 | 2 | 1:15.1434 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
314180 | Eric Fenson | 18 | 5 | 2 | 3.201 | 0.751 | 1:15.5324 | 2 | 1:15.2228 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
88872 | Shane Witt | 19 | 5 | 1 | 3.236 | 0.948 | 1:15.2580 | 1 | 1:15.2580 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
1257747 | Brandon Dastur | 20 | 10 | 2 | 3.348 | 3.348 | 1:15.3695 | 1 | 1:15.3695 | BMW M2 CS Racing | Division 7 | 3 | BMW M2 CS Racing |
1186643 | Jonathan Izquierdo2 | 21 | 6 | 2 | 3.435 | 1.146 | 1:15.6298 | 2 | 1:15.4563 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
995520 | Brandon Youness2 | 22 | 7 | 2 | 3.467 | 1.178 | 1:15.5233 | 2 | 1:15.4885 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1259453 | Gustavo Stefen | 23 | 8 | 1 | 3.873 | 1.584 | 1:15.8947 | 1 | 1:15.8947 | Toyota GR86 | Rookie | 1 | Toyota GR86 |
1198753 | Tam Nguyen7 | 24 | 9 | 1 | 4.015 | 1.726 | 1:16.0365 | 1 | 1:16.0365 | Toyota GR86 | Division 6 | 3 | Toyota GR86 |
781533 | Jason Scocchera | 25 | 6 | 2 | 4.033 | 1.583 | 1:16.1834 | 2 | 1:16.0547 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
1124787 | Zach Armstrong | 26 | 10 | 2 | 4.241 | 1.953 | 1:16.2858 | 2 | 1:16.2630 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
946805 | Bruno Reales3 | 27 | 7 | 2 | 4.333 | 1.883 | 1:16.3547 | 1 | 1:16.3547 | MX5 Cup 2016 | Division 2 | 3 | Global Mazda MX-5 Cup |
427638 | Josh Helm | 28 | 8 | 2 | 4.839 | 2.389 | 1:17.7339 | 2 | 1:16.8606 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
482712 | Wayne Marshall | 29 | 11 | 2 | 4.865 | 2.576 | 1:17.0594 | 2 | 1:16.8866 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
586487 | Kieran Fitzner | 30 | 9 | 2 | 4.956 | 2.506 | 1:16.9772 | 1 | 1:16.9772 | MX5 Cup 2016 | Division 2 | 2 | Global Mazda MX-5 Cup |
1222598 | Andrew Stefanik | 31 | 12 | 2 | 5.060 | 2.772 | 1:17.0819 | 2 | 1:17.0819 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
1046713 | Gabriel Moura | 32 | 10 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 7 | Global Mazda MX-5 Cup |
1034216 | Joao Victor Buzin | 33 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
979608 | Nicolas Barroso | 34 | 11 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 3 | BMW M2 CS Racing |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
918024 | Jake Slade | 1 | 1 | 21 | 21 | 0.000 | 0.000 | 1:12.6006 | 9 | 1:11.7449 | Running | 115 | false | 1 | 1 | BMW M2 CS Racing | Division 2 | 19 | 60.5823 | 3147 | 19 | 69.0942 | 3204 | 0 | BMW M2 CS Racing | 115 |
300752 | Jacob Collins | 2 | 2 | 0 | 21 | 10.860 | 10.860 | 1:13.1177 | 2 | 1:11.9491 | Running | 103 | true | 2 | 2 | BMW M2 CS Racing | Division 2 | 20 | 128.06279 | 4232 | 20 | 141.11722 | 4249 | 0 | BMW M2 CS Racing | 103 |
963536 | Flavio Barros | 3 | 3 | 0 | 21 | 20.004 | 20.004 | 1:13.5530 | 16 | 1:11.9044 | Running | 92 | false | 4 | 4 | BMW M2 CS Racing | Division 3 | 15 | 55.296925 | 2088 | 15 | 54.399864 | 2140 | 6 | BMW M2 CS Racing | 92 |
772912 | Andrew Scherf | 4 | 4 | 0 | 21 | 29.741 | 29.741 | 1:14.0166 | 6 | 1:12.2253 | Running | 80 | false | 5 | 5 | BMW M2 CS Racing | Division 6 | 18 | 35.858208 | 1575 | 18 | 37.03405 | 1628 | 6 | BMW M2 CS Racing | 80 |
1167429 | Landon Olsen | 5 | 1 | 0 | 21 | 54.029 | 0.000 | 1:15.1729 | 19 | 1:14.1818 | Running | 118 | false | 12 | 1 | Toyota GR86 | Division 7 | 7 | 25.143816 | 1652 | 7 | 26.504461 | 1756 | 7 | Toyota GR86 | 118 |
1241823 | Jay Anderson3 | 6 | 5 | 0 | 21 | 1:01.3934 | 1:01.3934 | 1:15.5238 | 3 | 1:12.6123 | Running | 69 | false | 7 | 7 | BMW M2 CS Racing | Division 4 | 18 | 43.922737 | 1892 | 18 | 47.97419 | 1914 | 3 | BMW M2 CS Racing | 69 |
1093011 | AJ Cabrera | 7 | 6 | 0 | 21 | 1:05.9232 | 1:05.9232 | 1:15.7397 | 3 | 1:12.2067 | Running | 57 | true | 3 | 3 | BMW M2 CS Racing | Division 3 | 11 | 28.654757 | 2266 | 11 | 30.057226 | 2258 | 6 | BMW M2 CS Racing | 57 |
543119 | Daniel Dukes | 8 | 7 | 0 | 21 | 1:06.7565 | 1:06.7565 | 1:15.7791 | 21 | 1:13.0667 | Running | 46 | false | 8 | 8 | BMW M2 CS Racing | Division 5 | 14 | 31.743883 | 1723 | 14 | 29.809738 | 1716 | 11 | BMW M2 CS Racing | 46 |
160282 | Cam Ebben | 9 | 1 | 0 | 21 | 1:10.9978 | 0.000 | 1:15.9803 | 7 | 1:14.3348 | Running | 165 | true | 24 | 1 | MX5 Cup 2016 | Division 1 | 20 | 130.06903 | 10801 | 20 | 143.00935 | 10805 | 0 | Global Mazda MX-5 Cup | 165 |
748085 | Jack Landes | 10 | 2 | 0 | 21 | 1:11.7489 | 17.720 | 1:16.0166 | 9 | 1:14.4231 | Running | 107 | true | 13 | 2 | Toyota GR86 | Division 3 | 7 | 20.84529 | 2351 | 7 | 20.540787 | 2415 | 14 | Toyota GR86 | 107 |
1046713 | Gabriel Moura | 11 | 2 | 0 | 20 | -1.000 | -1.000 | 1:16.7842 | 4 | 1:14.7142 | Running | 148 | false | 33 | 10 | MX5 Cup 2016 | Division 2 | 10 | 24.983185 | 4160 | 10 | 26.255863 | 4209 | 4 | Global Mazda MX-5 Cup | 148 |
794541 | Seba Berrios | 12 | 3 | 0 | 20 | -1.000 | -1.000 | 1:16.8883 | 10 | 1:14.9244 | Running | 132 | false | 27 | 4 | MX5 Cup 2016 | Division 2 | 19 | 70.11432 | 3384 | 19 | 70.919 | 3432 | 2 | Global Mazda MX-5 Cup | 132 |
610575 | Travis Cox | 13 | 4 | 0 | 20 | -1.000 | -1.000 | 1:16.9435 | 18 | 1:15.0678 | Running | 115 | false | 26 | 3 | MX5 Cup 2016 | Division 5 | 14 | 32.647636 | 2096 | 14 | 35.41272 | 2161 | 4 | Global Mazda MX-5 Cup | 115 |
482712 | Wayne Marshall | 14 | 3 | 0 | 20 | -1.000 | -1.000 | 1:16.9750 | 7 | 1:15.2817 | Running | 96 | false | 22 | 11 | Toyota GR86 | Division 4 | 14 | 30.348904 | 1936 | 14 | 35.32609 | 1997 | 1 | Toyota GR86 | 96 |
586487 | Kieran Fitzner | 15 | 5 | 0 | 20 | -1.000 | -1.000 | 1:17.0049 | 10 | 1:14.8711 | Running | 99 | false | 32 | 9 | MX5 Cup 2016 | Division 2 | 18 | 50.049046 | 3008 | 18 | 46.560425 | 3029 | 7 | Global Mazda MX-5 Cup | 99 |
1100396 | Benjamin Bembhy | 16 | 4 | 0 | 20 | -1.000 | -1.000 | 1:17.0262 | 7 | 1:14.8985 | Running | 85 | true | 14 | 3 | Toyota GR86 | Division 2 | 14 | 38.99331 | 2822 | 14 | 31.858847 | 2839 | 16 | Toyota GR86 | 85 |
314180 | Eric Fenson | 17 | 6 | 0 | 20 | -1.000 | -1.000 | 1:17.3482 | 17 | 1:15.1888 | Running | 82 | false | 28 | 5 | MX5 Cup 2016 | Division 2 | 15 | 48.631992 | 3138 | 15 | 44.98249 | 3139 | 9 | Global Mazda MX-5 Cup | 82 |
1186643 | Jonathan Izquierdo2 | 18 | 5 | 0 | 20 | -1.000 | -1.000 | 1:17.4055 | 11 | 1:14.9949 | Running | 75 | false | 17 | 6 | Toyota GR86 | Division 6 | 10 | 17.434753 | 1580 | 10 | 18.37547 | 1621 | 10 | Toyota GR86 | 75 |
971957 | Mike Oswalt | 19 | 7 | 0 | 20 | -1.000 | -1.000 | 1:17.4920 | 3 | 1:14.7203 | Running | 66 | true | 25 | 2 | MX5 Cup 2016 | Division 2 | 14 | 33.45757 | 2861 | 14 | 36.333706 | 2851 | 4 | Global Mazda MX-5 Cup | 66 |
1034216 | Joao Victor Buzin | 20 | 8 | 0 | 20 | -1.000 | -1.000 | 1:18.0928 | 11 | 1:15.0527 | Running | 49 | true | 34 | 11 | MX5 Cup 2016 | Division 3 | 13 | 25.274086 | 1827 | 13 | 22.741842 | 1828 | 15 | Global Mazda MX-5 Cup | 49 |
1259453 | Gustavo Stefen | 21 | 6 | 0 | 20 | -1.000 | -1.000 | 1:18.2638 | 7 | 1:15.6723 | Running | 64 | true | 19 | 8 | Toyota GR86 | Rookie | 7 | 21.582876 | 1654 | 7 | 21.1987 | 1676 | 13 | Toyota GR86 | 64 |
1222598 | Andrew Stefanik | 22 | 7 | 0 | 20 | -1.000 | -1.000 | 1:18.3165 | 19 | 1:15.6218 | Running | 53 | false | 23 | 12 | Toyota GR86 | Division 5 | 10 | 20.976326 | 1797 | 10 | 22.310823 | 1798 | 8 | Toyota GR86 | 53 |
995520 | Brandon Youness2 | 23 | 8 | 0 | 20 | -1.000 | -1.000 | 1:18.4983 | 7 | 1:14.8130 | Running | 42 | true | 18 | 7 | Toyota GR86 | Division 5 | 14 | 23.400484 | 1565 | 13 | 22.883648 | 1558 | 13 | Toyota GR86 | 42 |
427638 | Josh Helm | 24 | 9 | 0 | 20 | -1.000 | -1.000 | 1:18.6104 | 7 | 1:16.1987 | Running | 33 | false | 31 | 8 | MX5 Cup 2016 | Division 4 | 16 | 56.48571 | 2117 | 16 | 59.42502 | 2091 | 1 | Global Mazda MX-5 Cup | 33 |
1198753 | Tam Nguyen7 | 25 | 9 | 0 | 20 | -1.000 | -1.000 | 1:18.6266 | 20 | 1:16.0811 | Running | 32 | true | 20 | 9 | Toyota GR86 | Division 6 | 11 | 25.502514 | 1590 | 11 | 23.886097 | 1565 | 15 | Toyota GR86 | 32 |
1259988 | Scott Ti | 26 | 8 | 0 | 20 | -1.000 | -1.000 | 1:19.6953 | 5 | 1:14.0695 | Running | 34 | false | 9 | 9 | BMW M2 CS Racing | Rookie | 6 | 16.27278 | 1494 | 6 | 16.747505 | 1478 | 13 | BMW M2 CS Racing | 34 |
781533 | Jason Scocchera | 27 | 10 | 0 | 18 | -1.000 | -1.000 | 1:18.8105 | 4 | 1:15.2307 | Disconnected | 16 | true | 29 | 6 | MX5 Cup 2016 | Division 5 | 7 | 26.069965 | 1900 | 7 | 28.466646 | 1862 | 3 | Global Mazda MX-5 Cup | 16 |
946805 | Bruno Reales3 | 28 | 11 | 0 | 12 | -1.000 | -1.000 | 1:24.0740 | 10 | 1:14.7004 | Disconnected | 8 | false | 30 | 7 | MX5 Cup 2016 | Division 2 | 11 | 29.250101 | 4257 | 11 | 28.03476 | 4142 | 8 | Global Mazda MX-5 Cup | 8 |
893235 | Daniel L Jordan | 29 | 10 | 0 | 11 | -1.000 | -1.000 | 1:16.0016 | 9 | 1:14.2885 | Disconnected | 21 | true | 15 | 4 | Toyota GR86 | Division 2 | 15 | 44.394764 | 4496 | 15 | 41.85523 | 4379 | 6 | Toyota GR86 | 21 |
988129 | Kyle Trepanier | 30 | 9 | 0 | 9 | -1.000 | -1.000 | 1:26.5685 | 9 | 1:12.8885 | Disconnected | 23 | false | 6 | 6 | BMW M2 CS Racing | Division 6 | 13 | 26.828379 | 1617 | 13 | 22.020319 | 1578 | 13 | BMW M2 CS Racing | 23 |
88872 | Shane Witt | 31 | 11 | 0 | 6 | -1.000 | -1.000 | 1:31.1781 | 3 | 1:14.7570 | Disconnected | 10 | true | 16 | 5 | Toyota GR86 | Division 5 | 20 | 82.245155 | 1822 | 19 | 58.07625 | 1755 | 16 | Toyota GR86 | 10 |
1124787 | Zach Armstrong | 32 | 12 | 0 | 5 | -1.000 | -1.000 | 1:19.1809 | 3 | 1:14.5551 | Disconnected | 5 | true | 21 | 10 | Toyota GR86 | Division 5 | 18 | 40.097935 | 2106 | 17 | 30.58585 | 2012 | 14 | Toyota GR86 | 5 |
979608 | Nicolas Barroso | 33 | 10 | 0 | 4 | -1.000 | -1.000 | 1:19.7410 | 3 | 1:13.8784 | Disqualified | 11 | true | 11 | 11 | BMW M2 CS Racing | Division 6 | 6 | 15.529542 | 1542 | 6 | 13.275999 | 1488 | 17 | BMW M2 CS Racing | 11 |
1257747 | Brandon Dastur | 34 | 11 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 10 | 10 | BMW M2 CS Racing | Division 7 | 7 | 22.899921 | 1678 | 7 | 21.554873 | 1601 | 4 | BMW M2 CS Racing | 0 |