Stat 'N' Track
Production Car Challenge by Sim-Lab - 2025 Season 3
Week 1 of 12
Race Summary:
Average Lap Time: 1:13.4959
Laps Complete: 21
Number of Cautions: 0 for 0 laps
Lead Changes: 2
Strength of Field: 1983
Started: 6/22/2025 10:30pm
Ended: 6/22/2025 11:11pm
Track Facts:
Name: Oran Park Raceway
Configuration: Grand Prix
Category: Road
Corners: 12
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5564
series_id: 112
session_id: 277980641
subsession_id: 77888043
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
893235 | Daniel L Jordan | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
300752 | Jacob Collins | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1046713 | Gabriel Moura | 3 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 2 | Global Mazda MX-5 Cup |
964323 | Travis Ewart | 4 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
794541 | Seba Berrios | 5 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
986404 | Weixi Zhang | 6 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
1053076 | Tony Chamand | 7 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 1 | BMW M2 CS Racing |
1086439 | Nicolas Soares | 8 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
983463 | Tomoki Hashizume13 | 9 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 2 | Global Mazda MX-5 Cup |
1142328 | Ian Dobson | 10 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
989719 | Alan Andreatta | 11 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 1 | Toyota GR86 |
883442 | Gustavo Diaz3 | 12 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
270793 | Jacob Rohn | 13 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1217368 | Zihan Zhang5 | 14 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
383352 | Steven Jacot | 15 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1255608 | Matthew Wood8 | 16 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 5 | 0 | BMW M2 CS Racing |
1184974 | Nate Bejnarowicz | 17 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
1264722 | Guilherme Fernandes6 | 18 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
1167429 | Landon Olsen | 19 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
32980 | Joel Clancy | 20 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
1241749 | Brendan Whalen2 | 21 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
1031361 | Christopher Miller31 | 22 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 7 | Global Mazda MX-5 Cup |
1206529 | Felipe Mathers | 23 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
1251770 | Jaxson Lees | 24 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
968078 | Forrest Ireland | 25 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
995520 | Brandon Youness2 | 26 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
775789 | Andreas Ralston | 27 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 0 | BMW M2 CS Racing |
1105806 | Tang Pak Lam | 28 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 0 | BMW M2 CS Racing |
1146181 | Carlos Morais5 | 29 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
926770 | Nate Cadotte | 30 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 5 | BMW M2 CS Racing |
780261 | Glen Laundy | 31 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
332654 | Riley Mcpherson | 32 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
1248704 | Andrew Mcgarrigle | 33 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 1 | BMW M2 CS Racing |
1264725 | James Bae3 | 34 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300752 | Jacob Collins | 1 | 1 | 2 | 0.000 | 0.000 | 1:12.9478 | 2 | 1:12.4587 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1255608 | Matthew Wood8 | 2 | 2 | 2 | 0.106 | 0.106 | 1:13.0456 | 1 | 1:12.5648 | BMW M2 CS Racing | Division 5 | 0 | BMW M2 CS Racing |
775789 | Andreas Ralston | 3 | 3 | 2 | 0.917 | 0.917 | 1:13.9312 | 1 | 1:13.3755 | BMW M2 CS Racing | Division 6 | 0 | BMW M2 CS Racing |
1146181 | Carlos Morais5 | 4 | 4 | 2 | 1.036 | 1.036 | 1:15.1423 | 2 | 1:13.4952 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
926770 | Nate Cadotte | 5 | 5 | 1 | 1.053 | 1.053 | 1:13.5115 | 1 | 1:13.5115 | BMW M2 CS Racing | Division 6 | 2 | BMW M2 CS Racing |
1105806 | Tang Pak Lam | 6 | 6 | 2 | 1.152 | 1.152 | 1:13.7624 | 2 | 1:13.6105 | BMW M2 CS Racing | Division 6 | 0 | BMW M2 CS Racing |
1248704 | Andrew Mcgarrigle | 7 | 7 | 2 | 1.248 | 1.248 | 1:13.7067 | 2 | 1:13.7067 | BMW M2 CS Racing | Division 8 | 1 | BMW M2 CS Racing |
893235 | Daniel L Jordan | 8 | 1 | 1 | 2.022 | 0.000 | 1:14.4812 | 1 | 1:14.4812 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
1167429 | Landon Olsen | 9 | 2 | 2 | 2.083 | 0.061 | 1:15.4956 | 2 | 1:14.5418 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
794541 | Seba Berrios | 10 | 1 | 2 | 2.583 | 0.000 | 1:15.1858 | 2 | 1:15.0418 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
1264722 | Guilherme Fernandes6 | 11 | 3 | 1 | 2.634 | 0.611 | 1:15.0923 | 1 | 1:15.0923 | Toyota GR86 | Rookie | 2 | Toyota GR86 |
989719 | Alan Andreatta | 12 | 4 | 2 | 3.002 | 0.980 | 1:15.4607 | 2 | 1:15.4607 | Toyota GR86 | Division 4 | 3 | Toyota GR86 |
1251770 | Jaxson Lees | 13 | 2 | 2 | 3.071 | 0.487 | 1:16.0315 | 2 | 1:15.5293 | MX5 Cup 2016 | Division 3 | 2 | Global Mazda MX-5 Cup |
995520 | Brandon Youness2 | 14 | 5 | 2 | 3.306 | 1.284 | 1:15.7647 | 2 | 1:15.7647 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
1031361 | Christopher Miller31 | 15 | 3 | 2 | 3.524 | 0.941 | 1:16.7583 | 2 | 1:15.9831 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
1184974 | Nate Bejnarowicz | 16 | 4 | 2 | 3.541 | 0.958 | 1:16.2412 | 2 | 1:16.0001 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
883442 | Gustavo Diaz3 | 17 | 6 | 2 | 3.564 | 1.542 | 1:16.2603 | 2 | 1:16.0228 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
383352 | Steven Jacot | 18 | 7 | 2 | 4.178 | 2.156 | 1:16.7846 | 2 | 1:16.6371 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
968078 | Forrest Ireland | 19 | 5 | 2 | 4.271 | 1.688 | 1:17.7557 | 2 | 1:16.7301 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
983463 | Tomoki Hashizume13 | 20 | 6 | 2 | 4.422 | 1.839 | 1:16.8805 | 2 | 1:16.8805 | MX5 Cup 2016 | Division 3 | 1 | Global Mazda MX-5 Cup |
1142328 | Ian Dobson | 21 | 7 | 2 | 4.502 | 1.919 | 1:17.2450 | 2 | 1:16.9604 | MX5 Cup 2016 | Division 4 | 2 | Global Mazda MX-5 Cup |
332654 | Riley Mcpherson | 22 | 8 | 2 | 4.571 | 2.549 | 1:17.2066 | 1 | 1:17.0297 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
270793 | Jacob Rohn | 23 | 9 | 2 | 5.194 | 3.172 | 1:18.1602 | 2 | 1:17.6529 | Toyota GR86 | Division 4 | 2 | Toyota GR86 |
986404 | Weixi Zhang | 24 | 8 | 2 | 5.722 | 3.139 | 1:18.3310 | 1 | 1:18.1809 | MX5 Cup 2016 | Division 2 | 1 | Global Mazda MX-5 Cup |
1046713 | Gabriel Moura | 25 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
964323 | Travis Ewart | 26 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
1053076 | Tony Chamand | 27 | 8 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 6 | BMW M2 CS Racing |
1086439 | Nicolas Soares | 28 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1217368 | Zihan Zhang5 | 29 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
32980 | Joel Clancy | 30 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
1241749 | Brendan Whalen2 | 31 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 2 | BMW M2 CS Racing |
1206529 | Felipe Mathers | 32 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
780261 | Glen Laundy | 33 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
1264725 | James Bae3 | 34 | 11 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 3 | Toyota GR86 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1241749 | Brendan Whalen2 | 1 | 1 | 4 | 21 | 0.000 | 0.000 | 1:13.4959 | 15 | 1:12.3361 | Running | 105 | false | 9 | 9 | BMW M2 CS Racing | Division 8 | 11 | 29.556786 | 1717 | 11 | 30.530794 | 1811 | 6 | BMW M2 CS Racing | 105 |
1255608 | Matthew Wood8 | 2 | 2 | 0 | 21 | 1.082 | 1.082 | 1:13.5478 | 19 | 1:12.4891 | Running | 95 | false | 2 | 2 | BMW M2 CS Racing | Division 5 | 11 | 34.028404 | 1895 | 11 | 35.382385 | 1965 | 6 | BMW M2 CS Racing | 95 |
926770 | Nate Cadotte | 3 | 3 | 0 | 21 | 12.873 | 12.873 | 1:14.1091 | 3 | 1:12.5670 | Running | 85 | false | 5 | 5 | BMW M2 CS Racing | Division 6 | 11 | 35.58334 | 1422 | 11 | 36.60224 | 1495 | 3 | BMW M2 CS Racing | 85 |
1105806 | Tang Pak Lam | 4 | 4 | 0 | 21 | 13.724 | 13.724 | 1:14.1496 | 14 | 1:12.9066 | Running | 76 | false | 6 | 6 | BMW M2 CS Racing | Division 6 | 14 | 28.469736 | 1479 | 14 | 28.729 | 1533 | 9 | BMW M2 CS Racing | 76 |
1053076 | Tony Chamand | 5 | 5 | 0 | 21 | 14.121 | 14.121 | 1:14.1684 | 20 | 1:12.6261 | Running | 66 | true | 8 | 8 | BMW M2 CS Racing | Division 3 | 14 | 38.91767 | 2412 | 14 | 35.625347 | 2415 | 9 | BMW M2 CS Racing | 66 |
775789 | Andreas Ralston | 6 | 6 | 0 | 21 | 25.705 | 25.705 | 1:14.7203 | 12 | 1:12.8575 | Running | 57 | false | 3 | 3 | BMW M2 CS Racing | Division 6 | 14 | 23.49542 | 1497 | 14 | 25.220655 | 1517 | 7 | BMW M2 CS Racing | 57 |
1146181 | Carlos Morais5 | 7 | 7 | 3 | 21 | 32.169 | 32.169 | 1:15.0280 | 2 | 1:12.4337 | Running | 47 | true | 4 | 4 | BMW M2 CS Racing | Division 7 | 11 | 26.621492 | 1459 | 11 | 26.740578 | 1463 | 10 | BMW M2 CS Racing | 47 |
893235 | Daniel L Jordan | 8 | 1 | 0 | 21 | 35.410 | 0.000 | 1:15.1821 | 20 | 1:14.2598 | Running | 112 | true | 13 | 1 | Toyota GR86 | Division 2 | 15 | 41.85523 | 4379 | 15 | 43.781757 | 4410 | 4 | Toyota GR86 | 112 |
989719 | Alan Andreatta | 9 | 2 | 0 | 21 | 56.164 | 20.754 | 1:16.1702 | 15 | 1:15.0118 | Running | 100 | false | 16 | 4 | Toyota GR86 | Division 4 | 10 | 19.325676 | 1974 | 10 | 22.44409 | 2045 | 1 | Toyota GR86 | 100 |
794541 | Seba Berrios | 10 | 1 | 0 | 21 | 57.761 | 0.000 | 1:16.2458 | 9 | 1:15.1111 | Running | 132 | true | 24 | 1 | MX5 Cup 2016 | Division 2 | 19 | 70.919 | 3432 | 19 | 77.74434 | 3493 | 1 | Global Mazda MX-5 Cup | 132 |
780261 | Glen Laundy | 11 | 8 | 0 | 21 | 59.610 | 59.610 | 1:16.3334 | 10 | 1:13.5927 | Running | 38 | true | 12 | 12 | BMW M2 CS Racing | Division 8 | 11 | 42.16296 | 1413 | 11 | 40.638367 | 1404 | 8 | BMW M2 CS Racing | 38 |
1167429 | Landon Olsen | 12 | 3 | 0 | 21 | 1:00.6177 | 25.207 | 1:16.3824 | 18 | 1:14.1493 | Running | 89 | true | 14 | 2 | Toyota GR86 | Division 7 | 7 | 26.504461 | 1756 | 7 | 25.547642 | 1817 | 13 | Toyota GR86 | 89 |
883442 | Gustavo Diaz3 | 13 | 4 | 0 | 21 | 1:02.8607 | 27.450 | 1:16.4890 | 16 | 1:14.6314 | Running | 78 | false | 18 | 6 | Toyota GR86 | Division 4 | 10 | 21.685328 | 1966 | 10 | 21.563196 | 2001 | 13 | Toyota GR86 | 78 |
1248704 | Andrew Mcgarrigle | 14 | 9 | 0 | 21 | 1:05.0107 | 1:05.0107 | 1:16.5918 | 9 | 1:13.1616 | Running | 28 | true | 7 | 7 | BMW M2 CS Racing | Division 8 | 6 | 17.845741 | 1389 | 6 | 18.232805 | 1364 | 13 | BMW M2 CS Racing | 28 |
1046713 | Gabriel Moura | 15 | 2 | 0 | 21 | 1:07.9442 | 10.184 | 1:16.7304 | 7 | 1:14.8381 | Running | 118 | true | 32 | 9 | MX5 Cup 2016 | Division 2 | 10 | 26.255863 | 4209 | 10 | 26.62672 | 4235 | 8 | Global Mazda MX-5 Cup | 118 |
300752 | Jacob Collins | 16 | 10 | 14 | 20 | -1.000 | -1.000 | 1:17.0500 | 2 | 1:12.2176 | Running | 19 | true | 1 | 1 | BMW M2 CS Racing | Division 2 | 20 | 141.11722 | 4249 | 20 | 154.48825 | 4130 | 0 | BMW M2 CS Racing | 19 |
383352 | Steven Jacot | 17 | 5 | 0 | 20 | -1.000 | -1.000 | 1:17.1548 | 16 | 1:15.5220 | Running | 67 | true | 19 | 7 | Toyota GR86 | Division 4 | 14 | 29.327942 | 1929 | 14 | 32.226917 | 1947 | 4 | Toyota GR86 | 67 |
995520 | Brandon Youness2 | 18 | 6 | 0 | 20 | -1.000 | -1.000 | 1:17.2103 | 13 | 1:15.0038 | Running | 56 | false | 17 | 5 | Toyota GR86 | Division 5 | 13 | 22.883648 | 1558 | 13 | 26.121176 | 1572 | 5 | Toyota GR86 | 56 |
32980 | Joel Clancy | 19 | 3 | 0 | 20 | -1.000 | -1.000 | 1:17.2416 | 5 | 1:15.0610 | Running | 105 | false | 34 | 11 | MX5 Cup 2016 | Division 5 | 10 | 19.146324 | 1729 | 10 | 20.540071 | 1804 | 7 | Global Mazda MX-5 Cup | 105 |
986404 | Weixi Zhang | 20 | 4 | 0 | 20 | -1.000 | -1.000 | 1:17.3535 | 10 | 1:15.0622 | Running | 92 | false | 31 | 8 | MX5 Cup 2016 | Division 2 | 9 | 13.749239 | 2862 | 9 | 17.206818 | 2883 | 1 | Global Mazda MX-5 Cup | 92 |
270793 | Jacob Rohn | 21 | 7 | 0 | 20 | -1.000 | -1.000 | 1:17.4857 | 10 | 1:15.5864 | Running | 44 | false | 21 | 9 | Toyota GR86 | Division 4 | 18 | 52.618702 | 1944 | 18 | 57.46031 | 1926 | 2 | Toyota GR86 | 44 |
1184974 | Nate Bejnarowicz | 22 | 5 | 0 | 20 | -1.000 | -1.000 | 1:17.7766 | 4 | 1:15.3576 | Running | 79 | true | 27 | 4 | MX5 Cup 2016 | Division 5 | 15 | 46.994305 | 1840 | 15 | 44.814266 | 1875 | 8 | Global Mazda MX-5 Cup | 79 |
968078 | Forrest Ireland | 23 | 6 | 0 | 20 | -1.000 | -1.000 | 1:17.8338 | 19 | 1:15.7855 | Running | 66 | false | 28 | 5 | MX5 Cup 2016 | Division 6 | 17 | 34.88776 | 1611 | 17 | 29.266432 | 1636 | 14 | Global Mazda MX-5 Cup | 66 |
1251770 | Jaxson Lees | 24 | 7 | 0 | 20 | -1.000 | -1.000 | 1:18.1602 | 7 | 1:15.3211 | Running | 52 | false | 25 | 2 | MX5 Cup 2016 | Division 3 | 11 | 31.144072 | 1638 | 11 | 31.768192 | 1644 | 6 | Global Mazda MX-5 Cup | 52 |
1086439 | Nicolas Soares | 25 | 8 | 0 | 20 | -1.000 | -1.000 | 1:18.3842 | 14 | 1:16.2974 | Running | 33 | false | 22 | 10 | Toyota GR86 | Division 4 | 10 | 18.208775 | 2327 | 10 | 17.898602 | 2278 | 15 | Toyota GR86 | 33 |
983463 | Tomoki Hashizume13 | 26 | 8 | 0 | 20 | -1.000 | -1.000 | 1:18.6048 | 20 | 1:16.0141 | Running | 39 | true | 29 | 6 | MX5 Cup 2016 | Division 3 | 14 | 39.120964 | 2280 | 14 | 42.881138 | 2246 | 2 | Global Mazda MX-5 Cup | 39 |
332654 | Riley Mcpherson | 27 | 9 | 0 | 20 | -1.000 | -1.000 | 1:18.8592 | 18 | 1:16.6080 | Running | 22 | false | 20 | 8 | Toyota GR86 | Division 7 | 10 | 19.661062 | 1404 | 10 | 20.423689 | 1372 | 10 | Toyota GR86 | 22 |
1031361 | Christopher Miller31 | 28 | 9 | 0 | 19 | -1.000 | -1.000 | 1:22.7161 | 9 | 1:15.5214 | Running | 26 | false | 26 | 3 | MX5 Cup 2016 | Division 5 | 11 | 39.53968 | 1678 | 11 | 34.077606 | 1647 | 12 | Global Mazda MX-5 Cup | 26 |
1264725 | James Bae3 | 29 | 10 | 0 | 19 | -1.000 | -1.000 | 1:23.0194 | 15 | 1:16.3588 | Running | 11 | true | 23 | 11 | Toyota GR86 | Rookie | 7 | 23.721048 | 1353 | 7 | 24.439445 | 1305 | 7 | Toyota GR86 | 11 |
1264722 | Guilherme Fernandes6 | 30 | 11 | 0 | 18 | -1.000 | -1.000 | 1:27.4081 | 16 | 1:14.5865 | Running | 5 | true | 15 | 3 | Toyota GR86 | Rookie | 9 | 15.682694 | 1761 | 9 | 15.864642 | 1678 | 13 | Toyota GR86 | 5 |
964323 | Travis Ewart | 31 | 10 | 0 | 16 | -1.000 | -1.000 | 1:27.2493 | 10 | 1:15.4187 | Disconnected | 13 | true | 33 | 10 | MX5 Cup 2016 | Division 2 | 11 | 28.713966 | 3503 | 11 | 26.841854 | 3401 | 12 | Global Mazda MX-5 Cup | 13 |
1142328 | Ian Dobson | 32 | 11 | 0 | 14 | -1.000 | -1.000 | 1:19.4359 | 5 | 1:16.4810 | Disconnected | 6 | false | 30 | 7 | MX5 Cup 2016 | Division 4 | 10 | 25.287006 | 2122 | 10 | 22.12247 | 2040 | 16 | Global Mazda MX-5 Cup | 6 |
1217368 | Zihan Zhang5 | 33 | 11 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 10 | 10 | BMW M2 CS Racing | Division 8 | 11 | 40.550915 | 1929 | 11 | 40.550915 | 1842 | 0 | BMW M2 CS Racing | 0 |
1206529 | Felipe Mathers | 34 | 12 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 11 | 11 | BMW M2 CS Racing | Division 7 | 10 | 23.367031 | 1656 | 10 | 23.367031 | 1578 | 0 | BMW M2 CS Racing | 0 |