Stat 'N' Track
Production Car Challenge by Sim-Lab - 2025 Season 3
Week 1 of 12
Race Summary:
Average Lap Time: 1:13.3286
Laps Complete: 21
Number of Cautions: 0 for 0 laps
Lead Changes: 1
Strength of Field: 1961
Started: 6/22/2025 11:30pm
Ended: 6/23/2025 12:12am
Track Facts:
Name: Oran Park Raceway
Configuration: Grand Prix
Category: Road
Corners: 12
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5564
series_id: 112
session_id: 277984789
subsession_id: 77888922
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1147278 | Santii Villar | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
893235 | Daniel L Jordan | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
300752 | Jacob Collins | 3 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
833542 | Chris Prout | 4 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
245634 | Matt Mccutcheon | 5 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
425378 | Changwen Zhou | 6 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1047506 | Gavin Payne | 7 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
937798 | Leo Bastos | 8 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
1228964 | Daniel Diaz24 | 9 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
875371 | John Paulo Yalung | 10 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
1053076 | Tony Chamand | 11 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
101619 | Max Reflinski | 12 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
920708 | Maxim Shipitsin | 13 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
1100842 | Luis Vazquez10 | 14 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 1 | Global Mazda MX-5 Cup |
610575 | Travis Cox | 15 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
989719 | Alan Andreatta | 16 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1258130 | Luke Tozer | 17 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
875852 | Tyler M Stevens | 18 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1147202 | Joaquin Weise López | 19 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1217368 | Zihan Zhang5 | 20 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
1110795 | Jose Carvajal2 | 21 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1082363 | Misael Quezada | 22 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
551725 | Gustavo García Acuña | 23 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
1179125 | Thomas J Hunt | 24 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
1231893 | Jaime Samano | 25 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1254435 | Seth Peterson | 26 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
995520 | Brandon Youness2 | 27 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1232751 | Liam Leckie | 28 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 5 | 0 | BMW M2 CS Racing |
815349 | Adam Monaco | 29 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
1264268 | Scott Smith47 | 30 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
1146181 | Carlos Morais5 | 31 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
1256858 | Noah Chastain | 32 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 8 | 0 | Toyota GR86 |
1260390 | Renzo Torres | 33 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
139907 | Andy J Bell | 34 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
1073138 | Tyler Burrows | 35 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
635361 | Jaime Diaz3 | 36 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
1261833 | Dillon Barnett2 | 37 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
1262263 | Joseph Dukes | 38 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 1 | Toyota GR86 |
498899 | Ivan Villagra | 39 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 1 | Toyota GR86 |
981443 | Fernando Duarte2 | 40 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
1228292 | Jakob Kristl | 41 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
1249532 | Jax Williams | 42 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 9 | 0 | BMW M2 CS Racing |
1261415 | Timothy Barron2 | 43 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300752 | Jacob Collins | 1 | 1 | 2 | 0.000 | 0.000 | 1:12.0412 | 1 | 1:12.0232 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1217368 | Zihan Zhang5 | 2 | 2 | 2 | 0.277 | 0.277 | 1:12.4332 | 2 | 1:12.2998 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
551725 | Gustavo García Acuña | 3 | 3 | 2 | 0.471 | 0.471 | 1:12.7517 | 2 | 1:12.4943 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
425378 | Changwen Zhou | 4 | 4 | 2 | 0.483 | 0.483 | 1:12.5795 | 2 | 1:12.5059 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1228964 | Daniel Diaz24 | 5 | 5 | 2 | 0.527 | 0.527 | 1:12.5504 | 1 | 1:12.5504 | BMW M2 CS Racing | Division 3 | 3 | BMW M2 CS Racing |
1053076 | Tony Chamand | 6 | 6 | 2 | 0.539 | 0.539 | 1:12.6328 | 1 | 1:12.5627 | BMW M2 CS Racing | Division 3 | 1 | BMW M2 CS Racing |
1254435 | Seth Peterson | 7 | 7 | 2 | 1.178 | 1.178 | 1:13.4595 | 2 | 1:13.2011 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
1261833 | Dillon Barnett2 | 8 | 8 | 2 | 1.223 | 1.223 | 1:17.4602 | 1 | 1:13.2462 | BMW M2 CS Racing | Division 8 | 3 | BMW M2 CS Racing |
1249532 | Jax Williams | 9 | 9 | 2 | 1.307 | 1.307 | 1:14.4024 | 2 | 1:13.3304 | BMW M2 CS Racing | Division 9 | 2 | BMW M2 CS Racing |
1146181 | Carlos Morais5 | 10 | 10 | 2 | 1.474 | 1.474 | 1:13.4974 | 2 | 1:13.4974 | BMW M2 CS Racing | Division 7 | 3 | BMW M2 CS Racing |
1232751 | Liam Leckie | 11 | 11 | 2 | 1.659 | 1.659 | 1:14.0560 | 2 | 1:13.6817 | BMW M2 CS Racing | Division 5 | 1 | BMW M2 CS Racing |
833542 | Chris Prout | 12 | 1 | 1 | 2.182 | 0.000 | 1:14.2050 | 1 | 1:14.2050 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
893235 | Daniel L Jordan | 13 | 2 | 2 | 2.499 | 0.318 | 1:14.5226 | 2 | 1:14.5226 | Toyota GR86 | Division 2 | 1 | Toyota GR86 |
635361 | Jaime Diaz3 | 14 | 12 | 2 | 2.530 | 2.530 | 1:14.5535 | 2 | 1:14.5535 | BMW M2 CS Racing | Division 8 | 6 | BMW M2 CS Racing |
1231893 | Jaime Samano | 15 | 3 | 2 | 2.684 | 0.502 | 1:15.0519 | 2 | 1:14.7074 | Toyota GR86 | Division 5 | 2 | Toyota GR86 |
1228292 | Jakob Kristl | 16 | 13 | 2 | 2.691 | 2.691 | 1:14.7145 | 2 | 1:14.7145 | BMW M2 CS Racing | Division 7 | 3 | BMW M2 CS Racing |
875371 | John Paulo Yalung | 17 | 4 | 2 | 2.796 | 0.614 | 1:14.8413 | 1 | 1:14.8190 | Toyota GR86 | Division 3 | 1 | Toyota GR86 |
937798 | Leo Bastos | 18 | 5 | 2 | 2.903 | 0.721 | 1:14.9481 | 2 | 1:14.9261 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
1147202 | Joaquin Weise López | 19 | 1 | 2 | 3.087 | 0.000 | 1:15.4808 | 2 | 1:15.1107 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
989719 | Alan Andreatta | 20 | 6 | 2 | 3.104 | 0.922 | 1:15.4561 | 1 | 1:15.1271 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
995520 | Brandon Youness2 | 21 | 7 | 2 | 3.110 | 0.928 | 1:15.1328 | 2 | 1:15.1328 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
1147278 | Santii Villar | 22 | 2 | 2 | 3.151 | 0.063 | 1:15.2506 | 2 | 1:15.1740 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
981443 | Fernando Duarte2 | 23 | 14 | 2 | 3.154 | 3.154 | 1:16.0986 | 2 | 1:15.1773 | BMW M2 CS Racing | Division 7 | 1 | BMW M2 CS Racing |
245634 | Matt Mccutcheon | 24 | 8 | 2 | 3.242 | 1.060 | 1:15.2651 | 2 | 1:15.2651 | Toyota GR86 | Division 2 | 1 | Toyota GR86 |
610575 | Travis Cox | 25 | 3 | 2 | 3.255 | 0.168 | 1:16.2482 | 2 | 1:15.2782 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
498899 | Ivan Villagra | 26 | 9 | 2 | 3.648 | 1.466 | 1:15.6708 | 1 | 1:15.6708 | Toyota GR86 | Division 6 | 1 | Toyota GR86 |
1256858 | Noah Chastain | 27 | 10 | 2 | 3.682 | 1.500 | 1:15.7118 | 1 | 1:15.7047 | Toyota GR86 | Division 8 | 1 | Toyota GR86 |
920708 | Maxim Shipitsin | 28 | 11 | 2 | 3.703 | 1.521 | 1:15.7261 | 2 | 1:15.7261 | Toyota GR86 | Division 3 | 1 | Toyota GR86 |
1110795 | Jose Carvajal2 | 29 | 12 | 2 | 3.706 | 1.524 | 1:15.7295 | 1 | 1:15.7295 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
1047506 | Gavin Payne | 30 | 4 | 2 | 3.741 | 0.654 | 1:15.7647 | 1 | 1:15.7647 | MX5 Cup 2016 | Division 2 | 3 | Global Mazda MX-5 Cup |
101619 | Max Reflinski | 31 | 5 | 2 | 3.933 | 0.845 | 1:15.9561 | 1 | 1:15.9561 | MX5 Cup 2016 | Division 3 | 1 | Global Mazda MX-5 Cup |
1179125 | Thomas J Hunt | 32 | 6 | 2 | 3.933 | 0.846 | 1:15.9565 | 2 | 1:15.9565 | MX5 Cup 2016 | Division 5 | 3 | Global Mazda MX-5 Cup |
1100842 | Luis Vazquez10 | 33 | 7 | 2 | 4.409 | 1.322 | 1:16.4326 | 2 | 1:16.4326 | MX5 Cup 2016 | Division 3 | 1 | Global Mazda MX-5 Cup |
875852 | Tyler M Stevens | 34 | 13 | 2 | 4.504 | 2.323 | 1:16.8177 | 2 | 1:16.5276 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
139907 | Andy J Bell | 35 | 8 | 2 | 4.750 | 1.662 | 1:17.1884 | 2 | 1:16.7728 | MX5 Cup 2016 | Division 7 | 2 | Global Mazda MX-5 Cup |
815349 | Adam Monaco | 36 | 9 | 2 | 4.921 | 1.833 | 1:16.9440 | 2 | 1:16.9440 | MX5 Cup 2016 | Division 6 | 4 | Global Mazda MX-5 Cup |
1260390 | Renzo Torres | 37 | 10 | 2 | 6.022 | 2.934 | 1:18.0451 | 1 | 1:18.0451 | MX5 Cup 2016 | Rookie | 3 | Global Mazda MX-5 Cup |
1261415 | Timothy Barron2 | 38 | 14 | 2 | 6.273 | 4.091 | 1:18.2962 | 2 | 1:18.2962 | Toyota GR86 | Rookie | 2 | Toyota GR86 |
1258130 | Luke Tozer | 39 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 2 | Global Mazda MX-5 Cup |
1082363 | Misael Quezada | 40 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
1264268 | Scott Smith47 | 41 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
1073138 | Tyler Burrows | 42 | 15 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 2 | Toyota GR86 |
1262263 | Joseph Dukes | 43 | 16 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 3 | Toyota GR86 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1217368 | Zihan Zhang5 | 1 | 1 | 9 | 21 | 0.000 | 0.000 | 1:13.3286 | 7 | 1:12.1193 | Running | 108 | false | 2 | 2 | BMW M2 CS Racing | Division 8 | 11 | 40.550915 | 1842 | 11 | 42.56211 | 1934 | 4 | BMW M2 CS Racing | 108 |
425378 | Changwen Zhou | 2 | 2 | 0 | 21 | 7.257 | 7.257 | 1:13.6742 | 17 | 1:12.3674 | Running | 99 | false | 4 | 4 | BMW M2 CS Racing | Division 2 | 20 | 109.01853 | 2973 | 20 | 114.91666 | 3016 | 1 | BMW M2 CS Racing | 99 |
300752 | Jacob Collins | 3 | 3 | 12 | 21 | 12.742 | 12.742 | 1:13.9354 | 5 | 1:12.2179 | Running | 91 | true | 1 | 1 | BMW M2 CS Racing | Division 2 | 20 | 154.48825 | 4130 | 20 | 139.64185 | 4136 | 4 | BMW M2 CS Racing | 91 |
1249532 | Jax Williams | 4 | 4 | 0 | 21 | 17.210 | 17.210 | 1:14.1479 | 10 | 1:12.8533 | Running | 83 | false | 9 | 9 | BMW M2 CS Racing | Division 9 | 11 | 30.884527 | 1306 | 11 | 33.67748 | 1377 | 2 | BMW M2 CS Racing | 83 |
1228964 | Daniel Diaz24 | 5 | 5 | 0 | 21 | 18.358 | 18.358 | 1:14.2027 | 12 | 1:12.3304 | Running | 74 | false | 5 | 5 | BMW M2 CS Racing | Division 3 | 11 | 36.537094 | 2469 | 11 | 36.24422 | 2483 | 7 | BMW M2 CS Racing | 74 |
1254435 | Seth Peterson | 6 | 6 | 0 | 21 | 25.457 | 25.457 | 1:14.5407 | 7 | 1:13.0370 | Running | 66 | true | 7 | 7 | BMW M2 CS Racing | Division 7 | 7 | 27.34703 | 1625 | 7 | 29.842892 | 1654 | 4 | BMW M2 CS Racing | 66 |
1261833 | Dillon Barnett2 | 7 | 7 | 0 | 21 | 31.346 | 31.346 | 1:14.8211 | 6 | 1:13.0268 | Running | 58 | false | 8 | 8 | BMW M2 CS Racing | Division 8 | 11 | 31.079363 | 1386 | 11 | 32.745174 | 1410 | 4 | BMW M2 CS Racing | 58 |
833542 | Chris Prout | 8 | 1 | 0 | 21 | 48.505 | 0.000 | 1:15.6378 | 21 | 1:13.9681 | Running | 124 | true | 15 | 1 | Toyota GR86 | Division 2 | 15 | 43.984146 | 4058 | 15 | 38.71946 | 4103 | 13 | Toyota GR86 | 124 |
1228292 | Jakob Kristl | 9 | 8 | 0 | 21 | 55.093 | 55.093 | 1:15.9516 | 12 | 1:13.7778 | Running | 49 | false | 13 | 13 | BMW M2 CS Racing | Division 7 | 10 | 19.417595 | 1330 | 10 | 18.963724 | 1343 | 15 | BMW M2 CS Racing | 49 |
920708 | Maxim Shipitsin | 10 | 2 | 0 | 21 | 1:00.3316 | 11.827 | 1:16.2005 | 15 | 1:14.4719 | Running | 115 | false | 25 | 11 | Toyota GR86 | Division 3 | 10 | 28.963066 | 2329 | 10 | 28.410755 | 2403 | 10 | Toyota GR86 | 115 |
995520 | Brandon Youness2 | 11 | 3 | 0 | 21 | 1:07.2152 | 18.710 | 1:16.5285 | 19 | 1:14.4956 | Running | 107 | false | 21 | 7 | Toyota GR86 | Division 5 | 13 | 26.121176 | 1572 | 14 | 31.607578 | 1659 | 2 | Toyota GR86 | 107 |
875371 | John Paulo Yalung | 12 | 4 | 0 | 21 | 1:14.6149 | 26.110 | 1:16.8810 | 21 | 1:14.8458 | Running | 99 | false | 18 | 4 | Toyota GR86 | Division 3 | 17 | 35.81449 | 2418 | 17 | 38.64051 | 2464 | 5 | Toyota GR86 | 99 |
245634 | Matt Mccutcheon | 13 | 5 | 0 | 21 | 1:35.4335 | 46.929 | 1:17.8722 | 7 | 1:14.6164 | Running | 90 | true | 22 | 8 | Toyota GR86 | Division 2 | 14 | 29.674292 | 3978 | 14 | 32.41658 | 3975 | 4 | Toyota GR86 | 90 |
1053076 | Tony Chamand | 14 | 9 | 0 | 20 | -1.000 | -1.000 | 1:14.7176 | 13 | 1:12.6059 | Disqualified | 41 | true | 6 | 6 | BMW M2 CS Racing | Division 3 | 14 | 35.625347 | 2415 | 14 | 29.358444 | 2374 | 17 | BMW M2 CS Racing | 41 |
1147278 | Santii Villar | 15 | 1 | 0 | 20 | -1.000 | 0.000 | 1:17.2225 | 13 | 1:15.0179 | Running | 118 | true | 32 | 2 | MX5 Cup 2016 | Division 1 | 17 | 27.727598 | 4872 | 17 | 26.077799 | 4899 | 12 | Global Mazda MX-5 Cup | 118 |
1256858 | Noah Chastain | 16 | 6 | 0 | 20 | -1.000 | -1.000 | 1:17.4963 | 5 | 1:15.2947 | Running | 82 | false | 24 | 10 | Toyota GR86 | Division 8 | 7 | 18.672441 | 1461 | 7 | 18.561575 | 1515 | 14 | Toyota GR86 | 82 |
1047506 | Gavin Payne | 17 | 2 | 0 | 20 | -1.000 | 7.253 | 1:17.5850 | 19 | 1:15.4222 | Running | 108 | false | 34 | 4 | MX5 Cup 2016 | Division 2 | 17 | 31.103924 | 2834 | 17 | 37.108738 | 2886 | 1 | Global Mazda MX-5 Cup | 108 |
610575 | Travis Cox | 18 | 3 | 0 | 20 | -1.000 | 8.863 | 1:17.6655 | 7 | 1:15.1259 | Running | 98 | true | 33 | 3 | MX5 Cup 2016 | Division 5 | 14 | 43.634064 | 2191 | 14 | 42.868935 | 2247 | 7 | Global Mazda MX-5 Cup | 98 |
1100842 | Luis Vazquez10 | 19 | 4 | 0 | 20 | -1.000 | 14.668 | 1:17.9556 | 4 | 1:15.7434 | Running | 88 | false | 37 | 7 | MX5 Cup 2016 | Division 3 | 19 | 50.49204 | 2199 | 19 | 51.009087 | 2239 | 4 | Global Mazda MX-5 Cup | 88 |
498899 | Ivan Villagra | 20 | 7 | 0 | 20 | -1.000 | -1.000 | 1:18.1753 | 13 | 1:15.6839 | Running | 74 | false | 23 | 9 | Toyota GR86 | Division 6 | 6 | 14.27231 | 1373 | 6 | 16.180841 | 1418 | 6 | Toyota GR86 | 74 |
101619 | Max Reflinski | 21 | 5 | 0 | 20 | -1.000 | 19.779 | 1:18.2113 | 7 | 1:15.0769 | Running | 78 | true | 35 | 5 | MX5 Cup 2016 | Division 3 | 13 | 25.376928 | 2379 | 13 | 24.831621 | 2398 | 11 | Global Mazda MX-5 Cup | 78 |
875852 | Tyler M Stevens | 22 | 8 | 0 | 20 | -1.000 | -1.000 | 1:18.3887 | 13 | 1:16.7041 | Running | 66 | true | 27 | 13 | Toyota GR86 | Division 4 | 14 | 24.334 | 2027 | 13 | 22.822613 | 2035 | 15 | Toyota GR86 | 66 |
1262263 | Joseph Dukes | 23 | 9 | 0 | 20 | -1.000 | -1.000 | 1:18.4397 | 11 | 1:15.5402 | Running | 57 | false | 30 | 16 | Toyota GR86 | Division 6 | 6 | 15.386327 | 1374 | 6 | 16.05935 | 1394 | 12 | Toyota GR86 | 57 |
1147202 | Joaquin Weise López | 24 | 6 | 0 | 20 | -1.000 | 30.649 | 1:18.7549 | 4 | 1:15.0610 | Running | 68 | false | 31 | 1 | MX5 Cup 2016 | Division 4 | 7 | 29.040134 | 1980 | 7 | 29.873196 | 1997 | 7 | Global Mazda MX-5 Cup | 68 |
1179125 | Thomas J Hunt | 25 | 7 | 0 | 20 | -1.000 | 30.809 | 1:18.7627 | 6 | 1:15.5325 | Running | 59 | true | 36 | 6 | MX5 Cup 2016 | Division 5 | 7 | 24.263561 | 1651 | 7 | 25.825626 | 1665 | 5 | Global Mazda MX-5 Cup | 59 |
893235 | Daniel L Jordan | 26 | 10 | 0 | 20 | -1.000 | -1.000 | 1:18.9393 | 17 | 1:14.1308 | Running | 49 | true | 16 | 2 | Toyota GR86 | Division 2 | 15 | 43.781757 | 4410 | 15 | 44.93005 | 4337 | 4 | Toyota GR86 | 49 |
1082363 | Misael Quezada | 27 | 8 | 0 | 20 | -1.000 | 39.146 | 1:19.1793 | 8 | 1:15.9638 | Running | 49 | true | 42 | 12 | MX5 Cup 2016 | Division 6 | 10 | 22.711851 | 1704 | 10 | 25.084661 | 1701 | 4 | Global Mazda MX-5 Cup | 49 |
937798 | Leo Bastos | 28 | 11 | 0 | 19 | -1.000 | -1.000 | 1:17.6718 | 13 | 1:15.1154 | Disqualified | 41 | true | 19 | 5 | Toyota GR86 | Division 3 | 14 | 32.046406 | 2758 | 14 | 27.159925 | 2708 | 17 | Toyota GR86 | 41 |
815349 | Adam Monaco | 29 | 9 | 0 | 19 | -1.000 | -1.000 | 1:24.1042 | 6 | 1:16.4529 | Running | 39 | false | 39 | 9 | MX5 Cup 2016 | Division 6 | 6 | 14.069373 | 1546 | 6 | 14.763247 | 1534 | 11 | Global Mazda MX-5 Cup | 39 |
139907 | Andy J Bell | 30 | 10 | 0 | 19 | -1.000 | -1.000 | 1:24.1951 | 4 | 1:15.4759 | Running | 29 | true | 38 | 8 | MX5 Cup 2016 | Division 7 | 13 | 24.274588 | 1446 | 13 | 22.53307 | 1423 | 14 | Global Mazda MX-5 Cup | 29 |
1264268 | Scott Smith47 | 31 | 11 | 0 | 18 | -1.000 | -1.000 | 1:25.8348 | 14 | 1:15.7740 | Running | 19 | true | 43 | 13 | MX5 Cup 2016 | Rookie | 7 | 24.483057 | 1538 | 7 | 23.738962 | 1496 | 11 | Global Mazda MX-5 Cup | 19 |
551725 | Gustavo García Acuña | 32 | 10 | 0 | 18 | -1.000 | -1.000 | 1:27.6831 | 11 | 1:12.3974 | Running | 33 | true | 3 | 3 | BMW M2 CS Racing | Division 4 | 15 | 60.174137 | 1681 | 15 | 54.019234 | 1651 | 8 | BMW M2 CS Racing | 33 |
1231893 | Jaime Samano | 33 | 12 | 0 | 17 | -1.000 | -1.000 | 1:17.4371 | 13 | 1:15.0855 | Disqualified | 33 | true | 17 | 3 | Toyota GR86 | Division 5 | 10 | 20.132542 | 1647 | 10 | 18.736094 | 1620 | 17 | Toyota GR86 | 33 |
1146181 | Carlos Morais5 | 34 | 11 | 0 | 16 | -1.000 | -1.000 | 1:16.9941 | 16 | 1:13.1049 | Disqualified | 24 | true | 10 | 10 | BMW M2 CS Racing | Division 7 | 11 | 26.740578 | 1463 | 11 | 23.911049 | 1428 | 17 | BMW M2 CS Racing | 24 |
1261415 | Timothy Barron2 | 35 | 13 | 0 | 16 | -1.000 | -1.000 | 1:29.8637 | 14 | 1:18.4497 | Disqualified | 24 | false | 28 | 14 | Toyota GR86 | Rookie | 6 | 14.883783 | 1285 | 6 | 14.282068 | 1260 | 17 | Toyota GR86 | 24 |
989719 | Alan Andreatta | 36 | 14 | 0 | 14 | -1.000 | -1.000 | 1:17.6982 | 13 | 1:14.9530 | Disqualified | 16 | true | 20 | 6 | Toyota GR86 | Division 4 | 10 | 22.44409 | 2045 | 10 | 19.874975 | 1979 | 18 | Toyota GR86 | 16 |
