Stat 'N' Track
Production Car Challenge by Sim-Lab - 2025 Season 3
Week 1 of 12
Race Summary:
Average Lap Time: 1:12.6039
Laps Complete: 21
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1974
Started: 6/23/2025 12:30am
Ended: 6/23/2025 1:11am
Track Facts:
Name: Oran Park Raceway
Configuration: Grand Prix
Category: Road
Corners: 12
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5564
series_id: 112
session_id: 277988892
subsession_id: 77889720
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
893235 | Daniel L Jordan | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
300752 | Jacob Collins | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
833542 | Chris Prout | 3 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
245634 | Matt Mccutcheon | 4 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
1144968 | Charbel Elian | 5 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
46969 | Mark Denmeade | 6 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
594570 | Clinton McDonell | 7 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
920708 | Maxim Shipitsin | 8 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
1053076 | Tony Chamand | 9 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
814543 | Paul Hunter2 | 10 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1238773 | Andrey Shevchenko2 | 11 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
135904 | Morne Du Plooy | 12 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 4 | 1 | BMW M2 CS Racing |
1258130 | Luke Tozer | 13 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
734285 | Hiroki Murakami2 | 14 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1109400 | Riley Hinton | 15 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
836460 | Mikel Batista | 16 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1084741 | Tiago Rocha5 | 17 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 5 | 0 | BMW M2 CS Racing |
1241749 | Brendan Whalen2 | 18 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
1264722 | Guilherme Fernandes6 | 19 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 2 | Toyota GR86 |
1227835 | Landon Favre2 | 20 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
1254435 | Seth Peterson | 21 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 7 | 0 | BMW M2 CS Racing |
1231893 | Jaime Samano | 22 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1243936 | Paul Ribera | 23 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
1256133 | Regan Mills | 24 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
1264268 | Scott Smith47 | 25 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
498899 | Ivan Villagra | 26 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
866519 | Markus Karlinger | 27 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1258206 | Nicholas Jurovic | 28 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
780261 | Glen Laundy | 29 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
1259240 | Nolan Cyr | 30 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 8 | 0 | Toyota GR86 |
1250240 | Patrik Cree | 31 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 2 | Global Mazda MX-5 Cup |
710134 | Brandon C West | 32 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 0 | Global Mazda MX-5 Cup |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46969 | Mark Denmeade | 1 | 1 | 2 | 0.000 | 0.000 | 1:12.0077 | 2 | 1:11.8443 | BMW M2 CS Racing | Division 2 | 2 | BMW M2 CS Racing |
1144968 | Charbel Elian | 2 | 2 | 2 | 0.011 | 0.011 | 1:11.8962 | 1 | 1:11.8558 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
594570 | Clinton McDonell | 3 | 3 | 2 | 0.173 | 0.173 | 1:12.0655 | 2 | 1:12.0169 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
300752 | Jacob Collins | 4 | 4 | 2 | 0.374 | 0.374 | 1:12.4077 | 2 | 1:12.2182 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1053076 | Tony Chamand | 5 | 5 | 2 | 0.623 | 0.623 | 1:12.5463 | 2 | 1:12.4676 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
135904 | Morne Du Plooy | 6 | 6 | 2 | 1.260 | 1.260 | 1:13.4140 | 2 | 1:13.1046 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
1254435 | Seth Peterson | 7 | 7 | 2 | 1.429 | 1.429 | 1:13.2732 | 2 | 1:13.2732 | BMW M2 CS Racing | Division 7 | 1 | BMW M2 CS Racing |
833542 | Chris Prout | 8 | 1 | 2 | 2.010 | 0.000 | 1:18.8247 | 2 | 1:13.8545 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
780261 | Glen Laundy | 9 | 8 | 2 | 2.331 | 2.331 | 1:14.1754 | 2 | 1:14.1754 | BMW M2 CS Racing | Division 8 | 2 | BMW M2 CS Racing |
893235 | Daniel L Jordan | 10 | 2 | 2 | 2.359 | 0.349 | 1:14.2337 | 2 | 1:14.2033 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
1231893 | Jaime Samano | 11 | 3 | 2 | 2.628 | 0.618 | 1:14.5828 | 2 | 1:14.4727 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
245634 | Matt Mccutcheon | 12 | 4 | 2 | 2.796 | 0.786 | 1:14.8221 | 2 | 1:14.6401 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
920708 | Maxim Shipitsin | 13 | 5 | 2 | 2.798 | 0.787 | 1:14.7883 | 2 | 1:14.6419 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
1084741 | Tiago Rocha5 | 14 | 9 | 1 | 2.829 | 2.829 | 1:14.6734 | 1 | 1:14.6734 | BMW M2 CS Racing | Division 5 | 3 | BMW M2 CS Racing |
1109400 | Riley Hinton | 15 | 6 | 2 | 3.147 | 1.137 | 1:14.9914 | 1 | 1:14.9914 | Toyota GR86 | Division 6 | 3 | Toyota GR86 |
814543 | Paul Hunter2 | 16 | 1 | 2 | 3.207 | 0.000 | 1:15.2070 | 2 | 1:15.0517 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1264722 | Guilherme Fernandes6 | 17 | 7 | 2 | 3.217 | 1.207 | 1:15.0617 | 1 | 1:15.0617 | Toyota GR86 | Rookie | 3 | Toyota GR86 |
866519 | Markus Karlinger | 18 | 8 | 2 | 3.332 | 1.321 | 1:16.4199 | 2 | 1:15.1760 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
836460 | Mikel Batista | 19 | 9 | 2 | 3.639 | 1.629 | 1:15.7005 | 1 | 1:15.4838 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1259240 | Nolan Cyr | 20 | 10 | 2 | 3.949 | 1.938 | 1:16.0537 | 2 | 1:15.7929 | Toyota GR86 | Division 8 | 0 | Toyota GR86 |
1258130 | Luke Tozer | 21 | 2 | 2 | 4.063 | 0.856 | 1:16.0643 | 1 | 1:15.9074 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
734285 | Hiroki Murakami2 | 22 | 11 | 2 | 4.132 | 2.122 | 1:15.9762 | 2 | 1:15.9762 | Toyota GR86 | Division 4 | 2 | Toyota GR86 |
1250240 | Patrik Cree | 23 | 3 | 2 | 4.325 | 1.118 | 1:16.2556 | 2 | 1:16.1697 | MX5 Cup 2016 | Division 8 | 0 | Global Mazda MX-5 Cup |
1227835 | Landon Favre2 | 24 | 12 | 2 | 4.367 | 2.357 | 1:16.2115 | 2 | 1:16.2115 | Toyota GR86 | Division 7 | 1 | Toyota GR86 |
1256133 | Regan Mills | 25 | 4 | 2 | 4.395 | 1.187 | 1:17.3039 | 2 | 1:16.2390 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
498899 | Ivan Villagra | 26 | 13 | 2 | 4.723 | 2.713 | 1:16.5721 | 1 | 1:16.5671 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
1243936 | Paul Ribera | 27 | 14 | 2 | 5.142 | 3.132 | 1:16.9862 | 2 | 1:16.9862 | Toyota GR86 | Rookie | 1 | Toyota GR86 |
1238773 | Andrey Shevchenko2 | 28 | 15 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 2 | Toyota GR86 |
1241749 | Brendan Whalen2 | 29 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 8 | 0 | BMW M2 CS Racing |
1264268 | Scott Smith47 | 30 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
1258206 | Nicholas Jurovic | 31 | 6 | 1 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 3 | Global Mazda MX-5 Cup |
710134 | Brandon C West | 32 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 0 | Global Mazda MX-5 Cup |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46969 | Mark Denmeade | 1 | 1 | 21 | 21 | 0.000 | 0.000 | 1:12.6039 | 3 | 1:11.8985 | Running | 126 | false | 1 | 1 | BMW M2 CS Racing | Division 2 | 19 | 91.08364 | 2888 | 20 | 101.64285 | 2959 | 0 | BMW M2 CS Racing | 126 |
300752 | Jacob Collins | 2 | 2 | 0 | 21 | 5.393 | 5.393 | 1:12.8606 | 4 | 1:12.0998 | Running | 112 | false | 4 | 4 | BMW M2 CS Racing | Division 2 | 20 | 139.64185 | 4136 | 20 | 153.85133 | 4158 | 0 | BMW M2 CS Racing | 112 |
594570 | Clinton McDonell | 3 | 3 | 0 | 21 | 5.848 | 5.848 | 1:12.8823 | 16 | 1:11.9386 | Running | 98 | false | 3 | 3 | BMW M2 CS Racing | Division 3 | 18 | 60.75781 | 2589 | 19 | 67.99592 | 2629 | 2 | BMW M2 CS Racing | 98 |
1144968 | Charbel Elian | 4 | 4 | 0 | 21 | 9.307 | 9.307 | 1:13.0471 | 5 | 1:11.9233 | Running | 84 | false | 2 | 2 | BMW M2 CS Racing | Division 2 | 8 | 32.840683 | 3009 | 8 | 33.771503 | 3017 | 6 | BMW M2 CS Racing | 84 |
1053076 | Tony Chamand | 5 | 5 | 0 | 21 | 15.263 | 15.263 | 1:13.3306 | 9 | 1:12.3008 | Running | 70 | false | 5 | 5 | BMW M2 CS Racing | Division 3 | 14 | 29.358444 | 2374 | 14 | 34.440857 | 2380 | 1 | BMW M2 CS Racing | 70 |
1241749 | Brendan Whalen2 | 6 | 6 | 0 | 21 | 24.307 | 24.307 | 1:13.7610 | 4 | 1:12.3218 | Running | 56 | true | 10 | 10 | BMW M2 CS Racing | Division 8 | 11 | 28.064852 | 1721 | 11 | 28.117798 | 1730 | 9 | BMW M2 CS Racing | 56 |
780261 | Glen Laundy | 7 | 7 | 0 | 21 | 35.836 | 35.836 | 1:14.3101 | 10 | 1:12.8627 | Running | 42 | true | 8 | 8 | BMW M2 CS Racing | Division 8 | 11 | 40.638367 | 1404 | 11 | 43.777863 | 1405 | 2 | BMW M2 CS Racing | 42 |
1084741 | Tiago Rocha5 | 8 | 8 | 0 | 21 | 37.020 | 37.020 | 1:14.3664 | 17 | 1:13.0956 | Running | 28 | false | 9 | 9 | BMW M2 CS Racing | Division 5 | 13 | 24.667656 | 1728 | 14 | 30.338675 | 1697 | 1 | BMW M2 CS Racing | 28 |
1254435 | Seth Peterson | 9 | 9 | 0 | 21 | 47.358 | 47.358 | 1:14.8588 | 6 | 1:12.8874 | Running | 14 | true | 7 | 7 | BMW M2 CS Racing | Division 7 | 7 | 29.842892 | 1654 | 8 | 31.66382 | 1607 | 5 | BMW M2 CS Racing | 14 |
893235 | Daniel L Jordan | 10 | 1 | 0 | 21 | 59.298 | 0.000 | 1:15.4272 | 14 | 1:14.1435 | Running | 122 | true | 12 | 2 | Toyota GR86 | Division 2 | 15 | 44.93005 | 4337 | 15 | 46.755398 | 4375 | 4 | Toyota GR86 | 122 |
245634 | Matt Mccutcheon | 11 | 2 | 0 | 21 | 1:01.3393 | 2.041 | 1:15.5242 | 19 | 1:14.2982 | Running | 113 | true | 14 | 4 | Toyota GR86 | Division 2 | 14 | 32.41658 | 3975 | 14 | 31.344042 | 4007 | 10 | Toyota GR86 | 113 |
920708 | Maxim Shipitsin | 12 | 3 | 0 | 21 | 1:02.8430 | 3.545 | 1:15.5958 | 13 | 1:14.3423 | Running | 104 | true | 15 | 5 | Toyota GR86 | Division 3 | 10 | 28.410755 | 2403 | 11 | 32.574524 | 2459 | 2 | Toyota GR86 | 104 |
1264722 | Guilherme Fernandes6 | 13 | 4 | 0 | 20 | -1.000 | -1.000 | 1:16.3532 | 8 | 1:14.7836 | Running | 95 | false | 17 | 7 | Toyota GR86 | Rookie | 9 | 15.864642 | 1678 | 9 | 16.434969 | 1745 | 12 | Toyota GR86 | 95 |
135904 | Morne Du Plooy | 14 | 10 | 0 | 20 | -1.000 | -1.000 | 1:16.5718 | 11 | 1:12.8248 | Running | 7 | false | 6 | 6 | BMW M2 CS Racing | Division 4 | 18 | 44.074234 | 1984 | 18 | 43.442818 | 1905 | 6 | BMW M2 CS Racing | 7 |
1231893 | Jaime Samano | 15 | 5 | 0 | 20 | -1.000 | -1.000 | 1:16.6528 | 11 | 1:14.4931 | Running | 87 | false | 13 | 3 | Toyota GR86 | Division 5 | 10 | 18.736094 | 1620 | 10 | 20.289648 | 1676 | 7 | Toyota GR86 | 87 |
814543 | Paul Hunter2 | 16 | 1 | 0 | 20 | -1.000 | 0.000 | 1:16.7934 | 5 | 1:14.9517 | Running | 85 | true | 26 | 1 | MX5 Cup 2016 | Division 4 | 10 | 22.45227 | 2179 | 10 | 24.27669 | 2240 | 6 | Global Mazda MX-5 Cup | 85 |
866519 | Markus Karlinger | 17 | 6 | 0 | 20 | -1.000 | -1.000 | 1:17.1827 | 17 | 1:15.0591 | Running | 78 | false | 18 | 8 | Toyota GR86 | Division 6 | 7 | 29.26625 | 1410 | 7 | 29.603485 | 1461 | 8 | Toyota GR86 | 78 |
734285 | Hiroki Murakami2 | 18 | 7 | 0 | 20 | -1.000 | -1.000 | 1:17.2248 | 20 | 1:15.1304 | Running | 69 | false | 21 | 11 | Toyota GR86 | Division 4 | 18 | 33.392838 | 1941 | 18 | 35.661526 | 1958 | 4 | Toyota GR86 | 69 |
1258130 | Luke Tozer | 19 | 2 | 0 | 20 | -1.000 | 18.898 | 1:17.7382 | 7 | 1:15.2581 | Running | 70 | true | 27 | 2 | MX5 Cup 2016 | Division 4 | 11 | 24.848257 | 1960 | 11 | 24.654423 | 2000 | 11 | Global Mazda MX-5 Cup | 70 |
1238773 | Andrey Shevchenko2 | 20 | 8 | 0 | 20 | -1.000 | -1.000 | 1:17.7595 | 12 | 1:15.5180 | Running | 61 | true | 25 | 15 | Toyota GR86 | Division 4 | 11 | 29.574501 | 2107 | 11 | 27.8998 | 2106 | 13 | Toyota GR86 | 61 |
1258206 | Nicholas Jurovic | 21 | 3 | 0 | 20 | -1.000 | 36.839 | 1:18.6351 | 16 | 1:16.3920 | Running | 56 | true | 30 | 5 | MX5 Cup 2016 | Division 7 | 7 | 22.149761 | 1408 | 7 | 23.436382 | 1442 | 6 | Global Mazda MX-5 Cup | 56 |
833542 | Chris Prout | 22 | 9 | 0 | 20 | -1.000 | -1.000 | 1:19.2750 | 6 | 1:13.7848 | Running | 52 | true | 11 | 1 | Toyota GR86 | Division 2 | 15 | 38.71946 | 4103 | 15 | 38.42349 | 4040 | 7 | Toyota GR86 | 52 |
1109400 | Riley Hinton | 23 | 10 | 0 | 19 | -1.000 | -1.000 | 1:21.6474 | 15 | 1:14.5757 | Running | 43 | true | 16 | 6 | Toyota GR86 | Division 6 | 11 | 31.281548 | 1848 | 11 | 29.08255 | 1830 | 12 | Toyota GR86 | 43 |
498899 | Ivan Villagra | 24 | 11 | 0 | 19 | -1.000 | -1.000 | 1:24.0829 | 12 | 1:15.2152 | Running | 34 | true | 23 | 13 | Toyota GR86 | Division 6 | 6 | 16.180841 | 1418 | 6 | 16.644382 | 1403 | 12 | Toyota GR86 | 34 |
1256133 | Regan Mills | 25 | 4 | 0 | 13 | -1.000 | -1.000 | 1:23.8909 | 4 | 1:16.5161 | Running | 42 | true | 29 | 4 | MX5 Cup 2016 | Division 6 | 7 | 22.19 | 1538 | 7 | 20.297314 | 1539 | 16 | Global Mazda MX-5 Cup | 42 |
1243936 | Paul Ribera | 26 | 12 | 0 | 11 | -1.000 | -1.000 | 1:19.1390 | 11 | 1:16.1114 | Disqualified | 26 | false | 24 | 14 | Toyota GR86 | Rookie | 6 | 14.379062 | 1543 | 6 | 13.369339 | 1510 | 18 | Toyota GR86 | 26 |
1250240 | Patrik Cree | 27 | 5 | 0 | 10 | -1.000 | -1.000 | 1:27.1831 | 4 | 1:16.0733 | Disqualified | 28 | true | 28 | 3 | MX5 Cup 2016 | Division 8 | 7 | 19.260923 | 1301 | 7 | 17.404299 | 1284 | 17 | Global Mazda MX-5 Cup | 28 |
710134 | Brandon C West | 28 | 6 | 0 | 6 | -1.000 | -1.000 | 1:34.1285 | 5 | 1:16.5166 | Running | 14 | true | 31 | 6 | MX5 Cup 2016 | Division 8 | 11 | 30.25233 | 1124 | 11 | 29.14604 | 1088 | 5 | Global Mazda MX-5 Cup | 14 |
1227835 | Landon Favre2 | 29 | 13 | 0 | 5 | -1.000 | -1.000 | 1:22.1061 | 4 | 1:16.0687 | Disconnected | 17 | false | 22 | 12 | Toyota GR86 | Division 7 | 6 | 12.497285 | 1660 | 6 | 12.535241 | 1609 | 6 | Toyota GR86 | 17 |
836460 | Mikel Batista | 30 | 14 | 0 | 4 | -1.000 | -1.000 | 1:35.5705 | -1 | -1.000 | Disconnected | 8 | false | 19 | 9 | Toyota GR86 | Division 4 | 14 | 27.917728 | 1831 | 14 | 23.726164 | 1760 | 12 | Toyota GR86 | 8 |
1259240 | Nolan Cyr | 31 | 15 | 0 | 4 | -1.000 | -1.000 | 1:49.3535 | 2 | 1:19.2470 | Disconnected | 4 | true | 20 | 10 | Toyota GR86 | Division 8 | 11 | 30.23942 | 1341 | 11 | 26.90607 | 1276 | 11 | Toyota GR86 | 4 |
1264268 | Scott Smith47 | 32 | 7 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 32 | 7 | MX5 Cup 2016 | Rookie | 7 | 23.738962 | 1496 | 7 | 23.738962 | 1413 | 0 | Global Mazda MX-5 Cup | 0 |