Stat 'N' Track
Production Car Challenge by Sim-Lab - 2025 Season 3
Week 1 of 12
Race Summary:
Average Lap Time: 1:12.5101
Laps Complete: 21
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 2298
Started: 6/23/2025 4:30pm
Ended: 6/23/2025 5:11pm
Track Facts:
Name: Oran Park Raceway
Configuration: Grand Prix
Category: Road
Corners: 12
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5564
series_id: 112
session_id: 278054384
subsession_id: 77904217
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
922659 | Gabri Martinez | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 2 | 0 | Renault Clio |
219969 | Guillermo Garcia2 | 3 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 2 | BMW M2 CS Racing |
1167281 | Kayra Jan Erdugan3 | 4 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
983291 | Vitor Alves2 | 5 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1138462 | Julian Closmann | 6 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
845438 | Fedgy Sainte | 7 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
571637 | Ivan Falcone | 8 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1046401 | Josh Watts | 9 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 2 | 0 | Global Mazda MX-5 Cup |
396583 | Alberto Díaz G. | 10 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
386323 | Cabhan Budd | 11 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
52827 | Karun Nadarajah | 12 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
816943 | Alex Moreno3 | 13 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
796306 | Abraham Martinez | 14 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
997895 | Thomas Marcelino | 15 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
740810 | Marco Gaudiello | 16 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 1 | BMW M2 CS Racing |
1196240 | Nikita Vysokij | 17 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 6 | Global Mazda MX-5 Cup |
343487 | Juann Tovar | 18 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
507907 | Luís Jorge | 19 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 4 | 0 | BMW M2 CS Racing |
1137822 | Thibaud Lamacchia | 20 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
739024 | Rodrigo Lima | 21 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1249664 | Mark Goerlich | 22 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 4 | Global Mazda MX-5 Cup |
1245555 | Caio Boscaro | 23 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
781533 | Jason Scocchera | 24 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
1182765 | Josh Boland | 25 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1167429 | Landon Olsen | 26 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 1 | Toyota GR86 |
338500 | Valerio Petretti | 27 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 5 | 0 | BMW M2 CS Racing |
836460 | Mikel Batista | 28 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
948030 | Richard Symes | 29 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
1149265 | Ben Doughty5 | 30 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1139382 | Fabrizio Otranto | 31 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
610502 | Frank Garcia Tenreiro | 32 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
113588 | Jhony Cleyton da Silva Vasconcelos | 33 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
868705 | Joao Victor Martins | 34 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 8 | Toyota GR86 |
1116024 | Alejandro Fernández García2 | 35 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
1175150 | Adam Zygmundzik2 | 36 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 6 | 1 | BMW M2 CS Racing |
914211 | Avery Frye | 37 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 7 | 0 | Renault Clio |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219969 | Guillermo Garcia2 | 1 | 1 | 2 | 0.000 | 0.000 | 1:11.7620 | 1 | 1:11.6895 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1138462 | Julian Closmann | 2 | 2 | 1 | 0.269 | 0.269 | 1:11.9585 | 1 | 1:11.9585 | BMW M2 CS Racing | Division 2 | 3 | BMW M2 CS Racing |
983291 | Vitor Alves2 | 3 | 3 | 2 | 0.786 | 0.786 | 1:12.6347 | 2 | 1:12.4757 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
386323 | Cabhan Budd | 4 | 4 | 2 | 1.116 | 1.116 | 1:13.0784 | 1 | 1:12.8051 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
571637 | Ivan Falcone | 5 | 5 | 2 | 1.290 | 1.290 | 1:13.8981 | 2 | 1:12.9798 | BMW M2 CS Racing | Division 2 | 0 | BMW M2 CS Racing |
1175150 | Adam Zygmundzik2 | 6 | 6 | 2 | 1.885 | 1.885 | 1:13.5747 | 1 | 1:13.5747 | BMW M2 CS Racing | Division 6 | 4 | BMW M2 CS Racing |
338500 | Valerio Petretti | 7 | 7 | 2 | 2.309 | 2.309 | 1:13.9987 | 2 | 1:13.9987 | BMW M2 CS Racing | Division 5 | 2 | BMW M2 CS Racing |
1167429 | Landon Olsen | 8 | 1 | 2 | 2.455 | 0.000 | 1:14.7488 | 2 | 1:14.1441 | Toyota GR86 | Division 7 | 2 | Toyota GR86 |
343487 | Juann Tovar | 9 | 2 | 2 | 2.701 | 0.247 | 1:14.6409 | 2 | 1:14.3910 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
816943 | Alex Moreno3 | 10 | 1 | 2 | 2.765 | 0.000 | 1:14.7964 | 2 | 1:14.4544 | MX5 Cup 2016 | Division 3 | 1 | Global Mazda MX-5 Cup |
1167281 | Kayra Jan Erdugan3 | 11 | 2 | 2 | 2.925 | 0.160 | 1:14.6148 | 2 | 1:14.6148 | MX5 Cup 2016 | Division 2 | 1 | Global Mazda MX-5 Cup |
52827 | Karun Nadarajah | 12 | 3 | 2 | 3.000 | 0.545 | 1:14.9270 | 2 | 1:14.6896 | Toyota GR86 | Division 3 | 2 | Toyota GR86 |
868705 | Joao Victor Martins | 13 | 4 | 2 | 3.197 | 0.743 | 1:14.9409 | 2 | 1:14.8869 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
845438 | Fedgy Sainte | 14 | 5 | 2 | 3.276 | 0.822 | 1:14.9657 | 1 | 1:14.9657 | Toyota GR86 | Division 2 | 2 | Toyota GR86 |
922659 | Gabri Martinez | 15 | 3 | 2 | 3.320 | 0.555 | 1:15.0795 | 2 | 1:15.0099 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
739024 | Rodrigo Lima | 16 | 6 | 2 | 3.362 | 0.907 | 1:15.0514 | 2 | 1:15.0514 | Toyota GR86 | Division 4 | 2 | Toyota GR86 |
1137822 | Thibaud Lamacchia | 17 | 7 | 2 | 3.412 | 0.958 | 1:15.1354 | 2 | 1:15.1016 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
1139382 | Fabrizio Otranto | 18 | 8 | 2 | 3.482 | 1.027 | 1:15.1862 | 2 | 1:15.1715 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
1196240 | Nikita Vysokij | 19 | 4 | 2 | 3.704 | 0.939 | 1:15.6531 | 2 | 1:15.3930 | MX5 Cup 2016 | Division 3 | 1 | Global Mazda MX-5 Cup |
1245555 | Caio Boscaro | 20 | 5 | 2 | 3.756 | 0.991 | 1:16.2555 | 2 | 1:15.4454 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1182765 | Josh Boland | 21 | 6 | 2 | 3.893 | 1.128 | 1:15.7299 | 2 | 1:15.5822 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
610502 | Frank Garcia Tenreiro | 22 | 7 | 2 | 3.956 | 1.191 | 1:16.1283 | 2 | 1:15.6451 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
1116024 | Alejandro Fernández García2 | 23 | 9 | 2 | 3.966 | 1.511 | 1:16.0201 | 2 | 1:15.6554 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
1149265 | Ben Doughty5 | 24 | 10 | 2 | 4.343 | 1.889 | 1:16.0328 | 1 | 1:16.0328 | Toyota GR86 | Division 5 | 2 | Toyota GR86 |
781533 | Jason Scocchera | 25 | 8 | 1 | 4.368 | 1.603 | 1:16.0574 | 1 | 1:16.0574 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
1249664 | Mark Goerlich | 26 | 9 | 2 | 4.460 | 1.695 | 1:16.1495 | 2 | 1:16.1495 | MX5 Cup 2016 | Division 4 | 1 | Global Mazda MX-5 Cup |
948030 | Richard Symes | 27 | 10 | 2 | 4.467 | 1.702 | 1:16.2011 | 2 | 1:16.1566 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
796306 | Abraham Martinez | 28 | 11 | 2 | 4.699 | 1.934 | 1:16.3886 | 2 | 1:16.3886 | MX5 Cup 2016 | Division 3 | 2 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 29 | 1 | 2 | 4.703 | 0.000 | 1:16.5571 | 2 | 1:16.3924 | Renault Clio | Division 2 | 0 | Renault Clio |
914211 | Avery Frye | 30 | 2 | 2 | 4.822 | 0.119 | 1:16.5113 | 2 | 1:16.5113 | Renault Clio | Division 7 | 1 | Renault Clio |
1046401 | Josh Watts | 31 | 12 | 1 | 5.089 | 2.324 | 1:16.7784 | 1 | 1:16.7784 | MX5 Cup 2016 | Division 2 | 4 | Global Mazda MX-5 Cup |
997895 | Thomas Marcelino | 32 | 11 | 2 | 5.709 | 3.255 | 1:17.3986 | 1 | 1:17.3986 | Toyota GR86 | Division 3 | 2 | Toyota GR86 |
396583 | Alberto Díaz G. | 33 | 12 | 2 | 5.901 | 3.446 | 1:17.8853 | 2 | 1:17.5905 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
507907 | Luís Jorge | 34 | 8 | 2 | 8.078 | 8.078 | 1:20.1983 | 1 | 1:19.7675 | BMW M2 CS Racing | Division 4 | 3 | BMW M2 CS Racing |
740810 | Marco Gaudiello | 35 | 9 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 4 | BMW M2 CS Racing |
836460 | Mikel Batista | 36 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
113588 | Jhony Cleyton da Silva Vasconcelos | 37 | 13 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 2 | Toyota GR86 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219969 | Guillermo Garcia2 | 1 | 1 | 21 | 21 | 0.000 | 0.000 | 1:12.5101 | 3 | 1:11.6772 | Running | 141 | false | 1 | 1 | BMW M2 CS Racing | Division 2 | 15 | 56.006657 | 3556 | 15 | 58.834663 | 3618 | 2 | BMW M2 CS Racing | 141 |
1138462 | Julian Closmann | 2 | 2 | 0 | 21 | 0.347 | 0.347 | 1:12.5266 | 5 | 1:11.7048 | Running | 123 | false | 2 | 2 | BMW M2 CS Racing | Division 2 | 13 | 29.630522 | 3199 | 14 | 34.768986 | 3248 | 2 | BMW M2 CS Racing | 123 |
983291 | Vitor Alves2 | 3 | 3 | 0 | 21 | 8.302 | 8.302 | 1:12.9054 | 20 | 1:12.0581 | Running | 105 | false | 3 | 3 | BMW M2 CS Racing | Division 2 | 18 | 46.429623 | 3358 | 18 | 53.933495 | 3381 | 1 | BMW M2 CS Racing | 105 |
571637 | Ivan Falcone | 4 | 4 | 0 | 21 | 21.704 | 21.704 | 1:13.5435 | 5 | 1:12.0780 | Running | 88 | false | 5 | 5 | BMW M2 CS Racing | Division 2 | 18 | 62.35722 | 3095 | 18 | 58.794476 | 3102 | 6 | BMW M2 CS Racing | 88 |
386323 | Cabhan Budd | 5 | 5 | 0 | 21 | 21.725 | 21.725 | 1:13.5445 | 7 | 1:12.1441 | Running | 70 | false | 4 | 4 | BMW M2 CS Racing | Division 3 | 20 | 90.64511 | 2677 | 20 | 86.11144 | 2675 | 5 | BMW M2 CS Racing | 70 |
1175150 | Adam Zygmundzik2 | 6 | 6 | 0 | 21 | 26.709 | 26.709 | 1:13.7817 | 5 | 1:12.3164 | Running | 52 | true | 6 | 6 | BMW M2 CS Racing | Division 6 | 15 | 44.168663 | 1632 | 15 | 43.139606 | 1642 | 6 | BMW M2 CS Racing | 52 |
507907 | Luís Jorge | 7 | 7 | 0 | 21 | 28.586 | 28.586 | 1:13.8710 | 8 | 1:11.8563 | Running | 35 | true | 8 | 8 | BMW M2 CS Racing | Division 4 | 7 | 26.427597 | 2186 | 7 | 28.22188 | 2155 | 5 | BMW M2 CS Racing | 35 |
338500 | Valerio Petretti | 8 | 8 | 0 | 21 | 57.599 | 57.599 | 1:15.2526 | 5 | 1:12.9761 | Running | 17 | false | 7 | 7 | BMW M2 CS Racing | Division 5 | 18 | 35.352592 | 1853 | 17 | 29.655447 | 1812 | 16 | BMW M2 CS Racing | 17 |
1167429 | Landon Olsen | 9 | 1 | 0 | 21 | 58.426 | 0.000 | 1:15.2918 | 21 | 1:14.0614 | Running | 123 | false | 12 | 1 | Toyota GR86 | Division 7 | 7 | 26.765417 | 1903 | 8 | 30.286406 | 2002 | 1 | Toyota GR86 | 123 |
343487 | Juann Tovar | 10 | 2 | 0 | 21 | 1:07.0336 | 8.608 | 1:15.7016 | 16 | 1:14.4599 | Running | 112 | false | 13 | 2 | Toyota GR86 | Division 3 | 10 | 24.738674 | 2220 | 10 | 27.588362 | 2292 | 4 | Toyota GR86 | 112 |
52827 | Karun Nadarajah | 11 | 3 | 0 | 21 | 1:09.4507 | 11.025 | 1:15.8167 | 12 | 1:14.4884 | Running | 102 | false | 14 | 3 | Toyota GR86 | Division 3 | 14 | 30.403551 | 2628 | 14 | 32.664906 | 2672 | 5 | Toyota GR86 | 102 |
739024 | Rodrigo Lima | 12 | 4 | 0 | 21 | 1:11.1148 | 12.689 | 1:15.8958 | 16 | 1:14.6493 | Running | 92 | false | 17 | 6 | Toyota GR86 | Division 4 | 7 | 16.918657 | 2019 | 7 | 18.607704 | 2068 | 5 | Toyota GR86 | 92 |
922659 | Gabri Martinez | 13 | 1 | 0 | 20 | -1.000 | 0.000 | 1:16.4421 | 3 | 1:14.4405 | Running | 137 | false | 27 | 3 | MX5 Cup 2016 | Division 1 | 14 | 35.045574 | 4830 | 14 | 34.56622 | 4865 | 8 | Global Mazda MX-5 Cup | 137 |
868705 | Joao Victor Martins | 14 | 5 | 0 | 20 | -1.000 | -1.000 | 1:16.4882 | 14 | 1:14.5679 | Running | 82 | true | 15 | 4 | Toyota GR86 | Division 6 | 7 | 21.94689 | 1705 | 7 | 20.133034 | 1750 | 16 | Toyota GR86 | 82 |
1167281 | Kayra Jan Erdugan3 | 15 | 2 | 0 | 20 | -1.000 | 2.245 | 1:16.5544 | 3 | 1:14.6546 | Running | 125 | true | 26 | 2 | MX5 Cup 2016 | Division 2 | 7 | 23.796543 | 3439 | 7 | 24.565107 | 3486 | 8 | Global Mazda MX-5 Cup | 125 |
1245555 | Caio Boscaro | 16 | 3 | 0 | 20 | -1.000 | 15.486 | 1:17.2163 | 10 | 1:15.1886 | Running | 114 | false | 29 | 5 | MX5 Cup 2016 | Division 4 | 7 | 22.836943 | 1969 | 7 | 24.067688 | 2044 | 7 | Global Mazda MX-5 Cup | 114 |
816943 | Alex Moreno3 | 17 | 4 | 0 | 20 | -1.000 | 15.793 | 1:17.2318 | 9 | 1:14.9101 | Running | 102 | true | 25 | 1 | MX5 Cup 2016 | Division 3 | 6 | 16.574158 | 2628 | 6 | 17.141691 | 2666 | 13 | Global Mazda MX-5 Cup | 102 |
845438 | Fedgy Sainte | 18 | 6 | 0 | 20 | -1.000 | -1.000 | 1:17.2355 | 11 | 1:14.3758 | Running | 71 | true | 16 | 5 | Toyota GR86 | Division 2 | 11 | 33.179806 | 3106 | 11 | 33.209812 | 3091 | 7 | Toyota GR86 | 71 |
1196240 | Nikita Vysokij | 19 | 5 | 0 | 20 | -1.000 | 16.562 | 1:17.2701 | 5 | 1:15.0547 | Running | 91 | true | 28 | 4 | MX5 Cup 2016 | Division 3 | 10 | 23.540138 | 2257 | 10 | 24.082586 | 2291 | 7 | Global Mazda MX-5 Cup | 91 |
113588 | Jhony Cleyton da Silva Vasconcelos | 20 | 7 | 0 | 20 | -1.000 | -1.000 | 1:17.3067 | 12 | 1:14.9843 | Running | 61 | false | 24 | 13 | Toyota GR86 | Division 5 | 11 | 25.334885 | 1739 | 11 | 28.171522 | 1752 | 1 | Toyota GR86 | 61 |
1116024 | Alejandro Fernández García2 | 21 | 8 | 0 | 20 | -1.000 | -1.000 | 1:17.3969 | 17 | 1:15.4240 | Running | 51 | true | 20 | 9 | Toyota GR86 | Division 7 | 7 | 23.672813 | 1644 | 7 | 23.327585 | 1645 | 12 | Toyota GR86 | 51 |
1046401 | Josh Watts | 22 | 6 | 0 | 20 | -1.000 | 23.461 | 1:17.6147 | 10 | 1:15.0333 | Running | 79 | false | 36 | 12 | MX5 Cup 2016 | Division 2 | 11 | 26.959356 | 3008 | 11 | 28.85245 | 3006 | 3 | Global Mazda MX-5 Cup | 79 |
997895 | Thomas Marcelino | 23 | 9 | 0 | 20 | -1.000 | -1.000 | 1:17.8087 | 8 | 1:15.0841 | Running | 41 | false | 22 | 11 | Toyota GR86 | Division 3 | 11 | 39.99653 | 2292 | 11 | 35.065693 | 2255 | 14 | Toyota GR86 | 41 |
300752 | Jacob Collins | 24 | 1 | 0 | 20 | -1.000 | 0.000 | 1:17.9131 | 8 | 1:15.9619 | Running | 85 | false | 10 | 1 | Renault Clio | Division 2 | 20 | 153.85133 | 4158 | 20 | 138.22559 | 4171 | 4 | Renault Clio | 85 |
1139382 | Fabrizio Otranto | 25 | 10 | 0 | 20 | -1.000 | -1.000 | 1:18.1362 | 19 | 1:14.6441 | Running | 30 | true | 19 | 8 | Toyota GR86 | Division 5 | 14 | 35.429325 | 1815 | 14 | 33.49485 | 1780 | 10 | Toyota GR86 | 30 |
836460 | Mikel Batista | 26 | 7 | 0 | 20 | -1.000 | 36.153 | 1:18.2492 | 12 | 1:16.1371 | Running | 68 | true | 37 | 13 | MX5 Cup 2016 | Division 4 | 14 | 27.76298 | 1845 | 14 | 28.75041 | 1863 | 7 | Global Mazda MX-5 Cup | 68 |
948030 | Richard Symes | 27 | 8 | 0 | 20 | -1.000 | 37.432 | 1:18.3133 | 8 | 1:15.5762 | Running | 57 | true | 34 | 10 | MX5 Cup 2016 | Division 6 | 18 | 51.300255 | 1843 | 18 | 51.585533 | 1845 | 5 | Global Mazda MX-5 Cup | 57 |
1182765 | Josh Boland | 28 | 9 | 0 | 20 | -1.000 | 41.126 | 1:18.4982 | 9 | 1:15.7595 | Running | 45 | true | 30 | 6 | MX5 Cup 2016 | Division 4 | 14 | 24.533762 | 1925 | 14 | 26.302069 | 1910 | 6 | Global Mazda MX-5 Cup | 45 |
1249664 | Mark Goerlich | 29 | 10 | 0 | 20 | -1.000 | 1:08.6254 | 1:19.8731 | 20 | 1:16.7192 | Running | 34 | false | 33 | 9 | MX5 Cup 2016 | Division 4 | 7 | 21.11215 | 1975 | 7 | 20.226103 | 1943 | 14 | Global Mazda MX-5 Cup | 34 |
396583 | Alberto Díaz G. | 30 | 11 | 0 | 19 | -1.000 | -1.000 | 1:20.2826 | 18 | 1:15.9294 | Running | 20 | false | 23 | 12 | Toyota GR86 | Division 3 | 18 | 40.099617 | 2714 | 18 | 36.726505 | 2633 | 10 | Toyota GR86 | 20 |
610502 | Frank Garcia Tenreiro | 31 | 11 | 0 | 19 | -1.000 | -1.000 | 1:21.3879 | 9 | 1:15.1710 | Running | 22 | true | 31 | 7 | MX5 Cup 2016 | Division 4 | 14 | 26.934868 | 1804 | 14 | 28.774996 | 1763 | 5 | Global Mazda MX-5 Cup | 22 |
781533 | Jason Scocchera | 32 | 12 | 0 | 19 | -1.000 | -1.000 | 1:23.5606 | 7 | 1:15.1451 | Running | 11 | true | 32 | 8 | MX5 Cup 2016 | Division 5 | 7 | 28.79229 | 1935 | 7 | 28.276789 | 1874 | 9 | Global Mazda MX-5 Cup | 11 |
796306 | Abraham Martinez | 33 | 13 | 0 | 19 | -1.000 | -1.000 | 1:23.8637 | 7 | 1:15.3550 | Running | 5 | false | 35 | 11 | MX5 Cup 2016 | Division 3 | 14 | 28.881744 | 2601 | 14 | 26.802938 | 2503 | 12 | Global Mazda MX-5 Cup | 5 |
914211 | Avery Frye | 34 | 2 | 0 | 19 | -1.000 | -1.000 | 1:24.0166 | 6 | 1:17.0770 | Running | 42 | false | 11 | 2 | Renault Clio | Division 7 | 6 | 16.214216 | 1359 | 6 | 17.133875 | 1346 | 10 | Renault Clio | 42 |
740810 | Marco Gaudiello | 35 | 9 | 0 | 18 | -1.000 | -1.000 | 1:25.5012 | 18 | 1:15.7941 | Running | 8 | false | 9 | 9 | BMW M2 CS Racing | Division 3 | 15 | 46.274555 | 2280 | 15 | 40.81082 | 2203 | 10 | BMW M2 CS Racing | 8 |
1149265 | Ben Doughty5 | 36 | 12 | 0 | 15 | -1.000 | -1.000 | 1:17.3144 | 3 | 1:15.1505 | Disqualified | 10 | true | 21 | 10 | Toyota GR86 | Division 5 | 7 | 17.82091 | 1833 | 7 | 16.660198 | 1767 | 18 | Toyota GR86 | 10 |
1137822 | Thibaud Lamacchia | 37 | 13 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 18 | 7 | Toyota GR86 | Division 4 | 10 | 26.899261 | 2045 | 10 | 25.552769 | 1956 | 4 | Toyota GR86 | 0 |