Stat 'N' Track

Home
Series Logo

DIRTcar Class C Dirt Street Stock Series - 2025 Season 3 Fixed

Week 3 of 12

Race Summary:

Average Lap Time: 26.318

Laps Complete: 25

Number of Cautions: 3 for 0 laps

Lead Changes: 4

Strength of Field: 2173

Started: 6/30/2025 9:00pm

Ended: 6/30/2025 9:35pm

Track Facts:

Name: Kokomo Speedway

Configuration: Tires in

Category: Dirt_Oval

Corners: 4

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class D 4.00

Class C and above

Relevant IDs:

license_category_id: 3

season_id: 5660

series_id: 311

session_id: 278766146

subsession_id: 78074124

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Division Incidents Car
362610 Jordan Gage 1 12 0.000 14.500 8 14.130 Division 1 2 Dirt Street Stock
1253162 Caleb Albert2 2 6 0.050 14.681 2 14.180 Division 9 0 Dirt Street Stock
268558 Robby Miller 3 15 0.261 15.114 8 14.391 Division 3 2 Dirt Street Stock
676505 Brandon Vanhouten 4 6 0.345 15.214 5 14.476 Division 2 2 Dirt Street Stock
1181590 Montana Hefner 5 12 0.358 15.198 7 14.488 Division 4 6 Dirt Street Stock
483745 Johnathan Scott 6 10 0.410 14.914 8 14.540 Division 3 2 Dirt Street Stock
306384 Clay Sterling 7 8 0.439 15.095 5 14.569 Division 4 4 Dirt Street Stock
300752 Jacob Collins 8 10 0.489 15.484 3 14.619 Division 2 0 Dirt Street Stock
1011543 Cody Gehl 9 7 0.569 15.222 1 14.700 Division 8 0 Dirt Street Stock
593421 Corey Faris 10 6 0.572 15.208 5 14.702 Division 2 4 Dirt Street Stock
680220 Paul G Price 11 9 0.684 15.365 8 14.815 Division 2 0 Dirt Street Stock
1259195 Garrett Snyder 12 7 0.752 15.329 4 14.883 Division 7 0 Dirt Street Stock
389306 Bryce Sterling 13 7 0.799 17.957 6 14.930 Division 6 4 Dirt Street Stock
879709 Robin Christensen 14 13 1.114 15.889 6 15.245 Division 5 0 Dirt Street Stock
1108854 Daniel Lamphier 15 9 1.233 16.164 8 15.363 Division 10 2 Dirt Street Stock
651876 Aaron Mcdonald2 16 1 2.277 16.408 1 16.408 Division 10 2 Dirt Street Stock
463829 Anthony NaDell 17 0 -1.000 0.000 -1 -1.000 Division 3 0 Dirt Street Stock
681822 Randy Wellman Jr 18 0 -1.000 0.000 -1 -1.000 Division 4 0 Dirt Street Stock
300242 Michael Elledge 19 0 -1.000 0.000 -1 -1.000 Division 8 0 Dirt Street Stock
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Division Incidents Car
362610 Jordan Gage 1 2 0.000 14.151 2 14.151 Division 1 2 Dirt Street Stock
1253162 Caleb Albert2 2 2 0.207 14.744 2 14.358 Division 9 0 Dirt Street Stock
300752 Jacob Collins 3 2 0.211 14.470 2 14.362 Division 2 0 Dirt Street Stock
483745 Johnathan Scott 4 2 0.290 14.689 1 14.441 Division 3 0 Dirt Street Stock
268558 Robby Miller 5 2 0.390 14.750 2 14.540 Division 3 0 Dirt Street Stock
593421 Corey Faris 6 2 0.448 14.652 2 14.598 Division 2 0 Dirt Street Stock
306384 Clay Sterling 7 2 0.511 14.662 2 14.662 Division 4 2 Dirt Street Stock
463829 Anthony NaDell 8 2 0.635 14.826 2 14.786 Division 3 0 Dirt Street Stock
389306 Bryce Sterling 9 2 0.647 14.991 2 14.797 Division 6 0 Dirt Street Stock
680220 Paul G Price 10 2 0.679 14.880 1 14.830 Division 2 0 Dirt Street Stock
676505 Brandon Vanhouten 11 2 0.689 14.882 1 14.839 Division 2 0 Dirt Street Stock
1011543 Cody Gehl 12 1 0.873 15.024 1 15.024 Division 8 0 Dirt Street Stock
300242 Michael Elledge 13 2 0.947 15.331 2 15.097 Division 8 0 Dirt Street Stock
879709 Robin Christensen 14 2 0.948 15.140 1 15.098 Division 5 0 Dirt Street Stock
1259195 Garrett Snyder 15 2 0.955 15.604 1 15.105 Division 7 0 Dirt Street Stock
1181590 Montana Hefner 16 2 1.105 15.413 2 15.255 Division 4 0 Dirt Street Stock
1108854 Daniel Lamphier 17 2 1.550 15.700 1 15.700 Division 10 0 Dirt Street Stock
651876 Aaron Mcdonald2 18 2 5.089 24.979 2 19.240 Division 10 0 Dirt Street Stock
681822 Randy Wellman Jr 19 0 -1.000 0.000 -1 -1.000 Division 4 0 Dirt Street Stock
Session Type
Race
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Division Incidents Car
300242 Michael Elledge 1 10 0.000 15.589 7 14.927 Division 8 0 Dirt Street Stock
1259195 Garrett Snyder 2 10 0.278 15.617 3 15.060 Division 7 0 Dirt Street Stock
1181590 Montana Hefner 3 10 0.480 15.637 4 15.051 Division 4 2 Dirt Street Stock
1011543 Cody Gehl 4 10 1.554 15.744 3 15.259 Division 8 2 Dirt Street Stock
1108854 Daniel Lamphier 5 10 7.322 16.321 10 15.343 Division 10 0 Dirt Street Stock
651876 Aaron Mcdonald2 6 0 -1.000 0.000 -1 -1.000 Division 10 0 Dirt Street Stock
681822 Randy Wellman Jr 7 0 -1.000 0.000 -1 -1.000 Division 4 0 Dirt Street Stock
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Starting Position Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
362610 Jordan Gage 1 21 25 0.000 26.318 8 14.309 Running 131 true 1 Division 1 20 106.97079 7291 20 94.53943 7304 4 Dirt Street Stock 139
676505 Brandon Vanhouten 2 1 25 0.916 26.354 5 14.365 Running 122 false 9 Division 2 18 35.330322 3722 18 35.836266 3766 4 Dirt Street Stock 126
483745 Johnathan Scott 3 0 25 1.324 26.371 6 14.567 Running 113 false 2 Division 3 20 89.010216 2520 20 93.62848 2581 0 Dirt Street Stock 121
268558 Robby Miller 4 0 25 1.817 26.390 7 14.613 Running 104 false 7 Division 3 19 70.45794 2308 19 70.93074 2362 2 Dirt Street Stock 109
593421 Corey Faris 5 0 25 1.877 26.393 4 14.727 Running 96 false 4 Division 2 18 43.32798 2625 18 40.40739 2658 6 Dirt Street Stock 103
1253162 Caleb Albert2 6 0 25 2.906 26.434 14 14.817 Running 87 false 6 Division 9 15 39.453148 1413 15 38.618275 1473 6 Dirt Street Stock 93
680220 Paul G Price 7 0 25 4.959 26.516 2 14.940 Running 78 false 8 Division 2 18 45.8611 2672 18 44.50601 2678 6 Dirt Street Stock 83
389306 Bryce Sterling 8 0 25 5.019 26.518 6 14.708 Running 69 false 11 Division 6 14 34.388584 1532 14 32.19504 1562 6 Dirt Street Stock 72
300752 Jacob Collins 9 0 25 5.036 26.519 4 14.651 Running 61 true 5 Division 2 20 98.79371 4280 20 99.30785 4228 2 Dirt Street Stock 67
879709 Robin Christensen 10 0 25 6.462 26.576 17 15.179 Running 52 false 12 Division 5 15 35.468437 1589 15 34.74487 1592 6 Dirt Street Stock 55
306384 Clay Sterling 11 0 24 -1.000 27.589 21 14.751 Running 43 true 3 Division 4 14 34.516445 1910 14 33.195675 1890 6 Dirt Street Stock 50
463829 Anthony NaDell 12 1 24 -1.000 27.702 4 15.011 Running 34 false 10 Division 3 16 62.81128 2343 16 61.77136 2297 4 Dirt Street Stock 38
1259195 Garrett Snyder 13 0 24 -1.000 27.731 4 15.113 Running 26 false 14 Division 7 11 30.159428 1599 11 30.347986 1585 6 Dirt Street Stock 30
1011543 Cody Gehl 14 0 24 -1.000 27.746 6 15.043 Running 17 false 16 Division 8 15 47.842735 1426 15 45.526134 1383 2 Dirt Street Stock 20
1181590 Montana Hefner 15 0 23 -1.000 29.229 4 14.976 Running 8 false 15 Division 4 18 39.678944 1797 18 33.55756 1734 4 Dirt Street Stock 11
300242 Michael Elledge 16 0 0 -1.000 0.000 -1 -1.000 Disconnected 0 false 13 Division 8 10 25.138893 1006 10 25.185495 1005 0 Dirt Street Stock 6