Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2025 Season 3 Fixed
Week 3 of 12
Race Summary:
Average Lap Time: 17.549
Laps Complete: 25
Number of Cautions: 1 for 0 laps
Lead Changes: 0
Strength of Field: 2604
Started: 7/2/2025 6:00pm
Ended: 7/2/2025 6:26pm
Track Facts:
Name: Kokomo Speedway
Configuration: Tires in
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 5660
series_id: 311
session_id: 278952568
subsession_id: 78118222
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
362610 | Jordan Gage | 1 | 15 | 0.000 | 14.166 | 12 | 13.890 | Division 1 | 0 | Dirt Street Stock |
568828 | Jayce Reimer | 2 | 5 | 0.059 | 14.011 | 4 | 13.949 | Division 1 | 2 | Dirt Street Stock |
300752 | Jacob Collins | 3 | 14 | 0.237 | 14.358 | 6 | 14.127 | Division 2 | 0 | Dirt Street Stock |
1013155 | DJ Batcheldor | 4 | 6 | 0.290 | 14.380 | 5 | 14.180 | Division 3 | 0 | Dirt Street Stock |
819836 | Evan Monighan | 5 | 12 | 0.338 | 14.426 | 12 | 14.228 | Division 2 | 0 | Dirt Street Stock |
648897 | Kaiden Ray | 6 | 16 | 0.399 | 14.506 | 4 | 14.289 | Division 3 | 0 | Dirt Street Stock |
1224730 | Terry Dunaway | 7 | 10 | 0.623 | 14.905 | 4 | 14.513 | Division 8 | 0 | Dirt Street Stock |
1205651 | Brandon Valentine | 8 | 16 | 0.629 | 14.820 | 3 | 14.519 | Division 7 | 0 | Dirt Street Stock |
614962 | Kira Huff | 9 | 7 | 0.769 | 15.239 | 3 | 14.658 | Division 9 | 0 | Dirt Street Stock |
789677 | Ty Ralph | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | Dirt Street Stock |
458317 | Michael Malbaurn | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Street Stock |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
789677 | Ty Ralph | 1 | 2 | 0.000 | 13.860 | 1 | 13.780 | Division 1 | 0 | Dirt Street Stock |
362610 | Jordan Gage | 2 | 1 | 0.053 | 13.833 | 1 | 13.833 | Division 1 | 0 | Dirt Street Stock |
568828 | Jayce Reimer | 3 | 2 | 0.253 | 14.103 | 1 | 14.032 | Division 1 | 0 | Dirt Street Stock |
819836 | Evan Monighan | 4 | 2 | 0.328 | 14.338 | 2 | 14.107 | Division 2 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 5 | 2 | 0.348 | 14.196 | 2 | 14.128 | Division 2 | 0 | Dirt Street Stock |
1013155 | DJ Batcheldor | 6 | 2 | 0.479 | 14.302 | 1 | 14.259 | Division 3 | 0 | Dirt Street Stock |
648897 | Kaiden Ray | 7 | 2 | 0.504 | 14.441 | 2 | 14.283 | Division 3 | 0 | Dirt Street Stock |
1205651 | Brandon Valentine | 8 | 2 | 0.718 | 14.571 | 1 | 14.498 | Division 7 | 0 | Dirt Street Stock |
614962 | Kira Huff | 9 | 2 | 1.114 | 15.060 | 1 | 14.893 | Division 9 | 0 | Dirt Street Stock |
458317 | Michael Malbaurn | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Street Stock |
1224730 | Terry Dunaway | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
362610 | Jordan Gage | 1 | 8 | 0.000 | 14.139 | 4 | 14.010 | Division 1 | 0 | Dirt Street Stock |
819836 | Evan Monighan | 2 | 8 | 2.041 | 14.394 | 2 | 14.175 | Division 2 | 0 | Dirt Street Stock |
1013155 | DJ Batcheldor | 3 | 8 | 3.668 | 14.598 | 4 | 14.369 | Division 3 | 0 | Dirt Street Stock |
1205651 | Brandon Valentine | 4 | 8 | 5.084 | 14.774 | 7 | 14.408 | Division 7 | 0 | Dirt Street Stock |
458317 | Michael Malbaurn | 5 | 8 | 6.871 | 14.998 | 3 | 14.635 | Division 5 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
362610 | Jordan Gage | 1 | 24 | 25 | 0.000 | 17.549 | 12 | 14.124 | Running | 148 | false | 2 | Division 1 | 20 | 94.53943 | 7304 | 20 | 101.06426 | 7324 | 0 | Dirt Street Stock | 156 |
789677 | Ty Ralph | 2 | 0 | 25 | 2.464 | 17.647 | 3 | 14.065 | Running | 133 | false | 3 | Division 1 | 20 | 87.20896 | 4624 | 20 | 87.17324 | 4663 | 0 | Dirt Street Stock | 140 |
568828 | Jayce Reimer | 3 | 0 | 25 | 4.879 | 17.744 | 6 | 14.067 | Running | 118 | false | 1 | Division 1 | 19 | 53.695293 | 5752 | 19 | 51.851772 | 5755 | 0 | Dirt Street Stock | 126 |
819836 | Evan Monighan | 4 | 0 | 25 | 8.459 | 17.887 | 7 | 14.342 | Running | 103 | false | 4 | Division 2 | 20 | 91.19912 | 3885 | 20 | 91.40026 | 3901 | 2 | Dirt Street Stock | 110 |
300752 | Jacob Collins | 5 | 0 | 25 | 9.678 | 17.936 | 9 | 14.518 | Running | 88 | true | 5 | Division 2 | 20 | 87.13919 | 4238 | 20 | 83.172745 | 4230 | 2 | Dirt Street Stock | 94 |
648897 | Kaiden Ray | 6 | 0 | 25 | 10.876 | 17.983 | 6 | 14.415 | Running | 74 | false | 7 | Division 3 | 16 | 68.20171 | 2478 | 16 | 69.621826 | 2489 | 0 | Dirt Street Stock | 79 |
1205651 | Brandon Valentine | 7 | 0 | 24 | -1.000 | 18.421 | 11 | 14.570 | Running | 59 | false | 8 | Division 7 | 14 | 29.174599 | 1424 | 14 | 31.874233 | 1446 | 2 | Dirt Street Stock | 64 |
458317 | Michael Malbaurn | 8 | 0 | 24 | -1.000 | 18.464 | 24 | 14.734 | Running | 44 | false | 10 | Division 5 | 18 | 39.460278 | 1695 | 18 | 43.686344 | 1692 | 0 | Dirt Street Stock | 48 |
1013155 | DJ Batcheldor | 9 | 0 | 3 | -1.000 | 15.394 | 3 | 14.682 | Disconnected | 29 | true | 6 | Division 3 | 20 | 102.0828 | 2221 | 20 | 97.94805 | 2185 | 2 | Dirt Street Stock | 35 |
614962 | Kira Huff | 10 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 9 | Division 9 | 14 | 23.854712 | 819 | 14 | 24.886698 | 796 | 0 | Dirt Street Stock | 4 |
1224730 | Terry Dunaway | 11 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 11 | Division 8 | 14 | 34.10099 | 1558 | 14 | 34.654507 | 1517 | 0 | Dirt Street Stock | 0 |