Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2025 Season 3 Fixed
Week 3 of 12
Race Summary:
Average Lap Time: 26.599
Laps Complete: 25
Number of Cautions: 4 for 0 laps
Lead Changes: 7
Strength of Field: 1942
Started: 7/2/2025 8:00pm
Ended: 7/2/2025 8:28pm
Track Facts:
Name: Kokomo Speedway
Configuration: Tires in
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 5660
series_id: 311
session_id: 278960962
subsession_id: 78120665
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
603837 | Easton Hunter | 1 | 8 | 0.000 | 14.107 | 7 | 13.949 | Division 4 | 0 | Dirt Street Stock |
1170435 | Dylan Litchfield2 | 2 | 13 | 0.007 | 14.343 | 7 | 13.956 | Division 4 | 4 | Dirt Street Stock |
623757 | Noah Blankenship | 3 | 5 | 0.015 | 14.145 | 5 | 13.965 | Division 2 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 4 | 16 | 0.074 | 14.466 | 4 | 14.023 | Division 2 | 0 | Dirt Street Stock |
268558 | Robby Miller | 5 | 10 | 0.238 | 14.492 | 3 | 14.188 | Division 3 | 0 | Dirt Street Stock |
931741 | Keegan Sanders | 6 | 13 | 0.385 | 14.757 | 1 | 14.334 | Division 3 | 0 | Dirt Street Stock |
587502 | C Shane Calhoun | 7 | 10 | 0.454 | 14.832 | 5 | 14.403 | Division 5 | 0 | Dirt Street Stock |
1142256 | Brandon Dellangelo | 8 | 13 | 0.585 | 14.957 | 7 | 14.534 | Division 6 | 0 | Dirt Street Stock |
1147747 | Hayden Elzy | 9 | 13 | 0.723 | 15.404 | 11 | 14.672 | Division 8 | 0 | Dirt Street Stock |
348532 | Dennis Murphy3 | 10 | 10 | 0.819 | 15.408 | 8 | 14.769 | Division 10 | 4 | Dirt Street Stock |
25068 | Rick Shauntz | 11 | 2 | 1.917 | 16.013 | 2 | 15.866 | Division 10 | 4 | Dirt Street Stock |
768463 | Dakota Denyou | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Street Stock |
817663 | Allen Stallings | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Street Stock |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
603837 | Easton Hunter | 1 | 2 | 0.000 | 13.916 | 1 | 13.916 | Division 4 | 4 | Dirt Street Stock |
623757 | Noah Blankenship | 2 | 2 | 0.018 | 13.934 | 2 | 13.934 | Division 2 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 3 | 2 | 0.162 | 14.217 | 2 | 14.078 | Division 2 | 0 | Dirt Street Stock |
768463 | Dakota Denyou | 4 | 2 | 0.256 | 14.205 | 2 | 14.172 | Division 2 | 0 | Dirt Street Stock |
1170435 | Dylan Litchfield2 | 5 | 2 | 0.343 | 14.259 | 1 | 14.259 | Division 4 | 0 | Dirt Street Stock |
587502 | C Shane Calhoun | 6 | 2 | 0.484 | 14.422 | 1 | 14.399 | Division 5 | 0 | Dirt Street Stock |
817663 | Allen Stallings | 7 | 2 | 0.498 | 14.434 | 2 | 14.414 | Division 4 | 0 | Dirt Street Stock |
268558 | Robby Miller | 8 | 2 | 0.607 | 14.523 | 1 | 14.523 | Division 3 | 0 | Dirt Street Stock |
1142256 | Brandon Dellangelo | 9 | 2 | 0.659 | 14.637 | 1 | 14.575 | Division 6 | 0 | Dirt Street Stock |
1147747 | Hayden Elzy | 10 | 2 | 0.810 | 15.160 | 2 | 14.725 | Division 8 | 0 | Dirt Street Stock |
931741 | Keegan Sanders | 11 | 2 | 0.858 | 14.891 | 1 | 14.774 | Division 3 | 0 | Dirt Street Stock |
348532 | Dennis Murphy3 | 12 | 2 | 0.935 | 14.913 | 2 | 14.851 | Division 10 | 0 | Dirt Street Stock |
25068 | Rick Shauntz | 13 | 2 | 1.613 | 15.812 | 1 | 15.528 | Division 10 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
587502 | C Shane Calhoun | 1 | 8 | 0.000 | 14.910 | 7 | 14.502 | Division 5 | 0 | Dirt Street Stock |
268558 | Robby Miller | 2 | 8 | 0.082 | 14.920 | 7 | 14.419 | Division 3 | 2 | Dirt Street Stock |
768463 | Dakota Denyou | 3 | 8 | 0.185 | 14.933 | 2 | 14.155 | Division 2 | 4 | Dirt Street Stock |
348532 | Dennis Murphy3 | 4 | 8 | 4.341 | 15.452 | 4 | 14.954 | Division 10 | 0 | Dirt Street Stock |
1147747 | Hayden Elzy | 5 | 8 | 9.460 | 16.092 | 5 | 15.111 | Division 8 | 0 | Dirt Street Stock |
623757 | Noah Blankenship | 6 | 2 | -1.000 | 14.482 | 2 | 14.208 | Division 2 | 2 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300752 | Jacob Collins | 1 | 15 | 25 | 0.000 | 26.599 | 6 | 14.330 | Running | 115 | false | 3 | Division 2 | 20 | 83.172745 | 4230 | 20 | 80.89851 | 4268 | 4 | Dirt Street Stock | 122 |
768463 | Dakota Denyou | 2 | 0 | 25 | 0.386 | 26.614 | 6 | 14.231 | Running | 105 | false | 6 | Division 2 | 18 | 42.675034 | 3117 | 18 | 38.05112 | 3162 | 6 | Dirt Street Stock | 111 |
931741 | Keegan Sanders | 3 | 0 | 25 | 0.464 | 26.617 | 2 | 14.491 | Running | 95 | false | 9 | Division 3 | 18 | 43.312756 | 2390 | 18 | 47.60146 | 2438 | 2 | Dirt Street Stock | 99 |
268558 | Robby Miller | 4 | 0 | 25 | 1.597 | 26.663 | 6 | 14.376 | Running | 86 | true | 4 | Division 3 | 19 | 70.93074 | 2362 | 19 | 61.384857 | 2396 | 6 | Dirt Street Stock | 93 |
587502 | C Shane Calhoun | 5 | 0 | 25 | 2.345 | 26.693 | 2 | 14.352 | Running | 76 | false | 2 | Division 5 | 18 | 56.35695 | 1939 | 18 | 56.725517 | 1971 | 4 | Dirt Street Stock | 84 |
623757 | Noah Blankenship | 6 | 0 | 25 | 10.959 | 27.037 | 6 | 14.467 | Running | 67 | false | 12 | Division 2 | 19 | 56.180744 | 3596 | 19 | 52.869183 | 3570 | 4 | Dirt Street Stock | 70 |
1170435 | Dylan Litchfield2 | 7 | 0 | 25 | 16.507 | 27.259 | 5 | 14.472 | Running | 57 | false | 5 | Division 4 | 11 | 30.967974 | 2042 | 11 | 31.253225 | 2041 | 4 | Dirt Street Stock | 63 |
1147747 | Hayden Elzy | 8 | 2 | 24 | -1.000 | 27.907 | 3 | 15.007 | Running | 47 | false | 10 | Division 8 | 10 | 21.868435 | 1272 | 10 | 23.280577 | 1283 | 6 | Dirt Street Stock | 51 |
25068 | Rick Shauntz | 9 | 1 | 23 | -1.000 | 29.355 | 2 | 15.407 | Running | 38 | false | 11 | Division 10 | 14 | 26.540422 | 624 | 14 | 25.947027 | 651 | 4 | Dirt Street Stock | 41 |
603837 | Easton Hunter | 10 | 6 | 22 | -1.000 | 24.953 | 2 | 14.048 | Disqualified | 28 | true | 1 | Division 4 | 17 | 34.745426 | 2069 | 17 | 28.305922 | 2021 | 12 | Dirt Street Stock | 36 |
348532 | Dennis Murphy3 | 11 | 0 | 18 | -1.000 | 30.766 | 17 | 15.023 | Disconnected | 19 | false | 8 | Division 10 | 9 | 15.3133335 | 958 | 9 | 15.833398 | 938 | 8 | Dirt Street Stock | 24 |
817663 | Allen Stallings | 12 | 0 | 16 | -1.000 | 24.339 | 9 | 14.360 | Disconnected | 9 | true | 7 | Division 4 | 14 | 32.84865 | 1652 | 14 | 30.633562 | 1587 | 6 | Dirt Street Stock | 14 |
1142256 | Brandon Dellangelo | 13 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 13 | Division 6 | 18 | 40.4555 | 1514 | 18 | 39.514862 | 1439 | 0 | Dirt Street Stock | 0 |